Section XI  Division Championships - 10/29/2005                  
                             Sunken Meadow State Park                             
                               Last Completed Event                               
 
Boys 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Robert Krause             12 Connetquot              5:16.3   16:22.43    1   
  2 James Joy                 12 Ward Melville           5:18.7   16:29.95    2   
  3 Brendan Martin            11 Smithtown               5:22.1   16:40.59    3   
  4 Joe Parks                 12 Deer Park               5:24.7   16:48.66    4   
  5 Dan Frost                 11 Smithtown               5:25.1   16:49.81    5   
  6 Justin Curtis             12 Westhampton Beach       5:29.4   17:03.40        
  7 John Badolato             11 West Islip              5:30.1   17:05.40    6   
  8 Zack Williamson           12 Rocky Point             5:33.1   17:14.90        
  9 Giovanni Signoretti       10 Smithtown               5:34.3   17:18.60    7   
 10 Justin Ellison            12 West Islip              5:34.5   17:19.00    8   
 11 Brant Cavagnaro           11 Bayshore                5:35.2   17:21.30    9   
 12 Michael McCRISTALL        12 Hauppauge               5:38.6   17:32.00   10   
 13 Nick Roertgen             10 Smithtown               5:39.3   17:34.00   11   
 14 James Johnston            12 Longwood                5:39.6   17:35.10   12   
 15 Matt Temme                11 Longwood                5:40.2   17:36.90   13   
 16 Andrew Miller             12 Northport               5:41.7   17:41.40   14   
 17 Derek Rammelkamp          11 Miller Place            5:43.2   17:46.00   15   
 18 Kurt Stavdal              11 Longwood                5:43.6   17:47.50   16   
 19 Dylan Conway              10 Hauppauge               5:43.7   17:47.80   17   
 20 Barry Franklin            10 Longwood                5:43.8   17:48.10   18   
 21 Dan Renahan               12 Middle Country          5:44.0   17:48.50   19   
 22 Matt Santoro              11 Sayville                5:44.1   17:48.80   20   
 23 Bobby Andrews              9 Shoreham Wad            5:44.3   17:49.70   21   
 24 Matt Rogers               10 Islip                   5:44.9   17:51.40   22   
 25 Mike Carley               12 Middle Country          5:45.0   17:51.70   23   
 26 Brendan Ward              10 Smithtown               5:45.1   17:52.00   24   
 27 August Oetting            10 Smithtown               5:45.2   17:52.30   25   
 28 Chris Engeldrum           12 East Islip              5:45.5   17:53.20   26   
 29 Eric St. Germain          11 Middle Country          5:46.0   17:55.00   27   
 30 Dominic Pellegrino        12 Smithtown               5:46.7   17:57.10   28   
 31 kyle merber               10 Hhh  West               5:47.0   17:57.80   29   
 32 Will Lapp                 11 Connetquot              5:47.4   17:59.20   30   
 33 Chris Starr               12 Sayville                5:47.7   18:00.00   31   
 34 Patrick MC Neil           11 Sayville                5:47.8   18:00.40   32   
 35 Ray Mock                  12 Miller Place            5:48.9   18:03.90   33   
 36 Will Kearns               10 Westhampton Beach       5:49.0   18:04.30        
 37 Tom Rofrano               10 Sayville                5:49.2   18:04.70   34   
 38 Matt Smith                10 Bellport                5:49.3   18:05.20   35   
 39 William Madrey            10 Bayshore                5:50.2   18:07.90   36   
 40 Kevin Ansel                9 Hauppauge               5:50.5   18:08.90   37   
 41 Casey Barrett             11 Sayville                5:50.7   18:09.40   38   
 42 Frank DeStefano           11 Middle Country          5:52.1   18:13.90   39   
 43 Chris Hays                12 Shoreham Wad            5:52.4   18:14.80   40   
 44 Sam Verneuille            10 Shoreham Wad            5:52.7   18:15.80   41   
 45 Dillion Jung              11 Sayville                5:53.2   18:17.10   42   
 46 Kyle Wightman              9 Shoreham Wad            5:53.3   18:17.40   43   
 47 Devin Cange               10 Middle Country          5:54.4   18:21.00   44   
 48 Andrew Bienz              11 Kings Park              5:55.0   18:22.70   45   
 49 Nick Gasparo              12 East Islip              5:55.1   18:23.10   46   
 50 Tom Bentivegna            11 Longwood                5:55.2   18:23.40   47   
 51 Billy Miltenberg          12 John Glenn              5:55.3   18:23.60   48   
 52 Ryan Boyd                 10 Bayport/Bluepoint       5:55.4   18:23.90   49   
 53 Nathan Whalen             12 Port Jefferson          5:55.9   18:25.50   50   
 54 Nick Pampena              12 Kings Park              5:56.2   18:26.50   51   
 55 Robby Caulfield           10 Ward Melville           5:56.3   18:26.70   52   
 56 Jeff Lesser               11 Hauppauge               5:57.2   18:29.50   53   
 57 Brian Whelton             11 West Islip              5:57.3   18:29.90   54   
 58 Dan Gargaro               11 West Islip              5:58.6   18:34.10   55   
 59 Aaron Allen               11 Bellport                5:59.0   18:35.30   56   
 60 Tom Rammelkamp            11 Miller Place            5:59.2   18:35.90   57   
 61 Frank Tufano              11 Hauppauge               5:59.9   18:37.90   58   
 62 Brian Doxey               11 West Islip              6:00.3   18:39.40   59   
 63 Paul Basirico             12 Shoreham Wad            6:00.9   18:41.10   60   
 64 emmanuel rojas             9 Commack                 6:01.2   18:42.10   61   
 65 William Whelan            10 Sachem East             6:01.6   18:43.30   62   
 66 Charlie Stenzinger        12 Sayville                6:01.7   18:43.70   63   
 67 Karl Grunseich            12 Westhampton Beach       6:01.9   18:44.10        
 68 Jake Agosto                9 Bayshore                6:02.0   18:44.70   64   
 69 Matthew Kahn              10 Port Jefferson          6:02.1   18:45.00   65   
 70 Chris Costanzo            10 Port Jefferson          6:02.6   18:46.50   66   
 71 Josh Green                12 Longwood                6:03.1   18:47.90   67   
 72 Ben Haffner               11 Northport               6:04.4   18:51.90   68   
 73 Chris Masiar              12 East Islip              6:04.5   18:52.30   69   
 74 Emanuel Beica             11 Bayport/Bluepoint       6:05.1   18:54.20   70   
 75 James Weider              11 Bellport                6:05.5   18:55.30   71   
 76 Jeff Morris                9 Bayport/Bluepoint       6:05.9   18:56.70   72   
 77 mal mulligan              11 Commack                 6:06.6   18:58.90   73   
 78 Patrick O'Donnell         11 Sachem East             6:07.1   19:00.30   74   
 79 najib aminy               11 Hhh  West               6:07.6   19:02.10   75   
 80 Rob Cherkis                9 Northport               6:08.5   19:04.80   76   
 81 Gary Grunseich            12 Westhampton Beach       6:08.6   19:05.20        
 82 Marco Fiore               10 Bayshore                6:08.8   19:05.70   77   
 83 Henry Gonzalez            11 Bayshore                6:09.3   19:07.20   78   
 84 Kasey Homer               12 West Islip              6:10.3   19:10.40   79   
 85 Scott Stephani            11 Bellport                6:10.4   19:10.80   80   
 86 Sean Norberg              10 Shoreham Wad            6:10.5   19:11.10   81   
 87 Wade Kotula               10 Shelter Island          6:10.7   19:11.50   82   
 88 Anthony Arma              10 East Islip              6:10.8   19:11.90   83   
 89 Dan Sierra                10 East Islip              6:11.1   19:12.90   84   
 90 Dane Pecoroni             12 Connetquot              6:11.3   19:13.50   85   
 91 Mike Lorio                11 Port Jefferson          6:11.8   19:15.10   86   
 92 Sean Petterson            10 Mount Sinai             6:12.0   19:15.60   87   
 93 Sal Furino                12 Deer Park               6:12.3   19:16.60   88   
 94 Sean Quinn                12 Northport               6:12.6   19:17.50   89   
 95 Klye Gubbins               8 Bellport                6:12.7   19:17.90   90   
 96 Chris Findley             10 Middle Country          6:12.9   19:18.40   91   
 97 Keith Lusby               12 North Babylon           6:13.1   19:18.90   92   
 98 Chris Cullen              11 East Islip              6:13.2   19:19.40   93   
 99 Joseph Keegan             11 Port Jefferson          6:13.3   19:19.80   94   
100 Doug Winter               11 West Islip              6:13.9   19:21.60   95   
101 Joe Waslin                10 Mount Sinai             6:14.9   19:24.70   96   
102 Scott Both                11 Bayshore                6:15.7   19:27.10   97   
103 Scott Entwistle           12 Bayport/Bluepoint       6:16.5   19:29.50   98   
104 Kevin Sullivan             8 Port Jefferson          6:16.7   19:30.30   99   
105 Jason Standfast           11 Walt Whitman            6:16.9   19:30.80  100   
106 Peter Ramirez              9 Sachem East             6:17.1   19:31.50  101   
107 Bill Swezey               11 East Islip              6:17.2   19:31.90  102   
108 Craig Diana                9 Walt Whitman            6:17.4   19:32.30  103   
109 Luke Harris               11 Walt Whitman            6:18.3   19:35.10  104   
110 Mike Banks                11 Islip                   6:18.6   19:36.10  105   
111 Conner Cardillo            9 Hauppauge               6:18.7   19:36.30  106   
112 Alex Haffner               9 Northport               6:19.7   19:39.60  107   
113 Howie Smith               11 Islip                   6:19.8   19:40.00  108   
114 Sean Dowling              11 Connetquot              6:20.0   19:40.40  109   
115 Adam Shek                 11 Deer Park               6:20.5   19:42.10  110   
116 vin audinot                9 Commack                 6:20.8   19:42.90  111   
117 Guy Caquias               11 Middle Country          6:21.1   19:43.80  112   
118 Mike Manzella             12 North Babylon           6:21.9   19:46.50  113   
119 Marc DelRosario           11 Bellport                6:22.1   19:47.10  114   
120 kenji yonekawa            12 Commack                 6:22.2   19:47.40  115   
121 travis nembhard           12 Commack                 6:22.4   19:47.90  116   
122 John Leggio               12 John Glenn              6:22.5   19:48.30  117   
123 Tim Carpenter             12 Kings Park              6:22.6   19:48.60  118   
124 Conor O'Hara              12 Kings Park              6:22.7   19:48.80  119   
125 Nick Pisacano             12 Kings Park              6:22.8   19:49.20  120   
126 David Sanders             10 Sachem East             6:23.0   19:49.70  121   
127 Chris Riley               10 Islip                   6:23.1   19:50.20  122   
128 Robert Paddock            11 Ward Melville           6:23.2   19:50.50  123   
129 Michael Dick              11 Mount Sinai             6:23.5   19:51.50  124   
130 Colin MAC Donagh          12 Bayport/Bluepoint       6:23.7   19:51.90  125   
131 Bryan Ganz                12 Sachem East             6:23.8   19:52.30  126   
132 Ryan Matuszewski           9 Sachem East             6:23.9   19:52.60  127   
133 Rob Scaretta              12 Connetquot              6:24.3   19:53.80  128   
134 Mike Persichilli          12 Kings Park              6:24.5   19:54.60  129   
135 Matthew VandeMerlin       11 John Glenn              6:24.8   19:55.30  130   
136 Joseph Babbino            10 Sachem East             6:25.4   19:57.40  131   
137 Andrew Difebo             11 Deer Park               6:25.8   19:58.40  132   
138 Rich Siracusano           11 Walt Whitman            6:25.9   19:58.70  133   
139 Donald Sevigny            11 Bayport/Bluepoint       6:26.0   19:59.10  134   
140 Michael Zeller            12 John Glenn              6:26.3   19:59.90  135   
141 Garrett DeSimone          10 John Glenn              6:26.3   20:00.20  136   
142 Eddie McIntyre            10 Mattituck               6:26.5   20:00.70  137   
143 Daniel Nigro              11 John Glenn              6:26.6   20:01.10  138   
144 Nick Troisi                8 Mattituck               6:27.9   20:04.90  139   
145 Phil Bianco               12 Mount Sinai             6:28.1   20:05.60  140   
146 William Felice             9 Hauppauge               6:28.4   20:06.70  141   
147 Jon Vicencio              11 Miller Place            6:29.1   20:08.90  142   
148 Mike Fehn                 11 Bellport                6:30.0   20:11.60  143   
149 Mike Hinz                 11 Pierson                 6:30.3   20:12.50  144   
150 Ed Wu                     12 Walt Whitman            6:30.4   20:12.80  145   
151 Sean Trehy                10 Mount Sinai             6:30.5   20:13.10  146   
152 roger wong                10 Commack                 6:30.6   20:13.50  147   
153 David Goodge              11 Connetquot              6:32.2   20:18.50  148   
154 Anthony Scroi              9 Connetquot              6:32.7   20:19.80  149   
155 Justin Bridges             9 John Glenn              6:33.5   20:22.50  150   
156 Louis Troisi              11 Mattituck               6:33.6   20:22.80  151   
157 Don Andrew Pantino        10 Mount Sinai             6:34.1   20:24.20  152   
158 Kelsey MC Auliff          11 Bayport/Bluepoint       6:34.5   20:25.50  153   
159 dan buhse                 12 Hhh  West               6:35.3   20:27.90  154   
160 T.J. Barresi              10 Mount Sinai             6:35.9   20:29.80  155   
161 Matthew Alessio           10 Port Jefferson          6:36.0   20:30.20  156   
162 Julien Rossow-Greenberg   12 Pierson                 6:36.1   20:30.50  157   
163 Andrew Roddin             10 Ward Melville           6:36.3   20:31.10  158   
164 Joe Ianaconi              12 Islip                   6:37.6   20:35.20  159   
165 Matthew Esmaelzada         9 Ward Melville           6:37.8   20:35.90  160   
166 Caston Michael             9 Ward Melville           6:38.3   20:37.20  161   
167 Mike Chase                11 Pierson                 6:41.0   20:45.60  162   
168 Kai Leo                    9 Pierson                 6:41.7   20:47.80  163   
169 Ryan Pfeifer              11 Islip                   6:42.2   20:49.60  164   
170 Billy Mazzoli             10 North Babylon           6:42.8   20:51.30  165   
171 chris bow                 11 Commack                 6:43.6   20:53.70  166   
172 Thomi Shiroyama           11 Pierson                 6:43.8   20:54.30  167   
173 Vincent Juliano            9 Miller Place            6:44.5   20:56.70  168   
174 Thomas Santangelo          9 Ward Melville           6:44.7   20:57.10  169   
175 Dan Gross                 10 Walt Whitman            6:44.9   20:57.80  170   
176 Justin Sheridan            9 Walt Whitman            6:45.3   20:59.20  171   
177 leroy cole                10 Hhh  West               6:47.8   21:06.80  172   
178 Needham Sky               10 Shelter Island          6:49.3   21:11.60  173   
179 Chris Johnson             12 Mattituck               6:50.1   21:14.10  174   
180 Jay Sheryll               12 Mattituck               6:53.1   21:23.30  175   
181 Andrew Rudmann            12 Kings Park              6:53.8   21:25.60  176   
182 Jarret Parks              10 Deer Park               6:56.4   21:33.60  177   
183 Matt Breimann             11 North Babylon           7:00.6   21:46.50  178   
184 yosero kim                 9 Hhh  West               7:03.7   21:56.30  179   
185 Alex Smith                11 Pierson                 7:04.1   21:57.50  180   
186 Jimmy Donnelly            11 North Babylon           7:04.8   21:59.60  181   
187 Erik Uffman                8 Islip                   7:05.9   22:03.00  182   
188 ryan miceli               12 Hhh  West               7:06.2   22:04.00  183   
189 Kyle Lynch                10 Deer Park               7:09.1   22:13.00  184   
190 joe lee                   11 Hhh  West               7:12.6   22:24.00  185   
191 Esvin Secaida             10 Mattituck               7:13.6   22:27.00  186   
192 Garrison Kirby            10 Shelter Island          7:16.2   22:35.00  187   
193 Chris Waitz               12 Mattituck               7:16.5   22:36.00  188   
194 Green Tom                 11 Shelter Island          7:21.6   22:52.00  189   
195 Wilson Kieran              9 Shelter Island          7:22.6   22:55.00  190   
196 Waddington Morgan          9 Shelter Island          7:32.3   23:25.00  191   
197 Brewer Sean               10 Shelter Island          7:41.6   23:54.00  192   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Smithtown                    50    3    5    7   11   24   25   28           
      Total Time:  1:26:15.00                                                     
         Average:    17:15.00                                                     
   2 Longwood                    106   12   13   16   18   47   67                
      Total Time:  1:29:11.00                                                     
         Average:    17:50.20                                                     
   3 Middle Country              152   19   23   27   39   44   91  112           
      Total Time:  1:30:10.10                                                     
         Average:    18:02.02                                                     
   4 Sayville                    155   20   31   32   34   38   42   63           
      Total Time:  1:30:03.30                                                     
         Average:    18:00.66                                                     
   5 Hauppauge                   175   10   17   37   53   58  106  141           
      Total Time:  1:30:36.10                                                     
         Average:    18:07.22                                                     
   6 West Islip                  182    6    8   54   55   59   79   95           
      Total Time:  1:30:07.80                                                     
         Average:    18:01.56                                                     
   7 Shoreham Wading River       205   21   40   41   43   60   81                
      Total Time:  1:31:18.80                                                     
         Average:    18:15.76                                                     
   8 Bayshore                    264    9   36   64   77   78   97                
      Total Time:  1:32:26.80                                                     
         Average:    18:29.36                                                     
   9 East Islip                  308   26   46   69   83   84   93  102           
      Total Time:  1:33:33.40                                                     
         Average:    18:42.68                                                     
  10 Bellport                    332   35   56   71   80   90  114  143           
      Total Time:  1:34:04.50                                                     
         Average:    18:48.90                                                     
  11 Connetquot                  353    1   30   85  109  128  148  149           
      Total Time:  1:33:09.33                                                     
         Average:    18:37.87                                                     
  12 Northport                   354   14   68   76   89  107                     
      Total Time:  1:34:35.20                                                     
         Average:    18:55.04                                                     
  13 Port Jefferson              361   50   65   66   86   94   99  156           
      Total Time:  1:34:31.90                                                     
         Average:    18:54.38                                                     
  14 Bayport/Bluepoint           414   49   70   72   98  125  134  153           
      Total Time:  1:35:36.20                                                     
         Average:    19:07.24                                                     
  15 Miller Place                415   15   33   57  142  168                     
      Total Time:  1:35:31.40                                                     
         Average:    19:06.28                                                     
  16 Kings Park                  453   45   51  118  119  120  129  176           
      Total Time:  1:36:15.80                                                     
         Average:    19:15.16                                                     
  17 Commack                     476   61   73  111  115  116  147  166           
      Total Time:  1:36:59.20                                                     
         Average:    19:23.84                                                     
  18 Sachem East                 484   62   74  101  121  126  127  131           
      Total Time:  1:36:57.10                                                     
         Average:    19:23.42                                                     
  19 Ward Melville               495    2   52  123  158  160  161  169           
      Total Time:  1:35:54.15                                                     
         Average:    19:10.83                                                     
  20 Deer Park                   511    4   88  110  132  177  184                
      Total Time:  1:37:19.36                                                     
         Average:    19:27.88                                                     
  21 Islip                       516   22  105  108  122  159  164  182           
      Total Time:  1:37:32.90                                                     
         Average:    19:30.58                                                     
  22 John Glenn                  566   48  117  130  135  136  138  150           
      Total Time:  1:38:07.30                                                     
         Average:    19:37.46                                                     
  23 Walt Whitman                585  100  103  104  133  145  170  171           
      Total Time:  1:38:49.70                                                     
         Average:    19:45.94                                                     
  24 Mount Sinai                 593   87   96  124  140  146  152  155           
      Total Time:  1:38:50.50                                                     
         Average:    19:46.10                                                     
  25 Hhh  West                   609   29   75  154  172  179  183  185           
      Total Time:  1:40:30.90                                                     
         Average:    20:06.18                                                     
  26 North Babylon               729   92  113  165  178  181                     
      Total Time:  1:43:42.80                                                     
         Average:    20:44.56                                                     
  27 Mattituck                   776  137  139  151  174  175  186  188           
      Total Time:  1:43:05.80                                                     
         Average:    20:37.16                                                     
  28 Pierson                     793  144  157  162  163  167  180                
      Total Time:  1:43:10.70                                                     
         Average:    20:38.14                                                     
  29 Shelter Island              821   82  173  187  189  190  191  192           
      Total Time:  1:48:45.10                                                     
         Average:    21:45.02