Section XI  Division Championships - 10/29/2005                  
                             Sunken Meadow State Park                             
                               Last Completed Event                               
 
Boys 5k Run CC Indiv.  Team
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
 39 Unknown                                              6:25.4   19:57.30        
116 Unknown                                              6:49.5   21:12.00        
121 Unknown                                              6:51.0   21:16.70        
178 Unknown                                              7:07.5   22:08.00        
207 Unknown                                              7:19.1   22:44.00        
210 Unknown                                              7:19.6   22:45.70        
  1 Brian Hufsmith            10 Smithtown               5:49.4   18:05.40    1   
  2 Tom Daly                  10 Smithtown               5:51.5   18:12.00    2   
  3 Matt Knott                 9 Smithtown               5:52.3   18:14.30    3   
  4 Brendan Connell            9 Smithtown               5:55.6   18:24.60    4   
  5 Joe Santosus              11 Smithtown               5:57.8   18:31.40    5   
  6 Ryan Delaney               9 Longwood                6:00.8   18:40.70    6   
  7 Ed Dowling                12 Smithtown               6:03.4   18:48.80    7   
  8 Mark Russell               9 Sayville                6:05.4   18:55.20    8   
  9 Paul Bernabeo             12 Smithtown               6:06.1   18:57.30    9   
 10 Rich Bollerup             11 William Floyd           6:06.9   18:59.70   10   
 11 Matt Berntson             11 Smithtown               6:07.0   19:00.00        
 12 Mike Evans                11 Smithtown               6:07.7   19:02.20        
 13 Jason Santos               9 Smithtown               6:08.5   19:04.70        
 14 tory Cange                10 Middle Country          6:09.9   19:09.20   11   
 15 Bryan Hoffman             10 Shoreham Wad            6:10.1   19:09.60   12   
 16 Rob Grazier               12 West Islip              6:11.6   19:14.30   13   
 17 Matt Severini             12 Smithtown               6:11.9   19:15.30        
 18 Matthew Brusch            11 Middle Country          6:12.6   19:17.40   14   
 19 Chris Randazzo            12 West Islip              6:12.7   19:17.90   15   
 20 Colin Culhane             10 Sayville                6:14.5   19:23.40   16   
 21 John Dias                 11 Middle Country          6:15.2   19:25.70   17   
 22 Brandon Agosto            10 Bayshore                6:15.5   19:26.40   18   
 23 Tom Matura                10 Smithtown               6:16.0   19:28.10        
 24 Kevin Walsh               10 Smithtown               6:16.5   19:29.50        
 25 Matt Ligouri              11 Longwood                6:16.6   19:29.80   19   
 26 Pat Lupfer                10 Longwood                6:17.6   19:33.10   20   
 27 Zack Spector              10 Longwood                6:18.3   19:35.30   21   
 28 Danny Smith               11 Patchogue/Medford       6:18.8   19:36.70   22   
 29 Ben Flamio                10 East Islip              6:19.0   19:37.30   23   
 30 Sean Nolan                10 Sayville                6:21.7   19:45.80   24   
 31 Terry Krapf               12 Smithtown               6:22.1   19:47.10        
 32 Brian Vogt                12 Patchogue/Medford       6:23.6   19:51.80   25   
 33 John Limoncelli           11 Longwood                6:24.2   19:53.40   26   
 34 Brandon Kelsey            11 Middle Country          6:24.3   19:53.70   27   
 35 Alex Goldman              10 Hauppauge               6:24.4   19:54.00   28   
 36 Frank Viscio              12 William Floyd           6:24.7   19:55.00   29   
 37 Daniel Gronachan          10 Sachem East             6:25.2   19:56.60   30   
 38 Trevor Lecaros            11 Islip                   6:25.3   19:57.00   31   
 39 Mike Suarez               10 West Islip              6:25.5   19:57.60   32   
 40 Tim Borbet                11 Smithtown               6:26.3   20:00.00        
 41 Ryan McKenna              10 Sachem East             6:26.9   20:01.90   33   
 42 Jackson Smith              9 Northport               6:27.0   20:02.30   34   
 43 Matt McCann               10 Bellport                6:27.3   20:03.20   35   
 44 Sean Gibney               12 Shoreham Wad            6:28.5   20:06.90   36   
 45 Pat Brust                 10 William Floyd           6:28.6   20:07.20   37   
 46 Dane Madsen               12 Bayshore                6:28.7   20:07.60   38   
 47 Connor Harvey             11 Longwood                6:29.2   20:09.20   39   
 48 Matthew Henderson          9 Sachem East             6:29.7   20:10.50   40   
 49 Joshua Kenney              9 Northport               6:29.8   20:11.00   41   
 50 Chris Connelly             9 Patchogue/Medford       6:30.0   20:11.50   42   
 51 John Gil                  10 Sayville                6:30.5   20:13.00   43   
 52 Frank Fazio               11 Bayport/Bluepoint       6:30.7   20:13.70        
 53 David English             12 Northport               6:30.8   20:14.10   44   
 54 Joseph Ekstrom            10 Hauppauge               6:30.9   20:14.50   45   
 55 Kevin Johnston            11 Kings Park              6:31.0   20:14.70   46   
 56 Paul Seib                 10 West Islip              6:31.1   20:15.00   47   
 57 Philip Merget             10 Hauppauge               6:31.4   20:16.00   48   
 58 Ryan Walsh                11 Smithtown               6:31.8   20:17.00        
 59 Ryan Johnston             10 Bellport                6:32.4   20:19.00   49   
 60 colin macdonald           10 Commack                 6:32.7   20:20.00   50   
 61 Jeremy Bujosa             11 Hauppauge               6:32.9   20:20.70   51   
 62 Andrew Bilello            12 Smithtown               6:33.0   20:21.00        
 63 Kyle O'Connor             11 West Islip              6:33.4   20:22.00   52   
 64 Mike Walsh                12 Middle Country          6:34.3   20:25.00   53   
 65 Kevin Mockler             10 Patchogue/Medford       6:34.7   20:26.00   54   
 66 Josh Berman               12 Hhh  East               6:35.3   20:28.00        
 67 Mike LePore                9 East Islip              6:35.6   20:29.00   55   
 68 Dan Lopez                  9 John Glenn              6:35.8   20:29.50   56   
 69 Andrew Sutherland         12 Babylon                 6:35.9   20:29.90   57   
 70 Alex Weber                10 Northport               6:36.3   20:31.00   58   
 71 Pat Fannon                 9 West Islip              6:36.6   20:32.00   59   
 72 Vincent Lanci              9 Northport               6:36.8   20:32.80   60   
 73 Bill Farber               12 Northport               6:36.9   20:33.00   61   
 74 Mike Keegan                9 Walt Whitman            6:36.9   20:33.00   62   
 75 Brendon McNamara          10 Sachem North            6:37.2   20:34.00   63   
 76 Doug Kreamer              10 Bellport                6:37.5   20:35.00   64   
 77 Steve Baio                11 Sayville                6:37.9   20:36.00   65   
 78 Evan Bloomberg             9 Northport               6:38.0   20:36.50   66   
 79 Nick Leogrande            10 Walt Whitman            6:38.2   20:37.00   67   
 80 John Ullmann              11 Patchogue/Medford       6:38.5   20:38.00   68   
 81 Dan Leunig                 9 Shoreham Wad            6:40.1   20:43.00   69   
 82 matthew stevens           11 Commack                 6:40.4   20:44.00   70   
 83 Brendan Dwyer              9 Northport               6:40.8   20:45.00        
 84 Patrick Nowack            12 John Glenn              6:41.4   20:47.00   71   
 85 Brian Anziano             11 Sayville                6:41.7   20:48.00   72   
 86 Scott Burger               9 Walt Whitman            6:42.4   20:50.00   73   
 87 Corey Adwar               11 Smithtown               6:42.7   20:51.00        
 88 Paul Warner                9 Riverhead               6:43.0   20:52.00   74   
 89 Kevin Dwyer               11 Islip                   6:43.2   20:52.60   75   
 90 Rich Adickes              10 William Floyd           6:43.3   20:53.00   76   
 91 Teddy Ehlers              10 William Floyd           6:43.6   20:53.70   77   
 92 John Delguidice            9 Miller Place            6:43.7   20:54.00        
 93 Brian Kehoe               11 Sachem North            6:43.9   20:54.70   78   
 94 Milton Feliciano          10 Walt Whitman            6:44.0   20:55.00   79   
 95 Michael Lovaglio           9 Northport               6:44.1   20:55.50        
 96 Cory MacNiven             11 East Hampton            6:44.3   20:55.90   80   
 97 Justin Schimmenti         12 East Islip              6:44.3   20:56.00   81   
 98 Evan McLEOD                9 Hauppauge               6:44.4   20:56.40   82   
 99 Daniel Puglisi            12 Hauppauge               6:44.5   20:56.60   83   
100 Chris Citro               11 Hauppauge               6:44.6   20:57.00   84   
101 Brian Kollar              11 East Islip              6:45.0   20:58.00   85   
102 Christian Pfiefer          8 Islip                   6:45.3   20:59.00   86   
103 Joe Hajduk                10 Islip                   6:45.4   20:59.30   87   
104 Colin Zeffer               9 Miller Place            6:45.6   21:00.00        
105 michael fennell           11 Commack                 6:45.9   21:01.00   88   
106 Hugh McKenna              11 Shoreham Wad            6:46.2   21:02.00   89   
107 Bryan Vite                12 Longwood                6:46.4   21:02.50   90   
108 craig karp                 9 Commack                 6:46.5   21:02.80   91   
109 James Wakefield           12 William Floyd           6:46.6   21:03.00   92   
110 colin karp                10 Commack                 6:46.6   21:03.00   93   
111 Jacob Goddard              9 Northport               6:46.9   21:04.00        
112 Chris Joye                10 Islip                   6:47.1   21:04.70   94   
113 Brian Romero              11 Walt Whitman            6:48.8   21:10.00   95   
114 Jeovanie Garcia            9 Hauppauge               6:49.1   21:10.80        
115 Joe LaLota                 9 John Glenn              6:49.8   21:13.00   96   
116 Rocco Laudadio            12 Kings Park              6:50.4   21:15.00   97   
117 Robert Brown              11 Middle Country          6:50.6   21:15.50   98   
118 Glen Valentine             9 Shoreham Wad            6:50.7   21:16.00   99   
119 Jelani Thompson            9 Bayshore                6:51.1   21:17.00  100   
120 Thomas Javett              9 Sachem East             6:51.4   21:18.00  101   
121 Sean Russell              10 Patchogue/Medford       6:51.7   21:18.90  102   
122 Eric Harris               12 West Islip              6:51.7   21:19.00  103   
123 Marcial Gallimore         12 Islip                   6:52.0   21:20.00  104   
124 John Martinez             10 Bellport                6:52.3   21:20.80  105   
125 Stephen Allard             9 Miller Place            6:52.4   21:21.00        
126 R.J. White                10 Sachem East             6:52.7   21:22.00  106   
127 John Pineda               12 East Hampton            6:53.0   21:23.00  107   
128 Eric Bergendahl            9 Kings Park              6:53.1   21:23.40  108   
129 Zach Raffa                12 Kings Park              6:53.2   21:23.60  109   
130 Chris LoVasco             11 Shoreham Wad            6:53.3   21:24.00  110   
131 ernest pacheco            10 Commack                 6:53.6   21:25.00  111   
132 Clark Smith                9 Miller Place            6:54.0   21:26.00        
133 Sean Raynor               12 Walt Whitman            6:54.3   21:27.00  112   
134 Brian Davies              12 Islip                   6:54.6   21:28.00  113   
135 Sergio Aguilar            10 Patchogue/Medford       6:54.9   21:29.00  114   
136 Patrick Kotowicz          10 Hauppauge               6:55.3   21:30.00        
137 Tom Houghton               9 Riverhead               6:55.6   21:31.00  115   
138 Andrew McGovern           12 East Islip              6:55.7   21:31.50  116   
139 Ben Barry                 10 Smithtown               6:55.9   21:32.00        
140 Brandon Blanchard          9 Bayshore                6:56.2   21:33.00  117   
141 Justin Patus               9 Sachem North            6:56.4   21:33.70  118   
142 Ed Von Bevron              9 Kings Park              6:56.5   21:34.00  119   
143 Greg Mario                10 East Islip              6:56.7   21:34.50  120   
144 Chris Young               11 Bayport/Bluepoint       6:56.9   21:35.00        
145 Thomas Barrett             9 Sayville                6:58.8   21:41.00  121   
146 William Seeger            10 Walt Whitman            6:59.1   21:42.00  122   
147 Richard Sosulski           9 Smithtown               6:59.3   21:42.70        
148 frank marinar              9 Commack                 6:59.4   21:43.00  123   
149 Jared Smith                9 Northport               6:59.8   21:44.00        
150 Chris Tellarico            9 Sachem North            7:00.0   21:44.80  124   
151 Joe Siracusano             9 Walt Whitman            7:00.1   21:45.00        
152 Ethan Hartman             11 Smithtown               7:00.7   21:47.00        
153 Matt Meister              11 Islip                   7:00.8   21:47.30        
154 Eric Rucky                 9 East Islip              7:01.0   21:48.00  125   
155 Matt Wilk                 10 Hhh  East               7:01.4   21:49.00        
156 Pat McKenna               12 Islip                   7:02.0   21:51.00        
157 Evan Trenkner             11 John Glenn              7:02.3   21:52.00  126   
158 Conor Douglas             12 Patchogue/Medford       7:02.4   21:52.20        
159 Joseph Fraser              9 Shoreham Wad            7:02.6   21:52.70  127   
160 James Beltrani            10 Hauppauge               7:02.7   21:53.00        
161 Chris Vetter              10 Walt Whitman            7:03.0   21:54.00        
162 Pat Grey                   9 Smithtown               7:03.3   21:55.00        
163 Patrick Cloke             12 Hauppauge               7:04.3   21:58.00        
164 adam krasner              10 Commack                 7:04.5   21:58.80        
165 Bryan Walker               9 John Glenn              7:05.2   22:01.00  128   
166 Chip Howe                 10 East Islip              7:05.6   22:02.00        
167 Mike Coughlin             12 West Islip              7:05.9   22:03.00        
168 Kyle Yantz                 9 Babylon                 7:06.1   22:03.80  129   
169 CJ Maggio                 10 Rocky Point             7:06.2   22:04.00        
170 Ryan Byrne                10 Kings Park              7:06.5   22:05.00  130   
171 Jim Scheller              10 Smithtown               7:06.7   22:05.70        
172 McAdam Ryan                9 John Glenn              7:07.0   22:06.40  131   
173 Estefan Cortez             9 Patchogue/Medford       7:07.2   22:07.00        
174 James Descalso            11 Sachem East             7:07.4   22:07.70  132   
175 Mike Lombardi              9 Connetquot              7:08.1   22:10.00  133   
176 Will King                 10 Sachem North            7:08.3   22:10.60  134   
177 Aditya Ramanathan         11 Babylon                 7:08.4   22:10.90  135   
178 Billy Manko               12 Bayshore                7:08.4   22:11.00  136   
179 Chris Kizis               10 Kings Park              7:08.8   22:12.00  137   
180 Doug Hopkins              11 Babylon                 7:08.9   22:12.50  138   
181 Joey Schmidt              10 Patchogue/Medford       7:09.1   22:13.00        
182 Frank Stark               12 Hauppauge               7:09.4   22:14.00        
183 Rob Leunig                10 Shoreham Wad            7:10.1   22:16.00        
184 Matthew Cummings          12 Babylon                 7:10.4   22:17.00  139   
185 matthew kury              11 Commack                 7:10.7   22:18.00        
186 Keenan Fryer               9 East Islip              7:11.0   22:19.00        
187 Andrew Geremia             9 William Floyd           7:11.7   22:21.00  140   
188 Zach O'Brien              10 Bellport                7:12.3   22:23.00  141   
189 Louis Esposito             9 Kings Park              7:12.6   22:24.00        
190 Tim Finnegan              12 Islip                   7:13.3   22:26.00        
191 Brian Mulligan            10 Patchogue/Medford       7:13.4   22:26.50        
192 Bryan Edwards             11 Smithtown               7:13.6   22:27.00        
193 Doug Tienken              11 Smithtown               7:13.9   22:27.90        
194 Ben Johnson                9 Mattituck               7:14.2   22:29.00        
195 Manny Hundal              10 Smithtown               7:14.6   22:30.00        
196 Cory Jurs                  9 Babylon                 7:15.2   22:32.00  142   
197 nick turrecamo            10 Commack                 7:15.4   22:32.70        
198 John Meyer                 9 West Babylon            7:16.0   22:34.40  143   
199 Brian Leary               10 Connetquot              7:16.1   22:34.70  144   
200 Eric Tyson                11 West Islip              7:16.3   22:35.30        
201 Ron Doskoez               10 William Floyd           7:16.5   22:36.00        
202 Ryan Mahlstadt            10 Walt Whitman            7:17.5   22:39.00        
203 Zach Weiner               10 William Floyd           7:19.3   22:44.80        
204 Frank Scarlato            10 Sachem North            7:19.4   22:45.00  145   
205 Corey McCarren            10 Riverhead               7:20.0   22:47.00  146   
206 eric mauser                9 Commack                 7:20.7   22:49.00        
207 Matt Martinez              9 Sayville                7:21.6   22:52.00        
208 Greg Nemeth               12 Hhh  East               7:22.0   22:53.00        
209 Jason Kesner              10 Patchogue/Medford       7:22.3   22:54.00        
210 Nick Klopsis              11 Connetquot              7:23.6   22:58.00  147   
211 Brendon Bretscher          9 Middle Country          7:23.9   22:59.00  148   
212 Anthony O'Brien           11 Islip                   7:24.2   23:00.00        
213 Anthony Marinaccio         9 Patchogue/Medford       7:24.5   23:01.00        
214 Andrew Weisman             9 Sachem East             7:24.7   23:01.50  149   
215 Troy Zangle                9 Shoreham Wad            7:24.9   23:02.00        
216 Jason Kujan                9 William Floyd           7:25.1   23:02.80        
217 Tyler Taormina             9 Smithtown               7:25.5   23:04.00        
218 Matthew Korb              11 Sachem East             7:25.8   23:05.00        
219 Chris Swezey               9 East Islip              7:26.2   23:06.00        
220 Sean Haberkorn            12 Sachem East             7:26.5   23:07.00        
221 Eric Anastasio            12 Northport               7:26.8   23:08.00        
222 Steve Farrice             11 Islip                   7:27.1   23:09.00        
223 Matt Nicchi                9 Shoreham Wad            7:27.3   23:09.70        
224 mark thomas               11 Hhh  West               7:27.4   23:10.00  150   
225 Brendan Keegan             9 Walt Whitman            7:27.6   23:10.40        
226 Bradley Ahern             10 Middle Country          7:27.7   23:10.80        
227 Matthew Vickers           11 Huntington              7:28.4   23:13.00        
228 Eric Kaufer               10 Bellport                7:28.7   23:14.00  151   
229 Kevin Uffman              11 Islip                   7:31.3   23:22.00        
230 Ryan Noviello             11 Middle Country          7:31.4   23:22.40        
231 Ed Kelly                  11 Middle Country          7:31.6   23:23.00        
232 Bryan Badillo             10 Bellport                7:32.6   23:26.00  152   
233 jared squires              9 Hhh  West               7:32.9   23:27.00  153   
234 Steve Conlin              10 Mattituck               7:33.2   23:28.00        
235 Tom O'Brien               12 Sachem North            7:35.2   23:34.00  154   
236 Andrew Walsh              10 West Islip              7:36.5   23:38.00        
237 Steve Bell                12 Islip                   7:36.8   23:39.00        
238 Matt Carlins              12 Islip                   7:38.7   23:45.00        
239 Nat Thompson              10 East Hampton            7:39.3   23:47.00  155   
240 James Grogan              10 East Hampton            7:41.6   23:54.00  156   
241 Ryan Dolan                 9 West Babylon            7:41.9   23:55.00  157   
242 Matthew Troiano           11 Riverhead               7:43.2   23:59.00  158   
243 brendan mc elhatten       11 Hhh  West               7:44.8   24:04.00  159   
244 Bill DeBois                9 Walt Whitman            7:45.8   24:07.00        
245 Ben Throwbridge           11 East Hampton            7:47.1   24:11.00  160   
246 Anthony DeMario           11 East Islip              7:47.4   24:12.00        
247 Jack Phillips             10 East Islip              7:47.7   24:13.00        
248 Mario Rivera               9 Bellport                7:48.0   24:14.00        
249 James Bowra               11 Sachem East             7:48.2   24:14.50        
250 Tim Amoia                  9 East Islip              7:49.0   24:17.00        
251 Matt Imbo                  9 Islip                   7:49.6   24:19.00        
252 Anthony Emengo            11 Sachem East             7:50.9   24:23.00        
253 Frank Natale               9 Walt Whitman            7:50.9   24:23.00        
254 Shawn Flower              11 Islip                   7:51.0   24:23.30        
255 Chris Runz                 9 Sachem North            7:51.3   24:24.00        
256 Ronald Grippo              9 Hauppauge               7:52.2   24:27.00        
257 Greg Back                 10 William Floyd           7:52.5   24:27.80        
258 Bill Dvorak               12 Smithtown               7:53.2   24:30.00        
259 Jimmy Cheadle              9 East Islip              7:53.4   24:30.60        
260 Travis Castorano          10 Sachem North            7:53.5   24:31.00        
261 Joseph Vierling            9 Sachem East             7:53.8   24:32.00        
262 Brian Eddings             11 John Glenn              7:54.2   24:33.00  161   
263 Jason Rozet               10 Rocky Point             7:54.5   24:34.00        
264 Robert Perez              11 Patchogue/Medford       7:55.1   24:36.00        
265 Ethan Cohen                9 Smithtown               7:56.1   24:39.00        
266 Brian Liguori             11 Hauppauge               7:57.4   24:43.00        
267 Erik Forsythe             12 Islip                   7:57.6   24:43.70        
268 Mike Paxson               12 Bayport/Bluepoint       7:58.7   24:47.00        
269 Max Honerkamp             11 East Hampton            8:00.6   24:53.00  162   
270 Benjamin Guter             9 West Babylon            8:00.9   24:54.00  163   
271 Christopher Fortmeyer     10 Hauppauge               8:02.8   25:00.00        
272 Michael Commesso           9 Patchogue/Medford       8:04.1   25:04.00        
273 brennan forster            9 Hhh  West               8:07.0   25:13.00  164   
274 Jonathan Schretzman       10 Sachem East             8:08.0   25:16.00        
275 Tim Diaz                  10 Hauppauge               8:08.3   25:17.00        
276 Ricky Schaub               9 William Floyd           8:10.2   25:23.00        
277 Kevin Smith                9 Islip                   8:11.9   25:28.00        
278 Rich Jernick              12 Mattituck               8:12.2   25:29.00        
279 Brian O'Connor            10 Middle Country          8:12.5   25:30.00        
280 Andrew Kokkosis           11 Sachem North            8:14.4   25:36.00        
281 Kris Muller               10 Patchogue/Medford       8:15.4   25:39.00        
282 Andre Walcott              9 William Floyd           8:19.6   25:52.00        
283 Spencer Bambrick          11 East Hampton            8:19.9   25:53.00  165   
284 Fred Hoffman               9 Shoreham Wad            8:23.1   26:03.00        
285 Charles McKenna            9 Shoreham Wad            8:24.1   26:06.00        
286 Justin Loumas             11 Rocky Point             8:25.4   26:10.00        
287 Andrew Sparling           10 Rocky Point             8:27.0   26:15.00        
288 Brandon Cummings          10 Babylon                 8:28.3   26:19.00  166   
289 Jared Smith                9 Islip                   8:29.6   26:23.00        
290 Kevin Noonan              11 Sachem East             8:32.5   26:32.00        
291 Vito Minerva              11 Smithtown               8:36.6   26:45.00        
292 Kevin Setayesh            10 Patchogue/Medford       8:45.7   27:13.00        
293 Asparouh Mitev            12 Hampton Bays            8:50.2   27:27.00        
294 jordan gewirtz            10 Hhh  West               8:50.5   27:28.00  167   
295 Rich Petry                11 Islip                   8:52.4   27:34.00        
296 Dylan Stark               10 Hauppauge               8:58.5   27:53.00        
297 Ed Acosta                 12 Islip                   9:14.0   28:41.00        
298 Derek Giamundo             9 Sachem East             9:15.6   28:46.00        
299 John Morgan               10 Bellport                9:27.2   29:22.00        
300 Simranjit Mallhi          10 West Babylon            9:32.6   29:39.00  168   
301 John Fallot                9 Riverhead               9:39.1   29:59.00  169   
302 Greg Chocoles              9 Babylon                 9:41.7   30:07.00        
303 Alex Lypka                10 Connetquot              9:46.8   30:23.00  170   
304 Zack Marsar               10 Connetquot             10:06.1   31:23.00  171   
305 Kamajit Mallhi            12 West Babylon           10:09.0   31:32.00  172   
306 Kevin Jaregui             11 Connetquot             10:52.5   33:47.00  173   
307 Maurice Abernathy         11 Riverhead              11:12.1   34:48.00  174   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Smithtown                    15    1    2    3    4    5    7    9           
      Total Time:  1:31:27.70                                                     
         Average:    18:17.54                                                     
   2 Longwood                     92    6   19   20   21   26   39   90           
      Total Time:  1:37:12.30                                                     
         Average:    19:26.46                                                     
   3 Middle Country              122   11   14   17   27   53   98  148           
      Total Time:  1:38:11.00                                                     
         Average:    19:38.20                                                     
   4 Sayville                    156    8   16   24   43   65   72  121           
      Total Time:  1:38:53.40                                                     
         Average:    19:46.68                                                     
   5 West Islip                  159   13   15   32   47   52   59  103           
      Total Time:  1:39:06.80                                                     
         Average:    19:49.36                                                     
   6 Patchogue/Medford           211   22   25   42   54   68  102  114           
      Total Time:  1:40:44.00                                                     
         Average:    20:08.80                                                     
   7 William Floyd               229   10   29   37   76   77   92  140           
      Total Time:  1:40:48.60                                                     
         Average:    20:09.72                                                     
   8 Northport                   237   34   41   44   58   60   61   66           
      Total Time:  1:41:31.20                                                     
         Average:    20:18.24                                                     
   9 Hauppauge                   254   28   45   48   51   82   83   84           
      Total Time:  1:41:41.60                                                     
         Average:    20:20.32                                                     
  10 Shoreham Wading River       305   12   36   69   89   99  110  127           
      Total Time:  1:42:17.50                                                     
         Average:    20:27.50                                                     
  11 Sachem East                 310   30   33   40  101  106  132  149           
      Total Time:  1:42:49.00                                                     
         Average:    20:33.80                                                     
  12 East Islip                  360   23   55   81   85  116  120  125           
      Total Time:  1:43:31.80                                                     
         Average:    20:42.36                                                     
  13 Islip                       373   31   75   86   87   94  104  113           
      Total Time:  1:43:52.61                                                     
         Average:    20:46.52                                                     
  14 Walt Whitman                376   62   67   73   79   95  112  122           
      Total Time:  1:44:05.00                                                     
         Average:    20:49.00                                                     
  15 Commack                     392   50   70   88   91   93  111  123           
      Total Time:  1:44:10.80                                                     
         Average:    20:50.16                                                     
  16 Bellport                    394   35   49   64  105  141  151  152           
      Total Time:  1:44:41.00                                                     
         Average:    20:56.20                                                     
  17 Bayshore                    409   18   38  100  117  136                     
      Total Time:  1:44:35.00                                                     
         Average:    20:55.00                                                     
  18 John Glenn                  477   56   71   96  126  128  131  161           
      Total Time:  1:46:22.50                                                     
         Average:    21:16.50                                                     
  19 Kings Park                  479   46   97  108  109  119  130  137           
      Total Time:  1:45:50.70                                                     
         Average:    21:10.14                                                     
  20 Sachem North                517   63   78  118  124  134  145  154           
      Total Time:  1:46:57.80                                                     
         Average:    21:23.56                                                     
  21 Babylon                     598   57  129  135  138  139  142  166           
      Total Time:  1:49:14.10                                                     
         Average:    21:50.82                                                     
  22 East Hampton                658   80  107  155  156  160  162  165           
      Total Time:  1:54:10.90                                                     
         Average:    22:50.18                                                     
  23 Riverhead                   662   74  115  146  158  169  174                
      Total Time:  1:59:08.00                                                     
         Average:    23:49.60                                                     
  24 Connetquot                  765  133  144  147  170  171  173                
      Total Time:  2:09:28.70                                                     
         Average:    25:53.74                                                     
  25 Hhh  West                   793  150  153  159  164  167                     
      Total Time:  2:03:22.00                                                     
         Average:    24:40.40                                                     
  26 West Babylon                803  143  157  163  168  172                     
      Total Time:  2:12:34.40                                                     
         Average:    26:30.88