Section XI  Division Championships - 10/29/2005                  
                             Sunken Meadow State Park                             
                               Last Completed Event                               
 
Girls 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Brittany Sheffey          11 Bellport                6:00.4   18:39.47    1   
  2 Kristy Longman            11 Sayville                6:05.5   18:55.38    2   
  3 Jessica Hampson           12 Smithtown               6:15.6   19:26.87    3   
  4 Lauren Schmidt            12 Bayshore                6:20.6   19:42.34    4   
  5 Danielle Karagannis       12 Northport               6:21.6   19:45.33    5   
  6 Callie Hogan              11 Bayshore                6:22.1   19:46.92    6   
  7 Kathryn Allard            12 Miller Place            6:22.7   19:48.77    7   
  8 Christine Johnston        10 Longwood                6:23.6   19:51.76    8   
  9 Suejin Ahn                10 Ward Melville           6:24.5   19:54.61    9   
 10 Bridget Reilly            11 Ward Melville           6:24.8   19:55.50   10   
 11 Sarah McCurdy             10 Bayshore                6:26.7   20:01.40   11   
 12 Briana Shewan             12 Ward Melville           6:27.1   20:02.40   12   
 13 Jenny Wang                12 Ward Melville           6:29.2   20:09.00   13   
 14 Melissa Tempesta          12 Patchogue/Medford       6:31.8   20:17.20   14   
 15 Deanna Schmidt            12 Bayport/Bluepoint       6:34.6   20:25.70   15   
 16 Paige Banninger           10 Bellport                6:35.0   20:27.10   16   
 17 Kayla Kenda               12 Bayshore                6:37.1   20:33.60   17   
 18 Brigid Paddock            10 Ward Melville           6:38.4   20:37.80   18   
 19 Karley O'Brien            10 East Islip              6:39.2   20:40.00   19   
 20 katie marshall            10 Kings Park              6:40.1   20:42.80   20   
 21 Kristen Boysen            11 Mount Sinai             6:40.2   20:43.10   21   
 22 Maria Costello            10 Patchogue/Medford       6:40.7   20:44.70   22   
 23 Sivilli Mary-Kate          8 John Glenn              6:41.2   20:46.30   23   
 24 Lori Dougherty            11 Bellport                6:43.1   20:52.40   24   
 25 Jennifer Johnston          8 Longwood                6:45.0   20:58.10   25   
 26 Erin Hays                 11 Shoreham Wad            6:45.3   20:59.00   26   
 27 Brooke Johnson             9 Shoreham Wad            6:45.7   21:00.40   27   
 28 Caitlin Knapp             11 Bayshore                6:46.0   21:01.40   28   
 29 Marissa Banducci          11 Center Moriches         6:46.2   21:01.80   29   
 30 Kathryn Sheehan           10 Shoreham Wad            6:46.6   21:03.20   30   
 31 Kate Cervo                11 Smithtown               6:47.7   21:06.50   31   
 32 Eileen Harrington         10 Longwood                6:47.9   21:07.20   32   
 33 Kristi Conway              8 Shoreham Wad            6:48.0   21:07.50   33   
 34 Gaby Marx                 10 Northport               6:48.6   21:09.40   34   
 35 jaclyn marshall           10 Kings Park              6:49.7   21:12.60   35   
 36 Kristen Wojtuniak         10 Longwood                6:49.8   21:13.00   36   
 37 Stephanie Anderson         9 Shoreham Wad            6:50.0   21:13.70   37   
 38 Jackie Kaste              10 Sayville                6:50.9   21:16.40   38   
 39 Kate Phillips             12 East Islip              6:51.8   21:19.30   39   
 40 Kelly Cahill              12 Longwood                6:51.9   21:19.70   40   
 41 Stephanie Vargas           9 East Islip              6:52.1   21:20.20   41   
 42 Erika Cartolano           10 Northport               6:52.3   21:20.80   42   
 43 Sarah Schaefer            11 Sayville                6:52.5   21:21.40   43   
 44 Gabriella Miranda         10 Patchogue/Medford       6:54.0   21:26.00   44   
 45 Stephanie Aiello          10 Miller Place            6:54.1   21:26.30   45   
 46 alexandra taylor           8 Kings Park              6:55.3   21:30.10   46   
 47 Melissa Tacchi            10 Miller Place            6:56.0   21:32.20   47   
 48 Ashley Goldbach           12 Rocky Point             6:56.1   21:32.60   48   
 49 Amber Selig                9 Westhampton Beach       6:56.6   21:34.20   49   
 50 Melissa Santoro           11 Sayville                6:57.0   21:35.30   50   
 51 Amanda Filiberto          11 Northport               7:00.9   21:47.50   51   
 52 Alexis Ferguson            8 Bayshore                7:01.2   21:48.40   52   
 53 Kesley Malone             11 Longwood                7:01.3   21:48.90   53   
 54 Kristen Darling           11 Miller Place            7:01.7   21:49.90   54   
 55 amy richards              12 Kings Park              7:03.3   21:54.90   55   
 56 Jennifer Denise           11 Bellport                7:04.7   21:59.40   56   
 57 Courtney McNamara         12 Smithtown               7:04.9   21:59.90   57   
 58 Melissa Appledorf         10 Hauppauge               7:05.8   22:02.90   58   
 59 Katrina Frank             11 Hauppauge               7:07.1   22:06.70   59   
 60 Suzanne Wallace           11 Shoreham Wad            7:07.2   22:07.20   60   
 61 Annie Kelly                9 Sayville                7:07.3   22:07.50   61   
 62 Holly Carniero             9 Rocky Point             7:07.5   22:08.10   62   
 63 Marchese Carmela          11 Sachem East             7:07.8   22:08.90   63   
 64 Ali O'Leary               11 Sachem North            7:08.2   22:10.30   64   
 65 Caitlyn Anderson          11 Westhampton Beach       7:10.9   22:18.70   65   
 66 Pere Wendy                 9 Mount Sinai             7:11.2   22:19.60   66   
 67 jenny lipari              12 Kings Park              7:11.3   22:19.90   67   
 68 Amanda Booth              10 Smithtown               7:11.5   22:20.40   68   
 69 Samantha Shankman         11 John Glenn              7:11.6   22:20.80   69   
 70 Lyndsey Conway             9 Hauppauge               7:12.1   22:22.50   70   
 71 Natalie Zaremba           11 Westhampton Beach       7:12.3   22:22.90   71   
 72 Brooke Wanlass            11 Ward Melville           7:14.5   22:29.70   72   
 73 Jordan Goldberg           11 Bayshore                7:16.4   22:35.80   73   
 74 Sarah deQuillfeldt        10 East Islip              7:16.8   22:37.00   74   
 75 Jillian Weinstein         10 East Islip              7:16.9   22:37.40   75   
 76 Rachel Schlossberg        10 Bayport/Bluepoint       7:17.1   22:37.80   76   
 77 Samantha Seitter          12 Northport               7:17.7   22:39.90   77   
 78 Sammy Bourochouv          10 Westhampton Beach       7:19.3   22:44.60   78   
 79 Stephanie Ingenito        11 Deer Park               7:19.4   22:45.10   79   
 80 Laura Schwecherl          12 Northport               7:19.6   22:45.80   80   
 81 Leeanna Simo              10 Bayport/Bluepoint       7:19.8   22:46.30   81   
 82 Amanda Bowra               9 Sachem East             7:19.9   22:46.60   82   
 83 Alison Boboris            11 Smithtown               7:20.6   22:48.80   83   
 84 Rebecca Denise             9 Bellport                7:21.0   22:49.90   84   
 85 Katelyn Lepore            11 Comsewogue              7:21.2   22:50.50        
 86 Heather S. Buletti        12 Westhampton Beach       7:22.2   22:53.60   85   
 87 Stephanie Luca             9 Northport               7:22.7   22:55.40   86   
 88 Lauren Karp               10 Commack                 7:22.9   22:55.90   87   
 89 Elena Greck               12 Patchogue/Medford       7:23.2   22:56.70   88   
 90 Nicole Volkman            12 Miller Place            7:23.5   22:57.90   89   
 91 Caitlin Mallin             9 Rocky Point             7:23.7   22:58.30   90   
 92 Kelly Hempfling           10 Sachem East             7:24.5   23:00.80   91   
 93 Emily Hagemann            10 Bellport                7:26.0   23:05.60   92   
 94 Alyssa Orioles            11 Miller Place            7:26.6   23:07.30   93   
 95 Ashley Callahan            9 Mount Sinai             7:28.0   23:11.90   94   
 96 Sarah Parsloe             11 Sachem East             7:28.5   23:13.20   95   
 97 Kristina Arcuri           11 Deer Park               7:28.9   23:14.60   96   
 98 Kristina Halverson        11 Bellport                7:32.1   23:24.40   97   
 99 Maegan McAdam             12 John Glenn              7:32.5   23:25.80   98   
100 Stephanie Radzik          11 Mount Sinai             7:32.9   23:27.10   99   
101 Stephanie Loccisano       12 Hauppauge               7:33.6   23:29.00  100   
102 Rosie DeFino              11 Sachem North            7:33.8   23:29.70  101   
103 Nicole deBoer             11 Sachem North            7:35.5   23:35.00  102   
104 Tiffany Giambrone         10 Rocky Point             7:38.1   23:43.00  103   
105 Nicole Driscoll            9 Sachem East             7:38.4   23:44.00  104   
106 Amanda Jacob              12 Sayville                7:39.0   23:46.00  105   
107 Erin Sinnott               9 Commack                 7:40.0   23:49.00  106   
108 Diane Slack               12 East Islip              7:40.3   23:50.00  107   
109 Katherine Berdan          12 Center Moriches         7:41.3   23:53.00  108   
110 Melissa Eisenberg         12 Bayport/Bluepoint       7:42.6   23:57.00  109   
111 Meghan Fahey              11 Mount Sinai             7:42.7   23:57.50  110   
112 Taryn Anrig               11 Westhampton Beach       7:42.9   23:58.00  111   
113 Shae Conti                11 Westhampton Beach       7:43.2   23:59.00  112   
114 Kymberlie Tucker          11 Rocky Point             7:44.2   24:02.00  113   
115 Tiffany Dennis            11 Deer Park               7:46.7   24:10.00  114   
116 Kathleen Wallace          11 Shoreham Wad            7:47.4   24:12.00  115   
117 Shannon Hall              11 Rocky Point             7:49.0   24:17.00  116   
118 Lisa MC Nulty             12 Sayville                7:50.0   24:20.00  117   
119 Jenna Monahan             11 Sachem East             7:50.6   24:22.00  118   
120 Elines Black              11 Deer Park               7:50.9   24:23.00  119   
121 Laura Carroll             11 Commack                 7:52.2   24:27.00  120   
122 Christina DeBellis        11 Smithtown               7:52.2   24:27.00  121   
123 Vanessa Modzel            11 Sachem North            7:52.9   24:29.00  122   
124 Alyssa McCristall         11 Hauppauge               7:53.5   24:31.00  123   
125 Rebecca Shuriff           12 Commack                 7:56.1   24:39.00  124   
126 Laura Colwell             10 Mattituck               7:56.4   24:40.00  125   
127 Wagner Kaitlyn            12 Patchogue/Medford       7:57.0   24:42.00  126   
128 Brittany Cohen            10 Commack                 7:58.0   24:45.00  127   
129 Colleen Doyle             11 Mount Sinai             7:58.3   24:46.00  128   
130 Megan Dwyer                9 Mount Sinai             7:58.7   24:47.00  129   
131 Nicole Grecco             12 Miller Place            7:59.6   24:50.00  130   
132 Micaela Burford            9 Bayport/Bluepoint       7:59.9   24:51.00  131   
133 Zoufishan Mehdi           11 Sachem North            8:00.3   24:52.00  132   
134 Brittany Lomedico         10 John Glenn              8:05.4   25:08.00  133   
135 Diana Alberto              9 John Glenn              8:06.1   25:10.00  134   
136 Julia Hryvniak            12 Rocky Point             8:08.6   25:18.00  135   
137 Susan Mullane             11 Center Moriches         8:10.2   25:23.00  136   
138 Nicolette Broda            9 Center Moriches         8:12.2   25:29.00  137   
139 Nicole Fischetti          10 Commack                 8:13.5   25:33.00  138   
140 Jennifer Mooney           12 Hauppauge               8:13.7   25:33.60  139   
141 Krista Sanniola           10 Patchogue/Medford       8:15.1   25:38.00  140   
142 Rachael Zysset            10 Smithtown               8:17.0   25:44.00  141   
143 Maggie Muller              9 Bayport/Bluepoint       8:21.5   25:58.00  142   
144 Tiffany Damiani           10 Mattituck               8:21.8   25:58.90  143   
145 danielle gaudio           12 Kings Park              8:24.7   26:08.00  144   
146 Alyssa Antonacci          10 Patchogue/Medford       8:31.8   26:30.00  145   
147 Megan Rehm                10 Mattituck               8:37.9   26:49.00  146   
148 Megan Boylan              12 Commack                 8:38.6   26:51.00  147   
149 Jenny Knoeller             9 Mattituck               8:38.9   26:52.00  148   
150 Christina Aegerter        11 John Glenn              8:42.1   27:02.00  149   
151 Maegan Golden             10 Center Moriches         8:42.4   27:03.00  150   
152 Liz Davis                 12 Center Moriches         8:44.4   27:09.00  151   
153 Gina Hayes                11 Mattituck               8:46.9   27:17.00  152   
154 Rebecca Verderosa          9 Deer Park               9:05.3   28:14.00  153   
155 Marybeth Valenti          10 Center Moriches         9:05.6   28:15.00  154   
156 Brooke Scott              11 John Glenn              9:13.3   28:39.00  155   
157 Rachel Appledorf          10 Hauppauge              10:55.0   33:55.00  156   
158 Tara McGorry              12 East Islip             10:56.7   34:00.00  157   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Ward Melville                62    9   10   12   13   18   72                
      Total Time:  1:40:39.31                                                     
         Average:    20:07.87                                                     
   2 Bayshore                     66    4    6   11   17   28   52   73           
      Total Time:  1:41:05.66                                                     
         Average:    20:13.14                                                     
   3 Longwood                    141    8   25   32   36   40   53                
      Total Time:  1:44:29.76                                                     
         Average:    20:53.96                                                     
   4 Shoreham Wading River       153   26   27   30   33   37   60  115           
      Total Time:  1:45:23.80                                                     
         Average:    21:04.76                                                     
   5 Bellport                    181    1   16   24   56   84   92   97           
      Total Time:  1:44:48.27                                                     
         Average:    20:57.66                                                     
   6 Sayville                    194    2   38   43   50   61  105  117           
      Total Time:  1:45:15.98                                                     
         Average:    21:03.20                                                     
   7 Northport                   209    5   34   42   51   77   80   86           
      Total Time:  1:46:42.93                                                     
         Average:    21:20.59                                                     
   8 Kings Park                  223   20   35   46   55   67  144                
      Total Time:  1:47:40.30                                                     
         Average:    21:32.06                                                     
   9 Miller Place                242    7   45   47   54   89   93  130           
      Total Time:  1:47:35.07                                                     
         Average:    21:31.02                                                     
  10 Smithtown                   242    3   31   57   68   83  121  141           
      Total Time:  1:47:42.47                                                     
         Average:    21:32.50                                                     
  11 East Islip                  248   19   39   41   74   75  107  157           
      Total Time:  1:48:33.90                                                     
         Average:    21:42.78                                                     
  12 Patchogue/Medford           294   14   22   44   88  126  140  145           
      Total Time:  1:50:06.60                                                     
         Average:    22:01.32                                                     
  13 Westhampton Beach           348   49   65   71   78   85  111  112           
      Total Time:  1:51:54.00                                                     
         Average:    22:22.80                                                     
  14 Mount Sinai                 390   21   66   94   99  110  128  129           
      Total Time:  1:53:39.20                                                     
         Average:    22:43.84                                                     
  15 Hauppauge                   410   58   59   70  100  123  139  156           
      Total Time:  1:54:32.10                                                     
         Average:    22:54.42                                                     
  16 Bayport/Bluepoint           412   15   76   81  109  131  142                
      Total Time:  1:54:37.80                                                     
         Average:    22:55.56                                                     
  17 Rocky Point                 416   48   62   90  103  113  116  135           
      Total Time:  1:54:24.00                                                     
         Average:    22:52.80                                                     
  18 Sachem East                 435   63   82   91   95  104  118                
      Total Time:  1:54:53.50                                                     
         Average:    22:58.70                                                     
  19 John Glenn                  457   23   69   98  133  134  149  155           
      Total Time:  1:56:50.90                                                     
         Average:    23:22.18                                                     
  20 Sachem North                521   64  101  102  122  132                     
      Total Time:  1:58:36.00                                                     
         Average:    23:43.20                                                     
  21 Center Moriches             560   29  108  136  137  150  151  154           
      Total Time:  2:02:49.80                                                     
         Average:    24:33.96                                                     
  22 Deer Park                   561   79   96  114  119  153                     
      Total Time:  2:02:46.70                                                     
         Average:    24:33.34                                                     
  23 Commack                     564   87  106  120  124  127  138  147           
      Total Time:  2:00:35.90                                                     
         Average:    24:07.18                                                     
  24 Mattituck                   714  125  143  146  148  152                     
      Total Time:  2:11:36.90                                                     
         Average:    26:19.38