Licensed to Just in Time Racing - Contractor License      HY-TEK's Meet Manager
                      Boys Best of the Season - 7/25/2009                      
                                  Section XI                                   
                               Performance List                                
 
Event 1  Boys 100 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Anthony Quezada               12 Sachem North          10.71 
  2  Berfrantz Charles             11 North Babylo          10.73 
  3  Miles Lewis                   12 Middle Count          10.83 
  4  Davon Lawrence                11 Sachem North          11.04 
  4  Ainsworth Ashman              12 Copiague              11.04 
  6  vaughn magee                  12 William Floy          11.07 
  7  Daniel McCord                 10 Hhh West              11.14 
  7  Stephen Reilly                12 Sachem North          11.14 
  9  Ian Besso                     12 Sayville              11.23 
  9  Steven Nocco                  12 Connetquot            11.23 
 11  joel kelsey                   11 East Hampton          11.24 
 11  Zachary Dupuis                12 Riverhead             11.24 
 11  Hugh Bernard                  12 Amityville            11.24 
 11  Jacob Gayle                   12 Huntington            11.24 
 11  Steve Damiani                 12 West Islip            11.24 
 16  Rashim Gaines                 12 Amityville            11.31 
 17  Zenal Hudson                  11 Bayshore              11.34 
 17  Davon Christopher             10 Sachem North          11.34 
 17  Demarr Aultman                11 Hhh West              11.34 
 17  David Acton                   12 Huntington            11.34 
 17  Stephan Davis                 12 Middle Count          11.34 
 17  Steven Renteria               12 North Babylo          11.34 
 17  Taylor Colucci                 9 Stony Brook           11.34 
 17  Sancho Barrett                10 Amityville            11.34 
 17  Lance Tillery                 12 Central Isli          11.34 
 17  Jonathan Silberberg           12 Brentwood             11.34 
 17  Joe Callihan                  12 Harborfields          11.34 
 17  Damarr Aultman                11 Hhh West              11.34 
 29  Ian Haney                     12 Middle Count          11.39 
 30  Emmanuel Johnson              12 Amityville            11.41 
 31  Shervon Barthelmy              9 Middle Count          11.44 
 31  Nick Tombs                    12 Mercy                 11.44 
 31  Bonifacio Aguila              10 Sachem North          11.44 
 31  Abdias Myrtil                 10 Hhh West              11.44 
 31  Jave Walker                   11 Longwood              11.44 
 31  Walter Miles                  12 Longwood              11.44 
 37  Dominique Stewart             12 North Babylo          11.46 
 38  Khoren Lawson                 10 Stony Brook           11.47 
 39  Marquis Hamilton              11 Patchogue/Me          11.54 
 39  Phil Russell                  12 Northport             11.54 
 39  Edwin Perry                   11 Riverhead             11.54 
 39  Mattew Siebert                11 Sachem East           11.54 
 39  Dannie Holland                11 Longwood              11.54 
 39  Nick Carboni                  12 West Babylon          11.54 
 39  Vincent Zietsman              12 Comsewogue            11.54 
 39  Dallas Pagliarulo             12 Middle Count          11.54 
 39  John Havens                   11 Hampton Bays          11.54 
 39  Brian Condit                  12 Smithtown Ea          11.54 
 39  Brandon Robbins               12 Smithtown We          11.54 
 39  charles petty                 12 Wyandanch             11.54 
 39  Jeff Morris                   12 Bayport/Blue          11.54 
 52  Michael Walling               12 Smithtown Ea          11.64 
 52  devin melvin                  10 William Floy          11.64 
 52  Francisco Jimenez             12 Brentwood             11.64 
 52  Mark Jackson                   9 Longwood              11.64 
 52  Mark Castilletti              11 Bayport/Blue          11.64 
 52  David Green                   10 Brentwood             11.64 
 52  Matt Macario                  11 West Islip            11.64 
 52  Joe Mirro                     12 West Islip            11.64 
 52  Rich Laucella                 12 Walt Whitman          11.64 
 61  stacey bedell                  9 William Floy          11.74 
 61  Mack Brandon                  12 Southampton           11.74 
 61  richardo williams             12 Wyandanch             11.74 
 61  sheldon mckoy                 10 Wyandanch             11.74 
 61  Cameron Vollmuth              12 East Islip            11.74 
 61  Anthony Rossi                 12 East Islip            11.74 
 61  Tramell Shelby                12 Longwood              11.74 
 61  Satty Blackwood               12 Eastport/Sou          11.74 
 61  James Corsitto                12 Connetquot            11.74 
 61  ramin yesharim                12 Commack               11.74 
 61  Jerrick Ambrose               10 Copiague              11.74 
 61  Peter Rodriguez               11 Riverhead             11.74 
 61  Darius Morgan                 11 Riverhead             11.74 
 61  Aguila Bonifacio              10 Sachem North          11.74 
 61  Diaquan Trent                 11 Riverhead             11.74 
 61  Ryan DeVito                   10 Miller Place          11.74 
 61  Moses White                   12 Longwood              11.74 
 61  Rayshawn Jones                11 North Babylo          11.74 
 
Event 2  Boys 110 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Sancho Barrett                10 Amityville            14.44 
  2  Isaiah Glover                 11 Hhh West              15.00 
  3  Rashim Gaines                 12 Amityville            15.13 
  4  Mark Castilletti              11 Bayport/Blue          15.14 
  5  Drayke Jackson                11 Northport             15.20 
  6  Chris Ammann                  12 Smithtown We          15.24 
  7  David Kastner                 12 West Islip            15.28 
  8  Dimitrius Leonard             11 Longwood              15.29 
  9  Keenan Johns-Harris           11 Ward Melvill          15.39 
 10  Jeff Gregory                  12 West Islip            15.44 
 11  Jerome Cole                   11 Hhh West              15.49 
 12  Isaac Marshall                12 Longwood              15.54 
 12  Andrew Smith                  12 Riverhead             15.54 
 14  Vincent Zietsman              12 Comsewogue            15.57 
 15  Tyriek Johnson                 9 Huntington            15.64 
 15  Matt Macario                  11 West Islip            15.64 
 15  Terence Granger               11 North Babylo          15.64 
 18  Ryan Reich                    12 Northport             15.74 
 18  Scott Polis                   12 Bellport              15.74 
 18  Jonas Kilmavicius             12 Longwood              15.74 
 18  Rob Schenke                   10 Kings Park            15.74 
 22  Marvin Mandat                 11 North Babylo          15.83 
 23  Javol France                  12 Central Isli          15.84 
 24  Lucas Hoffmann                10 Northport             15.94 
 25  Lionel Fontaine               11 West Babylon          15.97 
 26  Emmanuel Johnson              12 Amityville            16.04 
 26  Cody Amengual                 11 West Babylon          16.04 
 26  Korey Pough                   12 North Babylo          16.04 
 29  Cooper Tamayo                 11 Northport             16.14 
 29  Michael Loiacono              12 Ward Melvill          16.14 
 29  Brian Johnson                 12 Amityville            16.14 
 32  Kashaun Boyton                10 Riverhead             16.19 
 33  Canard Breland                11 Hhh East              16.24 
 33  Jason Demidow                 12 Shoreham Wad          16.24 
 35  Corey Morrison                10 Middle Count          16.34 
 35  Mike Smith                    11 Riverhead             16.34 
 35  kevin kim                     10 Commack               16.34 
 38  Alec Svoboda                  12 Bayport/Blue          16.37 
 39  Victor Drew                   11 Amityville            16.54 
 40  James Tran                    10 Hampton Bays          16.59 
 41  Travis Lovett                 10 Bayshore              16.64 
 41  Ryan Budd                     11 Riverhead             16.64 
 41  Shane Cruz                    10 Longwood              16.64 
 41  Kenneth Ruddick               12 Stony Brook           16.64 
 45  Alex Choi                     11 Westhampton           16.68 
 46  jack charde                   12 East Hampton          16.74 
 46  Kadesh Roberts                 9 Bayshore              16.74 
 46  Nick Carboni                  12 West Babylon          16.74 
 46  Davon Christopher             10 Sachem North          16.74 
 50  Zachary Greenberg             11 Smithtown Ea          16.77 
 51  Joe Payton                    10 Longwood              16.78 
 52  alex joseph                   10 Commack               16.80 
 53  John O'Malley                 11 Sayville              16.84 
 53  Rich DeMaio                   10 Lindenhurst           16.84 
 55  Marcin Swieczowski            11 Kings Park            16.94 
 55  Christopher Allen             11 Amityville            16.94 
 57  Dominick Benedetto            11 Connetquot            17.04 
 57  Mate Tarasiewicz              11 West Babylon          17.04 
 59  Sean Swords                   10 Port Jeffers          17.14 
 59  Robert Patrovic               11 Miller Place          17.14 
 59  Mike Fisher                   11 Patchogue/Me          17.14 
 62  jessie kelly                  12 William Floy          17.24 
 62  Michael Maurice               12 Sachem East           17.24 
 62  Carl Kendrick                 10 Riverhead             17.24 
 65  Frank Gavey                   12 Copiague              17.34 
 65  Michael Hanusch               12 Bayport/Blue          17.34 
 67  Sean McNeil                   12 Sachem North          17.44 
 68  Eric Yesalonis                11 Sachem North          17.54 
 69  david miller                  12 Commack               17.64 
 69  Matt Kirby                    11 West Islip            17.64 
 69  Gabe Anglickas                12 Southampton           17.64 
 72  Anthony Scalza                12 Mount Sinai           17.66 
 73  temetri richardson            10 Wyandanch             17.72 
 74  Joseph Fodera                  9 John Glenn            17.74 
 74  alex spinelli                 10 Hauppauge             17.74 
 74  Thomas Bove                   10 Port Jeffers          17.74 
 77  reade mair                    11 Commack               17.80 
 78  tom pascale                   11 William Floy          17.84 
 79  Jarrett Aiken                 10 Walt Whitman          18.04 
 79  Adam Klein                    11 Comsewogue            18.04 
 81  Jonathan Gortman              10 Hhh East              18.14 
 81  danny brown                   10 Commack               18.14 
 81  Todd Colas                    10 Brentwood             18.14 
 84  teshawn christie              10 Wyandanch             18.24 
 84  Brian Boles                   11 Center Moric          18.24 
 84  Daniel McQuade                 9 Huntington            18.24 
 
Event 3  Boys 200 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Miles Lewis                   12 Middle Count          21.73 
  2  Jaquan Holland                11 Bellport              21.74 
  3  Daniel McCord                 10 Hhh West              22.14 
  4  Anthony Quezada               12 Sachem North          22.20 
  5  Berfrantz Charles             11 North Babylo          22.34 
  6  Hugh Bernard                  12 Amityville            22.59 
  7  John Cinnante                 12 John Glenn            22.60 
  8  Davon Lawrence                11 Sachem North          22.64 
  8  Harold Jamison                12 Hhh West              22.64 
 10  vaughn magee                  12 William Floy          22.77 
 11  Ian Haney                     12 Middle Count          22.82 
 12  Steven Renteria               12 North Babylo          22.84 
 12  Lance Tillery                 12 Central Isli          22.84 
 12  Sancho Barrett                10 Amityville            22.84 
 15  Davon Christopher             10 Sachem North          22.89 
 16  Abdias Myrtil                 10 Hhh West              22.90 
 16  Ian Besso                     12 Sayville              22.90 
 18  Damarr Aultman                11 Hhh West              22.92 
 18  Demarr Aultman                11 Hhh West              22.92 
 20  Joe Callihan                  12 Harborfields          22.94 
 20  Isaac Marshall                12 Longwood              22.94 
 22  Rashim Gaines                 12 Amityville            23.01 
 23  Steven Nocco                  12 Connetquot            23.04 
 23  Aaron Burt                    12 Brentwood             23.04 
 23  Jave Walker                   11 Longwood              23.04 
 26  Patrick Pascal                11 John Glenn            23.06 
 27  Brandon Robbins               12 Smithtown We          23.09 
 28  Zenal Hudson                  11 Bayshore              23.14 
 28  David Acton                   12 Huntington            23.14 
 30  Taylor Colucci                 9 Stony Brook           23.23 
 31  Max James                     12 Kings Park            23.24 
 31  Ryan Olson                    12 Mercy                 23.24 
 31  Josh Daves                    12 Huntington            23.24 
 31  Jacob Gayle                   12 Huntington            23.24 
 31  Ainsworth Ashman              12 Copiague              23.24 
 31  Dwayne Sains                  11 Bayshore              23.24 
 37  Michael Finelli               12 Middle Count          23.32 
 38  Joseph Fullwood               12 John Glenn            23.33 
 39  Andre Doughty                 11 Hhh East              23.34 
 39  Steve Damiani                 12 West Islip            23.34 
 39  Lyle Gaddy                    12 Amityville            23.34 
 39  charles petty                 12 Wyandanch             23.34 
 39  Emmanuel Johnson              12 Amityville            23.34 
 44  Ryan Satchell                 10 Central Isli          23.42 
 45  Michael Moore                 11 Bayshore              23.44 
 45  Joe Mirro                     12 West Islip            23.44 
 45  Nick Carboni                  12 West Babylon          23.44 
 48  Laub Owen                     10 Southampton           23.45 
 49  Stephen Reilly                12 Sachem North          23.48 
 50  Brian Condit                  12 Smithtown Ea          23.49 
 51  John Ciambra                  11 Bellport              23.54 
 51  Mangliviti Alex               11 Southampton           23.54 
 53  Michael Carter                11 Hhh West              23.58 
 54  Dominique Stewart             12 North Babylo          23.64 
 54  Connor Crane                  10 Bayshore              23.64 
 54  Rayshawn Jones                11 North Babylo          23.64 
 54  Johnson Davin                 12 Southampton           23.64 
 54  Zachary Dupuis                12 Riverhead             23.64 
 54  Khoren Lawson                 10 Stony Brook           23.64 
 60  Francisco Jimenez             12 Brentwood             23.70 
 61  Lionel Fontaine               11 West Babylon          23.74 
 61  Gary Reid                     12 Copiague              23.74 
 61  Kyren Miller                  12 Southampton           23.74 
 61  Kyle Prestin                  10 Walt Whitman          23.74 
 61  Frank Cannella                12 Harborfields          23.74 
 61  stacey bedell                  9 William Floy          23.74 
 61  Ryan DeVito                   10 Miller Place          23.74 
 68  sheldon mckoy                 10 Wyandanch             23.84 
 68  devin melvin                  10 William Floy          23.84 
 68  Jeff Morris                   12 Bayport/Blue          23.84 
 68  Angelo DePrimo                11 Connetquot            23.84 
 68  alex joseph                   10 Commack               23.84 
 68  Matt Macario                  11 West Islip            23.84 
 74  Derly Bolar                   11 Longwood              23.94 
 74  Timothy Amoia                 12 East Islip            23.94 
 74  Thomas Javett                 12 Sachem East           23.94 
 74  Joseph Neckles                11 Brentwood             23.94 
 74  Peter Rodriguez               11 Riverhead             23.94 
 74  Diaquan Trent                 11 Riverhead             23.94 
 74  Corey Hightower               11 Connetquot            23.94 
 74  Michael Loiacono              12 Ward Melvill          23.94 
 82  JohnLuis Damaskos             11 Port Jeffers          24.04 
 82  Danzell Franklin              12 Copiague              24.04 
 82  Phil Russell                  12 Northport             24.04 
 82  Kevin Pymm                    12 Smithtown Ea          24.04 
 82  Max Wendy Brevert             10 Brentwood             24.04 
 82  Jason Iannone                 10 Westhampton           24.04 
 
Event 4  Boys 400 Meter Dash
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Jaquan Holland                11 Bellport              48.74 
  2  Harold Jamison                12 Hhh West              49.30 
  3  Hugh Bernard                  12 Amityville            49.50 
  4  John Cinnante                 12 John Glenn            49.59 
  5  Danzell Franklin              12 Copiague              49.66 
  6  Davon Christopher             10 Sachem North          49.78 
  7  Ian Haney                     12 Middle Count          49.88 
  8  Rashim Gaines                 12 Amityville            49.97 
  9  Emmanuel Johnson              12 Amityville            50.14 
 10  George Erazo                  11 North Babylo          50.21 
 11  Dwayne Sains                  11 Bayshore              50.34 
 12  Andre Doughty                 11 Hhh East              50.54 
 12  DJ Ronde                      12 Northport             50.54 
 14  Zach Flood                    10 Bayport/Blue          50.74 
 15  Daniel Brown                  12 North Babylo          50.78 
 16  Johnson Davin                 12 Southampton           50.79 
 17  Angelo DePrimo                11 Connetquot            50.84 
 18  Sancho Barrett                10 Amityville            51.04 
 19  Joe Johnson                   11 Sachem North          51.05 
 20  Brian Wersan                  11 Sachem North          51.14 
 20  Mark Castilletti              11 Bayport/Blue          51.14 
 22  Kevin Henry                   12 Port Jeffers          51.23 
 23  Lyle Gaddy                    12 Amityville            51.24 
 23  Sheldon Derenoncourt          10 Bellport              51.24 
 23  Aaron Burt                    12 Brentwood             51.24 
 26  Mack Brandon                  12 Southampton           51.30 
 26  Joseph Neckles                11 Brentwood             51.30 
 28  Miles Lewis                   12 Middle Count          51.33 
 29  Brad Fehring                  12 East Islip            51.37 
 30  Derly Bolar                   11 Longwood              51.44 
 31  Max James                     12 Kings Park            51.51 
 32  Joe Fuller                    10 Longwood              51.54 
 32  Frank Fezza                   12 Sachem North          51.54 
 34  Alex Guzman                   11 Mount Sinai           51.83 
 35  Kyle Prestin                  10 Walt Whitman          51.84 
 35  Zenal Hudson                  11 Bayshore              51.84 
 37  Patrick Pascal                11 John Glenn            51.90 
 38  Justin Ma                     10 Hhh West              51.94 
 39  Billy Kuhlwilm                12 West Islip            51.96 
 40  alex joseph                   10 Commack               52.06 
 41  Jeremy Childs                 12 Amityville            52.14 
 42  John Ciambra                  11 Bellport              52.24 
 43  Josh Daves                    12 Huntington            52.29 
 44  Joe Payton                    10 Longwood              52.34 
 44  Mario Buscemi                 11 Bayport/Blue          52.34 
 46  Daniel McCord                 10 Hhh West              52.44 
 46  Jeff Morris                   12 Bayport/Blue          52.44 
 46  Jason Iannone                 10 Westhampton           52.44 
 49  Chris Porcelli                12 West Islip            52.45 
 50  William Werner                12 Sachem North          52.62 
 51  Brandon Robbins               12 Smithtown We          52.64 
 51  Lionel Fontaine               11 West Babylon          52.64 
 53  Ibrahim Ababatur              10 Brentwood             52.74 
 53  Michael Loiacono              12 Ward Melvill          52.74 
 55  Jon Afanador                  12 Patchogue/Me          52.85 
 56  Peter Gray                    11 West Islip            52.89 
 57  Vincent Zietsman              12 Comsewogue            52.90 
 58  Jonas Kilmavicius             12 Longwood              53.04 
 59  Michael Lopizzo               12 Northport             53.11 
 60  Kevin Price                   12 Bayport/Blue          53.14 
 61  Kevin Sanders                 10 Shoreham Wad          53.24 
 61  Timothy Amoia                 12 East Islip            53.24 
 63  Paul McKenzie                 11 Central Isli          53.34 
 64  Ryan Satchell                 10 Central Isli          53.44 
 64  Stevens Merilan               12 Huntington            53.44 
 64  Will Singh                    12 Rocky Point           53.44 
 67  Teddy Calligeros              12 Huntington            53.54 
 67  Phil Lentricchia              12 West Babylon          53.54 
 67  Matthew Cohen                 11 Ward Melvill          53.54 
 70  Ryan Flanagan                 10 Port Jeffers          53.64 
 71  Colin Flanagan                10 Port Jeffers          53.74 
 71  Matthew Grossman              12 East Islip            53.74 
 71  Ryan Matuszewski              12 Sachem East           53.74 
 
Event 5  Boys 400 Meter Hurdles
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Rashim Gaines                 12 Amityville            53.97 
  2  Isaac Marshall                12 Longwood              55.38 
  3  Jeff Gregory                  12 West Islip            55.72 
  4  Vincent Zietsman              12 Comsewogue            56.24 
  5  Ryan Budd                     11 Riverhead             56.47 
  6  Mark Castilletti              11 Bayport/Blue          56.54 
  7  Michael Loiacono              12 Ward Melvill          56.91 
  8  Mack Brandon                  12 Southampton           57.44 
  9  Sancho Barrett                10 Amityville            57.50 
 10  Jason Demidow                 12 Shoreham Wad          57.54 
 11  Chris Porcelli                12 West Islip            57.80 
 12  Cody Amengual                 11 West Babylon          57.95 
 13  Kevin Martinez                11 Deer Park             58.05 
 14  Joe Payton                    10 Longwood              58.24 
 15  Korey Pough                   12 North Babylo          58.44 
 15  Marvin Mandat                 11 North Babylo          58.44 
 17  Brian Johnson                 12 Amityville            58.55 
 17  Brad Nelson                   11 Harborfields          58.55 
 19  George Erazo                  11 North Babylo          58.59 
 20  Rob Schenke                   10 Kings Park            58.64 
 21  Jonas Kilmavicius             12 Longwood              58.71 
 22  Kenneth Ruddick               12 Stony Brook           58.84 
 23  Kashaun Boyton                10 Riverhead             59.18 
 24  Shane Cruz                    10 Longwood              59.34 
 24  David Kastner                 12 West Islip            59.34 
 24  Dimitrius Leonard             11 Longwood              59.34 
 27  Dominick Benedetto            11 Connetquot            59.64 
 28  Sheldon Derenoncourt          10 Bellport              59.94 
 29  Jake Agosto                   12 Bayshore              60.04 
 30  Mike Lepore                   12 East Islip            60.34 
 31  Robert Patrovic               11 Miller Place          60.43 
 32  Nick Coffaro                  11 Sachem East           60.44 
 33  Alex Choi                     11 Westhampton           60.48 
 34  Phil Russell                  12 Northport             60.54 
 34  Cooper Tamayo                 11 Northport             60.54 
 34  kevin kim                     10 Commack               60.54 
 34  James Snak                    11 Smithtown We          60.54 
 38  James Campbell                11 West Babylon          60.61 
 39  Trong Phan                    10 Connetquot            60.64 
 40  Jerome Cole                   11 Hhh West              61.04 
 41  James Tran                    10 Hampton Bays          61.19 
 42  Todd Colas                    10 Brentwood             61.24 
 42  Keenan Johns-Harris           11 Ward Melvill          61.24 
 44  Mike Fisher                   11 Patchogue/Me          61.30 
 45  Adam Mancilla                 12 Central Isli          61.44 
 45  Tyler LaMorte                 10 Westhampton           61.44 
 47  Kevin Sullivan                11 Port Jeffers          61.74 
 48  Michael Hanusch               12 Bayport/Blue          62.07 
 49  Sean Swords                   10 Port Jeffers          62.14 
 49  Nick Troisi                   11 Mattituck             62.14 
 51  chris grisiola                10 Commack               62.24 
 52  Daquan Corbitt                12 Central Isli          62.29 
 53  John Murphy                    9 Longwood              62.44 
 53  Tyriek Johnson                 9 Huntington            62.44 
 55  Mario Mayen                    9 Center Moric          62.54 
 56  jessie kelly                  12 William Floy          62.64 
 57  christian fernandez           11 Commack               63.24 
 57  Nicholas Collazos             10 Southampton           63.24 
 59  Hector Marmol                 10 Comsewogue            63.44 
 59  Frank Gavey                   12 Copiague              63.44 
 59  Chris Mallinson               10 Walt Whitman          63.44 
 62  Austin Dougherty              12 Bayport/Blue          63.54 
 62  Greg Hanusch                  12 Bayport/Blue          63.54 
 62  Jose Rincon                   12 Port Jeffers          63.54 
 62  jack charde                   12 East Hampton          63.54 
 66  Mate Tarasiewicz              11 West Babylon          63.74 
 
Event 6  Boys 800 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Brian Nill                    12 Shoreham Wad        1:54.72 
  2  Daniel Brown                  12 North Babylo        1:54.82 
  3  Frank Fezza                   12 Sachem North        1:56.28 
  4  Rob Vietri                    12 Bayshore            1:56.81 
  5  Joe Fuller                    10 Longwood            1:57.00 
  6  Steve Anderson                12 Middle Count        1:57.11 
  7  Mike Mauro                    11 Bayshore            1:57.39 
  8  Brian Wersan                  11 Sachem North        1:57.40 
  9  Jared Squires                 12 Hhh West            1:57.74 
 10  Michael Lopizzo               12 Northport           1:58.42 
 11  Justin Blaszczyk              11 Smithtown Ea        1:58.74 
 12  Dan Denis                     11 Bayport/Blue        1:58.80 
 13  Quinn Raseman                 11 Ward Melvill        1:59.24 
 14  Mario Buscemi                 11 Bayport/Blue        1:59.38 
 15  Chris Porcelli                12 West Islip          1:59.60 
 16  Kornelijus Barsaukas          11 Longwood            1:59.64 
 17  Mike Kelly                    11 Longwood            2:00.24 
 18  Nolan Rummel                  11 Kings Park          2:00.32 
 19  Joe Johnson                   11 Sachem North        2:00.54 
 20  Nicholas Collazos             10 Southampton         2:00.83 
 21  Kevin Sullivan                11 Port Jeffers        2:00.94 
 22  Greg Perrier                  10 Hhh East            2:01.13 
 23  Mike Dixon                    12 Middle Count        2:01.18 
 24  James Snak                    11 Smithtown We        2:01.38 
 25  Harold Jamison                12 Hhh West            2:01.44 
 25  Jared Levy                    12 Walt Whitman        2:01.44 
 25  Justin Sheridan               12 Walt Whitman        2:01.44 
 28  Avery Raimondo                10 Westhampton         2:01.86 
 29  david golub                   12 Commack             2:02.00 
 30  Chris Connelly                12 Patchogue/Me        2:02.07 
 31  Ben Windisch                  11 Walt Whitman        2:02.14 
 32  Evan Bloomberg                12 Northport           2:02.24 
 32  Ryan Gilleeny                 10 Ward Melvill        2:02.24 
 32  James Gladysz                 12 Shoreham Wad        2:02.24 
 35  Matthew Grossman              12 East Islip          2:02.46 
 36  Nick Sferrazza                11 Hhh West            2:02.54 
 36  Mark Castilletti              11 Bayport/Blue        2:02.54 
 36  Dan Leunig                    12 Shoreham Wad        2:02.54 
 39  Brendan McGurran              12 Kings Park          2:02.56 
 40  Ryan Flanagan                 10 Port Jeffers        2:02.74 
 41  Ben Hogan                     11 Bayshore            2:02.94 
 42  Zach Flood                    10 Bayport/Blue        2:03.04 
 43  Nick Mattera                  11 West Islip          2:03.24 
 43  Ben Maire                     11 Longwood            2:03.24 
 45  Jon Afanador                  12 Patchogue/Me        2:03.53 
 46  Johnson Davin                 12 Southampton         2:03.54 
 47  Isaiah Millington             12 Bayshore            2:03.74 
 48  Carlo Masakayan               11 Stony Brook         2:03.99 
 49  Kevin Price                   12 Bayport/Blue        2:04.03 
 50  Donato Geraci                 10 Longwood            2:04.24 
 50  Colin Anderson                12 Northport           2:04.24 
 50  Tyler Murtha                  10 Connetquot          2:04.24 
 53  Tyler Thompson                11 Bayshore            2:04.28 
 54  Jeff Morris                   12 Bayport/Blue        2:04.30 
 55  Joe DiRienzo                   9 Sachem East         2:04.44 
 55  Leo Massenkeil                11 Sayville            2:04.44 
 57  Cody Amengual                 11 West Babylon        2:04.74 
 58  Mike Emerson                   9 Smithtown We        2:04.93 
 59  Stevens Merilan               12 Huntington          2:05.00 
 60  Taylor Brugna                 10 Hhh West            2:05.05 
 61  Travis Correa                  9 Bellport            2:05.24 
 61  Derek Palafox                  9 Bellport            2:05.24 
 61  Kevin Henry                   12 Port Jeffers        2:05.24 
 64  Mike Lombardi                 12 Connetquot          2:05.54 
 65  Brian Cotter                  12 Huntington          2:05.74 
 66  Michael Madrigal              11 North Babylo        2:05.84 
 67  William Werner                12 Sachem North        2:05.94 
 68  Joe Corrigan                  11 Northport           2:06.24 
 68  Brian Gordon                  10 Patchogue/Me        2:06.24 
 68  Skyler Cange                  10 Middle Count        2:06.24 
 71  Dan Terysen                   11 West Babylon        2:06.34 
 71  Daniel Liberty                11 Ward Melvill        2:06.34 
 73  Mike Richards                 11 Sachem East         2:06.64 
 74  Franco Doyle                  12 Sachem North        2:06.75 
 75  Terrance Nelson               10 Brentwood           2:06.84 
 75  Ricky Gallegos                10 Harborfields        2:06.84 
 77  Phil Rascona                  10 Sachem East         2:07.00 
 78  Evan Haun                     11 Bayport/Blue        2:07.24 
 78  John DelGuidice               12 Miller Place        2:07.24 
 78  Pat Fannon                    12 West Islip          2:07.24 
 
Event 7  Boys 1600 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
  1  Quinn Raseman                 11 Ward Melvill        4:16.20 
  2  Frank Fezza                   12 Sachem North        4:16.92 
  3  Bobby Andrews                 12 Shoreham Wad        4:18.24 
  4  Domenick DeMatteo             12 Hhh West            4:19.09 
  5  Mike Mauro                    11 Bayshore            4:20.46 
  6  Colin Anderson                12 Northport           4:22.79 
  7  Evan Bloomberg                12 Northport           4:23.47 
  8  Justin Sheridan               12 Walt Whitman        4:24.04 
  9  Dan Denis                     11 Bayport/Blue        4:26.87 
 10  Steve Anderson                12 Middle Count        4:27.11 
 11  Greg Perrier                  10 Hhh East            4:28.52 
 12  Christian Reed                11 East Islip          4:28.76 
 13  Donato Geraci                 10 Longwood            4:29.15 
 14  Jared Levy                    12 Walt Whitman        4:29.54 
 15  Ben Windisch                  11 Walt Whitman        4:29.74 
 16  Pat Fannon                    12 West Islip          4:30.24 
 17  Forest Gilbakian              10 Westhampton         4:31.06 
 18  Rob Vietri                    12 Bayshore            4:31.44 
 19  James Snak                    11 Smithtown We        4:33.06 
 20  Tyler Murtha                  10 Connetquot          4:33.24 
 21  Chris Pohlot                  10 Shoreham Wad        4:33.54 
 22  Jared Squires                 12 Hhh West            4:33.64 
 23  Kevin Sullivan                11 Port Jeffers        4:33.74 
 24  James Gladysz                 12 Shoreham Wad        4:34.24 
 25  Timothy Odin                  10 Northport           4:34.63 
 26  Steven Galvao                 11 Middle Count        4:36.66 
 27  david golub                   12 Commack             4:37.00 
 28  Chris Connelly                12 Patchogue/Me        4:37.38 
 29  Matthew Knott                 12 Smithtown We        4:37.42 
 30  Nick Colapinto                12 Walt Whitman        4:37.44 
 31  Nicholas Collazos             10 Southampton         4:37.54 
 32  Rob Johnson                   10 William Floy        4:37.62 
 33  joe pellegrino                 9 Commack             4:38.00 
 34  Brian Cotter                  12 Huntington          4:38.04 
 35  Brian Gordon                  10 Patchogue/Me        4:38.61 
 36  Joe Livote                    11 Kings Park          4:38.74 
 37  Nick Sferrazza                11 Hhh West            4:39.03 
 38  Mario Buscemi                 11 Bayport/Blue        4:39.19 
 39  Alex Saavedra                 10 Sachem East         4:39.24 
 39  Zach Krause                   10 Connetquot          4:39.24 
 41  Mike Keegan                   12 Walt Whitman        4:40.04 
 42  Mike Lombardi                 12 Connetquot          4:40.24 
 42  Ben Maire                     11 Longwood            4:40.24 
 44  Justin Blaszczyk              11 Smithtown Ea        4:40.45 
 45  James Ward                    11 North Babylo        4:40.56 
 46  Terence Corrigan              11 Northport           4:41.24 
 46  Kornelijus Barsaukas          11 Longwood            4:41.24 
 46  Ryan Tantone                  10 West Islip          4:41.24 
 49  Jason Santos                  12 Smithtown We        4:41.64 
 50  Cody Amengual                 11 West Babylon        4:42.04 
