Licensed to Leone Timing and Results Services - Contractor License

                   HY-TEK's Meet Manager 6/13/2009 04:03 PM

                  New York State Track & Field Championships                  

          Cicero-North Syracuse High School  - 6/12/2009 to 6/13/2009         

                                    Results                                   

 

Event 51  Boys 100 Meter Dash Division 1

========================================================================

8 Advance:  Top 2 Each Heat plus Next 2 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1  1154 Anthony Quezada     12 Sachem North-1           10.76Q  1.5  3

  2   463 Jordan Thomas       11 Union-Endicott-1         10.83Q  3.9  2

  3  1222 Donald Williams     11 Midwood-1                10.86Q  3.1  1

  4  1136 Berfrantz Charles   11 North Babylon-1          10.81Q  1.5  3

  5   244 Connor Reilly       12 Niskayuna-1              10.93Q  3.1  1

  6   654 Brian Archie        12 Niagara Falls-1          10.95Q  3.9  2

  7  1307 Jeremiah Kobena     11 Cardinal Hayes-1         10.85q  1.5  3

  8   517 Mark Canady         11 Edison Tech-1            10.96q  3.9  2

  9   516 Colby Parks         11 East-1                   11.02   3.1  1

 10   358 Anthony DeJean      11 Rome Free Acad-1         11.02   3.1  1

 11   801 Joseph Edwards      12 Baldwin-1                11.06   1.5  3

 12   958 Steven Wendell      11 Rondout Valley-1         11.13   1.5  3

 13   110 Leroy Rouse         11 Arlington-1              11.15   3.9  2

 14   832 James McClenic      12 Roosevelt (LI)-1         11.18   3.1  1

 15  1344 Tristan Akong       12 St. Francis-1            11.20   3.9  2

 16   670 Brandon Gilbert     12 South Park-1             11.27   3.9  2

 17  1001 Damien Abar         11 Canton-1                 11.50   3.1  1

 18  1204 Randall Hanaway     11 Boys & Girls-1           12.21   1.5  3

 

Event 51  Boys 100 Meter Dash Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1  1154 Anthony Quezada     12 Sachem North-1           10.80  -1.2

  2  1222 Donald Williams     11 Midwood-1                10.90  -1.2

  3  1136 Berfrantz Charles   11 North Babylon-1          10.99  -1.2

  4   463 Jordan Thomas       11 Union-Endicott-1         11.07  -1.2

  5   244 Connor Reilly       12 Niskayuna-1              11.13  -1.2

  6  1307 Jeremiah Kobena     11 Cardinal Hayes-1         11.14  -1.2

  7   517 Mark Canady         11 Edison Tech-1            11.22  -1.2

  8   654 Brian Archie        12 Niagara Falls-1          11.48  -1.2

 

Event 52  Boys 200 Meter Dash Division 1

========================================================================

8 Advance:  Top 2 Each Heat plus Next 2 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   158 Mike Abelard        12 Ramapo-1                 21.71Q  3.5  1

  2  1134 Miles Lewis         12 Middle Country-1         21.94Q  1.2  2

  3  1343 Michael Mastanduno  11 St. Anthony's-1          22.00Q  2.4  3

  4   463 Jordan Thomas       11 Union-Endicott-1         22.05Q  2.4  3

  5   865 Dale McDonald       11 Roosevelt (LI)-1         22.07Q  3.5  1

  6   927 Justin McCollin     11 Monroe-Woodbury1         22.20Q  1.2  2

  7   672 Ken Anaya           12 Sweet Home-1             22.08q  3.5  1

  8   212 Kareem Morris       11 Albany-1                 22.17q  2.4  3

  9  1225 Zamel Johnson       12 Port Richmond-1          22.22   3.5  1

 10   303 Sean Bernstein      12 Baldwinsville-1          22.37   3.5  1

 11   110 Leroy Rouse         11 Arlington-1              22.42   1.2  2

 12   832 James McClenic      12 Roosevelt (LI)-1         22.44   1.2  2

 13  1125 Daniel McCord       10 HHH West-1               22.61   2.4  3

 14   656 Johnny Mallard      11 Niagara Falls-1          22.72   2.4  3

 15   958 Steven Wendell      11 Rondout Valley-1         22.89   2.4  3

 16  1001 Damien Abar         11 Canton-1                 23.38   3.5  1

 17   511 Chris Thorton       11 Brockport-1              23.87   1.2  2

 --  1301 Camara Lawrence     12 All Hallows-1              SCR   1.2  2

 

Event 52  Boys 200 Meter Dash Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1   158 Mike Abelard        12 Ramapo-1                 21.50   3.6

  2  1134 Miles Lewis         12 Middle Country-1         21.75   3.6

  3  1343 Michael Mastanduno  11 St. Anthony's-1          21.86   3.6

  4   927 Justin McCollin     11 Monroe-Woodbury1         21.88   3.6

  5   212 Kareem Morris       11 Albany-1                 22.07   3.6

  6   463 Jordan Thomas       11 Union-Endicott-1         22.34   3.6

  7   865 Dale McDonald       11 Roosevelt (LI)-1         22.36   3.6

 --   672 Ken Anaya           12 Sweet Home-1               SCR   3.6

 

Event 53  Boys 400 Meter Dash Division 1

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1   522 Jonathan Santana    12 Edison Tech-1            49.02   3

  2  1235 John Thomas         11 Sheepshead Bay-1         49.35   3

  3  1325 Charles Gilreath    12 Holy Trinity-1           49.43   3

  4   937 Randy Patterson     11 Newburgh-1               49.54   3

  5   862 Lamard Herron       11 Westbury-1               49.64   2

  6   166 Chris Davis         12 Roosevelt-1              49.75   3

  7  1323 Tyrek Barney        12 Holy Trinity-1           49.77   3

  8  1208 Akiel Cambridge     12 Canarsie-1               50.01   2

  9  1117 Jaquan Holland      11 Bellport-1               50.05   3

 10   814 David Lewis         11 Freeport-1               50.14   2  50.135

 11   269 Brian Campoli       11 Shenendehowa-1           50.14   2  50.139

 12   519 Quinton Harley      12 Edison Tech-1            50.51   3

 13   260 Matt Conti          11 Shaker-1                 50.67   1

 14   435 Jacob Eaton Hall    11 Elmira Free-1            50.79   1

 15   379 Jake Lafaver        11 West Genesee-1           50.82   1

 16   919 Mel Mosley          10 Middletown-1             50.97   2

 17  1102 Hugh Bernard        12 Amityville-1             51.03   2

 18   114 Alex Shapiro        11 Beacon-1                 51.50   2

 19   655 Cordell Johnson     10 Niagara Falls-1          51.61   1

 20   348 Greg Shlotzhauer    10 New Hartford-1           51.65   1

 21   677 Jesse Fodero        12 W. Seneca East-1         51.89   2

 22  1030 Christian Lesperan   9 Ogdensburg-1             56.49   1

 

Event 54  Boys 800 Meter Run Division 1

================================================================

    Name                    Year School                  Finals

================================================================

  1   818 Terrance Livingsto  12 Great Neck So-1        1:52.64 

  2   944 Zavior Brown        12 Pine Bush-1            1:53.13 

  3   233 Tyler Stewart       12 Colonie-1              1:54.86 

  4  1333 Sean Halpin         12 Iona Prep-1            1:54.94 

  5   242 Alney Tobias        11 Lansingburgh-1         1:55.31 

  6   341 Colin Savage        11 Liverpool-1            1:55.52 

  7   335 Bumkoth Jiak        11 Jamesville-Dew.1       1:56.57 

  8  1135 Daniel Brown        12 North Babylon-1        1:56.77 

  9   150 Lyle Haywood        12 Nyack-1                1:56.92 

 10   538 Eric Fontanez       12 Hilton-1               1:57.12 

 11  1241 Damion Walker       10 Spring. Gardens1       1:57.15 

 12  1338 Michael Cook        11 Kellenberg-1           1:57.20 

 13   510 David Geary         12 Brighton-1             1:57.25 

 14  1217 Christopher Welch   12 Erasmus Hall-1         1:57.51 

 15   177 Michael Dapice      12 White Plains-1         1:57.72 

 16   678 Tony George         11 W. Seneca West-1       1:57.77 

 17   444 Sharif Younes       12 Ithaca-1               1:58.76 

 18   819 Jordan Ashley       12 JFK Bellmore-1         2:00.37 

 19  1159 Brian Nill          12 Shoreham-WR-1          2:01.06 

 20  1012 Clay Allen          11 Massena-1              2:14.82 

 

Event 57  Boys 110 Meter Hurdles Division 1

========================================================================

8 Advance:  Top 2 Each Heat plus Next 2 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   520 Brett Harrington    12 Edison Tech-1            14.15Q  3.0  3

  2  1322 Wayne Seaton        12 Fordham Prep-1           14.47Q  2.7  2

  3  1303 Sean Collins        11 Molloy-1                 14.75Q  2.8  1

  4   149 Jarman Esperance    12 Nyack-1                  14.53Q  2.7  2

  5   536 Zach Zeller         12 Greece A/O-1             14.80Q  2.8  1

  6  1226 Richmond Ahadzi     10 Sheepshead Bay-1         14.82Q  3.0  3

  7   148 Ryan Lacossade      12 North Rockland-1         14.61q  2.7  2

  8  1101 Sancho Barrett      10 Amityville-1             14.85q  3.0  3

  9   918 Jon Laguer          12 Middletown-1             14.88   2.8  1

 10   423 Ryan Daugherty      12 Corning-1                14.99   2.8  1

 11  1122 Isaiah Glover       11 HHH West-1               15.00   3.0  3

 12   257 Oluebebe Abara      12 Shaker-1                 15.16   2.7  2

 13   338 Corey Bundrage      12 Liverpool-1              15.18   2.8  1

 14   939 Eliezer Riquelme    12 Newburgh-1               15.22   2.7  2

 15   809 Baffour Obiem       11 East Meadow-1            15.47   3.0  3

 16  1025 Spencer Crawford    12 Ogdensburg-1             17.28   2.8  1

 17   673 Josh Blango         12 Sweet Home-1             18.34   3.0  3

 --   841 Nathaniel Mercer    12 Uniondale-1                DNF   2.7  2

 --  1230 Darryl Bradshaw     12 Sheepshead Bay-1           SCR   2.8  1

 

Event 57  Boys 110 Meter Hurdles Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1   520 Brett Harrington    12 Edison Tech-1            14.34  -0.6

  2   149 Jarman Esperance    12 Nyack-1                  14.50  -0.6

  3  1322 Wayne Seaton        12 Fordham Prep-1           14.64  -0.6

  4   536 Zach Zeller         12 Greece A/O-1             14.66  -0.6

  5   148 Ryan Lacossade      12 North Rockland-1         14.73  -0.6

  6  1303 Sean Collins        11 Molloy-1                 14.84  -0.6

  7  1101 Sancho Barrett      10 Amityville-1             15.14  -0.6

  8  1226 Richmond Ahadzi     10 Sheepshead Bay-1         15.27  -0.6

 

Event 58  Boys 400 Meter Hurdles Division 1

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1   638 Will Cole           12 Hamburg-1                52.69   3

  2   963 Umar Hasan          12 Valley Central-1         54.33   3

  3   536 Zach Zeller         12 Greece A/O-1             54.47   3

  4   574 Adrian Turner       12 Rush-Henrietta-1         54.57   3

  5   257 Oluebebe Abara      12 Shaker-1                 54.59   2

  6   122 Zach Weisbrot       12 Hendrick Hudson1         55.20   2

  7  1103 Rashim Gaines       12 Amityville-1             55.92   3

  8  1303 Sean Collins        11 Molloy-1                 55.96   2

  9   259 Jaquell Chandler    11 Shaker-1                 56.02   2

 10   423 Ryan Daugherty      12 Corning-1                56.11   3

 11  1201 Royston Souvenir    12 Ben Banneker-1           56.22   2

 12   165 Ryan Whitley        12 Ramapo-1                 56.33   3

 13   817 Brendan Creighton   12 Garden City-1            57.66   1

 14  1211 Dexter Bollers      12 Transit Tech-1           57.69   3

 15   313 Alex Neumeister     12 Cicero-N. Syr-1          57.73   1

 16  1027 Jacob Fredericks    12 Ogdensburg-1             58.43   1

 17   976 Nick Ceasar         11 Washingtonville1       1:00.66   1

 18  1175 Jeff Gregory        12 West Islip-1           1:01.14   2

 

Event 61  Boys Long Jump Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

  1  1136 Berfrantz Charles   11 North Babylon-1       23-09.50   NWI

  2   358 Anthony DeJean      11 Rome Free Acad-1      23-08.00   NWI

  3  1305 Maurice Easterling  12 Stepinac-1            23-05.50   NWI

  4   654 Brian Archie        12 Niagara Falls-1       23-00.25   NWI

  5   167 Roscoe Balter       11 Scarsdale-1           22-09.00   NWI

  6   249 Alex King           12 Saratoga-1            22-07.75   NWI

  7  1106 Brandon Hutchinson  11 Bay Shore-1           22-07.50   NWI

  8   826 Alix Lamarre        12 Mepham-1              22-07.00   NWI

  9   978 Dan Duffy           12 Washingtonville1      22-03.00   NWI

 10   920 Quentin Ortiz       12 Middletown-1          22-01.25   NWI

 11   442 Brian Maley         12 Ithaca-1              22-00.25   NWI

 12  1229 Rolyce Boston       10 Sheepshead Bay-1      21-10.50   NWI

 13   576 Eric Ziegler        10 Spencerport-1         21-06.50   NWI

 14   334 Andre Green         11 Indian River-1        21-05.75   NWI

 15   112 Tejorn Davis        12 Beacon-1              21-04.00   NWI

 16   861 Lutalo Boyce        12 Westbury-1            21-01.00   NWI

 17  1345 Jason Matthews      10 St. Francis-1         21-00.50   NWI

 18  1001 Damien Abar         11 Canton-1              20-10.00   NWI

 19  1213 William Francis     11 Transit Tech-1        20-08.50   NWI

 

Event 62  Boys Triple Jump Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

  1   109 Sean Reilly         12 Arlington-1           47-07.00   NWI

  2   573 Eghosa Aghayere     11 Rush-Henrietta-1      47-06.00   NWI

  3  1243 Leighton Francis    12 T. Jefferson-1        47-00.50   NWI

  4   578 Sam Ludgood         12 Web Schroeder-1       46-08.75   NWI

  5   258 Prince Abban        12 Shaker-1              46-01.75   NWI

  6   256 Kyle Palombo        12 Scotia-G'ville-1      45-11.25   NWI

  7   147 Dasheen Ellis       12 North Rockland-1      45-10.50   NWI

  8   468 Gabe Pickett        11 Vestal-1              45-04.25   NWI

  9   826 Alix Lamarre        12 Mepham-1              45-02.75   NWI

 10   336 David Salbert       11 Jamesville-Dew.1      45-00.75   NWI

 11  1143 Aaron Green         11 Riverhead-1           44-06.00   NWI

 12  1220 Olukayode Owolabi   11 Midwood-1             44-03.00   NWI

 13   654 Brian Archie        12 Niagara Falls-1       44-03.00   NWI

 14   861 Lutalo Boyce        12 Westbury-1            43-06.50   NWI

 15   320 Cordell Grant       12 Corcoran-1            43-06.00   NWI

 16  1335 Uche Nwokike        12 Iona Prep-1           43-04.75   NWI

 17   921 Roshane Williams    12 Middletown-1          43-04.25   NWI

 18  1027 Jacob Fredericks    12 Ogdensburg-1          42-02.25   NWI

 --  1129 Dannie Holland      11 Longwood-1                FOUL      

 

Event 63  Boys Shot Put Division 1

================================================================

    Name                    Year School                  Finals

================================================================

  1  1145 Mike Smith          11 Riverhead-1           57-00.75 

  2   359 Justin Torres       12 Rome Free Acad-1      55-07.75 

  3   627 Chris Buck          12 Frontier-1            55-02.50 

  4  1176 Tom Lindley         12 Wm. Floyd-1           54-10.50 

  5   643 Geno Buono          12 Lancaster-1           54-04.00 

  6   564 Breiten Balschmite  11 Newark-1              54-01.75 

  7   119 Joe Fox             11 Clarkstown So.-1      53-10.50 

  8  1328 Anthony Thomas      12 Holy Trinity-1        53-09.50 

  9   272 Evan Palmer         12 Shenendehowa-1        52-01.50 

 10   443 Bryan Small         12 Ithaca-1              51-02.00 

 11   349 Dwight Hicks        10 Nottingham-1          50-04.25 

 12   959 Kyle Clapper        12 Saugerties-1          50-03.25 

 13   214 John Rudd           12 Averill Park-1        50-03.00 

 14  1212 Chad Delecia        12 Transit Tech-1        49-11.25 

 15  1215 Errol Jeffrey       12 Transit Tech-1        49-00.25 

 16   822 Mike Jang           12 Lynbrook-1            48-02.75 

 17   132 Kaydon Davis        11 Mount Vernon-1        46-11.00 

 18   833 Alex Spanbock       12 Roslyn-1              39-05.50 

 

Event 64  Boys Discus Throw Division 1

================================================================

    Name                    Year School                  Finals

================================================================

  1  1328 Anthony Thomas      12 Holy Trinity-1          173-02 

  2   272 Evan Palmer         12 Shenendehowa-1          165-06 

  3   644 Jon Luke Krywalski  12 Lancaster-1             161-04 

  4   959 Kyle Clapper        12 Saugerties-1            157-10 

  5   443 Bryan Small         12 Ithaca-1                152-05 

  6   441 Gabe Fox            11 Ithaca-1                152-04 

  7   118 Abel Gilet          12 Clarkstown No.-1        150-01 

  8   630 Greg Feathers       12 Grand Island-1          148-07 

  9   359 Justin Torres       12 Rome Free Acad-1        147-04 

 10   845 Jameel Watson       12 Uniondale-1             146-10 

 11   930 Dan Cimino          12 New Paltz-1             145-01 

 12   564 Breiten Balschmite  11 Newark-1                143-08 

 13  1334 Teddy Mottola       12 Iona Prep-1             143-05 

 14  1145 Mike Smith          11 Riverhead-1             140-04 

 15   273 Tyler Prendergast   11 Shenendehowa-1          139-11 

 16  1215 Errol Jeffrey       12 Transit Tech-1          138-10 

 17   119 Joe Fox             11 Clarkstown So.-1        138-08 

 18  1216 Michael Telesford   12 Transit Tech-1          134-04 

 19  1025 Spencer Crawford    12 Ogdensburg-1             96-09 

 --  1118 Mike Levine         12 Commack-1                 FOUL 

 

Event 67  Boys 4x100 Meter Relay Division 1

===================================================================

    School                                               Finals  H#

===================================================================

  1 Edison Tech-1                                         42.18   2

     1) 519 Quinton Harley 12           2) 520 Brett Harrington 12       

     3) 517 Mark Canady 11              4) 522 Jonathan Santana 12       

  2 Sachem North-1                                        42.25   2

     1) 1154 Anthony Quezada 12         2) 1153 Davon Lawrence 11        

     3) 1149 Davon Christopher 10       4) 1155 Stephen Reilly 12        

  3 Sheepshead Bay-1                                      42.29   2

     1) 1226 Richmond Ahadzi 10         2) 1231 Paul Fyffe 11            

     3) 1235 John Thomas 11             4) 1227 Naquan Alexander 11      

  4 Middle Country-1                                      42.31   2

     1) 1130 Shervon Barthelmy 12       2) 1131 Stephan Davis 12         

     3) 1132 Ian Haney 12               4) 1134 Miles Lewis 12           

  5 Monroe-Woodbury-1                                     42.43   1

     1) 925 Dan Fugazot 12              2) 927 Justin McCollin 11        

     3) 928 Chris McGee 12              4) 926 Brandon Holmes 12         

  6 Ramapo-1                                              42.71   1

     1) 163 Jason Senat 12              2) 160 Chidi Ezemma 12           

     3) 164 Aaron Thevinin 10           4) 158 Mike Abelard 12           

  7 Midwood-1                                             42.76   2

     1) 1222 Donald Williams 11         2) 1223 Eric Williams 11         

     3) 1219 Donavan Edwards 11         4) 1221 Alex Sterling 10         

  8 Niagara Falls-1                                       42.77   1

     1) 654 Brian Archie 12             2) 656 Johnny Mallard 11         

     3) 657 Darrien Payne 11            4) 653 Oraine Allen 12           

  9 Binghamton-1                                          42.84   2

     1) 411 Dorian Robins-Fegins 11     2) 410 Andre Pratt 12            

     3) 407 Terrance Connell 12         4) 412 Jamar Smith 12            

 10 St. John the Baptist-1                                42.94   2

     1) 1350 Jake Rachiele 12           2) 1351 Joe Seagraves 12         

     3) 1346 Azeem Boyce 11             4) 1347 Michael DuPlessis 11     

 11 Newburgh-1                                            43.04   1

     1) 933 Robert Graham 12            2) 938 Darious Reynolds 10       

     3) 932 O'Neish Foote 12            4) 940 Robert Robinson 11        

 12 Uniondale-1                                           43.47   1

     1) 841 Nathaniel Mercer 12         2) 837 Jordan Daley 12           

     3) 840 Travis John 12              4) 838 Tresean Goodwin 9         

 13 Corcoran-1                                            43.55   1

     1) 318 Jerry Adams 10              2) 321 Laquan Rouse 12           

     3) 323 Antoine Tearney 11          4) 319 Rasheid Burns 12          

 14 Ogdensburg-1                                          46.66   1

     1) 1032 Griff Stark-Ennis 11       2) 1022 Andy Ashley 10           

     3) 1033 Russell Tuttle 12          4) 1026 Jarrid Dodd 11           

 -- Albany-1                                                DNF   1

     1) 213 Jalon Scott 12              2) 212 Kareem Morris 11          

     3) 210 Corey Harris 12             4) 211 Fuad Jusic 12             

 -- Sweet Home-1                                            DNF   2

     1) 675 Wayne Gordon 9              2) 672 Ken Anaya 12              

     3) 674 Matt Cross 12               4) 673 Josh Blango 12            

 

Event 68  Boys 4x400 Meter Relay Division 1

===================================================================

    School                                               Finals  H#

===================================================================

  1 Ramapo-1                                            3:17.65   3

     1) 158 Mike Abelard 12             2) 160 Chidi Ezemma 12           

     3) 161 Dozie Ezemma 12             4) 165 Ryan Whitley 12           

  2 Newburgh-1                                          3:17.75   3

     1) 933 Robert Graham 12            2) 936 Nelson Mora 12            

     3) 935 Fred Locklary 11            4) 937 Randy Patterson 11        

  3 Edison Tech-1                                       3:18.64   3

     1) 519 Quinton Harley 12           2) 522 Jonathan Santana 12       

     3) 517 Mark Canady 11              4) 521 Joseph Hlywa 12           

  4 Valley Central-1                                    3:19.17   2

     1) 961 Devinn Askew 12             2) 963 Umar Hasan 12             

     3) 966 Michael Pressler 12         4) 965 Steven Pizarro 10         

  5 Holy Trinity-1                                      3:19.21   3

     1) 1323 Tyrek Barney 12            2) 1326 Djovanny Joseph 11       

     3) 1325 Charles Gilreath 12        4) 1327 Dwayne Perry 11          

  6 Fordham Prep-1                                      3:19.81   3

     1) 1322 Wayne Seaton 12            2) 1320 Carlos Petrovich 12      

     3) 1319 Zach Keefer 12             4) 1318 Mike Jennings 12         

  7 Amityville-1                                        3:20.75   3

     1) 1101 Sancho Barrett 10          2) 1102 Hugh Bernard 12          

     3) 1103 Rashim Gaines 12           4) 1105 Emmanuel Johnson 12      

  8 Boys & Girls-1                                      3:21.24   3

     1) 1207 Daniel Simon 10            2) 1205 Khamani Parker 11        

     3) 1203 Javaun Grant 9             4) 1202 Leon Gelzer 12           

  9 Saratoga-1                                          3:21.25   2

     1) 250 Tim Mount 11                2) 251 Stefan Rafaniello 12      

     3) 252 Mike Seahorn 12             4) 249 Alex King 12              

 10 Mount Vernon-1                                      3:22.32   2

     1) 131 Rawle Crawford 11           2) 130 Kadeem Anderson 11        

     3) 134 Diosdado Sima 12            4) 135 Casey Williams 12         

 11 Half Hollow Hills West-1                            3:22.51   3

     1) 1128 Jared Squires 12           2) 1119 Demarr Aultman 11        

     3) 1125 Daniel McCord 10           4) 1123 Harold Jamison 12        

 12 Shaker-1                                            3:22.67   2

     1) 257 Oluebebe Abara 12           2) 260 Matt Conti 11             

     3) 259 Jaquell Chandler 11         4) 262 Brendan Dolan 11          

 13 Freeport-1                                          3:22.84   2

     1) 812 Ashanti Foster-Felder 11    2) 811 Antoine Drummond 12       

     3) 814 David Lewis 11              4) 816 Craig Reid 11             

 14 Sheepshead Bay-1                                    3:23.19   2

     1) 1233 Dwight Jones 12            2) 1236 Avante Thrower 12        

     3) 1234 Adam Medford 12            4) 1231 Paul Fyffe 11            

 15 Uniondale-1                                         3:23.61   2

     1) 837 Jordan Daley 12             2) 840 Travis John 12            

     3) 843 Randall Pierre-Pierre 12    4) 839 Derrick Ingram 9          

 16 Fairport-1                                          3:25.24   2

     1) 528 Chris Mastrosimone 12       2) 527 Matthew Luce 12           

     3) 530 Hector Perez 12             4) 525 Alex Barrette 12          

 17 Cicero-North Syracuse-1                             3:25.34   1

     1) 311 Brandon Marlow 12           2) 307 Zach Brown 12             

     3) 314 Jake Whritenour 12          4) 309 Mike Fiume 12             

 18 Grand Island-1                                      3:27.45   1

     1) 631 Jordan Gibson 12            2) 637 Shaun Winter 12           

     3) 635 Chris Stessing 11           4) 636 Evan Tsembelis 12         

 19 Vestal-1                                            3:27.88   1

     1) 465 Connor D'Andria 12          2) 464 Amman Abrahm 12           

     3) 467 Josh Miller 10              4) 466 Nemenja Mihailovic 12     

 20 Ogdensburg-1                                        3:37.71   1

     1) 1032 Griff Stark-Ennis 11       2) 1027 Jacob Fredericks 12      

     3) 1030 Christian Lesperance 9     4) 1025 Spencer Crawford 12      

 

Event 151  Boys 100 Meter Dash Division 2

========================================================================

8 Advance:  Top 2 Each Heat plus Next 2 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   610 Rhakeem Wiggins     12 Cleveland Hill-2         10.84Q  1.2  2

  2   605 Nick Campfield      12 Cleveland Hill-2         10.87Q  2.4  3

  3   923 Darnell Cummings    11 Millbrook-2              10.90Q  1.3  1

  4   820 Marc Mauro          11 Locust Valley-2          11.00Q  1.3  1

  5   515 Steven Webb         11 Dundee-2                 11.01Q  2.4  3

  6   117 Nat Recine          11 Bronxville-2             11.14Q  1.2  2

  7   722 Nate Williams       12 Saranac-2                11.03q  2.4  3

  8   512 Zach Green          12 Byron-Bergen-2           11.14q  1.3  1

  9   279 Melique Garcia      11 Watervliet-2             11.34   1.3  1

 10   917 Malcolm Strother    11 Liberty-2                11.34   2.4  3

 11   372 Tyler Curtis        10 Vernon-Verona-2          11.34   1.2  2

 12   280 Vlad Myschuk        11 Watervliet-2             11.42   1.2  2

 13   419 Brian Sutton        12 CV-Springfield-2         11.44   2.4  3

 14  1309 Jalen Law           11 Cardinal O'Hara2         11.46   1.2  2

 15  1407 Earl Ash            11 Dwight School-2          11.52   1.3  1

 16   302 Eric Bzdick         10 APW-2                    11.59   2.4  3

 17  1172 Taylor Colucci       9 Stony Brook-2            11.63   1.2  2

 18   480 Mark Feggins        11 Windsor-2                11.67   1.3  1

 19  1018 Zach Linsky         11 Norwood-Norfolk2         11.93   1.3  1

 20   824 Xavier Brooks       11 Malverne-2               12.10   1.2  2

 

Event 151  Boys 100 Meter Dash Division 2

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1   923 Darnell Cummings    11 Millbrook-2              10.95  -1.0

  2   605 Nick Campfield      12 Cleveland Hill-2         11.04  -1.0

  3   610 Rhakeem Wiggins     12 Cleveland Hill-2         11.20  -1.0

  4   512 Zach Green          12 Byron-Bergen-2           11.22  -1.0

  5   820 Marc Mauro          11 Locust Valley-2          11.25  -1.0

  6   117 Nat Recine          11 Bronxville-2             11.29  -1.0

  7   515 Steven Webb         11 Dundee-2                 11.37  -1.0

  8   722 Nate Williams       12 Saranac-2                11.38  -1.0

 

Event 152  Boys 200 Meter Dash Division 2

========================================================================

8 Advance:  Top 2 Each Heat plus Next 2 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   610 Rhakeem Wiggins     12 Cleveland Hill-2         22.01Q  2.0  3

  2   923 Darnell Cummings    11 Millbrook-2              22.15Q  2.2  2

  3   722 Nate Williams       12 Saranac-2                22.20Q  2.4  1

  4   820 Marc Mauro          11 Locust Valley-2          22.26Q  2.2  2

  5   980 Tiere Spruill       12 Webutuck-2               22.28Q  2.0  3

  6  1340 Sean Atkinson       12 Nazareth-2               22.43Q  2.4  1

  7   611 Nick Lombardozzi    12 Clymer-2                 22.46q  2.4  1

  8   512 Zach Green          12 Byron-Bergen-2           22.57q  2.2  2

  9   117 Nat Recine          11 Bronxville-2             22.69   2.0  3

 10   575 Bryan Whitlock      11 Sch of the Arts2         22.77   2.2  2

 11   178 Kevin Sainvil       11 Woodlands-2              22.80   2.0  3

 12  1408 Tyler McCully       12 Friend's Sem.-2          22.93   2.0  3

 13   473 Shawn Kisel         12 Waverly-2                23.10   2.2  2

 14   215 Casey Gilbert       12 Berlin-2                 23.11   2.4  1

 15   382 Sean Bearse         12 Westmoreland-2           23.31   2.0  3

 16  1172 Taylor Colucci       9 Stony Brook-2            23.52   2.4  1

 17  1018 Zach Linsky         11 Norwood-Norfolk2         23.77   2.4  1

 18   279 Melique Garcia      11 Watervliet-2             24.15   2.2  2

 --   824 Xavier Brooks       11 Malverne-2                 SCR   2.4  1

 

Event 152  Boys 200 Meter Dash Division 2

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1   610 Rhakeem Wiggins     12 Cleveland Hill-2         22.12   0.1

  2   923 Darnell Cummings    11 Millbrook-2              22.25   0.1

  3   820 Marc Mauro          11 Locust Valley-2          22.31   0.1

  4   722 Nate Williams       12 Saranac-2                22.37   0.1

  5   980 Tiere Spruill       12 Webutuck-2               22.79   0.1

  6   512 Zach Green          12 Byron-Bergen-2           22.80   0.1

  7   611 Nick Lombardozzi    12 Clymer-2                 22.84   0.1

 --  1340 Sean Atkinson       12 Nazareth-2                 SCR   0.1

 

Event 153  Boys 400 Meter Dash Division 2

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1   345 Mike Quercia        11 Marcellus-2              47.86   2

  2   406 Dustin Ross         12 BGA-2                    48.84   2

  3  1340 Sean Atkinson       12 Nazareth-2               49.43   2

  4   515 Steven Webb         11 Dundee-2                 49.73   1

  5   980 Tiere Spruill       12 Webutuck-2               49.84   2

  6   153 Kevin Hunter         9 Pawling-2                49.98   2

