Licensed to Leone Timing and Results Services - Contractor License

                   HY-TEK's Meet Manager 6/13/2009 04:07 PM

                  New York State Track & Field Championships                  

          Cicero-North Syracuse High School  - 6/12/2009 to 6/13/2009         

                                    Results                                   

 

Event 1  Girls 100 Meter Dash Division 1

========================================================================

8 Advance:  Top 2 Each Heat plus Next 2 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   613 Ashley Fields       10 Amherst-1                11.76Q  2.8  3

  2   832 Velma Morant        12 Hempstead-1              11.90Q  2.8  2

  3  1305 Corrine Williams    12 Bishop Ford-1            12.06Q  2.6  1

  4   137 Tanaya Yarde         9 Mount Vernon-1           12.03Q  2.8  2

  5   814 Valencia Hannon      9 Elmont-1                 12.07Q  2.8  3

  6  1234 Samantha Francis    12 Paul Robeson-1           12.09Q  2.6  1

  7   162 Jennifer Clayton    11 Suffern-1                12.06q  2.8  2

  8   615 Allison Rogers      12 Amherst-1                12.10q  2.6  1

  9   512 Crystal Graham      12 Edison Tech-1            12.17   2.6  1

 10   352 Jessica Razy        11 Rome Free Acad-1         12.25   2.8  3

 11  1156 Lisa Luchsinger     11 Sachem East-1            12.32   2.8  3

 12  1355 Sabrina Cammock     10 Mary Louis Acad1         12.37   2.8  3

 13  1238 Cassey Griffith     11 Sheepshead Bay-1         12.44   2.8  3

 14   957 Kristen Jados       12 Warwick Valley-1         12.54   2.6  1

 15  1147 Brittany Jones      11 Patchogue-1              12.58   2.6  1

 16   432 Eboulatalese Airew  11 Ithaca-1                 12.59   2.8  2

 17   404 Kamari Canady       12 Binghamton-1             12.68   2.8  2

 --   513 Sametra Kelly       12 Edison Tech-1               FS   2.8  2

 --   237 Ernestine Skipper   10 Guilderland-1               FS   2.6  1

 

Event 1  Girls 100 Meter Dash Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1   613 Ashley Fields       10 Amherst-1                12.16  -2.1

  2   814 Valencia Hannon      9 Elmont-1                 12.31  -2.1

  3   832 Velma Morant        12 Hempstead-1              12.36  -2.1

  4  1234 Samantha Francis    12 Paul Robeson-1           12.47  -2.1

  5  1305 Corrine Williams    12 Bishop Ford-1            12.50  -2.1

  6   615 Allison Rogers      12 Amherst-1                12.61  -2.1

  7   137 Tanaya Yarde         9 Mount Vernon-1           12.81  -2.1

 --   162 Jennifer Clayton    11 Suffern-1                   FS  -2.1

 

Event 2  Girls 200 Meter Dash Division 1

========================================================================

8 Advance:  Top 2 Each Heat plus Next 4 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   613 Ashley Fields       10 Amherst-1                23.88Q  2.3  2

  2  1220 Whitney Fountain    11 Columbus-1               24.06Q  3.3  1

  3   832 Velma Morant        12 Hempstead-1              24.76Q  2.3  2

  4   158 Ihiechi Ohia-Enyia  12 Saunders-1               24.78Q  3.3  1

  5   501 Brianna Cromartie   12 Aquinas Inst-1           24.79q  3.3  1

  6  1207 Latiesha Philson     9 Cardozo-1                24.98q  2.3  2

  7   665 Kala Allen           9 Wmsvl. East-1            25.20q  2.3  2

  8  1156 Lisa Luchsinger     11 Sachem East-1            25.24q  3.3  1

  9   513 Sametra Kelly       12 Edison Tech-1            25.27   3.3  1

 10   352 Jessica Razy        11 Rome Free Acad-1         25.59   3.3  1

 11   816 Toni-Ann Lawrence   12 Elmont-1                 25.68   2.3  2

 12   159 Shilesha Johnson    11 Spring Valley-1          25.68   2.3  2

 13  1338 Victoria Lundin     10 St.John the Bap1         25.71   3.3  1

 14   431 Lindsey Seymour     10 Elmira SS-1              25.93   2.3  2

 15   222 Kristina Lenge      10 Colonie-1                26.12   2.3  2

 16   927 Dasia Jones         12 Newburgh-1               26.33   3.3  1

 

Event 2  Girls 200 Meter Dash Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1   613 Ashley Fields       10 Amherst-1                23.92  -0.5

  2  1220 Whitney Fountain    11 Columbus-1               24.33  -0.5

  3   158 Ihiechi Ohia-Enyia  12 Saunders-1               24.86  -0.5

  4   665 Kala Allen           9 Wmsvl. East-1            25.21  -0.5  25.205

  5   832 Velma Morant        12 Hempstead-1              25.21  -0.5  25.210

  6   501 Brianna Cromartie   12 Aquinas Inst-1           25.38  -0.5

  7  1156 Lisa Luchsinger     11 Sachem East-1            25.70  -0.5

 --  1207 Latiesha Philson     9 Cardozo-1                  SCR  -0.5

 

Event 3  Girls 400 Meter Dash Division 1

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1  1202 Chamique Francis    10 Cardozo-1                54.32   3

  2   830 Donna-Lee Hylton    12 Hempstead-1              54.36   3

  3   665 Kala Allen           9 Wmsvl. East-1            54.61   3

  4   501 Brianna Cromartie   12 Aquinas Inst-1           56.04   3

  5   937 Jessica Hennig      12 Pine Bush-1              56.22   2

  6  1304 Malekah Holland     11 Bishop Ford-1            56.26   3

  7  1122 Colby Lubman        11 Commack-1                56.32   3

  8   128 Brie Roller         10 Lakeland/Panas-1         56.34   3

  9   327 Jess Marini         12 Fay.-Manlius-1           57.16   2

 10  1227 Latasha Green       11 Jamaica-1                57.52   2

 11   925 Chante Coppedge     10 Newburgh-1               58.38   2

 12   508 Sharisse Gaskin     12 East-1                   58.43   2

 13   836 Jasmine Blocker     11 Manhasset-1              58.59   3

 14  1004 Maggie Lapinski     12 Canton-1                 58.87   2

 15   344 Shykiera Heyward    10 Proctor-1                59.45   2

 16  1134 Sarah Maye          11 Longwood-1               59.64   2

 17   467 Kylie Strom         11 Union-Endicott-1         59.98   1

 18   224 Anna Bougtwood      10 Columbia-1             1:02.12   1

 

Event 4  Girls 800 Meter Run Division 1

================================================================

    Name                    Year School                  Finals

================================================================

  1   831 Charlene Lipsey     12 Hempstead-1            2:09.75 

  2   824 Emily Menges        11 Garden City-1          2:10.84 

  3   584 Asia Henry          12 Wilson Magnet-1        2:11.74 

  4  1302 Shanique DaSilva    10 Bishop Ford-1          2:12.53 

  5   334 Trina Bills         11 Liverpool-1            2:13.77 

  6   533 Mindy Sawnor        12 Greece A/O-1           2:13.99 

  7   129 Anima Banks          9 Maroneck-1             2:15.44 

  8  1228 Ashley Armand       12 Martin VanBuren1       2:15.62 

  9   914 Clarinda Lain       12 Minisink Valley-       2:15.89 

 10  1146 Lianne Farber       11 Northport-1            2:16.82 

 11   435 Elizabeth Reamer    12 Ithaca-1               2:17.10 

 12   243 Brianne Bellon      11 Saratoga-1             2:19.68 

 13   663 Katie Niblock       11 Sweet Home-1           2:21.08 

 14  1002 Kaitlin Fanning     11 Canton-1               2:29.03 

 --  1203 Claudia Francis     10 Cardozo-1                  SCR 

 

Event 7  Girls 100 Meter Hurdles Division 1

========================================================================

8 Advance:  Top 2 Each Heat plus Next 2 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   253 Madalayne Smith     11 Saratoga-1               14.17Q  2.8  2

  2  1207 Latiesha Philson     9 Cardozo-1                14.31Q  1.9  3

  3   668 Kailyn Arcury        9 Wmsvl. South-1           14.32Q  2.9  1

  4   546 Jamiee McClary      12 OL of Mercy-1            14.51Q  2.8  2

  5   926 Dotrine Jacobs      11 Newburgh-1               14.67Q  1.9  3

  6  1135 Kayla Murphy        12 Longwood-1               14.76Q  2.9  1

  7   534 Jazmin Dunham       12 Gr Olympia-1             14.82q  2.9  1

  8   466 Ashley AuPont       12 Union-Endicott-1         15.10q  2.9  1

  9  1330 Olivia Abbate       11 St. Anthony's-1          15.16   2.9  1

 10   223 Emilia Sainato      10 Colonie-1                15.43   2.9  1

 11  1229 Renee Lewis         11 Midwood-1                15.46   1.9  3

 12   342 Kierra Arthur        9 Proctor-1                15.48   2.8  2

 13   172 Aeisha McDavid      10 Ursuline-1               15.64   1.9  3

 14   160 Sarah Bowens         9 Suffern-1                15.82   1.9  3

 15  1121 Sarah Bell          10 Commack-1                15.98   1.9  3

 16   666 Amy Loud            12 Wmsvl. North-1           16.02   2.9  1

 17   801 Regine Lazard       11 Baldwin-1                16.07   2.8  2

 18   939 Toni-Ann Werner     10 Pine Bush-1              19.69   2.8  2

 19   340 Vanessa Sheffield   11 Oswego-1                 20.40   2.8  2

 

Event 7  Girls 100 Meter Hurdles Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1   253 Madalayne Smith     11 Saratoga-1               13.88  +0.0

  2   668 Kailyn Arcury        9 Wmsvl. South-1           14.23  +0.0

  3   926 Dotrine Jacobs      11 Newburgh-1               14.64  +0.0

  4   546 Jamiee McClary      12 OL of Mercy-1            14.65  +0.0

  5   534 Jazmin Dunham       12 Gr Olympia-1             14.74  +0.0

  6  1135 Kayla Murphy        12 Longwood-1               14.91  +0.0

  7   466 Ashley AuPont       12 Union-Endicott-1         15.08  +0.0

  8  1207 Latiesha Philson     9 Cardozo-1                19.18  +0.0

 

Event 8  Girls 400 Meter Hurdles Division 1

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1   583 NaTasha Greggs      12 Wilson Magnet-1        1:00.58   3

  2   825 Michelle Rotondo    10 Garden City-1          1:02.44   3

  3   512 Crystal Graham      12 Edison Tech-1          1:02.54   3

  4   801 Regine Lazard       11 Baldwin-1              1:03.58   3

  5   931 Danielle McHolder   12 Newburgh-1             1:03.64   3

  6  1342 Ryan Wooley         11 St.John the Bap1       1:03.66   3

  7   956 Shernai Bentley     12 Warwick Valley-1       1:03.96   2

  8  1303 Shanyce Goulding    11 Bishop Ford-1          1:04.13   2

  9   121 Daniella Bernascon  10 John Jay-EF-1          1:04.75   2

 10   210 Kendra Adams        12 Burnt Hills-1          1:05.44   3

 11  1221 Kadian Dunkley      12 Clara Barton-1         1:05.66   3

 12   116 Nina Sarmiento       9 Harrison-1             1:05.73   2

 13   667 Sarah Loud           9 Wmsvl. North-1         1:06.01   2

 14   646 Jenna Panepinto      9 Kenmore West-1         1:06.12   2

 15  1107 Darleen Eiermann    11 Bay Shore-1            1:06.38   2

 16  1172 Colleen Murphy      12 Ward Melville-1        1:06.71   2

 17   342 Kierra Arthur        9 Proctor-1              1:07.25   1

 18   411 Liza Gerwig          9 Corning-1              1:08.96   1

 19  1003 Sophie Goobic       11 Canton-1               1:09.85   1

 

Event 11  Girls Long Jump Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

  1   162 Jennifer Clayton    11 Suffern-1             20-06.25   NWI

  2   838 Patricia McNish     12 Manhasset-1           18-08.25   NWI

  3   657 Mikayla Pearce       9 Maryvale-1            18-03.25   NWI

  4   253 Madalayne Smith     11 Saratoga-1            17-10.50   NWI

  5  1124 Nicole Stanko       11 Connetquot-1          17-07.50   NWI

  6   932 Jennifer Mitchell   10 Newburgh-1            17-07.00   NWI

  7   928 Doris Little        10 Newburgh-1            17-04.25   NWI

  8   301 Cathleen Green      12 Baldwinsville-1       17-04.25   NWI

  9   332 NC Moore            12 Indian River-1        17-03.50   NWI

 10  1128 Tara Greco          10 Kings Park-1          17-00.75   NWI

 11  1222 Laura Yancy         11 Curtis-1              16-11.75   NWI

 12  1236 Nacia Johnson       10 Paul Robeson-1        16-08.75   NWI

 13  1340 Courtney Siemer     12 St.John the Bap1      16-08.25   NWI

 14   468 Camille Ginyard     11 Vestal-1              16-06.50   NWI

 15   637 Jenna Raepple       10 Grand Island-1        16-06.00   NWI

 16   159 Shilesha Johnson    11 Spring Valley-1       16-03.50   NWI

 17   523 Emily Renna         10 Fairport-1            15-10.00   NWI

 18   837 Devon Lawrence      12 Manhasset-1           15-07.00   NWI

 19  1005 Jen Lomaki           9 Canton-1              13-08.75   NWI

 

Event 12  Girls Triple Jump Division 1

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

  1   858 Marlene Ricketts    11 Westbury-1            40-00.25   NWI

  2   345 Pony Sokiri         11 Proctor-1             39-03.25   NWI

  3  1230 Imani Oliver        11 Midwood-1             39-03.00   NWI

  4  1104 Stephanie Barnes    12 Bay Shore-1           39-02.75   NWI

  5   657 Mikayla Pearce       9 Maryvale-1            38-10.75   NWI

  6   932 Jennifer Mitchell   10 Newburgh-1            38-05.50   NWI

  7   513 Sametra Kelly       12 Edison Tech-1         37-10.00   NWI

  8   149 Olivia Stevens      11 Lourdes-1             37-09.50   NWI

  9   902 Carina Luck         12 Cornwall-1            36-11.75   NWI

 10  1224 Jasmine Springer    12 Dewitt Clinton-1      36-08.50   NWI

 11  1155 Melody Riley         9 Riverhead-1           36-07.00   NWI

 12   637 Jenna Raepple       10 Grand Island-1        36-06.25   NWI

 13   145 Amber Stephens      12 North Rockland-1      36-06.00   NWI

 14  1335 Alexis Murray       11 St. Francis-1         36-03.75   NWI

 15   468 Camille Ginyard     11 Vestal-1              36-00.50   NWI

 16   340 Vanessa Sheffield   11 Oswego-1              35-04.00   NWI

 17   207 Emily Rebehn        11 Averill Park-1        35-03.00   NWI

 18   844 Atinuke Adebowale   12 Valley Str. C-1       34-11.75   NWI

 

Event 13  Girls Shot Put Division 1

================================================================

    Name                    Year School                  Finals

================================================================

  1   647 Melissa Kurzdorfer  11 Lancaster-1           47-09.00 

  2  1145 Vanessa Stewart     11 North Babylon-1       46-03.75 

  3   649 Erin Miller         12 Lockport-1            43-00.00 

  4   509 Antoinette Johnson  12 Eastridge-1           42-04.75 

  5  1306 Adriene Alexander   11 Bshp Loughlin-1       41-06.50 

  6   354 Nicole Wasco        12 Rome Free Acad-1      39-06.50 

  7   140 Charlotte Pope      12 New Rochelle-1        39-02.00 

  8   221 Tehresa Coles       10 Colonie-1             38-07.50 

  9  1157 Ashley Clasen       12 Shoreham-WR-1         38-05.50 

 10   247 Haley Franco        12 Saratoga-1            38-00.75 

 11  1223 Brittany Broomfiel  10 Dewitt Clinton-1      37-11.75 

 12   833 Anna Obed           11 Hewlett-1             37-07.25 

 13  1201 Dwanya Freeland     12 A.P. Randolph-1       36-05.75 

 14   403 Elisa Baskin        12 Binghamton-1          36-02.50 

 15   933 Aaliyah Pittman      8 Newburgh-1            33-07.00 

 16  1022 Rachel Benedict     11 Salmon River-1        29-09.25 

 

Event 14  Girls Discus Throw Division 1

================================================================

    Name                    Year School                  Finals

================================================================

  1   647 Melissa Kurzdorfer  11 Lancaster-1             158-01 

  2   504 Claire Dishong      12 Brockport-1             140-11 

  3  1157 Ashley Clasen       12 Shoreham-WR-1           133-03 

  4  1105 Cherrice Brown      12 Bay Shore-1             130-03 

  5   649 Erin Miller         12 Lockport-1              128-09 

  6  1201 Dwanya Freeland     12 A.P. Randolph-1         123-07 

  7   140 Charlotte Pope      12 New Rochelle-1          122-09 

  8   813 Michelle Beganskas  11 East Meadow-1           120-01 

  9   247 Haley Franco        12 Saratoga-1              116-06 

 10   366 Jessica Andrianos   12 West Genesee-1          115-06 

 11   343 Basia Bowens        12 Proctor-1               108-00 

 12   433 Kayla Driscoll      11 Ithaca-1                101-03 

 13   933 Aaliyah Pittman      8 Newburgh-1               96-00 

 --  1344 Amanda Spoto        12 St Joseph Hill1            SCR 

 

Event 17  Girls 4x100 Meter Relay Division 1

===================================================================

    School                                               Finals  H#

===================================================================

  1 Paul Robeson-1                                        48.22   2

     1) 1233 Charmaine Delotch 10       2) 1232 Linda Blue 9             

     3) 1235 Alysia Howell 12           4) 1234 Samantha Francis 12      

  2 Elmont-1                                              48.39   2

     1) 815 Cherrelle King 11           2) 814 Valencia Hannon 9         

     3) 816 Toni-Ann Lawrence 12        4) 817 Ashley McCarthy 10        

  3 Edison Tech-1                                         48.45   2

     1) 513 Sametra Kelly 12            2) 511 Ashley Brooks 10          

     3) 514 Danielle King 12            4) 512 Crystal Graham 12         

  4 Mount Vernon-1                                        48.57   2

     1) 131 Kenina Bonner 10            2) 137 Tanaya Yarde 9            

     3) 135 Shamika Mindingall 11       4) 133 Michelle McCrae 11        

  5 Amherst-1                                             48.67   1

     1) 614 Katie Gross 12              2) 613 Ashley Fields 10          

     3) 611 Rebekah Carson 10           4) 615 Allison Rogers 12         

  6 Newburgh-1                                            49.19   2  49.182

     1) 928 Doris Little 10             2) 932 Jennifer Mitchell 10      

     3) 927 Dasia Jones 12              4) 926 Dotrine Jacobs 11         

  7 Benjamin Cardozo-1                                    49.19   2  49.190

     1) 1209 Tessa West 12              2) 1204 Alexis Mapson 10         

     3) 1208 Freddi Taylor 10           4) 1202 Chamique Francis 10      

  8 Suffern-1                                             49.20   1

     1) 165 Yasmin DaSilva 9            2) 160 Sarah Bowens 9            

     3) 163 Brittany Cocchiari 11       4) 162 Jennifer Clayton 11       

  9 Warwick Valley-1                                      49.87   1

     1) 960 Jenna Marrione 12           2) 956 Shernai Bentley 12        

     3) 955 Gabriella Astorino 11       4) 957 Kristen Jados 12          

 10 Cardinal Spellman-1                                   49.88   2

     1) 1311 Janiene McMaster 12        2) 1310 Patrice Johnson 12       

     3) 1309 Nikiya Harris 9            4) 1308 Karimah Figueroa 12      

 11 Longwood-1                                            49.91   1

     1) 1133 Jordyn Holt 11             2) 1132 Olivia Hallstein 10      

     3) 1135 Kayla Murphy 12            4) 1130 Bianca Benavides 11      

 12 Binghamton-1                                          49.96   1

     1) 402 Alexis Asante 12            2) 406 Kiki Jones 10             

     3) 403 Elisa Baskin 12             4) 404 Kamari Canady 12          

 13 Saratoga-1                                            50.10   1

     1) 244 Melinda Boyce 11            2) 248 Kelley Fredette 10        

     3) 252 Hannah Reeves 12            4) 253 Madalayne Smith 11        

 14 Rome Free Academy-1                                   50.44   1

     1) 350 Judy Benjamin 10            2) 348 Hilary Baker 11           

     3) 353 Sarah Southwell 11          4) 352 Jessica Razy 11           

 -- Rush-Henrietta-1                                        SCR   2

     1) 554 Keymahni Green 9            2) 555 Crystal Hercules 12       

     3) 553 Tanzi Blair 9               4) 557 Lela Stanley 10           

 

Event 18  Girls 4x400 Meter Relay Division 1

===================================================================

    School                                               Finals  H#

===================================================================

  1 Garden City-1                                       3:49.09   2

     1) 824 Emily Menges 11             2) 821 Catherine Cafaro 11       

     3) 823 Taylor Hennig 9             4) 825 Michelle Rotondo 10       

  2 Hempstead-1                                         3:51.22   2

     1) 831 Charlene Lipsey 12          2) 830 Donna-Lee Hylton 12       

     3) 832 Velma Morant 12             4) 828 Asheka Gibson 12          

  3 Wilson Magnet-1                                     3:52.51   2

     1) 583 NaTasha Greggs 12           2) 584 Asia Henry 12             

     3) 581 Doriean Broady 11           4) 586 Tara Murphy 11            

  4 Mount Vernon-1                                      3:53.70   2

     1) 135 Shamika Mindingall 11       2) 131 Kenina Bonner 10          

     3) 134 Julia Miller 12             4) 137 Tanaya Yarde 9            

  5 Bishop Ford-1                                       3:54.90   2

     1) 1302 Shanique DaSilva 10        2) 1303 Shanyce Goulding 11      

     3) 1305 Corrine Williams 12        4) 1304 Malekah Holland 11       

  6 Newburgh-1                                          3:55.37   2

     1) 926 Dotrine Jacobs 11           2) 927 Dasia Jones 12            

     3) 925 Chante Coppedge 10          4) 930 D'Yanna McCaskill 8       

  7 Warwick Valley-1                                    3:56.56   2

     1) 956 Shernai Bentley 12          2) 959 Kayla Leahey 11           

     3) 957 Kristen Jados 12            4) 958 Jacqueline Kasal 10       

  8 Boys & Girls-1                                      3:56.97   1

     1) 1215 Shameka Morgan 11          2) 1216 Kerri Thompson 11        

     3) 1214 Annis Mars 11              4) 1210 Kenesha Abrams 12        

  9 John Jay East Fishkill-1                            3:58.22   1

     1) 125 Grace Tilearcio 12          2) 124 Michelle Granuzzo 11      

     3) 120 Allie Bernasconi 11         4) 121 Daniella Bernasconi 10    

 10 Shenendehowa-1                                      3:59.08   1

     1) 259 Sam Crisafulli 10           2) 264 Kathleen Klein 11         

     3) 266 Kelly Preston 9             4) 269 Anna Suriano 8            

 11 St. John the Baptist-1                              3:59.21   2

     1) 1343 Ryan Woolley 11            2) 1341 Courtney  Siemer 12      

     3) 1337 Bridget Carey 10           4) 1338 Victoria Lundin 10       

 12 Fayetteville-Manlius-1                              4:02.24   1

     1) 320 Natalie Alibrandi 11        2) 328 Heather Martin 9          

     3) 326 Molly Malone 11             4) 327 Jess Marini 12            

 13 Elmira Southside-1                                  4:04.63   1

     1) 430 Taylor Pierson 9            2) 426 Shatima Brown 10          

     3) 428 Bethany Coons 12            4) 431 Lindsey Seymour 10        

 14 Amherst-1                                           4:05.75   1

     1) 616 Victoria Sosnowski 11       2) 612 Laura Caty 11             

     3) 613 Ashley Fields 10            4) 615 Allison Rogers 12         

 15 Smithtown East-1                                    4:06.59   1

     1) 1158 Kelsey Amarosa 9           2) 1160 Rachel Brady 9           

     3) 1161 Paige Koenig 9             4) 1162 Danielle Toritto 12      

 16 Fairport-1                                          4:11.52   1

     1) 517 Rachel Brekovsky 9          2) 516 Michelle Barnum 11        

     3) 520 Anne Monks 12               4) 528 Angie Zablotny 10         

 -- Brentwood-1                                             SCR    

     1) 1116 Andrea Aberdeen 11         2) 1117 Stefanny Laureano 11     

     3) 1118 Brianna Reid 9             4) 1119 Brittany Richardson 9    

 

Event 101  Girls 100 Meter Dash Division 2

========================================================================

8 Advance:  Top 2 Each Heat plus Next 2 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   205 Klarissa Ricks      10 Holy Names-2             12.34Q  2.6  3

  2  1326 Adele Jackson-Gibs  12 Nichols (Buf)-2          12.44Q  3.8  2

  3   225 Caroline Gregg      11 Emma Willard-2           12.55Q  3.7  1

  4   543 Jasmine Poles       11 LeRoy-2                  12.50Q  2.6  3

  5   180 Diana Sainvil       11 Woodlands-2              12.51Q  3.8  2

  6   442 Chloe Ryan          11 Lansing-2                12.64Q  3.7  1

  7   559 Briana Dorsey       11 Sch of the Arts2         12.56q  3.8  2

  8   912 Rachel Pierantozzi  11 Millbrook-2              12.59q  3.8  2

  9   618 Shontai Moye        11 Buffalo East-2           12.71   3.8  2

 10   331 Lauren Delude       10 Herkimer-2               12.72   3.7  1

 11  1102 MacKenzie Vickers   10 Babylon-2                12.77   3.8  2

 12   662 Liz DeWaters        12 Roy-Hart-2               12.78   2.6  3

 13   725 Lexi Reale          12 Ticonderoga-2            12.86   2.6  3

 14   364 Shelby Loomis        9 South Lewis-2            12.92   3.7  1

 15   101 Tamika Smith        11 Hamilton-2               13.11   2.6  3

 16   849 Chell Burke         10 Valley Str No.-2         13.27   3.7  1

 17  1014 Michelle Smith      12 Gouverneur-2             13.46   3.7  1

 18   407 Kacy Boburka        12 Chenango Valley2         14.03   2.6  3

 19  1404 Angelique Parnell   11 Hackley-2                14.22   3.7  1

 

Event 101  Girls 100 Meter Dash Division 2

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1  1326 Adele Jackson-Gibs  12 Nichols (Buf)-2          12.54  -1.9

  2   205 Klarissa Ricks      10 Holy Names-2             12.57  -1.9

  3   912 Rachel Pierantozzi  11 Millbrook-2              12.74  -1.9

  4   543 Jasmine Poles       11 LeRoy-2                  12.82  -1.9  12.815

  5   225 Caroline Gregg      11 Emma Willard-2           12.82  -1.9  12.817

  6   442 Chloe Ryan          11 Lansing-2                12.83  -1.9

  7   559 Briana Dorsey       11 Sch of the Arts2         12.84  -1.9

  8   180 Diana Sainvil       11 Woodlands-2              13.00  -1.9

 

Event 102  Girls 200 Meter Dash Division 2

========================================================================

8 Advance:  Top 2 Each Heat plus Next 2 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1   312 Melissa Zajdel      12 CBA-Syr.-2               24.99Q  2.6  1

  2   852 Shanice Johnson      9 Valley Str No.-2         25.07Q  2.2  2

  3   475 Erika Kisel         11 Waverly-2                25.70Q  2.6  3

  4   543 Jasmine Poles       11 LeRoy-2                  25.62Q  2.6  1

  5  1120 Kayla Brantmeyer    12 Center Moriches2         25.85Q  2.6  3

  6   177 Alexis Easterling   12 Woodlands-2              25.90Q  2.2  2

  7   664 Breanna Snyder      11 Tonawanda-2              25.87q  2.6  3

  8   331 Lauren Delude       10 Herkimer-2               25.93q  2.6  3  25.926

  9   912 Rachel Pierantozzi  11 Millbrook-2              25.93   2.2  2  25.930

 10   903 Darien Wilson       11 Ellenville-2             26.03   2.6  3

 11   271 Tierney McGlynn     11 Watervliet-2             26.15   2.6  1

 12   460 Emily Woodford      10 Oxford-2                 26.16   2.2  2

 13  1407 Katelyn Racanelli   11 Holy Child-2             26.38   2.6  3

 14  1102 MacKenzie Vickers   10 Babylon-2                26.49   2.6  1

 15   605 Mallory Clark       10 Allegany-Lime.-2         26.51   2.2  2

 16   848 Chelsie Burchett    12 Valley Str No.-2         26.59   2.6  1

 17   725 Lexi Reale          12 Ticonderoga-2            26.63   2.6  1

 18   101 Tamika Smith        11 Hamilton-2               26.76   2.2  2

 19  1014 Michelle Smith      12 Gouverneur-2             27.68   2.6  3

 20  1327 Maya Jackson-Gibso  10 Nichols (Buf)-2          27.74   2.2  2

 --   559 Briana Dorsey       11 Sch of the Arts2            DQ   2.6  1  Lane Violation

 

Event 102  Girls 200 Meter Dash Division 2

=====================================================================

    Name                    Year School                  Finals  Wind

=====================================================================

Finals

  1   312 Melissa Zajdel      12 CBA-Syr.-2               25.54  -2.1

  2   852 Shanice Johnson      9 Valley Str No.-2         25.66  -2.1

  3   475 Erika Kisel         11 Waverly-2                25.82  -2.1

  4   177 Alexis Easterling   12 Woodlands-2              25.91  -2.1

  5   543 Jasmine Poles       11 LeRoy-2                  25.94  -2.1

  6   664 Breanna Snyder      11 Tonawanda-2              26.35  -2.1

  7  1120 Kayla Brantmeyer    12 Center Moriches2         26.70  -2.1

 --   331 Lauren Delude       10 Herkimer-2                 SCR  -2.1

 

Event 103  Girls 400 Meter Dash Division 2

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1   461 Katie Woodford      10 Oxford-2                 57.01   2

  2   475 Erika Kisel         11 Waverly-2                57.58   2

  3   852 Shanice Johnson      9 Valley Str No.-2         57.66   2

  4  1407 Katelyn Racanelli   11 Holy Child-2             57.74   2

  5  1028 Kyla Kenyon         10 Tupper Lake-2            57.98   2

  6   622 Mallory Deuink      11 Clymer-2                 58.76   2

  7   542 Katie Wyant         12 Jasper-Troups.-2         59.22   2

  8   201 Laura Isabelle      11 Holy Names-2             59.84   1

  9   339 Renee Koch          11 Onondaga-2               59.86   1

 10   911 Mallory Peterson     9 Millbrook-2            1:00.41   1

 11  1142 Bridget Straub      12 Mercy (LI)-2           1:00.42   1

 12   177 Alexis Easterling   12 Woodlands-2            1:00.64   2

 13   703 Nina Lussi           9 Lake Placid-2          1:01.81   1

 --  1314 Kelsey Bynum        12 Holy Angels-2              SCR   1

 

Event 104  Girls 800 Meter Run Division 2

================================================================

    Name                    Year School                  Finals

================================================================

  1  1312 Phyllis Frances     11 McAuley-2              2:12.71 

  2   214 Leah Wightman       12 Chatham-2              2:13.41 

  3   126 Jessica Kendzor     11 JFK Catholic-2         2:15.38 

  4   315 Jennifer Randall    12 Cincinnatus-2          2:17.02 

  5   451 Alexis Fairbanks    12 Owego-2                2:17.36 

  6   544 Christine Bub       12 Letchworth-2           2:17.47 

  7   333 Nicole Darling      12 Jordan-Elbridge2       2:18.00 

  8  1402 Dana Walsh          11 Conv of The SH-2       2:18.25 

  9   602 Casey Arnold        10 Alden-2                2:19.39 

 10   705 Molly Roush          8 NE Clinton-2           2:19.98 

 11   808 Kristen Insardi     11 Cold Sprg Hbr-2        2:20.02 

 12   635 Cailin Kowalewski   12 Fredonia-2             2:20.45 

 13   935 Emily Waligurski     8 Onteora-2              2:21.37 

 14  1139 Caiti Derenze       12 Mercy (LI)-2           2:36.89 

 15  1018 Kaitlyn Levison     10 Norwood-Norfolk2       2:37.43 

 

Event 107  Girls 100 Meter Hurdles Division 2

========================================================================

8 Advance:  Top 2 Each Heat plus Next 4 Best Times

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

