14th AnnualMattituck - Cutchogue 5K Turkey Trot

Overall Finish List

November 28, 2019


Just - In - Time - Racing

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Matthew Cervon Wellesley Hills MA 181 19 M 1:Open 17:12.5 17:12.5
2 Dan Czelatka Riverhead NY 202 24 M 2:Open 17:27.3 17:27.3
3 Trevor Zappulla Laurel NY 624 15 M 3:Open 17:54.7 17:54.7
4 Christian Demchak Mattituck NY 211 18 M 1:16-19 18:06.1 18:06.1
5 Eric Palencia Mattituck NY 482 17 M 2:16-19 18:06.8 18:06.8
6 Luke Altman Laurel NY 104 16 M 3:16-19 18:42.9 18:42.9
7 Erin Melly Oakdale NY 996 23 F 1:Open 18:57.4 18:57.4
8 Tanner Vaccarella Cutchogue NY 585 12 M 1: 9-12 19:11.9 19:11.9
9 Connor Smith Southold NY 90 20 M 1:20-24 19:15.1 19:15.1
10 James Hoyt Southold NY 683 17 M 4:16-19 19:19.1 19:19.1
11 Anthony Monaco Center Moriches NY 654 20 M 2:20-24 19:30.8 19:30.8
12 Daniel Dern Shirley NY 212 53 M 1:50-54 19:37.6 19:37.6
13 Sean Flynn Fairfield CT 41 37 M 1:35-39 19:54.6 19:54.6
14 Jake Gamberg Cutchogue NY 635 27 M 1:25-29 20:19.9 20:19.9
15 Jack Goscinskki Southold NY 49 14 M 1:13-15 20:26.5 20:26.5
16 Zak Kubetz Laurel NY 367 30 M 1:30-34 20:37.1 20:37.1
17 Victoria Grieves Asheville NC 296 29 F 2:Open 20:38.4 20:38.4
18 Collin Zeffer Philadelphia PA 694 28 M 2:25-29 20:40.1 20:40.1
19 Dean Zeffer Sound Beach NY 945 25 M 3:25-29 20:40.3 20:40.3
20 Jaden Olsen Southold NY 75 14 M 2:13-15 20:46.4 20:46.4
21 Megan Tuthill Southold NY 576 21 F 3:Open 20:54.3 20:54.3
22 Zak Mullen Mattituck NY 457 25 M 4:25-29 21:00.9 21:00.9
23 Daniel Rosato Mattituck NY 667 15 M 3:13-15 21:06.7 21:06.7
24 Joseph Messina Aquebogue NY 63 21 M 3:20-24 21:07.7 21:07.7
25 Tina Vaccarella Cutchogue NY 586 43 F 1:40-44 21:14.8 21:14.8
26 Louis Vaccarella Cutchogue NY 584 44 M 1:40-44 21:24.5 21:24.5
27 Nile Mullen Annapolis MD 456 28 M 5:25-29 21:29.3 21:29.3
28 Caleigh Capek Wading River NY 29 19 F 1:16-19 21:29.8 21:29.8
29 James Zappulla Laurel NY 622 50 M 2:50-54 21:31.9 21:31.9
30 Michael O'Rourke Laurel NY 477 22 M 4:20-24 21:38.1 21:38.1
31 Robert Kujawski Cutchogue NY 369 57 M 1:55-59 21:45.1 21:45.1
32 Brant Kasschau Rockville Centre NY 332 39 M 2:35-39 21:46.8 21:46.8
33 Tyler Schmalm North Andover MA 912 15 M 4:13-15 21:53.6 21:53.6
34 Hannah Melly Oakdale NY 999 21 F 1:20-24 21:55.9 21:55.9
35 Cole Digregorio Cutchogue NY 685 17 M 5:16-19 21:57.3 21:57.3
36 Jackson Cantelmo Cutchogue NY 915 16 M 6:16-19 21:58.1 21:58.1
37 Joseph Schoerstrn Cutchogue NY 8 44 M 2:40-44 22:01.3 22:01.3
38 Jacob Boivin Southold NY 138 17 M 7:16-19 22:04.3 22:04.3
39 Deidre Kasschau Rockville Centre NY 338 41 F 2:40-44 22:07.9 22:07.9
40 David Brigham Greenport NY 920 47 M 1:45-49 22:09.9 22:09.9
41 Matthew Strong Riverhead NY 559 30 M 2:30-34 22:13.6 22:13.6
42 Kate Schuch Mattituck NY 964 15 F 1:13-15 22:17.7 22:17.7
43 Georgia Buckley Cutchogue NY 28 12 F 1: 9-12 22:24.1 22:24.1
44 Karter Kasschau Rockville Centre NY 333 11 M 2: 9-12 22:29.8 22:29.8
45 Ryan Petrauskas Forest Hills NY 81 14 M 5:13-15 22:30.8 22:30.8
46 Claire Regan New York NY 85 23 F 2:20-24 22:33.8 22:33.8
47 Jonathan Thompson Larchmont NY 880 39 M 3:35-39 22:36.9 22:36.9
48 Rachel Thompson Larchmont NY 879 36 F 1:35-39 22:37.1 22:37.1
49 Ethan Helgans 877 30 M 3:30-34 22:42.1 22:42.1
50 Claire Gatz Cutchogue NY 277 17 F 2:16-19 22:44.1 22:44.1
51 Melissa Rockwell Orient NY 89 36 F 2:35-39 22:46.4 22:46.4
52 David Raynor Riverhead NY 504 14 M 6:13-15 22:46.7 22:46.7
53 Sean Salimi Colchester VT 950 26 M 6:25-29 22:47.5 22:47.5
54 chris macier 672 53 M 3:50-54 22:50.6 22:50.6
55 Bruce Hotchkiss New Suffolk NY 316 65 M 1:65-69 22:55.4 22:55.4
56 Nicholas Kocur Buffalo NY 357 28 M 7:25-29 22:55.8 22:55.8
57 Scott Fritscher Mattituck NY 272 43 M 3:40-44 22:57.6 22:57.6
58 John McKeever Massapequa Park NY 832 52 M 4:50-54 22:58.3 22:58.3
59 Christine Tylee Shelter Island NY 676 31 F 1:30-34 23:01.8 23:01.8
60 Bill Morrison New York NY 973 54 M 5:50-54 23:04.5 23:04.5
61 David Dickerson Southold NY 37 51 M 6:50-54 23:08.6 23:08.6
62 Amelia Neumann New York NY 460 16 F 3:16-19 23:09.9 23:09.9
63 Zackery Nicholson Cutchogue NY 465 27 M 8:25-29 23:16.6 23:16.6
64 Victoria Barlow Ridge NY 903 20 F 3:20-24 23:19.7 23:19.7
65 Kayla Kielbasa 681 18 F 4:16-19 23:22.7 23:22.7
66 Emmet Ryan Mattituck NY 866 17 M 8:16-19 23:26.6 23:26.6
67 Fred Seifert Mattituck NY 897 51 M 7:50-54 23:32.6 23:32.6
68 Caitlin Panciocco Medfield MA 487 16 F 5:16-19 23:32.8 23:32.8
69 William Green Jr. Jamesport NY 293 16 M 9:16-19 23:34.3 23:34.3
70 Unknown Partic. 938 938 M 1: 0- 8 23:41.9 23:41.9
71 Ryan Oliver Mattituck NY 72 14 M 7:13-15 23:42.1 23:42.1
72 Micheal McCaffery Millinocket ME 857 47 M 2:45-49 23:53.6 23:53.6
73 Kali Dipilla Riverhead NY 220 25 F 1:25-29 23:56.2 23:56.2
74 francis riofrio 678 28 M 9:25-29 24:01.4 24:01.4
75 Scott Cooper Sloatsburg NY 193 44 M 4:40-44 24:02.4 24:02.4
76 Tara Wildszewski Titusville NJ 607 37 F 3:35-39 24:04.1 24:04.1
77 Hayley Brigham Southold NY 651 19 F 6:16-19 24:11.7 24:11.7
78 John Capetanakis Easton CT 165 55 M 2:55-59 24:12.3 24:12.3
79 Daniel Sullivan Southold NY 639 22 M 5:20-24 24:24.9 24:24.9
80 Mary Spicer New York NY 638 30 F 2:30-34 24:25.2 24:25.2
81 William Fujita Riverhead NY 841 25 M 10:25-29 24:28.1 24:28.1
82 Jill Schroeder Cutchogue NY 532 36 F 4:35-39 24:29.4 24:29.4
83 Lauren Barry Southold NY 909 37 F 5:35-39 24:39.8 24:39.8
84 Shane O'Keeffe Hampton Bays NY 660 32 M 4:30-34 24:54.3 24:54.3
85 Ryan Foster Mattituck NY 265 22 M 6:20-24 24:56.9 24:56.9
86 Claire McKenzie Laurel NY 434 11 F 2: 9-12 24:58.3 24:58.3
87 Kim Carter Southold NY 173 51 F 1:50-54 25:00.1 25:00.1
88 Matthew Rosato Mattituck NY 663 12 M 3: 9-12 25:03.6 25:03.6
89 Greta Mastro Arlington MA 415 13 F 2:13-15 25:06.1 25:06.1
90 Chris Moichan Mattituck NY 988 22 M 7:20-24 25:06.9 25:06.9
91 Everett Smith Barrington RI 655 9 M 4: 9-12 25:07.3 25:07.3
92 Zoey Smith Lanoka Harbor NJ 644 12 F 3: 9-12 25:11.8 25:11.8
93 Wilder Valle 18 12 M 5: 9-12 25:18.2 25:18.2
94 Richard Stueber Stratford CT 948 18 M 10:16-19 25:18.6 25:18.6
95 Ryan Smith Lanoka Harbor NJ 643 9 M 6: 9-12 25:19.6 25:19.6
96 Sawyer Smith Barrington RI 657 9 M 7: 9-12 25:20.6 25:20.6
97 Patricia Horton Stamford CT 864 33 F 3:30-34 25:21.4 25:21.4
98 Burke Evers Cutchogue NY 39 15 M 8:13-15 25:23.3 25:23.3
99 Chris Browne Charleston SC 910 39 M 4:35-39 25:24.5 25:24.5
100 Andres Aldaz Mattituck NY 677 26 M 11:25-29 25:26.6 25:26.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Ben Gillingham Northborough MA 284 22 M 8:20-24 25:28.4 25:28.4
102 Michael Hipp Westhampton NY 313 46 M 3:45-49 25:29.6 25:29.6
103 Christine Fettiew Mattituck NY 239 44 F 3:40-44 25:30.4 25:30.4
104 Taylor Strong Riverhead NY 560 33 F 4:30-34 25:30.6 25:30.6
105 Kyan Olsen Southold NY 76 10 M 8: 9-12 25:36.6 25:36.6
106 David Olsen Southold NY 74 47 M 4:45-49 25:37.4 25:37.4
107 Nicholas Dechiaro Laurel NY 648 14 M 9:13-15 25:38.9 25:38.9
108 Abby Rosato Mattituck NY 664 16 F 7:16-19 25:39.3 25:39.3
109 Mackenzie Hoeg Mattituck NY 662 17 F 8:16-19 25:39.5 25:39.5
110 Tara Neumann New York NY 459 49 F 1:45-49 25:40.3 25:40.3
111 Connor Williams Mattituck NY 686 14 M 10:13-15 25:40.6 25:40.6
112 Andy Catalan Mattituck NY 647 14 M 11:13-15 25:41.5 25:41.5
113 Robert Finora Cutchogue NY 251 14 M 12:13-15 25:43.5 25:43.5
114 Daniel Stahl Southold NY 557 23 M 9:20-24 25:44.9 25:44.9
115 Dane Kasschau Rockville Centre NY 916 36 M 5:35-39 25:45.4 25:45.4
116 Emerson Fritscher Mattituck NY 273 7 M 2: 0- 8 25:46.8 25:46.8
117 Cassie Scanlon New York NY 908 32 F 5:30-34 25:47.8 25:47.8
118 Michael Kar New York NY 331 27 M 12:25-29 25:50.9 25:50.9
119 Sean Tuthill Southold NY 577 20 M 10:20-24 25:52.6 25:52.6
120 Jayd Malsey Manorville NY 403 34 M 5:30-34 25:54.1 25:54.1
121 Dana Lehnert Garden City NY 375 43 F 4:40-44 25:56.1 25:56.1
122 Jared Kasschau Rockville Centre NY 337 41 M 5:40-44 25:57.5 25:57.5
123 Rachel Goodale 1000 35 F 6:35-39 25:57.6 25:57.6
124 Madison McGlone Mattituck NY 978 23 F 4:20-24 26:00.1 26:00.1
125 Celeste Flick Southold NY 257 56 F 1:55-59 26:00.7 26:00.7
126 William Lehnert Garden City NY 377 45 M 5:45-49 26:01.1 26:01.1
127 Chet Milot Fairfield CT 449 29 M 13:25-29 26:03.5 26:03.5
128 Amanda Gatz Cutchogue NY 275 24 F 5:20-24 26:03.8 26:03.8
129 Cooper Krom Monroe CT 360 9 M 9: 9-12 26:05.9 26:05.9
130 Jennifer Cox Brooklyn NY 31 55 F 2:55-59 26:06.1 26:06.1
131 Dean Grigos Brooklyn NY 299 23 M 11:20-24 26:12.3 26:12.3
132 Katie Johnson Cutchogue NY 321 34 F 6:30-34 26:12.7 26:12.7
133 Grace Lyons New Suffolk NY 637 12 F 4: 9-12 26:12.9 26:12.9
134 John Capetanakis Brooklyn NY 168 17 M 11:16-19 26:15.6 26:15.6
135 Spencer Smith Barrington RI 659 11 M 10: 9-12 26:17.0 26:17.0
136 Nora Tuthill Fairport NY 579 54 F 2:50-54 26:17.6 26:17.6
137 Matthew Adelman Riverhead NY 101 43 M 6:40-44 26:18.4 26:18.4
138 Kelli Smith Lanoka Harbor NJ 645 47 F 2:45-49 26:19.7 26:19.7
139 Matt Opisso 850 30 M 6:30-34 26:20.5 26:20.5
140 Joe Giuliano Madison CT 893 42 M 7:40-44 26:22.3 26:22.3
141 Teddy Giuliano Madison CT 892 11 M 11: 9-12 26:22.5 26:22.5
142 Sean Szcotkq Mattituck NY 882 12 M 12: 9-12 26:23.1 26:23.1
143 Jonathan Mastro Arlington MA 417 44 M 8:40-44 26:30.3 26:30.3
144 Evan Capetanakis Brooklyn NY 169 17 M 12:16-19 26:34.9 26:34.9
145 Brett Smith Lanoka Harbor NJ 646 48 M 6:45-49 26:34.9 26:34.9
146 Kimberly Wildszewski Titusville NJ 606 35 F 7:35-39 26:42.6 26:42.6
147 Everett Lehnert Garden City NY 378 11 M 13: 9-12 26:43.1 26:43.1
148 Casey Szcotkq Mattituck NY 881 12 F 5: 9-12 26:46.5 26:46.5
149 Barron Neumann Mattituck NY 462 12 M 14: 9-12 26:48.8 26:48.8
150 Michael Neumann Mattituck NY 464 54 M 8:50-54 26:48.9 26:48.9
151 Jackie MacLeod Brooklyn NY 402 39 F 8:35-39 26:50.8 26:50.8
152 Pat McAuliffe New Suffolk NY 420 44 M 9:40-44 26:51.8 26:51.8
153 Martin McCann Trumbull CT 424 61 M 1:60-64 26:51.9 26:51.9
154 William Buckley Cutchogue NY 649 45 M 7:45-49 26:53.3 26:53.3
155 Susan Pontino Mattituck NY 82 55 F 3:55-59 26:54.7 26:54.7
156 Erik M. McKenna Cutchogue NY 432 14 M 13:13-15 26:56.8 26:56.8
157 Henry Kasschau Rockville Centre NY 335 11 M 15: 9-12 26:57.6 26:57.6
158 Theresa Tuthill New London CT 578 57 F 4:55-59 26:58.2 26:58.2
159 Ruby Villani Mattituck NY 591 12 F 6: 9-12 26:58.3 26:58.3
160 Sharon Zuhoski Middle Island NY 629 66 F 1:65-69 27:02.2 27:02.2
161 Charlie Carter 923 10 M 16: 9-12 27:03.9 27:03.9
162 Jack Nugent Mystic CT 967 26 M 14:25-29 27:05.3 27:05.3
163 Cory Dolson Shoreham NY 225 36 M 6:35-39 27:06.3 27:06.3
164 Mark Schwalm 913 50 M 9:50-54 27:08.1 27:08.1
165 Tyler Pruitt Whitman MA 995 12 M 17: 9-12 27:10.5 27:10.5
166 Kate Oliver Mattituck NY 69 12 F 7: 9-12 27:10.6 27:10.6
167 Catherine Kar New York NY 330 26 F 2:25-29 27:11.5 27:11.5
168 Hudson Brzezinski Canandaigua NY 150 11 M 18: 9-12 27:13.6 27:13.6
169 Stanley Pawlowski III Washington DC 491 45 M 8:45-49 27:14.2 27:14.2
170 Sofia Knudsen Cutchogue NY 356 13 F 3:13-15 27:16.6 27:16.6
171 Kenzie Kasschau Rockville Centre NY 334 9 F 8: 9-12 27:18.1 27:18.1
172 Sarah Keller-Mastro Arlington MA 342 49 F 3:45-49 27:19.8 27:19.8
173 Brett Voegel Mattituck NY 97 42 F 5:40-44 27:20.3 27:20.3
174 Libby Byrnes Southold NY 158 42 F 6:40-44 27:23.3 27:23.3
175 Alex Capetanakis Brooklyn NY 170 16 M 13:16-19 27:25.1 27:25.1
176 Lisa Lovas Jamesport NY 636 62 F 1:60-64 27:30.1 27:30.1
177 Kelly Crowley 834 27 F 3:25-29 27:31.3 27:31.3
178 Gretla Infouton Mattituck NY 847 35 F 9:35-39 27:33.1 27:33.1
179 Brian Cummings Eastport NY 36 33 M 7:30-34 27:36.9 27:36.9
180 Paige Kasschau Rockville Centre NY 918 31 F 7:30-34 27:37.5 27:37.5
181 Allison Salmaggi Riverhead NY 525 35 F 10:35-39 27:38.3 27:38.3
182 Shane Clark Mattituck NY 878 15 M 14:13-15 27:38.9 27:38.9
183 Alexandra Talbot Mattituck NY 566 19 F 9:16-19 27:40.8 27:40.8
184 Nikki Searles Cutchogue NY 949 16 F 10:16-19 27:43.5 27:43.5
185 Ethan Evers Cutchogue NY 40 15 M 15:13-15 27:45.5 27:45.5
186 Andrew Dolson Shoreham NY 223 8 M 3: 0- 8 27:48.8 27:48.8
187 Augie Hoffmann 953 67 M 2:65-69 27:49.1 27:49.1
188 Sydney Carter Southold NY 174 15 F 4:13-15 27:49.4 27:49.4
189 John Oliver Annapolis MD 71 16 F 11:16-19 27:49.6 27:49.6
190 Jack Cater Cutchogue NY 921 13 M 16:13-15 27:50.4 27:50.4
191 Jim Hines Mattituck NY 668 46 M 9:45-49 27:54.4 27:54.4
192 Nicole Zurawski Cutchogue NY 874 22 F 6:20-24 27:54.6 27:54.6
193 Dylan Williams Mattituck NY 610 23 M 12:20-24 27:55.6 27:55.6
194 Sarah Oliver Annapolis MD 70 14 F 5:13-15 27:56.2 27:56.2
195 John Oliver Annapolis MD 73 46 M 10:45-49 27:56.9 27:56.9
196 Phil Scholl Mattituck NY 531 58 M 3:55-59 27:58.1 27:58.1
197 Jolene Panciocco Chaska MN 485 43 F 7:40-44 27:58.3 27:58.3
198 Kyle Forsley Mattituck NY 262 18 M 14:16-19 28:03.5 28:03.5
199 Katie Milot Fairfield CT 447 30 F 8:30-34 28:03.9 28:03.9
200 Alice Butkos Westhampton Beach NY 157 54 F 3:50-54 28:04.1 28:04.1
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Avleigh Roders Remsenburg NY 844 20 F 7:20-24 28:04.7 28:04.7
202 Hugh Jessiman New York NY 907 35 M 7:35-39 28:05.9 28:05.9
203 Alexandro Huse 849 21 F 8:20-24 28:05.9 28:05.9
204 William Hulse Riverhead NY 846 52 M 10:50-54 28:06.2 28:06.2
205 Karen Massoud Riverhead NY 414 41 F 8:40-44 28:11.1 28:11.1
206 Juliet Loose Levin New York NY 807 8 F 1: 0- 8 28:12.3 28:12.3
207 Kelly Evers Cutchogue NY 38 53 F 4:50-54 28:15.5 28:15.5
208 Edgar Pocasangre Greenport NY 852 23 M 13:20-24 28:15.7 28:15.7
209 Aidan Volosik Southold NY 594 11 M 19: 9-12 28:19.4 28:19.4
210 Adam Volosik Southold NY 593 51 M 11:50-54 28:19.6 28:19.6
211 Emily Kaelin Southold NY 328 10 F 9: 9-12 28:20.3 28:20.3
212 Bartholomew Krom Monroe CT 359 45 M 11:45-49 28:21.2 28:21.2
213 Raeann Berry Southold NY 130 21 F 9:20-24 28:22.9 28:22.9
214 Erik McKenna Cutchogue NY 431 43 M 10:40-44 28:23.3 28:23.3
215 John Zurawski Mattituck NY 876 53 M 12:50-54 28:24.5 28:24.5
216 George Woodhull Riverhead NY 620 62 M 2:60-64 28:26.8 28:26.8
217 Mike Fenster 835 37 M 8:35-39 28:32.4 28:32.4
218 Oliver Kasschau Rockville Centre NY 336 9 M 20: 9-12 28:36.6 28:36.6
219 Basil Grigos Brooklyn NY 300 16 M 15:16-19 28:37.4 28:37.4
220 Emma Evans Brooklyn NY 237 22 F 10:20-24 28:39.4 28:39.4
221 Michelle Fritscher Mattituck NY 271 44 F 9:40-44 28:45.4 28:45.4
222 Noah Capetanakis Easton CT 163 13 M 17:13-15 28:46.1 28:46.1
223 Noel Calise Laurel NY 939 46 F 4:45-49 28:48.1 28:48.1
224 Jake Pruitt 993 14 M 18:13-15 28:49.7 28:49.7
225 David Blanc Brooklyn NY 137 54 M 13:50-54 28:53.1 28:53.1
226 Colin Heeg Mattituck NY 311 11 M 21: 9-12 28:54.1 28:54.1
227 Joselyn Mujica New York NY 452 34 F 9:30-34 28:55.5 28:55.5
228 Shawn Williams Mattituck NY 675 27 M 15:25-29 28:57.4 28:57.4
229 Jayme Rishe Greenport NY 88 33 F 10:30-34 28:57.9 28:57.9
230 Stephen Clacherty East Northport NY 184 37 M 9:35-39 28:58.8 28:58.8
231 Victoria Clacherty East Northport NY 183 37 F 11:35-39 28:59.9 28:59.9
232 Anthony Grigos Brooklyn NY 298 54 M 14:50-54 29:02.6 29:02.6
233 Jacob T Kubetz Laurel NY 365 44 M 11:40-44 29:04.6 29:04.6
234 Maya Fisher Monroe CT 256 10 F 10: 9-12 29:05.4 29:05.4
235 Lauren Bermingham Oshkosh WI 125 25 F 4:25-29 29:08.1 29:08.1
236 Jacy Orlowski Mattituck NY 78 41 F 10:40-44 29:09.6 29:09.6
237 Paige Romanowski Mattituck NY 947 45 F 5:45-49 29:10.1 29:10.1
238 Julia Mele Southold NY 994 20 F 11:20-24 29:10.4 29:10.4
239 Jillian Orr Mattituck NY 478 17 F 12:16-19 29:20.1 29:20.1
240 Jessica Donnelly Manorville NY 226 27 F 5:25-29 29:21.3 29:21.3
241 Jennifer Fisher Monroe CT 255 42 F 11:40-44 29:22.1 29:22.1
242 Lissy Kasschau Rockville Centre NY 917 34 F 11:30-34 29:23.6 29:23.6
243 Henry Mastro Arlington MA 416 13 M 19:13-15 29:23.7 29:23.7
244 Jennifer Finnegan Raymond NH 245 47 F 6:45-49 29:26.1 29:26.1
245 Jackie Reilly Mattituck NY 506 38 F 12:35-39 29:27.4 29:27.4
246 Melissa Krupski-Downs Huntington NY 361 39 F 13:35-39 29:27.5 29:27.5
247 Caitlin O'Hara-baker New York NY 473 30 F 12:30-34 29:29.3 29:29.3
248 Joseph Kneuer Southold NY 352 16 M 16:16-19 29:29.8 29:29.8
249 Sam Capetanakis Easton CT 164 18 M 17:16-19 29:30.6 29:30.6
250 Charles Capetanakis Brooklyn NY 166 57 M 4:55-59 29:30.6 29:30.6
251 Brian Ballinger Brooklyn NY 111 37 M 10:35-39 29:31.8 29:31.8
252 Steven Harned Cutchogue NY 305 49 M 12:45-49 29:40.1 29:40.1
253 Victoria Schoenhaar Brighton MA 530 48 F 7:45-49 29:43.2 29:43.2
254 Lon Frend Center Moriches NY 687 43 F 12:40-44 29:43.4 29:43.4
255 Rileigh Frend Laurel NY 984 15 F 6:13-15 29:43.8 29:43.8
256 Scott Stenger Mattituck NY 899 46 M 13:45-49 29:45.2 29:45.2
257 Michele McGlone Mattituck NY 981 53 F 5:50-54 29:46.2 29:46.2
258 Brynn Gardner Cutchogue NY 42 14 F 7:13-15 29:47.6 29:47.6
259 Christopher Finnegan Raymond NH 243 47 M 14:45-49 29:48.5 29:48.5
260 Alexandra Beebe Cutchogue NY 119 19 F 13:16-19 29:50.7 29:50.7
261 Molly Waitz Cutchogue NY 914 27 F 6:25-29 29:50.7 29:50.7
262 Carol Underwood Laurel NY 95 64 F 2:60-64 29:52.1 29:52.1
263 Willow Sutton Southold NY 564 22 F 12:20-24 29:53.4 29:53.4
264 Jack Bermingham Oshkosh WI 126 31 M 8:30-34 29:55.5 29:55.5
265 Jaime Gaffga 946 19 F 14:16-19 29:58.1 29:58.1
266 Mark Levin New York NY 806 46 M 15:45-49 29:58.4 29:58.4
267 Olivia Loose Levin New York NY 809 12 F 11: 9-12 29:58.6 29:58.6
268 Barbara Schutto Mattituck NY 859 52 F 6:50-54 30:02.9 30:02.9
269 John Gardner Cutchogue NY 43 52 M 15:50-54 30:08.2 30:08.2
270 Bijen Salimi Colchester VT 951 59 M 5:55-59 30:10.1 30:10.1
271 Douglas Beebe Cutchogue NY 120 24 M 14:20-24 30:15.4 30:15.4
272 Matthew Barkley Southold NY 115 4 M 4: 0- 8 30:18.3 30:18.3
273 Jason Barkley Southold NY 114 39 M 11:35-39 30:18.6 30:18.6
274 Molly Milot Fairfield CT 446 26 F 7:25-29 30:21.2 30:21.2
275 Charles Milot Fairfield CT 448 56 M 6:55-59 30:21.4 30:21.4
276 Jennifer Raynor Riverhead NY 503 39 F 14:35-39 30:22.2 30:22.2
277 Mia Vasilecozzo Cutchogue NY 96 21 F 13:20-24 30:23.8 30:23.8
278 Marylynn Hoeg Mattituck NY 315 53 F 7:50-54 30:23.8 30:23.8
279 Audrey Hoeg Mattituck NY 314 21 F 14:20-24 30:24.5 30:24.5
280 Gina McGrail Southold NY 425 59 F 5:55-59 30:25.6 30:25.6
281 James Lamie Pembroke MA 371 62 M 3:60-64 30:27.3 30:27.3
282 Johana Aldaz Mattituck NY 679 28 F 8:25-29 30:29.1 30:29.1
283 Tyler Williams Mattituck NY 611 20 M 15:20-24 30:31.4 30:31.4
284 Madison Smith Southold NY 553 11 F 12: 9-12 30:32.2 30:32.2
285 Adam Smith Southold NY 554 47 M 16:45-49 30:32.8 30:32.8
286 Tyler Cooper Sloatsburg NY 194 14 M 20:13-15 30:33.8 30:33.8
287 Brian Williams Mattituck NY 609 52 M 16:50-54 30:41.4 30:41.4
288 William Neumann Mattituck NY 463 11 M 22: 9-12 30:42.9 30:42.9
289 Rob Digregorio Cutchogue NY 674 51 M 17:50-54 30:43.3 30:43.3
290 Brady Smith Mattituck NY 549 11 M 23: 9-12 30:43.9 30:43.9
291 Grace McCaffrey New York NY 423 32 F 13:30-34 30:45.8 30:45.8
292 Patrick Buckley New York NY 153 38 M 12:35-39 30:47.8 30:47.8
293 Beth Neumann Mattituck NY 461 49 F 8:45-49 30:49.1 30:49.1
294 Ben Fenster 836 27 M 16:25-29 30:50.1 30:50.1
295 Rebekah Fenster 837 20 F 15:20-24 30:50.7 30:50.7
296 Kelly Giuliano Madison CT 898 40 F 13:40-44 30:53.1 30:53.1
297 Stella Giuliano Madison CT 891 8 F 2: 0- 8 30:53.1 30:53.1
298 Lea Bryant Cutchogue NY 27 57 F 6:55-59 30:54.1 30:54.1
299 Piper Altman Laurel NY 105 13 F 8:13-15 30:54.8 30:54.8
300 Riley Corrigan Mattituck NY 199 12 F 13: 9-12 30:56.4 30:56.4
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Sadie Corrigan Mattituck NY 200 10 F 14: 9-12 30:58.3 30:58.3
302 Caroline Little New Suffolk NY 386 13 F 9:13-15 31:00.4 31:00.4
303 Jashlin Castaneda Laurel NY 177 13 F 10:13-15 31:02.6 31:02.6
304 William Meringer Mattituck NY 944 7 M 5: 0- 8 31:07.4 31:07.4
305 Mckenna Clark Mattituck NY 965 11 F 15: 9-12 31:09.8 31:09.8
306 Bill Aitken Calverton NY 102 70 M 1:70-99 31:10.6 31:10.6
307 Emily Vaccarella Cutchogue NY 583 10 F 16: 9-12 31:12.3 31:12.3
308 Fiona Dunn Cutchogue NY 682 11 F 17: 9-12 31:12.5 31:12.5
309 Chris Pisacano Jamesport NY 641 34 M 9:30-34 31:14.9 31:14.9
310 Donna Carnevale 934 60 F 3:60-64 31:17.9 31:17.9
311 Carson Flores New York NY 956 12 M 24: 9-12 31:18.3 31:18.3
312 A.j. Stype Laurel NY 561 38 M 13:35-39 31:19.7 31:19.7
313 Sean Zurawski Cutchogue NY 875 9 M 25: 9-12 31:22.4 31:22.4
314 Lorraine Warren Mattituck NY 603 42 F 14:40-44 31:23.5 31:23.5
315 Norine Pennacchia 954 42 F 15:40-44 31:23.6 31:23.6
316 Michelle Wilinski Riverhead NY 608 41 F 16:40-44 31:27.6 31:27.6
317 Michael Berberich Laurel NY 123 29 M 17:25-29 31:28.4 31:28.4
318 Mae Finora Cutchogue NY 250 9 F 18: 9-12 31:30.4 31:30.4
319 Reese McKenna Cutchogue NY 429 10 F 19: 9-12 31:31.1 31:31.1
320 Vincent Rakoczy Mattituck NY 502 14 M 21:13-15 31:33.1 31:33.1
321 Ellie McKenna Cutchogue NY 430 8 F 3: 0- 8 31:33.7 31:33.7
322 Annie McCaffrey Burlington VT 61 26 F 9:25-29 31:35.1 31:35.1
323 Bob Mills Greenport NY 445 61 M 4:60-64 31:36.2 31:36.2
324 Teddy Flores New York NY 958 9 M 26: 9-12 31:38.2 31:38.2
325 John Flores New York NY 955 52 M 18:50-54 31:38.4 31:38.4
326 Jessica Sheer Mattituck NY 541 17 F 15:16-19 31:39.4 31:39.4
327 Susan Roman Calverton NY 520 48 F 9:45-49 31:41.1 31:41.1
328 Craig Contelmo Cutchogue NY 870 55 M 7:55-59 31:42.9 31:42.9
329 Stephanie Pincar Riverhead NY 495 35 F 15:35-39 31:44.3 31:44.3
330 Anna Finora Cutchogue NY 249 13 F 11:13-15 31:48.7 31:48.7
331 Meredith Little New Suffolk NY 384 48 F 10:45-49 31:49.1 31:49.1
332 Daniel Little New Suffolk NY 385 47 M 17:45-49 31:49.6 31:49.6
333 Joseph Coleman Riverhead NY 190 35 M 14:35-39 31:57.6 31:57.6
334 Robert Finora Cutchogue NY 252 50 M 19:50-54 32:00.9 32:00.9
335 Courtney Meringer Mattituck NY 942 38 F 16:35-39 32:01.5 32:01.5
