Place Name City Bib No Age Gend Age Group Time Pace
1 James Weider bellport NY 1889 20 M ***** 20-24 15:27.7 4:59/M
2 Robert Krause Bellmore NY 1987 22 M 1 20-24 16:14.0 5:14/M
3 Kevin Krause Shoreham NY 1988 39 M 1 35-39 16:14.3 5:14/M
4 James Lever Manorville NY 1944 33 M 1 30-34 18:24.1 5:56/M
5 Derek Palafox Patchogue NY 1997 16 M 1 16-19 18:31.6 5:58/M
6 Ryan McGlynn Bellport NY 1442 16 M 2 16-19 18:40.3 6:01/M
7 Daniel Garisto Bellport NY 1663 16 M 3 16-19 19:04.8 6:09/M
8 Dan J Smith Brookhaven NY 1839 13 M 1 13-15 19:18.9 6:14/M
9 Kevin Kumerle Selden NY 1848 50 M 1 50-54 19:35.2 6:19/M
10 Diego ferreyra New York NY 1836 51 M 2 50-54 19:35.9 6:19/M
11 john obrien Bellport NY 1974 38 M 2 35-39 19:57.7 6:26/M
12 Christopher Swenson Brookhaven NY 1619 14 M 2 13-15 20:11.5 6:31/M
13 Nicole Schafer Manorville NY 1989 15 F ***** 13-15 20:28.9 6:36/M
14 Rachel Van Landingham Manorville NY 1972 18 F 1 16-19 20:29.7 6:36/M
15 Tiger LaBrun Manorville NY 1887 48 M 1 45-49 20:33.2 6:38/M
16 Kyle Billings Brookhaven NY 1885 18 M 4 16-19 20:36.6 6:39/M
17 bernardo Castellanos Brooklyn NY 1835 47 M 2 45-49 20:37.6 6:39/M
18 Gregory Larsson Bayport NY 1349 12 M 2 0-12 20:57.7 6:45/M
19 K.C. Brett Port Jefferson Stat 1943 50 M 3 50-54 21:06.8 6:48/M
20 Thomas Gassner Patchogue NY 1164 13 M 3 13-15 21:22.6 6:54/M
21 Sean McCarthy Wading River NY 1439 42 M 1 40-44 21:25.6 6:55/M
22 dan Kulchinsky Huntington Station 1998 61 M 1 60-64 21:27.1 6:55/M
23 Hilda DeLosSantos Patchogue NY 1130 15 F 1 13-15 21:35.1 6:58/M
24 Vicki Edwards Mattituck NY 1163 44 F 1 40-44 21:39.6 6:59/M
25 Joe Malandro Medford NY 1436 26 M 1 25-29 21:47.6 7:02/M
26 Kelly Powell Washington DC 1861 26 F 1 25-29 21:54.0 7:04/M
27 Bruce Hotchkiss Riverhead NY 1245 56 M 1 55-59 22:05.7 7:07/M
28 Benjamin Onza Patchogue NY 1980 34 M 1 30-34 22:07.9 7:08/M
29 Chris Graniello Patchogue NY 1880 14 M 4 13-15 22:28.2 7:15/M
30 Ashley Schafer Manorville NY 1984 15 F 2 13-15 22:32.9 7:16/M
31 marina pettinicchi Bellport NY 1840 17 F 2 16-19 22:33.0 7:16/M
32 Sean Dumas Patchogue NY 1834 37 M 3 35-39 22:36.6 7:17/M
33 Brian Schafer Manorville NY 1979 18 M 5 16-19 22:39.8 7:18/M
34 Bryan Fulton Sayville NY 1886 28 M 2 25-29 22:55.3 7:24/M
35 Brian Specht Shoreham NY 1985 29 M 2 25-29 22:57.6 7:24/M
36 Megan Murray Miller Place NY 1897 34 F 1 30-34 23:01.9 7:25/M
37 Beth Zeburth Coram NY 1670 47 F 1 45-49 23:04.1 7:26/M
38 Satchel Johnsen Brookhaven NY 1268 15 M 5 13-15 23:21.3 7:32/M
39 Chris Grucci Bellport NY 1877 16 M 6 16-19 23:21.3 7:32/M
40 anthony santana Brookhaven NY 1948 13 M 6 13-15 23:23.8 7:33/M
41 Sarah Ritzmann Manorville NY 1991 15 F 3 13-15 23:25.0 7:33/M
42 Caitlyn Pabst Patchogue NY 1667 17 F 3 16-19 23:25.9 7:33/M
43 Trish Dejana Patchogue NY 1115 49 F 2 45-49 23:31.1 7:35/M
44 Lisa Pedatella Patchogue NY 1574 37 F 1 35-39 23:37.0 7:37/M
45 Robert keenan Holbrook NY 1272 43 M 2 40-44 23:38.9 7:37/M
46 Jimmy Jankowski Bellport NY 1869 12 M 3 0-12 23:41.2 7:38/M
47 Jeremy Doucette Bellport NY 1860 12 M 4 0-12 23:41.2 7:38/M
48 Howie meyers Bellport NY 1821 15 M 7 13-15 23:43.8 7:39/M
49 Megan Reitzel Bellport NY 1582 39 F 2 35-39 23:45.9 7:40/M
50 aidan lundstrum Patchogue NY 1947 15 M 8 13-15 23:50.4 7:41/M
51 Liza O'Connor Bellport NY 1851 15 F 4 13-15 23:52.6 7:42/M
52 Michael Kennedy Bellport NY 1279 12 M 5 0-12 23:56.8 7:43/M
53 grace healy Bellport NY 1945 18 F 4 16-19 24:07.8 7:47/M
54 Billy Papianou Shirley NY 1572 61 M 2 60-64 24:15.5 7:49/M
55 Joey Krause Shoreham NY 1986 9 M 6 0-12 24:22.1 7:52/M
56 Melissa Grella Manorville NY 1965 16 F 5 16-19 24:27.2 7:53/M
57 Gerard O'Hara Patchogue NY 1570 49 M 3 45-49 24:33.1 7:55/M
58 Tara Powell Patchogue NY 1653 33 F 2 30-34 24:35.5 7:56/M
59 Sara Mackie Bellport NY 1881 17 F 6 16-19 24:37.9 7:56/M
60 Jamie Blumenthal Bellport NY 1894 51 M 4 50-54 24:53.1 8:02/M
61 Julie Feist Bellport NY 1872 12 F 1 0-12 24:53.5 8:02/M
62 kelsy Nogueras Patchogue NY 1882 12 F 2 0-12 24:54.1 8:02/M
63 Ashley Pellicci Manorville NY 1983 16 F 7 16-19 24:57.9 8:03/M
64 Marguerite Italia Wading River NY 1248 38 F 3 35-39 24:59.4 8:04/M
65 Kathryn Ford Bellport NY 1846 21 F 1 20-24 25:00.8 8:04/M
66 Erica Smith Manorville NY 1964 16 F 8 16-19 25:01.9 8:04/M
67 Rich Hummel Patchogue NY 1855 60 M 3 60-64 25:05.3 8:05/M
68 Chris Baumann Brookhaven NY 1658 47 M 4 45-49 25:06.6 8:06/M
69 Nina Smith East Moriches NY 1966 49 F 3 45-49 25:10.0 8:07/M
70 Annika Johnsen Brookhaven NY 1265 13 F 5 13-15 25:22.4 8:11/M
71 Michael Doucette Bellport NY 1859 33 M 2 30-34 25:23.7 8:11/M
72 Eric Wayne Patchogue NY 1864 55 M 2 55-59 25:33.8 8:15/M
73 AnnMarie Pastore Patchogue NY 1573 51 F 4 50-54 25:36.0 8:15/M
74 matthew clark Patchogue NY 1967 19 M 7 16-19 25:54.9 8:21/M
75 Dillon Kenul Patchogue NY 1280 18 M 8 16-19 25:55.1 8:22/M
76 Dillon Kenul Patchogue NY 1969 18 M 9 16-19 25:55.4 8:22/M
77 Ian Ekins 1884 18 M 10 16-19 25:57.7 8:22/M
78 Alyssa DeSantis Patchogue NY 1157 15 F 6 13-15 25:59.8 8:23/M
79 Olivia Gassner Patchogue NY 1165 15 F 7 13-15 25:59.9 8:23/M
80 Courtney Pabst Patchogue NY 1668 13 F 8 13-15 26:00.1 8:23/M
81 paul clough Bellport NY 1843 61 M 4 60-64 26:00.7 8:23/M
82 Elizabeth Francis Brookhaven NY 1662 17 F 9 16-19 26:07.1 8:25/M
83 Eileen Steigerwald Brookhaven NY 1853 49 F 5 45-49 26:20.9 8:30/M
84 Robert Junnelli Patchogue NY 1875 27 M 3 25-29 26:34.5 8:34/M
85 Andrew Budris Bellport NY 1832 36 M 4 35-39 26:37.9 8:35/M
86 Megan Borra Manorville NY 1992 14 F 9 13-15 26:39.9 8:36/M
87 Stephanie Van Landingham Manorville NY 1981 16 F 10 16-19 26:42.7 8:37/M
88 Gerhard Pagels Sayville NY 1826 55 M 3 55-59 26:44.4 8:37/M
89 Kate Buck Cannella Bellport NY 1043 39 F 4 35-39 26:54.3 8:41/M
90 Tristan Phillips Holbrook NY 1576 30 M 3 30-34 26:57.3 8:42/M
91 Lauren Boglino Brookhaven NY 1039 15 F 10 13-15 27:01.4 8:43/M
92 Nina Gaita Manorville NY 1993 14 F 11 13-15 27:07.2 8:45/M
93 Ali Gullo Manorville NY 1970 15 F 12 13-15 27:08.8 8:45/M
94 John Gibbons Patchogue NY 1874 32 M 4 30-34 27:11.6 8:46/M
95 Michael Novelli Bellport NY 1562 17 M 11 16-19 27:12.0 8:46/M
96 katelyn stitt Patchogue NY 1849 23 F 2 20-24 27:12.9 8:46/M
97 Michelle Rauer Mount Sinai NY 1581 41 F 2 40-44 27:14.4 8:47/M
98 Courtnry Kane Yaphank NY 1858 11 F 3 0-12 27:18.5 8:48/M
99 Laura Hartmann Remsenburg NY 1225 52 F 1 50-54 27:22.2 8:50/M
100 Elizabeth Spellman Manorville NY 1606 15 F 13 13-15 27:23.4 8:50/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Ellen Hofman Bellport NY 1831 1 F 4 0-12 27:23.8 8:50/M
102 Jennifer Baumann Brookhaven NY 1659 39 F 5 35-39 27:26.0 8:51/M
103 jeff gullo Manorville NY 1971 45 M 5 45-49 27:28.3 8:52/M
104 Carrie Paulson Bellport NY 1856 39 F 6 35-39 27:29.3 8:52/M
105 Maria Rignola Patchogue NY 1583 45 F 6 45-49 27:36.7 8:54/M
106 Richard Nebiosini Port Jefferson Stat 1561 50 M 5 50-54 27:37.2 8:55/M
107 nicole carrabus Bellport NY 1845 21 F 3 20-24 27:47.2 8:58/M
108 Pamela Brown Islip NY 1968 58 F 1 55-59 27:48.0 8:58/M
109 Dawn Monhan Brookhaven NY 1828 30 F 3 30-34 27:49.0 8:58/M
110 Kenneth Swaner Patchogue NY 1669 61 M 5 60-64 27:50.6 8:59/M
111 Sheana Numata Huntington Station 1666 20 F 4 20-24 28:02.6 9:03/M
112 caroline derosa New York NY 1850 20 F 5 20-24 28:02.9 9:03/M
113 Brian Gibbs Islip Terrace NY 1223 26 M 4 25-29 28:42.7 9:15/M
114 Lori Karchinski East Rockaway NY 1830 26 F 3 25-29 28:43.2 9:16/M
115 Unknown Partic. 1895 1895 M 7 0-12 28:45.9 9:16/M
116 Lael Gibbs Islip Terrace NY 1224 27 F 4 25-29 28:49.8 9:18/M
117 Jennifer Williamson Patchogue NY 1656 37 F 7 35-39 28:51.2 9:18/M
118 Robert Rate Selden NY 1580 46 M 6 45-49 28:57.5 9:20/M
119 Brooke Stevens Manorville NY 1607 16 F 11 16-19 29:00.5 9:21/M
120 James Lever Holbrook NY 1963 26 M 5 25-29 29:15.4 9:26/M
121 Rosmarie Lever Holbrook NY 1962 55 F 2 55-59 29:15.9 9:26/M
122 Robyn Von Landingham Manorville NY 1982 41 F 3 40-44 29:27.5 9:30/M
123 Dawn Tenny Middle Island NY 1638 46 F 7 45-49 29:30.1 9:31/M
124 Noele Parente Yaphank NY 1879 42 F 4 40-44 29:30.3 9:31/M
125 Merin Smith Brookhaven NY 1838 11 F 5 0-12 29:40.1 9:34/M
126 Dan Smith Brookhaven NY 1837 36 M 5 35-39 29:40.3 9:34/M
127 Pamela Woods Holbrook NY 1891 29 F 5 25-29 29:56.5 9:39/M
128 nicole Woods Ronkonkoma NY 1892 25 F 6 25-29 29:56.6 9:39/M
129 Unknown Partic. 1893 1893 M 8 0-12 29:59.4 9:40/M
130 Michael Rupolo Patchogue NY 1847 15 M 9 13-15 30:09.5 9:44/M
131 Tobias Lewis Patchogue NY 1419 12 M 9 0-12 30:10.9 9:44/M
132 Lee Cillo Bellport NY 1072 40 F 5 40-44 30:12.7 9:45/M
133 Regina Valdes-Rodriguez New York NY 1888 49 F 8 45-49 30:13.0 9:45/M
134 Kevin Glynn Brookhaven NY 1664 33 M 5 30-34 30:19.0 9:47/M
135 Phil Grucci Bellport NY 1876 47 M 7 45-49 30:21.3 9:47/M
136 samantha vosper Manorville NY 1842 14 F 14 13-15 30:32.3 9:51/M
137 Aly Powell Patchogue NY 1862 23 F 6 20-24 30:35.1 9:52/M
138 Amanda Wayne Patchogue NY 1863 23 F 7 20-24 30:35.3 9:52/M
139 Eva Esposito Bellport NY 1871 23 F 8 20-24 30:37.4 9:53/M
140 Emily Quatrale Bellport NY 1579 15 F 15 13-15 30:43.0 9:55/M
141 helene vosper Manorville NY 1841 52 F 2 50-54 30:45.3 9:55/M
142 Edward Kane Yaphank NY 1857 44 M 3 40-44 30:52.5 9:57/M
143 Alison Mahoney Holbrook NY 1429 40 F 6 40-44 31:15.2 10:05/M
144 Danielle Santiago Coram NY 1589 25 F 7 25-29 31:18.8 10:06/M
145 Leonard Sarro Bellport NY 1590 49 M 8 45-49 31:22.7 10:07/M
146 Susan Quatrale Bellport NY 1578 45 F 9 45-49 31:44.0 10:14/M
147 Gerald Blake Patchogue NY 1030 60 M 6 60-64 32:03.5 10:20/M
148 Austin Sala Brookhaven NY 1866 11 M 10 0-12 32:04.6 10:21/M
149 Mackensie Sala Brookhaven NY 1867 8 F 6 0-12 32:06.7 10:21/M
150 Miinerva Cruz Bronx NY 1661 39 F 8 35-39 32:13.4 10:24/M
151 Alyson Terwilliger Bellport NY 1639 26 F 8 25-29 32:32.8 10:30/M
152 Anthony Cimino Patchogue NY 1078 18 M 12 16-19 32:47.5 10:35/M
153 Pete Urso Holbrook NY 1890 49 M 9 45-49 32:53.3 10:36/M
154 Susan Tucci Bay Shore NY 1655 57 F 3 55-59 32:55.4 10:37/M
155 Dawn Avenosa Central Islip NY 1001 41 F 7 40-44 32:57.4 10:38/M
156 Melissa Smith Bellport NY 1822 53 F 3 50-54 32:58.9 10:38/M
157 Unknown Partic. 1883 1883 M 11 0-12 33:09.5 10:42/M
158 Christine Thomas Patchogue NY 1654 32 F 4 30-34 33:46.3 10:54/M
159 Anne Gassner Patchogue NY 1206 46 F 10 45-49 33:55.9 10:56/M
160 Marjorie Lindsay East Setauket NY 1427 38 F 9 35-39 34:00.0 10:58/M
161 Dina Mackin Bellport NY 1428 37 F 10 35-39 34:05.5 11:00/M
162 Tina omelchuk Bellport NY 1823 39 F 11 35-39 34:05.7 11:00/M
163 Bobby Stearling Brookhaven NY 1868 54 M 6 50-54 34:25.4 11:06/M
164 Brian Quatrale Bellport NY 1577 44 M 4 40-44 34:45.3 11:13/M
165 Kenneh Sala Brookhaven NY 1865 40 F 8 40-44 34:49.1 11:14/M
166 Amanda Garcia Patchogue NY 1827 17 F 12 16-19 35:01.4 11:18/M
167 Savannah Sallah Patchogue NY 1584 12 F 7 0-12 35:12.5 11:21/M
168 Marisa Rupolo Patchogue NY 1833 12 F 8 0-12 35:12.9 11:21/M
169 Brittany Sallah Patchogue NY 1585 14 F 16 13-15 35:26.7 11:26/M
170 Mike Delzio Seaford NY 1155 55 M 4 55-59 35:26.9 11:26/M
171 Cathy Santiago Coram NY 1588 49 F 11 45-49 35:29.3 11:27/M
172 Isabella Novelli Bellport NY 1569 11 F 9 0-12 35:29.8 11:27/M
173 Brandon Lech Patchogue NY 1382 11 M 12 0-12 36:49.6 11:53/M
174 Maggie Wit Bay Shore NY 1657 24 F 9 20-24 37:49.2 12:12/M
175 Lora Lech Patchogue NY 1405 36 F 12 35-39 37:49.7 12:12/M
176 Pat Krecht Bellport NY 1896 50 F 4 50-54 38:34.7 12:26/M
177 Lauren Sinacori Deer Park NY 1949 28 F 9 25-29 38:56.0 12:34/M
178 Jennifer LaBella Massapequa Park NY 1961 28 F 10 25-29 38:56.1 12:34/M
179 david Carlson Bellport NY 1854 7 M 13 0-12 40:10.8 12:57/M
180 Christine carlsum Bellport NY 1852 35 F 13 35-39 40:11.4 12:58/M
181 Amy Shuren Patchogue NY 1878 38 F 14 35-39 40:41.0 13:07/M
182 Nereida Numata Huntington Station 1665 48 F 12 45-49 41:23.0 13:21/M