Half Hollow Hills 5K Wellness Run
Overall Finish List
November 07, 2010
Just - In - Time - Racing
Place Name City Bib No Age Gend Age Group Time Pace
1 christian fogarazzo Bellmore NY 1698 35 M 1 0-99 16:26.45 5:18/M
2 greg perner Huntington Station 1787 17 M 1 15-19 17:51.84 5:45/M
3 chase nackerson Huntington Station 1790 16 M 2 15-19 17:52.35 5:46/M
4 alexander gershowitz Melville NY 1776 16 M 3 15-19 18:03.51 5:49/M
5 kevin carrol Huntington Station 1748 57 M 1 55-59 18:07.72 5:51/M
6 Lawrence Uhrlass East Northport NY 1440 0 M 2 0-99 18:16.31 5:54/M
7 Evan Peikon East Northport NY 1738 17 M 4 15-19 18:33.75 5:59/M
8 Alex Freedman Huntington Station 1814 17 M 5 15-19 18:51.73 6:05/M
9 ronald curry Huntington Station 1734 36 M 1 35-39 18:53.64 6:05/M
10 eric seely Melville NY 1730 26 M 3 0-99 19:17.97 6:13/M
11 Andrew Freedman Huntington Station 1813 14 M 1 10-14 19:43.13 6:22/M
12 Sean Grossman Deer Park NY 1749 14 M 2 10-14 19:51.20 6:24/M
13 jake burcham Huntington Station 1818 14 M 3 10-14 20:05.36 6:29/M
14 Robert Kirshoff Melville NY 1371 54 M 1 50-54 20:09.28 6:30/M
15 victor spadaro Huntington Station 1693 16 M 6 15-19 20:51.16 6:44/M
16 adam diton Huntington Station 1725 16 M 7 15-19 20:51.23 6:44/M
17 alexander stathis Port Washington NY 1766 49 M 1 45-49 21:05.39 6:48/M
18 Meghan Murphy Huntington Station 1745 17 F 1 15-19 21:06.12 6:48/M
19 Jill Faber Huntington Station 1227 15 F 2 15-19 21:06.34 6:48/M
20 Tim Carroll East Islip NY 1094 54 M 2 50-54 21:21.96 6:53/M
21 Jared Gershowitz Melville NY 1711 13 M 4 10-14 21:28.58 6:55/M
22 Jennifer Ettenger Melville NY 1211 37 F 1 35-39 21:40.22 6:59/M
23 Jeanine Caras Melville NY 1093 35 F 2 35-39 21:41.21 7:00/M
24 Kyle Redecki Melville NY 1780 13 M 5 10-14 21:53.18 7:04/M
25 Liam Minerva Huntington Station 1413 12 M 6 10-14 22:02.63 7:06/M
26 Marty Schimmele Massapequa NY 1696 49 M 2 45-49 22:05.52 7:07/M
27 elaina themistodeous Melville NY 1767 43 F 1 40-44 22:19.88 7:12/M
28 Jonathan Gortman Huntington Station 1800 17 M 8 15-19 22:26.65 7:14/M
29 jose nunez Melville NY 1737 38 M 2 35-39 22:32.22 7:16/M
30 paul cintron Huntington Station 1687 38 M 3 35-39 22:36.65 7:17/M
31 Steven Fischer Huntington Station 1801 14 M 7 10-14 22:42.26 7:19/M
32 thomas henry Smithtown NY 1733 49 M 3 45-49 22:42.59 7:19/M
33 Tracey Epstein Smithtown NY 1185 50 F 1 50-54 22:48.35 7:21/M
34 jonathan perner Huntington Station 1788 13 M 8 10-14 23:12.73 7:29/M
35 hal wirth Huntington Station 1731 52 M 3 50-54 23:19.06 7:31/M
36 Laura Bruno Huntington Station 1087 41 F 2 40-44 23:26.65 7:34/M
37 brian cummings Huntington Station 1764 41 M 1 40-44 23:30.41 7:35/M
38 eric diton Huntington Station 1820 47 M 4 45-49 23:37.92 7:37/M
39 sara west Huntington Station 1757 23 F 1 20-24 23:47.48 7:40/M
40 david ackerman Deer Park NY 1758 27 M 1 25-29 23:47.77 7:40/M
41 Neal Brandsdorfer Huntington Station 1073 49 M 5 45-49 23:52.66 7:42/M
42 Charlie Stephens New York NY 1710 25 F 1 25-29 23:52.90 7:42/M
43 Kimberley Myers Huntington Station 1415 53 F 9 0-99 24:07.61 7:47/M
44 Kathleen Marmo Babylon NY 1410 23 F 2 20-24 24:13.68 7:49/M
45 Christina Jaskowiak Huntington Station 1304 31 F 10 0-99 24:15.08 7:49/M
46 Ralph Haebich Melville NY 1292 46 M 6 45-49 24:21.85 7:51/M
47 Sandra Hinke Huntington Station 1300 41 F 3 40-44 24:28.84 7:54/M
48 Stephen Fitzpatrick Huntington Station 1244 54 M 4 50-54 24:29.30 7:54/M
49 Doreen McDougall Ronkonkoma NY 1411 46 F 1 45-49 24:31.73 7:55/M
50 Jennifer Adelberg Saint James NY 1751 37 F 3 35-39 24:40.04 7:57/M
51 Nicole Curry Commack NY 1125 38 F 11 0-99 24:55.68 8:02/M
52 Ken O'Neil Albertson NY 1421 40 M 4 0-99 24:55.98 8:02/M
53 lousis aquino Huntington Station 1741 12 M 12 10-14 25:04.79 8:05/M
54 vincent aquino Huntington Station 1742 51 M 5 50-54 25:04.90 8:05/M
55 Eric Steinberg Melville NY 1785 14 M 13 10-14 25:10.61 8:07/M
56 amy kaye Melville NY 1773 36 F 4 35-39 25:14.62 8:08/M
57 Sean Noriega Melville NY 1418 14 M 14 10-14 25:17.44 8:09/M
58 Ruth Albright Wyandanch NY 1002 51 F 2 50-54 25:21.43 8:11/M
59 Mike Wisniewski Huntington Station 1443 31 M 1 30-34 25:23.46 8:11/M
60 claudine gershowitz Melville NY 1774 40 F 4 40-44 25:23.76 8:11/M
61 jeff woodberry Huntington Station 1810 40 M 5 0-99 25:24.70 8:12/M
62 Lauren Weber Long Beach NY 1707 28 F 15 0-99 25:25.14 8:12/M
63 chet bedell Melville NY 1779 50 M 6 50-54 25:25.67 8:12/M
64 sharon bentz Huntington Station 1777 43 F 5 40-44 25:27.12 8:13/M
65 Glenn Steinberg Melville NY 1786 45 M 7 45-49 25:27.37 8:13/M
66 mike catapano Massapequa Park NY 1807 40 M 6 0-99 25:27.95 8:13/M
67 tara wirth Huntington Station 1732 16 F 3 15-19 25:29.47 8:13/M
68 octavio lopez Brooklyn NY 1688 70 M 1 70-74 25:36.77 8:15/M
69 Steven Leshnower Long Island City N 1404 35 M 4 35-39 25:51.71 8:20/M
70 anita vonttimmel Massapequa NY 1797 49 F 2 45-49 25:54.35 8:21/M
71 robert leifer Huntington Station 1735 42 M 2 40-44 25:55.16 8:22/M
72 Mano Haltigan Lake Grove NY 1720 45 F 3 45-49 26:00.15 8:23/M
73 kate horan Coram NY 1778 34 F 16 0-99 26:05.02 8:25/M
74 frank carillo Freeport NY 1744 65 M 1 65-69 26:05.58 8:25/M
75 Jennifer Bernstein Melville NY 1032 41 F 6 40-44 26:10.19 8:26/M
76 tammy dreher-cooper Smithtown NY 1763 42 F 7 40-44 26:11.77 8:27/M
77 philip hofsiss jr Huntington Station 1727 16 M 9 15-19 26:14.58 8:28/M
78 Zachary Faber Smithtown NY 1447 38 M 5 35-39 26:17.97 8:29/M
79 Joe Greenhut Huntington Station 1815 43 M 3 40-44 26:22.11 8:30/M
80 Natalie Haebich Melville NY 1287 14 F 1 10-14 26:23.22 8:31/M
81 Briana Sackrowitz Long Beach NY 1430 63 M 1 60-64 26:28.25 8:32/M
82 jesus estaba Brooklyn NY 1689 55 M 2 55-59 26:39.97 8:36/M
83 michael bongino Plainview NY 1812 36 M 7 0-99 26:48.16 8:39/M
84 roberto triggrosso Huntington Station 1721 30 M 2 30-34 27:01.79 8:43/M
85 mark temkin Plainview NY 1791 43 M 4 40-44 27:10.30 8:46/M
86 Harris Takarin Melville NY 1805 40 M 5 40-44 27:14.74 8:47/M
87 sami nelson Huntington Station 1723 12 F 2 10-14 27:28.55 8:52/M
88 Andrew Wohl Huntington Station 1445 54 M 7 50-54 27:44.49 8:57/M
89 jodi blum Melville NY 1759 36 F 5 35-39 27:52.23 8:59/M
90 Tyler Osterle Huntington Station 1699 12 M 17 10-14 27:58.83 9:01/M
91 christopher pflug Bethpage NY 1762 34 M 3 30-34 28:02.12 9:03/M
92 Erika Nichols Melville NY 1769 44 F 8 40-44 28:06.49 9:04/M
93 mallorie gershowitz Melville NY 1775 13 F 3 10-14 28:15.07 9:07/M
94 ted tobias Huntington Station 1692 54 M 8 50-54 28:32.52 9:12/M
95 Aimee Shanker Huntington Station 1432 42 F 9 40-44 28:32.58 9:12/M
96 Linda Cho 1719 33 F 1 30-34 28:37.31 9:14/M
97 Lynn Epstein Melville NY 1183 40 F 10 40-44 28:42.78 9:15/M
98 Mitch Merber Huntington Station 1754 52 M 9 50-54 28:45.73 9:16/M
99 Thomas Manetta Huntington Station 1408 43 M 6 40-44 28:57.01 9:20/M
100 Rich Fattibene Wyandanch NY 1243 47 M 8 45-49 28:57.03 9:20/M
Place Name City Bib No Age Gend Age Group Time Pace
101 harrison bohn Huntington Station 1697 15 M 10 15-19 29:04.14 9:23/M
102 Gregory Blachy Huntington Station 1740 15 M 11 15-19 29:04.67 9:23/M
103 Ryan Keogh Huntington Station 1334 14 M 18 10-14 29:04.80 9:23/M
104 max truen Huntington Station 1694 17 M 12 15-19 29:12.15 9:25/M
105 Alan End Melville NY 1173 67 M 2 65-69 29:14.16 9:26/M
106 sara weiss Huntington Station 1819 18 F 4 15-19 29:17.57 9:27/M
107 Angelica Conway Woodbury NY 1124 23 F 3 20-24 29:21.66 9:28/M
108 Joardan Kaufman Melville NY 1333 40 M 7 40-44 29:36.19 9:33/M
109 allison Kaufman Melville NY 1331 40 F 11 40-44 29:36.66 9:33/M
110 darlene lilla West Babylon NY 1806 55 F 19 0-99 29:38.04 9:34/M
111 raina swersky Melville NY 1761 38 F 6 35-39 29:43.88 9:35/M
112 stacy berlin Melville NY 1765 36 F 7 35-39 29:44.68 9:35/M
113 Robert Carboine Commack NY 1808 43 M 8 40-44 29:49.13 9:37/M
114 Cathy Blanchly Huntington Station 1036 51 F 3 50-54 29:49.68 9:37/M
115 Stephanie Gurin Huntington Station 1280 43 F 12 40-44 29:51.67 9:38/M
116 diane palermo Bay Shore NY 1724 53 F 4 50-54 29:59.16 9:40/M
117 Unknown Partic. 1760 1760 M 8 0- 9 30:14.07 9:45/M
118 Lisa Hutchinon Wyandanch NY 1714 40 F 13 40-44 30:15.54 9:45/M
119 Wendy Natalone Huntington Station 1416 44 F 14 40-44 30:30.80 9:50/M
120 Jeanette Dice Melville NY 1148 48 F 4 45-49 30:42.84 9:54/M
121 sam rudman Melville NY 1794 42 M 9 40-44 30:50.72 9:57/M
122 Christopher Strasser Huntington Station 1437 11 M 20 10-14 30:54.00 9:58/M
123 Debra Leshnower Long Beach NY 1403 61 F 1 60-64 30:56.11 9:59/M
124 Joan Aurilia Huntington Station 1022 53 F 5 50-54 30:57.81 9:59/M
125 Michael Nasti East Northport NY 1809 48 M 9 45-49 31:07.84 10:02/M
126 Lynn Brochhagen Melville NY 1743 45 F 5 45-49 31:28.66 10:09/M
127 jovan nunez Huntington Station 1736 12 M 21 10-14 31:42.83 10:14/M
128 Andrew Chin Wyandanch NY 1772 16 M 13 15-19 31:54.89 10:17/M
129 Amy Kubel Huntington Station 1379 37 F 8 35-39 32:09.54 10:22/M
130 Anny Espinal Huntington Station 1195 30 F 22 0-99 32:14.06 10:24/M
131 jaqueline jane North Babylon NY 1770 31 F 2 30-34 32:35.38 10:31/M
132 melanie mazurek Nesconset NY 1796 24 F 23 0-99 32:37.60 10:31/M
133 Lori Messina Huntington Station 1412 49 F 6 45-49 32:47.69 10:35/M
134 Darryl Dodsan East Northport NY 1150 46 M 10 45-49 33:18.45 10:45/M
135 jessie corbin Deer Park NY 1728 15 F 5 15-19 33:28.41 10:48/M
136 Jeffery Natalone Huntington Station 1417 9 M 9 0- 9 33:36.61 10:50/M
137 Grace Forgione Huntington Station 1789 46 F 24 0-99 33:36.93 10:50/M
138 derek nelson Huntington Station 1722 10 M 25 10-14 33:41.30 10:52/M
139 john maracina Smithtown NY 1690 45 M 11 45-49 33:53.44 10:56/M
140 Unknown Partic. 1793 1793 M 10 0- 9 34:12.75 11:02/M
141 Livio Minino 1706 32 M 4 30-34 34:14.02 11:03/M
142 Kathleen Grauer Wyandanch NY 1264 34 F 3 30-34 34:19.47 11:04/M
143 Allison Diamond Freeport NY 1705 32 F 4 30-34 34:24.42 11:06/M
144 tom molloy Cold Spring Harbor 1768 68 M 3 65-69 34:55.89 11:16/M
145 Janice Chavkin Melville NY 1105 37 F 9 35-39 34:57.25 11:16/M
146 Diane Giordano Huntington Station 1252 50 F 6 50-54 35:03.20 11:18/M
147 philip hofsiss sr Huntington Station 1726 48 M 12 45-49 35:58.03 11:36/M
148 gloria gill Huntington NY 1792 26 F 26 0-99 36:03.54 11:38/M
149 Eunha Shin Melville NY 1718 34 F 5 30-34 36:26.91 11:45/M
150 dawn grzan Medford NY 1729 34 F 6 30-34 36:31.32 11:47/M
151 Carol Lislevatn Huntington Station 1406 38 F 27 0-99 36:41.81 11:50/M
152 kevin mckear Baldwin NY 1816 56 M 3 55-59 37:20.06 12:03/M
153 katie henderson Babylon NY 1691 28 F 28 0-99 37:42.47 12:10/M
154 Todd Schwartz Huntington Station 1784 36 M 6 35-39 37:46.65 12:11/M
155 Sharon Pesner Melville NY 1811 42 F 15 40-44 38:06.28 12:17/M
156 Linda Puccio Huntington Station 1425 59 F 1 55-59 38:20.90 12:22/M
157 Cassandra Celestin Wyandanch NY 1097 24 F 4 20-24 39:53.49 12:52/M
158 Djainna St Louis Massapequa NY 1708 24 F 5 20-24 39:53.77 12:52/M
159 Thomas Olsen East Northport NY 1716 11 M 29 10-14 40:28.94 13:03/M
160 Jared Kilinkowize Huntington Station 1336 9 M 11 0- 9 40:37.03 13:06/M
161 Michelle Kilinkowize Huntington Station 1337 39 F 10 35-39 40:37.18 13:06/M
162 Renay Weisberg Commack NY 1441 66 F 1 65-69 41:04.35 13:15/M
163 Rachel Weitmann Melville NY 1746 13 F 4 10-14 41:05.72 13:15/M
164 Cassandra Fiore Melville NY 1747 13 F 5 10-14 41:06.45 13:15/M
165 Luke Strand Hauppauge NY 1434 9 M 12 0- 9 41:07.34 13:16/M
166 Allison Strand Hauppauge NY 1435 45 F 30 0-99 41:10.05 13:17/M
167 Jimmy Strand Hauppauge NY 1433 44 M 10 40-44 41:10.47 13:17/M
168 Sally Arsenicos Huntington Station 1695 44 F 16 40-44 41:27.35 13:22/M
169 Rachel Sang Huntington Station 1431 13 F 6 10-14 43:02.28 13:53/M
170 Magda Gebarski Huntington Station 1247 13 F 7 10-14 43:02.35 13:53/M
171 Judy Nunez Huntington Station 1709 37 F 11 35-39 43:10.63 13:55/M
172 Paulina Gardocki Lindenhurst NY 1739 14 F 8 10-14 43:38.11 14:05/M
173 Ana Cooke East Northport NY 1803 8 F 1 0- 9 43:39.10 14:05/M
174 Kim Cooke East Northport NY 1802 46 F 7 45-49 43:39.34 14:05/M
175 Joe Cooke East Northport NY 1804 52 M 10 50-54 43:39.35 14:05/M
176 Labanna O'Sullivan Melville NY 1423 57 F 2 55-59 43:58.05 14:11/M
177 Cindy Kaplan Melville NY 1713 42 F 17 40-44 45:29.80 14:40/M
178 Marnie Gershowitz Melville NY 1712 42 F 18 40-44 45:29.89 14:40/M
179 Debbie Coffey Huntington Station 1111 57 F 31 0-99 46:14.19 14:55/M
180 Christine Makarius Huntington Station 1407 43 F 32 0-99 46:14.74 14:55/M
181 Nannette O'Grady Franklin Square NY 1420 40 F 33 0-99 46:14.89 14:55/M
182 Patti Fox Kings Park NY 1246 46 F 34 0-99 46:14.95 14:55/M
183 Laura Powers Westbury NY 1424 46 F 35 0-99 46:15.30 14:55/M
184 James O'Sullivan Melville NY 1422 58 M 4 55-59 46:39.05 15:03/M
185 Nancy Olsen East Northport NY 1717 47 F 8 45-49 51:21.15 16:34/M
186 Kristen Olsen East Northport NY 1715 9 F 2 0- 9 51:21.49 16:34/M
187 teresa bitetto Huntington Station 1783 12 F 9 10-14 51:28.83 16:36/M
188 Beth-anne Ambroso Melville NY 1019 46 F 9 45-49 52:13.81 16:51/M
189 eileen o'boyle billetto Huntington Station 1781 53 F 7 50-54 52:15.60 16:51/M
190 jaquelinebitett bitetto Huntington Station 1782 14 F 10 10-14 52:17.24 16:52/M
191 leah Wohl Huntington Station 1446 8 F 3 0- 9 52:36.69 16:58/M
192 Hillary Wohl Huntington Station 1444 51 F 8 50-54 52:36.92 16:58/M
193 Karen Montovano East Northport NY 1414 45 F 10 45-49 52:38.06 16:59/M
194 Maryanne Honick Melville NY 1301 43 F 19 40-44 52:49.26 17:02/M
195 Michelle Ambrosio Melville NY 1018 17 F 6 15-19 52:49.27 17:02/M
196 Gregory Strasser Huntington Station 1438 45 M 13 45-49 53:34.06 17:17/M
197 Karen Gowrie Huntington Station 1448 62 F 2 60-64 55:33.67 17:55/M
198 Joanne Eisenberg Huntington Station 1771 57 F 3 55-59 55:33.68 17:55/M
199 steven kleet Huntington Station 1817 13 M 36 10-14 57:08.31 18:26/M
200 lori lesson Huntington Station 1756 17 F 7 15-19 57:18.06 18:29/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Maria Dwyer Huntington Station 1154 52 F 9 50-54 57:18.07 18:29/M
202 Vicki Merber Huntington Station 1753 51 F 10 50-54 59:00.95 19:02/M
203 rubin parker Huntington Station 1750 51 F 11 50-54 59:04.83 19:03/M
204 jamie letter Melville NY 1799 14 F 11 10-14 59:19.99 19:08/M
205 ilyssa rudman Melville NY 1795 14 F 12 10-14 59:20.03 19:08/M
206 jamie epstein Huntington Station 1752 46 F 11 45-49 59:33.04 19:13/M
207 Ben Sunkin Huntington Station 1402 10 M 37 10-14 1:06:42.67 21:31/M
208 thomas kowalski Huntington Station 1798 10 M 38 10-14 1:06:43.22 21:31/M