Just in Time Racing - Contractor License                    HY-TEK's Meet Manager
                            Harborfest 5K - 9/12/2010                             
                                    Sag Harbor                                    
                               Age Group Results   
                            


      Womens Results

==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
13 & Under Results - Women                                                        
  1 Mercy Bauer               W8 Unattached             11:10.1   34:41.80        
  2 Isabella Swanson         W10 Unattached             11:11.9   34:47.22        
  3 Sophia Swanson            W7 Unattached             11:26.4   35:32.41        
  4 Ruby Kesslen-Karp         W8 Unattached             12:34.2   39:03.11 
       
14-16 Results - Women                                                             
  1 Malina Buturovic         W16 Unattached              7:11.5   22:20.48 
       
30-39 Results - Women                                                             
  1 Eva Szychowski           W34 Unattached              8:23.9   26:05.36        
  2 Yanina Cuesta            W36 Unattached              8:30.3   26:25.17        
  3 Lauri Lavinio            W39 Unattached              8:53.5   27:37.46        
  4 Theresa Kraycar          W38 Unattached             10:08.1   31:29.27        
  5 Carilina Swanson         W35 Unattached             11:26.5   35:32.84        
  6 Lynn Hammer              W36 Unattached             12:44.6   39:35.44        
  7 Paulo Sarlo              W38 Unattached             12:44.7   39:35.79        
  8 Nicole Castillo          W35 Unattached             12:45.7   39:38.75 
       
40-49 Results - Women                                                             
  1 Eileen Rice              W47 Unattached              7:58.5   24:46.49        
  2 Javvk Greenberg          W42 Unattached              8:07.7   25:15.09        
  3 Laura Lienns             W44 Unattached              8:17.1   25:44.27        
  4 Lauren Barris            W41 Unattached              9:32.4   29:38.28        
  5 Jackie Hoover            W44 Unattached              9:49.3   30:30.83        
  6 Lorie Bombey             W41 Unattached              9:51.1   30:36.28        
  7 Sari Kessler             W44 Unattached             10:25.9   32:24.47 
       
50-59 Results - Women                                                             
  1 Deborah Hicky            W57 Unattached              8:57.8   27:50.62        
  2 Yvonne Maroney           W50 Unattached             10:57.3   34:01.92        
  3 Karin Immerman           W56 Unattached             11:59.7   37:15.78 



      
    
      Mens Results

==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================


       
13 & Under Results - Men                                                          
  1 Duncan Bennett           M13 Unattached              8:24.6   26:07.47        
  2 Jack Mutt                M11 Unattached              8:53.3   27:36.77        
  3 Wilton Bompey             M8 Unattached              9:50.5   30:34.36        
  4 David Nichols            M10 Unattached             11:16.9   35:02.92        
  5 Yogesh Dhamja            M13 Unattached             12:34.3   39:03.45  
      
14-16 Results - Men                                                               
  1 Jackson Marienfeld       M15 Unattached              6:09.2   19:06.98        
  2 Chris Beroes-Haigis      M16 Unattached              6:50.9   21:16.62        
  3 Joe Butts                M15 Unattached              6:51.3   21:17.58        
  4 Jake Bennet              M15 Unattached              6:53.1   21:23.25        
  5 Max Yardley              M14 Unattached              6:59.3   21:42.71        
  6 Nick Stevens             M15 Unattached              7:05.9   22:03.19        
  7 Gregorio Rojano          M16 Unattached              7:34.1   23:30.77        
  8 Leopold Spohngellert     M15 Unattached              7:34.3   23:31.46        
  9 Ethan Ruby               M15 Unattached              7:34.5   23:31.81        
 10 Tiger Britt              M14 Unattached              8:20.1   25:53.71        
 11 Oliver Spohrgellert      M14 Unattached              8:37.3   26:46.92        
 12 Aditya Nugraha           M15 Unattached              9:16.1   28:47.52 
       
20-29 Results - Men                                                               
  1 Angel Rojas              M24 Unattached              5:24.7   16:48.64        
  2 Dan White                M22 Unattached              5:53.6   18:18.59        
  3 Neil Falkenhan           M26 Unattached              6:18.8   19:36.80 
       
30-39 Results - Men                                                               
  1 Justin Kulchinsky        M37 Unattached              5:41.4   17:40.43        
  2 Joraz Flores             M39 Unattached              6:02.6   18:46.37        
  3 Romuto Tubatan           M33 Unattached              6:33.7   20:23.11        
  4 Brett Morgan             M37 Unattached              7:01.5   21:49.56        
  5 Alex Pokorny             M31 Unattached              7:55.1   24:35.80        
  6 Sean O'Leary             M31 Unattached              8:31.4   26:28.71 
       
40-49 Results - Men                                                               
  1 Bill Weiham              M43 Unattached              6:09.3   19:07.28        
  2 Juan Perez               M49 Unattached              6:12.8   19:18.24        
  3 Ruben Pinillos           M49 Unattached              6:48.9   21:10.39        
  4 Lawrence Larose          M47 Unattached              6:56.2   21:32.92        
  5 Darryl Butkos            M45 Unattached              7:04.4   21:58.42        
  6 Adam Ziffer              M40 Unattached              7:05.2   22:00.82        
  7 Matt Aubry               M40 Unattached              7:05.7   22:02.37        
  8 Craig Chippindale        M45 Unattached              7:07.4   22:07.70        
  9 Joseph Sparacio          M43 Unattached              7:41.4   23:53.43        
 10 Michael Rosen            M43 Unattached              7:49.2   24:17.73        
 11 Domingo Perez            M40 Unattached              7:53.4   24:30.62        
 12 David Cox                M43 Unattached              7:56.8   24:41.26        
 13 Kenneth Lynn             M46 Unattached             10:17.3   31:57.77        
 14 Dennis Lynn              M49 Unattached             10:21.3   32:10.04        
 15 Chris Bauer              M43 Unattached             11:10.6   34:43.35 
       
50-59 Results - Men                                                               
  1 Mike Bottini             M55 Unattached              6:14.0   19:21.81        
  2 John Zoumds              M53 Unattached              7:23.8   22:58.78        
  3 William O'Donnell        M57 Unattached              7:27.2   23:09.15        
  4 Henry Horsey             M55 Unattached              9:08.0   28:22.33        
  5 Robert Lazar             M55 Unattached             10:14.0   31:47.44        
  6 Louis Greeablett         M53 Unattached             10:14.1   31:47.72        
  7 Doug Alnwick             M57 Unattached             11:17.2   35:03.94   
     
60-69 Results - Men                                                               
  1 Dan Kulchinsky           M60 Unattached              6:57.8   21:37.94        
  2 John Andl                M62 Unattached              8:10.2   25:22.74        
  3 Antoninio Venevino       M68 Unattached             10:22.1   32:12.76  
      
70-79 Results - Men                                                               
  1 Blaire Stauffer          M77 Unattached              8:17.3   25:44.92   
     
80-99 Results - Men                                                               
  1 Andrew Neidnig           M91 Unattached             12:45.7   39:38.75