Healong Heart 5K - 5/16/2010
Martha Clara, Riverhead
Just IN Time Racing 631-928-0991
Boys 10 & Under 5000 Meter Run ? no age given
================================================================
Name Age Team Finals
================================================================
74 Cila, Sammy 10 Unattached 25:16.00
109 Fogarty, Jonathan ? Greenport 26:39.80
112 Kapustka, Steve ? Southold 26:45.50
114 Crean, John ? Southold 26:52.20
227 Moore, Ray ? North Merric 32:01.20
245 Ruggiero, James 10 Manorville 33:04.20
262 Lavalle, Bruce ? wading river 33:43.50
276 Luby, Jonah 10 Baiting Holl 34:56.80
292 Crean, Andrew 10 Southold 36:56.50
293 Dickerson, Will 10 Southold 36:58.30
296 Crean, Matthew 10 Southold 37:03.80
408 Boyle, Michale 8 Unattached 49:33.80
436 Klipstein, Tate 10 Southold 51:22.70
447 Sumwalt, Griffin 3 Unattached 52:20.40
478 Klipstein, Flynn 10 Southold 54:28.20
494 Andl, Alexander 6 Unattached 55:16.80
505 Rock, Scott 9 East Marion 56:30.10
Boys 11-14 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
8 Rempe, Jonathon 12 Unattached 19:53.90
16 Udvadia, Ryan 14 Unattached 21:25.30
21 Steinbrecher, Keith 13 Unattached 21:52.10
35 Rymer, Gus 13 Unattached 23:06.20
47 Filipkowski, Michael 11 Cutchogue 23:58.50
51 Hellermann, Jonathan 14 Mattituck 24:13.60
110 Castillo, Bravlio 12 Unattached 26:44.40
115 Klipstein, Owen 11 Southold 26:54.60
128 Walker, Willam 11 Southold 27:21.90
185 Diffley, Kevin 12 Unattached 30:12.70
266 Melly, Robert 14 Southold 34:11.30
315 Crean, Thomas 11 Southold 39:04.60
397 Minn, Alex 11 Edison 47:57.50
512 Peffer, Russell 11 Unattached 57:34.00
Men 15-19 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
3 Derenze, Patrick 15 Jamesport 18:27.90
6 Filipkowski, Tomose 15 Unattached 19:21.30
28 Marino, Alan 19 Unattached 22:31.00
34 Wilkens, Alex 18 Southold 23:01.00
40 Wilkens, kyle 18 Unattached 23:31.60
41 Cassidy, Brian 16 Unattached 23:32.10
82 Tomici, John 15 Unattached 25:39.20
88 Kelly, Dylan 16 Unattached 25:56.00
143 Kelly, Drew 18 Unattached 27:48.70
177 manfredi, chris 15 Southold 29:43.20
Men 20-29 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
2 Severini, Justin 20 Unattached 18:24.70
15 Dantes, Eric 28 Unattached 21:22.10
26 Gorman, Andres 20 Cutchogue 22:07.40
31 Reisnour, anthony 21 Unattached 22:47.50
39 Hellermann, Keith 20 Mattituck 23:22.70
64 Quillin, Brian 24 Unattached 24:45.60
66 Gabriel, Maureen 20 Baiting Holl 24:47.70
83 hallock, jared 20 south jamesp 25:41.30
92 Epperson, Robin 20 riverhead 26:12.30
106 Higgins, Sean 22 Unattached 26:31.30
113 Fredricks, Craig 26 Unattached 26:49.80
131 Tan, Jonathan 28 Unattached 27:27.90
132 Talukder, Iehab 26 Unattached 27:28.20
133 Meehan, Sean 26 Unattached 27:28.70
141 Casey, Matt 25 Unattached 27:47.00
148 Despres, Gary 20 Hampton Bays 27:55.40
157 Wigand, Brien 20 Oceanside 28:47.60
225 Guippone, Michael 20 Woodside 31:51.40
228 Pearsall, Cori 20 Cutchogue 32:02.00
324 Cavanagh, Frank 20 West Islip 39:32.00
329 Starks Jr, Charlie 24 Unattached 39:42.70
457 Varese, Will 20 Northport 52:49.80
498 Payton, James Anthony 25 Unattached 55:44.40
Men 30-39 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
9 Tubatan, Ronulo 33 Unattached 19:56.30
13 hartmann, paul 30 West Islip 21:03.30
17 Tuza, Mario 34 riverhead 21:32.80
23 Santiago, Michael 30 Greenport 22:04.70
27 Garrett, Greg 30 Greenport 22:24.30
38 Castillo, Rosalino 37 Unattached 23:12.10
44 Molinari, Brian 37 Unattached 23:43.50
49 Richert, Ken 37 Unattached 24:01.80
56 Olsen, Dave 30 Southold 24:22.70
56 Pickerell, Jason 30 Southold 24:22.70
58 Schmitt, Kristopher 30 North Babylo 24:24.30
59 Cornell, Tom 30 Unattached 24:24.60
70 Caso, George 31 Unattached 24:59.30
75 Cita, Sam 36 riverhead 25:18.40
76 Burckhard, Simon 30 Bellport 25:27.00
77 Fagan, Dennis 30 riverhead 25:27.80
84 Baronian, Ken 30 Bay Shore 25:47.00
96 Finn, Robert 39 Unattached 26:19.60
103 Ergenzinger, Fred 33 Unattached 26:29.60
105 Higgins, Sharon 30 Shoreham 26:30.60
126 Costello, Joey 32 Unattached 27:18.40
142 Seare, Stephen 32 Unattached 27:48.60
153 Boese, Frederick 30 riverhead 28:19.60
159 Dziadowicz, Bill 34 coram 28:52.80
182 Miller, Winston 36 Unattached 29:58.30
202 Petrignani, Frank 30 Unattached 30:48.00
209 Pearsall, Ken 30 Cutchogue 31:01.20
283 Gilson, Shawn 39 Calverton 35:47.40
295 Noncarrow, Denis 36 Unattached 37:03.00
301 Bartholomay, Michael 30 Ridge 38:08.10
310 Murray, Edward 33 Unattached 38:30.70
438 Klipstein, Christine 30 Southold 51:23.50
446 Sumwalt, Jeff 32 Unattached 52:20.20
453 Beach, Adam 30 East Northpo 52:40.20
490 Messina, Joseph 30 Jamesport 55:02.60
529 Berezny, Darrell 30 Cutchogue 59:08.60
533 Lombardi, Anthony 38 Mastic Beach 59:33.60
Men 40-49 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 Kuehler, George 48 Unattached 18:14.70
4 Vartabedian, Wayne 40 Long Beach 18:49.50
5 Kujawski, Robert 40 Cutchogue 19:14.00
7 Poliwoda, Kenneth 40 Mattituck 19:39.00
10 Pisciotta, Robert 46 Unattached 20:36.80
18 Cardillo, Gil 49 Unattached 21:36.60
19 Gardner, Todd 40 riverhead 21:43.40
20 Foley, Brian 40 Mount Sinai 21:46.80
25 Cruteau, Michael 49 Unattached 22:06.80
30 Schimmele, Marty 49 Unattached 22:44.70
36 McDermott, Dennis 40 Southold 23:08.30
42 Fohrkolb, Drew 46 Unattached 23:38.40
50 Leonard, Jason 40 Southold 24:05.20
68 Malorana, Joseph 40 Shirley 24:54.10
69 Rock, Wayne 40 Greenport 24:56.70
70 Sendstrom, Richard 41 Unattached 24:59.30
72 Andersen, Rob 40 Cutchogue 25:02.60
79 Saporita, Mark 40 riverhead 25:31.40
94 Cerami, Joseph 40 East Marion 26:17.90
107 Boucher, Tom 40 wading river 26:35.80
119 Comiskey, Sean 44 Unattached 27:06.70
149 Kenney, John 44 Unattached 27:57.00
162 Bugdin, Robert 46 Unattached 28:59.40
186 Baez, Erkc 44 Unattached 30:13.10
194 Gorstein, Jay 43 Unattached 30:24.80
201 Sparacio, Joe 42 Unattached 30:46.20
223 Crean Sr., John 40 Southold 31:50.30
226 Zappulla, James 40 Unattached 31:57.10
234 dignam, kevin 40 Southold 32:24.40
284 DiGolamo, Christian 41 Unattached 35:53.70
286 Pisculli, Nicholas 43 Unattached 36:13.10
299 Dickerson, David 40 Southold 37:48.50
321 Bugden, Jim 46 Unattached 39:17.40
333 Saffren, Marc 40 Unattached 40:11.50
362 Cassidy, Joseph 49 Unattached 43:10.20
370 Pantell, Steven 40 Plainview 44:22.20
372 Thermos, Kimon 47 Unattached 44:27.40
406 Gamberg, David 40 Cutchogue 49:28.20
419 Leary, James 40 Bayport 50:40.20
429 Boyle, Peter 42 Unattached 51:15.60
431 Iaboni, Dominick 40 E.Setauket 51:22.00
488 Levenstein, Matvey 40 New York 54:52.30
491 Regan, Thomas 40 Southold 55:08.50
511 Peffer, Alden 40 Jericho 57:32.50
Men 50-59 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
12 Crennan, Jerry 50 Lake Grove 20:58.40
22 Homes, Chris 50 St. James 21:53.10
24 Hutchkiss, Bruce 56 Unattached 22:06.10
29 Connell, Allan 50 Southold 22:38.20
55 Rosenthal, Barry 56 Unattached 24:22.00
98 Kaminski, Greg 55 huntington 26:23.40
111 Rempe, Gary 56 Unattached 26:45.30
117 Quillin, Kevin 50 Southold 26:56.60
118 Hellermann, Glenn 50 Mattituck 27:02.30
137 Harrison, Kevin 50 N Bellmore 27:39.50
144 Connor, Paul 58 Unattached 27:49.80
150 Peyser, Steven 52 Unattached 28:03.50
178 Jones, Anthony 50 Unattached 29:45.30
203 Monahan, George 52 Unattached 30:48.90
253 Goldberg, Chip 50 Unattached 33:12.60
264 Arpaia, Carmine 50 Greenport 34:10.80
294 Beck, Bob 54 Unattached 37:01.00
319 Kalogeras, Thomas 56 Unattached 39:12.40
368 falco, thomas 50 riverhead 43:18.50
400 Severini, John 55 Unattached 49:00.50
415 Schwall, Garry 50 Mineola 49:54.20
426 Bass, Gary 50 Middle Islan 51:10.00
470 herrera, albert 50 riverhead 53:36.40
475 Adelwerth, Henery 57 Unattached 53:39.80
477 Fein, Allen 50 Water Mill 53:58.60
535 Mazzaferro, Robert 50 Greenport 59:38.90
Men 60-69 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
45 Capone, Frank 60 wading river 23:48.20
93 Lewis, Iris 68 Unattached 26:16.30
97 Andl, John 61 Unattached 26:21.80
138 Morris, John 63 Unattached 27:41.40
179 Ringold, Robert 60 Peconic 29:46.10
190 Payne, Joe 61 Unattached 30:19.50
215 Goldston, Bill 67 Unattached 31:16.00
279 Terranova, Joseph 60 coram 35:14.70
289 Saporito, Ron 67 Unattached 36:34.70
330 Howe, David 63 Unattached 39:48.30
335 Pearson, John 60 Southold 40:26.50
345 VonDeaHeydt, Fred 63 Unattached 41:34.50
347 Polansky, Mike 60 Plainview 41:35.80
387 Buchbinder, Jay 60 Hampton Bays 46:08.00
391 Schubert, Charles 60 Mattituck 46:27.40
392 Cooper, Lee 60 Southold 46:39.60
418 Liebel, John 60 Rocky Point 50:10.00
506 DiCrescento, Fred 64 Unattached 57:13.60
Men 85-99 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
425 Friedman, Norman 85 Hampton Bays 51:08.80