Just in Time Racing - Contractor License HY-TEK's Meet Manager
Kiwanis Twilight 5K - 7/25/2010
Patchogue
Just-In-Time-Racing
631-928-0991
Men's 5K Results - 1 Eric Haun M19 Bayport 6:06.1 17:19.90
==========================================================================
Name Age Team Avg Mile Finals
==========================================================================
12 & Under Results - Men
1 Eamonn Beers M12 Miller Place 9:15.5 26:18.04
13-18 Results - Men
1 Brian Gordon M17 Patchogue 6:20.3 18:00.35
2 Kevin Sanders M16 Wading River 6:35.6 18:43.84
3 Ted Matos M17 Ronkonkoma 10:31.7 29:54.59
4 Michael Ida M13 Patchogue 10:50.2 30:47.13
5 Eugene Stumme M13 Patchogue 11:13.9 31:54.36
19-29 Results - Men
2 Michael Gundlach M23 Bellport 6:56.7 19:43.79
3 Michael Zanazzi M26 Brookhaven 7:07.6 20:14.65
4 Anthony Latebano M29 Patchogue 7:48.1 22:09.84
5 John Woods M27 Lake Grove 8:53.7 25:16.13
6 Michael Rund M29 Medford 9:52.2 28:02.20
7 Brian Caffery M23 Moriches 9:58.1 28:19.00
8 Robert Junnelli M27 Patchogue 10:06.7 28:43.51
9 Tim Nelson M23 Bellport 10:28.5 29:45.35
10 Brendan Doran M21 Patchogue 16:18.9 46:20.87
30-39 Results - Men
1 Frank Mancini M32 Bay Shore 7:32.7 21:26.05
2 Ben Onza M34 Patchogue 7:38.5 21:42.50
3 Joe Barry M37 Patchogue 7:41.5 21:50.96
4 Paul Tromblee M31 Shirley 7:42.1 21:52.65
5 Richard Hoschler M34 Sayville 8:45.7 24:53.38
6 Anthony Messina M32 E. Patchogue 8:48.9 25:02.38
7 Ryan Crabtree M32 Bellport 9:07.3 25:54.76
8 Chris Lloyd M37 Patchogue 9:11.8 26:07.60
9 Bill Christensen M33 West Islip 9:21.4 26:34.67
10 John Gibbons M32 E. Patchogue 10:06.5 28:42.85
11 Robert Cularu M36 Patchogue 10:33.2 29:58.79
12 Johan Fernandez M32 Bayport 11:03.2 31:24.08
13 Mark Spano* M35 Patchogue 11:09.4 31:41.58
40-49 Results - Men
1 James Weydig M44 West Islip 6:40.9 18:58.93
2 Keith Field M49 Medford 7:01.6 19:57.68
3 Ken Demulder M48 Bayport 7:14.9 20:35.39
4 Greg Muscarella M44 Holbrook 7:30.7 21:20.22
5 Tim Matos M40 Ronkonkoma 7:39.6 21:45.61
6 Christopher Richards M49 Patchogue 7:48.0 22:09.49
7 Bert Voland M46 Patchogue 8:01.4 22:47.42
8 Roy Kunzinger M48 Islip Terrace 8:49.2 25:03.43
9 Gary Robertson M40 Bayport 9:13.7 26:13.01
10 George Fletcher M43 Bay Shore 9:19.9 26:30.48
11 Brian S Caffery M49 Moriches 9:57.9 28:18.47
12 Andrew Covati M41 Wading River 10:20.8 29:23.43
13 Glenn Brewster M48 E. Patchogue 10:31.0 29:52.61
14 Tom Siebert M41 Selden 11:38.1 33:03.24
50-59 Results - Men
1 Angle Hoffman M57 Upton 8:21.4 23:44.35
2 Brian Costello M54 Patchogue 8:29.3 24:06.88
3 Tom Keegan M58 Patchogue 9:14.6 26:15.40
4 William Stuber M54 Lake Ronkonkoma 9:22.3 26:37.47
5 Gerhard Pagels M54 Sayville 9:38.6 27:23.68
6 Richard Waldman M53 E. Patchogue 9:43.7 27:38.14
7 Ralph Weyant M50 Ronkonkoma 9:53.8 28:06.96
8 Bill Guicharo M55 Melville 10:09.5 28:51.37
9 Vincent Manelli M58 Patchogue 10:09.8 28:52.21
10 John Vogt M53 Huntington 10:18.8 29:17.93
11 Bruce O'Dell M54 Lake Ronkonkoma 10:29.8 29:49.20
12 Ray Beers M50 Miller Place 10:46.3 30:35.94
13 Fred McKenna M59 Oakdale 11:47.6 33:30.10
14 Mike Dozzi M51 Southold 11:55.3 33:51.99
15 Thomas Glanz M54 Coram 16:08.0 45:49.94
60-69 Results - Men
1 Mario Lira M60 Southampton 8:40.3 24:37.99
2 Bill Britz M62 Sayville 9:22.0 26:36.47
3 Joseph Biondo M60 Shirley 10:00.0 28:24.49
4 Joe D'Agostino M61 Holbrook 10:09.3 28:50.81