Mattituck-Cutchogue Thanksgiving 5K Turkey Trot 5K

Age Group Results

November 25, 2010


Just - In - Time - Racing

Female 8 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mackenzie Hoeg                    Mattituck  NY        1767    8      378     30:10.22    9:44/M             
       2    Charlotte Keil                    Mattituck            1625    8      483     32:46.97   10:34/M             
       3    Sarah Santacroce                  Cutchogue            1454    8      505     33:11.95   10:42/M             
       4    Maggie Forger                     Mattituck  NY        1938    7      536     34:22.63   11:05/M             
       5    Maggie Bloomfield                 Westhampton Beach    1923    1      545     34:33.26   11:09/M             
       6    Juliet Rand                       Southold             1415    7      567     35:49.12   11:33/M             
       7    Anna Burns                        Cutchogue            1045    8      585     36:32.39   11:47/M             
       8    Myah Orlowski                     Mattituck  NY        1915    8      618     39:22.24   12:42/M             
       9    Regina Moran                      Greenport            1336    2      621     39:27.72   12:44/M             
      10    Claire Gatz                       Cutchogue            1201    8      625     40:04.80   12:55/M             
      11    Colleen Jordan                    Remsenburg  NY       1838    8      667     42:30.45   13:43/M             
      12    Caitlyn Strittmatter              Deltona, Fl          1508    8      671     42:41.96   13:46/M             
      13    Cassidy Czujko                    Mattituck            1102    6      684     44:02.78   14:12/M             
      14    Lillyann Fogarty                  Cutchogue            1176    6      686     44:24.93   14:19/M             
      15    Kristin Sabat                     Mattituck  NY        1954    1      703     45:54.81   14:48/M             
      16    Ava Torres                        Greenport  NY        1711    7      711     46:38.10   15:03/M             
      17    Rylie Rittberg                    Mattituck            1426    7      719     47:00.65   15:10/M             
      18    Veronica Pugliese                 Cutchogue            1412    8      725     47:17.97   15:15/M             
      19    Paige Rittberg                    Mattituck            1427    3      735     47:45.15   15:24/M             
      20    Jullia Gammon                     Cutchogue            1193    8      737     47:45.62   15:24/M             
      21    Elizabeth Jernick                 Peconic  NY          1870    8      757     49:31.51   15:58/M             
      22    Rhiannon Kelly                    Islip  NY            1703    8      762     49:40.45   16:01/M             
      23    Cc Occhiogrosso                   Mattituck            1649    3      783     51:26.24   16:35/M             
      24    Regina Calcaterra                 New Suffolk  NY      1921    4      796     51:54.76   16:45/M             
      25    Chloe Seebode                     Atlanta, Ga          1475    6      847     57:54.07   18:41/M             
      26    Bridget Martin                    Riverhead            1297    0      851     58:24.12   18:50/M             

Female 9 to 12

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Audrey Hoeg                       Mattituck            1229   12      103     23:38.40    7:37/M             
       2    Dawn Rochon                       Cutchogue            1432   12      138     24:46.54    7:59/M             
       3    Courtney Penny                    Cutchogue            1387   11      190     25:53.96    8:21/M             
       4    Mia Vasile-Cozzo                  Cutchogue            1550   12      192     25:55.89    8:22/M             
       5    Mackenzie Daly                    Mattituck            1106   10      196     25:59.23    8:23/M             
       6    Mackenzie Sidor                   Fairfax, Va          1494   11      217     26:33.91    8:34/M             
       7    Mairead Higgins                   New Suffolk  NY      1864   10      232     27:01.64    8:43/M             
       8    Jane Digregorio                   Cutchogue            1127   10      251     27:22.55    8:50/M             
       9    Jew Jordan                        Remsenburg  NY       1837   11      257     27:27.24    8:51/M             
      10    Antoinette Nicholas               Garden City          1351   12      273     27:48.76    8:58/M             
      11    Amber Rochon                      Cutchogue            1431    9      287     28:07.46    9:04/M             
      12    Elizabeth Barry                   Mattituck            1012   11      296     28:26.20    9:10/M             
      13    Ellsa Peabody                     Remsenburg  NY       1975    9      312     28:52.28    9:19/M             
      14    Brianna Perino                    Mattituck            1654   12      334     29:10.76    9:25/M             
      15    Katie Hoeg                        Mattituck  NY        1769   12      337     29:13.80    9:25/M             
      16    Stephanie Mincieli                Laurel               1334   10      346     29:30.63    9:31/M             
      17    Christina Hatzinikolaou           Mattituck            1217   12      360     29:42.32    9:35/M             
      18    Riley Hoeg                        Mattituck  NY        1768    9      379     30:10.28    9:44/M             
      19    Violet Davis                      Westhampton Beach    1109   12      382     30:17.64    9:46/M             
      20    Caroline Keil                     Mattituck            1627   12      393     30:30.19    9:50/M             
      21    Shannon Schmidt                   Riverhead  NY        1800   10      403     31:01.56   10:00/M             
      22    Natalia Mahoney                   Bayville  NY         1977    9      413     31:11.87   10:04/M             
      23    Katerina Hatzinikolaou            Mattituck            1218   12      428     31:29.38   10:09/M             
      24    Ashley Burns                      Cutchogue            1048   10      433     31:35.21   10:11/M             
      25    Emily McKillop                    Cutchogue            1320    9      441     31:49.78   10:16/M             
      26    Kayla Kielbasa                    Aquebogue  NY        1721    9      448     31:56.91   10:18/M             
      27    Alexandra Beebe                   Cutchogue            1014   10      449     31:58.10   10:19/M             
      28    Chelsea Marlborough               Cutchogue            1293   10      450     31:58.15   10:19/M             
      29    Macie Grathwohl                   Mattituck  NY        1819   10      451     31:58.99   10:19/M             
      30    Elizabeth Dwyer                   Cutchogue            1145   10      456     32:08.32   10:22/M             
      31    Joy Davis                         Mattituck            1113   10      464     32:23.32   10:27/M             
      32    Carly Woods                       Laurel               1577   10      474     32:36.90   10:31/M             
      33    Meg Tuthill                       Southold             1541   12      496     33:02.51   10:39/M             
      34    Andrea Cardi                      Southold  NY         1878   10      515     33:39.86   10:51/M             
      35    Kathryn Jernick                   Peconic  NY          1869   10      516     33:40.23   10:52/M             
      36    Claudia Hoeg                      Mattituck            1227    9      521     33:44.85   10:53/M             
      37    Megan Dinizio                     Mattituck            1129   10      524     33:46.22   10:54/M             
      38    Molly Birken                      Glen Allen, Va       1021   10      530     33:57.17   10:57/M             
      39    Meghan McKillop                   Cutchogue            1321   12      534     34:10.78   11:01/M             
      40    Emily Gatz                        Cutchogue            1202   12      540     34:27.08   11:07/M             
      41    Julia Vasile-Cozzo                Cutchogue            1551   10      548     34:50.63   11:14/M             
      42    Francesca Vasile-Cozzo            Cutchogue            1549    9      595     37:51.22   12:13/M             
      43    Brianna Fox                       Laurel               1186   10      622     39:29.95   12:44/M             
      44    Abby Heffernan                    Cutchogue            1220    9      628     40:11.81   12:58/M             
      45    Mackenzie Corcoran                Babylon              1087   11      641     40:48.63   13:10/M             
      46    Katherine Stumpf                  Laurel               1513   11      652     41:24.25   13:21/M             
      47    Julie Dickerson                   Cutchogue            1122   12      669     42:35.59   13:44/M             
      48    Meghan Corazzini                  Cutchogue            1082   12      670     42:35.85   13:44/M             
      49    Alex Bellavia                     Mattituck            1015   10      708     46:33.21   15:01/M             
      50    Isabella Torres                   Greenport  NY        1712   10      717     46:56.51   15:08/M             
      51    Alexandria Peters                 Mattituck            1391   10      724     47:17.61   15:15/M             
      52    Meg Pickerell                     Southold             1397   11      752     49:09.72   15:51/M             
      53    Cassie Nine                       Mattituck            1360   11      790     51:33.81   16:38/M             
      54    Teagan Nine                       Mattituck  NY        1779    9      792     51:36.56   16:39/M             
      55    Isabella Cahill                   Laurel               1051    9      797     51:59.64   16:46/M             
      56    Mary Kate Wilton                  Mattituck            1571   11      821     54:58.54   17:44/M             
      57    Tina Imbriano                     Mattituck            1243   11      822     54:58.71   17:44/M             
      58    Jose Seebode                      Atlanta, Ga          1474   10      846     57:50.78   18:39/M             
      59    Ally `robins                      Cutchogue  NY        1678   11      852     59:38.75   19:14/M             
      60    Cassidy Mullin                    Cutchogue            1343    9      854   1:00:28.98   19:30/M             
      61    Meghan Riley                      Mattituck            1425    9      860   1:00:59.78   19:40/M             

Female 13 to 15

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Shelby Pickerell                  Southold             1398   15       83     23:05.12    7:27/M             
       2    Leah Santacroce                   Cutchogue            1453   13      166     25:28.74    8:13/M             
       3    Sara Paparatto                    Mattituck            1651   15      173     25:37.84    8:16/M             
       4    Sydney Sanders                    Cutchogue            1450   15      199     26:03.23    8:24/M             
       5    Nicole Murphy                     Mattituck            1348   15      200     26:03.40    8:24/M             
       6    Jessica Stumpf                    Laurel               1511   15      209     26:21.17    8:30/M             
       7    Lillian Garrecht                  Huddleston, Va       1198   15      221     26:40.45    8:36/M             
       8    Amanda Gatz                       Cutchogue            1203   15      229     26:54.80    8:41/M             
       9    Lindsey Taylor                    Mattituck            1531   15      230     26:55.08    8:41/M             
      10    Sarah Mazur                       Richmond Hill, Ga    1304   15      238     27:10.45    8:46/M             
      11    Kyle Freudenberg                  Mattituck            1190   14      270     27:44.53    8:57/M             
      12    Molly Kowalski                    Cutchogue            1269   14      285     28:06.43    9:04/M             
      13    Amanda Baron                      Calverton            1007   13      295     28:24.83    9:10/M             
      14    Willow Sutton                     Southold             1521   13      302     28:41.10    9:15/M             
      15    Nicole Zurawski                   Cutchogue  NY        1728   13      318     28:59.24    9:21/M             
      16    Abigail Graeb                     Cutchogue  NY        1931   13      338     29:13.98    9:25/M             
      17    Meghan Daly                       Mattituck            1105   14      342     29:22.62    9:28/M             
      18    Shannon Dwyer                     Cutchogue            1148   15      344     29:24.60    9:29/M             
      19    Jillian Caiazzi                   Marlborough, Ma      1052   13      347     29:30.68    9:31/M             
      20    Madison Kent                      Cutchogue            1260   13      372     30:02.48    9:41/M             
      21    Samantha Perino                   Mattituck            1655   14      389     30:26.23    9:49/M             
      22    Rose Davis                        Westhampton Beach    1108   14      396     30:37.57    9:53/M             
      23    Jamie Grigonis                    Southold  NY         1796   14      444     31:52.68   10:17/M             
      24    Sara Perkins                      Mattituck            1390   15      486     32:49.28   10:35/M             
      25    Emily Talbot                      Cutchogue            1525   13      514     33:39.50   10:51/M             
      26    Kyra Martin                       Mattituck  NY        1849   15      520     33:44.06   10:53/M             
      27    Haley Pisciotta                   Westhampton Beach    1405   13      532     34:02.97   10:59/M             
      28    Caitlin Penny                     Cutchogue            1385   15      561     35:35.00   11:29/M             
      29    Cassianne Pelan                   Mattituck            1380   15      562     35:35.20   11:29/M             
      30    Lauren Guja                       Mattituck            1214   15      575     35:56.43   11:35/M             
      31    Hallie Kujawski                   Cutchogue  NY        1675   14      597     37:55.95   12:14/M             
      32    Alaina Robins                     Cutchogue  NY        1677   14      598     37:56.46   12:14/M             
      33    Shyanna Jimenez                   Greenport  NY        1825   15      611     38:33.46   12:26/M             
      34    Bridget Byrne                     Greenport  NY        1826   15      612     38:33.72   12:26/M             
      35    Brandi Gonzalez                   Greenport  NY        1719   14      616     39:04.06   12:36/M             
      36    Desirae Hubbard                   Mattituck  NY        1782   14      619     39:23.95   12:42/M             
      37    Laren Waters                      Mattituck  NY        1784   14      627     40:11.23   12:58/M             
      38    Jaclyn Imbriano                   Mattituck            1238   14      645     40:58.70   13:13/M             
      39    Katie Freudenberg                 Mattituck            1191   15      660     42:00.31   13:33/M             
      40    Mally Fogarty                     Mattituck  NY        1783   15      662     42:09.24   13:36/M             
      41    Caitlyn Cassidy                   Southold             1063   15      687     44:26.37   14:20/M             
      42    Shannon Sherdan-Chiaro            Mattituck            1488   15      740     48:02.17   15:30/M             
      43    Courtney Ficner                   Mattituck            1165   15      753     49:20.11   15:55/M             
      44    Miranda Cahill                    Laurel               1050   13      803     52:37.36   16:58/M             
      45    Justina Griffin                   Mattituck            1211   14      808     53:06.40   17:08/M             

Female 16 to 19

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Caiti Derenze                     Jamesport            1611   19       56     21:54.90    7:04/M             
       2    Ivy Croteau                       Southold  NY         1693   16       67     22:32.34    7:16/M             
       3    Nicole Kozlowska                  Southold  NY         1759   18      106     23:43.75    7:39/M             
       4    Kristen Helinski                  Southold  NY         1737   19      171     25:32.82    8:14/M             
       5    Rebecca Rothman                   Peconic  NY          1682   19      202     26:06.67    8:25/M             
       6    Madeline Higgins                  New Suffolk  NY      1866   16      212     26:24.35    8:31/M             
       7    Caty Austin                       Laurel  NY           1872   18      258     27:27.83    8:51/M             
       8    Melanie Doroski                   Southold             1136   19      261     27:31.27    8:53/M             
       9    Katie Barry                       Mattituck            1010   17      294     28:19.20    9:08/M             
      10    Melissa Barry                     Mattituck            1011   16      300     28:34.58    9:13/M             
      11    Victoria Gonzalez                 Greenport  NY        1720   16      310     28:48.84    9:17/M             
      12    Becca Mincieli                    Laurel               1332   17      395     30:36.11    9:52/M             
      13    Tracy Grim                        Cutchogue  NY        1672   16      412     31:11.48   10:04/M             
      14    Rebekah Smith                     Mattituck            1665   17      416     31:14.46   10:05/M             
      15    Carol Coe                         Mattituck            1076   16      422     31:19.25   10:06/M             
      16    Ashley Finger                     Cutchogue  NY        1744   18      455     32:08.27   10:22/M             
      17    Nora Zuhoski                      Cutchogue            1597   16      467     32:24.83   10:27/M             
      18    Vanessa Berry                     Mattituck            1018   19      487     32:49.38   10:35/M             
      19    Theresa Zuhoski                   Cutchogue            1596   18      495     33:02.45   10:39/M             
      20    Erin Mulrain                      Mattituck            1344   19      497     33:02.69   10:39/M             
      21    Jessica McDonald                  Mattituck            1313   17      508     33:16.13   10:44/M             
      22    Kim Mulrain                       Mattituck            1345   17      522     33:45.01   10:53/M             
      23    Courtney Owen                     East Moriches  NY    1855   18      571     35:52.88   11:34/M             
      24    Katherine Wilcenski               Cutchogue  NY        1690   17      574     35:56.01   11:35/M             
      25    Danielle Grim                     Cutchogue  NY        1673   18      594     37:45.69   12:11/M             
      26    Laura Lynne Duffy                 Cutchogue  NY        1917   17      600     38:03.06   12:16/M             
      27    Jennifer Kerrigan                 Floral Park          1262   17      605     38:10.80   12:19/M             
      28    Katie Coe                         Mattituck            1077   19      614     38:35.42   12:27/M             
      29    Chelsea Ficner                    Mattituck            1164   18      659     41:54.17   13:31/M             
      30    Ashley Hruz                       Mattituck            1235   18      690     45:22.87   14:38/M             
      31    Megan Melly                       Southold             1324   16      767     49:44.68   16:03/M             
      32    Alexandra Zaweski                 Mattituck            1591   16      770     49:49.86   16:04/M             
      33    Jessica Boomer                    Mattituck            1029   17      805     53:01.45   17:06/M             
      34    Chelsea Guditis                   Mattituck            1213   19      806     53:01.56   17:06/M             
      35    Marissa Russo                     Mattituck            1445   17      842     56:42.61   18:17/M             
      36    Victoria Messinger                Mattituck            1637   16      849     58:16.63   18:48/M             
      37    Gabriella Messinger               Mattituck            1636   16      850     58:16.71   18:48/M             

Female 20 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Maggie Goggins                    Laurel  NY           1756   20       91     23:18.84    7:31/M             
       2    Katie Tardif                      Cutchogue  NY        1874   23      108     23:46.72    7:40/M             
       3    Christine Lasota                  Cutchogue  NY        1886   24      157     25:17.47    8:09/M             
       4    Allie Mazur                       Richmond Hill, Ga    1303   20      161     25:20.37    8:10/M             
       5    Laura Young                       Mattituck            1580   24      198     26:03.14    8:24/M             
       6    Meredith Carroll                  New Suffolk          1057   22      226     26:52.95    8:40/M             
       7    Ashleigh Gardner                  Calverton            1196   23      265     27:37.54    8:55/M             
       8    Elise Kroll                       Mattituck  NY        1873   23      301     28:38.70    9:14/M             
       9    Tara Buczak                       Mattituck  NY        1902   22      316     28:56.65    9:20/M             
      10    Erin Bosnyak                      Cutchogue            1031   20      320     29:01.25    9:22/M             
      11    Allison Bausgr                    Peconic  NY          1791   20      356     29:38.37    9:34/M             
      12    Breanna McIntyre                  Baldwinsville        1316   22      367     29:56.87    9:39/M             
      13    Amanda Callaghan                  Brooklyn  NY         1884   24      386     30:25.73    9:49/M             
      14    Haleigh Taylor                    Mattituck            1530   21      417     31:14.97   10:05/M             
      15    Jacki Haase                       Southold             1616   21      421     31:18.61   10:06/M             
      16    Emily McDonald                    Mattituck            1310   23      509     33:16.24   10:44/M             
      17    Katarzyna Kumiuk                  Hampton Bays         1628   23      564     35:42.39   11:31/M             
      18    Erin Cassidy                      Southold             1061   20      582     36:18.38   11:43/M             
      19    Meghan Kelly                      Jamesport  NY        1887   22      772     49:56.48   16:06/M             
      20    Courdney Billas                   Riverhead  NY        1940   20      782     51:15.85   16:32/M             
      21    Mary-Ashley Finnican              Mattituck  NY        1951   24      788     51:32.11   16:37/M             
      22    Mary Hydell                       Peconic              1236   23      855   1:00:49.04   19:37/M             

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Allison Marman                    East Meadow          1631   27      111     23:52.82    7:42/M             
       2    Louise Grausso                    East Moriches  NY    1686   28      135     24:40.86    7:57/M             
       3    Kimberly Shalvey                  Cutchogue            1485   27      136     24:43.36    7:58/M             
       4    Heather Victoria                  Mattituck            1553   25      160     25:19.92    8:10/M             
       5    Julie Takacs                      Riverhead            1522   27      167     25:30.54    8:14/M             
       6    Jillian Schroeder                 Cutchogue            1466   27      191     25:55.03    8:22/M             
       7    Maggi Mars                        Riverhead  NY        1747   25      298     28:26.78    9:10/M             
       8    Courtney Droogan                  Chicago, Il          1144   28      326     29:06.57    9:23/M             
       9    Allison Krupski                   Riverhead  NY        1895   26      339     29:14.88    9:26/M             
      10    Amy Reuschle                      Aquebogue            1421   26      340     29:18.90    9:27/M             
      11    Hayley Orientale                  Southold             1365   27      387     30:25.86    9:49/M             
      12    Erin Bednoski                     Southold             1601   29      391     30:29.09    9:50/M             
      13    Nicole Schmitz                    Mattituck            1459   26      394     30:31.44    9:51/M             
      14    Melissa Bales                     Fort Lauderdale  FL  1914   29      397     30:46.44    9:55/M             
      15    Meghan Mills                      Greenport            1330   28      404     31:02.79   10:01/M             
      16    Giovanna Pietanza                 Southold             1401   26      406     31:04.33   10:01/M             
      17    Lindsay Dolson                    Ridge                1132   27      424     31:22.86   10:07/M             
      18    Jayme Bednoski                    Southold             1602   29      446     31:55.66   10:18/M             
      19    Stacy Seebode                     New York, Ny         1476   26      466     32:23.80   10:27/M             
      20    Lauren Kaplan                     Brooklyn             1250   27      469     32:25.28   10:27/M             
      21    Karissa Despres                   Hampton Bays  NY     1833   28      482     32:43.89   10:33/M             
      22    Jillian Ruroede                   Southold             1440   28      490     32:55.08   10:37/M             
      23    Jennifer Zuja                     Peconic              1600   28      503     33:09.31   10:42/M             
      24    Susie Smith                       Cutchogue            1501   29      537     34:22.88   11:05/M             
      25    Sarah Faimanifo                   Baltimore  MD        1816   29      576     35:58.52   11:36/M             
      26    Jessica Michaelis                 Southold             1328   27      657     41:51.67   13:30/M             
      27    Janine Mullen                     Huntington  NY       1881   29      697     45:49.58   14:47/M             
      28    Kate Graham                       Patchogue  NY        1890   27      727     47:27.00   15:18/M             
      29    Ariella Cohen                     Peconic  NY          1683   29      754     49:28.80   15:57/M             
      30    Erin Occhiogrosso                 Mattituck            1650   29      785     51:28.36   16:36/M             
      31    Carly Coriano                     Riverhead            1091   29      787     51:29.89   16:36/M             

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Danielle Fogary                   Cutchogue            1178   34       70     22:39.39    7:18/M             
       2    Cindy Sepenoski                   Southold             1483   31       76     22:54.46    7:23/M             
       3    Lisa Martilotta                   Arlington  VA        1929   31       88     23:16.41    7:30/M             
       4    Michelle Rempe                    Peconic              1419   31       95     23:24.87    7:33/M             
       5    Alison Loudon                     Lake Grove  NY       1905   34      127     24:30.50    7:54/M             
       6    Melanie Wilinski                  Southold             1564   34      130     24:33.38    7:55/M             
       7    Amiee Merrins                     Greenport            1327   34      142     24:57.93    8:03/M             
       8    Katy Deconti                      Mattituck  NY        1851   34      156     25:16.92    8:09/M             
       9    Melissa Strong                    New York  NY         1715   32      174     25:38.85    8:16/M             
      10    Amy Chute                         Topsham, Vt          1069   34      207     26:15.73    8:28/M             
      11    Jessica Romanelli                 Northport            1437   32      208     26:18.27    8:29/M             
      12    Libby Koch                        Southold             1267   33      239     27:12.25    8:46/M             
      13    Jen Boese                         Riverhead            1605   30      264     27:36.45    8:54/M             
      14    Maureen Bodkin                    Rockville Centre  N  1804   34      306     28:46.42    9:17/M             
      15    Ellie Sullivan                    Chicago  IL          1958   31      324     29:05.25    9:23/M             
      16    Stacy Paetzel                     Cutchogue            1371   33      333     29:09.45    9:24/M             
      17    Amy Finno                         Greenport            1174   34      343     29:23.24    9:29/M             
      18    Michelle Wilinski                 Riverhead            1563   32      364     29:52.17    9:38/M             
      19    Tonicara Stellilano               Lake Grove  NY       1841   31      371     30:00.74    9:41/M             
      20    Erin Schultz                      Mattituck  NY        1717   34      380     30:11.60    9:44/M             
      21    Liz Mancini                       Rocky Point          1290   31      399     30:48.17    9:56/M             
      22    Beth Runk                         Mattituck  NY        1892   32      407     31:04.81   10:01/M             
      23    Michele Quarty                    Southold  NY         1705   33      408     31:05.89   10:02/M             
      24    Naomi Kelly                       Washington Dc        1252   32      429     31:29.49   10:09/M             
      25    Elizabeth Thompson                Somerville, Ma       1532   34      454     32:06.74   10:21/M             
      26    Jennifer Cooper                   Suffern              1081   33      463     32:22.85   10:26/M             
      27    Shannon Mowdy                     Speonk               1337   31      477     32:40.23   10:32/M             
      28    Kelly Pickering                   Riverhead            1399   34      539     34:27.04   11:07/M             
      29    Jeanine Graviano                  Riverhead            1210   30      541     34:27.36   11:07/M             
      30    Michelle Chagnon                  Southold  NY         1877   32      578     36:07.59   11:39/M             
      31    Jacy Orlowski                     Mattituck  NY        1913   32      617     39:22.10   12:42/M             
      32    Kerri Schmitz                     Mattituck            1460   30      635     40:33.42   13:05/M             
      33    Karen Buonaiuto                   Southold             1044   34      698     45:50.68   14:47/M             
      34    Cerra Torres                      Greenport  NY        1713   31      718     46:56.68   15:08/M             
      35    Lily Ratner                       Fredericksburg  VA   1888   33      729     47:31.78   15:20/M             
      36    Poulina Rychlik                   Cutchogue            1446   30      764     49:41.10   16:02/M             
      37    Sharon Wilinski                   Arlington, Va        1669   30      781     51:14.36   16:32/M             
      38    Teresa Seebode                    Augusta, Ga          1469   31      798     52:01.62   16:47/M             
      39    Deb Cahill                        Laurel               1049   32      802     52:36.95   16:58/M             
      40    Kelley Yousik                     Mattituck            1581   33      833     56:15.15   18:09/M             

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Tina Vaccarella                   Cutchogue            1545   35       36     20:45.52    6:42/M             
       2    Jacqueline Long-Zapulla           Jamesport            1281   38      112     23:53.41    7:42/M             
       3    Deborah Lajda                     Cutchogue            1275   36      159     25:19.30    8:10/M             
       4    Jill Tapper                       Laurel               1527   36      165     25:25.31    8:12/M             
       5    Laure Chatin                      Mattituck            1068   38      213     26:26.82    8:32/M             
       6    Victoria Schoenhaar               Cutchogue            1462   39      225     26:52.72    8:40/M             
       7    Marybeth Corazzini                Cutchogue            1084   37      244     27:19.68    8:49/M             
       8    Amy Padavan                       Riverhead            1370   36      262     27:32.84    8:53/M             
       9    Cameron Rice                      Mattituck  NY        1880   36      366     29:55.98    9:39/M             
      10    Amber Vaughn                      Chapel Hill, Nc      1552   35      373     30:02.92    9:41/M             
      11    Christine Fetten                  Mattituck  NY        1772   35      384     30:21.92    9:47/M             
      12    Keri Schmidt                      Riverhead  NY        1801   38      420     31:16.89   10:05/M             
      13    Rebecca Orlowski                  Cutchogue            1369   35      427     31:28.31   10:09/M             
      14    Tracy Palumbo                     New Suffolk  NY      1843   38      431     31:33.55   10:11/M             
      15    Michelle Kielbasa                 Aquebogue  NY        1722   38      447     31:56.20   10:18/M             
      16    Danielle Forger                   Mattituck  NY        1937   36      457     32:11.00   10:23/M             
      17    Tracey Dwyer                      Cutchogue            1149   38      475     32:39.52   10:32/M             
      18    Kristin Trojanowski               Calverton  NY        1778   36      480     32:43.41   10:33/M             
      19    Sherry Powers                     Yaphank              1408   37      498     33:02.78   10:39/M             
      20    Amy Fliss                         Mattituck            1175   35      510     33:33.50   10:49/M             
      21    Jen Putt                          Norfolk, Va          1413   37      550     34:59.24   11:17/M             
      22    Emily Healy                       Mattituck  NY        1700   39      554     35:20.94   11:24/M             
      23    Lynn Eckhardt                     Southold             1152   39      577     36:05.65   11:38/M             
      24    Regina Cartselos                  Southold             1060   39      700     45:51.99   14:47/M             
      25    Michelle Santacroce               Greenport            1452   37      701     45:52.03   14:48/M             
      26    Mimi Loo Zanieski                 Pleasant Valley      1585   38      707     46:30.15   15:00/M             
      27    Candace Jacobs                    Mattituck            1620   37      721     47:03.73   15:11/M             
      28    Maureen Gonzalez                  Greenport  NY        1718   39      722     47:12.18   15:14/M             
      29    Carrie Rittberg                   Mattituck            1428   36      736     47:45.16   15:24/M             
      30    Lauren Awtowucci                  Mattituck  NY        1823   36      739     47:50.05   15:26/M             
      31    Clarissa Roussan                  New Suffolk          1439   38      744     48:27.02   15:38/M             
      32    Lynn Jernick                      Peconic  NY          1871   38      756     49:31.20   15:58/M             
      33    Tara Jernick                      Laurel               1247   39      761     49:39.30   16:01/M             
      34    Sherry Pickerell                  Southold             1395   39      768     49:45.07   16:03/M             
      35    Caroline Bilunas                  Jamesport            1603   35      784     51:26.53   16:35/M             
      36    Jennifer Zuhoski                  Cutchogue  NY        1821   36      804     52:47.95   17:02/M             
      37    Crystal Green                     Jamesport  NY        1750   39      812     53:23.37   17:13/M             
      38    Wendy Wallace                     Dover, De            1559   39      820     53:50.83   17:22/M             
      39    Lisa Boyd                         Cutchogue            1034   37      823     55:03.78   17:45/M             
      40    Nicole Alloway                    Southold             1002   38      832     55:56.00   18:03/M             
      41    Tara Boken                        Cutchogue            1024   39      834     56:16.78   18:09/M             

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Nadia Sandra                      Riverhead            1451   42       23     19:57.22    6:26/M             
       2    Vicki Edwards                     Mattituck  NY        1853   44       59     22:06.97    7:08/M             
       3    Molly Corcoran                    Babylon              1086   41       92     23:19.67    7:31/M             
       4    Brianne MacKey                    Southold             1282   40      101     23:33.81    7:36/M             
       5    Sarah Keller                      Mattituck  NY        1831   40      125     24:27.55    7:53/M             
       6    Eve Mastro                        New York  NY         1857   41      145     25:02.36    8:05/M             
       7    Tara Neumann                      Mattituck            1643   40      189     25:53.84    8:21/M             
       8    Gina Webster                      Westhampton          1560   43      252     27:22.90    8:50/M             
       9    Lydia Burns                       Cutchogue            1047   41      260     27:31.16    8:53/M             
      10    Kim Carter                        Southold             1058   42      267     27:40.55    8:55/M             
      11    Cindy Spanburgh                   Riverhead  NY        1900   44      269     27:42.40    8:56/M             
      12    Michele Nicholas                  Garden City          1354   44      280     27:55.61    9:00/M             
      13    Christine Bokina                  Mattituck            1026   40      288     28:09.51    9:05/M             
      14    Sandy Verity                      Morrisonville  NY    1806   41      304     28:41.76    9:15/M             
      15    Maureen Sidor                     Fairfax, Va          1493   40      313     28:53.98    9:19/M             
      16    Karol Filipkowski                 Cutchogue            1167   40      353     29:34.72    9:32/M             
      17    Eileen Kealy                      Bedminster, Nj       1251   41      375     30:04.50    9:42/M             
      18    Kim McDonald                      Mattituck            1307   41      388     30:26.20    9:49/M             
      19    Mary Vines                        Brooklyn             1555   41      392     30:29.64    9:50/M             
      20    Lisa Bunker                       Cutchogue            1041   42      419     31:16.68   10:05/M             
      21    Jennifer Bardsley                 New Suffolk  NY      1879   42      440     31:49.48   10:16/M             
      22    Gabrielle Bradford                New York, Ny         1036   42      453     32:03.04   10:20/M             
      23    Carolyn Sidor                     Mattituck            1489   44      476     32:39.52   10:32/M             
      24    Michelle Lawrence                 Alexandria  VA       1786   40      500     33:04.91   10:40/M             
      25    Lynne Parr                        Wilmington, Ma       1373   42      501     33:05.51   10:40/M             
      26    Valerie Hallock                   Southold  NY         1766   44      502     33:08.93   10:41/M             
      27    Sanomi Obinata                    Southold             1363   42      519     33:42.50   10:52/M             
      28    Mary Lynn Hoeg                    Mattituck            1230   44      523     33:45.73   10:53/M             
