Healong Heart 5K - 5/16/2010
Martha Clara, Riverhead
Just In Time Racing 631-928-0991
5000 Meter Run Overall Results
================================================================================
Name Age Team Seed Finals Points
================================================================================
Finals
1 Kuehler, George M48 Unattached 18:14.70
2 Severini, Justin M20 Unattached 18:24.70
3 Derenze, Patrick M15 Jamesport 18:27.90
4 Vartabedian, Wayne M40 Long Beach 18:49.50
5 Kujawski, Robert M40 Cutchogue 19:14.00
6 Filipkowski, Tomose M15 Unattached 19:21.30
7 Poliwoda, Kenneth M40 Mattituck 19:39.00
8 Rempe, Jonathon M12 Unattached 19:53.90
9 Tubatan, Ronulo M33 Unattached 19:56.30
10 Pisciotta, Robert M46 Unattached 20:36.80
11 Derenze, Caiti W15 Jamesport 20:46.80
12 Crennan, Jerry M50 Lake Grove 20:58.40
13 hartmann, paul M30 West Islip 21:03.30
14 Gesuele, Samantha W30 Deer Park 21:09.00
15 Dantes, Eric M28 Unattached 21:22.10
16 Udvadia, Ryan M14 Unattached 21:25.30
17 Tuza, Mario M34 riverhead 21:32.80
18 Cardillo, Gil M49 Unattached 21:36.60
19 Gardner, Todd M40 riverhead 21:43.40
20 Foley, Brian M40 Mount Sinai 21:46.80
21 Steinbrecher, Keith M13 Unattached 21:52.10
22 Homes, Chris M50 St. James 21:53.10
23 Santiago, Michael M30 Greenport 22:04.70
24 Hutchkiss, Bruce M56 Unattached 22:06.10
25 Cruteau, Michael M49 Unattached 22:06.80
26 Gorman, Andres M20 Cutchogue 22:07.40
27 Garrett, Greg M30 Greenport 22:24.30
28 Marino, Alan M19 Unattached 22:31.00
29 Connell, Allan M50 Southold 22:38.20
30 Schimmele, Marty M49 Unattached 22:44.70
31 Reisnour, anthony M21 Unattached 22:47.50
32 Crotenu, Ivy W15 Southold 22:52.10
33 Zuhoski, Sharon W56 Unattached 22:55.10
34 Wilkens, Alex M18 Southold 23:01.00
35 Rymer, Gus M13 Unattached 23:06.20
36 McDermott, Dennis M40 Southold 23:08.30
37 Santiago, Jessica W29 Unattached 23:11.60
38 Castillo, Rosalino M37 Unattached 23:12.10
39 Hellermann, Keith M20 Mattituck 23:22.70
40 Wilkens, kyle M18 Unattached 23:31.60
41 Cassidy, Brian M16 Unattached 23:32.10
42 Fohrkolb, Drew M46 Unattached 23:38.40
43 Edwareds, Vicki W43 Unattached 23:39.70
44 Molinari, Brian M37 Unattached 23:43.50
45 Capone, Frank M60 wading river 23:48.20
46 Murray, Karen W40 Southold 23:56.70
47 Filipkowski, Michael M11 Cutchogue 23:58.50
48 Herlyn, Susan W40 riverhead 24:00.90
49 Richert, Ken M37 Unattached 24:01.80
50 Leonard, Jason M40 Southold 24:05.20
51 Hellermann, Jonathan M14 Mattituck 24:13.60
52 LaSata, Christine W24 Unattached 24:16.20
53 Molinari, Kelly W32 Unattached 24:16.50
54 Finn, Megan W15 Unattached 24:17.90
55 Rosenthal, Barry M56 Unattached 24:22.00
56 Olsen, Dave M30 Southold 24:22.70
56 Pickerell, Jason M30 Southold 24:22.70
58 Schmitt, Kristopher M30 North Babylo 24:24.30
59 Cornell, Tom M30 Unattached 24:24.60
60 Sepenoski, Cindy W30 Southold 24:26.70
61 Robdau, Jacqueline W20 Greenport 24:29.00
62 Moore, Grace W11 North Merric 24:34.90
63 Hallock, Jennifer W47 Patchogue 24:35.70
64 Quillin, Brian M24 Unattached 24:45.60
65 Gauthier, Annie W36 Unattached 24:47.50
66 Gabriel, Maureen M20 Baiting Holl 24:47.70
67 Connolly, Rose W42 Unattached 24:48.40
68 Malorana, Joseph M40 Shirley 24:54.10
69 Rock, Wayne M40 Greenport 24:56.70
70 Caso, George M31 Unattached 24:59.30
70 Sendstrom, Richard M41 Unattached 24:59.30
72 Andersen, Rob M40 Cutchogue 25:02.60
73 Corwin, Melissa W35 Unattached 25:07.00
74 Cila, Sammy M10 Unattached 25:16.00
75 Cita, Sam M36 riverhead 25:18.40
76 Burckhard, Simon M30 Bellport 25:27.00
77 Fagan, Dennis M30 riverhead 25:27.80
78 maiello, Annmarie W40 Lake Ronkonk 25:31.20
79 Saporita, Mark M40 riverhead 25:31.40
80 Mackey, Brianne W30 Southold 25:35.70
81 Cataldo, Tori W16 Unattached 25:37.40
82 Tomici, John M15 Unattached 25:39.20
83 hallock, jared M20 south jamesp 25:41.30
84 Baronian, Ken M30 Bay Shore 25:47.00
85 Rechner, Mona W50 St. James 25:49.60
86 Butkos, Alice W Manorville 25:51.00
87 Smelewski, Anna W38 Unattached 25:53.70
88 Kelly, Dylan M16 Unattached 25:56.00
89 Tomici, Valerie W19 Unattached 25:57.80
90 Babinsky, Jillian W11 Rocky Point 25:58.10
91 Schroeder, Jill W20 Cutchogue 26:11.90
92 Epperson, Robin M20 riverhead 26:12.30
93 Lewis, Iris M68 Unattached 26:16.30
94 Cerami, Joseph M40 East Marion 26:17.90
95 Spero, Janel W20 Sag Harbor 26:19.20
96 Finn, Robert M39 Unattached 26:19.60
97 Andl, John M61 Unattached 26:21.80
98 Kaminski, Greg M55 huntington 26:23.40
99 Wilinski, Melanie W30 Southold 26:24.50
100 Underwood, Carol W55 Unattached 26:25.30
101 Gettling, Jeanette W20 Hampton Bays 26:27.50
102 Luce, Leanne W19 Unattached 26:28.30
103 Ergenzinger, Fred M33 Unattached 26:29.60
104 Shanahan, Christine W20 Mattituck 26:30.20
105 Higgins, Sharon M30 Shoreham 26:30.60
106 Higgins, Sean M22 Unattached 26:31.30
107 Boucher, Tom M40 wading river 26:35.80
108 Pallante, Christina W19 Unattached 26:36.70
109 Fogarty, Jonathan M Greenport 26:39.80
110 Castillo, Bravlio M12 Unattached 26:44.40
111 Rempe, Gary M56 Unattached 26:45.30
112 Kapustka, Steve M Southold 26:45.50
113 Fredricks, Craig M26 Unattached 26:49.80
114 Crean, John M1 Southold 26:52.20
115 Klipstein, Owen M11 Southold 26:54.60
116 Baron, Deborah W1 Calverton 26:54.70
117 Quillin, Kevin M50 Southold 26:56.60
118 Hellermann, Glenn M50 Mattituck 27:02.30
119 Comiskey, Sean M44 Unattached 27:06.70
120 Mills, Meghan W20 Greenport 27:07.80
121 Hensley, Amy W48 Unattached 27:12.00
122 Jester, Donna W30 Mattituck 27:13.90
123 Noe, Alison W30 huntington 27:15.80
124 Smith, Jessi W30 Lake Grove 27:15.90
124 Doherty, Erin W30 Massapequa 27:15.90
126 Costello, Joey M32 Unattached 27:18.40
127 Joerg, Steffi W60 Unattached 27:18.80
128 Walker, Willam M11 Southold 27:21.90
129 Pacchiana, Clair W46 Unattached 27:23.70
130 Latham, Allison W36 Unattached 27:26.40
131 Tan, Jonathan M28 Unattached 27:27.90
132 Talukder, Iehab M26 Unattached 27:28.20
133 Meehan, Sean M26 Unattached 27:28.70
133 Snyder, Erin W30 East Marion 27:28.70
135 Carter, Kimberly W40 Southold 27:30.60
136 Dziadowicz, Laurie W30 coram 27:38.40
137 Harrison, Kevin M50 N Bellmore 27:39.50
138 Morris, John M63 Unattached 27:41.40
139 Bieber, Christine W13 Unattached 27:44.90
139 Kujawski, Hallie W13 Cutchogue 27:44.90
141 Casey, Matt M25 Unattached 27:47.00
142 Seare, Stephen M32 Unattached 27:48.60
143 Kelly, Drew M18 Unattached 27:48.70
144 Connor, Paul M58 Unattached 27:49.80
145 Castillo, Reynalda W32 Unattached 27:51.90
146 Searl, Liz W32 Unattached 27:53.10
146 Giannotti, Lauren W11 Rocky Point 27:53.10
148 Despres, Gary M20 Hampton Bays 27:55.40
149 Kenney, John M44 Unattached 27:57.00
150 Peyser, Steven M52 Unattached 28:03.50
151 Talbot, Emity W12 Unattached 28:09.80
152 Gross, Aubrie W26 Unattached 28:16.10
153 Boese, Frederick M30 riverhead 28:19.60
154 Boese, Jen W20 riverhead 28:19.70
155 Desjardins, Caroline W40 New York 28:20.80
156 Kolm, Heather W29 Unattached 28:24.10
157 Betancourt-Virgil, Krist W30 Manorville 28:47.60
157 Wigand, Brien M20 Oceanside 28:47.60
159 Dziadowicz, Bill M34 coram 28:52.80
160 Paetzel, Stacy W30 Cutchogue 28:53.80
161 Owen, Adrienne W30 Setauket 28:54.30
162 Bugdin, Robert M46 Unattached 28:59.40
163 Smelewski, Stephanie W13 Unattached 29:02.90
164 Larkin, Stephanie W35 Northport 29:09.40
165 Defecher, Riccarda W55 Unattached 29:09.90
166 Loizos, Lea W30 Greenport 29:15.50
167 Pallante, Barbara W49 Unattached 29:18.00
167 Pellerito, Tara W20 Patchogue 29:18.00
169 Scheuring, Ann W47 Unattached 29:21.30
170 Pubins, Christine W Aquebogue 29:28.90
171 aretz, nicole W40 port jeffers 29:33.90
172 hogan, sue W40 port jeffers 29:34.10
173 Castillo, Fabiola W13 Unattached 29:34.80
174 Marcucci, Isabella W13 Unattached 29:37.10
175 Rymer, Bridget W47 Unattached 29:39.40
176 Filippelli, Jennifer W31 Unattached 29:41.30
177 manfredi, chris M15 Southold 29:43.20
178 Jones, Anthony M50 Unattached 29:45.30
179 Ringold, Robert M60 Peconic 29:46.10
180 Orlowski, Becky W30 Cutchogue 29:49.60
181 Hoskinson, Julie W29 Unattached 29:50.40
182 Miller, Winston M36 Unattached 29:58.30
183 Pantell, Jennifer W12 Plainview 30:04.00
184 Finno, Amy W30 Greenport 30:11.00
185 Diffley, Kevin M12 Unattached 30:12.70
186 Baez, Erkc M44 Unattached 30:13.10
186 Galluccio, Lisa W47 Unattached 30:13.10
188 Tartaglia, Jennifer W31 Unattached 30:18.30
189 VenogoPalan, Laura W43 riverhead 30:18.40
190 Payne, Joe M61 Unattached 30:19.50
191 Despres, Karissa W20 Hampton Bays 30:19.70
192 Thomas, Lisl W30 Mattituck 30:20.90
193 Click, Susan W60 East Marion 30:21.30
194 Gorstein, Jay M43 Unattached 30:24.80
195 Peterson, Erin W28 Levittown 30:26.10
196 Eilliott, Patricia W42 Unattached 30:28.80
197 Carey, Meghan W29 Unattached 30:30.70
198 quarty, michele W33 Southold 30:36.40
199 Thomas, Marta W30 Southold 30:36.60
200 williamson, erin W20 Patchogue 30:42.50
201 Sparacio, Joe M42 Unattached 30:46.20
202 Petrignani, Frank M30 Unattached 30:48.00
203 Monahan, George M52 Unattached 30:48.90
204 Gorman, Dalia W50 Cutchogue 30:54.40
205 Robinson, Nicole W30 St. James 30:55.10
206 McDermott, Lisa W37 Unattached 30:55.80
207 Hammond-Saladino, Elaine W40 East Quogue 30:58.60
208 Dunn, Barbara W50 Farmingville 30:59.20
209 Pearsall, Ken M30 Cutchogue 31:01.20
210 Schertel, Kate W20 Southold 31:01.60
211 Kirk, Allanah W50 Southampton 31:02.50
212 Pagnotta, Dena W31 Unattached 31:10.30
213 Moore, Hannah W11 North Merric 31:12.60
214 Raynor, Jennifer W29 Unattached 31:15.50
215 Goldston, Bill M67 Unattached 31:16.00
216 Peyser, Carol W56 Unattached 31:18.00
217 Tucci, Annemarie W Baiting Holl 31:21.10
218 Brown, Stephanie W30 Commack 31:22.40
219 DeLalio, Jen W30 Southampton 31:28.20
220 Schmitt, Karen W30 North Babylo 31:30.10
221 LaPrarie, Cynthia W40 Smithtown 31:39.00
222 Kayton, Kathleen W47 Unattached 31:48.50
223 Crean Sr., John M40 Southold 31:50.30
224 Lyons, Sarah W20 Woodside 31:51.20
225 Guippone, Michael M20 Woodside 31:51.40
226 Zappulla, James M40 Unattached 31:57.10
227 Moore, Ray M1 North Merric 32:01.20
228 Pearsall, Cori M20 Cutchogue 32:02.00
229 McGinness, Linda W32 Unattached 32:10.00
230 Monahan, Sally W53 Unattached 32:16.00
231 Quillin, Lori W40 Southold 32:16.20
232 Reardeon, Janice W53 Unattached 32:17.50
233 Hansen, Martha W30 Southold 32:18.70
234 dignam, kevin M40 Southold 32:24.40
235 Tomici, Maura W46 Unattached 32:28.30
236 Amanziata, Milita W46 Mattituck 32:36.30
237 Camilleri, Rosemary W50 Sayville 32:38.20
238 Fredricks, Lorraine W30 Peconic 32:41.80
239 Palumbo, Tracy W37 Unattached 32:44.40
240 Verdeschi, Theresa W20 Lynbrook 32:46.10
241 wimpenney, Michelle W28 bellmore 32:47.60
242 Fanelli, Gina W29 Holbrook 32:53.80
243 Radigan, Diane W50 Greenport 32:57.50
244 Mickoliger, Tammy W40 riverhead 33:03.10
245 Ruggiero, James M10 Manorville 33:04.20
246 Gilmore, Rinee W41 Unattached 33:06.10
247 Schroeder, Diane W49 Unattached 33:07.20
248 Noe, Michele W30 Manorville 33:08.20
249 Lowenthal, Jenny W50 riverhead 33:11.20
250 Brondo, Bethany W20 East Hampton 33:11.70
251 Mullen, Nancy W30 Southold 33:12.20
252 Sherwood, Beth W30 Smithtown 33:12.40
253 Goldberg, Chip M50 Unattached 33:12.60
254 Berry, Vicki W50 Southold 33:20.90
255 Pasca, Kathleen W41 Mattituck 33:21.60
256 Arnell, Tracey W40 New York 33:23.50
257 Jaeger, Katherine W25 Cutchogue 33:27.80
258 Nolan, Elicia W40 Center Moric 33:30.70
259 Edwards, Nancy W40 Port Chester 33:33.80
260 Conway, Jennifer W30 Southold 33:35.30
261 Mulkearns, Tara W30 glendale 33:38.60
262 Lavalle, Bruce M wading river 33:43.50
263 Arpaia, Diane W51 Unattached 34:09.30
264 Arpaia, Carmine M50 Greenport 34:10.80
265 Melly, Megan W16 Southold 34:11.20
266 Melly, Robert M14 Southold 34:11.30
267 Kandell, Jill W40 East Quogue 34:19.70
268 Swiatocha, Jessica W33 Southampton 34:20.00
269 Graziosi, Kathleen W30 Baldwin Harb 34:27.20
270 Goldberg, Corrie W15 Unattached 34:28.90
271 Lang, Aimee W31 Unattached 34:29.40
272 Neidhart, Margaret W20 Bohemia 34:31.10
273 Lauth-Thorp, Patricia W51 Unattached 34:39.20
274 Moran, Vanessa W27 Unattached 34:49.00
275 Bugdin, Karen W44 Unattached 34:50.40
276 Luby, Jonah M10 Baiting Holl 34:56.80
277 Schubert, Patricia w60 Mattituck 34:57.20
278 Kenny, Jill W20 Flushing 35:01.80
279 Terranova, Joseph M60 coram 35:14.70
280 Lewis, Jacqueline W41 Unattached 35:22.70
281 Luby, Tammy W30 Baiting Holl 35:28.10
282 Nine, Shelby W15 Unattached 35:33.50
283 Gilson, Shawn M39 Calverton 35:47.40
284 DiGolamo, Christian M41 Unattached 35:53.70
285 Stegman, Lyndie W44 Unattached 36:08.30
286 Pisculli, Nicholas M43 Unattached 36:13.10
287 Gaska, Deborah W40 Lake Grove 36:25.00
288 Graci, Dorothy W47 Unattached 36:29.70
289 Saporito, Ron M67 Unattached 36:34.70
290 Goldberg, Tracy W22 Unattached 36:40.60
291 Hallock, Julianne W15 Patchogue 36:53.70
292 Crean, Andrew M10 Southold 36:56.50
293 Dickerson, Will M10 Southold 36:58.30
294 Beck, Bob M54 Unattached 37:01.00
295 Noncarrow, Denis M36 Unattached 37:03.00
296 Crean, Matthew M10 Southold 37:03.80
297 McMillen, Laurie W50 Port Jeffers 37:11.60
298 Dickerson, Rebecca W10 Southold 37:43.00
299 Dickerson, David M40 Southold 37:48.50
300 Fidotta, Veronica W40 Unattached 37:59.10
301 Bartholomay, Michael M30 Ridge 38:08.10
302 Amitay, Tamar W48 Unattached 38:10.50
303 Byers, Alison W40 Cutchogue 38:12.90
304 Rodger, Laurie W60 Mattituck 38:15.50
305 DeLuca, Jennifer W31 Unattached 38:15.80
306 Brown, Heather W30 Sag Harbor 38:20.10
307 McDonald, Marie W70 Mattituck 38:28.10
308 Smith, Catherine W34 Unattached 38:29.00
309 Babinsky, Neda W30 Rocky Point 38:29.80
310 Murray, Edward M33 Unattached 38:30.70
311 Patel, Shobha W40 quogue 38:51.70
312 Doolan, Sheila W40 Bethpage 38:57.50
313 Giannotti, Irene W50 Rocky Point 39:02.00
314 Yuskavage, Lisa W40 New York 39:03.60
315 Crean, Thomas M11 Southold 39:04.60
316 Nilsson, Janine W50 East Moriche 39:09.90
317 Kalogeras, Irene W51 Unattached 39:11.50
318 Falco, Michelle W26 Unattached 39:12.30
319 Paloma, Kelly W26 Unattached 39:12.40
319 Kalogeras, Thomas M56 Unattached 39:12.40
321 Bugden, Jim M46 Unattached 39:17.40
322 Hallock, Valerie W40 Cutchogue 39:21.40
323 Cavanagh, Tara W30 West Islip 39:31.60
324 Cavanagh, Frank M20 West Islip 39:32.00
325 Jurasits, Erika W46 Rocky Point 39:35.00
326 Gilmartin, Debbie W40 Rocky Point 39:36.40
327 LePre, Jacquelyn W20 East Marion 39:36.80
328 Starks, Darlene W51 Unattached 39:42.60
329 Starks Jr, Charlie M24 Unattached 39:42.70
330 Howe, David M63 Unattached 39:48.30
331 Cortes, Mary W32 N Bellmore 39:50.40
332 Rempe, Joan W55 Unattached 40:05.00
333 Saffren, Marc M40 Unattached 40:11.50
334 Sturm, Monique W43 Unattached 40:20.90
335 Pearson, John M60 Southold 40:26.50
336 Pearson, Mary Ellen W Southold 40:26.60
336 Emanuel, Christina W20 N Bellmore 40:26.60
338 Murray, Elyse W28 Unattached 40:36.40
339 Leonard, Carol W40 Southold 40:49.90
339 Stuckart, Amy W30 Mattituck 40:49.90
341 Wilkins, Marli W22 Unattached 41:11.70
342 Grattan, Katherine W50 Cutchogue 41:12.80
343 Russo, Joanna W20 Port Jeffers 41:14.70
344 Zey, Christine W52 Unattached 41:19.70
345 VonDeaHeydt, Fred M63 Unattached 41:34.50
346 Wooten, Anita W40 riverhead 41:34.70
347 Polansky, Mike M60 Plainview 41:35.80
348 Goldstein, Amy W50 Farmingville 41:36.30
349 Nine, Carol W47 Unattached 41:43.40
350 Sheperd, Melissa W42 Unattached 41:43.60
351 Ruroede, Elisa W60 Orient 41:45.90
352 Arnone, Judith W52 Unattached 41:51.60
353 Goldstein, Sharon W60 Unattached 41:52.90
354 Hotchkiss, Cheryl W55 Unattached 42:02.90
355 Chilton-Melly, Carol W48 Southold 42:07.10
356 manfredi, andrea W40 Southold 42:08.10
357 Harrison, Cathleen W50 Calverton 42:34.50
358 Grasso, Sharon W50 Peconic 42:37.30
359 Galligan, Cheryl W39 Unattached 42:39.70
360 Crean, Carol W40 Southold 42:45.00
361 Connor, Connie W50 Mattituck 42:45.90
362 Cassidy, Joseph M49 Unattached 43:10.20
363 Bogden, Melanie W11 Unattached 43:16.40
364 Moore, Kathy W40 North Merric 43:16.60
365 Taggart, Nicole W30 Southold 43:17.60
366 Schill, Amy W30 Southold 43:17.80
367 falco, christine W50 Southold 43:18.40
368 falco, thomas M50 riverhead 43:18.50
369 Rosen, Deborah W59 Southampton 44:16.60
370 Pantell, Steven M40 Plainview 44:22.20
371 Thermos, Barbara W44 Unattached 44:27.20
372 Thermos, Kimon M47 Unattached 44:27.40
373 Malfitani, Kathleen W60 Watermill 45:00.00
374 moran, regina W60 Greenport 45:01.70
375 Anasagasti, Rose W40 Southold 45:04.20
376 Quinn, Teresa W40 Southold 45:04.50
377 Terranova, Barbara W61 Unattached 45:04.80
378 MacCulley, Candice W62 Greenport 45:08.90
379 Pontino, Terry W52 Peconic 45:09.20
380 Valerioti, Danielle W40 Unattached 45:10.00
380 Richert, Danielle W40 Unattached 45:10.00
382 Klug, Kristina W30 East Hampton 45:26.40
383 Olsen, Jennifer W30 Southold 45:28.40
384 schott, candice W30 Mattituck 45:28.70
385 Desbonnet, Dorothy W60 Shelter Isla 45:54.50
386 Lavarello, Susanne W60 Shelter Isla 45:54.90
387 Buchbinder, Jay M60 Hampton Bays 46:08.00
388 Scheiber, Barbara W60 Oakdale 46:08.70
389 Dugan, Sherri W40 wading river 46:15.20
390 Winters, Marilyn W46 Unattached 46:21.50
391 Schubert, Charles M60 Mattituck 46:27.40
392 Cooper, Lee M60 Southold 46:39.60
393 Cooper, Linda W50 Southold 46:40.30
394 Lawrence, Lisa W25 Unattached 47:04.60
395 Sanchez, Stacy W17 Unattached 47:13.40
396 Sanchez, Anstasia W22 Unattached 47:13.70
397 Minn, Alex M11 Edison 47:57.50
398 Gajowski, Wendy W55 Unattached 48:40.40
399 Scholl, Wendy W44 Unattached 48:40.50
400 Severini, John M55 Unattached 49:00.50
401 Petrie, Lisbeth W35 Unattached 49:10.00
401 Guirand, Solange W37 Unattached 49:10.00
403 Saverini, Barbara W53 Unattached 49:11.10
404 Gamberg, Maryellen W40 Cutchogue 49:26.80
405 Diffley, Karen W Mattituck 49:27.40
406 Gamberg, David M40 Cutchogue 49:28.20
407 Gross, Hayley W43 riverhead 49:31.90
408 Boyle, Michale M8 Unattached 49:33.80
409 Sussi, Marilyn W50 Hampton Bays 49:35.70
410 Sanchez, Katelyn W15 Unattached 49:42.00
411 Mastandrea, Laura W42 Unattached 49:43.80
412 Cohen, Meredith W60 East Quogue 49:44.10
413 Pohl, Ashley W12 Unattached 49:44.80
414 Pittshowell, Justine W48 Unattached 49:50.20
415 Schwall, Garry M50 Mineola 49:54.20
416 Stype, Susan W60 Rocky Point 50:00.10
417 Connell, Terry W50 Southold 50:00.20
418 Liebel, John M60 Rocky Point 50:10.00
419 Leary, James M40 Bayport 50:40.20
420 Schuhmani, Kim W42 Unattached 50:43.60
421 Mitrani, Sharon W52 Unattached 50:48.20
421 Harris, Edith W58 Unattached 50:48.20
423 Bass, Lindsay W20 Yaphank 50:57.00
424 Anker-Luce, Jeanette W47 Unattached 50:57.50
425 Friedman, Norman M85 Hampton Bays 51:08.80
426 Bass, Gary M50 Middle Islan 51:10.00
427 Hellermann, Victoria W15 Mattituck 51:11.90
428 Sandstorm, Laura W40 Unattached 51:14.90
429 Boyle, Peter M42 Unattached 51:15.60
430 Boyle, Norah W6 Unattached 51:16.00
431 Handelmani, Robin W50 E.Setauket 51:22.00
431 Iaboni, Dominick M40 E.Setauket 51:22.00
433 Sumwalt, Ava W5 Unattached 51:22.10
434 Cassidy, Erin W19 Unattached 51:22.30
435 Cassidy, Caitlyn W15 Unattached 51:22.50
436 Klipstein, Tate M10 Southold 51:22.70
437 clark, corie W15 Southold 51:22.90
438 Klipstein, Christine M30 Southold 51:23.50
439 Hellermann, Lisa W40 Mattituck 51:38.80
440 Bass, Linda W40 Middle Islan 52:05.90
441 Dobbeck, Kerri W20 Shirley 52:06.10
442 Sumwalt, Janet W33 Unattached 52:07.10
443 Sanchez, Mayra W8 Unattached 52:11.50
444 Reitz, Kayla W10 Mattituck 52:17.30
445 Reitz, Shannon W20 Mattituck 52:17.40
446 Sumwalt, Jeff M32 Unattached 52:20.20
447 Sumwalt, Griffin M3 Unattached 52:20.40
448 Peffer, Rowan W10 Unattached 52:25.50
449 Viacava, Mercedes W39 Unattached 52:27.40
450 wilson, Anna W6 Unattached 52:27.50
451 Nixon, Kelly W20 Brookhaven 52:37.20
452 Cordaro, Regina W40 Shirley 52:37.80
453 Beach, Adam M30 East Northpo 52:40.20
454 Hoffmann, Melissa W20 East Northpo 52:40.30
455 Wilson, Kate W39 Unattached 52:41.20
456 McCaughey, Jenny W20 East Northpo 52:49.20
457 Varese, Will M20 Northport 52:49.80
458 Batholomay, Alice W10 Ridge 52:53.60
459 Pantell, Bonnie W40 Plainview 52:58.10
460 Pantell, Heather W15 Plainview 53:00.80
461 Schwall, Barbara W50 Blue Point 53:15.30
462 Leary, Vivien W40 Bayport 53:16.50
463 Wissmann, Colleen W40 coram 53:19.70
464 Perry, Saundra W55 Southold 53:21.20
465 Whelahan, Carolyn W East Marion 53:21.30
466 heard, ellen W62 Greenport 53:21.90
467 Bellomo, Debra W40 Southold 53:24.50
468 Villano, Eileen W50 Mattituck 53:34.40
469 Attridge, Sharon W52 Unattached 53:35.50
470 herrera, albert M50 riverhead 53:36.40
471 herrera, patricia W50 riverhead 53:36.80
472 Fox, Beth W52 Unattached 53:38.10
473 Matino-Notturno, Jean W50 Unattached 53:38.20
474 Lopez, Jenny W40 Southold 53:38.40
475 Adelwerth, Barbara W56 Unattached 53:39.80
475 Adelwerth, Henery M57 Unattached 53:39.80
477 Fein, Allen M50 Water Mill 53:58.60
478 Klipstein, Flynn M10 Southold 54:28.20
479 Vonatski, Pat W46 Unattached 54:35.80
480 Tims, Patty W58 Unattached 54:36.60
481 Utoft, Joanne W62 Unattached 54:36.70
482 Gurello, Helaine W30 Lake Ronkonk 54:41.70
483 Foley, Ann Marie W40 Unattached 54:41.80
484 Schroeder, Joan W40 Miller Place 54:44.00
485 Sanchez, Rebecca W41 Unattached 54:45.70
486 Heck, Denise W40 Manorville 54:46.40
487 Gould, Claudia W50 Philadelphia 54:52.20
488 Levenstein, Matvey M40 New York 54:52.30
489 Messina, Patricia W30 Jamesport 55:02.40
490 Messina, Joseph M30 Jamesport 55:02.60
491 Regan, Thomas M40 Southold 55:08.50
492 Pino, Renee W40 riverhead 55:13.50
493 Lehn, Mary W40 Baiting Holl 55:14.00
494 Andl, Alexander M6 Unattached 55:16.80
495 Andl, Denise W44 Unattached 55:18.00
496 Rosenthal, Carol W51 Unattached 55:21.90
497 Scuden, Alyson W24 Unattached 55:41.30
498 Payton, James Anthony M25 Unattached 55:44.40
499 Willers, Maureen W50 New Hyde Par 55:47.50
500 Buceneck, Tammi W40 West Hempste 55:47.80
501 Glowaski, Leah W30 Unattached 55:58.00
502 Cassidy, Antoinette W50 Unattached 56:03.00
503 clark, liz W53 Southold 56:03.30
504 liguori, joanne W50 Greenport 56:04.10
505 Rock, Scott M9 East Marion 56:30.10
506 DiCrescento, Fred M64 Unattached 57:13.60
507 Thompson, Terry W48 Unattached 57:15.60
508 Long, Robin W57 Unattached 57:16.00
509 Leaf, Beverly W50 Unattached 57:24.10
510 Bodenstein, Therese W60 Unattached 57:28.30
511 Peffer, Alden M40 Jericho 57:32.50
512 Peffer, Russell M11 Unattached 57:34.00
513 Bulli, Lisette W48 East Moriche 57:44.90
514 Kelly, Linda W49 Unattached 57:45.30
515 Shanahan, Georgene W50 Mattituck 58:04.90
516 Shanahan, Colleen W20 Mattituck 58:05.40
517 Haas, Susan W56 Mattituck 58:10.10
518 Kelly, Deborah W East Moriche 58:10.20
519 Dohren, Jeannie W51 Unattached 58:16.60
520 Wanat, Paula W44 Unattached 58:16.90
521 Morrell, Joann W47 East Moriche 58:29.40
522 Rock, Laura W11 East Marion 58:44.60
523 Ringold, Maureen W60 Peconic 58:46.80
524 Wood, Deborah W40 Greenwich 58:47.40
525 Johnson, Collette W27 Unattached 58:53.20
526 Bates, Frances W30 Unattached 58:53.50
527 Dienstag, Andrea W40 Hampton Bays 58:56.50
528 Johnson, Tasha W28 Unattached 58:59.70
529 Berezny, Darrell M30 Cutchogue 59:08.60
530 Berezny, Rachel W30 Cutchogue 59:08.70
531 Feeney, Kathleen W68 Unattached 59:18.60
532 Mistretta, Ruth W50 Bayport 59:26.20
533 Lombardi, Anthony M38 Mastic Beach 59:33.60
534 Stuckart, Ana W36 Unattached 59:38.70
535 Mazzaferro, Robert M50 Greenport 59:38.90
536 Hart, Torry W59 Mastic Beach 59:49.90
537 Lombardi, Linda W41 Mastic Beach 1:00:07.60
538 Grattan, Tammi W30 Greenport 1:00:08.00
539 Fountain, Maria W50 Farmingville 1:01:11.10
540 Collica, Patricia W40 East Moriche 1:01:11.30
541 Plattman, Christine W30 mastic 1:01:11.90
542 Haag, Josephine W50 islip 1:01:12.40
543 Garcea-Gruthier, Lori W13 Unattached 1:05:12.90
544 Gauthier, Amelie-Anne W30 Bellport 1:05:34.80
545 Gauthier, Karine W32 Unattached 1:05:35.40
546 Pimentel, Laura W27 Unattached 1:05:37.50
547 Lesage, Manon W43 Unattached 1:05:43.70
548 Villani, Stephanie W40 Mattituck 1:06:40.20
549 Kramkowski, Kristin W20 Southold 1:10:41.00
550 Kramkowski, Kaitlin W10 Southold 1:10:41.50
551 Walters, Jean W50 Southold 1:10:53.10