Place Name City Bib No Age Gend Age Group Time Pace
1 James Snak Smithtown NY 253 18 M 1 16-25 17:04.34 5:30/M
2 Wesley MacKer Kings Park NY 173 18 M 2 16-25 17:45.05 5:44/M
3 Ethan Cohen Smithtown NY 65 19 M 3 16-25 17:57.96 5:47/M
4 Michael Robles Smithtown NY 227 52 M 1 46-55 18:02.95 5:49/M
5 Justin Blaszczyk Saint James NY 31 17 M 4 16-25 18:28.27 5:57/M
6 Kevin Harty Smithtown NY 127 17 M 5 16-25 18:37.09 6:00/M
7 Katie Radzik Mount Sinai NY 356 23 F 1 16-25 18:45.24 6:03/M
8 Kevin O'Rourke Smithtown NY 212 38 M 1 36-45 18:53.85 6:05/M
9 Cormac McGuire Smithtown NY 185 51 M 2 46-55 18:56.83 6:06/M
10 Peter Schieck West Sayville NY 245 36 M 2 36-45 19:13.44 6:12/M
11 John Theissen Seaford NY 360 39 M 3 36-45 19:33.45 6:18/M
12 Brian Dugan Smithtown NY 96 15 M 1 0-15 19:33.60 6:18/M
13 Christopher Hidalgo Hauppauge NY 390 15 M 2 0-15 19:37.96 6:20/M
14 Dylan Duprez Smithtown NY 432 18 M 6 16-25 19:44.80 6:22/M
15 Trent Hampton Central Islip NY 400 31 M 1 26-35 19:45.30 6:22/M
16 Gavin Shulock Nesconset NY 251 16 M 7 16-25 19:47.22 6:23/M
17 Paul Bonanni Selden NY 353 50 M 3 46-55 19:47.60 6:23/M
18 Bill Mullaney Sayville NY 354 45 M 4 36-45 19:50.17 6:24/M
19 Patrick McGuire Smithtown NY 184 15 M 3 0-15 19:53.75 6:25/M
20 Michael Catalano Smithtown NY 60 15 M 4 0-15 19:56.57 6:26/M
21 Nicholas Sabia Smithtown NY 239 13 M 5 0-15 19:56.97 6:26/M
22 Matt Basile Smithtown NY 18 17 M 8 16-25 19:57.25 6:26/M
23 Henry Kostecki Smithtown NY 600 15 M 6 0-15 19:57.73 6:26/M
24 Andrew Clay Saint James NY 443 15 M 7 0-15 20:20.70 6:34/M
25 Lenny Crawford Smithtown NY 70 14 M 8 0-15 20:20.75 6:34/M
26 Patrick Ginty Smithtown NY 118 16 M 9 16-25 20:22.22 6:34/M
27 John Robias Coram NY 449 30 M 2 26-35 20:35.11 6:38/M
28 Brandon Roertgen Smithtown NY 228 16 M 10 16-25 20:41.60 6:40/M
29 Alex Russo Smithtown NY 235 14 M 9 0-15 20:41.71 6:40/M
30 Tim McVeety Smithtown NY 187 16 M 11 16-25 20:41.73 6:40/M
31 Evan Shenkman Nesconset NY 250 16 M 12 16-25 20:41.79 6:40/M
32 Daniel Camarda Nesconset NY 56 17 M 13 16-25 20:41.93 6:40/M
33 Susann Cuccia Smithtown NY 72 43 F 1 36-45 20:43.86 6:41/M
34 Kevin Shannon Kings Park NY 249 15 M 10 0-15 20:56.99 6:45/M
35 Phillip Royce Saint James NY 234 14 M 11 0-15 20:57.63 6:45/M
36 Paul Bode Smithtown NY 641 45 M 5 36-45 21:00.87 6:46/M
37 Allison Brodmerkel Smithtown NY 49 16 F 2 16-25 21:04.60 6:48/M
38 Kevin Horoszewski Smithtown NY 135 14 M 12 0-15 21:10.92 6:50/M
39 Chris Konstant Port Jefferson NY 591 45 M 6 36-45 21:14.79 6:51/M
40 Mike Riva Ronkonkoma NY 344 41 M 7 36-45 21:15.15 6:51/M
41 Patrick Harty Smithtown NY 128 17 M 14 16-25 21:19.36 6:53/M
42 Michael Emerson Nesconset NY 101 16 M 15 16-25 21:23.50 6:54/M
43 Marty Schimmele Massapequa NY 385 49 M 4 46-55 21:25.19 6:55/M
44 Rob Calamia Saint James NY 55 17 M 16 16-25 21:25.92 6:55/M
45 Mathew Rodriguez Smithtown NY 546 15 M 13 0-15 21:26.69 6:55/M
46 Michael Doxey Smithtown NY 94 14 M 14 0-15 21:32.34 6:57/M
47 Michael Hussey Smithtown NY 136 12 M 15 0-15 21:34.62 6:57/M
48 Louis Lafleur Holbrook NY 442 54 M 5 46-55 21:35.66 6:58/M
49 Craig Bresalier Hauppauge NY 48 15 M 16 0-15 21:38.83 6:59/M
50 Natalia Lynch Smithtown NY 170 12 F 1 0-15 21:41.94 7:00/M
51 Michael Lynch Smithtown NY 169 16 M 17 16-25 21:42.07 7:00/M
52 Stephen Nadramia Selden NY 200 31 M 3 26-35 21:48.01 7:02/M
53 Leonard Crawford Smithtown NY 71 45 M 8 36-45 21:49.43 7:02/M
54 Michael Cipriani Northport NY 64 45 M 9 36-45 21:53.01 7:04/M
55 Nikki McCarthy Wallkill NY 182 19 F 3 16-25 21:54.94 7:04/M
56 Tyler Niski Saint James NY 322 15 M 17 0-15 21:59.03 7:05/M
57 Brian Winters Stony Brook NY 412 36 M 10 36-45 22:03.02 7:07/M
58 Sean Coffin Saint James NY 393 26 M 4 26-35 22:03.19 7:07/M
59 Mark Jackett Port Jefferson NY 141 36 M 11 36-45 22:07.85 7:08/M
60 Christopher Krajci Saint James NY 154 14 M 18 0-15 22:12.70 7:10/M
61 Richard Ripke Selden NY 347 48 M 6 46-55 22:14.57 7:10/M
62 Lacey Donlon Nesconset NY 637 15 F 2 0-15 22:18.00 7:12/M
63 Anthony Aprile Hauppauge NY 9 16 M 18 16-25 22:22.41 7:13/M
64 Kevin Nelson Saint James NY 321 15 M 19 0-15 22:24.45 7:14/M
65 Stephanie Galteri Smithtown NY 115 48 F 1 46-55 22:24.86 7:14/M
66 Troy Hallahan Saint James NY 528 13 M 20 0-15 22:26.43 7:14/M
67 Thomas Harrington Smithtown NY 365 46 M 7 46-55 22:30.13 7:15/M
68 Jessica Martin Saint James NY 176 12 F 3 0-15 22:34.09 7:17/M
69 Sean Moran Smithtown NY 193 16 M 19 16-25 22:39.87 7:18/M
70 Christopher Chiarelli Saint James NY 62 16 M 20 16-25 22:44.15 7:20/M
71 Emily Mancini Smithtown NY 358 16 F 4 16-25 22:44.37 7:20/M
72 Kevin Madeiras East Setauket NY 174 38 M 12 36-45 22:45.15 7:20/M
73 Ren Madarasc Smithtown NY 652 47 M 8 46-55 22:45.17 7:20/M
74 Zack Thaler Smithtown NY 366 14 M 21 0-15 22:45.83 7:20/M
75 Mike Pederson Saint James NY 550 19 M 21 16-25 22:53.93 7:23/M
76 Pinter Bobby Saint James NY 535 16 M 22 16-25 23:01.13 7:25/M
77 Donna Rooney 367 44 F 2 36-45 23:04.84 7:26/M
78 Michael Wrobel Medford NY 476 24 M 23 16-25 23:07.99 7:27/M
79 Eileen Browne Lake Grove NY 434 45 F 3 36-45 23:09.19 7:28/M
80 Jimmy Caroussos Smithtown NY 435 14 M 22 0-15 23:09.61 7:28/M
81 Kasey Amaroso Nesconset NY 437 16 F 5 16-25 23:15.31 7:30/M
82 William Haff Saint James NY 427 50 M 9 46-55 23:18.84 7:31/M
83 Adam Binder Nesconset NY 29 20 M 24 16-25 23:18.92 7:31/M
84 Alex Indelicato Saint James NY 562 17 M 25 16-25 23:19.87 7:31/M
85 Glenn Morse Massapequa NY 607 61 M 1 56-65 23:21.22 7:32/M
86 Andrew Maidhof Smithtown NY 419 12 M 23 0-15 23:21.90 7:32/M
87 Thomas Henry Smithtown NY 414 48 M 10 46-55 23:24.88 7:33/M
88 Mike Diorio Smithtown NY 554 16 M 26 16-25 23:29.27 7:35/M
89 Alex Martin Saint James NY 177 10 M 24 0-15 23:37.96 7:37/M
90 Veronica Welsh Smithtown NY 276 25 F 6 16-25 23:39.83 7:38/M
91 Henry Chandler Bellport NY 409 29 M 5 26-35 23:41.18 7:38/M
92 Joe Gatto Nesconset NY 565 36 M 13 36-45 23:46.50 7:40/M
93 Tim Murphy Smithtown NY 197 26 M 6 26-35 23:47.85 7:40/M
94 Nicholas Zanfardino Saint James NY 287 16 M 27 16-25 23:48.27 7:41/M
95 John Burke Commack NY 51 16 M 28 16-25 23:48.32 7:41/M
96 James Brostowski Lindenhurst NY 50 16 M 29 16-25 23:51.89 7:42/M
97 Richard Schaentzler Stony Brook NY 244 27 M 7 26-35 23:57.73 7:44/M
98 Richard Price East Setauket NY 218 47 M 11 46-55 23:58.71 7:44/M
99 Sean Conway Smithtown NY 541 16 M 30 16-25 24:01.07 7:45/M
100 Mike McManus Smithtown NY 418 26 M 8 26-35 24:02.68 7:45/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Alex Joly Nesconset NY 143 16 M 31 16-25 24:03.03 7:45/M
102 Neal Verddino Lindenhurst NY 371 40 M 14 36-45 24:05.33 7:46/M
103 Kiefer Kleister Smithtown NY 147 15 M 25 0-15 24:06.91 7:46/M
104 Adam Sherrard Farmingville NY 349 26 M 9 26-35 24:07.09 7:47/M
105 Louis Serpico Staten Island NY 422 26 M 10 26-35 24:08.50 7:47/M
106 George Alavio Holbrook NY 521 34 M 11 26-35 24:13.86 7:49/M
107 Trevor Adams Commack NY 438 16 M 32 16-25 24:14.58 7:49/M
108 Jack Adams Commack NY 440 44 M 15 36-45 24:15.06 7:49/M
109 Ken Bradle Commack NY 36 44 M 16 36-45 24:17.88 7:50/M
110 Chris Larochelle Babylon NY 162 34 M 12 26-35 24:20.45 7:51/M
111 Jenn Booth Smithtown NY 33 16 F 7 16-25 24:21.04 7:51/M
112 Bari Zeiger Smithtown NY 288 15 F 4 0-15 24:21.30 7:51/M
113 Joseph Scholz Smithtown NY 248 29 M 13 26-35 24:22.43 7:52/M
114 Stephanie Di Mari Hicksville NY 88 23 F 8 16-25 24:22.62 7:52/M
115 Mark Ren Smithtown NY 223 15 M 26 0-15 24:24.80 7:52/M
116 Rogeh Patrick Smithtown NY 534 15 M 27 0-15 24:26.89 7:53/M
117 Natalia Leakos Saint James NY 452 14 F 5 0-15 24:28.18 7:54/M
118 Michael Moawad Nesconset NY 190 14 M 28 0-15 24:29.98 7:54/M
119 Brandon Robbins Smithtown NY 226 19 M 33 16-25 24:31.35 7:55/M
120 Peter Canese Smithtown NY 58 49 M 12 46-55 24:31.51 7:55/M
121 Danielle Logotta Northport NY 596 34 F 1 26-35 24:32.60 7:55/M
122 Josh Smith Northport NY 595 36 M 17 36-45 24:32.71 7:55/M
123 Donald Bradshaw Saint James NY 38 15 M 29 0-15 24:35.41 7:56/M
124 John Stauber Massapequa NY 255 49 M 13 46-55 24:41.33 7:58/M
125 Matt Taylor Saint James NY 603 16 M 34 16-25 24:43.44 7:58/M
126 Frank Grieco East Setauket NY 348 34 M 14 26-35 24:53.43 8:02/M
127 Matt Rapp Hauppauge NY 638 17 M 35 16-25 24:53.73 8:02/M
128 Jonathan Warshauer Ronkonkoma NY 444 23 M 36 16-25 24:54.75 8:02/M
129 Matt Morganelli Smithtown NY 194 48 M 14 46-55 24:55.25 8:02/M
130 William Freterberg Port Jefferson Stat 429 39 M 18 36-45 25:09.55 8:07/M
131 Kiera Kaufman Long Beach NY 599 28 F 2 26-35 25:10.46 8:07/M
132 Kelly Eagan Saint James NY 97 22 F 9 16-25 25:10.93 8:07/M
133 Luke Lyons Smithtown NY 317 13 M 30 0-15 25:11.98 8:07/M
134 Bridget Keenan Smithtown NY 340 45 F 4 36-45 25:15.61 8:09/M
135 Douglas Patalano Smithtown NY 216 28 M 15 26-35 25:16.09 8:09/M
136 Nicole Curry Commack NY 73 38 F 5 36-45 25:19.09 8:10/M
137 Ken O'Neill Albertson NY 211 40 M 19 36-45 25:19.13 8:10/M
138 Darryl Berger Saint James NY 24 54 M 15 46-55 25:22.08 8:11/M
139 Joseph Taliercio Smithtown NY 331 17 M 37 16-25 25:26.76 8:12/M
140 Jennifer Chiti Medford NY 63 28 F 3 26-35 25:41.31 8:17/M
141 Denise Mauceri Smithtown NY 179 29 F 4 26-35 25:43.54 8:18/M
142 Sonya Lorrain Smithtown NY 168 38 F 6 36-45 25:48.04 8:19/M
143 Aaron Neiman Port Jefferson NY 467 45 M 20 36-45 25:49.84 8:20/M
144 Daniel Wise Smithtown NY 445 19 M 38 16-25 25:56.57 8:22/M
145 Robert Lamardo Smithtown NY 157 14 M 31 0-15 25:56.65 8:22/M
146 Gina Kaplan East Islip NY 420 46 F 2 46-55 26:05.23 8:25/M
147 Steve Robinson Sound Beach NY 372 27 M 16 26-35 26:08.83 8:26/M
148 Michael Parente Shirley NY 361 34 M 17 26-35 26:09.52 8:26/M
149 Amanda O'Rourke Smithtown NY 213 32 F 5 26-35 26:16.62 8:28/M
150 Eileen Hedger Saint James NY 130 50 F 3 46-55 26:20.87 8:30/M
151 Matt Heldberg Kings Park NY 509 43 M 21 36-45 26:24.73 8:31/M
152 Dj Simonton East Setauket NY 425 39 M 22 36-45 26:25.39 8:31/M
153 Pat Smith Smithtown NY 651 51 M 16 46-55 26:35.74 8:35/M
154 Bridget Adams Commack NY 439 13 F 6 0-15 26:37.44 8:35/M
155 Jared Smith East Setauket NY 549 37 M 23 36-45 26:39.13 8:36/M
156 Kellie Leven Smithtown NY 559 16 F 10 16-25 26:39.26 8:36/M
157 Danielle Wilcox Smithtown NY 282 16 F 11 16-25 26:39.30 8:36/M
158 Samantha Manalastas Hauppauge NY 175 14 F 7 0-15 26:39.37 8:36/M
159 Lauren Levee Smithtown NY 164 22 F 12 16-25 26:44.12 8:37/M
160 Andrew Spano Smithtown NY 386 16 M 39 16-25 26:45.76 8:38/M
161 John Bravo East Northport NY 44 9 M 32 0-15 26:46.45 8:38/M
162 Lisa Navarra Nesconset NY 384 36 F 7 36-45 26:46.45 8:38/M
163 Mark Lewandowski Center Moriches NY 165 39 M 24 36-45 26:51.76 8:40/M
164 Jaclyn Mitacek Commack NY 189 23 F 13 16-25 26:51.99 8:40/M
165 Steven Nolan Huntington Station 206 34 M 18 26-35 26:54.31 8:41/M
166 Charles Bravo East Northport NY 43 51 M 17 46-55 27:00.82 8:43/M
167 Sean Keenan Smithtown NY 339 45 M 25 36-45 27:01.55 8:43/M
168 Chris Bravo Williston Park NY 42 45 M 26 36-45 27:01.75 8:43/M
169 Denis Lestrange Saint James NY 462 40 M 27 36-45 27:05.42 8:44/M
170 Robert Ackerman Ronkonkoma NY 1 41 M 28 36-45 27:06.28 8:45/M
171 Doug Milne Nesconset NY 342 16 M 40 16-25 27:08.22 8:45/M
172 Justin Drago Saint James NY 306 16 M 41 16-25 27:10.35 8:46/M
173 Cassie Essig Shirley NY 606 15 F 8 0-15 27:17.02 8:48/M
174 Eileen Bracciodieta Stony Brook NY 35 26 F 6 26-35 27:22.11 8:50/M
175 Michael Barbaro Smithtown NY 16 46 M 18 46-55 27:39.52 8:55/M
176 Ron Kofler Commack NY 148 34 M 19 26-35 27:50.57 8:59/M
177 Patti Whitmarsh Nesconset NY 280 47 F 4 46-55 28:04.06 9:03/M
178 Megan Rooney 368 10 F 9 0-15 28:04.75 9:03/M
179 Alexis Annitto Smithtown NY 7 17 F 14 16-25 28:04.98 9:03/M
180 Dani Ackerman Nesconset NY 382 16 F 15 16-25 28:05.15 9:04/M
181 Patty Feldman Smithtown NY 107 46 F 5 46-55 28:05.21 9:04/M
182 Mike Russo Smithtown NY 456 54 M 19 46-55 28:05.35 9:04/M
183 Ryan O'Connor Mill Neck NY 428 13 M 33 0-15 28:06.33 9:04/M
184 Howard Loeb Tarzana CA 166 64 M 2 56-65 28:07.64 9:04/M
185 Tricia Batjer Selden NY 380 41 F 8 36-45 28:09.78 9:05/M
186 Nancy Stewart Smithtown NY 256 41 F 9 36-45 28:11.26 9:05/M
187 Craig Eagan Saint James NY 99 54 M 20 46-55 28:11.70 9:05/M
188 Caitlin Fredricus Smithtown NY 436 17 F 16 16-25 28:17.02 9:07/M
189 Mike Andrejkovics Ronkonkoma NY 6 33 M 20 26-35 28:20.59 9:08/M
190 Samantha Thomas Smithtown NY 259 16 F 17 16-25 28:21.05 9:09/M
191 Kathleen Thomas Smithtown NY 389 20 F 18 16-25 28:22.21 9:09/M
192 Carla Hallahan Saint James NY 527 17 F 19 16-25 28:28.00 9:11/M
193 Madison Murphy Rocky Point NY 199 16 F 20 16-25 28:28.08 9:11/M
194 Kathy Varley Smithtown NY 265 46 F 6 46-55 28:29.82 9:11/M
195 Sean Negrow 343 38 M 29 36-45 28:33.68 9:13/M
196 Lorie Adams Commack NY 441 42 F 10 36-45 28:35.11 9:13/M
197 Shannon O'Connor Nesconset NY 209 17 F 21 16-25 28:37.10 9:14/M
198 Madison Annitto Smithtown NY 8 17 F 22 16-25 28:37.12 9:14/M
199 Andie Turner Saint James NY 676 15 F 10 0-15 28:37.31 9:14/M
200 Kristen Froehlich Smithtown NY 401 13 F 11 0-15 28:40.44 9:15/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Theresa Debello-Tahany Huntington NY 83 41 F 11 36-45 28:45.44 9:16/M
202 John Ginex Hauppauge NY 117 47 M 21 46-55 28:46.69 9:17/M
203 Lisa Fitzharris Saint James NY 109 50 F 7 46-55 28:47.11 9:17/M
204 Katherine Lowe Smithtown NY 581 16 F 23 16-25 28:47.70 9:17/M
205 Josh Blum Smithtown NY 32 15 M 34 0-15 28:48.05 9:17/M
206 Lisa Riccardi Centereach NY 224 46 F 8 46-55 28:59.29 9:21/M
207 Brittani Colby Smithtown NY 457 16 F 24 16-25 29:00.10 9:21/M
208 Gerri Nadramia Saint James NY 201 63 F 1 56-65 29:03.52 9:22/M
209 Tristan Bevans Nesconset NY 28 15 F 12 0-15 29:10.67 9:25/M
210 Jessica Haller Northport NY 126 16 F 25 16-25 29:10.71 9:25/M
211 Dylan Gruder Smithtown NY 123 15 M 35 0-15 29:17.28 9:27/M
212 Ryan Keenan Smithtown NY 338 14 M 36 0-15 29:18.24 9:27/M
213 Cindy Singleton Ronkonkoma NY 511 33 F 7 26-35 29:29.03 9:31/M
214 Michael Kaplan East Islip NY 421 49 M 22 46-55 29:34.27 9:32/M
215 Jay Mulderig Nesconset NY 196 19 M 42 16-25 29:39.35 9:34/M
216 Derek Kruger East Islip NY 155 24 M 43 16-25 29:45.62 9:36/M
217 Jacqueline Ryan Smithtown NY 381 13 F 13 0-15 29:45.96 9:36/M
218 Erin Harvey 459 27 F 8 26-35 29:46.44 9:36/M
219 Madison Binder Nesconset NY 30 23 F 26 16-25 29:48.76 9:37/M
220 Liz Danielsen Saint James NY 79 49 F 9 46-55 29:51.89 9:38/M
221 Colleen McKillop Holtsville NY 433 37 F 12 36-45 29:52.69 9:38/M
222 Lenore Walsh Stony Brook NY 274 36 F 13 36-45 29:55.49 9:39/M
223 Candace Nupp Levittown NY 207 26 F 9 26-35 29:55.86 9:39/M
224 Ira Prager Smithtown NY 622 48 M 23 46-55 30:04.74 9:42/M
225 Kathy Dorrian Saint James NY 563 45 F 14 36-45 30:08.03 9:43/M
226 Christine Gonzalez Lake Grove NY 310 21 F 27 16-25 30:16.28 9:46/M
227 Brian Betancourt Nesconset NY 27 37 M 30 36-45 30:21.17 9:47/M
228 Noreen Berger Saint James NY 23 44 F 15 36-45 30:23.85 9:48/M
229 Michael Cooke Kings Park NY 68 42 M 31 36-45 30:37.00 9:53/M
230 Brian Nolan Commack NY 205 37 M 32 36-45 30:39.75 9:53/M
231 Debra Martino Commack NY 320 41 F 16 36-45 30:40.35 9:54/M
232 Michelle Douglas Smithtown NY 93 48 F 10 46-55 30:49.87 9:56/M
233 Michael Harmon East Elmhurst NY 402 33 M 21 26-35 30:55.47 9:58/M
234 Saran Harrington Virginia Beach VA 364 49 F 11 46-55 31:00.65 10:00/M
235 Jeanne Greenfield Nesconset NY 480 53 F 12 46-55 31:02.74 10:01/M
236 Pam Denehan Smithtown NY 540 52 F 13 46-55 31:03.54 10:01/M
237 Bryan Wilson Smithtown NY 475 17 M 44 16-25 31:03.90 10:01/M
238 Brian Charietta Smithtown NY 461 17 M 45 16-25 31:03.92 10:01/M
239 Bryce Colby Smithtown NY 458 14 M 37 0-15 31:07.76 10:02/M
240 David Bynum Stony Brook NY 450 70 M 1 66-99 31:18.23 10:06/M
241 Lauren Traina Mill Neck NY 557 15 F 14 0-15 31:28.90 10:09/M
242 Emily Grasso Nesconset NY 122 16 F 28 16-25 31:29.56 10:09/M
243 Kate McCarthy Middle Village NY 181 26 F 10 26-35 31:30.06 10:10/M
244 Samantha Ackerman Nesconset NY 383 13 F 15 0-15 31:36.82 10:12/M
245 Greg Cabella Nesconset NY 430 19 M 46 16-25 31:43.70 10:14/M
246 Suzanne Rosa Lake Grove NY 230 32 F 11 26-35 32:02.52 10:20/M
247 Alex Basile Smithtown NY 19 13 F 16 0-15 32:10.85 10:23/M
248 Brian Basile Smithtown NY 17 48 M 24 46-55 32:11.09 10:23/M
249 Deborah Gaska Lake Grove NY 116 42 F 17 36-45 32:13.68 10:24/M
250 Christopher Topf Saint James NY 260 55 M 25 46-55 32:16.09 10:25/M
251 Jim Breenan Smithtown NY 398 48 M 26 46-55 32:16.83 10:25/M
252 Julia Becker Smithtown NY 20 18 F 29 16-25 32:23.43 10:27/M
253 James Glass Lake Grove NY 120 36 M 33 36-45 32:24.69 10:27/M
254 Lori Miller Saint James NY 675 16 F 30 16-25 32:28.96 10:28/M
255 Christy McGuire Centereach NY 408 31 F 12 26-35 32:39.78 10:32/M
256 Shannon Meehan Miller Place NY 397 27 F 13 26-35 32:40.17 10:32/M
257 Lia Faulisi Smithtown NY 103 45 F 18 36-45 32:44.42 10:34/M
258 Dan Maresca Nesconset NY 399 47 M 27 46-55 32:46.25 10:34/M
259 Sara Heinlein Kings Park NY 577 15 F 17 0-15 32:47.07 10:35/M
260 Maria Cabella Nesconset NY 416 52 F 14 46-55 32:50.81 10:35/M
261 Glen Krugolets Smithtown NY 156 17 M 47 16-25 32:57.49 10:38/M
262 Liz Dougherty Holtsville NY 305 45 F 19 36-45 33:23.32 10:46/M
263 Bryan Kershaw Bethpage NY 592 34 M 22 26-35 33:32.22 10:49/M
264 Sonia Camel Bethpage NY 671 23 F 31 16-25 33:32.46 10:49/M
265 Katrina Schieck West Sayville NY 539 7 F 18 0-15 33:33.59 10:49/M
266 Andrea Schieck West Sayville NY 246 36 F 20 36-45 33:42.82 10:52/M
267 Linda Braga Smithtown NY 39 37 F 21 36-45 33:50.02 10:55/M
268 Debbieanne Baione-Doda Patchogue NY 14 31 F 14 26-35 34:19.61 11:04/M
269 Susan Murphy Hauppauge NY 198 29 F 15 26-35 34:21.74 11:05/M
270 Patricia Daly Kings Park NY 77 52 F 15 46-55 34:26.14 11:06/M
271 Paul Daly Kings Park NY 76 53 M 28 46-55 34:29.06 11:07/M
272 Dave Cummings Saint James NY 650 44 M 34 36-45 34:31.57 11:08/M
273 Frank Martoscia Holtsville NY 525 36 M 35 36-45 34:32.21 11:08/M
274 Michelle Ing Holtsville NY 140 35 F 16 26-35 34:45.04 11:13/M
275 Dina Chahine Saint James NY 61 26 F 17 26-35 34:45.84 11:13/M
276 Charles Laforge Hauppauge NY 379 45 M 36 36-45 35:03.20 11:18/M
277 Mike Joscelyn Saint James NY 313 15 M 38 0-15 35:12.92 11:21/M
278 Tyler Doherty Saint James NY 304 15 M 39 0-15 35:13.07 11:22/M
279 Lizzy Loeb La Jolla CA 167 35 F 18 26-35 35:23.81 11:25/M
280 James Moran Smithtown NY 469 11 M 40 0-15 35:26.03 11:26/M
281 Edward Moran Smithtown NY 192 50 M 29 46-55 35:26.52 11:26/M
282 Cindy Cushing Syosset NY 74 44 F 22 36-45 35:26.84 11:26/M
283 Matt Decicco Nesconset NY 85 16 M 48 16-25 35:41.68 11:31/M
284 Nicholas Costello Nesconset NY 69 15 M 41 0-15 35:42.09 11:31/M
285 Joyce Glass Lake Grove NY 119 37 F 23 36-45 36:10.75 11:40/M
286 James Cerasudo Hauppauge NY 505 17 M 49 16-25 36:10.76 11:40/M
287 Faith Signorile Nesconset NY 526 45 F 24 36-45 36:11.27 11:40/M
288 Jennifer McSweeney Nesconset NY 186 40 F 25 36-45 36:11.70 11:40/M
289 Kyle Bradshaw Saint James NY 37 16 M 50 16-25 36:51.15 11:53/M
290 Mary Donnelly Babylon NY 91 31 F 19 26-35 37:26.38 12:05/M
291 Brian Thone Farmingdale NY 431 35 M 23 26-35 37:26.49 12:05/M
292 Juliana Spano Smithtown NY 387 15 F 19 0-15 37:35.89 12:07/M
293 Melissa Meyer Smithtown NY 572 15 F 20 0-15 37:36.08 12:08/M
294 Alyssa Flynn Nesconset NY 369 24 F 32 16-25 37:37.98 12:08/M
295 Maya Khan Rego Park NY 146 30 F 20 26-35 37:40.86 12:09/M
296 Carole Baione West Babylon NY 13 40 F 26 36-45 37:53.66 12:13/M
297 Edith Decanio Nesconset NY 84 48 F 16 46-55 37:57.13 12:15/M
298 Stacy Trehig Nesconset NY 479 39 F 27 36-45 37:57.73 12:15/M
299 Michele McGuigan Nesconset NY 183 42 F 28 36-45 37:57.93 12:15/M
300 Debbie Harmon Greenlawn NY 376 58 F 2 56-65 38:09.35 12:18/M
Place Name City Bib No Age Gend Age Group Time Pace
301 Steve MacCozza Saint James NY 172 31 M 24 26-35 38:12.23 12:19/M
302 Thomas Cameron Port Jefferson Stat 410 45 M 37 36-45 38:30.64 12:25/M
303 Jennifer Flynn Nesconset NY 359 26 F 21 26-35 39:17.96 12:40/M
304 Carie Bodo Melville NY 578 30 F 22 26-35 40:03.33 12:55/M
305 Tracie Ackerman Ronkonkoma NY 2 39 F 29 36-45 40:08.52 12:57/M
306 Rich Dethlefsen East Northport NY 594 29 M 25 26-35 40:28.45 13:03/M
307 Jim Casa Saint James NY 405 48 M 30 46-55 40:29.95 13:04/M
308 Laura Lostnger Saint James NY 522 38 F 30 36-45 40:44.72 13:08/M
309 Catlin Gilmartin Kings Park NY 598 26 F 23 26-35 41:31.26 13:24/M
310 Caitlin Topf Saint James NY 261 19 F 33 16-25 42:10.60 13:36/M
311 Libby O'Brien Hauppauge NY 208 15 F 21 0-15 42:33.65 13:44/M
312 Brennan Laforge Hauppauge NY 378 13 M 42 0-15 42:34.11 13:44/M
313 Diane Fazio Syosset NY 105 54 F 17 46-55 42:38.51 13:45/M
314 Charlie Nyame Smithtown NY 640 15 M 43 0-15 43:20.40 13:59/M
315 Cameron Sipes Smithtown NY 477 15 M 44 0-15 44:08.27 14:14/M
316 Lavera Sipes Smithtown NY 448 46 F 18 46-55 44:08.78 14:14/M
317 Donna Varnak Stony Brook NY 542 60 F 3 56-65 46:51.38 15:07/M
318 John Bravo Lake Grove NY 47 15 M 45 0-15 46:59.00 15:09/M
319 Mary Lois Bravo Bethpage NY 41 77 F 1 66-99 46:59.01 15:09/M
320 Bruce Binder Nesconset NY 294 55 M 31 46-55 47:04.94 15:11/M
321 Matt Prager Smithtown NY 621 15 M 46 0-15 47:38.82 15:22/M
322 Karen Traina Smithtown NY 558 49 F 19 46-55 47:56.22 15:28/M
323 Jeanne Grasso Nesconset NY 624 47 F 20 46-55 47:57.60 15:28/M
324 Jill Butler Patchogue NY 53 40 F 31 36-45 48:04.33 15:30/M
325 John Deluca Smithtown NY 362 17 M 51 16-25 49:18.73 15:54/M
326 Matt Morganelli Jr Smithtown NY 195 16 M 52 16-25 49:19.76 15:55/M
327 Fred Vazac Saint James NY 266 46 M 32 46-55 50:28.52 16:17/M
328 Leanne Vazac Saint James NY 268 20 F 34 16-25 50:28.97 16:17/M
329 Maureen Vazac Saint James NY 267 47 F 21 46-55 50:30.66 16:17/M
330 Corinne Vazac Saint James NY 269 17 F 35 16-25 50:30.94 16:17/M
331 Peter Ren Smithtown NY 222 17 M 53 16-25 50:35.09 16:19/M
