Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
Boys Best of the Season - 6/16/2011
Section XI
Performance List
Event 1 Boys 100 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Todd Colas 12 Brentwood 10.64
2 Mark Jackson 11 Longwood 10.74
3 Dayne Savory 12 Bay Shore 10.74
4 Dan McCord 12 Hhh West 10.75
5 Abdias Myrtil 12 Hhh West 10.86
6 Blake Evans 12 Longwood 10.94
7 Jarried Redwood 9 Hhh West 10.98
8 Jarrick Ambrose 12 Copiague 11.04
9 Ian Brown 12 Amityville 11.04
10 Ramone Henderson 11 Middle Count 11.04
11 Khoren Lawson 12 Stony Brook 11.06
12 Taylor Colucci 11 Stony Brook 11.10
13 Paul deQuilfeldt 12 Lindenhurst 11.14
14 Morgan Genoino 11 Sachem East 11.14
15 Mike Smitelli 11 Walt Whitman 11.14
16 Devante Smith 11 William Floy 11.14
17 Shevron Bartholemue 11 Middle Count 11.14
18 Sancho Barrett 12 Amityville 11.14
19 Davon Christopher 12 Sachem North 11.24
20 Connor Crane 12 Bay Shore 11.24
21 Chris Ingram 12 Smithtown We 11.24
22 John Humrich 11 Frank Carey 11.34
23 Jordan Myers 10 North Babylo 11.34
24 Jeffrey Pittman 10 Riverhead 11.34
25 Jvaughn Tyson 9 Islip 11.34
26 Cory Carter 11 Amityville 11.34
27 DeShawn McNeil 12 Hhh East 11.34
28 Max Wendy Brevert 12 Brentwood 11.40
29 Andre McDonald 11 Amityville 11.44
30 Y'Majesty Allen 9 Huntington 11.44
31 Nicardo Whyte 11 East Islip 11.44
32 Kyle Prestin 12 Walt Whitman 11.44
33 Tyler LaMorte 12 Westhampton 11.44
34 Rob Schenke 12 Kings Park 11.44
35 Thomas Bove 12 Port Jeffers 11.44
36 James D'Onofrio 11 West Babylon 11.44
37 Nate Scott 12 Longwood 11.44
38 Walter Penate 10 Longwood 11.44
39 Matt Grosetto 11 Connetquot 11.44
40 Christian Outcault 12 Commack 11.44
41 Andrew White 10 Stony Brook 11.48
42 austin donroe 10 Harborfields 11.54
43 Calvin Biggs 11 Longwood 11.54
44 Corey Edmonds 11 Patchogue/Me 11.54
45 Logan McNamara 11 Kings Park 11.54
46 John Haggert 10 Sayville 11.54
47 Sean Dudley 11 Deer Park 11.54
48 Dan Morris 12 Bayport/Blue 11.64
49 Dan Badolato 12 West Islip 11.64
50 Alex Katos 12 Sachem North 11.64
51 Dewayne Evans 12 Central Isli 11.64
52 Andrew Taitt 10 William Floy 11.64
53 Julien Desroches 11 Hhh West 11.64
54 Isaiah Lawson 10 William Floy 11.64
55 Danny Gomez 10 Westhampton 11.64
56 Michael Burton 12 Bellport 11.64
57 Jordan Pittman 12 Sachem North 11.64
58 Brandon Deniz 12 Mount Sinai 11.64
59 Jason Iannone 12 Westhampton 11.64
60 Maleik Henry 10 Hhh East 11.64
61 Taj Hunter 11 Longwood 11.64
62 Justin Romano 11 Connetquot 11.64
63 Willie McFadden 9 Copiague 11.64
64 Jerel Williams 11 East Islip 11.64
65 Anthony Aprile 11 Smithtown We 11.64
66 Marcell Nesbitt 9 North Babylo 11.74
67 Paul Tietjen 12 Smithtown We 11.74
68 Jordan Sperigen 12 John Glenn 11.74
69 Juan Beltran 12 Southampton 11.74
70 Brian Lorensten 10 Connetquot 11.74
71 Michael Waddell 11 Commack 11.74
72 Rashaad Barret 12 Connetquot 11.74
73 Darius Cooper 11 Sachem North 11.74
74 Dirk Braxton 10 Commack 11.74
75 Darrel Flores 12 Central Isli 11.74
76 Rajiv Heron 11 William Floy 11.74
77 Vantrell Nash 10 William Floy 11.74
78 Owen Laub 12 Southampton 11.74
Event 2 Boys 110 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
1 Sancho Barrett 12 Amityville 14.23
2 Tyriek Johnson 10 Huntington 14.72
3 Lucas Hoffmann 12 Northport 14.73
4 Joe Payton 12 Longwood 14.76
5 Kadesh Roberts 11 Bay Shore 14.79
6 Sheldon Derenoncourt 12 Bellport 14.88
7 Benjamin Neiman 11 Port Jeffers 14.90
8 Michael Benson 11 Copiague 14.95
9 Kashaun Boynton 11 Riverhead 15.24
10 Shane Cruz 12 Longwood 15.24
11 Jon Gortman 12 Hhh East 15.27
12 Rich DeMaio 12 Lindenhurst 15.34
13 Kevin Kim 12 Commack 15.34
14 Rob Schenke 12 Kings Park 15.37
15 Nigel Simmons 12 Amityville 15.40
16 Dondre Bailey 12 Central Isli 15.42
17 Corey Morrison 12 Middle Count 15.44
18 Chris Caracciolo 11 Commack 15.50
19 Joseph Fodera 11 John Glenn 15.57
20 Thomas Bove 12 Port Jeffers 15.64
21 Devin Mirenda 10 Smithtown We 15.64
22 Tyler LaMorte 12 Westhampton 15.72
23 Dorrell Lumsden 12 Brentwood 15.74
24 John Murphy 11 Longwood 15.74
25 John Haggert 10 Sayville 15.77
26 Greg Pekar 12 Sachem East 15.84
27 Robert Ash 11 William Floy 15.94
28 Oscar Mercado 12 Patchogue/Me 15.94
29 Dan Brown 12 Commack 16.04
30 Marcell Nesbitt 9 North Babylo 16.04
31 Devin Reich 12 Northport 16.14
32 Titus Knight 12 Middle Count 16.14
33 Frank Gravano 12 Lindenhurst 16.14
34 Keith Orlando 10 Patchogue/Me 16.14
35 Devin Pettaway 12 Copiague 16.24
36 Dewayne Evans 12 Central Isli 16.24
37 Colin O'Connor 11 West Islip 16.24
38 James Guarnera 12 John Glenn 16.24
39 John Seery 10 Lindenhurst 16.24
40 Thomas Meaney 12 Comsewogue 16.34
41 Calvin Manchenko 10 Hhh East 16.34
42 Rashaad Barret 12 Connetquot 16.34
43 Pat Collins 11 Bayport/Blue 16.44
44 Jarrett Aiken 12 Walt Whitman 16.44
45 Edward Lamparter 12 Mount Sinai 16.44
46 Bruce Howard 12 Port Jeffers 16.44
47 Clifton Russell 9 Riverhead 16.54
48 Steven O'Connor 12 West Islip 16.54
49 austin abramowitz 11 Harborfields 16.54
50 John Stallworth 10 Connetquot 16.84
51 Daniel Gross 9 Port Jeffers 16.84
52 Rob Yannotta 10 Sachem North 16.84
53 Miles Graves 11 Sachem East 16.84
54 Christopher Linkletter 12 Mount Sinai 16.84
55 Dan McQuade 11 Huntington 16.94
56 Nana Croffie 11 Hhh West 16.96
57 Alex Gordon 10 Hhh West 17.01
58 Alex Spinelli 12 Hauppauge 17.04
59 Kyle Gallagher 12 Bayport/Blue 17.06
60 Eric Anderson 12 Shoreham Wad 17.14
61 Sean Swords 12 Port Jeffers 17.14
62 Andrew Alzmann 10 West Islip 17.14
63 Michael O'Connor 11 Miller Place 17.14
64 Ian Sullivan 11 Center Moric 17.24
65 Adam Hymowitz 10 Smithtown We 17.24
66 Jesse Schulz 12 Westhampton 17.34
67 Raymond Herrmann 11 Sayville 17.34
68 Ali Niazi 10 Islip 17.34
69 Bret Kearns 12 Eastport/Sou 17.37
70 Anthony Angeloro 12 Miller Place 17.54
71 Clayton Quiros 10 Hampton Bays 17.54
72 Everett Hansen 12 Harborfields 17.64
73 Jordan Myers 10 North Babylo 17.64
74 Temetri Richardson 12 Wyandanch 17.64
75 Lakxman Raveendran 11 Commack 17.64
76 Eric Wong 11 Smithtown Ea 17.64
77 A.J. Otranto 10 William Floy 17.74
78 James Tran 12 Hampton Bays 17.74
79 Darrel Flores 12 Central Isli 17.74
80 Adam Barrett 12 West Islip 17.84
81 Chris Lopienski 10 Connetquot 17.84
82 Michael Scanlon 12 Sachem North 17.94
83 Frank Meza 12 West Babylon 17.94
84 Ismaldo Matias 11 Deer Park 18.04
85 Akash Choudharry 11 Central Isli 18.04
86 Patrick Smith 10 Commack 18.04
87 Jaquan Campbell 12 Wyandanch 18.04
88 Michael Twiname 11 Smithtown We 18.24
89 Teshawn Christie 12 Wyandanch 18.24
Event 3 Boys 200 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Dan McCord 12 Hhh West 21.47
2 Todd Colas 12 Brentwood 21.78
3 Abdias Myrtil 12 Hhh West 21.82
4 Blake Evans 12 Longwood 21.94
5 Dayne Savory 12 Bay Shore 22.23
6 Shevron Bartholemue 11 Middle Count 22.24
7 Davon Christopher 12 Sachem North 22.34
8 Taylor Colucci 11 Stony Brook 22.34
9 Khoren Lawson 12 Stony Brook 22.41
10 Mark Jackson 11 Longwood 22.50
11 Morgan Genoino 11 Sachem East 22.54
12 Kyle Prestin 12 Walt Whitman 22.54
13 Sheldon Derenoncourt 12 Bellport 22.54
14 Raphael Rother 12 Bay Shore 22.57
15 Matthew Wagenhauser 12 Harborfields 22.69
16 Ramone Henderson 11 Middle Count 22.74
17 Jarrick Ambrose 12 Copiague 22.74
18 Connor Crane 12 Bay Shore 22.74
19 Ibrahim Abubaka 12 Brentwood 22.80
20 Ian Brown 12 Amityville 22.84
21 Owen Laub 12 Southampton 22.84
22 Neil Yodice 12 Northport 22.94
23 Dan Badolato 12 West Islip 22.94
24 Sancho Barrett 12 Amityville 22.94
25 Andrew White 10 Stony Brook 23.02
26 Jeffrey Pittman 10 Riverhead 23.04
27 Michael Burton 12 Bellport 23.04
28 Mike Smitelli 11 Walt Whitman 23.14
29 Paul deQuilfeldt 12 Lindenhurst 23.14
30 Tyler LaMorte 12 Westhampton 23.14
31 Colin Flanagan 12 Port Jeffers 23.16
32 Justin Romano 11 Connetquot 23.19
33 Rob Schenke 12 Kings Park 23.24
34 Desmond Guidroz 11 Copiague 23.24
35 Jesse Prato 12 Hhh East 23.26
36 Darrel Flores 12 Central Isli 23.27
37 Donold Bradshaw 10 Smithtown Ea 23.34
38 Greg Perrier 12 Hhh East 23.34
39 Jarried Redwood 9 Hhh West 23.34
40 Y'Majesty Allen 9 Huntington 23.34
41 Ryan Satchell 12 Central Isli 23.34
42 Greg Piegari 12 Lindenhurst 23.42
43 Matt Grosetto 11 Connetquot 23.43
44 Damon Daniels 10 Wyandanch 23.44
45 Dewayne Evans 12 Central Isli 23.44
46 Kevin Vasko 12 Rocky Point 23.44
47 Julien Desroches 11 Hhh West 23.44
48 Andre McDonald 11 Amityville 23.44
49 Joe Palagonia 12 Westhampton 23.44
50 Devin Melvin 12 William Floy 23.44
51 Nate Scott 12 Longwood 23.44
52 Cory Carter 11 Amityville 23.44
53 Michael Waddell 11 Commack 23.54
54 Luke Nilsson 12 Westhampton 23.54
55 Nicardo Whyte 11 East Islip 23.54
56 Logan McNamara 11 Kings Park 23.54
57 James D'Onofrio 11 West Babylon 23.64
58 austin donroe 10 Harborfields 23.64
59 Dan Brown 12 Commack 23.64
60 Darrian Hibbert 12 Hhh West 23.64
61 Davine Clinton 12 Copiague 23.64
62 Isaiah Lawson 10 William Floy 23.64
63 Lameec Gerald 12 Central Isli 23.73
64 Juan Beltran 12 Southampton 23.74
65 Matt Poellnitz 12 Huntington 23.74
66 Jerel Williams 11 East Islip 23.74
67 TyShawn Torres 11 Brentwood 23.74
68 Vincent Jackson 10 Amityville 23.78
69 Calvin Biggs 11 Longwood 23.80
70 Kevin Garcia 10 Islip 23.84
71 Paul Tietjen 12 Smithtown We 23.94
72 Brian Lorensten 10 Connetquot 23.94
73 Colin O'Connor 11 West Islip 23.94
74 Philip Giordano 10 Commack 23.94
75 Jordan Myers 10 North Babylo 24.04
76 Dominique Bethune 9 Smithtown Ea 24.04
77 Kyon Johnson 9 Copiague 24.04
78 Thomas Bove 12 Port Jeffers 24.04
79 Chris Nohilly 10 West Islip 24.04
80 Anthony Geloso 12 Miller Place 24.04
81 Dom Libardi 12 Westhampton 24.04
82 James Boney 11 North Babylo 24.04
83 Devin Porter 11 Longwood 24.04
Event 4 Boys 400 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Owen Laub 12 Southampton 48.55
2 Dan McCord 12 Hhh West 48.70
3 Ibrahim Abubaka 12 Brentwood 48.86
4 Joe Fuller 12 Longwood 48.94
5 Sheldon Derenoncourt 12 Bellport 49.04
6 Raphael Rother 12 Bay Shore 49.04
7 Kyle Prestin 12 Walt Whitman 49.64
8 Justin Ma 12 Hhh West 50.00
9 Matthew Wagenhauser 12 Harborfields 50.16
10 Kadesh Roberts 11 Bay Shore 50.24
11 Travis Correa 11 Bellport 50.24
12 Colin Flanagan 12 Port Jeffers 50.41
13 Neil Yodice 12 Northport 50.54
14 Dylan Dilevo 12 Middle Count 50.64
15 Joe Payton 12 Longwood 50.74
16 Kevin Sanders 12 Shoreham Wad 50.84
17 Jeff Byrne 12 Bayport/Blue 50.84
18 Eric Szilagy 12 Huntington 50.88
19 Dan Badolato 12 West Islip 50.94
20 Justin Connor 12 Hhh West 51.14
21 Devin Melvin 12 William Floy 51.16
22 Blake Evans 12 Longwood 51.34
23 Tevin Foster 11 Brentwood 51.34
24 Adrian Simioni 11 Southampton 51.36
25 Kevin Williams 11 Riverhead 51.37
26 Andrew Keresztes 11 Port Jeffers 51.44
27 Jason Montenegro 12 Longwood 51.44
28 Vincent Jackson 10 Amityville 51.53
29 Lameec Gerald 12 Central Isli 51.54
30 Vincent H-Soba 12 Longwood 51.74
31 Desmond Guidroz 11 Copiague 51.74
32 Ernesto Medina 11 Copiague 51.84
33 Donold Bradshaw 10 Smithtown Ea 51.91
34 Ryan Flanagan 12 Port Jeffers 51.93
35 John Stallworth 10 Connetquot 51.94
36 James Boney 11 North Babylo 52.04
37 Patrick Harty 12 Smithtown We 52.09
38 Owen Martinetti 10 Northport 52.11
39 Mario Mayen 11 Center Moric 52.14
40 Chris Weilbacher 12 Sachem North 52.22
41 Greg Piegari 12 Lindenhurst 52.24
42 Dan Hussey 12 Commack 52.24
43 Sebastian Bush 11 Longwood 52.34
44 Chris Grisolia 12 Commack 52.34
45 Jonathan Wenting 12 Stony Brook 52.34
46 Joe Palagonia 12 Westhampton 52.44
47 John Argueta 10 Copiague 52.54
48 Max Woelk 12 Copiague 52.55
49 James Cowell 12 Southampton 52.63
50 Harrison Martin 10 Bayport/Blue 52.64
51 Derek Palafox 11 Bellport 52.65
52 Alex Lazarich 10 Sachem North 52.74
53 Jamal Jackson 11 Central Isli 52.75
54 Dan Morris 12 Bayport/Blue 52.84
55 Paul Chiappetta 11 Bayport/Blue 52.84
56 Michael Waddell 11 Commack 52.86
57 Connor Christian 10 Ward Melvill 52.88
58 Dan Brown 12 Commack 53.04
59 Osei Mbhajo 11 Bellport 53.32
60 Jamir Blackman 10 Hhh West 53.33
61 Rob Prescia 12 Deer Park 53.34
62 Dave Bennett 11 Longwood 53.34
63 Keaton Laub 9 Southampton 53.46
64 Thomas Bove 12 Port Jeffers 53.47
65 Tom Wheeler 11 Rocky Point 53.64
66 Dom Libardi 12 Westhampton 53.64
67 Marco Masakayan 10 Stony Brook 53.74
68 James Guarnera 12 John Glenn 53.74
Event 5 Boys 400 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
1 Kadesh Roberts 11 Bay Shore 53.35
2 Joe Payton 12 Longwood 54.24
3 Rob Schenke 12 Kings Park 55.00
4 Shane Cruz 12 Longwood 56.83
5 Zach LeCates 12 Rocky Point 56.95
6 Sancho Barrett 12 Amityville 57.54
7 Joseph Fodera 11 John Glenn 58.01
8 Benjamin Neiman 11 Port Jeffers 58.05
9 Lucas Hoffmann 12 Northport 58.12
10 Sebastian Bush 11 Longwood 58.72
11 John Murphy 11 Longwood 58.72
12 Tyler LaMorte 12 Westhampton 58.74
13 Frank Gravano 12 Lindenhurst 58.75
14 Rolando Rowe 12 Copiague 58.79
15 Nigel Simmons 12 Amityville 58.84
16 Mario Mayen 11 Center Moric 58.84
17 Alex Spinelli 12 Hauppauge 58.93
18 Kashaun Boynton 11 Riverhead 58.94
19 Colin O'Connor 11 West Islip 59.00
20 Kevin Kim 12 Commack 59.34
21 Adam Barrett 12 West Islip 59.82
22 John Stallworth 10 Connetquot 59.84
23 Todd Colas 12 Brentwood 59.84
24 Jon Gortman 12 Hhh East 59.86
25 Thomas Meaney 12 Comsewogue 59.93
26 John Antonacci 10 Bayport/Blue 59.94
27 Chris Mallinson 12 Walt Whitman 1:00.04
28 Michael Benson 11 Copiague 1:00.12
29 Devin Pettaway 12 Copiague 1:00.14
30 Drew Evangelista 11 Patchogue/Me 1:00.14
31 Rashaad Barret 12 Connetquot 1:00.24
32 Steve Suozzi 12 Northport 1:00.34
33 Darrel Flores 12 Central Isli 1:00.34
34 Tyriek Johnson 10 Huntington 1:00.44
35 Rich DeMaio 12 Lindenhurst 1:00.44
36 Cole Conte 11 Port Jeffers 1:00.84
37 Robert Ash 11 William Floy 1:00.94
38 Alex Gordon 10 Hhh West 1:01.19
39 Osei Mbhajo 11 Bellport 1:01.24
40 Titus Knight 12 Middle Count 1:01.24
41 Tobias Nelson 9 Brentwood 1:01.24
42 Christian Fernandez 12 Bay Shore 1:01.54
43 Matt Balestrieri 12 Connetquot 1:01.64
44 Rashawn Perry 12 North Babylo 1:01.84
45 Jarrett Aiken 12 Walt Whitman 1:01.94
46 David Whitney 10 William Floy 1:01.94
47 Andrew Sharkey 10 East Islip 1:02.02
48 Bruce Howard 12 Port Jeffers 1:02.14
49 Oscar Mercado 12 Patchogue/Me 1:02.14
50 Forrest Hull 12 Stony Brook 1:02.21
51 Michael Scanlon 12 Sachem North 1:02.24
52 Kevin Harty 12 Smithtown We 1:02.24
53 Steve Pham 12 Islip 1:02.24
54 Joshua Watkins 9 Huntington 1:02.24
55 Sean Swords 12 Port Jeffers 1:02.54
56 James Guarnera 12 John Glenn 1:02.64
57 John Arnott 12 Kings Park 1:02.74
58 Dondre Bailey 12 Central Isli 1:02.81
59 Nana Croffie 11 Hhh West 1:03.02
60 Chris Lopienski 10 Connetquot 1:03.14
61 Andrew Alzmann 10 West Islip 1:03.24
62 Ralph Savarese 11 East Islip 1:03.46
63 James Tran 12 Hampton Bays 1:03.74
64 Keith Orlando 10 Patchogue/Me 1:03.74
Event 6 Boys 800 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Greg Perrier 12 Hhh East 1:53.05
2 Joe Fuller 12 Longwood 1:53.85
3 Travis Correa 11 Bellport 1:54.58
4 Andrew Keresztes 11 Port Jeffers 1:55.15
5 Nicholas Collazos 12 Southampton 1:56.01
6 Derek Palafox 11 Bellport 1:57.04
7 Zach LeCates 12 Rocky Point 1:57.41
8 Ryan Scarpelli 11 Sachem East 1:57.44
9 Tim Odin 12 Northport 1:57.74
10 Michael Emerson 11 Smithtown We 1:57.93
11 Sheldon Derenoncourt 12 Bellport 1:58.04
12 Ryan Gilleeny 12 Ward Melvill 1:58.17
13 Terence Nelson 12 Brentwood 1:58.39
14 Kyle Sammis 12 Hhh West 1:58.44
15 Tyler Murtha 12 Connetquot 1:58.74
16 Anthony DeMatteo 11 Hhh West 1:59.24
17 Jeff Byrne 12 Bayport/Blue 1:59.82
18 Ricardo Gallegos 12 Harborfields 1:59.93
19 Chris Nohilly 10 West Islip 1:59.99
20 Patrick McGuire 10 Smithtown We 2:00.15
21 Mike Engesser 10 Longwood 2:00.24
22 Kevin Harty 12 Smithtown We 2:00.40
23 Ryan Flanagan 12 Port Jeffers 2:00.63
24 Harrison Martin 10 Bayport/Blue 2:01.20
25 Tyler Keys 11 Shoreham Wad 2:01.22
26 Brian Gordon 12 Patchogue/Me 2:01.24
27 Dom Libardi 12 Westhampton 2:01.30
28 Gavin Shulock 11 Smithtown Ea 2:01.35
29 Kris Barsauskas 12 Longwood 2:01.76
30 Justin Thomas 11 William Floy 2:02.12
31 Brandon Santana 11 Bellport 2:02.14
32 Stephen Foppiano 12 West Islip 2:02.24
33 Rob Festa 11 Lindenhurst 2:02.34
34 Colin Eberhardt 11 Sachem North 2:02.48
35 Rob Prescia 12 Deer Park 2:02.79
36 Steve Suozzi 12 Northport 2:02.84
37 Jack Smith 11 East Islip 2:02.94
38 James Burke 8 Port Jeffers 2:03.00
39 Kevin Williams 11 Riverhead 2:03.04
40 Chase Nackenson 11 Hhh East 2:03.14
41 Kevin Sanders 12 Shoreham Wad 2:03.24
42 Patrick Cummings 11 Walt Whitman 2:03.34
43 Tim Grant 11 Northport 2:03.44
44 Joe Ray 12 Bayport/Blue 2:03.44
45 Patrick Ginty 10 Smithtown Ea 2:03.50
46 Alex Gershowitz 11 Hhh East 2:03.64
47 Billy Blatz 10 North Babylo 2:03.74
48 Dan Wynne 12 Sachem East 2:03.74
49 Sean Bonney 12 Sayville 2:03.89
50 Ryan McGlynn 11 Bellport 2:03.93
51 Kris Moran 10 North Babylo 2:03.94
52 Kyle Fitzgerald 12 Hhh West 2:04.04
53 Dan Weyant 12 Patchogue/Me 2:04.24
54 Eric Szilagy 12 Huntington 2:04.24
55 Forest Gilbakian 12 Westhampton 2:04.24
56 Joshua Gittleman 12 Commack 2:04.27
57 Dan Hussey 12 Commack 2:04.44
58 Avery Raimondo 12 Westhampton 2:04.94
59 Skyler Cange 12 Middle Count 2:05.00
60 Joe Pellegrino 11 Commack 2:05.24
61 Dylan McAllister 11 Westhampton 2:05.24
62 Donato Geraci 12 Longwood 2:05.34
63 Jesse Petrucci 10 Kings Park 2:05.44
64 Ryan Ackerman 11 Huntington 2:05.47
65 Erik Corrigan 10 North Babylo 2:05.54
66 John Lopes 10 Commack 2:05.54
67 Robert Calamia 11 Smithtown Ea 2:05.54
68 Wesley Merriwether 11 Copiague 2:05.84
69 Damian Duda 10 Mercy 2:06.14
70 Paul Chiappetta 11 Bayport/Blue 2:06.14
71 Max Woelk 12 Copiague 2:06.14
72 Ross Dinger 12 Connetquot 2:06.24
73 ty gamble 11 Harborfields 2:06.24
74 Brendon Callaghan 11 Commack 2:06.24
75 Brendan Ruppel 11 Lindenhurst 2:06.24
76 Connor Crowley 12 Bayport/Blue 2:06.44
77 Hashim Gray 10 Deer Park 2:06.53
78 Greg Orkiszewski 11 John Glenn 2:06.61
79 Anthony Seara 10 Lindenhurst 2:07.04
80 Randy Fernandez 12 Copiague 2:07.14
81 Austin McGlone 11 William Floy 2:07.24
82 Greg Hulbert 9 Westhampton 2:07.24
83 Louis Romero 11 Copiague 2:07.24
Event 7 Boys 1600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Tim Odin 12 Northport 4:19.13
2 Greg Perrier 12 Hhh East 4:21.47
3 Kris Moran 10 North Babylo 4:22.67
4 Derek Palafox 11 Bellport 4:22.78
5 Brian Gordon 12 Patchogue/Me 4:23.97
6 James Burke 8 Port Jeffers 4:24.94
7 Andrew Keresztes 11 Port Jeffers 4:25.21
8 Alex Saavedra 12 Sachem East 4:25.34
9 Anthony DeMatteo 11 Hhh West 4:25.81
10 Cole Conte 11 Port Jeffers 4:26.23
11 Connor Crowley 12 Bayport/Blue 4:26.44
12 Ryan Colabella 11 Hauppauge 4:26.53
13 Zach Krause 12 Connetquot 4:27.24
14 Tyler Murtha 12 Connetquot 4:28.24
15 Michael Emerson 11 Smithtown We 4:28.32
16 Ben Tuttle 12 Eastport/Sou 4:28.50
17 Mike Branigan 8 Northport 4:28.93
18 John Lee 11 Shoreham Wad 4:29.34
19 austin coneys 11 Harborfields 4:29.42
20 Forest Gilbakian 12 Westhampton 4:29.55
21 Patrick McGuire 10 Smithtown We 4:29.70
22 Stephen Foppiano 12 West Islip 4:29.85
23 Donato Geraci 12 Longwood 4:29.87
24 Zachary Cammer 10 Walt Whitman 4:29.94
25 Patrick Ginty 10 Smithtown Ea 4:30.08
26 Joe Pellegrino 11 Commack 4:30.29
27 Dom Costanzo 12 Connetquot 4:30.43
28 Alex Fitzgerald 10 Ward Melvill 4:30.70
29 John Antonacci 10 Bayport/Blue 4:31.06
30 Joe Ray 12 Bayport/Blue 4:31.24
31 Mike Damato 10 Walt Whitman 4:32.84
32 Adam LaFemina 10 Bayport/Blue 4:32.87
33 James Dickinson 10 Northport 4:33.24
34 Zach LeCates 12 Rocky Point 4:33.64
35 Mark Valentino 12 Smithtown We 4:33.75
36 Scott Litts 12 Connetquot 4:34.24
37 Anthony Seara 10 Lindenhurst 4:34.78
38 Michael Catalano 11 Smithtown We 4:34.82
39 Rich Schimmel 12 Lindenhurst 4:35.50
40 Rob Festa 11 Lindenhurst 4:35.90
41 Chaz Abad 12 Ward Melvill 4:36.34
42 Gavin Shulock 11 Smithtown Ea 4:36.34
43 Tyler Keys 11 Shoreham Wad 4:36.94
44 David Hatch 10 Northport 4:36.97
45 Wesley Merriwether 11 Copiague 4:36.99
46 Robert Johnson 12 William Floy 4:37.13
47 Brandon Ahl 12 Lindenhurst 4:37.22
48 John Battistelli 12 Hhh West 4:37.24
49 ty gamble 11 Harborfields 4:37.94
50 Zach Patsy 11 Sachem East 4:38.24
51 Ryan Tantone 12 West Islip 4:38.24
52 Matt Cohen 11 Bay Shore 4:38.72
53 Christian Welch 10 Ward Melvill 4:39.50
54 Shaun Coyle 10 North Babylo 4:39.50
55 Nick Hirdt 10 Miller Place 4:39.94
56 Robert Calamia 11 Smithtown Ea 4:40.64
57 Kevin Harty 12 Smithtown We 4:40.85
58 Thomas Mullally 11 William Floy 4:40.94
59 Ryan McGlynn 11 Bellport 4:41.31
60 Nick Juliano 11 Miller Place 4:41.54
61 Aneesh Sampath 12 Ward Melvill 4:42.00
62 Corey Zlatniski 11 Mattituck 4:42.00
63 Chris Odin 10 Northport 4:42.67
64 Nickolas Romero 12 Middle Count 4:43.24
65 Tom Meehan 9 Eastport/Sou 4:43.48
66 Brandon Hayes 11 Sachem North 4:44.20
67 Bobby Kelly 10 Connetquot 4:44.24
68 Tom Makin 10 Northport 4:44.39
69 Rob Mullen 12 Riverhead 4:44.46
70 Omer Atasever 9 Hauppauge 4:44.54
71 cameron coneys 11 Harborfields 4:44.74
72 James Vallar 10 Walt Whitman 4:45.04
73 Brock Schmid 10 North Babylo 4:45.19
74 Ryan Flanagan 12 Port Jeffers 4:45.24
75 Kieran Harrison 10 Sayville 4:45.94
76 Justin Felizzari 11 John Glenn 4:45.98
77 Mike Watts 9 Islip 4:46.24
78 Kurt Steinmuller 12 Ward Melvill 4:46.64
79 Alex Michaels 11 Ward Melvill 4:46.94
80 Justin Tampellini 12 Commack 4:47.24
81 Matt Rebolini 10 Walt Whitman 4:47.24
82 Andrew Freedman 9 Hhh East 4:49.04
83 Brandon Santana 11 Bellport 4:49.11
84 Wyatt Piazza 11 Stony Brook 4:49.14
85 Colin Kern 10 Northport 4:49.24
86 Thomas McNamee 10 Connetquot 4:49.24
87 Rob Prescia 12 Deer Park 4:49.26
88 Lloyd Webb 10 Ward Melvill 4:49.34
89 Louis Romero 11 Copiague 4:49.52
90 Xavier Gomez 10 Islip 4:50.24
91 DJ Brown 10 Copiague 4:50.24
92 Juan Taveras 10 Copiague 4:50.24
93 Connor Gray 11 Commack 4:50.24
94 Jeyson Ayala 11 Copiague 4:50.24
Event 8 Boys 3200 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Kris Moran 10 North Babylo 9:18.36
2 Connor Crowley 12 Bayport/Blue 9:20.19
3 Alex Saavedra 12 Sachem East 9:24.20
4 Ben Tuttle 12 Eastport/Sou 9:24.61
5 Mike Damato 10 Walt Whitman 9:26.34
6 Zachary Cammer 10 Walt Whitman 9:29.05
7 Ryan Colabella 11 Hauppauge 9:29.26
8 Zach Krause 12 Connetquot 9:30.24
9 Tyler Murtha 12 Connetquot 9:30.24
10 austin coneys 11 Harborfields 9:30.25
11 Michael Catalano 11 Smithtown We 9:37.81
12 Chaz Abad 12 Ward Melvill 9:38.29
13 John Lee 11 Shoreham Wad 9:40.51
14 Mike Branigan 8 Northport 9:41.48
15 Derek Palafox 11 Bellport 9:43.44
16 Joe Ray 12 Bayport/Blue 9:45.39
17 Donato Geraci 12 Longwood 9:46.55
18 Anthony DeMatteo 11 Hhh West 9:48.18
