Licensed to Just in Time Racing - Contractor License
HY-TEK's Meet Manager 12/2/2011 06:29 AM
Boys Crossover Meet A - 12/1/2011 to 12/2/2011
Suffolk West Community College
Boys 55 Meter Dash Crossover One
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Jarried Redwood 10 Hhh West 6.88
2 Austin Donroe 11 Harborfields 6.99
3 Kashaun Boyton 12 Riverhead 7.01
4 Bazini Bah Traore 12 Hhh West 7.02
5 Adam Malone 12 Eastport/Sou 7.10
6 Julien Desroches 12 Hhh West 7.21
Boys 55 Meter Dash Crossover One
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Jarried Redwood 10 Hhh West 6.98 2
2 Kashaun Boyton 12 Riverhead 7.02 1
3 Adam Malone 12 Eastport/Sou 7.09 1
4 Logan McNamara 12 Kings Park 7.13 1
4 Austin Donroe 11 Harborfields 7.13 3
6 Bazini Bah Traore 12 Hhh West 7.19 2
6 Michael Bradley 11 Bellport 7.19 3
6 Julien Desroches 12 Hhh West 7.19 3
9 Andrew Karkota 11 Eastport/Sou 7.20 1
10 Ryan Lyte 10 Hhh West 7.25 7
11 Frank Ida 11 Smithtown We 7.28 2
12 Bryan Pedraira 12 Kings Park 7.29 4
13 Brandon Arango 10 Sachem North 7.31 8
14 Devaunte Maynes 12 Bellport 7.33 3
15 Connor Fitzpatrick 11 Smithtown We 7.34 1
15 Raymond Lyte 9 Hhh West 7.34 7
17 Aaron Funches 12 Hhh West 7.37 4
17 Zack Warner 11 John Glenn 7.37 5
19 Kenny Troy 12 Ward Melvill 7.39 6
20 Austin Pierce 10 Ward Melvill 7.42 7
21 Kane Bholan 10 Hhh West 7.43 7
22 Sandro Cadona 11 John Glenn 7.44 4
22 Jonathan Bogia 12 Ward Melvill 7.44 3
24 Evan Blake 11 Shoreham Wad 7.45 4
25 Chris Gregory 12 Kings Park 7.47 4
26 Otelle Forde 12 Harborfields 7.50 5
27 Dylan Bates 12 Shoreham Wad 7.57 2
28 Peter Sicardi 12 Kings Park 7.58 5
29 Robert Bugliarelli 10 Smithtown We 7.60 8
29 Robert Valenti 11 Smithtown We 7.60 2
31 Bryan Choi 11 John Glenn 7.64 6
31 Brian Headrick 11 Kings Park 7.64 6
31 Hayden Nickla 11 Bellport 7.64 2
34 Matthew Walker 10 Smithtown We 7.68 8
35 Mathew Hellsten 11 Shoreham Wad 7.69 1
36 Conner Koster 12 John Glenn 7.70 5
37 Aaron Accardo 10 Port Jeffers 7.71 7
38 Dennis Walsh 11 Port Jeffers 7.76 3
39 Mark Henke 9 Ward Melvill 7.79 8
40 Vinny Alese 11 Shoreham Wad 7.81 4
41 Nicholas Browne 10 Ward Melvill 7.82 8
42 Brian Lee 11 John Glenn 7.87 6
43 Sean Greer 11 Kings Park 7.88 5
43 Joe Lynn 12 Kings Park 7.88 6
45 Race Betancourt 12 Kings Park 7.97 5
46 Douglas Crawford 9 Port Jeffers 8.02 8
47 Michael Rudin 12 Smithtown We 8.22 6
48 Gordon Sund 9 Port Jeffers 8.36 7
Boys 300 Meter Dash Crossover One
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Vincenzo Battaglia 12 Ward Melvill 37.87 1
2 Jeffrey Pittman 11 Riverhead 37.90 1
3 Frederic Fils Aime 11 Hhh West 38.47 1
4 Peter Tiranno 11 Smithtown We 38.68 2
5 Andrew Moorman 12 Kings Park 38.85 3
6 Adrian Simioni 12 Southampton 38.94 1
7 James Reilly 12 Sayville 39.14 3
8 Austin Donroe 11 Harborfields 39.20 1
9 Mike Griffiths 12 Eastport/Sou 39.42 4
10 Anthony Aprile 12 Smithtown We 39.48 1
11 Brennan Schneider 12 Smithtown We 39.69 2
12 Jarried Redwood 10 Hhh West 40.10 5
13 Osei M'Bhaso 12 Bellport 40.21 4
14 Ryan Lyte 10 Hhh West 40.22 5
15 Clifton Russel 10 Riverhead 40.37 2
16 Christopher Reyes 11 Hhh West 40.41 4
17 Joshua Connor 10 Hhh West 40.74 5
18 Zack Warner 11 John Glenn 40.83 2
19 Chris Biryla 10 Sachem North 40.95 6
20 Kane Bholan 10 Hhh West 41.00 5
21 Tom Modell 11 Smithtown We 41.07 3
22 Eliot Parascandolo 10 Hhh West 41.10 5
23 Julien Desroches 12 Hhh West 41.17 4
24 Bazini Bah Traore 12 Hhh West 41.19 4
25 Mark Ren 11 Smithtown We 41.34 3
25 Keaton Laub 10 Southampton 41.34 5
27 Aaron Accardo 10 Port Jeffers 41.35 6
28 Brian Fungfeld 11 Riverhead 41.36 2
29 Aaron Funches 12 Hhh West 41.71 3
30 Peter Hsu 9 Ward Melvill 41.79 6
31 Alexander Fritz 10 Harborfields 41.80 6
32 Dave Laguerra 11 Eastport/Sou 41.81 2
33 Justin Murphey 9 Harborfields 42.17 6
34 Raymond Lyte 9 Hhh West 42.46 6
35 Bryan Pedraira 12 Kings Park 43.14 4
36 Joe Kennedy 11 Kings Park 43.44 4
37 Adam Hymowitz 11 Smithtown We 43.80 3
38 Kiefer Kleister 11 Smithtown We 44.31 4
39 Travis Ng 10 Hhh West 44.57 6
40 Patrick Leone 10 Hhh West 45.13 6
Boys 600 Meter Run Crossover One
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Joeseph Fodera 12 John Glenn 1:31.03
2 Connor Christian 11 Ward Melvill 1:31.61
3 Brian Dugan 11 Smithtown We 1:32.23
4 Alex Lazarich 11 Sachem North 1:32.71
5 James Trofa 11 Sachem North 1:33.60
6 Kevin Williams 12 Riverhead 1:33.84
7 Christian Welch 11 Ward Melvill 1:34.02
8 Edward Yanni 12 Bellport 1:34.08
9 Tom Kenneally 12 Eastport/Sou 1:34.41
10 Nick Constantino 10 Bellport 1:35.25
11 Kyle Kowalski 11 Kings Park 1:35.31
12 Kory Fitzgerald 9 Hhh West 1:35.39
13 Andrew Mayrick 12 Kings Park 1:35.81
14 James Lebeux 10 Sachem North 1:36.30
15 Leonard Crawford 10 Smithtown We 1:37.74
16 DJ Horn 12 Eastport/Sou 1:38.21
17 Adam DeFabrizio 12 Shoreham Wad 1:38.48
18 Demetrios Caroussos 10 Smithtown We 1:39.58
19 Dan Stern 12 Kings Park 1:40.73
20 Ryan Cohn 10 Ward Melvill 1:40.87
21 Sebastian Jakubiuk 12 Riverhead 1:41.30
22 Ryan Butler 11 John Glenn 1:41.51
23 Nick Kuster 9 Sachem North 1:42.91
24 Douglas Crawford 9 Port Jeffers 1:43.22
25 Peter Rudmann 12 Kings Park 1:43.55
26 Gene Chen 9 Hhh West 1:44.12
27 Thomas Harrington 10 Smithtown We 1:45.24
28 Mohammed Alam 10 Sachem North 1:47.25
Boys 1000 Meter Run Crossover One
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Anthony DeMatteo 12 Hhh West 2:43.44
2 Ryan McGlynn 12 Bellport 2:46.21
3 Conor Hesselbirg 11 Kings Park 2:47.69
4 James Himmelmann 11 Eastport/Sou 2:50.98
5 Jack Kelly 10 Shoreham Wad 2:53.05
6 Matthew Ranftle 12 Hhh West 2:53.34
7 Klay Fitzgerald 11 Hhh West 2:55.30
8 Daniel Garisto 12 Bellport 2:56.81
9 Ryan Beierle 11 Sachem North 2:57.78
10 Max Berger 11 Hhh West 2:57.97
11 Matthew Dwyer 11 Hhh West 2:58.78
12 Robeson Cord 10 Southampton 2:59.12
13 Jesse Petrucci 11 Kings Park 2:59.40
14 Henry Kostecki 11 Smithtown We 2:59.69
15 Kevin Ma 11 Hhh West 2:59.93
16 Conor McGurran 10 Kings Park 3:05.28
17 Tyler Lobenhofer 10 Ward Melvill 3:05.81
18 Chris Weider 9 Smithtown We 3:06.32
19 Timmy Squires 10 Southampton 3:07.28
20 Andrew Katz 10 John Glenn 3:07.29
21 Evan Gravano 11 Southampton 3:07.64
22 Kevin McCabe 10 Southampton 3:08.63
23 Bryant McInerney 10 Smithtown We 3:10.69
24 Ryan Groskopf 9 Shoreham Wad 3:11.68
25 Kyle Diaks 10 Hhh West 3:13.67
26 Noah Kirchner 10 Port Jeffers 3:14.50
27 Noah Berley 10 Hhh West 3:15.50
Boys 1600 Meter Run Crossover One
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Tyler Keys 12 Shoreham Wad 4:36.94
2 Thomas Meehan 10 Eastport/Sou 4:36.97
3 John Lee 12 Shoreham Wad 4:43.04
4 Vincent Cicale 11 Ward Melvill 4:48.18
5 Walter Brandsema 12 Harborfields 4:53.31
6 Colin Eberhardt 12 Sachem North 4:53.39
7 Anthony Galvan 11 Riverhead 4:54.01
8 Jack Kelly 10 Shoreham Wad 4:54.92
9 Anthony Coccia 10 Sachem North 4:56.69
10 Fred Agostino 12 Port Jeffers 4:57.19
11 Keith Steinbrecher 11 Shoreham Wad 4:57.69
12 Alex Harvey 10 Kings Park 5:05.68
13 Michael LoSchiavo 12 Sachem North 5:05.91
14 Matt Gladysz 9 Shoreham Wad 5:12.47
15 Dan Purschke 11 Shoreham Wad 5:12.96
16 Patrick Lavan 9 Sachem North 5:17.20
17 Nicholas Cunha 9 Riverhead 5:18.54
18 Liam Quinn 10 Harborfields 5:18.75
19 Nick Sabia 9 Smithtown We 5:19.97
20 Robert Mandracchia 10 Ward Melvill 5:21.38
21 Nicholas Castro 10 Sachem North 5:22.88
22 Michael Neftleberg 10 Sachem North 5:26.65
Boys 3200 Meter Run Crossover One
=========================================================================
Name Year School Seed Finals
=========================================================================
1 John Lee 12 Shoreham Wad 9:53.79
2 Cole Conte 12 Port Jeffers 9:54.75
3 Alex Fitzgerald 11 Ward Melvill 9:58.25
4 Ryan Udvadia 10 Shoreham Wad 10:14.52
5 Gary Murano 11 Eastport/Sou 10:18.44
6 Lloyd Webb 11 Ward Melvill 10:25.96
7 Alex Michaels 12 Ward Melvill 10:29.56
8 Andrew Keresztes 12 Port Jeffers 10:30.82
9 Colin Eberhardt 12 Sachem North 10:40.89
10 Fred Agostino 12 Port Jeffers 10:51.45
11 Travis Wooten 10 Riverhead 10:55.95
12 Kyle Antonucci 9 Ward Melvill 11:00.80
13 David Chang 12 John Glenn 11:08.68
14 Derek Smith 9 Harborfields 11:11.74
15 Ryan Fan 9 Ward Melvill 11:12.48
16 Nick Ferro 12 Harborfields 11:15.12
17 Joseph Gattuso 10 Riverhead 11:25.11
18 Jack Wilson 9 Harborfields 11:29.40
19 Matt Ingham 11 Shoreham Wad 11:33.83
20 Joe Masselli 11 Harborfields 11:40.06
Boys 4x200 Meter Relay Crossover One
============================================================================
School Seed Finals H#
============================================================================
1 Smithtown West 'A' 1:38.98 2
1) Peter Tiranno 11 2) Frank Ida 11
3) Brennan Schneider 12 4) Anthony Aprile 12
2 Kings Park 'A' 1:39.32 2
3 Ward Melville 'A' 1:39.50 1
4 Riverhead 'A' 1:42.00 1
5 Eastport/SouthMano 'A' 1:42.66 2
6 Bellport 'A' 1:42.87 1
7 John Glenn 'A' 1:44.94 1
8 Sachem North 'A' 1:45.80 2
9 John Glenn 'B' 1:47.57 1
10 Kings Park 'B' 1:49.37 2
11 Southampton 'A' 1:54.25 1
12 Port Jefferson 'A' 1:57.77 2
Boys 4x400 Meter Relay Crossover One
============================================================================
School Seed Finals H#
============================================================================
1 Southampton 'A' 3:52.31 1
1) Benjamin Moritz 12 2) Adrian Simioni 12
3) Andrew Nelson 11 4) Keaton Laub 10
2 Bellport 'A' 3:53.09 1
3 Kings Park 'A' 3:57.12 1
4 Eastport/SouthMano 'A' 3:58.84 2
5 Sachem North 'A' 3:58.97 1
6 Smithtown West 'A' 4:02.45 2
7 John Glenn 'A' 4:07.78 2
8 Port Jefferson 'A' 4:10.06 1
9 Kings Park 'B' 4:12.65 1
10 Kings Park 'C' 4:19.72 2
11 Sachem North 'B' 4:21.91 2
12 Sachem North 'C' 4:28.79 2
Boys High Jump Crossover One
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Robert Yannotta 11 Sachem North 5-10.00
2 Devin Mirenda 11 Smithtown We J5-10.00
3 Michael McCann 11 Smithtown We 5-08.00
4 Pat Joly 11 Kings Park 5-06.00
5 Kyle Brennan 11 Harborfields 5-03.00
5 Edward Yanni 12 Bellport 5-03.00
Boys Long Jump Crossover One
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Clifton Russel 10 Riverhead 19-08.50
2 Chucky Cause 9 Southampton 19-08.00
3 Tom Colella 11 Kings Park 19-07.25
4 Jeffrey Pittman 11 Riverhead 19-05.25
5 Nick Varialle 11 Kings Park 19-01.25
6 Dustin Wade 10 Smithtown We 18-09.75
7 Mike Marone 11 Eastport/Sou 18-08.00
8 Joshua Connor 10 Hhh West 18-07.75
9 Eliot Parascandolo 10 Hhh West 18-04.75
10 Mike DeGori 12 Kings Park 18-03.25
Boys Triple Jump Crossover One
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Adam Malone 12 Eastport/Sou 41-01.00
2 Tom Colella 11 Kings Park 37-08.25
3 Louis Melfi 12 Eastport/Sou 36-10.00
4 Alex Ladouceur 10 Smithtown We 35-04.50
5 Alan Hernandez 12 Bellport 35-02.00
6 Charlie DeMaio 11 Shoreham Wad 33-10.00
7 Matthew McClain 10 Smithtown We 31-01.75
Boys Shot Put Crossover One
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Luke Toscano 11 Kings Park 48-00.00
2 Matthew Morganelli 12 Smithtown We 46-07.75
3 Mike Kearns 10 Sachem North 41-01.00
4 Kenny Troy 12 Ward Melvill 41-00.75
5 Anthony Stimpfel 12 Riverhead 40-10.25
6 Charlie DeMaio 11 Shoreham Wad 40-03.00
7 Mathias Burner 12 Ward Melvill 39-02.00
Crossover Two 7:30 PM - 10:00 PM
Boys 55 Meter Dash Crossover Two
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Michael Waddell 12 Commack 7.03 2
2 Morgan Genoino 12 Sachem East 7.16 3
3 Andrew Tate 11 William Floy 7.17 3
4 Desmond Giudroz 12 Copiague 7.25 1
5 Jvaughn Tyson 10 Islip 7.27 7
6 Kyle Davis 9 Huntington 7.33 8
7 Ryan Leone 9 Sachem East 7.35 1
8 Kyon Johnson 10 Copiague 7.36 7
8 William Shaw 12 Huntington 7.36 1
10 Gary Parker 11 Islip 7.41 1
11 Sam Bresloff 10 Sachem East 7.42 1
12 Marquis Francis 9 Huntington 7.45 8
13 Chimdi Obinero 10 Commack 7.46 7
14 Preston DeSouza 11 Central Islip 7.48 2
15 Bernard Timberlake III 11 Copiague 7.51 3
16 John Vega 10 Central Islip 7.57 7
17 Miles Graves 12 Sachem East 7.58 1
17 John Atkinson 12 Sachem East 7.58 4
17 Giancarlos Puello 9 Huntington 7.58 7
20 Matthew Hamil 12 Deer Park 7.59 3
21 Ali Niazi 11 Islip 7.65 3
21 Ryan Dudley 11 Deer Park 7.65 6
23 Sean Halbig 11 Babylon 7.68 4
23 Nolan Chae 10 Islip 7.68 7
25 Nick Neri 11 Sachem East 7.72 4
26 Sean Mauro 11 Islip 7.74 3
27 Andre Barbera 12 Islip 7.79 2
28 Eric Kothe 12 Huntington 7.80 5
29 Justin Dilegge 11 Commack 7.81 6
30 Jake Forman 9 Commack 7.84 8
31 Nicholas Brown 9 Commack 7.86 8
32 Jonathon Barosy 9 Copiague 7.89 8
33 Zach Paquette 11 West Islip 7.99 2
34 Kiani Marcellus 9 Deer Park 8.00 5
35 Cesar Jimenez Central Islip 8.03 8
36 Louis Gerdon 11 Copiague 8.04 2
36 Andrew Wooster 10 Sachem East 8.04 4
38 Tyler Southard 12 Islip 8.06 5
39 Sean Benedetto 11 Copiague 8.10 4
40 CJ DiSanto 12 Islip 8.12 4
41 Thomas Marano 11 Islip 8.13 5
42 Ed Stella 11 Islip 8.22 5
43 Sean Reis 11 Babylon 8.24 6
44 Anthony Molina 11 Islip 8.28 5
45 Alex Carlin 11 West Islip 8.37 6
46 Jerome Berdecia 11 Deer Park 8.40 6
47 Abul Karimi 12 Deer Park 8.45 6
48 Tosin Oniyide 11 Islip 10.98 2
Boys 300 Meter Dash Crossover Two
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Colin O'Connor 12 West Islip 38.13 1
2 Desmond Giudroz 12 Copiague 38.89 1
3 Jonathon Argueta 11 Copiague 39.10 1
3 Morgan Genoino 12 Sachem East 39.10 1
5 John Ceide 12 Huntington 39.85 2
6 Avery Walas 10 Commack 40.13 5
7 Joseph Pavlik 11 Sachem East 40.79 3
8 Christopher Waddell 12 Commack 40.90 2
9 Robert Ash 12 William Floy 40.99 2
10 Frankie Caravetto 12 Huntington 41.02 4
11 Chimdi Obinero 10 Commack 41.12 6
12 Sage Fiore 12 Deer Park 41.20 4
13 Kyon Johnson 10 Copiague 41.22 5
14 Michael Benson 12 Copiague 41.33 1
15 Ryan DiBiase 12 Commack 41.51 2
16 Ismaldo Matias 12 Deer Park 41.79 2
17 Ryan Blaney 12 West Islip 41.98 3
18 John Vega 10 Central Islip 42.44 5
19 Jake Forman 9 Commack 42.50 5
20 Giancarlos Puello 9 Huntington 42.54 6
21 Richard Kim 9 Commack 42.61 6
22 Max Tsar 11 Copiague 42.69 2
23 Rubin Thomas 11 Commack 43.05 6
24 John Ioannou 10 Commack 43.09 6
25 Julian Faranda 10 Commack 43.27 5
26 Ray Smith 11 Islip 43.36 4
27 Justin Dilegge 11 Commack 43.47 3
28 Exayvian Crowell 8 Huntington 43.78 7
29 Kyle Davis 9 Huntington 43.86 7
30 Nick Neri 11 Sachem East 44.05 4
31 Eric Kothe 12 Huntington 44.19 4
32 Devon Dash 10 William Floy 44.32 6
33 Andrew Tate 11 William Floy 44.48 3
34 Lawrence Leake 7 Huntington 44.61 7
35 Piotr Wlodkowski 10 West Islip 44.63 5
36 Peter Goldsmith 11 Huntington 44.75 3
37 Justin Carrasco 10 Central Islip 44.81 7
38 Matt McClain 9 Commack 46.00 7
39 Cesar Jimenez Central Islip 48.49 7
Boys 600 Meter Run Crossover Two
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Chris Nohilly 11 West Islip 1:31.28
2 Tim Stead 12 Miller Place 1:32.89
3 Brian Moran 12 Commack 1:33.74
4 Christopher Waddell 12 Commack 1:34.04
5 Xavier Gomez 11 Islip 1:36.08
6 John Ceide 12 Huntington 1:36.24
7 Sage Fiore 12 Deer Park 1:36.70
8 Ismaldo Matias 12 Deer Park 1:36.83
9 Taylor Zilz 12 Islip 1:37.61
10 Chris Huber 12 West Islip 1:38.57
11 Julian Faranda 10 Commack 1:39.25
12 Matt Shillingsford 12 Commack 1:39.46
13 Peter Goldsmith 11 Huntington 1:39.62
14 Brendan Callaghan 12 Commack 1:40.07
15 Tom Castellano 11 Commack 1:40.10
16 Brendan Abbott 12 Central Islip 1:40.54
17 Joseph Kellaher 12 Sachem East 1:41.00
18 Tommy Kowalski 10 Commack 1:41.02
19 Kimanhi Reid 11 Central Islip 1:41.16
20 Brendan Wirth 9 Huntington 1:42.80
21 Brendan O'Connell 12 Miller Place 1:43.20
22 Nick Fanizzi 9 Islip 1:43.34
23 David Castelli 10 Commack 1:43.77
24 Juan Rosell FR Central Islip 1:44.00
25 Justin Walker 11 Central Islip 1:45.31
26 Khendric Campbell FR Central Islip 1:47.81
27 Alex Harper 10 Islip 1:51.30
28 Anthony Horvath 9 Sachem East 1:53.15
29 Diego Rosales 12 Central Islip 1:53.58
30 Quinton Woelk 10 Copiague 1:54.33
31 Scott Hicks 10 Islip 1:58.13
32 Chad Fields 7 Islip 2:00.59
Boys 1000 Meter Run Crossover Two
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Justin Thomas 12 William Floy 2:50.33
2 Dan Morley 12 West Islip 2:54.40
3 DJ Brown 11 Copiague 2:55.99
4 Mike Garing 12 Huntington 2:56.14
5 John Bruno 12 Sachem East 2:56.26
6 Jimmy Houghton 11 Sachem East 2:56.28
7 Juan Taveras 11 Copiague 2:58.22
8 Eric Weinstein 12 Commack 3:00.83
9 Brandon Hohenberg 11 Commack 3:01.20
10 Joseph Pinto 12 West Islip 3:01.60
11 Tom Bosclair 11 Huntington 3:02.08
12 Tyler Danzy 11 Central Islip 3:10.14
13 Kevin Reidlinger 10 Miller Place 3:25.47
14 Ershad Amin 11 Huntington 4:28.85
Boys 1600 Meter Run Crossover Two
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Thomas Mullally 12 William Floy 4:49.72
2 Wesley Merriwether 12 Copiague 4:50.40
3 Tyler McGARVEY 11 Babylon 4:57.56
4 Brandon Lynch 12 Deer Park 5:00.32
5 Kyle Kelly 8 West Islip 5:01.00
6 Austin McGlone 12 William Floy 5:01.74
7 Andrew Schaefer 10 Deer Park 5:02.65
8 Mike Watts 10 Islip 5:06.86
9 Evan Faccini 11 Islip 5:07.83
10 Matthew Finelli 11 Babylon 5:09.31
11 Brandon Wyman 12 William Floy 5:10.52
12 Larry Portuese 11 Miller Place 5:15.32
Boys 3200 Meter Run Crossover Two
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mike Watts 10 Islip 10:19.80
2 Michael Custance 12 Commack 10:23.11
3 Connor Gray 12 Commack 10:29.31
4 Scott Nelson 10 West Islip 10:32.21
5 Craig Nelson 10 West Islip 10:35.28
6 Jeremy Feinstein 10 Commack 10:35.72
7 Josh Hadity 9 Commack 10:39.35
8 Matt DiBase 11 Commack 10:42.67
9 Jeyson Ayala 12 Copiague 10:44.01
10 Logan Serp 11 Commack 10:46.49
11 John Seskus 12 Commack 10:54.90
12 Hugh McNeil 11 Commack 11:20.16
13 Blaise Halloran 11 Commack 11:34.56
14 Jonah Wegener 10 West Islip 12:42.78
15 Matt Fischer 10 Northport 13:12.75
Boys 55 Meter Hurdles Crossover Two
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Tyriek Johnson 12 Huntington 7.95 1
2 Michael Benson 12 Copiague 8.41 3
3 Robert Ash 12 William Floy 8.65 3
4 Chris Caracciolo 12 Commack 8.71 2
5 Andrew Alzmann 11 West Islip 8.72 1
6 Matthew Bellucci 12 West Islip 8.87 2
7 Kevin Mowatt 10 Central Islip 8.96 5
8 Mike O'Connor 12 Miller Place 9.09 4
9 Pat Smith 11 Commack 9.18 3
10 Ali Niazi 11 Islip 9.26 4
11 Lakxman Raveendren 12 Commack 9.63 3
12 John Atkinson 12 Sachem East 9.95 4
13 Matt LaSorsa 12 Copiague 9.97 1
14 Daniel Schapiro 10 Commack 10.14 5
15 David Howe 12 Central Islip 10.17 2
16 Joe Grisolia 12 Commack 10.18 2
17 Richard Kim 9 Commack 10.25 5
18 Darryl Daniels 10 Huntington 10.31 7
19 Ryan Blaney 12 West Islip 10.50 1
20 Xavier Gomez 11 Islip 10.63 4
21 Jose Villatoro 11 Copiague 10.76 1
22 Juan Rosell FR Central Islip 10.77 5
23 Daniel Castrogivanni 10 Commack 11.00 6
24 Young Sohn 10 Sachem East 11.02 6
25 Devon Dash 10 William Floy 11.08 7
26 Martin Brys 9 Sachem East 11.09 7
27 Jahmik Curry 8 Huntington 11.17 6
28 David Petrie FR Central Islip 11.40 5
29 Ben Guber 9 Commack 11.48 5
30 Louis Gerdon 11 Copiague 11.65 2
31 Exayvian Crowell 8 Huntington 11.69 6
32 Zachary Austin 11 Central Islip 14.31 4
33 Michael Orcel 11 Copiague 14.39 3
Boys 4x200 Meter Relay Crossover Two
=========================================================================
School Seed Finals
=========================================================================
1 West Islip 'A' 1:38.10
1) Colin O'Connor 12 2) Matthew Bellucci 12
3) Dominic Morgan 12 4) Chris Nohilly 11
2 Islip 'A' 1:44.51
3 Copiague 'A' 1:44.97
4 West Islip 'B' 1:48.63
5 Central Islip 'A' 1:55.60
Boys 4x400 Meter Relay Crossover Two
=========================================================================
School Seed Finals
=========================================================================
1 Central Islip 'A' 4:01.63
1) Brendan Abbott 12 2) Kevin Mowatt 10
3) Justin Walker 11 4) David Howe 12
2 Islip 'A' 4:11.74
3 Copiague 'A' 4:13.12
4 Copiague 'B' 4:26.22
5 Copiague 'C' 4:28.48
6 Central Islip 'B' 4:30.84
Boys 4x800 Meter Relay Crossover Two
=========================================================================
School Seed Finals
=========================================================================
1 Copiague 'A' 9:12.90
1) DJ Brown 11 2) Jeyson Ayala 12
3) Wesley Merriwether 12 4) Juan Taveras 11
2 West Islip 'A' 9:28.83
3 West Islip 'B' 10:02.37
Boys High Jump Crossover Two
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Adam DeVito 12 Miller Place 6-02.00
2 Dominic Morgan 12 West Islip 5-10.00
3 Edward Silber 12 Sachem East J5-10.00
4 Joe Miceli 12 Miller Place J5-10.00
5 Todd Barbarino 11 Copiague 5-06.00
6 Jordan Sullivan 10 Miller Place 5-03.00
Boys Long Jump Crossover Two
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Tyriek Johnson 12 Huntington 21-01.00
2 Matthew Bellucci 12 West Islip 19-08.00
3 Justin Brown 12 Copiague 19-07.00
4 Dominic Morgan 12 West Islip 19-00.00
5 Jonathan Romero 11 Islip 18-08.00
6 Chris MaCaneney 12 Sachem East 18-06.00
7 Dan Riley 12 Islip 18-02.50
Boys Triple Jump Crossover Two
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Justin Brown 12 Copiague 41-04.00
2 Dan Riley 12 Islip 36-11.00
3 Michael Capone 11 West Islip 35-07.00
4 Matt LaSorsa 12 Copiague 35-03.00
5 Jonathan Romero 11 Islip 34-05.75
6 Patrick DiMaria 12 Commack 33-02.25
Boys Shot Put Crossover Two
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Spencer Lasker 12 Commack 45-02.50
2 Fred Mathews 12 West Islip 44-06.50
3 Shaheem Lewis 11 Huntington 44-04.25
4 Ben Barnable 12 Commack 40-11.25
5 Rickey Campione 11 Commack 38-03.50
6 Osvaldo Juarez 12 Central Islip 38-03.00
7 Zachary Tsouprakos 11 West Islip 37-02.75