Licensed to Just in Time Racing - Contractor License      HY-TEK's Meet Manager
               NSCHSAA  Indoor League Championships - 1/29/2012                
                          Saint Anthony's High School                          
                               Performance List                                
 
Event 1  Boys 4x200 Meter Relay Prelims
===============================================================================
 6 Fastest advance for a two section final
 Preferred Lanes   3 - 4 - 2 - 5 - 1
     School                                                  Seed           
===============================================================================
  1  St. Anthony's  'A'                                   1:32.54 
     1) 3834 Skandal Delince 11         2) 3883 Gene Kum 12               
     3) 3863 Daniel Graw 12             4) 3789 Adekola Adegbite 12       
     5) 3935 Stanton Ridley 12          6) 3979 Napoleon Zapata 12        
  2  Chaminade  'A'                                       1:32.94 
     1) 3605 Daniel Romeo 12            2) 3618 Conor Simons 12           
     3) 3617 Rocco Signore 11           4) 3570 Cody Israel 12            
     5) 3533 Patrick Codispoti 11       6)                                
  3  St. John the Baptist  'A'                            1:33.24 
     1) 4081 John Selle 11              2) 4029 Kyle Collins 11           
     3) 4077 Pat Rowan 11               4) 4070 Tim Pamlanye 11           
     5) 4024 Josh Campbell 11           6) 4079 Jeremy Schneider 11       
  4  Kellenberg  'A'                                      1:36.26 
     1) 3728 Enoch Evelyn 11            2) 3773 Adam Santiago 12          
     3) 3730 Charles Gardner 12         4) 3748 Joseph Maulo 12           
     5) 3709 Connor Barrett 12          6) 3776 Bryan Seitz 11            
  5  Holy Trinity  'A'                                    1:36.30 
     1) 3640 Ryan Archibold 9           2) 3641 Mario Berkeley 11         
     3) 4103 Nathaniel Small SO         4) 3646 Aidan Campolettano 11     
     5) 3691 Dwight Smith 11            6) 3689 Jibran Shah 12            
  6  St. John the Baptist  'B'                            1:38.24 
     1) 4024 Josh Campbell 11           2) 4088 Karlhenry Syffrard 11     
     3) 4028 Tyler Cisek 11             4) 4076 Chris Rivera 11           
     5) 4095 Adam Zigrosser 11          6) 4056 Dylan Kort 9              
  7  Chaminade  'B'                                       1:38.38 
     1) 3533 Patrick Codispoti 11       2) 3555 Christopher Gallic 11     
     3) 3571 Nicholas Joesten 10        4) 3505 Kelsey Baradzi 10         
     5) 3599 Nicholas Orefici 12        6)                                
  8  St. Anthony's  'B'                                   1:38.68 
     1) 3921 Joseph Percival 10         2) 3923 Brandon Perpall 10        
     3) 3790 Anthony Anderson 11        4) 3906 Marlon Montague 10        
     5) 3925 Sebastian Pierre 10        6) 3835 Kyle Dempsey 10           
  9  Chaminade  'C'                                       1:40.00 
     1) 3599 Nicholas Orefici 12        2) 3531 Terence Clines 11         
     3) 3514 Liam Bradley 10            4) 3501 Andrew Allhusen 12        
     5) 3601 Javaun Porter 11           6)                                
 10  Holy Trinity  'B'                                    1:41.10 
     1) 3655 Evan Hobbs 12              2) 3649 Tyler Cox 12              
     3) 3671 Brendan Meyer 11           4) 3647 Jordan Cannon 11          
     5) 3639 Peter Abreu 12             6) 3661 Peter Kuzniewski 11       
 11  Kellenberg  'B'                                      1:41.24 
     1) 3779 Nile Smith 12              2) 3776 Bryan Seitz 11            
     3) 3717 Scott Clark 12             4) 3742 David Lee 11              
     5) 3726 Tyler Drake 12             6) 3713 David Campana 11          
 12  St. Anthony's  'C'                                   1:41.44 
     1) 3911 Christopher Musacchio 11   2) 3973 Travis Volpe 11           
     3) 3817 Peter Carew 12             4) 3832 Justin DeCristofaro 11    
     5) 3902 Andrew McManus 10          6)                                
 13  Chaminade  'D'                                       1:42.00 
     1) 3593 Timothy Muller 11          2) 3573 Frank Deleo 12            
     3) 3629 Brian Tully 10             4) 3554 Chris Frey 11             
 14  St. John the Baptist  'C'                            1:42.24 
     1) 4014 Chris Augustin 11          2) 4089 Breon Thomas 12           
     3) 4020 Thomas Berry 10            4) 4015 Kevin Baist 11            
     5) 4022 John Burke 12              6) 4032 Robert Cox 11             
 15  Holy Trinity  'C'                                    1:44.20 
     1) 3650 Michael Day 12             2) 3663 Zachary Lande 10          
     3) 3702 Andrew Yarde 10            4) 3695 Bradley Stewart 9         
 16  Kellenberg  'C'                                      1:46.24 
     1) 3704 Gregory Adams 9            2) 3761 Andrew Nohilly 11         
     3) 3726 Tyler Drake 12             4) 3771 Michael Ryan 11           
     5) 3757 Michael Morena 10          6)                                
 17  Holy Trinity  'D'                                    1:50.00 
     1) 3643 Gregory Brooks 11          2) 3657 Charles Kelly 9           
     3) 3660 Andrew Krahm 11            4) 3673 Jonathan Miller 9         
 18  Saint Mary  'A'                                      1:56.24 
     1) 3983 Adam Ahmad 10              2) 3988 Tim Godziak 10            
     3) 3989 Jonathan Kerby 12          4) 3991 Estephen Morse 11         
 
Event 3  Boys 3200 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1   3504 Thomas Awad                   12 Chaminade           9:07.77 
  2   3838 Thomas Diliberto              12 St. Anthonys        9:35.85 
  3   3964 Matthew Taddeo                11 St. Anthonys        9:44.82 
  4   3866 Jake Hensler                  11 St. Anthonys        9:49.56 
  5   3977 A. Tyler Wolfe                10 St. Anthonys        9:55.85 
  6   3903 John McMullin                 10 St. Anthonys        9:58.48 
  7   3968 Patrick Tucker                 9 St. Anthonys        9:59.97 
  8   3930 Christopher Regan             11 St. Anthonys       10:01.00 
  9   3550 Joseph Ferencik               12 Chaminade          10:04.72 
 10   3848 Sean Fitzgerald               11 St. Anthonys       10:09.50 
 11   4065 Kevin Murray                  12 SJ Baptist         10:13.24 
 12   4026 Rob Challenor                 11 SJ Baptist         10:16.24 
 13   3620 Thomas Slattery               10 Chaminade          10:16.50 
 14   3515 James Brady                    9 Chaminade          10:18.25 
 15   4048 Sean Hall                     12 SJ Baptist         10:20.24 
 16   3634 Matthew Walsh                 11 Chaminade          10:25.85 


 17   3738 Marc Kalny                    11 Kellenberg         10:26.72 
 18   3749 Ryan McAvoy                   11 Kellenberg         10:27.53 
 19   3774 Christopher Scarallo          12 Kellenberg         10:28.60 
 20   3787 Richard Willi                 12 Kellenberg         10:33.41 
 21   3744 Kyle Loomie                   12 Kellenberg         10:46.90 
 22   3636 Joseph White                  10 Chaminade          10:46.98 
 23   3758 Dietrich Mosel                10 Kellenberg         10:48.17 
 24   3755 John Mitchell                 11 Kellenberg         10:53.00 
 25   3777 Adrian Shanahan               10 Kellenberg         10:54.10 
 26   3594 Daniel Murphy                  9 Chaminade          10:55.96 
 27   3608 Nicholas Sachs                12 Chaminade          11:00.92 
 28   3762 Patrick O'Hara                11 Kellenberg         11:05.00 
 
Event 5  Boys 55 Meter Dash Prelims
===============================================================================
 Seed top 18 - 6 fastest advance
 Preferred Lanes   3 - 4 - 2 - 5 - 1 - 6
           Name                        Year School                 Seed           
===============================================================================
  1   3863 Daniel Graw                   12 St. Anthonys           6.63 
  2   3789 Adekola Adegbite              12 St. Anthonys           6.72 
  3   3617 Rocco Signore                 11 Chaminade              6.74 
  4   3728 Enoch Evelyn                  11 Kellenberg             6.82 
  5   3790 Anthony Anderson              11 St. Anthonys           7.03 
  6   4009 Aaron Ormon                   10 St. Dominic            7.04 
  7   3505 Kelsey Baradzi                10 Chaminade              7.05 
  8   4081 John Selle                    11 SJ Baptist             7.10 
  9   3921 Joseph Percival               10 St. Anthonys           7.11 
 10   3973 Travis Volpe                  11 St. Anthonys           7.20 
 11   4089 Breon Thomas                  12 SJ Baptist             7.27 
 12   3925 Sebastian Pierre              10 St. Anthonys           7.27 
 13   3629 Brian Tully                   10 Chaminade              7.27 
 14   3981 Maxime Zinsou                 12 St. Anthonys           7.28 
 15   3571 Nicholas Joesten              10 Chaminade              7.29 
 16   3533 Patrick Codispoti             11 Chaminade              7.29 
 17   3501 Andrew Allhusen               12 Chaminade              7.30 
 18   3982 Vladimir Zinsou               12 St. Anthonys           7.31 


 19   4088 Karlhenry Syffrard            11 SJ Baptist             7.33 
 20   3514 Liam Bradley                  10 Chaminade              7.38 
 21   4032 Robert Cox                    11 SJ Baptist             7.39 
 22   3555 Christopher Gallic            11 Chaminade              7.41 
 23   3599 Nicholas Orefici              12 Chaminade              7.41 
 24   3972 Matthew Vandenburg             9 St. Anthonys           7.41 
 25   3856 Christopher Gerver            10 St. Anthonys           7.44 
 26   3554 Chris Frey                    11 Chaminade              7.46 
 27   3573 Frank Deleo                   12 Chaminade              7.46 
 28   3553 David Fraser                  11 Chaminade              7.46 
 29   4035 Jack Droesch                  10 SJ Baptist             7.49 
 30   3955 Darryl Singleton              10 St. Anthonys           7.49 
 31   3695 Bradley Stewart                9 Holy Trinity           7.49 
 32   3703 Sung Hong Yook                11 Holy Trinity           7.50 
 33   3519 Andrew Buffalino              10 Chaminade              7.50 
 34   3663 Zachary Lande                 10 Holy Trinity           7.50 
 35   3527 Martin Cass                   11 Chaminade              7.51 
 36   3902 Andrew McManus                10 St. Anthonys           7.51 
 37   3546 Brandon DelaCruz              11 Chaminade              7.51 
 38   3593 Timothy Muller                11 Chaminade              7.53 
 39   3989 Jonathan Kerby                12 Saint Mary             7.54 
 40   3534 David Cole                    10 Chaminade              7.54 
 41   4033 Frank Crisci                  11 SJ Baptist             7.55 
 42   3556 Jonathan Ghahremani           10 Chaminade              7.69 
 43   3506 Kyle Baradzi                  10 Chaminade              7.70 
 44   3579 Stephan LeCorps               11 Chaminade              7.71 
 45   3557 Christian Gigante             12 Chaminade              7.71 
 46   3986 Matt DeJesu                   10 Saint Mary             7.74 
 47   4022 John Burke                    12 SJ Baptist             7.76 
 48   4042 Paul Frasca                   11 SJ Baptist             7.76 
 49   3545 John Dehler                    9 Chaminade              7.77 
 50   3657 Charles Kelly                  9 Holy Trinity           7.78 
 51   3698 Marco Venegas                 10 Holy Trinity           7.80 
 52   4109 Jean-Paul Sta Ana             SO Holy Trinity           7.90 
 53   3701 Jason Yao                     10 Holy Trinity           7.90 
 54   4062 Stephen Mezzacappa             9 SJ Baptist             7.90 
 55   3988 Tim Godziak                   10 Saint Mary             7.94 
 56   3991 Estephen Morse                11 Saint Mary             8.04 
 57   3687 Brian Seidl                    9 Holy Trinity           8.10 
 58   3984 Craig Albertson               11 Saint Mary             8.24 
 59   3983 Adam Ahmad                    10 Saint Mary             8.34 
 60   4106 Daniel Falcones               JR Holy Trinity           8.50 
 61   3666 Danny Loyola                  12 Holy Trinity           8.50 
 62   4096 Ethan Bohan                   10 Saint Mary             8.54 
 63   3990 Maxwell Lomuscio              10 Saint Mary             8.54 
 64   3681 Joseph Portela                12 Holy Trinity           8.60 
 65   3653 Chad George                   10 Holy Trinity           8.60 
 66   4100 Frank Puma                     9 Saint Mary             8.74 
 67   3676 Phillip O'Brien               10 Holy Trinity           8.80 
 68   3683 Alfredo Ruiz                  10 Holy Trinity           8.80 
 69   4108 Keanu Runice                  JR Holy Trinity          10.00 
 
Event 7  Boys 55 Meter Hurdles Prelims
===============================================================================
 Seed top 18 - 6 fastest advance
 Preferred Lanes   3 - 4 - 2 - 5 - 1 - 6
           Name                        Year School                 Seed           
===============================================================================
  1   3803 Cameron Black                 12 St. Anthonys           7.69 
  2   3745 Kevin Magno                   12 Kellenberg             8.12 
  3   3709 Connor Barrett                12 Kellenberg             8.16 
  4   3770 Dylan Rosser                  12 Kellenberg             8.23 
  5   3601 Javaun Porter                 11 Chaminade              8.40 
  6   3727 Daniel Emmons                 11 Kellenberg             8.56 
  7   3571 Nicholas Joesten              10 Chaminade              8.60 
  8   3531 Terence Clines                11 Chaminade              8.71 
  9   3737 Frederick Kaestel             12 Kellenberg             8.74 
 10   3805 Richard Blount                12 St. Anthonys           8.83 
 11   3549 Kevin Drummond                11 Chaminade              8.83 
 12   4042 Paul Frasca                   11 SJ Baptist             9.00 
 13   3820 Michael Chaney                12 St. Anthonys           9.03 
 14   3607 Michael Rufrano               12 Chaminade              9.19 
 15   4032 Robert Cox                    11 SJ Baptist             9.20 
 16   4022 John Burke                    12 SJ Baptist             9.24 
 17   3526 Blaise Casillo                10 Chaminade              9.24 
 18   3725 Bryan DiGregorio              11 Kellenberg             9.30 


 19   3765 Joseph Panico                  9 Kellenberg             9.31 
 20   3568 Brandin Hirsch                10 Chaminade              9.34 
 21   3813 Brandon Burns                 11 St. Anthonys           9.43 
 22   3553 David Fraser                  11 Chaminade              9.50 
 23   3713 David Campana                 11 Kellenberg             9.65 
 24   3576 Joseph Kimmeth                10 Chaminade              9.66 
 25   3536 Terrence Connors              10 Chaminade              9.71 
 26   3527 Martin Cass                   11 Chaminade              9.87 
 27   4051 Rory Hannigan                  9 SJ Baptist            10.04 
 28   3528 Anthony Ceccato               11 Chaminade             10.05 
 29   3704 Gregory Adams                  9 Kellenberg            10.10 
 30   3719 Ryan Cooney                   10 Kellenberg            10.33 
 31   3543 Michael Cruz                   9 Chaminade             10.46 
 32   3510 Blake Bellistri                9 Chaminade             10.50 
 33   3901 Cody McKee                    11 St. Anthonys          10.55 
 34   3799 Giancarlo Bernardo             9 St. Anthonys          10.55 
 35   3724 Thomas DiGiuseppe             10 Kellenberg            10.74 
 36   4033 Frank Crisci                  11 SJ Baptist            10.81 
 37   3551 Taylor Figliozzi              10 Chaminade             11.72 
 
Event 9  Boys 600 Meter Run
===============================================================================
 6 sections will be run in lanes -  slower sections go first
 Preferred Lanes   3 - 4 - 2 - 5 - 1
           Name                        Year School                 Seed           
===============================================================================
  1   4037 Thomas DuPlessis              12 SJ Baptist          1:23.09 
  2   3760 Dylan Murphy                  11 Kellenberg          1:23.56 
  3   4018 Gerard Benfield               12 SJ Baptist          1:24.67 
  4   3904 Daniel Meehan                 12 St. Anthonys        1:24.82 
  5   4079 Jeremy Schneider              11 SJ Baptist          1:25.53 

  6   3714 Tyler Capozzoli               12 Kellenberg          1:26.11 
  7   3784 Randall Turner                11 Kellenberg          1:26.57 
  8   3596 Gunnar Nolan                   9 Chaminade           1:28.09 
  9   3583 Caelum Maloney                11 Chaminade           1:28.44 
 10   3558 Eric Gindele                  11 Chaminade           1:28.48 

 11   3639 Peter Abreu                   12 Holy Trinity        1:28.50 
 12   3646 Aidan Campolettano            11 Holy Trinity        1:29.50 
 13   3730 Charles Gardner               12 Kellenberg          1:30.12 
 14   3932 Patrick Reutter               11 St. Anthonys        1:30.19 
 15   3960 Thomas Stavola                10 St. Anthonys        1:30.19 

 16   4076 Chris Rivera                  11 SJ Baptist          1:30.24 
 17   4095 Adam Zigrosser                11 SJ Baptist          1:30.90 
 18   3518 Joseph Brozek                 11 Chaminade           1:31.42 
 19   3529 Vincent Cerati                11 Chaminade           1:31.84 
 20   3560 Dylan Gordon                  11 Chaminade           1:32.56 
 21   4028 Tyler Cisek                   11 SJ Baptist          1:33.24 
 22   4041 Ryan Fitzgerald               11 SJ Baptist          1:33.74 
 23   4054 Brandon Khoury                10 SJ Baptist          1:33.84 
 24   3547 Andrew Dorrite                10 Chaminade           1:35.41 
 25   3561 Kevin Gorton                  10 Chaminade           1:36.26 
 26   3917 Gregory Oliva                 10 St. Anthonys        1:36.49 
 27   3842 Christian Eybergen            12 St. Anthonys        1:37.75 
 28   3597 Liam Nolan                     9 Chaminade           1:38.56 
 29   4068 Josh Olmeda                   10 SJ Baptist          1:40.24 
 30   3633 James Walsh                    9 Chaminade           1:40.48 
 31   3587 Cliff Mayard                   9 Chaminade           1:40.94 
 32   3566 Thomas Hayes                  10 Chaminade           1:41.17 
 33   3508 Michael Bartels               10 Chaminade           1:41.18 
 34   3614 Andrew Shelley                 9 Chaminade           1:41.36 
 35   3871 Matthew Huber                  9 St. Anthonys        1:41.39 
 36   3559 Matthew Gitto                 11 Chaminade           1:41.54 
 37   3696 Jonathan Trencheny            10 Holy Trinity        1:42.00 
 38   4021 Carey Browne                   9 SJ Baptist          1:42.24 
 39   3577 Anthony Kristis               10 Chaminade           1:42.37 
 40   4025 Michael Carlson                9 SJ Baptist          1:43.24 
 41   4061 Luke McCoy                     9 SJ Baptist          1:44.24 
 42   3672 James Millen                  10 Holy Trinity        1:45.00 
 43   3826 Ryan Connelly                  9 St. Anthonys        1:45.20 
 44   3824 Christopher Coady             10 St. Anthonys        1:45.26 
 45   3522 Anthony Capobianco             9 Chaminade           1:45.55 
 46   3544 Andrew Darcy                   9 Chaminade           1:45.70 
 47   3542 Brendan Creech                 9 Chaminade           1:46.80 
 48   3517 Thomas Barsch                  9 Chaminade           1:51.17 
 49   3638 Zachary Zimits                 9 Chaminade           2:01.72 
 
Event 13  Boys 1000 Meter Run
===============================================================================
 Seeded section will have 8 competito
 Coaches may vote to add additional r
           Name                        Year School                 Seed           
===============================================================================
  1   3882 Kevin Kreider                 12 St. Anthonys        2:34.77 
  2   4039 Sean Ferguson                 12 SJ Baptist          2:37.00 
  3   3888 Thomas Louro                  10 St. Anthonys        2:37.88 
  4   3838 Thomas Diliberto              12 St. Anthonys        2:38.41 
  5   3565 Brent Harrison                12 Chaminade           2:38.65 
  6   3942 Louis Santelli                10 St. Anthonys        2:39.04 
  7   3950 Frank Segreto                 12 St. Anthonys        2:39.95 
  8   4050 Jimmy Hamilton                11 SJ Baptist          2:40.00 
  9   3751 Raul McGee                    12 Kellenberg          2:40.78 
 10   3801 Austin Bitzas                 11 St. Anthonys        2:40.85 


 11   3865 William Henfling              10 St. Anthonys        2:42.96 
 12   4018 Gerard Benfield               12 SJ Baptist          2:43.00 
 13   4065 Kevin Murray                  12 SJ Baptist          2:44.00 
 14   3851 Brian Gallagher               11 St. Anthonys        2:47.33 
 15   3541 Garrett Cramer                12 Chaminade           2:49.07 
 16   4019 Ryan Bennis                   10 SJ Baptist          2:50.00 
 17   3548 Alexander Drennan             11 Chaminade           2:51.68 
 18   3954 Michael Sheehan               10 St. Anthonys        2:53.55 
 19   3887 Kyle Lopes                    10 St. Anthonys        2:54.74 
 20   3879 Joseph Keane                   9 St. Anthonys        2:55.43 
 21   3675 Michael Nolan                 12 Holy Trinity        2:56.80 
 22   3633 James Walsh                    9 Chaminade           2:59.77 
 23   3632 John Vullo                    10 Chaminade           3:00.11 
 24   4083 Sean Sokol                    10 SJ Baptist          3:01.00 
 25   3566 Thomas Hayes                  10 Chaminade           3:01.18 
 26   3847 Michael Fiola,                 9 St. Anthonys        3:02.89 
 27   4066 Matt Nicosia                  11 SJ Baptist          3:03.00 
 28   3804 Edward Blackler               11 St. Anthonys        3:03.24 
 29   3854 Alexander Garcia               9 St. Anthonys        3:05.60 
 30   3535 Maxwell Collins                9 Chaminade           3:07.37 
 31   4051 Rory Hannigan                  9 SJ Baptist          3:08.00 
 32   3613 Kyle Sheehan                   9 Chaminade           3:11.85 
 33   3578 Paul LaGumina                 12 Chaminade           3:11.85 
 34   4094 Aaron Zigrosser                9 SJ Baptist          3:14.00 
 35   3625 Christopher Stamm             10 Chaminade           3:20.00 
 36   3800 Michael Bertlesman             9 St. Anthonys        3:20.21 
 37   3654 Ryan Hardardt                 12 Holy Trinity        3:21.00 
 38   3669 Patrick McCormack             12 Holy Trinity        3:30.00 
 39   4005 Sean Moran                    10 St. Dominic         3:32.24 
 
Event 19  Boys 300 Meter Dash Prelims
===============================================================================
 Top 18 are seeded and can advance.
 6 fastest to Final
           Name                        Year School                 Seed           
===============================================================================
  1   3789 Adekola Adegbite              12 St. Anthonys          35.27 
  2   3863 Daniel Graw                   12 St. Anthonys          36.22 
  3   3728 Enoch Evelyn                  11 Kellenberg            36.54 
  4   3505 Kelsey Baradzi                10 Chaminade             36.55 
  5   3748 Joseph Maulo                  12 Kellenberg            36.65 
  6   3617 Rocco Signore                 11 Chaminade             37.26 
  7   4029 Kyle Collins                  11 SJ Baptist            37.34 
  8   4077 Pat Rowan                     11 SJ Baptist            37.34 
  9   3691 Dwight Smith                  11 Holy Trinity          37.57 
 10   3883 Gene Kum                      12 St. Anthonys          38.21 
 11   3773 Adam Santiago                 12 Kellenberg            38.23 
 12   4070 Tim Pamlanye                  11 SJ Baptist            38.40 
 13   3709 Connor Barrett                12 Kellenberg            38.56 
 14   3605 Daniel Romeo                  12 Chaminade             38.57 
 15   3689 Jibran Shah                   12 Holy Trinity          39.11 
 16   3649 Tyler Cox                     12 Holy Trinity          39.12 
 17   3969 Cameron Tulloch                9 St. Anthonys          39.39 
 18   3727 Daniel Emmons                 11 Kellenberg            39.42 


 19   3557 Christian Gigante             12 Chaminade             40.00 
 20   3526 Blaise Casillo                10 Chaminade             40.00 
 21   3556 Jonathan Ghahremani           10 Chaminade             40.00 
 22   3553 David Fraser                  11 Chaminade             40.00 
 23   3534 David Cole                    10 Chaminade             40.00 
 24   3717 Scott Clark                   12 Kellenberg            40.04 
 25   3726 Tyler Drake                   12 Kellenberg            40.49 
 26   3972 Matthew Vandenburg             9 St. Anthonys          40.61 
 27   3776 Bryan Seitz                   11 Kellenberg            40.65 
 28   3671 Brendan Meyer                 11 Holy Trinity          40.68 
 29   3902 Andrew McManus                10 St. Anthonys          40.99 
 30   3878 Edward Joseph                 11 St. Anthonys          41.03 
 31   3817 Peter Carew                   12 St. Anthonys          41.04 
 32   3601 Javaun Porter                 11 Chaminade             41.11 
 33   3519 Andrew Buffalino              10 Chaminade             41.12 
 34   3742 David Lee                     11 Kellenberg            41.13 
 35   3844 James Falino                  11 St. Anthonys          41.14 
 36   3884 Elliot LaGuardia              10 St. Anthonys          41.18 
 37   3779 Nile Smith                    12 Kellenberg            41.21 
 38   3593 Timothy Muller                11 Chaminade             41.40 
 39   4056 Dylan Kort                     9 SJ Baptist            41.46 
 40   3641 Mario Berkeley                11 Holy Trinity          41.54 
 41   3573 Frank Deleo                   12 Chaminade             41.56 
 42   3527 Martin Cass                   11 Chaminade             41.83 
 43   3655 Evan Hobbs                    12 Holy Trinity          41.86 
 44   3586 William Maughan               10 Chaminade             42.01 
 45   3545 John Dehler                    9 Chaminade             42.08 
 46   3813 Brandon Burns                 11 St. Anthonys          42.11 
 47   3546 Brandon DelaCruz              11 Chaminade             42.16 
 48   3647 Jordan Cannon                 11 Holy Trinity          42.22 
 49   3757 Michael Morena                10 Kellenberg            42.27 
 50   3554 Chris Frey                    11 Chaminade             42.28 
 51   3559 Matthew Gitto                 11 Chaminade             42.32 
 52   3989 Jonathan Kerby                12 Saint Mary            42.34 
 53   4089 Breon Thomas                  12 SJ Baptist            42.35 
 54   3523 Joseph Capobianco             10 Chaminade             42.39 
 55   3673 Jonathan Miller                9 Holy Trinity          42.50 
 56   3506 Kyle Baradzi                  10 Chaminade             42.53 
 57   3650 Michael Day                   12 Holy Trinity          42.57 
 58   3911 Christopher Musacchio         11 St. Anthonys          42.63 
 59   3643 Gregory Brooks                11 Holy Trinity          42.67 
 60   4014 Chris Augustin                11 SJ Baptist            42.69 
 61   3702 Andrew Yarde                  10 Holy Trinity          42.75 
 62   3661 Peter Kuzniewski              11 Holy Trinity          42.79 
 63   3692 Matthew Smith                 10 Holy Trinity          42.94 
 64   3568 Brandin Hirsch                10 Chaminade             42.96 
 65   3833 Patrick Deery                 10 St. Anthonys          43.23 
 66   3975 James Wise                    11 St. Anthonys          43.24 
 67   3508 Michael Bartels               10 Chaminade             43.35 
 68   4047 Harry Gregg                    9 SJ Baptist            43.37 
 69   3761 Andrew Nohilly                11 Kellenberg            43.43 
 70   3891 Matthew Mahlmeister,          10 St. Anthonys          43.65 
 71   3528 Anthony Ceccato               11 Chaminade             44.01 
 72   3651 Patrick Donovan               11 Holy Trinity          44.11 
 73   3663 Zachary Lande                 10 Holy Trinity          44.12 
 74   3579 Stephan LeCorps               11 Chaminade             44.17 
 75   3771 Michael Ryan                  11 Kellenberg            44.20 
 76   3701 Jason Yao                     10 Holy Trinity          44.23 
 77   3986 Matt DeJesu                   10 Saint Mary            44.34 
 78   4071 Michael Panicci                9 SJ Baptist            44.37 
 79   4062 Stephen Mezzacappa             9 SJ Baptist            44.40 
 80   3662 Nicholas Lande                10 Holy Trinity          44.49 
 81   3684 Andy Sanchez                  11 Holy Trinity          44.52 
 82   3988 Tim Godziak                   10 Saint Mary            44.54 
 83   3836 James DeSantis                10 St. Anthonys          44.55 
 84   3901 Cody McKee                    11 St. Anthonys          44.56 
 85   3569 Michael Holland               10 Chaminade             44.70 
 86   3886 Eric Linero                   10 St. Anthonys          44.83 
 87   3984 Craig Albertson               11 Saint Mary            44.84 
 88   3657 Charles Kelly                  9 Holy Trinity          44.90 
 89   3660 Andrew Krahm                  11 Holy Trinity          44.91 
 90   3670 Donte McKenzie                11 Holy Trinity          45.11 
 91   3747 Francis Masciello             10 Kellenberg            45.19 
 92   3991 Estephen Morse                11 Saint Mary            45.24 
 93   3576 Joseph Kimmeth                10 Chaminade             45.40 
 94   3536 Terrence Connors              10 Chaminade             45.40 
 95   3621 Frank Sloan                   11 Chaminade             45.40 
 96   3551 Taylor Figliozzi              10 Chaminade             45.40 
 97   3909 Timothy Mounsey               11 St. Anthonys          45.43 
 98   3712 Thomas Boylan                 10 Kellenberg            45.72 
 99   3543 Michael Cruz                   9 Chaminade             45.75 
100   4058 Scott Mandero                  9 SJ Baptist            45.80 
101   3653 Chad George                   10 Holy Trinity          46.00 
102   3983 Adam Ahmad                    10 Saint Mary            46.04 
103   3698 Marco Venegas                 10 Holy Trinity          46.30 
104   3687 Brian Seidl                    9 Holy Trinity          46.50 
105   3564 Ryan Haff                      9 Chaminade             46.56 
106   3582 Malachi Lynn                   9 Chaminade             46.58 
107   3588 Daniel McCormick               9 Chaminade             47.03 
108   3700 Orville Williams              10 Holy Trinity          47.30 
109   4109 Jean-Paul Sta Ana             SO Holy Trinity          47.50 
110   3664 William Lang                  10 Holy Trinity          47.80 
111   4106 Daniel Falcones               JR Holy Trinity          47.90 
112   3525 Dylan Carroll                  9 Chaminade             47.98 
113   3626 John Striano                   9 Chaminade             47.98 
114   3542 Brendan Creech                 9 Chaminade             47.98 
115   3683 Alfredo Ruiz                  10 Holy Trinity          48.20 
116   3676 Phillip O'Brien               10 Holy Trinity          48.60 
117   4107 Daniel Peragine               FR Holy Trinity          49.20 
118   3990 Maxwell Lomuscio              10 Saint Mary            49.34 
119   3648 Patrick Cooke                 11 Holy Trinity          50.00 
120   3666 Danny Loyola                  12 Holy Trinity          50.30 
 
Event 21  Boys 1600 Meter Run
===============================================================================
 Seeded section runs first (12)
           Name                        Year School                 Seed           
===============================================================================
  1   3504 Thomas Awad                   12 Chaminade           4:14.19 
  2   3838 Thomas Diliberto              12 St. Anthonys        4:28.19 
  3   4040 Paolo Fiore                   11 SJ Baptist          4:31.16 
  4   3550 Joseph Ferencik               12 Chaminade           4:32.41 
  5   3977 A. Tyler Wolfe                10 St. Anthonys        4:32.96 
  6   3801 Austin Bitzas                 11 St. Anthonys        4:33.21 
  7   3950 Frank Segreto                 12 St. Anthonys        4:33.64 
  8   3964 Matthew Taddeo                11 St. Anthonys        4:35.31 
  9   3866 Jake Hensler                  11 St. Anthonys        4:39.94 
 10   3620 Thomas Slattery               10 Chaminade           4:39.98 
 11   3634 Matthew Walsh                 11 Chaminade           4:41.96 
 12   4064 Jake Morales                  11 SJ Baptist          4:42.24 


 13   3596 Gunnar Nolan                   9 Chaminade           4:43.39 
 14   3515 James Brady                    9 Chaminade           4:44.33 
 15   3562 Christopher Grant             11 Chaminade           4:44.70 
 16   3848 Sean Fitzgerald               11 St. Anthonys        4:46.49 
 17   3956 Brian Smith                   12 St. Anthonys        4:47.00 
 18   3968 Patrick Tucker                 9 St. Anthonys        4:47.77 
 19   3862 Nolan Hayes                   11 St. Anthonys        4:47.83 
 20   3738 Marc Kalny                    11 Kellenberg          4:48.86 
 21   3881 Brian Kreider                 10 St. Anthonys        4:49.75 
 22   4000 Collin Horace                 11 St. Dominic         4:50.24 
 23   3602 Michael Raver                  9 Chaminade           4:51.03 
 24   3774 Christopher Scarallo          12 Kellenberg          4:51.15 
 25   3595 Chase Nolan                    9 Chaminade           4:54.17 
