Licensed to Just in Time Racing - Contractor License      HY-TEK's Meet Manager
                      Boys Crossover Meet   D1 - 1/5/2012                      
                        Suffolk West Community College                         
                                    Results                                    
 
Event 33  Boys 55 Meter Hurdles Semi's Crossover   Three
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Michael Benson            12 Copiague                           8.19   2 
  2 Brandon Edwards           11 Connetquot                         8.58   2 
  3 Calvin Manchenko          11 Hhh East                           8.59   1 
  3 Marcell Nesbitt           10 North Babylo                       8.59   3 
  5 Luke Benedetto            12 Connetquot                         8.65   1 
  6 Chris Lopienski           11 Connetquot                         8.79   3 
  7 Ali Niazi                 11 Islip                              8.94   3 
  8 Pat Collins               12 Bayport/Blue                       8.99   3 
  9 Jack Flood                11 Bayport/Blue                       9.03   2 
 10 Jake Murtha               11 Connetquot                         9.04   2 
 11 Steve Christopher         12 North Babylo                       9.30   1 
 12 David Gandolfo            11 Bayport/Blue                       9.60   2 
 13 Xavier Gomez              11 Islip                              9.66   3 
 14 Matt LaSorsa              12 Copiague                           9.78   4 
 15 Chris Richards            12 Connetquot                         9.93   2 
 16 Dan Walsh                 11 Connetquot                        10.00   1 
 17 Matt Messina              12 Connetquot                        10.02   4 
 17 Chris Cavanaugh           12 Bayport/Blue                      10.02   1 
 19 Mike O'Shea               10 Connetquot                        10.04   6 
 20 Arman Hezarkhani           9 Comsewogue                        10.19   6 
 21 David Portalatin          11 Hhh East                          10.32   3 
 22 Jeff Hamrlicek            10 Bayport/Blue                      10.46   6 
 23 Exayvian Crowell           8 Huntington                        10.56   6 
 24 Shayne Basdeo             11 Islip                             10.66   5 
 25 Thomas Marano             11 Islip                             10.73   4 
 26 Mark Brunges              11 Copiague                          10.74   5 
 27 Jose Villatoro            11 Copiague                          10.79   5 
 28 Gregoire Simon            10 North Babylo                      10.82   4 
 28 Dominic Mistretta          9 Comsewogue                        10.82   7 
 30 Jahmik Curry               8 Huntington                        10.84   7 
 30 Avishkar Ramdut           12 North Babylo                      10.84   5 
 32 Elijah Thompson           11 Islip                             10.86   5 
 33 Matt Ferrer                9 Connetquot                        10.90   7 
 34 Ryan Licata               11 Bayport/Blue                      10.97   4 
 34 Michael Scheid            12 North Babylo                      10.97   5 
 36 Louis Gerdon              11 Copiague                          11.04   7 
 37 Ben Meehan                11 Hhh East                          11.15   1 
 38 Spencer Williams          10 Comsewogue                        11.43   7 
 39 Steve Torres              11 Islip                             11.53   4 
 -- Brandon Odze              12 Hhh East                            DNF   6 
 
Event 34  Boys 3200 Meter Run Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kris Moran                11 North Babylo                    9:42.24  
  2 Shaun Coyle               11 North Babylo                   10:05.42  
  3 Liam Kelly                10 Connetquot                     10:10.30  
  4 Juan Taveras              11 Copiague                       10:45.10  
  5 Mike Garing               12 Huntington                     10:45.66  
  6 Ryan Ackerman             12 Huntington                     10:45.71  
  7 Jamison Sherretts         10 North Babylo                   10:45.97  
  8 Jeyson Ayala              12 Copiague                       10:54.09  
  9 Brock Schmid              11 North Babylo                   11:01.70  
 10 seamus maloney            11 Brentwood                      11:06.09  
 11 Alex Barry                11 Hhh East                       11:06.10  
 12 Sean Grossman             10 Hhh East                       11:08.37  
 13 Shawn Bofinger             9 Bayport/Blue                   11:17.48  
 14 DJ Brown                  11 Copiague                       11:19.41  
 15 James Moltzen             10 Connetquot                     11:26.95  
 16 Chris Richards            12 Connetquot                     11:29.15  
 17 Andersson Aviles          11 Copiague                       11:31.99  
 18 Quinton Woelk             10 Copiague                       11:39.97  
 19 Steven Sommer             12 Connetquot                     11:43.13  
 20 Anthony Kerrimian         12 Connetquot                     12:03.55  
 21 Joe Pratt                  9 Connetquot                     12:06.02  
 22 Robert Vitale              9 Bayport/Blue                   12:13.07  
 23 James Sheffield           12 Copiague                       12:13.59  
 
Event 35  Boys 55 Meter Hurdles Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Michael Benson            12 Copiague                           8.07  
  2 Marcell Nesbitt           10 North Babylo                       8.32  
  3 Luke Benedetto            12 Connetquot                         8.56  
  4 Calvin Manchenko          11 Hhh East                           8.68  
  5 Brandon Edwards           11 Connetquot                         8.85  
  6 Anthony Marques           11 Connetquot                         8.87  
 
Event 36  Boys 55 Meter Dash Semi's Crossover   Three
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Deilyn Guzman             12 East Hampton                       7.01   2 
  2 tevin foster              12 Brentwood                          7.13   1 
  2 Trayvon Toney             12 Huntington                         7.13   3 
  4 J.J. Stallwworth          11 Connetquot                         7.21   2 
  5 Jvaughn Tyson             10 Islip                              7.23   3 
  6 Marcell Nesbitt           10 North Babylo                       7.25   1 
  7 Desmond Giudroz           12 Copiague                           7.31   1 
  8 Kelnard Green             12 North Babylo                       7.34   3 
  9 Najee Okomba                 Hhh East                           7.37   4 
 10 Joe Eads                  11 Connetquot                         7.38   3 
 11 Mike Nyamakyi                Brentwood                          7.43   5 
 11 Luke Longo                 9 Hhh East                           7.43   7 
 13 Zack Shapiro              12 Hhh East                           7.44   2 
 14 Christopher Briscoe       12 North Babylo                       7.45   2 
 15 Izaiah Williams           11 North Babylo                       7.46   2 
 16 Marquis Francis            9 Huntington                         7.47   7 
 16 Ray Kim                   10 Connetquot                         7.47   8 
 18 James Boney               12 North Babylo                       7.50   1 
 19 david mercedes            12 Brentwood                          7.52   4 
 20 jigme trinley             12 Brentwood                          7.58   5 
 21 Jay Marano                12 Mercy                              7.59   5 
 21 Tiago Sa                   9 Sachem East                        7.59   2 
 23 Nicolas Iaccarino         12 Hhh East                           7.60   1 
 23 Marcus Piazzola           11 Hhh East                           7.60   4 
 25 justin alexander          10 Brentwood                          7.62   8 
 26 Tyler Schmitt             10 North Babylo                       7.63   3 
 27 Jemal Hudson              12 Stony Brook                        7.64   3 
 27 Bailey Imbo               11 Bayport/Blue                       7.64   1 
 29 Brent Fogel               10 Hhh East                           7.66   8 
 29 Kyle Davis                 9 Huntington                         7.66   7 
 29 Kevin Johnson             11 Copiague                           7.66   5 
 32 Eddie Somerville          12 Bayport/Blue                       7.67   8 
 33 Dan Weber                 11 Connetquot                         7.72   6 
 34 Eric Kothe                12 Huntington                         7.73   5 
 35 Erik Mello                10 Bayport/Blue                       7.74   8 
 36 Jonathon Barosy            9 Copiague                           7.76   8 
 37 Nolan Chae                10 Islip                              7.78   7 
 38 Max Prato                 11 Hhh East                           7.80   4 
 38 Brian Merle               12 Mercy                              7.80   5 
 40 Chris Tomassi             10 Hhh East                           7.82   7 
 41 Elijah Louis              10 Mercy                              7.84   7 
 42 Angelo Molinari           12 Islip                              7.93   6 
 43 corey atherley            11 Brentwood                          8.04   6 
 44 CJ DiSanto                12 Islip                              8.10   6 
 45 Nick Sessa                11 Bayport/Blue                       8.12   6 
 46 mark galan                12 Brentwood                          9.22   6 
 
Event 37  Boys 600 Meter Run Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Charles Burchum           10 Hhh East                        1:30.47  
  2 Brian Lorentsen           11 Connetquot                      1:31.27  
  3 Chase Nackenson           12 Hhh East                        1:31.37  
  4 brandon robinson          10 Brentwood                       1:32.08  
  5 Taylor Zilz               12 Islip                           1:32.26  
  6 Jonathon Argueta          11 Copiague                        1:33.30  
  7 Kevin Schwartz            11 Hhh East                        1:34.17  
  8 John Ceide                12 Huntington                      1:34.40  
  9 David Gandolfo            11 Bayport/Blue                    1:34.89  
 10 Jake Ethe                 11 Hhh East                        1:35.74  
 11 thaddeus nelson           11 Brentwood                       1:35.88  
 12 DeShaun Hewitt            11 Hhh East                        1:37.17  
 13 Kevin McGrath             10 Bayport/Blue                    1:37.45  
 14 Erik Corrigan             11 North Babylo                    1:37.53  
 15 Richard Antoine           10 Hhh East                        1:38.55  
 16 Patrick Derenze           11 Mercy                           1:39.86  
 17 David Wu                  12 Comsewogue                      1:39.99  
 18 Matt McKeveny             12 Connetquot                      1:40.53  
 19 Marc Henry Sanon          10 Huntington                      1:41.31  
 20 Max Tsar                  11 Copiague                        1:41.51  
 21 Shane Anglade             12 Hhh East                        1:41.52  
 22 Matt Grossetto            12 Connetquot                      1:41.63  
 23 Louis Romero              12 Copiague                        1:41.99  
 24 Peter Goldsmith           11 Huntington                      1:42.05  
 25 Kevin Salas               12 Copiague                        1:42.35  
 26 Jared Gershowitz           9 Hhh East                        1:42.43  
 27 Nicholas Bjelke            9 Hhh East                        1:42.46  
 28 Justin Romano             12 Connetquot                      1:43.73  
 29 Jonny Perrier              9 Hhh East                        1:43.96  
 30 Connor Fitzpatrick        10 Bayport/Blue                    1:45.44  
 31 Mateo Saenz               10 Connetquot                      1:45.60  
 32 Brendan Wirth              9 Huntington                      1:46.02  
 33 Nick Tannacore            10 North Babylo                    1:46.66  
 34 Alex Harper               10 Islip                           1:48.67  
 35 Ricky Zircal               9 Bayport/Blue                    1:52.68  
 
Event 38  Boys 55 Meter Dash Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Deilyn Guzman             12 East Hampton                       6.94  
  2 tevin foster              12 Brentwood                          7.03  
  3 Trayvon Toney             12 Huntington                         7.09  
  4 Marcell Nesbitt           10 North Babylo                       7.13  
  5 Jvaughn Tyson             10 Islip                              7.14  
  6 J.J. Stallwworth          11 Connetquot                         7.15  
 
Event 39  Boys 1000 Meter Run Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Robert Vetri              11 Bayport/Blue                    2:46.10  
  2 Wesley Merriwether        12 Copiague                        2:46.77  
  3 brian Schanel             12 Connetquot                      2:48.22  
  4 Matthew Waldeck           12 Comsewogue                      2:48.79  
  5 Paul Chiappetta           12 Bayport/Blue                    2:49.69  
  6 Harry Martin              11 Bayport/Blue                    2:50.50  
  7 Tom McNamee               11 Connetquot                      2:54.18  
  8 Andrew Gruber             11 Hhh East                        2:55.52  
  9 Matthew Beesley           12 Comsewogue                      2:59.89  
 10 Ryan Ackerman             12 Huntington                      3:00.23  
 11 J.J. Stallwworth          11 Connetquot                      3:00.73  
 12 Avishkar Ramdut           12 North Babylo                    3:01.06  
 13 Michael Scheid            12 North Babylo                    3:01.53  
 14 Sean Karott               11 Hhh East                        3:02.87  
 15 Austin Sperl               9 Comsewogue                      3:03.13  
 16 Greg Makarius             10 Hhh East                        3:03.40  
 17 Tom Bosclair              11 Huntington                      3:07.30  
 18 John Kaplan               10 Bayport/Blue                    3:08.29  
 19 Victor Spadaro            11 Hhh East                        3:09.63  
 20 hamza aslam               11 Brentwood                       3:09.83  
 21 Jared Nuccio              11 Connetquot                      3:09.85  
 22 Zachary Knecht             9 North Babylo                    3:22.26  
 23 Aidan Kelly                9 Islip                           3:22.76  
 24 Vito Cassara               8 Islip                           3:32.49  
 25 deniz sanchez              9 Brentwood                       3:35.49  
 26 john vasquez              12 Brentwood                       3:39.86  
 27 jacob tola                10 Brentwood                       3:41.48  
 28 matthew cabrera            9 Brentwood                       3:45.73  
 29 raphael ortiz             12 Brentwood                       4:44.97  
 -- juan restrepo             12 Brentwood                            DQ   cut in early
 -- Patrick Vitzthum          11 North Babylo                         DQ   cut in early
 -- kweku cush                12 Brentwood                            DQ   cut in early
 
Event 40  Boys 300 Meter Dash Crossover   Three
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Deilyn Guzman             12 East Hampton                      38.61   1 
  2 myles fowler              12 Brentwood                         39.30   1 
  3 James Boney               12 North Babylo                      39.70   3 
  4 Christopher Briscoe       12 North Babylo                      39.79   4 
  5 nicholas bello            11 Brentwood                         39.98   2 
  6 Calvin Manchenko          11 Hhh East                          40.12   1 
  7 Luke Longo                 9 Hhh East                          40.17   5 
  8 Joshua Watkins            10 Huntington                        40.29   5 
  9 dwayne kidd               11 Brentwood                         40.39   1 
 10 Jonathon Argueta          11 Copiague                          40.60   1 
 11 Kevin Carpentiere         10 Copiague                          41.03   5 
 12 david mercedes            12 Brentwood                         41.11   3 
 12 joshua nkansah            12 Brentwood                         41.11   2 
 14 Erik Mello                10 Bayport/Blue                      41.38   5 
 15 Giancarlos Puello          9 Huntington                        41.52   5 
 16 Elijah Brown              12 Hhh East                          41.58   3 
 17 Jemal Hudson              12 Stony Brook                       41.74   4 
 18 diego shulterbrandt       12 Brentwood                         42.04   2 
 19 Tyler Balkan              11 Hhh East                          42.22   4 
 20 Brandon Odze              12 Hhh East                          42.24   2 
 21 justin alexander          10 Brentwood                         42.55   6 
 22 Brent Fogel               10 Hhh East                          42.75   6 
 23 Max Tsar                  11 Copiague                          42.95   2 
 24 Max Prato                 11 Hhh East                          43.03   3 
 25 Shem Anglade              12 North Babylo                      43.15   4 
 25 Ed Kim                    11 Stony Brook                       43.15   3 
 27 Ben Meehan                11 Hhh East                          43.41   4 
 28 Chris Tomassi             10 Hhh East                          43.58   6 
 29 Nicolas Iaccarino         12 Hhh East                          43.69   2 
 29 Arman Hezarkhani           9 Comsewogue                        43.69   5 
 31 Marcus Piazzola           11 Hhh East                          43.70   3 
 32 Michael Giannico          12 Bayport/Blue                      43.81   4 
 33 Dominic Mistretta          9 Comsewogue                        45.13   6 
 34 David Portalatin          11 Hhh East                          46.10   4 
 35 Leon Shek                 10 Comsewogue                        46.23   6 
 36 Kenny Proback             10 Hhh East                          47.39   6 
 
Event 41  Boys 1600 Meter Run Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mike Watts                10 Islip                           4:48.14  
  2 Andrew Freedman           10 Hhh East                        4:52.31  
  3 Billy Blatz               11 North Babylo                    4:55.17  
  4 John Antonacci            11 Bayport/Blue                    4:55.75  
  5 Mike Garing               12 Huntington                      5:00.98  
  6 Ian Berry                 11 Islip                           5:01.76  
  7 Xavier Gomez              11 Islip                           5:03.47  
  8 Juan Taveras              11 Copiague                        5:04.83  
  9 Mike Boyd                 10 Islip                           5:05.80  
 10 Gregoire Simon            10 North Babylo                    5:06.14  
 11 Alex Gershowitz           12 Hhh East                        5:07.20  
 12 Evan Faccini              11 Islip                           5:13.25  
 13 Anthony Mercurio          11 Islip                           5:13.78  
 14 Christian Patrizio        11 Comsewogue                      5:15.56  
 15 Brian Salaway             11 Bayport/Blue                    5:17.60  
 16 Peter Ferrebee            11 Westhampton                     5:20.51  
 17 Thomas Ellensohn          10 Islip                           5:21.18  
 18 Brandon Dennis            10 North Babylo                    5:25.86  
 19 James Moltzen             10 Connetquot                      5:26.35  
 20 Riley Joinnides           10 Mercy                           5:27.27  
 21 Jake Russo                 8 Connetquot                      5:28.60  
 22 Chris Lithen              10 Islip                           5:30.37  
 23 James Mckeever             9 North Babylo                    5:36.50  
 24 Kyle Radecki               9 Hhh East                        5:37.14  
 25 Sean Burns                 9 Islip                           5:37.90  
 26 Mateo Saenz               10 Connetquot                      5:38.26  
 27 Ryan Haun                  9 Bayport/Blue                    5:40.69  
 28 Joe Pratt                  9 Connetquot                      5:41.47  
 29 Brian Kissmer              9 Connetquot                      5:41.99  
 30 Tim Monohan                8 Connetquot                      5:42.02  
 31 Thomas DePaola             8 Islip                           5:43.28  
 32 John D'Ambrosio            9 Islip                           5:44.57  
 33 Josh Gruber                9 Hhh East                        5:52.78  
 34 Tim Gress                  9 Huntington                      6:18.65  
 
Event 42  Boys Shot Put Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Trayvon Toney             12 Huntington                     47-11.75  
  2 Shaheem Lewis             11 Huntington                     45-06.00  
  3 Jordan Gross              12 Hhh East                       44-08.75  
  4 Travis Mielko             12 Hhh East                       42-06.00  
  5 Gino Romano               12 Hhh East                       40-02.75  
  6 William Taylor            12 Hhh East                       38-10.50   38'10"
  7 Anthony Petriello         11 Miller Place                  J38-10.50   38'7.5"
  8 Sean Lee                  12 Copiague                       37-08.00  
  9 rodrigo rodriguez         11 Brentwood                      37-04.00  
 
Event 43  Boys High Jump Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Maurice Epps              11 Copiague                        5-10.00  
  2 Justin Romano             12 Connetquot                     J5-10.00  
  3 Todd Barbarino            11 Copiague                       J5-10.00  
  4 William Taylor            12 Hhh East                       J5-10.00  
  5 Jack Halton               12 Connetquot                      5-06.00  
  6 Joshua Watkins            10 Huntington                      5-03.00  
  7 Michael Benson            12 Copiague                        5-00.00  
 
Event 44  Boys Long Jump Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kevin Chery               11 Connetquot                     19-06.75  
  2 Jack Flood                11 Bayport/Blue                   18-06.25  
  3 Harry Martin              11 Bayport/Blue                   18-04.75  
  4 Marquis Francis            9 Huntington                     18-02.50  
  5 Jonathan Romero           11 Islip                          18-01.50  
  6 Tyler Schmitt             10 North Babylo                   18-00.75  
  7 Jay Marano                12 Mercy                          18-00.25  
 
Event 45  Boys Triple Jump Crossover   Three
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Justin Brown              12 Copiague                       42-02.75  
  2 Desmond Giudroz           12 Copiague                       42-00.75  
  3 myles fowler              12 Brentwood                      41-10.00  
  4 Kevin Chery               11 Connetquot                     39-06.00  
  5 Brandon Edwards           11 Connetquot                     39-02.50  
  6 Pat Collins               12 Bayport/Blue                   38-09.00  
  7 jigme trinley             12 Brentwood                      38-00.25  
  8 Dan Riley                 12 Islip                          37-01.00  
 
Event 46  Boys 4x400 Meter Relay Crossover   Three
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 North Babylon  'A'                                           3:45.87   1 
     1) James Boney 12                  2) Christopher Briscoe 12         
     3) Tyler Schmitt 10                4) Alex Lopez 12                  
  2 Hhh East  'A'                                                3:46.31   1 
  3 Connetquot  'A'                                              3:48.39   1 
  4 Hhh East  'B'                                                3:48.65   1 
  5 North Babylon  'B'                                           3:50.44   2 
  6 Bayport/Bluepoint  'A'                                       3:50.68   1 
  7 Copiague  'A'                                                3:58.89   2 
  8 Huntington  'A'                                              4:02.18   1 
 
Event 47  Boys 4x200 Meter Relay Crossover   Three
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Connetquot  'A'                                              1:37.11   1 
     1) Matt Grossetto 12               2) Brian Lorentsen 11             
     3) Justin Romano 12                4) J.J. Stallwworth 11            
  2 Brentwood  'A'                                               1:38.82   1 
  3 Brentwood  'B'                                               1:42.14   2 
  4 Bayport/Bluepoint  'A'                                       1:42.70   1 
  5 Hhh East  'A'                                                1:44.22   1 
  6 Islip  'A'                                                   1:44.60   2 
  7 Huntington  'A'                                              1:45.45   1 
  8 Mercy  'A'                                                   1:49.39   2 
  9 North Babylon  'A'                                           1:51.46   3 
 10 Bayport/Bluepoint  'B'                                       1:52.27   3 
 11 Hhh East  'B'                                                1:52.41   2 
 12 Copiague  'A'                                                1:54.63   1 
 13 Mercy  'B'                                                   1:58.24   3 
 
Event 48  Boys 4x800 Meter Relay Crossover   Three
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Connetquot  'A'                                              9:07.62  
     1) Tom McNamee 11                  2) Matt Walsh 11                  
     3) Liam Kelly 10                   4) brian Schanel 12               
  2 Connetquot  'B'                                              9:09.24  
  3 Brentwood  'A'                                               9:32.99  
  4 Bayport/Bluepoint  'A'                                       9:36.98  
  5 Mercy  'A'                                                  10:01.33  
 
Event 49  Boys 55 Meter Hurdles Semi's Crossover   Four
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Chris Caracciolo          12 Commack                            8.23   1 
  2 Joeseph Fodera            12 John Glenn                         8.37   3 
  3 Osei M'Bhaso              12 Bellport                           8.69   2 
  4 David Holmes              10 Amityville                         8.83   1 
  4 Austin Abramowitz         12 Harborfields                       8.83   2 
  6 Miles Graves              12 Sachem East                        8.89   1 
  7 John Seery                11 Lindenhurst                        8.96   3 
  8 John Atkinson             12 Sachem East                        9.04   3 
  9 Lakxman Raveendren        12 Commack                            9.11   2 
 10 Andrew Moorman            12 Kings Park                         9.25   1 
 11 Pat Smith                 11 Commack                            9.28   3 
 12 Alan Hernandez            12 Bellport                           9.31   2 
 13 Henry Mason               12 Harborfields                       9.58   1 
 14 Matt Miller               12 Hauppauge                          9.97   2 
 15 Dan DePinto               11 Kings Park                        10.01   2 
 16 Joe Grisolia              12 Commack                           10.13   3 
 17 Kevin Collins             11 John Glenn                        10.27   4 
 18 Nick Starost              11 Harborfields                      10.28   3 
 19 Utsav Deshpande            9 Sachem East                       10.61   5 
 20 Martin Brys                9 Sachem East                       10.71   5 
 21 Nick Holder               11 Hauppauge                         10.91   1 
 22 Young Sohn                10 Sachem East                       11.24   5 
 23 Peter Rudmann             12 Kings Park                        11.32   4 
 24 Nick Ortega                9 Sachem East                       12.05   5 
 
Event 50  Boys 3200 Meter Run Crossover   Four
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Cameron Coneys            12 Harborfields                   10:10.92  
  2 Thomas Rascona            10 Sachem East                    10:23.75  
  3 Conor Murphy              12 Harborfields                   10:26.23  
  4 William Norris            12 Bay Shore                      10:39.27  
  5 Andrew Schaefer           10 Deer Park                      10:40.85  
  6 Matthew Cohen             12 Bay Shore                      10:45.23  
  7 Jimmy Houghton            11 Sachem East                    10:45.64  
  8 Daniel Garisto            12 Bellport                       10:47.57  
  9 Jeffery Reyes              8 Bay Shore                      10:49.82  
 10 Nick Diaz                 11 Hauppauge                      10:51.95  
 11 Blaise Halloran           11 Commack                        10:56.04  
 12 Alex Harvey               10 Kings Park                     10:58.90  
 13 Connor Pulvidente         10 Harborfields                   11:03.69  
 14 Eric Weinstein            12 Commack                        11:07.72  
 15 Anthony Giambrone         11 Lindenhurst                    11:08.29  
 16 Elijah Mueller            10 Sachem East                    11:10.64  
 17 Rich Arcuri               11 Bay Shore                      11:11.95  
 18 Anthony DePinto           10 Sachem East                    11:14.04  
 19 Nick Ferro                12 Harborfields                   11:32.07  
 20 Mike Serechia              9 Lindenhurst                    11:41.22  
 21 Hugh McNeil               11 Commack                        11:42.78  
 22 Anthony Santana            9 Bellport                       11:44.81  
 
Event 51  Boys 55 Meter Hurdles Crossover   Four
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Joeseph Fodera            12 John Glenn                         8.24  
  2 Chris Caracciolo          12 Commack                            8.26  
  3 Osei M'Bhaso              12 Bellport                           8.65  
  4 Austin Abramowitz         12 Harborfields                       8.70  
  5 David Holmes              10 Amityville                         8.81  
  6 John Seery                11 Lindenhurst                        8.82  
 
Event 52  Boys 55 Meter Dash Semi's Crossover   Four
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Darius Samples            12 Hauppauge                          6.94   1 
  2 Bryan Pedraira            12 Kings Park                         7.14   3 
  3 Michael Bradley           11 Bellport                           7.15   3 
  4 Andre McDonald            12 Amityville                         7.19   1 
  5 Ryan Leone                 9 Sachem East                        7.26   3 
  5 John Scott                12 Bay Shore                          7.26   2 
  7 Stev Jang                 12 Commack                            7.27   3 
  8 Omer Atasever             10 Hauppauge                          7.31   2 
  8 Zack Warner               11 John Glenn                         7.31   2 
 10 Kaashief Morgan           10 Amityville                         7.34   7 
 10 Jesus Nunez               11 Amityville                         7.34   1 
 12 Vin DeStasio              11 Lindenhurst                        7.38   4 
 13 Mark Munson                9 Kings Park                         7.39   8 
 14 Daniel Rincon             11 John Glenn                         7.40   1 
 15 Brandon Linbrunner        10 Bellport                           7.42   7 
 16 Artneil Reid              11 Amityville                         7.47   6 
 17 J'Son Hobson               9 Bellport                           7.48   7 
 18 Bryan Choi                11 John Glenn                         7.49   5 
 19 Marlon Quijiji            12 John Glenn                         7.50   3 
 20 Trevon Russell            11 Bellport                           7.52   2 
 21 Tevin Milton              12 Hauppauge                          7.53   4 
 21 Nick Neri                 11 Sachem East                        7.53   5 
 23 Matt Tochterman           12 Hauppauge                          7.57   5 
 24 Steve Wildman             11 John Glenn                         7.58   4 
 25 Damian Palmer             12 Amityville                         7.59   4 
 26 Brian Betz                12 Hauppauge                          7.60   1 
 27 Chris Pozo                12 Hauppauge                          7.61   4 
 27 Tim DiBlasi               11 Kings Park                         7.61   6 
 27 Jesse Matos                9 John Glenn                         7.61   5 
 30 Matthew Hamil             12 Deer Park                          7.63   1 
 30 Yousuf Afridi             12 Hauppauge                          7.63   4 
 30 Andrew Hertz              11 Commack                            7.63   5 
 33 Nick Mileto               10 Sachem East                        7.73   8 
 34 Leonard Close              9 Kings Park                         7.74   8 
 35 Jake Merhige              11 Hauppauge                          7.75   6 
 36 Joseph DeBonis            10 Sayville                           7.77   6 
 37 Vincent Jackson           11 Amityville                         7.78   5 
 38 Andrew Turano             10 John Glenn                         7.82   7 
 39 Jose Reyes                10 John Glenn                         7.99   7 
 40 Keith McLeod              12 Bay Shore                          8.05   2 
 41 Keith Edwards             10 John Glenn                         8.06   7 
 42 John Fletcher              9 John Glenn                         8.09   8 
 43 Andrew Wooster            10 Sachem East                        8.27   8 
 44 Michael Suriel            11 Hauppauge                          8.36   6 
 45 Sean Urda                  9 John Glenn                         8.54   8 
 46 Ryan Colabella            12 Hauppauge                          8.61   6 
 -- Austin Donroe             11 Harborfields                         FS   2 
 -- Philip Giordano           11 Commack                              FS   3 
 
Event 53  Boys 600 Meter Run Crossover   Four
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kadesh Roberts            12 Bay Shore                       1:27.61  
  2 Derek Palafox             12 Bellport                        1:28.23  
  3 Ryan Scarpelli            12 Sachem East                     1:30.51  
  4 Anthony Seara             11 Lindenhurst                     1:30.62  
  5 Tanner Abramoski          12 Kings Park                      1:31.10  
  6 Kurt Ascetta              10 Hauppauge                       1:31.52  
  7 Eddie Gibbons             12 Bellport                        1:31.71  
  8 John Bruno                12 Sachem East                     1:31.73  
  9 Pernell Gulley            12 Bay Shore                       1:31.81  
 10 Robbie Festa              12 Lindenhurst                     1:32.13  
 11 Brian Moran               12 Commack                         1:32.28  
 12 Ryan McGlynn              12 Bellport                        1:32.55  
 13 Ethan Corcoran            12 Bay Shore                       1:32.87  
 14 Andrew Mayrick            12 Kings Park                      1:32.98  
 15 Thomas Lynch              12 Sachem East                     1:33.14  
 16 Emmett Farnan             11 Bay Shore                       1:33.38  
 17 Edward Yanni              12 Bellport                        1:33.89  
 18 Logan McNamara            12 Kings Park                      1:37.20  
 19 Ismaldo Matias            12 Deer Park                       1:37.50  
 20 Robert Jacoby             12 Hauppauge                       1:37.69  
 21 Brandon Hohenberg         11 Commack                         1:37.82  
 22 Otelle Forde              12 Harborfields                    1:41.33  
 23 Miguel Nunez               9 Amityville                      1:41.44  
 24 Trevor Belson             10 Kings Park                      1:44.11  
 25 Eddie Cullum              10 Hauppauge                       1:44.44  
 26 Ryan Copertine             9 Kings Park                      1:52.82  
 27 Cole Anderson              9 Harborfields                    1:56.09  
 
Event 54  Boys 55 Meter Dash Crossover   Four
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Darius Samples            12 Hauppauge                          6.87  
  2 Bryan Pedraira            12 Kings Park                         7.09  
  3 Jonny Barone              11 Hauppauge                          7.10  
  4 Michael Bradley           11 Bellport                           7.11  
  5 Andre McDonald            12 Amityville                         7.13  
  6 John Scott                12 Bay Shore                          7.33  
 
Event 55  Boys 1000 Meter Run Crossover   Four
=========================================================================
