Licensed to Just in Time Racing - Contractor License      HY-TEK's Meet Manager
           St. John's University Bill Ward Invitational - 12/7/2017            
                          Saint Anthony's High School                          
                                    Results                                    
 
Event 1  Men 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 #  289 Michael Herbert    JR Smithtown Ru         9:15.00    9:06.80  
  2 #  149 James O'Brien      SO Farmingdale          9:11.72    9:22.89  
  3 #  251 Brian Michels      JR Molloy               9:08.41    9:35.83  
  4 #  247 Joe Hunt           SO Molloy               9:40.00    9:52.42  
  5 #  232 Stephen Barbaro    SO Molloy               9:40.00    9:53.23  
  6 #  295 Ryan Haun             St. Joseph's         9:20.47    9:55.23  
  7 #  293 Nick DeLuca           St. Joseph's        10:18.50   10:10.01  
  8 #  135 Nicholas Ferro     SR Farmingdale         11:30.00   10:43.86  
  9 #  153 Greg Rachman       SO Farmingdale         10:50.00   10:44.34  
 
Event 3  Men 60 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 #  288 Michael Zeno          Sju Track Cl            8.94       8.69q 
  2 #  167 Eric Cao           FR Fordham                 8.60       9.29q 
  3 #  143 Joseph McKeon      SO Farmingdale             8.75       9.31q 
  4 #  291 Daniel Antonawich     St. Joseph's            9.46       9.50q 
 
Event 3  Men 60 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #  288 Michael Zeno          Sju Track Cl            8.69       8.78  
  2 #  167 Eric Cao           FR Fordham                 9.29       9.11  
  3 #  143 Joseph McKeon      SO Farmingdale             9.31       9.38  
  4 #  291 Daniel Antonawich     St. Joseph's            9.50       9.43  
 
Event 6  Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 #  269 Miles Lewis           Northport RC            6.79       6.82q  1 
  2 #  222 Roderick Moodie    JR Liu Brooklyn            7.04       7.03q  6  7.0239
  3 #  268 Joshua Gali           Northport RC            6.90      J7.03q  4  7.0271
  4 #  138 Chad George        SO Farmingdale             7.08       7.06q  4 
  5 #  226 Sean Sinclair      JR Liu Brooklyn            7.04       7.09q  7 
  6 #  211 Ernest Agyeman     JR Liu Brooklyn            6.90       7.10q  3 
  7 #  146 Jason Meyler       JR Farmingdale             7.13       7.12   1 
  8 #  218 Kwesi Henderson    SO Liu Brooklyn            7.14       7.14   1 
  9 #  137 Nikolas Fratto     SR Farmingdale             7.12       7.15   2 
 10 #  214 Justin Brown       FR Liu Brooklyn            7.00       7.16   6 
 11 #  228 Kobe White         JR Liu Brooklyn            7.06       7.17   5 
 11 #  320 David Lewis           Unattached              7.12       7.17   3 
 11 #  230 Caleb Williams     JR Liu Brooklyn            6.87       7.17   2 
 14 #  229 Braylon Wilkerson  SO Liu Brooklyn            6.95       7.19   5 
 15 #  210 Jerel Williams     SR Foundation T            7.10       7.23   8 
 16 #  319 Alex Lamarre          Unattached              7.30       7.24   5 
 17 #  219 Logan Jones        JR Liu Brooklyn            7.24       7.26   7 
 17 #  317 James Adegbite     SR Unattached              6.90       7.26   1 
 19 #  157 Phil Sellitto      JR Farmingdale             7.25       7.27   7 
 20 #  139 Nikola Georgiev    SR Farmingdale             7.40       7.30   4 
 21 #  296 Brandon Linbrunne     St. Joseph's            7.47       7.34   1 
 22 #  284 Justin Lewis          Sju Track Cl            7.20       7.36   6 
 23 #  213 Ceiquan Brown      FR Liu Brooklyn            7.15       7.38   2 
 24 #  147 Joseph Motis       SO Farmingdale             7.70       7.40   6 
 25 #  539 Fergson Vergara       Unattached              7.40       7.44   3 
 26 #  194 Radny Porter-Arci  FR Fordham                 7.25       7.47   6 
 27 #  239 Lincoln Dunn       FR Molloy                  7.19       7.50   5 
 28 #  318 daivon crawford    SO Unattached              7.00       7.54   7 
 29 #  231 Yanni Agrotis      JR Molloy                  7.19       7.56   4 
 30 #  282 Zachary Goslin     SR Sju Track Cl            7.60       7.57   6 
 30 #  234 Joesph Brancifort  SO Molloy                  7.57       7.57   4 
 32 #  185 Ryan McGraw        FR Fordham                 7.45       7.61   1 
 33 #  241 Joesph Ferguson    SO Molloy                  7.57       7.62   5 
 34 #  294 Anthony Figorito      St. Joseph's            7.68       7.67   7 
 35 #  145 Jake Messling      SO Farmingdale             7.80       7.69   5 
 36 #  281 Benjamin Goslin    SR Sju Track Cl            7.70       7.77   7 
 37 #  305 Courtney Miles        Tiger TC                7.50       7.78   2 
 38 #  280 Brandon Gordon        Sju Track Cl            7.85       7.79   4 
 39 #  307 Jamison Stewart       Tiger TC                7.50       8.09   3 
 
Event 6  Men 60 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 #  269 Miles Lewis           Northport RC            6.82       6.81  
  2 #  226 Sean Sinclair      JR Liu Brooklyn            7.09       6.92  
  3 #  268 Joshua Gali           Northport RC            7.03       6.94  
  4 #  222 Roderick Moodie    JR Liu Brooklyn            7.03       6.96  
  5 #  138 Chad George        SO Farmingdale             7.06       7.08  
 
Event 12  Men 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  205 Christopher Strze  FR Fordham              4:27.00    4:37.25   1 
  2 #  206 Sean Sullivan      SO Fordham              4:25.00    4:37.59   1 
  3 #  190 Patrick Norako     FR Fordham              4:30.00    4:39.78   1 
  4 #  242 James Finnegan     SO Molloy               4:54.07    4:54.52   2 
  5 #  287 Carson Rey         SR Sju Track Cl         4:50.00    4:56.09   1 
  6 #  248 Matteo Ittari      FR Molloy               4:50.00    4:58.90   1 
  7 #  278 Austin Bradley     SR Sju Track Cl         4:50.00    4:59.80   1 
  8 #  286 Evan Murdock       SR Sju Track Cl         5:25.00    5:02.74   2 
  9 #  235 Carey Browne       JR Molloy               4:45.00    5:03.78   1 
 10 #  246 Matthew Healy      SO Molloy               4:39.00    5:04.00   1 
 11 #  238 Christian Cruz     FR Molloy               4:50.00    5:07.96   1 
 12 #  131 Patrick DiMaria    SR Farmingdale          5:07.38    5:17.56   2 
 13 #  158 Clint Thompson     SO Farmingdale          5:40.00    5:24.22   2 
 14 #  142 Chris Malfa        SO Farmingdale          5:30.93    5:25.49   2 
 15 #  285 Yonathan Mengesha  SR Sju Track Cl         5:30.00    5:27.47   2 
 16 #  306 Camilo Noesi          Tiger TC             5:15.00    5:38.60   2 
 17 #  283 Pierce Lehtonen       Sju Track Cl         5:30.00    5:40.00   2 
 18 #  304 Gabriel Kesten        Tiger TC             5:20.00    5:44.22   2 
 19 #  302 Jeffrey Degand        Tiger TC             5:40.50    5:52.79   2 
 
Event 14  Men 400 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  270 Jovanni Parkinson  SR Northport RC           47.48      49.85   1 
  2 #  106 Felipe Custodio    FR Adelphi                47.50      50.06   1 
  3 #  189 Antony Misko       FR Fordham                49.99      51.15   1 
  4 #  182 John Keegan        FR Fordham                53.20      51.43   3 
  5 #  184 Kyle Mack          FR Fordham                50.78      51.45   1 
  6 #  312 Aaron Hughes-Benn  NA UNAT                   52.00      52.48   2 
  7 #  171 Jordon Dabney      FR Fordham                52.00      52.90   2 
  8 #  314 Derrick Pouncy     NA UNAT                   51.00      54.44   2 
  9 #  236 Eren Cabaci        FR Molloy                 54.00      55.53   3 
 10 #  250 Omar Longchamp     SO Molloy                 51.00      55.63   2 
 11 #  313 Joshua O'Faire     NA UNAT                   52.50      55.96   3 
 12 #  187 Jeremy Milite      SO Fordham                53.00      57.12   3 
 13 #  233 Alex Basile        SO Molloy                 54.00      57.52   4 
 14 #  290 Jeremy Anderson    FR St. Joseph's           55.20      57.84   4 
 15 #  301 Justin Davis          Tiger TC               55.40      59.71   4 
 16 #  237 Christopher Cox    SO Molloy                 54.00    1:00.78   3 
 17 #  308 Derrick Williams      Tiger TC               56.70    1:01.60   4 
 18 #  303 Bryan Gomez-Holde     Tiger TC             1:03.50    1:10.25   4 
 -- #  315 Joshua Stevenson   NA UNAT                   51.50        DNF   2 
 
Event 16  Men 500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 #  178 Arthur Gooden      FR Fordham              1:06.00    1:08.22  
  2 #  157 Phil Sellitto      JR Farmingdale          1:07.98    1:08.42  
  3 #  217 Airrin Davis       SR Liu Brooklyn         1:06.81    1:09.64  
  4 #  202 Dylan Serino       FR Fordham              1:06.50    1:09.78  
  5 #  223 Tobias Nelson      SR Liu Brooklyn         1:05.11    1:11.35  
  6 #  188 Jordan Milite      SO Fordham              1:13.46    1:11.44  
 
Event 18  Men 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  174 Patrick Dineen     JR Fordham              1:59.46    2:04.74   1 
  2 #  125 Anthony Aromolo    FR Farmingdale          2:03.00    2:05.51   1 
  3 #  156 David Santa        SO Farmingdale          2:03.44    2:05.98   1 
  4 #  175 Patrick Donahue    SO Fordham              2:01.00    2:08.56   1 
  5 #  297 Thomas Newham      FR St. Joseph's         2:03.00    2:09.35   1 
  6 #  150 Kamal Ojibara      JR Farmingdale          2:00.00    2:10.44   1 
  7 #  278 Austin Bradley     SR Sju Track Cl         2:06.00    2:14.29   2 
  8 #  291 Daniel Antonawich     St. Joseph's         2:08.50    2:15.84   2 
  9 #  287 Carson Rey         SR Sju Track Cl         2:10.00    2:17.31   2 
 10 #  306 Camilo Noesi          Tiger TC             2:18.50    2:19.26   2 
 11 #  244 Brendan Gallagher  JR Molloy               2:04.00    2:19.83   1 
 12 #  249 Will Lemus         SR Molloy               2:18.67    2:20.43   2 
 13 #  286 Evan Murdock       SR Sju Track Cl         2:20.00    2:20.90   2 
 14 #  252 Connor Ring        FR Molloy               2:05.00    2:22.07   1 
 15 #  131 Patrick DiMaria    SR Farmingdale          2:17.34    2:23.69   2 
 16 #  304 Gabriel Kesten        Tiger TC             2:22.40    2:26.22   2 
 17 #  285 Yonathan Mengesha  SR Sju Track Cl         2:26.00    2:30.73   2 
 18 #  283 Pierce Lehtonen       Sju Track Cl         2:30.00    2:35.24   2 
 19 #  279 David Castrillon   SR Sju Track Cl         2:30.00    3:03.43   2 
 
Event 22  Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 #  270 Jovanni Parkinson  SR Northport RC           21.79      22.29   1 
  2 #  269 Miles Lewis           Northport RC           20.88      22.39   1 
  3 #  268 Joshua Gali           Northport RC           21.80      22.43   1 
  4 #  137 Nikolas Fratto     SR Farmingdale            22.15      22.82   2 
  5 #  138 Chad George        SO Farmingdale            22.52      23.02   2 
  6 #  184 Kyle Mack          FR Fordham                23.33      23.59   4 
  7 #  296 Brandon Linbrunne     St. Joseph's           22.91      23.62   2 
  8 #  146 Jason Meyler       JR Farmingdale            23.56      23.77   4 
  9 #  171 Jordon Dabney      FR Fordham                23.15      23.82   3 
 10 #  182 John Keegan        FR Fordham                23.85      23.97   5 
 11 #  147 Joseph Motis       SO Farmingdale            23.52      24.11   4 
 12 #  231 Yanni Agrotis      JR Molloy                 22.55      24.12   2 
 13 #  210 Jerel Williams     SR Foundation T           24.00      24.32   5 
 14 #  241 Joesph Ferguson    SO Molloy                 23.20      24.82   3 
 15 #  294 Anthony Figorito      St. Joseph's           23.63      24.83   5 
 16 #  185 Ryan McGraw        FR Fordham                24.25      24.85   6 
 17 #  282 Zachary Goslin     SR Sju Track Cl           25.00      24.93   7 
 18 #  298 Mike O'Shea           St. Joseph's           24.26      25.06   6 
 19 #  239 Lincoln Dunn       FR Molloy                 23.20      25.10   3 
 20 #  194 Radny Porter-Arci  FR Fordham                22.90      25.17   2 
 21 #  234 Joesph Brancifort  SO Molloy                 23.20      25.19   3 
 22 #  145 Jake Messling      SO Farmingdale            24.79      25.32   6 
 23 #  167 Eric Cao           FR Fordham                23.32      25.37   4 
 24 #  305 Courtney Miles        Tiger TC               23.50      25.62   4 
 25 #  280 Brandon Gordon        Sju Track Cl           24.80      25.98   6 
 26 #  303 Bryan Gomez-Holde     Tiger TC               25.50      29.19   7 
 
Event 30  Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 #  288 Michael Zeno          Sju Track Cl           1.93m      1.95m    6-04.75 
  2 #  165 Andrew Byrne       SO Fordham                1.98m      1.90m    6-02.75 
  3 #  140 Louis Hernandez    FR Farmingdale            1.80m      1.75m    5-08.75 
  4 #  143 Joseph McKeon      SO Farmingdale            1.85m      1.70m    5-07.00 
 -- #  196 Nik Reardon        FR Fordham                2.00m         NH            
 
Event 32  Men Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 #  196 Nik Reardon        FR Fordham                7.18m      6.44m   21-01.50 
  2 #  284 Justin Lewis          Sju Track Cl           6.50m      6.24m   20-05.75 
  3 #  320 David Lewis           Unattached             7.00m      6.22m   20-05.00 
  4 #  327 Tyler Wilkins      FR Unattached             6.72m      6.16m   20-02.50 
  5 #  282 Zachary Goslin     SR Sju Track Cl           6.19m      6.14m   20-01.75  6.13
  6 #  281 Benjamin Goslin    SR Sju Track Cl           5.94m     J6.14m   20-01.75  5.53
  7 #  326 Trevor Wilkins     FR Unattached             6.40m      5.99m   19-08.00 
  8 #  185 Ryan McGraw        FR Fordham                4.00m      5.91m   19-04.75 
  9 #  299 Brandon Phan       FR St. Joseph's           5.94m      5.86m   19-02.75 
 10 #  143 Joseph McKeon      SO Farmingdale            6.10m      5.83m   19-01.50 
 11 #  165 Andrew Byrne       SO Fordham                6.29m      5.76m   18-10.75 
 12 #  318 daivon crawford    SO Unattached             5.40m      5.65m   18-06.50 
 13 #  167 Eric Cao           FR Fordham                5.91m      5.61m   18-05.00 
 14 #  140 Louis Hernandez    FR Farmingdale            3.69m      5.15m   16-10.75 
 15 #  310 George Bromes      NA UNAT                   6.35m      4.96m   16-03.25 
 16 #  234 Joesph Brancifort  SO Molloy                 5.44m      4.90m   16-01.00 
 -- #  187 Jeremy Milite      SO Fordham                            FOUL            
 
Event 34  Men Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 #  288 Michael Zeno          Sju Track Cl          13.79m     13.78m   45-02.50 
  2 #  196 Nik Reardon        FR Fordham               13.34m     13.15m   43-01.75 
  3 #  326 Trevor Wilkins     FR Unattached            14.03m     13.13m   43-01.00 
  4 #  141 Stephen Honore     FR Farmingdale           12.08m     12.65m   41-06.00 
  5 #  327 Tyler Wilkins      FR Unattached            13.75m     12.62m   41-05.00 
  6 #  299 Brandon Phan       FR St. Joseph's          11.97m     12.19m   40-00.00 
  7 #  165 Andrew Byrne       SO Fordham               11.98m     11.63m   38-02.00 
  8 #  310 George Bromes      NA UNAT                  13.26m     11.03m   36-02.25 
 
Event 36  Men Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 #  309 Dyjonn Adams       NA UNAT                  14.75m     13.88m   45-06.50 
  2 #  325 dennis russell        Unattached                       13.07m   42-10.75 
  3 #  133 Jyaire Ewa         SR Farmingdale           12.70m     13.03m   42-09.00 
  4 #  152 Nicholas Popino    FR Farmingdale           10.86m     11.88m   38-11.75 
  5 #  311 Dan Diaz           NA UNAT                  16.05m     11.60m   38-00.75 
  6 #  292 Alex Becker           St. Joseph's          11.84m     10.35m   33-11.50 
  7 #  129 Blake Borghard     SO Farmingdale           11.51m     10.32m   33-10.25 
  8 #  159 Griffin Young      JR Farmingdale            9.62m     10.18m   33-04.75 
  9 #  300 Joseph Wetzel         St. Joseph's          10.58m      9.55m   31-04.00 
 
Event 38  Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 #  198 Ryan Riviere       SR Fordham                4.57m      4.25m   13-11.25 
  2 #  276 Brad Lawrence      SR PVH                    4.50m      4.10m   13-05.25 
  3 #  160 Richard Zapata     SR Farmingdale            4.10m      3.95m   12-11.50 
  4 #  177 Connor Gillan      FR Fordham                3.80m     J3.95m   12-11.50 
  5 #  201 Patrick Sawyer     FR Fordham                4.00m      3.80m   12-05.50 
  6 #  236 Eren Cabaci        FR Molloy                 4.11m     J3.80m   12-05.50 
  7 #  143 Joseph McKeon      SO Farmingdale            3.80m      3.05m   10-00.00 
 -- #  323 Daniel Normoyle    SR Unattached             4.50m         NH            
 
Event 40  Men Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 #  133 Jyaire Ewa         SR Farmingdale           17.94m     18.12m   59-05.50 
  2 #  325 dennis russell        Unattached            17.20m     15.07m   49-05.50 
  3 #  136 Thomas Franks      SO Farmingdale           13.82m     13.50m   44-03.50 
  4 #  148 Markhas Obas       SR Farmingdale           14.02m     12.48m   40-11.50 
  5 #  159 Griffin Young      JR Farmingdale           11.82m     12.10m   39-08.50 
  6 #  163 Matthew Berdon     FR Fordham               11.00m     11.84m   38-10.25 
  7 #  129 Blake Borghard     SO Farmingdale           12.60m     11.72m   38-05.50 
  8 #  152 Nicholas Popino    FR Farmingdale           13.00m     11.69m   38-04.25 
  9 #  292 Alex Becker           St. Joseph's          11.92m     10.16m   33-04.00 
 10 #  300 Joseph Wetzel         St. Joseph's           9.67m      7.74m   25-04.75