Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
Boys Section XI Best of Season - 1/29/2012
Large and Small Schools
1 = LARGE SCHOOLS 2 = SMALL SCHOOLS
Event 1 Boys 55 Meter Hurdles
===============================================================================
9.0 hh or 9.24 FAT
State Qualifying Standard 7.94
Name Year School Seed
===============================================================================
1 Tyriek Johnson 12 2-Huntington 7.53
2 Benjamin Neiman 12 2-Port Jeffers 7.76
3 Kadesh Roberts 12 1-Bay Shore 7.79
4 Michael Benson 12 1-Copiague 7.83
5 Chris Caracciolo 12 1-Commack 7.99
6 John Haggert 11 2-Sayville 8.05
7 Joeseph Fodera 12 2-John Glenn 8.05
8 Robert Ash 12 1-William Floy 8.12
9 Marcell Nesbitt 10 1-North Babylo 8.17
10 Calvin Manchenko 11 1-Hhh East 8.27
11 Devin Mirenda 11 1-Smithtown We 8.28
12 Osei M'Bhaso 12 2-Bellport 8.32
13 Brandon Edwards 11 1-Connetquot 8.34
14 Alex Gordon 11 2-Hhh West 8.35
15 Daniel Gross 10 2-Port Jeffers 8.36
16 Luke Benedetto 12 1-Connetquot 8.40
17 John Murphy 12 1-Longwood 8.41
18 Keith Orlando 11 1-Patchogue/Me 8.43
19 Louis Negrelli 11 1-Walt Whitman 8.44
20 Kyle Nelson 11 1-Northport 8.44
21 Dan Thorne 10 1-Northport 8.46
22 Andrew Alzmann 11 1-West Islip 8.47
23 Matthew Bellucci 12 1-West Islip 8.51
24 O'Neil Armstrong 11 2-Amityville 8.54
25 Lakxman Raveendren 12 1-Commack 8.57
26 Justin Marcianno 12 1-Patchogue/Me 8.58
27 Nana Croffie 12 2-Hhh West 8.62
28 Robert Yannotta 11 1-Sachem North 8.62
29 Pat Collins 12 2-Bayport/Blue 8.64
30 Ali Niazi 11 2-Islip 8.65
31 David Holmes 10 2-Amityville 8.65
32 Raymond Herrmann 12 2-Sayville 8.66
33 Daniel McQuade 12 2-Huntington 8.67
34 Jon Lyons 11 2-Sayville 8.71
35 Kevin Mowatt 10 1-Central Isli 8.72
36 Chris Lopienski 11 1-Connetquot 8.74
37 Adam Hymowitz 11 1-Smithtown We 8.74
38 Jake Murtha 11 1-Connetquot 8.74
39 Andrew Sharkey 11 1-East Islip 8.75
40 John Seery 11 1-Lindenhurst 8.80
41 Austin Abramowitz 12 2-Harborfields 8.83
42 Pat Smith 11 1-Commack 8.83
43 Dustin Wade 10 1-Smithtown We 8.83
44 Akash Choudharry 12 1-Central Isli 8.85
45 Andrew Moorman 12 2-Kings Park 8.86
46 Steve Christopher 12 1-North Babylo 8.86
47 Miles Graves 12 1-Sachem East 8.88
48 Eric Wong 12 1-Smithtown Ea 8.92
49 Johan Jiminez 12 1-Longwood 8.93
50 Bazini Bah Traore 12 2-Hhh West 8.94
51 Ian Goldwasser 12 2-Mount Sinai 8.98
52 Clifton Russel 10 1-Riverhead 9.03
53 Jack Flood 11 2-Bayport/Blue 9.03
54 William Taylor 12 1-Hhh East 9.04
55 Jonathan Scala 11 1-Longwood 9.08
56 Chris Nohilly 11 1-West Islip 9.23
57 Chase Towse 10 1-Northport 9.23
58 Chris Cavanaugh 12 2-Bayport/Blue 9.34
Event 2 Boys 3200 Meter Run
===============================================================================
10:50 hh or 10:50.24 FAT
State Qualifying Standard 9:42.24
Name Year School Seed
===============================================================================
1 Kris Moran 11 1-North Babylo 9:19.81
2 Michael Damato 11 1-Walt Whitman 9:37.24
3 John Lee 12 2-Shoreham Wad 9:40.24
4 Michael Catalano 12 1-Smithtown We 9:40.26
5 Tim McGowan 10 1-Northport 9:44.17
6 Ryan Colabella 12 2-Hauppauge 9:49.91
7 Alex Fitzgerald 11 1-Ward Melvill 9:50.62
8 Thomas Meehan 10 2-Eastport/Sou 9:51.74
9 Anthony DeMatteo 12 2-Hhh West 9:52.56
10 Cole Conte 12 2-Port Jeffers 9:54.51
11 Rob Calamia 12 1-Smithtown Ea 9:54.94
12 Jeremy Miekley 10 2-Miller Place 9:58.01
13 Andrew Keresztes 12 2-Port Jeffers 9:59.37
14 James Vallar 11 1-Walt Whitman 9:59.54
15 Jerrson Torres 12 1-Sachem East 10:00.99
16 Thomas Rascona 10 1-Sachem East 10:01.05
17 Mike Watts 10 2-Islip 10:01.80
18 Vincent Cicale 11 1-Ward Melvill 10:01.86
19 James Burke 9 2-Port Jeffers 10:01.86
20 Shaun Coyle 11 1-North Babylo 10:02.60
21 Kevin Ma 11 2-Hhh West 10:03.60
22 Max Berger 11 2-Hhh West 10:03.60
23 Lloyd Webb 11 1-Ward Melvill 10:06.08
24 Robert Vetri 11 2-Bayport/Blue 10:06.12
25 Ryan Udvadia 10 2-Shoreham Wad 10:06.24
26 Chris Laucella 12 1-Walt Whitman 10:07.74
27 Michael Custance 12 1-Commack 10:08.25
28 Gary Murano 11 2-Eastport/Sou 10:09.15
29 Colin Eberhardt 12 1-Sachem North 10:09.74
30 Liam Kelly 10 1-Connetquot 10:10.24
31 Alex Michaels 12 1-Ward Melvill 10:10.82
32 Cameron Coneys 12 2-Harborfields 10:10.92
33 John Aiken 12 1-Walt Whitman 10:13.84
34 Bobby Kelly 11 1-Connetquot 10:16.24
35 Christian Welch 11 1-Ward Melvill 10:17.80
36 Dan Purschke 11 2-Shoreham Wad 10:20.24
37 Michael Emerson 12 1-Smithtown We 10:20.31
38 Patrick McGuire 11 1-Smithtown We 10:20.36
39 Colin Kern 11 1-Northport 10:21.16
40 Adam LaFemina 11 2-Bayport/Blue 10:22.23
41 Josh Hadity 9 1-Commack 10:22.26
42 Juan Taveras 11 1-Copiague 10:22.50
43 John Antonacci 11 2-Bayport/Blue 10:24.08
44 Blane Bossung 12 2-Westhampton 10:24.36
45 Robbie Festa 12 1-Lindenhurst 10:24.41
46 Conor Murphy 12 2-Harborfields 10:26.23
47 Jeremy Feinstein 10 1-Commack 10:27.00
48 Nick Hirdt 11 2-Miller Place 10:27.59
49 Anthony Coccia 10 1-Sachem North 10:28.37
50 Brenden Rupple 12 1-Lindenhurst 10:28.87
51 Connor Gray 12 1-Commack 10:29.00
52 William Norris 12 1-Bay Shore 10:30.78
53 Scott Nelson 10 1-West Islip 10:32.21
54 Brandon Yip 12 2-Mount Sinai 10:32.24
55 James Himmelmann 11 2-Eastport/Sou 10:32.48
56 Brandon Wyman 12 1-William Floy 10:32.90
57 Keith Steinbrecher 10 2-Shoreham Wad 10:33.24
58 Craig Nelson 10 1-West Islip 10:35.28
59 Thomas Mullally 12 1-William Floy 10:36.08
60 Jamison Sherretts 10 1-North Babylo 10:36.90
61 Jeffery Reyes 8 1-Bay Shore 10:37.58
62 Travis Wooten 10 1-Riverhead 10:38.00
63 Zachary Lane 10 1-Ward Melvill 10:38.89
64 Logan Serp 11 1-Commack 10:39.00
65 Ray O'Connor 12 1-East Islip 10:39.32
66 Brian Kennedy 10 1-East Islip 10:39.40
67 Alex Harvey 10 2-Kings Park 10:39.95
68 Andrew Schaefer 10 2-Deer Park 10:40.85
69 Michael LoSchiavo 12 1-Sachem North 10:41.58
70 Matt DiBase 11 1-Commack 10:42.00
71 Nick Diaz 11 2-Hauppauge 10:43.63
72 John Seskus 12 1-Commack 10:44.00
73 Jimmy Houghton 11 1-Sachem East 10:44.63
74 Jeyson Ayala 12 1-Copiague 10:45.24
75 Matthew Cohen 12 1-Bay Shore 10:45.28
76 Adam Cebulski 10 2-East Hampton 10:47.88
77 Kyle Antonucci 9 1-Ward Melvill 10:48.33
78 Seamus Maloney 11 1-Brentwood 10:48.65
79 Blaise Halloran 11 1-Commack 10:50.00
Event 3 Boys 55 Meter Dash
===============================================================================
6.9 hh or 7.14 FAT
State Qualifying Standard 6.74
Name Year School Seed
===============================================================================
1 Taylor Colucci 12 Stony Brook 6.53
2 Christopher Belcher 11 2-Sayville 6.53
3 Mark Jackson 12 1-Longwood 6.56
4 Jarried Redwood 10 2-Hhh West 6.69
5 Michael Smitelli 12 1-Walt Whitman 6.74
6 Andrew Tate 11 1-William Floy 6.75
7 Vincenzo Battaglia 12 1-Ward Melvill 6.83
8 Howard Jarrett 12 1-Walt Whitman 6.84
9 Corey Carter 12 2-Amityville 6.85
10 James D'Onfrio 12 1-West Babylon 6.85
11 Matt Grossetto 12 1-Connetquot 6.87
12 Darius Samples 12 2-Hauppauge 6.87
13 Austin Donroe 11 2-Harborfields 6.88
14 Deilyn Guzman 12 2-East Hampton 6.88
15 Justin Romano 12 1-Connetquot 6.88
16 Bazini Bah Traore 12 2-Hhh West 6.90
17 Corey Edmonds 12 1-Patchogue/Me 6.90
18 Taj Hunter 12 1-Longwood 6.92
19 Michael Waddell 12 1-Commack 6.92
20 Jordan Myers 11 1-North Babylo 6.93
21 John Scott 12 1-Bay Shore 6.93
22 Trayvon Toney 12 2-Huntington 6.94
23 Peter Hsu 9 1-Ward Melvill 6.94
24 Adin Greenfield 11 2-Miller Place 6.94
25 Andrew Alvarez 12 1-Hhh East 6.94
26 Ryan Lyte 10 2-Hhh West 6.95
27 Julien Desroches 12 2-Hhh West 6.95
28 Marcell Nesbitt 10 1-North Babylo 6.96
29 Nick Acquino 12 2-Southampton 6.97
30 Adam Malone 12 2-Eastport/Sou 6.97
31 Mark Brathwaite 11 Stony Brook 6.98
32 Andre McDonald 12 2-Amityville 6.98
33 Isaah Lawson 11 1-William Floy 6.98
34 Brian Lorentsen 11 1-Connetquot 6.98
35 Peter Tiranno 11 1-Smithtown We 6.99
36 Galvin Biggs 12 1-Longwood 6.99
37 tevin foster 12 1-Brentwood 7.01
38 Michael Benson 12 1-Copiague 7.01
39 Logan McNamara 12 2-Kings Park 7.02
40 Nicardo Whyte 12 1-East Islip 7.02
41 Bryan Pedraira 12 2-Kings Park 7.04
42 Zack Shapiro 12 1-Hhh East 7.04
43 Morgan Genoino 12 1-Sachem East 7.05
44 Adam Hymowitz 11 1-Smithtown We 7.06
45 Nick Paolucci 11 1-Middle Count 7.08
46 Jvaughn Tyson 10 2-Islip 7.08
47 Sandro Cadona 11 2-John Glenn 7.10
48 Josh Gali 11 1-Middle Count 7.10
49 Jonny Barone 11 2-Hauppauge 7.10
50 Stev Jang 12 1-Commack 7.12
51 Jesus Nunez 11 2-Amityville 7.12
52 Marquis Francis 9 2-Huntington 7.12
53 Kelnard Green 12 1-North Babylo 7.13
54 Colin O'Connor 12 1-West Islip 7.13
55 Tanner Abramoski 12 2-Kings Park 7.13
56 JaQuese Jones 12 2-Hhh West 7.13
57 Zack Warner 11 2-John Glenn 7.13
58 Harry Martin 11 2-Bayport/Blue 7.14
59 Stephen Wildman 12 2-John Glenn 7.14
60 Kevin Mowatt 10 1-Central Isli 7.14
61 Dana Fox 10 2-Sayville 7.14
62 Michael Cusmano 9 1-Ward Melvill 7.14
63 Bailey Imbo 11 2-Bayport/Blue 7.34
Event 4 Boys 600 Meter Run
===============================================================================
1:32 hh or 1:32.24 FAT
State Qualifying Standard 1:24.74
Name Year School Seed
===============================================================================
1 Travis Correa 12 2-Bellport 1:23.10
2 Kadesh Roberts 12 1-Bay Shore 1:24.43
3 Mike Engesser 11 1-Longwood 1:25.45
4 Greg Apostle 12 1-Walt Whitman 1:26.04
5 Anthony Seara 11 1-Lindenhurst 1:26.06
6 Harry Martin 11 2-Bayport/Blue 1:26.45
7 Chris Nohilly 11 1-West Islip 1:26.47
8 Andrew Keresztes 12 2-Port Jeffers 1:26.85
9 J.J. Stallwworth 11 1-Connetquot 1:27.87
10 Chase Nackenson 12 1-Hhh East 1:27.98
11 Kevin Williams 12 1-Riverhead 1:28.01
12 Jerel Williams 12 1-East Islip 1:28.17
13 Ryan Ackerman 12 2-Huntington 1:28.47
14 Connor Christian 11 1-Ward Melvill 1:28.54
15 Tim Grant 12 1-Northport 1:28.66
16 Brendan Kennedy 11 1-West Babylon 1:28.83
17 Tommy Wheeler 12 2-Rocky Point 1:28.99
18 Tim Stead 12 2-Miller Place 1:29.00
19 Paul Chiappetta 12 2-Bayport/Blue 1:29.07
20 Sebastian Bush 12 1-Longwood 1:29.07
21 Jack Flood 11 2-Bayport/Blue 1:29.29
22 Billy Blatz 11 1-North Babylo 1:29.30
23 Chris Odin 11 1-Northport 1:29.33
24 Vincent Cicale 11 1-Ward Melvill 1:29.42
25 Justin Thomas 12 1-William Floy 1:29.52
26 Dane Napoli 11 1-Ward Melvill 1:29.55
27 Vincenzo Battaglia 12 1-Ward Melvill 1:29.58
28 Andrew Sharkey 11 1-East Islip 1:29.61
29 Patrick McGuire 11 1-Smithtown We 1:29.64
30 Cole Conte 12 2-Port Jeffers 1:29.72
31 Tanner Abramoski 12 2-Kings Park 1:29.78
32 Brian Moran 12 1-Commack 1:29.84
33 Anthony Kerrimian 12 1-Connetquot 1:29.87
34 Michael Waddell 12 1-Commack 1:29.91
35 Gavin Shulock 12 1-Smithtown Ea 1:29.93
36 Jack Smith 12 1-East Islip 1:29.95
37 Tom Kenneally 12 2-Eastport/Sou 1:30.00
38 John Bruno 12 1-Sachem East 1:30.19
39 Jeyson Ayala 12 1-Copiague 1:30.22
40 Joeseph Fodera 12 2-John Glenn 1:30.25
41 Brendan Callaghan 12 1-Commack 1:30.26
42 Brian Dugan 11 1-Smithtown We 1:30.32
43 Charles Burchum 10 1-Hhh East 1:30.47
44 Taylor Zilz 12 2-Islip 1:30.48
45 Ryan Scarpelli 12 1-Sachem East 1:30.51
46 Kevin Schwartz 11 1-Hhh East 1:30.52
47 Devin Sullivan 10 1-Northport 1:30.54
48 Alex Lazarich 11 1-Sachem North 1:30.75
49 Jonathon Argueta 11 1-Copiague 1:30.75
50 Eric Morales 12 1-Patchogue/Me 1:30.82
51 James Burke 12 1-Commack 1:30.96
52 David Hatch 11 1-Northport 1:30.96
53 Brandon Robinson 10 1-Brentwood 1:30.96
54 Dan Morley 12 1-West Islip 1:30.98
55 John Ceide 12 2-Huntington 1:31.00
56 Joey Pellegrino 12 1-Commack 1:31.00
57 Thaddeus Nelson 11 1-Brentwood 1:31.05
58 Omer Atasever 10 2-Hauppauge 1:31.07
59 Brandon Santana 12 2-Bellport 1:31.13
60 Christopher Waddell 12 1-Commack 1:31.23
61 DeShaun Hewitt 11 1-Hhh East 1:31.66
62 Avishkar Ramdut 12 1-North Babylo 1:31.74
63 Matthew Waldeck 12 2-Comsewogue 1:31.80
64 Pernell Gulley 12 1-Bay Shore 1:31.81
65 Andrew Freedman 10 1-Hhh East 1:31.85
66 Kory Fitzgerald 9 2-Hhh West 1:32.07
67 Kareem Roberts 11 1-Bay Shore 1:32.16
Event 5 Boys 1000 Meter Run
===============================================================================
2:50 hh or 2:50.24 FAT
State Qualifying Standard 2:35.24
Name Year School Seed
===============================================================================
1 Andrew Keresztes 12 2-Port Jeffers 2:32.29
2 Travis Correa 12 2-Bellport 2:32.69
3 Michael Emerson 12 1-Smithtown We 2:32.83
4 Derek Palafox 12 2-Bellport 2:33.55
5 Kris Moran 11 1-North Babylo 2:34.54
6 Patrick McGuire 11 1-Smithtown We 2:37.06
7 James Burke 9 2-Port Jeffers 2:38.25
8 Joey Pellegrino 12 1-Commack 2:38.27
9 Chris Odin 11 1-Northport 2:39.24
10 Charles Burchum 10 1-Hhh East 2:39.31
11 Thomas Meehan 10 2-Eastport/Sou 2:39.37
12 Tyler Keys 12 2-Shoreham Wad 2:39.74
13 Cole Conte 12 2-Port Jeffers 2:39.84
14 Brian Windisch 11 1-Walt Whitman 2:40.34
15 James Dickinson 11 1-Northport 2:40.42
16 Patrick Cummings 12 1-Walt Whitman 2:40.44
17 Brock Schmid 11 1-North Babylo 2:40.70
18 Anthony DeMatteo 12 2-Hhh West 2:40.75
19 Mike Engesser 11 1-Longwood 2:40.87
20 Gavin Shulock 12 1-Smithtown Ea 2:41.24
21 Wesley Merriwether 12 1-Copiague 2:41.89
22 Jesse Petrucci 11 2-Kings Park 2:42.11
23 David Hatch 11 1-Northport 2:42.24
24 Shaun Coyle 11 1-North Babylo 2:42.59
25 Emmett Farnan 11 1-Bay Shore 2:42.88
26 Ryan McGlynn 12 2-Bellport 2:43.03
27 Vincent Cicale 11 1-Ward Melvill 2:43.06
28 Conor Hesselbirg 11 2-Kings Park 2:43.23
29 Alex Michaels 12 1-Ward Melvill 2:43.78
30 Mike Garing 12 2-Huntington 2:44.00
31 Alex Lazarich 11 1-Sachem North 2:44.03
32 Rob Calamia 12 1-Smithtown Ea 2:44.62
33 Anthony Seara 11 1-Lindenhurst 2:44.80
34 Vincent Melia 12 1-West Islip 2:44.97
35 Christian Welch 11 1-Ward Melvill 2:45.07
36 Jerrson Torres 12 1-Sachem East 2:45.35
37 Walter Brandsema 12 2-Harborfields 2:45.51
38 Robbie Festa 12 1-Lindenhurst 2:45.68
39 Steven Stavdal 12 1-Longwood 2:45.94
40 Brendan Callaghan 12 1-Commack 2:46.00
41 Robert Vetri 11 2-Bayport/Blue 2:46.10
42 brian Schanel 12 1-Connetquot 2:46.12
43 John Antonacci 11 2-Bayport/Blue 2:46.14
44 Justin Thomas 12 1-William Floy 2:46.34
45 Alex Fitzgerald 11 1-Ward Melvill 2:46.50
46 Liam Kelly 10 1-Connetquot 2:46.68
47 Dan Morley 12 1-West Islip 2:47.11
48 Alex Kramer 11 1-Northport 2:47.24
49 Gareth Schaefer 10 1-Northport 2:47.25
50 Gary Murano 11 2-Eastport/Sou 2:47.27
51 Eric Melcer 10 1-Smithtown Ea 2:47.30
52 Tom McNamee 11 1-Connetquot 2:47.32
53 Ryan Ackerman 12 2-Huntington 2:47.36
54 James Reed 12 1-East Islip 2:47.47
55 Matthew Waldeck 12 2-Comsewogue 2:47.50
56 Jack Kelly 10 2-Shoreham Wad 2:47.54
57 Kevin Ma 11 2-Hhh West 2:47.89
58 Lloyd Webb 11 1-Ward Melvill 2:47.92
59 Matt DiBase 11 1-Commack 2:48.00
60 Colin Eberhardt 12 1-Sachem North 2:48.08
61 Andrew Gruber 11 1-Hhh East 2:48.22
62 Zachary Lane 10 1-Ward Melvill 2:48.84
63 Ronny Cavaliere 11 2-Hauppauge 2:48.99
64 Kyle Antonucci 9 1-Ward Melvill 2:49.24
65 Ty Gamble 12 2-Harborfields 2:49.60
66 Paul Chiappetta 12 2-Bayport/Blue 2:49.69
67 Juan Taveras 11 1-Copiague 2:49.77
68 Billy Blatz 11 1-North Babylo 2:49.79
69 Matthew Beesley 12 2-Comsewogue 2:49.93
70 James Burke 12 1-Commack 2:50.00
71 Michael Custance 12 1-Commack 2:50.00
72 Omer Atasever 10 2-Hauppauge 2:50.01
73 Shamarr Powell 9 1-Walt Whitman 2:50.24
Event 6 Boys 300 Meter Dash
===============================================================================
39.0 hh or 39.24 FAT
State Qualifying Standard 36.74
Name Year School Seed
===============================================================================
1 Christopher Belcher 11 2-Sayville 35.57
2 Vincenzo Battaglia 12 1-Ward Melvill 35.67
3 Vincent Jackson 11 2-Amityville 36.23
4 Colin O'Connor 12 1-West Islip 36.57
5 Don Bradshaw 11 1-Smithtown Ea 36.88
6 Kadesh Roberts 12 1-Bay Shore 37.11
7 Jeffrey Pittman 11 1-Riverhead 37.13
8 Taylor Colucci 12 Stony Brook 37.24
9 Justin Romano 12 1-Connetquot 37.26
10 Michael Waddell 12 1-Commack 37.27
11 J.J. Stallwworth 11 1-Connetquot 37.30
12 Demante Corley 11 1-William Floy 37.35
13 James Boney 12 1-North Babylo 37.40
14 Morgan Genoino 12 1-Sachem East 37.40
15 Adrian Simioni 12 2-Southampton 37.51
16 Devin Porter 12 1-Longwood 37.56
17 Brian Lorentsen 11 1-Connetquot 37.58
18 Jack Miller 12 1-Commack 37.75
19 tevin foster 12 1-Brentwood 37.78
20 John Scott 12 1-Bay Shore 37.79
21 Isaah Lawson 11 1-William Floy 37.91
22 dwayne kidd 11 1-Brentwood 37.96
23 Chris Lopienski 11 1-Connetquot 38.00
24 Owen Martinetti 11 1-Northport 38.04
25 Taj Hunter 12 1-Longwood 38.10
26 Andrew Moorman 12 2-Kings Park 38.13
27 Anthony Aprile 12 1-Smithtown We 38.18
28 Austin Donroe 11 2-Harborfields 38.21
29 Diego Shulterbrandt 12 1-Brentwood 38.26
30 PJ Basel 11 1-Northport 38.29
31 Osei M'Bhaso 12 2-Bellport 38.32
32 Galvin Biggs 12 1-Longwood 38.33
33 John Ceide 12 2-Huntington 38.34
34 Luke Longo 9 1-Hhh East 38.34
35 Dominic Morgan 12 1-West Islip 38.40
36 Frederic Fils Aime 11 2-Hhh West 38.42
37 Joe Flaviantin 11 1-Longwood 38.43
38 Christopher Briscoe 12 1-North Babylo 38.44
39 Philip Giordano 11 1-Commack 38.46
40 Peter Tiranno 11 1-Smithtown We 38.52
41 Kevin Mowatt 10 1-Central Isli 38.54
42 Ryan Lyte 10 2-Hhh West 38.54
43 Dominique Bethune 10 1-Smithtown Ea 38.57
44 Deilyn Guzman 12 2-East Hampton 38.58
45 Jerome Moore 12 2-Amityville 38.62
46 Mike Griffiths 12 2-Eastport/Sou 38.64
47 Kyon Johnson 10 1-Copiague 38.71
48 Dennis Walsh 11 2-Port Jeffers 38.74
49 Connor Christian 11 1-Ward Melvill 38.74
50 Michael Benson 12 1-Copiague 38.81
51 Matt Grossetto 12 1-Connetquot 38.84
52 Desmond Giudroz 12 1-Copiague 38.84
53 myles fowler 12 1-Brentwood 38.85
54 Joeseph Fodera 12 2-John Glenn 38.88
55 James D'Onfrio 12 1-West Babylon 38.90
56 John Vega 10 1-Central Isli 38.96
57 Jerel Williams 12 1-East Islip 39.03
58 Jonathon Argueta 11 1-Copiague 39.04
59 Najee Okomba 11 1-Hhh East 39.04
60 Brian Krainer 12 1-Walt Whitman 39.04
61 Kevin Garcia 11 2-Islip 39.12
62 Tanner Abramoski 12 2-Kings Park 39.14
63 Michael Bradley 11 2-Bellport 39.16
64 Jonny Barone 11 2-Hauppauge 39.17
65 Josh Gali 11 1-Middle Count 39.20
66 Joshua Watkins 10 2-Huntington 39.21
67 Chris Nohilly 11 1-West Islip 39.22
68 Kaashief Morgan 10 2-Amityville 39.24
69 Christopher Waddell 12 1-Commack 39.24
Event 7 Boys 1600 Meter Run
===============================================================================
4:52 hh or 4:52.24 FAT
State Qualifying Standard 4:28.74
Name Year School Seed
===============================================================================
1 James Burke 9 2-Port Jeffers 4:19.96
2 Zachary Cammer 11 1-Walt Whitman 4:20.14
3 Kris Moran 11 1-North Babylo 4:21.73
4 Anthony DeMatteo 12 2-Hhh West 4:21.86
5 Austin Coneys 12 2-Harborfields 4:23.25
6 Derek Palafox 12 2-Bellport 4:23.29
7 Michael Emerson 12 1-Smithtown We 4:25.48
8 Andrew Keresztes 12 2-Port Jeffers 4:27.11
9 Alex Fitzgerald 11 1-Ward Melvill 4:27.54
10 Shaun Coyle 11 1-North Babylo 4:29.40
11 James Dickinson 11 1-Northport 4:30.27
12 Travis Correa 12 2-Bellport 4:30.96
13 Michael Catalano 12 1-Smithtown We 4:31.60
14 Cole Conte 12 2-Port Jeffers 4:31.83
15 Colin Eberhardt 12 1-Sachem North 4:33.07
16 Tyler Keys 12 2-Shoreham Wad 4:33.24
17 John Lee 12 2-Shoreham Wad 4:33.24
18 Tim McGowan 10 1-Northport 4:34.34
19 Joey Pellegrino 12 1-Commack 4:35.28
20 Thomas Meehan 10 2-Eastport/Sou 4:35.34
21 Ryan Colabella 12 2-Hauppauge 4:36.20
22 Robert Vetri 11 2-Bayport/Blue 4:36.24
23 James Vallar 11 1-Walt Whitman 4:37.24
24 Alex Michaels 12 1-Ward Melvill 4:37.38
25 Conor Murphy 12 2-Harborfields 4:38.48
26 Lloyd Webb 11 1-Ward Melvill 4:39.22
27 Patrick McGuire 11 1-Smithtown We 4:39.30
28 Christian Welch 11 1-Ward Melvill 4:39.47
29 Vincent Cicale 11 1-Ward Melvill 4:39.57
30 Ty Gamble 12 2-Harborfields 4:40.11
31 Michael Custance 12 1-Commack 4:40.63
32 Wesley Merriwether 12 1-Copiague 4:40.94
33 John Bruno 12 1-Sachem East 4:41.03
34 Jerrson Torres 12 1-Sachem East 4:41.03
35 Liam Kelly 10 1-Connetquot 4:41.24
36 Chris Laucella 12 1-Walt Whitman 4:41.34
37 Matthew Cohen 12 1-Bay Shore 4:41.43
38 Fred Agostino 12 2-Port Jeffers 4:41.46
39 Anthony Galvan 11 1-Riverhead 4:41.75
40 Rob Calamia 12 1-Smithtown Ea 4:42.60
41 Gareth Schaefer 10 1-Northport 4:43.24
42 Ryan Scarpelli 12 1-Sachem East 4:43.28
43 Ryan Ackerman 12 2-Huntington 4:44.12
44 Gavin Shulock 12 1-Smithtown Ea 4:44.94
45 Jeremy Miekley 10 2-Miller Place 4:45.27
46 John Aiken 12 1-Walt Whitman 4:45.34
47 Graham Brown 10 2-Westhampton 4:45.38
48 Thomas Rascona 10 1-Sachem East 4:45.85
49 Jack Kelly 10 2-Shoreham Wad 4:45.94
50 Walter Brandsema 12 2-Harborfields 4:46.05
51 Gary Murano 11 2-Eastport/Sou 4:46.18
52 Bobby Kelly 11 1-Connetquot 4:46.24
53 Cameron Coneys 12 2-Harborfields 4:46.36
54 Alex Lazarich 11 1-Sachem North 4:46.44
55 Brock Schmid 11 1-North Babylo 4:46.73
56 Josh Hadity 9 1-Commack 4:47.27
57 Nick Hirdt 11 2-Miller Place 4:47.75
58 Chris Swenson 10 2-Bellport 4:47.99
59 Brandon Hayes 12 1-Sachem North 4:48.13
60 Mike Watts 10 2-Islip 4:48.14
61 John Antonacci 11 2-Bayport/Blue 4:48.50
62 Thomas Mullally 12 1-William Floy 4:48.76
63 Austin McGlone 12 1-William Floy 4:49.63
64 Logan Serp 11 1-Commack 4:50.00
65 Matt DiBase 11 1-Commack 4:50.00
66 Max Berger 11 2-Hhh West 4:50.54
67 brian Schanel 12 1-Connetquot 4:51.24
68 Michael Callahan 11 2-Mount Sinai 4:51.24
69 Justin Macari 11 1-Smithtown Ea 4:51.44
70 Craig Nelson 10 1-West Islip 4:52.00
71 Kyle Kelly 8 1-West Islip 4:52.00
72 Andrew Schaefer 10 2-Deer Park 4:52.10
73 Keith Steinbrecher 10 2-Shoreham Wad 4:52.24
74 Shane Martensen 11 1-East Islip 4:52.24
Event 8 Boys High Jump
===============================================================================
5' 6" or higher
State Qualifying Standard 6' 4"
Name Year School Seed Mark
===============================================================================
1 Adam DeVito 12 2-Miller Place 6-08.00
2 Michael McCann 11 1-Smithtown We 6-06.00
3 Mark Jackson 12 1-Longwood 6-04.00
4 Justin Marcianno 12 1-Patchogue/Me 6-03.00
5 William Taylor 12 1-Hhh East 6-02.00
6 Devin Mirenda 11 1-Smithtown We 6-02.00
7 Johan Jiminez 12 1-Longwood 6-02.00
8 Kamar Marston-Mills 11 1-North Babylo 6-02.00
9 Edward Silber 12 1-Sachem East 6-01.00
10 Dominic Morgan 12 1-West Islip 6-00.00
11 Justin Romano 12 1-Connetquot 6-00.00
12 Calvin Manchenko 11 1-Hhh East 6-00.00
13 Dan Geist 11 1-Lindenhurst 5-11.00
14 Robert Yannotta 11 1-Sachem North 5-10.00
15 Todd Barbarino 11 1-Copiague 5-10.00
16 Kareem Roberts 11 1-Bay Shore 5-10.00
17 Pat Joly 11 2-Kings Park 5-10.00
18 Nick Varialle 11 2-Kings Park 5-10.00
19 Tom Bubb 11 1-Smithtown Ea 5-10.00
20 Howard Jarrett 12 1-Walt Whitman 5-09.00
21 Ian Goldwasser 12 2-Mount Sinai 5-08.00
22 Delroy Beale 12 2-Amityville 5-08.00
23 Daniel McQuade 12 2-Huntington 5-08.00
24 Kyle Brennan 11 2-Harborfields 5-08.00
