Boys Merge
  1 Dan Frost                 12 Smithtown               5:17.9   16:27.69    1
  2 Kyle Merber               11 Hills West              5:18.2   16:28.33    2
  3 Giovanni Signoretti       11 Smithtown               5:18.8   16:30.43    3
  4 Derek Rammelkamp          12 Miller Place            5:22.4   16:41.41    4
  5 Brendan Martin            12 Smithtown               5:23.7   16:45.53    5
  6 Matt Santoro              12 Sayville                5:29.4   17:03.19    6
  7 Casey Barrett             12 Sayville                5:30.0   17:05.26    7
  8 Barry Franklin            11 Longwood                5:31.3   17:09.29    8
  9 will lapp                 12 Connetquot              5:31.6   17:10.08    9
 10 Dylan Jung                12 Sayville                5:32.0   17:11.33   10
 11 Matt Temme                12 Longwood                5:32.0   17:11.36   11
 12 dylan conway              11 Hauppauge               5:32.1   17:11.69   12
 13 Ryan Boyd                 11 Bayport/Bluepoint       5:33.2   17:15.02   13
 14 Kurt Stavdal              12 Longwood                5:33.4   17:15.82   14
 15 Brenden Connell           10 Smithtown               5:33.5   17:16.16   15
 16 Evan Bloomberg            10 Northport               5:33.9   17:17.13   16
 17 Thomas Rammelkamp         12 Miller Place            5:34.9   17:20.29   17
 18 Brian Hufsmith            11 Smithtown               5:35.0   17:20.72   18
 19 Rich Adickes              11 William Floyd           5:35.9   17:23.44   19
 20 Eric St. Germain          12 Middle Country          5:37.0   17:26.98   20
 21 Brian Townsend            11 Ward Melville           5:37.3   17:27.93   21
 22 Brendan Ward              11 Smithtown               5:38.3   17:30.80   22
 23 Dan Franck                12 Shoreham Wad            5:39.4   17:34.46   23
 24 AaRON Allen               12 Bellport                5:39.6   17:35.10   24
 25 Kareem Corrica            11 Hills East              5:41.1   17:39.55   25
 26 john garcia               12 Connetquot              5:41.4   17:40.49   26
 27 Colin Anderson            10 Northport               5:42.5   17:43.95   27
 28 Matt Rogers               11 Islip                   5:42.5   17:44.02   28
 29 Daniel Sierra             11 East Islip              5:43.0   17:45.53   29
 30 Frank DeStefano           12 Middle Country          5:43.6   17:47.47   30
 31 Devin Cange               11 Middle Country          5:43.7   17:47.75   31
 32 Dan Gargaro               12 West Islip              5:45.1   17:51.96   32
 33 Colon Culhane             11 Sayville                5:45.2   17:52.40   33
 34 Patrick Scribner          11 Patchogue/Medford       5:45.7   17:54.03   34
 35 Peter Melick              12 Commack                 5:45.8   17:54.33   35
 36 Frank Cuadros             12 Northport               5:45.9   17:54.56   36
 37 Nick Roertgen             11 Smithtown               5:46.0   17:54.89   37
 38 Andrew Araujo             11 Bayshore                5:46.1   17:55.21   38
 39 Sean Daly                 11 Lindenhurst             5:46.6   17:56.65   39
 40 Patrick McNeil            12 Sayville                5:46.6   17:56.69   40
 41 Ryan Delaney              10 Longwood                5:46.6   17:56.86   41
 42 Brian Nill                10 Shoreham Wad            5:46.7   17:56.89   42
 43 Chris Paquette            11 Miller Place            5:46.8   17:57.48   43
 44 Robby Caulfield           11 Ward Melville           5:46.9   17:57.52   44
 45 Sean Norberg              11 Shoreham Wad            5:48.1   18:01.50   45
 46 Tom Bentivegna            12 Longwood                5:48.2   18:01.73   46
 47 Zack Spector              11 Longwood                5:48.3   18:02.05   47
 48 Ryan Nash                 12 Patchogue/Medford       5:48.5   18:02.72   48
 49 Brian Hoffman             11 Shoreham Wad            5:48.6   18:03.07   49
 50 Dean Dean                 10 Commack                 5:49.2   18:04.91   50
 51 John Dias                 12 Middle Country          5:49.3   18:05.15   51
 52 Sam Verneuille            11 Shoreham Wad            5:49.6   18:06.10   52
 53 Thomas Grosskurth         12 Hills East              5:49.8   18:06.51   53
 54 Bobby Andrews             10 Shoreham Wad            5:50.3   18:08.28   54
 55 Mal Mulligan              12 Commack                 5:51.0   18:10.53   55
 56 Matt Brush                12 Middle Country          5:51.1   18:10.81   56
 57 Ian Schwartz              11 Hills East              5:51.5   18:12.03   57
 58 Will Madrey               11 Islip                   5:51.7   18:12.44   58
 59 Billy Collins             11 Stony Brook             5:51.9   18:13.32   59
 60 Matt Smith                11 Bellport                5:52.1   18:13.68   60
 61 Quinn Roseman              9 Ward Melville           5:52.2   18:14.01   61
 62 Lucas Espinoza            11 Miller Place            5:52.4   18:14.76   62
 63 Craig Diana               10 Walt Whitman            5:52.4   18:14.85   63
 64 kevin ansel               10 Hauppauge               5:52.9   18:16.19   64
 65 William Whelan            11 Sachem East             5:53.4   18:17.70   65
 66 Will Kearns               11 Westhampton Beach       5:53.4   18:17.78   66
 67 Brian Gravano             12 Southampton             5:53.6   18:18.45
 68 Luke Reimer               11 Stony Brook             5:54.0   18:19.63   67
 69 Joseph Keegan             12 Port Jefferson          5:54.4   18:20.98   68
 70 Andrew Bienz              12 Kings Park              5:54.5   18:21.14   69
 71 Mike Biaconnello          12 Commack                 5:55.3   18:23.72   70
 72 John Rouse                11 Walt Whitman            5:55.6   18:24.65   71
 73 Brian Doxey               12 West Islip              5:55.8   18:25.31   72
 74 Gregory Brunner           12 Huntington              5:56.0   18:25.79   73
 75 James Gladysz             10 Shoreham Wad            5:56.0   18:25.89   74
 76 Nick Vitale               12 Walt Whitman            5:56.3   18:26.78   75
 77 Najib Aminy               12 Hills West              5:56.7   18:28.16   76
 78 Kevin Gleeson             12 West Islip              5:56.8   18:28.31   77
 79 Kevin Sullivan             9 Port Jefferson          5:56.9   18:28.71   78
 80 Kevin Snyder              11 Bayport/Bluepoint       5:57.0   18:28.93   79
 81 Matt Giovine              11 William Floyd           5:57.3   18:30.10   80
 82 Brian Whelton             12 West Islip              5:57.6   18:31.01   81
 83 James Stavdal             12 Longwood                5:57.7   18:31.31   82
 84 Anthony Izzo              11 John Glenn              5:57.8   18:31.62   83
 85 Gerard Harley             11 Ward Melville           5:57.9   18:31.67   84
 86 Maurice David             12 North Babylon           5:58.2   18:32.70   85
 87 ryan O'Toole              12 Hauppauge               5:58.5   18:33.66   86
 88 Tory Cange                11 Middle Country          5:58.8   18:34.47   87
 89 Johnathan Cabezas         10 Sachem East             5:59.0   18:35.21   88
 90 Sean Petterson            11 Mount Sinai             5:59.2   18:35.93   89
 91 Dan Denis                  9 Bayport/Bluepoint       5:59.5   18:36.93   90
 92 Kris Zito                 12 Patchogue/Medford       5:59.6   18:36.96   91
 93 Michael Marando           12 Commack                 6:00.3   18:39.38   92
 94 Chris Chung               11 Sachem North            6:00.4   18:39.62   93
 95 Emanuel Beica             12 Bayport/Bluepoint       6:00.5   18:39.83   94
 96 Jonathan Hoeg             10 Mount Sinai             6:00.8   18:40.80   95
 97 mark appledorf            11 Hauppauge               6:00.9   18:41.26   96
 98 Andrew Roddin             11 Ward Melville           6:01.2   18:42.08   97
 99 frank tufano              12 Hauppauge               6:01.2   18:42.14   98
100 Justin Bridges            10 John Glenn              6:01.8   18:43.83   99
101 Alex Haffner              10 Northport               6:01.9   18:44.34  100
102 Matthew Kahn              11 Port Jefferson          6:02.3   18:45.41  101
103 Collin Zeffer             10 Miller Place            6:02.3   18:45.47  102
104 Wade Kotula               11 Shelter Island          6:03.0   18:47.69  103
105 sean dowling              12 Connetquot              6:03.1   18:48.02  104
106 James Weider              12 Bellport                6:03.3   18:48.63  105
107 Denis Fliller             12 Rocky Point             6:03.5   18:49.18  106
108 Justin Donovan            12 Sachem North            6:03.7   18:49.87  107
109 Kyle Gubbins               9 Bellport                6:03.8   18:50.14  108
110 Chris Connelly            10 Patchogue/Medford       6:04.0   18:50.90  109
111 Matthew Alessio           11 Port Jefferson          6:04.3   18:51.83  110
112 Kirby Garrison            11 Shelter Island          6:04.5   18:52.29  111
113 Connor Marengo            12 Riverhead               6:04.7   18:52.82  112
114 Joseph Clark              11 West Islip              6:05.0   18:53.80  113
115 Mike Lopizzo              10 Northport               6:05.1   18:54.20  114
116 Sean Trehy                11 Mount Sinai             6:05.3   18:54.68  115
117 Justin Sheridan           10 Walt Whitman            6:05.5   18:55.31  116
118 Zachary Coleman            9 Sachem North            6:05.6   18:55.59  117
119 Joe Babbino               11 Sachem East             6:05.7   18:55.90  118
120 Billy Swezey              12 East Islip              6:05.9   18:56.54  119
121 Mike Cowdell               9 East Islip              6:05.9   18:56.82  120
122 Greg Hein                 12 Commack                 6:06.2   18:57.70  121
123 Louis Toth                11 Shelter Island          6:06.3   18:57.77  122
124 John Glidden              10 Walt Whitman            6:06.6   18:58.76  123
125 Matt Fritze                9 Sachem East             6:07.1   19:00.32  124
126 Danny Gibson              12 William Floyd           6:07.4   19:01.37  125
127 Keith Camilleri           11 Patchogue/Medford       6:07.5   19:01.62  126
128 Michael Caston            10 Ward Melville           6:07.6   19:01.85  127
129 dave goodge               12 Connetquot              6:07.8   19:02.46  128
130 Paul Warner               10 Riverhead               6:08.0   19:03.08  129
131 Alex Mantoura             10 Patchogue/Medford       6:08.1   19:03.60  130
132 mike lombardi             11 Connetquot              6:08.2   19:03.95  131
133 Glenn Stone               11 Harborfields            6:08.4   19:04.43  132
134 Eric Haun                 11 Bayport/Bluepoint       6:08.9   19:05.97  133
135 Chris Riley               11 Islip                   6:09.1   19:06.61  134
136 Steven Fruend             10 Lindenhurst             6:09.2   19:07.01  135
137 casey cardillo            10 Hauppauge               6:09.4   19:07.64  136
138 Matthew Esmaelzada        10 Ward Melville           6:09.5   19:07.90  137
139 Mike Keegan               10 Walt Whitman            6:10.0   19:09.34  138
140 Jose Malave               10 Bellport                6:10.2   19:10.10  139
141 Marco Fiore               11 Bayshore                6:10.8   19:11.77  140
142 Mike Hinz                 12 Pierson                 6:10.9   19:12.19  141
143 Tim Hild                  12 Babylon                 6:11.0   19:12.60  142
144 Rich Bollerup             12 William Floyd           6:11.4   19:13.74  143
145 billy felice              10 Hauppauge               6:11.7   19:14.72  144
146 Brian Cotter              10 Huntington              6:11.8   19:14.98  145
147 Robert Guinta             11 Hampton Bays            6:12.0   19:15.60  146
148 Billy Altman               9 Hampton Bays            6:12.2   19:16.22  147
149 Tom Wilson                11 Rocky Point             6:12.8   19:18.04  148
150 Greg Hanusch              10 Bayport/Bluepoint       6:12.8   19:18.20  149
151 Forest Gilbakian           8 Westhampton Beach       6:12.9   19:18.45  150
152 Scott Both                12 Bayshore                6:13.0   19:18.58  151
153 Mike Shea                 11 Harborfields            6:13.1   19:19.15  152
154 Tom Deleonardis           11 Rocky Point             6:13.2   19:19.49  153
155 Brendan McGurran          10 Kings Park              6:13.7   19:20.86  154
156 Michael Steinberg         10 Hills East              6:13.8   19:21.22  155
157 Jacob Goddard             10 Northport               6:14.1   19:22.06  156
158 Ryan McKenna              11 Sachem East             6:14.2   19:22.37  157
159 Tom Bishop                12 William Floyd           6:14.2   19:22.60  158
160 eric vanderbeck           12 Connetquot              6:14.5   19:23.28  159
161 LeRoy Cole                11 Hills West              6:15.0   19:24.91  160
162 Patrick Fannon            10 West Islip              6:15.3   19:25.91  161
163 Paul Seib                 11 West Islip              6:15.5   19:26.37  162
164 Roger Wong                11 Commack                 6:16.4   19:29.23  163
165 Eddie McIntyre            11 Mattituck               6:16.4   19:29.29  164
166 Joe Livote                 9 Kings Park              6:16.5   19:29.76  165
167 Desmond Morris            11 Miller Place            6:17.0   19:31.23  166
168 Steve Danseglio           10 East Islip              6:17.4   19:32.25  167
169 Michael Lorio             12 Port Jefferson          6:17.5   19:32.67  168
170 Kai Leo                   10 Pierson                 6:17.7   19:33.29  169
171 Ed Canepa                 11 Rocky Point             6:18.0   19:34.16  170
172 Mike Banks                12 Islip                   6:18.1   19:34.57  171
173 Nick Troisi                9 Mattituck               6:18.1   19:34.69  172
174 Brian McNamara            11 Sachem North            6:18.6   19:36.11  173
175 Michael Mauro              9 Bayshore                6:18.7   19:36.42  174
176 Michael Fehn              12 Bellport                6:18.8   19:36.69  175
177 Joe Waslin                11 Mount Sinai             6:18.9   19:37.06  176
178 Howie Smith               12 Islip                   6:19.0   19:37.48  177
179 Phil Lentricchia          10 West Babylon            6:19.0   19:37.51  178
180 Anthony Rebolini          11 Walt Whitman            6:19.1   19:37.83  179
181 Peter Beierle             12 Riverhead               6:20.7   19:42.81  180
182 D.J. Sevigny              12 Bayport/Bluepoint       6:21.1   19:43.88  181
183 Brian Kehoe               12 Sachem North            6:21.2   19:44.12  182
184 David Hickey              11 Stony Brook             6:21.2   19:44.28  183
185 Ben Flamio                11 East Islip              6:21.2   19:44.35  184
186 Shawn Evanson             12 Sachem North            6:21.3   19:44.64  185
187 Steven Cerreta            10 Eastport/SouthMano      6:21.4   19:44.73  186
188 Pat Lanigan               12 Kings Park              6:21.9   19:46.25  187
189 Dan Nigro                 12 John Glenn              6:22.1   19:47.01  188
190 Thomas Barrett            10 Sayville                6:22.3   19:47.54  189
191 Ralph Murphey             11 Harborfields            6:23.3   19:50.69  190
192 Ray Turner                12 Comsewogue              6:23.5   19:51.35  191
193 Evan Piermont             12 East Hampton            6:23.7   19:52.02  192
194 Alex Weber                11 Northport               6:23.8   19:52.20  193
195 Nick Collazos              8 Southampton             6:23.8   19:52.26
196 Vincent Juliano           10 Miller Place            6:23.8   19:52.33  194
197 J.P. Guagueta             11 John Glenn              6:24.5   19:54.44  195
198 Tim McClernon             12 Sachem North            6:25.4   19:57.21  196
199 Peter Ramirez             10 Sachem East             6:26.2   19:59.86  197
200 Dan Farnham               12 East Hampton            6:26.6   20:00.85  198
201 James Radosta             10 Sachem East             6:26.6   20:00.97  199
202 Zachary Thorne             8 Eastport/SouthMano      6:26.7   20:01.20  200
203 Ethan Reith               10 Mattituck               6:26.9   20:01.84  201
204 Jose Guzman                9 Hills East              6:27.0   20:02.16  202
205 Jonathan Razzano          10 Riverhead               6:27.2   20:02.78  203
206 Mike Chase                12 Pierson                 6:27.2   20:02.85  204
207 Pat Rooney                12 West Babylon            6:27.3   20:03.06  205
208 Jonathan Heitner          11 Comsewogue              6:27.4   20:03.54  206
209 Aaron Donato               9 Westhampton Beach       6:28.0   20:05.30  207
210 Tommy Maloney             11 Hampton Bays            6:28.2   20:05.81  208
211 Thomas Payne              11 Stony Brook             6:28.3   20:06.23  209
212 John Meyer                10 West Babylon            6:28.5   20:06.96  210
213 James Fuchs                9 Hampton Bays            6:28.6   20:07.18  211
214 Aneudys Tavarez           11 Copiague                6:28.7   20:07.47  212
215 Michael Dick              12 Mount Sinai             6:28.9   20:08.06  213
216 Matt Wilk                 11 Hills East              6:29.1   20:08.73  214
217 Ian Mathies                9 Babylon                 6:29.1   20:08.78  215
218 Ryan Feeney               11 Harborfields            6:29.2   20:09.05  216
219 Jared Squires             10 Hills West              6:30.2   20:12.27  217
220 Andrew Seidman            11 Bellport                6:30.3   20:12.38  218
221 Tyler Thompson             9 Bayshore                6:31.3   20:15.46  219
222 Pat Brust                 11 William Floyd           6:31.3   20:15.69  220
223 Bryan Colella              9 Kings Park              6:32.2   20:18.51  221
224 Tyler Davila              11 North Babylon           6:32.3   20:18.58  222
225 Jordan Murciano            9 Hills West              6:32.4   20:19.13  223
226 Jeffrey Lin               11 Stony Brook             6:32.7   20:19.85  224
227 Ryan Pfiefer              12 Islip                   6:32.7   20:20.00  225
228 Ben Johnson               10 Mattituck               6:32.9   20:20.63  226
229 Matt Genchi               10 Hills East              6:33.3   20:21.77  227
230 Justin Martin             12 William Floyd           6:33.5   20:22.40  228
230 Patrick Slutter            9 Harborfields            6:33.5   20:22.40  229
232 Paul Jickeli              12 Stony Brook             6:33.5   20:22.41  230
233 Tohmi Shiroyama           12 Pierson                 6:33.7   20:22.89  231
234 Vincent Bond              11 Harborfields            6:33.9   20:23.68  232
235 Peter Tamuk               12 Port Jefferson          6:34.4   20:25.26  233
236 Tom Martoscia             12 Hampton Bays            6:34.7   20:26.09  234
237 anthony scroi             11 Connetquot              6:35.2   20:27.70  235
238 Shan Chowdhury            11 Stony Brook             6:35.6   20:28.90  236
239 Marco Pizzo                9 Westhampton Beach       6:35.7   20:29.39  237
240 Kyle Yantz                10 Babylon                 6:35.8   20:29.46  238
241 Matthew VandeMerlin       12 John Glenn              6:36.6   20:32.18  239
242 Anthony Arma              11 East Islip              6:36.8   20:32.80  240
243 Josh Chalif               12 Harborfields            6:37.6   20:35.04  241
244 Dan Smith                 12 Patchogue/Medford       6:38.0   20:36.36  242
245 Bailey Ince               12 Riverhead               6:38.5   20:37.98  243
246 Brandon Struck            12 East Hampton            6:38.8   20:38.77  244
247 Schuyler Needham          11 Shelter Island          6:39.5   20:40.92  245
248 Mike LePore               10 East Islip              6:39.5   20:41.12  246
249 Kevin Johnston            12 Kings Park              6:39.9   20:42.30  247
250 Justin Levy               12 Rocky Point             6:40.5   20:44.17  248
251 Dan