Kurt Pasler Junior Varsity Race
Sunken Meadow State Park
          September 30, 2006
       Results and photos - Just in time Racing - Tony Toro
 Boys 5k Run CC Junior Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Joe Pluhowski             11 St. Anthonys            5:52.7   18:15.52    1   
  2 Todd Sather               10 St. Anthonys            5:52.8   18:16.04    2   
  3 Kevin Corrigan            11 St. Anthonys            5:53.7   18:18.87    3   
  4 Kevin McDonald            12 Chaminade               5:56.6   18:27.67    4   
  5 Timothy Murray            12 Chaminade               5:59.4   18:36.57    5   
  6 Mark LoGalbo              11 Chaminade               6:00.6   18:40.13    6   
  7 Sean Barrett              12 St. Anthonys            6:03.0   18:47.60    7   
  8 Mike Lanzo                11 St. Anthonys            6:03.2   18:48.28    8   
  9 Ryan Kelly                12 Chaminade               6:03.5   18:49.34    9   
 10 Patrick O'Donnell         12 Sachem East             6:06.1   18:57.21   10   
 11 Sean Boden                12 Chaminade               6:06.4   18:58.08   11   
 12 Peter Bechoff             11 St. Anthonys            6:06.6   18:58.78   12   
 13 Patrick Sullivan          12 Chaminade               6:08.8   19:05.53   13   
 14 William Whelan            11 Sachem East             6:09.6   19:08.19   14   
 15 Michael Corssen           11 St. Anthonys            6:09.8   19:08.92   15   
 16 Joe Bertino               11 St. Anthonys            6:10.7   19:11.44        
 17 Unknown Runner  1            Unknown  School         6:11.3   19:13.55   16   
 18 Dan Cohen                    Suffern                 6:13.8   19:21.24        
 19 Brian Basso               11 Chaminade               6:16.4   19:29.41   17   
 20 Garrett Campbell          11 Chaminade               6:17.7   19:33.34        
 21 Kevin Uffman              12 Islip                   6:19.0   19:37.43   18   
 22 Thomas Brown              11 Middle Country          6:19.2   19:37.94   19   
 23 Thomas Cleary             12 St. John the            6:19.5   19:39.08   20   
 24 Matthew Hassett           11 Chaminade               6:19.8   19:39.83        
 25 Rich Loeschner            11 St. John the            6:20.0   19:40.37   21   
 26 Keith Taylor              12 Chaminade               6:20.4   19:41.71        
 27 Joe Scotti                12 St. John the            6:22.1   19:46.86   22   
 28 Brandon Aiese             12 St. Joseph b            6:22.8   19:49.11   23   
 29 dan reuther               12 Hauppauge               6:25.0   19:56.03   24   
 30 Gregory Shank             11 Chaminade               6:26.1   19:59.38        
 31 jeff lesser               12 Hauppauge               6:27.4   20:03.51   25   
 32 Frederic Bertino          12 Chaminade               6:28.0   20:05.23        
 33 conor cardillo            10 Hauppauge               6:28.6   20:07.07   26   
 34 Dan Shelley                  Suffern                 6:28.9   20:08.15        
 35 Steve Hagemann            10 William Floyd           6:29.4   20:09.63   27   
 36 Jeffrey D'Elia            10 Port Washington         6:30.8   20:14.01   28   
 37 phil merget               11 Hauppauge               6:31.7   20:16.91   29   
 38 Brian Mulligan            11 Patchogue/Medford       6:32.7   20:19.95   30   
 39 Anthony Galli             10 St. Joseph b            6:32.9   20:20.70   31   
 40 Scott Gruber              12 Clarkstown South        6:33.9   20:23.64   32   
 41 Marc Delrosario           12 Bellport                6:34.7   20:26.04   33   
 42 alex goldman              11 Hauppauge               6:35.4   20:28.27   34   
 43 Eric Ruvio                11 Port Washington         6:35.8   20:29.54   35   
 44 Alex Aronis               11 Northport               6:36.4   20:31.47        
 45 Joe Babbino               11 Sachem East             6:36.6   20:32.06   36   
 46 Paolo Cleofas             12 Long Beach              6:37.6   20:35.26   37   
 47 Matt Fritze                9 Sachem East             6:37.7   20:35.60   38   
 48 Robert Brown              12 Middle Country          6:38.1   20:36.86   39   
 49 Michael DeYro             12 St. Joseph b            6:38.4   20:37.72   40   
 50 Brian Grossetto           11 St. John the            6:39.9   20:42.17   41   
 51 Joe DiPiazza              12 Clarkstown South        6:40.8   20:44.99   42   
 52 Doug Kramer               11 Bellport                6:41.0   20:45.60   43   
 53 Brendan Lambert           11 St. John the            6:41.2   20:46.27   44   
 54 Brian Bavuso                 Suffern                 6:41.7   20:47.91        
 55 Ron Doskoez               11 William Floyd           6:42.2   20:49.40   45   
 56 Patrick Mulligan           9 Patchogue/Medford       6:42.5   20:50.28   46   
 57 Mike Lanotte              11 St. Anthonys            6:42.6   20:50.58        
 58 Michael Baetz             12 St. Joseph b            6:42.9   20:51.54   47   
 59 Nick VanDyke              10 Clarkstown South        6:43.6   20:53.91   48   
 60 Kevin Allen               11 Chaminade               6:44.6   20:56.80        
 61 Anthony Runco             12 Chaminade               6:44.7   20:57.28        
 62 Ross Whelpley             11 William Floyd           6:45.0   20:58.02   49   
 63 Kiril Lazebnik            11 Northport               6:46.1   21:01.64        
 64 Joe Ciano                 11 St. Anthonys            6:46.3   21:02.13        
 65 Dan Mahoney               10 Harborfields            6:46.8   21:03.74   50   
 66 Maxwell James             10 Kings Park              6:47.4   21:05.61   51   
 67 Mike Commesso             10 Patchogue/Medford       6:47.6   21:06.12   52   
 68 Joe Hajduk                11 Islip                   6:47.7   21:06.39   53   
 69 patrick kotowicz          11 Hauppauge               6:50.4   21:15.01   54   
 70 max ivanov                11 Hauppauge               6:50.8   21:16.26   55   
 71 Joe Potter                12 Islip                   6:52.2   21:20.57   56   
 72 Matthew Brown             11 Chaminade               6:52.3   21:20.84        
 73 nick cavaliere            11 Hauppauge               6:52.5   21:21.46        
 74 Matt Miano                10 Deer Park               6:52.7   21:21.93        
 75 Gary Cruz                 11 Port Washington         6:53.0   21:23.16   57   
 76 Sean McGahan              11 St. Anthonys            6:53.4   21:24.13        
 77 Kyle Bevis                12 William Floyd           6:53.5   21:24.47   58   
 78 Pierce Wezenaar           10 Port Washington         6:53.6   21:24.74   59   
 79 Will King                 11 Sachem North            6:53.7   21:25.25   60   
 80 Brad Ahern                11 Middle Country          6:54.5   21:27.58   61   
 81 Matt Murphy                  Suffern                 6:54.7   21:28.22        
 82 Parrick Gillen            11 Commack                 6:54.8   21:28.47        
 83 Tom Curry                 11 East Islip              6:55.1   21:29.57        
 84 Tom Bongiorno             12 St. Anthonys            6:55.5   21:30.85        
 85 Louis Esposito            10 Kings Park              6:56.5   21:33.98   62   
 86 Ryan Amoia                12 East Islip              6:56.9   21:35.17        
 87 Robert Pickard            12 William Floyd           6:57.5   21:37.05   63   
 88 Shaun Flower              12 Islip                   6:57.6   21:37.43   64   
 89 Anthony Marinaccio        10 Patchogue/Medford       6:57.7   21:37.76   65   
 90 Unknown Runner 3             Unknown  School         7:01.1   21:48.22   66   
 91 Daniel Bruen              12 Chaminade               7:01.2   21:48.54        
 92 Johnathan Halbig          11 Northport               7:01.3   21:48.90        
 93 John Pistell              10 Stony Brook             7:02.2   21:51.66   67   
 94 Alex Park                 11 Jericho                 7:03.3   21:54.95   68   
 95 Matt MC Cann              11 Bellport                7:03.8   21:56.59   69   
 96 Jason Auerbach            12 Sachem North            7:04.3   21:58.23   70   
 97 Evan Smith                11 Middle Country          7:04.9   22:00.03   71   
 98 Travis Castoranto         11 Sachem North            7:05.2   22:00.90   72   
 99 Tim Salmon                11 St. Anthonys            7:05.4   22:01.38        
100 Kevin Zachman             12 Sayville                7:05.6   22:02.17        
101 andrew mckenna            11 Connetquot              7:05.9   22:03.12        
102 Justin Patus              10 Sachem North            7:06.1   22:03.78   73   
103 Cornelius Rogers          12 Chaminade               7:06.5   22:04.88        
104 John Murmello             12 St. Anthonys            7:08.0   22:09.58        
105 Kevin Dwyer               12 Islip                   7:08.6   22:11.45   74   
106 Jacob Friedman            11 Port Washington         7:08.7   22:11.74   75   
107 Chris Kizis               11 Kings Park              7:09.4   22:14.01   76   
108 John Hinchcliffe          11 Chaminade               7:11.2   22:19.67        
109 John Fallot               10 Riverhead               7:12.7   22:24.31        
110 Garrick Wong              11 Sachem North            7:13.6   22:26.94   77   
111 Christian Collin          11 Long Beach              7:14.0   22:28.15   78   
112 Craig Wellbrock           12 Riverhead               7:14.4   22:29.56        
113 Kevin Garcia              11 St. John the            7:14.5   22:29.79   79   
114 Matthew Wolfe             12 Port Washington         7:15.3   22:32.35   80   
115 Richard Grove              9 Port Washington         7:16.4   22:35.85   81   
116 Justin Zimmerman          11 Northport               7:16.7   22:36.74        
117 Will Perillo              12 East Islip              7:17.1   22:37.80        
118 Daniel Rozen              12 Long Beach              7:17.9   22:40.45   82   
119 Evan McKenna              11 Chaminade               7:19.0   22:43.73        
120 Conor Callahan            11 Chaminade               7:19.2   22:44.50        
121 Joseph Vierling           10 Sachem East             7:19.3   22:44.81   83   
122 Daniel Norton             11 Chaminade               7:20.1   22:47.22        
123 Robert Vigliarolo         12 Smithtown               7:20.4   22:48.05   84   
124 Ken Faljean               10 St. Joseph b            7:20.6   22:48.66   85   
125 Mike Burke                11 Kings Park              7:21.1   22:50.31   86   
126 Nicholas Russo             8 Stony Brook             7:21.2   22:50.60   87   
127 James Vierling             9 Sachem East             7:21.5   22:51.43   88   
128 Daniel O'Malley           10 Sachem East             7:22.0   22:52.97   89   
129 Seth Fitchelberg          10 Kings Park              7:22.4   22:54.30   90   
130 Manny Hundal              11 Smithtown               7:23.4   22:57.44   91   
131 Chris Basile              11 Jericho                 7:24.2   23:00.06   92   
132 Andrew Gugliotta          11 Islip                   7:24.3   23:00.29   93   
133 Tyler Hammer              11 Harborfields            7:25.7   23:04.49   94   
134 Louis Gonzalez            11 Hicksville              7:25.7   23:04.73        
135 George Conserva            9 Patchogue/Medford       7:26.1   23:05.87   95   
136 Nick Savold               10 Kings Park              7:26.2   23:06.13   96   
137 Shane McGonnell            9 Patchogue/Medford       7:26.7   23:07.80   97   
138 phil montanez             12 Connetquot              7:27.2   23:09.14        
139 Jonathan Martinez         11 Bellport                7:28.7   23:13.83   98   
140 Ethan Cohen               10 Smithtown               7:29.2   23:15.61   99   
141 Max Honerkamp             12 East Hampton            7:31.0   23:21.11        
142 Zach Weiner               11 William Floyd           7:32.2   23:24.72  100   
143 Ben Weinberg              10 Smithtown               7:32.7   23:26.26  101   
144 Reid Robinson             11 Jericho                 7:32.9   23:26.96  102   
145 Daniel Gabrielli          10 Port Washington         7:35.4   23:34.72        
146 Tom McHugh                11 East Islip              7:35.5   23:34.98        
147 James Kim                 11 Port Washington         7:36.3   23:37.40        
148 Lane Mergler              11 Port Washington         7:37.3   23:40.61        
149 Dan Bautista              12 St. Anthonys            7:38.0   23:42.84        
150 Enrico Pagliocca          11 Sachem East             7:38.7   23:45.04        
151 Nick Bonanno              11 Patchogue/Medford       7:38.8   23:45.31  103   
152 Adrian Clark              10 Sachem North            7:38.9   23:45.52  104   
153 David Farinella           11 Bellport                7:39.4   23:47.05  105   
154 Kyle Mulllen              11 Commack                 7:39.9   23:48.81        
155 Bryan Badillo             10 Bellport                7:40.5   23:50.54  106   
156 George Glock              11 Smithtown               7:41.6   23:54.04  107   
157 Danny Cabezas             12 Deer Park               7:42.5   23:56.84        
158 John Ullmann              12 Patchogue/Medford       7:42.6   23:57.07        
159 Patrick Sullivan          10 St. Joseph b            7:43.0   23:58.32  108   
160 Thomas Chang              10 Jericho                 7:43.4   23:59.71  109   
161 Sean Page                 12 Commack                 7:44.9   24:04.13        
162 Brendan Bretscher         10 Middle Country          7:45.9   24:07.48  110   
163 Alex Palumbo              10 St. Anthonys            7:47.4   24:12.16        
164 Spencer Gold              10 Port Washington         7:47.5   24:12.39        
165 David MachicadO           12 Long Beach              7:49.2   24:17.62  111   
166 John Sampson              11 Chaminade               7:50.4   24:21.33        
167 Christian Saavedra        11 Islip                   7:50.5   24:21.76  112   
168 Unknown Runner  4            Unknown  School         7:52.3   24:27.38  113   
169 Paolo Masakayan           10 Stony Brook             7:52.8   24:28.72  114   
170 Stuart Holmes             10 Middle Country          7:53.0   24:29.55  115   
171 Ben Trowbridge             9 East Hampton            7:53.3   24:30.35        
172 Kieran McShane            11 St. Anthonys            7:54.2   24:33.04        
173 Joe Parziale              11 St. Anthonys            7:57.5   24:43.46        
174 Louis Strecker            10 Deer Park               7:58.5   24:46.41        
175 Chris Sieb                11 Jericho                 7:59.2   24:48.73  116   
176 Joseph Oak                 9 Stony Brook             8:00.4   24:52.46  117   
177 Henry Bendit              12 Harborfields            8:01.1   24:54.45  118   
178 Jonathan Schretzman       11 Sachem East             8:03.0   25:00.39        
179 Joshua Goldsmith          11 Hicksville              8:05.8   25:09.04        
180 Josh Kaufman              11 Harborfields            8:06.1   25:10.15  119   
181 David O'Connor            10 Stony Brook             8:06.2   25:10.46  120   
182 John Mahon                10 Stony Brook             8:06.3   25:10.76  121   
183 Richard Semenick          12 Chaminade               8:06.4   25:11.03        
184 Marvin Li                 10 Jericho                 8:06.8   25:12.41  122   
185 Max Weingast              10 Port Washington         8:08.5   25:17.45        
186 Justin Joyce               9 Port Washington         8:08.7   25:18.32        
187 Dennis Moore              10 St. Joseph b            8:09.6   25:20.86  123   
188 Dylan Gould               10 Riverhead               8:09.8   25:21.46        
189 Russell Kuhn              11 Islip                   8:10.0   25:22.22        
190 Ismael Cruz               10 Clarkstown South        8:12.2   25:29.20  124   
191 Phil Mathew               12 Clarkstown South        8:12.3   25:29.49  125   
192 calvin wong               11 Great Neck North        8:14.8   25:37.20        
193 Anthony Cambria           10 St. Joseph b            8:15.5   25:39.27        
194 Anthony Emengo            12 Sachem East             8:17.9   25:46.76        
195 Unknown Runner 5             Unknown  School         8:19.5   25:51.60  126   
196 David Fiola               10 St. Anthonys            8:22.1   25:59.84        
197 Alyssa Crawford            9 St. Anthonys            8:22.4   26:00.66        
198 Liam Trotta               10 Kings Park              8:26.3   26:12.95  127   
199 Michael Choi              12 Stony Brook             8:26.6   26:13.80  128   
200 James Tiernan             10 St. Joseph b            8:27.2   26:15.76        
201 Anthony Gambino           10 St. Joseph b            8:27.4   26:16.19        
202 Chris Rodriguez           11 Smithtown               8:27.5   26:16.53  129   
203 Christian Gorglione       12 Clarkstown South        8:29.1   26:21.60  130   
204 Andrew Au                  9 Port Washington         8:31.1   26:27.87        
205 Andrew Kokkosis           12 Sachem North            8:36.6   26:44.85  131   
206 Paul Miranda              11 Harborfields            8:43.2   27:05.50  132   
207 Dan Oriano                12 Smithtown               8:44.2   27:08.53  133   
208 John Morgan               11 Bellport                8:45.2   27:11.60  134   
209 Devin Weinshank           11 Long Beach              8:46.0   27:14.10  135   
210 Spencer Thomas            11 Harborfields            9:00.0   27:57.60  136   
211 Rafael Tejada             10 Sachem North            9:00.9   28:00.47        
212 Rob Perez                 12 Patchogue/Medford       9:01.3   28:01.54        
213 kevin jaurequi            12 Connetquot              9:05.4   28:14.50        
214 arie fischman             10 Great Neck North        9:06.1   28:16.57        
215 dylan stark               11 Hauppauge               9:27.3   29:22.26        
216 Jonathen Chen             10 Jericho                 9:30.9   29:33.63  137   
217 Unknown Runner 6             Unknown  School         9:31.1   29:34.25  138   
218 Unknown Runner  7            Unknown  School         9:32.4   29:38.14  139   
219 Unknown Runner  8            Unknown  School         9:51.1   30:36.24  140   
220 Unknown Runner  9            Unknown  School        10:23.2   32:16.16        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 St. Anthonys                 21    1    2    3    7    8   12   15           
      Total Time:  1:32:26.32                                                     
         Average:    18:29.27                                                     
   2 Chaminade                    35    4    5    6    9   11   13   17           
      Total Time:  1:33:31.79                                                     
         Average:    18:42.36                                                     
   3 Hauppauge                   138   24   25   26   29   34   54   55           
      Total Time:  1:40:51.79                                                     
         Average:    20:10.36                                                     
   4 St. John the Baptist        148   20   21   22   41   44   79                
      Total Time:  1:40:34.75                                                     
         Average:    20:06.95                                                     
   5 Sachem East                 181   10   14   36   38   83   88   89           
      Total Time:  1:41:57.87                                                     
         Average:    20:23.58                                                     
   6 St. Joseph by the Sea       226   23   31   40   47   85  108  123           
      Total Time:  1:44:27.73                                                     
         Average:    20:53.55                                                     
   7 William Floyd               242   27   45