Section XI Division Championships
        Sunken Meadow State Park
                       October 21, 2008 
Photos
  Boys 5000 Meter Run Championship Division 4
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bobby Andrews             12 Shoreham Wad                   16:06.25    1   
  2 Kyle Wightman             12 Shoreham Wad                   16:50.67    2   
  3 James Gladysz             12 Shoreham Wad                   17:00.37    3   
  4 Chris Pohlot              10 Shoreham Wad                   17:05.97    4   
  5 Dan Denis                 11 Bayport/Blue                   17:32.72    5   
  6 Kevin Sullivan            11 Port Jeffers                   17:34.39    6   
  7 Mario Buscemi             11 Bayport/Blue                   17:39.28    7   
  8 James Hunt                11 Shoreham Wad                   17:40.96    8   
  9 Jonathan Hoeg             12 Mount Sinai                    17:45.94    9   
 10 Brian Nill                12 Shoreham Wad                   18:07.34   10   
 11 Nicholas Collazos         10 Southampton                    18:08.30   11   
 12 Alusha Brandt             11 Mount Sinai                    18:21.10   12   
 13 Ian Mathies               11 Babylon                        18:23.60   13   
 14 Joe Ray                   10 Bayport/Blue                   18:28.61   14   
 15 Salvatore Manno           10 Southold/Gre                   18:33.19   15   
 16 Jeff Morris               12 Bayport/Blue                   18:38.57   16   
 17 Luke Merz                 11 Babylon                        18:43.00   17   
 18 Randy Stevens             12 Bayport/Blue                   18:50.44   18   
 19 Evan Haun                 11 Bayport/Blue                   18:50.49   19   
 20 Nick Troisi               11 Mattituck                      18:54.10   20   
 21 Erich Grosse              10 Bayport/Blue                   18:57.36   21   
 22 Justin Bridges            12 John Glenn                     18:59.30   22   
 23 Carlo Masakayan           11 Stony Brook                    19:05.03   23   
 24 Carl Johnson              10 Port Jeffers                   19:09.07   24   
 25 Tyler McGARVEY             8 Babylon                        19:13.80   25   
 26 Nicholas Vernola          12 Port Jeffers                   19:15.24   26   
 27 Jason Manzo               11 Mattituck                      19:22.20   27   
 28 Kai Leo                   12 Pierson                        19:29.30   28   
 29 Craig DeSimone            11 John Glenn                     19:36.10   29   
 30 Michael Pospisil          11 John Glenn                     19:38.20   30   
 31 Gene Thomsen              12 Southold/Gre                   19:42.37   31   
 32 Justin Maharana           12 Babylon                        19:42.70   32   
 33 Max Padula                10 Mattituck                      19:58.60   33   
 34 Sean Swords               10 Port Jeffers                   20:02.94   34   
 35 Dan Leunig                12 Shoreham Wad                   20:03.49   35   
 36 Joshua Alvera             11 Stony Brook                    20:10.16   36   
 37 James Jenden              11 Stony Brook                    20:11.34   37   
 38 George Prieto             12 Southold/Gre                   20:12.00   38   
 39 Brendan Johnson           12 Port Jeffers                   20:13.01   39   
 40 Zack Kollmer              10 Mount Sinai                    20:17.10   40   
 41 Logan Allen               10 John Glenn                     20:19.00   41   
 42 Kyle Yantz                12 Babylon                        20:20.60   42   
 43 Ryan Flanagan             10 Port Jeffers                   20:23.09   43   
 44 Pawel Golyski             10 Hampton Bays                   20:24.60   44   
 45 James Capie               10 Babylon                        20:27.00   45   
 46 Ethan Reith               12 Mattituck                      20:27.10   46   
 47 Mateo Leser               11 Babylon                        20:39.70   47   
 48 Zachary Escallier         10 Southampton                    20:40.00   48   
 49 Will McBee                12 Center Moric                   20:42.30   49   
 50 Chris Linkletter          10 Mount Sinai                    20:42.80   50   
 51 Andrew Kim                10 Stony Brook                    20:47.42   51   
 52 Sean Hanrahan             12 John Glenn                     20:50.60   52   
 53 Eric DeAngelis            11 Center Moric                   21:00.00   53   
 54 TJ Hadgraft               10 Mount Sinai                    21:03.00   54   
 55 Raul Meza                 10 Southampton                    21:03.20   55   
 56 Tyler Murphy              12 Mattituck                      21:05.40   56   
 57 Griffin Quist              9 Southold/Gre                   21:06.00   57   
 58 James Tran                10 Hampton Bays                   21:07.80   58   
 59 Kyle Fletcher             11 Pierson                        21:10.90   59   
 60 Daniel Gibbons             9 John Glenn                     21:30.90   60   
 61 Josh Kim                  11 Stony Brook                    21:32.73   61   
 62 austin christie            8 Wyandanch                      21:34.80  
 63 Pat Meehan                11 Mount Sinai                    21:42.10   62   
 64 Trevor Rehm               11 Mattituck                      21:49.50   63   
 65 Robert Lantz              11 Center Moric                   21:51.90   64   
 66 Shayne Prentiss            9 Mount Sinai                    21:53.30   65   
 67 Breden Sheils             10 Pierson                        22:01.70   66   
 68 Colin Flanagan            10 Port Jeffers                   22:04.89   67   
 69 Peter Skyrs                9 Pierson                        22:10.50   68   
 70 saqib tariq               12 Wyandanch                      22:14.80  
 71 Justin Ritchie            10 Mount Sinai                    22:18.70  
 72 James Cowell              SO Southampton                    22:20.00   69   
 73 Tyler Remer                8 Hampton Bays                   22:35.60   70   
 74 Ryan Wilson               11 Southold/Gre                   22:36.90   71   
 75 Aaron Frazier             12 Stony Brook                    22:50.62   72   
 76 John Mahon                12 Stony Brook                    23:07.42   73   
 77 John Montefusco           11 Center Moric                   23:07.70   74   
 78 Richard Donohue            9 Hampton Bays                   23:24.00   75   
 79 Michael Romeo             12 Southold/Gre                   23:24.80   76   
 80 Andrew Schultze            9 Hampton Bays                   23:33.50   77   
 81 Paul Dorego                9 Pierson                        23:34.50   78   
 82 Drew Comanda               9 Center Moric                   23:42.50   79   
 83 Sasha Pulver              10 Center Moric                   24:07.70   80   
 84 Adrian Simioni             9 Southampton                    24:16.10   81   
 85 Jordan Seymore            10 Southampton                    24:31.60   82   
 86 kashif tariq               9 Wyandanch                      24:35.40  
 87 Steve Rojas                9 Hampton Bays                   25:10.70   83   
 88 Gerardo Meza              10 Southampton                    25:33.90   84   
 89 Danny Zamorano            11 Hampton Bays                   26:14.30   85   
 90 Alex Berchin               9 Center Moric                   26:26.70   86   
 91 lansworth tyrell          12 Wyandanch                      26:44.20  
 92 Nicolas Amara             10 Southold/Gre                   26:47.90   87   
Team Scores
   1 Shoreham Wading River        18    1    2    3    4    8   10   35
   5 Bayport/Bluepoint                  60    5    7   14   16   18   19   21
  14 Port Jefferson                      129    6   24   26   34   39   43   67
  15 Babylon                              129   13   17   25   32   42   45   47
  22 Mount Sinai                         165    9   12   40   50   54   62   65
  23 John Glenn                           174   22   29   30   41   52   60
  25 Mattituck                            182   20   27   33   46   56   63
  30 Stony Brook                        208   23   36   37   51   61   72   73
  33 Southold/Greenport              212   15   31   38   57   71   76   87
  41 Southampton                      264   11   48   55   69   81   82   84
  43 Pierson                              299   28   59   66   68   78
  44 Center Moriches                 319   49   53   64   74   79   80   86