Just in Time Racing - Contractor License                    HY-TEK's Meet Manager
                 Bob Pratt Cross Country Invitational - 9/20/2008                 
                             Sunken Meadow State Park                             
  Photos
Event 1  Boys 1.5 Mile Run CC Freshmen
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 John Lee                   9 Shoreham Wad            5:13.9    7:50.86    1   
  2 Steven Tortora             9 Oyster Bay              5:14.8    7:52.10    2   
  3 ryan colabella             9 Hauppauge               5:16.6    7:54.84    3   
  4 Michael Catalano           9 Smithtown               5:22.4    8:03.52    4   
  5 Nick Swain                 9 Bayshore                5:32.1    8:18.03    5   
  6 Matt Cohen                 9 Bayshore                5:34.2    8:21.27    6   
  7 Kadesh Roberts             9 Bayshore                5:35.4    8:23.01    7   
  8 Michael Emerson            9 Smithtown               5:37.7    8:26.54    8   
  9 Ryan Ackerman              9 Huntington              5:39.3    8:28.91    9   
 10 Joe Sorrentino             9 Mount Sinai             5:41.2    8:31.67   10   
 11 Andrew Still               9 Long Beach              5:41.6    8:32.41   11   
 12 Dom Esposito               9 Massapequa              5:42.0    8:32.89   12   
 13 Michael Lynch              9 Smithtown               5:42.3    8:33.42   13   
 14 Michael Stewart            9 Wantagh                 5:42.6    8:33.86   14   
 15 John Vetrimile             8 Bronxville              5:43.0    8:34.47   15   
 16 Bradley Dwyer              9 Huntington              5:44.0    8:35.95   16   
 17 Daniel Reilly              9 Wantagh                 5:44.7    8:37.02   17   
 18 Evan Shenkman              9 Smithtown               5:45.4    8:38.05   18   
 19 Dan Morgan                 9 Massapequa              5:46.2    8:39.20   19   
 20 Alex Neal                  9 North Shore             5:47.8    8:41.65   20   
 21 Barry Kilpatrick           9 Baldwin                 5:50.8    8:46.18        
 22 Tyler Keys                 9 Shoreham Wad            5:52.5    8:48.73   21   
 23 James Wagner               8 Berlin                  5:55.7    8:53.51   22   
 24 Brandon Gorgone            9 Connetquot              5:56.6    8:54.77   23   
 25 Spencer Nord               9 Massapequa              5:57.9    8:56.75   24   
 26 Kevin Mendez               9 Huntington              5:59.3    8:58.93   25   
 27 Nick Boroda                9 Massapequa              6:00.1    9:00.16   26   
 28 Nick Mercurio              9 Jfk Bellmore            6:00.4    9:00.47   27   
 29 Wesley Berenguer           9 Kings Park              6:01.5    9:02.20        
 30 J0hn Flannery              7 Bronxville              6:01.9    9:02.76   28   
 31 Conor Sofield              9 Long Beach              6:02.1    9:03.14   29   
 32 Brendan Cunningham         9 Sayville                6:02.6    9:03.79   30   
 33 Erik Viner                 9 Berlin                  6:02.9    9:04.30   31   
 34 Glen Zachary               9 Bayshore                6:03.1    9:04.63   32   
 35 Gilbert Adam               9 North Shore             6:03.8    9:05.71   33   
 36 Christopher Chiarelli      9 Smithtown               6:04.4    9:06.57   34   
 37 Jack Leguelaff             9 Oyster Bay              6:04.6    9:06.85   35   
 38 matt tochterman            9 Hauppauge               6:04.8    9:07.10   36   
 39 Robert Egan                9 Bayshore                6:05.1    9:07.58   37   
 40 Ethan Corcoran             9 Bayshore                6:05.2    9:07.79   38   
 41 Dan Muller                 9 Massapequa              6:07.7    9:11.56   39   
 42 Michael Porreca            9 Wantagh                 6:08.2    9:12.18   40   
 43 Richard Ke                 9 Roslyn                  6:08.6    9:12.86   41   
 44 Caleb Balbera              9 Roslyn                  6:10.0    9:15.01   42   
 45 Shayne Prentiss            9 Mount Sinai             6:10.3    9:15.33   43   
 46 Chris Von Bevern           9 Kings Park              6:10.5    9:15.69        
 47 William Norris             9 Bayshore                6:10.9    9:16.35   44   
 48 Andrew Freyre              9 Wantagh                 6:11.2    9:16.79   45   
 49 Michael Darnell            9 Wantagh                 6:11.4    9:17.06   46   
 50 Timmy Aughavin             9 North Shore             6:14.3    9:21.42   47   
 51 Chris Kayser               9 Bayshore                6:14.8    9:22.10        
 52 Kinsey Sheppard            9 Baldwin                 6:15.5    9:23.17        
 53 Matt Seeba                 9 Sayville                6:16.1    9:24.15   48   
 54 Julian Bardin              9 Bronxville              6:16.7    9:25.00   49   
 55 Dylan Russell              9 Sayville                6:16.9    9:25.33   50   
 56 Brian Schwartz             9 Jfk Bellmore            6:17.1    9:25.59   51   
 57 Brandon Roertgen           9 Smithtown               6:18.0    9:26.89   52   
 58 Christian Smith            9 Massapequa              6:18.3    9:27.37   53   
 59 Temple Bush                9 Uniondale               6:19.1    9:28.55        
 60 Neal Vespe                 9 Massapequa              6:20.4    9:30.49   54   
 61 Thomas Bundy               9 Mount Sinai             6:21.6    9:32.38   55   
 62 John McKee                 9 Kings Park              6:22.2    9:33.22        
 63 Brendan Nyreen             9 Massapequa              6:22.6    9:33.82        
 64 Daniel O'Donnell           9 Jfk Bellmore            6:23.1    9:34.64   56   
 65 Steven Chrappa             9 Bronxville              6:23.5    9:35.18   57   
 66 Peri Ipiotis               9 Oyster Bay              6:23.7    9:35.43   58   
 67 Eric Abasolo               9 Long Beach              6:25.7    9:38.44   59   
 68 Peter Morelli              9 Long Beach              6:26.4    9:39.56   60   
 69 Manny Fuertes              9 Clarke                  6:26.6    9:39.86        
 70 John Murphy                9 Longwood                6:27.6    9:41.32        
 71 Paul Salvadon              9 Uniondale               6:29.3    9:43.83        
 72 Sean Viscount              9 Mount Sinai             6:29.5    9:44.18   61   
 73 Jimmy Doherty              9 Patchogue/Medford       6:30.4    9:45.55        
 74 Nicholas Eng               9 Smithtown               6:31.0    9:46.51   62   
 75 Ryan Vahey                 9 Sayville                6:31.3    9:46.92   63   
 76 Graham Miller              9 Oyster Bay              6:31.6    9:47.34   64   
 77 robert jacoby              9 Hauppauge               6:32.0    9:47.87   65   
 78 Oliver Gonzalez            9 Oyster Bay              6:32.8    9:49.14   66   
 79 Daniel Camarda             9 Smithtown               6:33.1    9:49.58        
 80 Quinn Seymour              9 Bayshore                6:33.4    9:50.09        
 81 Steven Ford                9 Mount Sinai             6:34.1    9:51.16   67   
 82 Zachary Lessen             9 Wheatley                6:34.4    9:51.54   68   
 83 Jake Kempinski             9 Long Beach              6:34.6    9:51.85   69   
 84 Nick Genchi                9 Jfk Bellmore            6:38.1    9:57.06   70   
 85 Juan Zeron                 9 Uniondale               6:39.6    9:59.27        
 86 John Keane                 9 Connetquot              6:39.8    9:59.58   71   
 87 Robert Peattie             9 Bayshore                6:41.8   10:02.68        
 88 Garrett Boyce              9 Sayville                6:42.0   10:02.98   72   
 89 Spencer Colwin             9 Huntington              6:43.3   10:04.92   73   
 90 chris jacovono             9 Hauppauge               6:43.9   10:05.77   74   
 91 Ari Zarin                  9 Wheatley                6:44.6   10:06.86   75   
 92 Anthony Arcuri             9 Bayshore                6:44.9   10:07.22        
 93 Andrew Moy                 9 Roslyn                  6:45.9   10:08.78   76   
 94 Kevin Sustad               9 Jfk Bellmore            6:46.1   10:09.16   77   
 95 Matt Debenedittis          9 Wheatley                6:46.6   10:09.87   78   
 96 Evan Spinner               9 Roslyn                  6:46.8   10:10.19   79   
 97 Dan Chalifoux              9 Bayshore                6:47.0   10:10.49        
 98 Timothy Reilly             9 Wantagh                 6:48.0   10:11.94   80   
 99 John Suchopar              9 Connetquot              6:50.7   10:16.04   81   
100 Calderon Hanier            9 Bayshore                6:51.1   10:16.65        
101 Doug Hoffman               9 Shoreham Wad            6:53.5   10:20.13   82   
102 chris mccall               9 Hauppauge               6:54.5   10:21.70   83   
103 Zach Kreiley               7 Geneseo                 6:54.8   10:22.09        
104 E.Jay Zarett               9 Sayville                6:55.1   10:22.64   84   
105 Kevin Malone               9 Connetquot              6:55.5   10:23.21   85   
106 lee chang                  9 Hauppauge               6:58.0   10:26.96   86   
107 Zach Crean                 9 Long Beach              6:58.6   10:27.87   87   
108 Sean Horan                 9 Shoreham Wad            6:59.3   10:28.85   88   
109 Philip Cadorette           9 Huntington              6:59.6   10:29.38   89   
110 Max Konten                 9 North Shore             7:00.3   10:30.37   90   
111 Steven Woytysiak           9 Roslyn                  7:01.4   10:32.07   91   
112 Bret Derby                 9 Berlin                  7:01.6   10:32.32   92   
113 Jesse Hirsch               9 Sayville                7:03.4   10:35.00   93   
114 Michael Cervia             9 Roslyn                  7:03.7   10:35.42   94   
115 Demitri Morgan             9 Patchogue/Medford       7:04.9   10:37.30        
116 Matt Mckeveny              9 Connetquot              7:05.5   10:38.13   95   
117 Max Jacobs                 9 Smithtown               7:05.8   10:38.62        
118 Patrick Guilfoyle          9 Smithtown               7:06.8   10:40.11        
119 Michael Finklestein        9 Levittown Division      7:12.1   10:48.02        
120 Ryan Trotta                9 Massapequa              7:20.4   11:00.59        
121 Ryan Davignon              9 Kings Park              7:22.6   11:03.84        
122 Kieran McQuillan           9 Massapequa              7:22.9   11:04.22        
123 Ryan Sirlin                9 North Shore             7:23.1   11:04.58   96   
124 Matthew Lerman             9 Roslyn                  7:23.3   11:04.90   97   
125 Brian Yoon                 9 Roslyn                  7:23.5   11:05.23        
126 Michael Esposito           9 Jfk Bellmore            7:23.7   11:05.54   98   
127 Danny Barrett              9 MacArthur               7:25.0   11:07.40        
128 Perry Dornbush             9 Roslyn                  7:26.1   11:09.02        
129 Chris Richards             9 Connetquot              7:27.2   11:10.76   99   
130 jonah belser               9 Hauppauge               7:27.9   11:11.84  100   
131 Andrew Bajo                9 Jfk Bellmore            7:29.7   11:14.44  101   
132 Matt Nota                  9 Huntington              7:31.3   11:16.94  102   
133 robert sanfratello         9 Hauppauge               7:34.1   11:21.12        
134 Stanley Ramdhury           9 Jfk Bellmore            7:34.8   11:22.09        
135 Gerard Ford                9 North Shore             7:35.9   11:23.82  103   
136 Scott Rokjer               9 Berlin                  7:36.1   11:24.09  104   
137 Ryan Harman                9 Longwood                7:36.9   11:25.26        
138 Gary Hauck                 9 Shoreham Wad            7:37.6   11:26.31  105   
139 Rickey Dickinson           9 Berlin                  7:37.8   11:26.69  106   
140 Sean Moran                 9 Smithtown               7:38.5   11:27.71        
141 Tom Wang                   9 Wheatley                7:39.4   11:28.97  107   
142 Bradly Florio              9 Massapequa              7:39.6   11:29.27        
143 Ian Ryan                   9 Roslyn                  7:41.0   11:31.38        
144 Matt Kollegger             9 Sayville                7:42.1   11:33.11        
145 Justin Hayes               9 Berlin                  7:50.4   11:45.61  108   
146 Nick Scharrer              9 Mount Sinai             7:52.5   11:48.74  109   
147 Raymond Spataro            9 Mount Sinai             7:57.0   11:55.45  110   
148 Benjamin Bushell           9 Roslyn                  7:59.3   11:58.90        
149 Farjahan Chowdhury         9 Mount Sinai             8:00.9   12:01.30        
150 Basil Sunier               9 Bronxville              8:01.9   12:02.82  111   
151 Sean Prendergast           9 North Shore             8:06.6   12:09.81  112   
152 Zach Monteforte            9 North Shore             8:09.3   12:13.86        
153 Akash Nath                 9 Wheatley                8:18.2   12:27.25  113   
154 Jessie Carew               9 Connetquot              8:18.6   12:27.77  114   
155 craig schoelermann         9 Hauppauge               8:36.9   12:55.29        
156 Michael Rasco              9 Huntington              8:38.6   12:57.87  115   
157 Sean Rollins               9 Geneseo                 9:01.6   13:32.27        
158 Jack Engle                 9 Jfk Bellmore            9:01.8   13:32.68        
159 Bram Adams                 9 Geneseo                 9:30.8   14:16.10        
160 Gunner Andahazy            9 Oyster Bay             10:52.5   16:18.75  116   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Smithtown                    77    4    8   13   18   34   52   62           
      Total Time:    42:48.10                                                     
         Average:     8:33.62                                                     
   2 Bayshore                     87    5    6    7   32   37   38   44           
      Total Time:    43:14.52                                                     
         Average:     8:38.91                                                     
   3 Massapequa                  120   12   19   24   26   39   53   54           
      Total Time:    44:20.56                                                     
         Average:     8:52.12                                                     
   4 Wantagh                     162   14   17   40   45   46   80                
      Total Time:    44:56.91                                                     
         Average:     8:59.39                                                     
   5 Huntington                  212    9   16   25   73   89  102  115           
      Total Time:    46:38.09                                                     
         Average:     9:19.62                                                     
   6 Oyster Bay                  225    2   35   58   64   66  116                
      Total Time:    46:10.86                                                     
         Average:     9:14.18                                                     
   7 Long Beach                  228   11   29   59   60   69   87                
      Total Time:    46:45.40                                                     
         Average:     9:21.08                                                     
   8 Mount Sinai                 236   10   43   55   61   67  109  110           
      Total Time:    46:54.72                                                     
         Average:     9:22.95                                                     
   9 Bronxville                  260   15   28   49   57  111                     
      Total Time:    48:40.23                                                     
         Average:     9:44.05                                                     
  10 Hauppauge                   261    3   36   65   74   83   86  100           
      Total Time:    47:17.28                                                     
         Average:     9:27.46                                                     
  11 Sayville                    263   30   48   50   63   72   84   93           
      Total Time:    47:43.17                                                     
         Average:     9:32.64                                                     
  12 Jfk Bellmore                281   27   51   56   70   77   98  101           
      Total Time:    48:06.92                                                     
         Average:     9:37.39                                                     
  13 North Shore                 286   20   33   47   90   96  103  112           
      Total Time:    48:43.73                                                     
         Average:     9:44.75                                                     
  14 Shoreham Wading River       297    1   21   82   88  105                     
      Total Time:    48:54.88                                                     
         Average:     9:46.98                                                     
  15 Roslyn                      329   41   42   76   79   91   94   97           
      Total Time:    49:18.91                                                     
         Average:     9:51.79                                                     
  16 Connetquot                  355   23   71   81   85   95   99  114           
      Total Time:    50:11.73                                                     
         Average:    10:02.35                                                     
  17 Berlin                      355   22   31   92  104  106  108                
      Total Time:    51:20.91                                                     
         Average:    10:16.19                                                     
  18 Wheatley                    441   68   75   78  107  113                     
      Total Time:    54:04.49                                                     
         Average:    10:48.90