Girls Merge
� 1 Kim Moran���������������� 11 Bayshore������������� 20:22.92���� 1��
� 2 Christine Johnston������� 12 Longwood������������� 20:37.49���� 2��
� 3 Kristen Wojtuniak�������� 12 Longwood������������� 20:40.25���� 3��
� 4 Brooke Johnson����������� 11 Shoreham Wad��������� 20:47.24���� 4��
� 5 Sarah McCurdy������������ 12 Bayshore������������� 20:47.52���� 5��
� 6 Jennifer Johnson��������� 10 Longwood������������� 21:04.43���� 6��
� 7 Lianne Farber������������ 10 Northport������������ 21:09.50���� 7��
� 8 Janie Turek��������������� 9 Mount Sinai���������� 21:30.20���� 8��
� 9 Kelly Abbate������������� 10 Northport������������ 21:42.01���� 9��
�10 Amber Selig�������������� 11 Westhampton���������� 21:46.26��� 10��
�11 Stephanie Aiello��������� 12 Miller Place��������� 21:51.50��� 11��
�12 Eileen Harrington�������� 12 Longwood������������� 21:51.69��� 12��
�13 Erika Cartolano���������� 12 Northport������������ 21:56.91��� 13��
�14 Katherine Skinner�������� 10 Riverhead������������ 22:04.08��� 14��
�15 Mary-Kate Sivilli�������� 10 John Glenn����������� 22:11.68��� 15��
�16 Melissa Del Rosario������ 11 Bellport������������� 22:12.42��� 16��
�17 Stephanie Barnes��������� 11 Bayshore������������� 22:15.05��� 17��
�18 Kristen Purdy������������ 10 Shoreham Wad��������� 22:20.52��� 18��
�19 Elizabeth Fierro���������� 9 Northport������������ 22:23.16��� 19��
�20 Alex Cerussi������������� 11 Northport������������ 22:23.65��� 20��
�21 Rachel Appledorf��������� 12 Hauppauge������������ 22:33.16��� 21��
�22 Christina Vissichelli���� 11 William Floy��������� 22:35.67��� 22��
�23 Paige Banninger���������� 12 Bellport������������� 22:38.49��� 23��
�24 Meagan Donovan����������� 10 John Glenn����������� 22:41.16��� 24��
�25 Katie Wiking������������� 12 Farmingdale���������� 22:45.77��� 25��
�26 Alana Harte�������������� 10 Smithtown������������ 22:49.06��� 26��
�27 maria costello����������� 12 Patchogue/Me��������� 22:50.17��� 27��
�28 Wendy Pere��������������� 11 Mount Sinai���������� 22:51.44��� 28��
�29 Melissa Tacchi����������� 12 Miller Place��������� 22:55.70��� 29��
�30 Codi Mullen��������������� 9 Shoreham Wad��������� 22:58.07��� 30��
�31 Krystyna Oszkinis�������� 10 West Islip����������� 23:06.50��� 31��
�32 Alyssa Liggouri���������� 10 Longwood������������� 23:07.55��� 32��
�33 Talia Chronoma����������� 11 Westhampton���������� 23:08.22��� 33��
�34 Ava Fitzgerald������������ 9 Calhoun�������������� 23:11.71��� 34��
�35 Christie Hackett��������� 11 Smithtown������������ 23:12.17��� 35��
�36 Olivia Civardi����������� 11 Bayshore������������� 23:12.98��� 36��
�37 Renee Vogelle������������ 10 Miller Place��������� 23:13.91��� 37��
�38 Rosalie DeFilippo�������� 12 Miller Place��������� 23:15.21��� 38��
�39 Colleen Walker����������� 12 William Floy��������� 23:15.39��� 39��
�40 Sara Governale������������ 9 Riverhead������������ 23:16.91��� 40��
�41 Rachael Zysset����������� 12 Smithtown������������ 23:23.89��� 41��
�42 Ali Bond����������������� 11 Northport������������ 23:24.31��� 42��
�43 Rebecca Denise����������� 11 Bellport������������� 23:26.62��� 43��
�44 Corine Weldon������������ 10 William Floy��������� 23:26.84��� 44��
�45 Kathryn Schmitz���������� 11 Huntington����������� 23:29.25��� 45��
�46 Janet Mellor������������� 10 Mount Sinai���������� 23:32.50��� 46��
�47 Alex Augello������������� 12 Wantagh�������������� 23:36.54��� 47��
�48 Shannon Goldstein�������� 11 Hauppauge������������ 23:37.18��� 48��
�49 Anna Coogan�������������� 10 William Floy��������� 23:41.02��� 49��
�50 Katherine Connor��������� 10 Smithtown������������ 23:42.67��� 50��
�51 Jordan Hasemann���������� 10 Farmingdale���������� 23:45.45��� 51��
�52 Cindy Reyes����������������� Port Chester��������� 23:45.84��� 52��
�53 Vicki Tiedemann���������� 10 Bayshore������������� 23:53.87��� 53��
�54 Shannon Christie��������� 10 Bayshore������������� 23:54.23��� 54��
�55 Theresa LeMaitre��������� 11 West Islip����������� 24:01.82��� 55��
�56 Teresa McHale������������ 12 Hauppauge������������ 24:03.51��� 56��
�57 Whitney McBurnie��������� 10 Bellport������������� 24:03.98��� 57��
�58 Mary LeSage�������������� 12 Calhoun�������������� 24:04.44��� 58��
�59 Kaitlin Cavanaugh�������� 12 Longwood������������� 24:05.28��� 59��
�60 Megan O'Donovan���������� 10 Bayshore������������� 24:13.90��� 60��
�61 Caitlin Martin����������� 11 Smithtown������������ 24:16.71��� 61��
�62 Gabrielle Scozzario������ 10 Hauppauge������������ 24:18.17��� 62��
�63 Amanda Booth������������� 12 Smithtown������������ 24:22.97��� 63��
�64 Kelly McNicholas��������� 12 West Islip����������� 24:23.03��� 64��
�65 Leanne Dombrowski�������� 11 Longwood������������� 24:25.96��� 65��
�66 Lucy Seery��������������� 10 Harborfields��������� 24:26.93��� 66��
�67 Taylor Cassidy������������ 9 Calhoun�������������� 24:30.12��� 67��
�68 kim keary���������������� 12 Patchogue/Me��������� 24:36.00��� 68��
�69 Rachel Arza�������������� 10 Connetquot����������� 24:36.99��� 69��
�70 Pamela Ernst������������� 11 Miller Place��������� 24:37.18��� 70��
�71 Sarah Pope��������������� 12 North Babylo��������� 24:38.12��� 71��
�72 Lauren Horost������������ 12 Wantagh�������������� 24:38.72��� 72��
�73 Dana LeGoff�������������� 10 Eastport/Sou��������� 24:44.25��� 73��
�74 Tamara Glazer������������ 11 Harborfields��������� 24:47.46��� 74��
�75 Ashley Callahan���������� 11 Mount Sinai���������� 24:53.78��� 75��
�76 Caitlin Condron���������� 10 Shoreham Wad��������� 24:53.85��� 76��
�77 Dawn Burstein������������ 11 Hauppauge������������ 24:54.65��� 77��
�78 Ashley Allen������������� 12 William Floy��������� 24:54.77��� 78��
�79 Kimberly Vareles��������� 12 St. Dominic���������� 24:59.18��
�80 Kristina Cuellar���������� 9 Connetquot����������� 25:01.77��� 79��
�81 Maeve Kowalik������������ 11 Wantagh�������������� 25:02.93��� 80��
�82 Emily Haight������������� 11 Smithtown������������ 25:03.24��� 81��
�83 Rachel Tirelli����������� 11 Bellport������������� 25:03.49��� 82��
�84 nichole mazzoli���������� 12 Patchogue/Me��������� 25:03.71��� 83��
�85 mary stephani������������ 10 Patchogue/Me��������� 25:04.02��� 84��
�86 Jennifer Nowicki��������� 12 Harborfields��������� 25:08.82��� 85��
�87 Lauren McKnight���������� 10 Farmingdale���������� 25:09.03��� 86��
�88 Lauren Belgraier��������� 12 Calhoun�������������� 25:13.30��� 87��
�89 Diana Alberto������������ 11 John Glenn����������� 25:15.88��� 88��
�90 Danielle Mattera��������� 10 Connetquot����������� 25:24.66��� 89��
�91 Cassandra Locke���������� 12 Connetquot����������� 25:24.87��� 90��
�92 Alyson Belgraier��������� 12 Calhoun�������������� 25:25.13��� 91��
�93 Jennifer Wang������������ 11 Mount Sinai���������� 25:25.33��� 92��
�94 Danielle McAlpine�������� 10 Connetquot����������� 25:29.52��� 93��
�95 Juliana Marcucci���������� 8 Riverhead������������ 25:36.37��� 94��
�96 Heather Schaeffer�������� 10 Miller Place��������� 25:37.88��� 95��
�97 Jacklyn McKnight��������� 10 Farmingdale���������� 25:40.26��� 96��
�98 Kaylene Mason������������ 10 Westhampton���������� 25:41.48��� 97��
�99 Ryan Murray�������������� 10 Hauppauge������������ 25:42.72��� 98��
100 Jane Moldovan������������ 12 Shoreham Wad��������� 25:46.34��� 99��
101 Erin Fitzgerald���������� 11 Mount Sinai���������� 25:52.52�� 100��
102 Chloe Roldan������������� 11 Harborfields��������� 25:55.94�� 101��
103 Natalie Fox�������������� 12 Riverhead������������ 25:58.26�� 102��
104 Katherine Halton��������� 12 Connetquot����������� 25:59.10�� 103��
105 Erin Martocci������������ 12 John Glenn����������� 26:01.11�� 104��
106 Cecelia Berger����������� 12 William Floy��������� 26:02.71�� 105��
107 Diana Ferro�������������� 11 Harborfields��������� 26:03.55�� 106��
108 Nicolette Broda���������� 11 Center Moric��������� 26:05.95�� 107��
109 Kristine Trujillo�������� 12 West Islip����������� 26:18.60�� 108��
110 Megan Pepe��������������� 11 Westhampton���������� 26:19.46�� 109��
111 Amber Jones�������������� 10 Eastport/Sou��������� 26:23.43�� 110��
112 alysa antonacci���������� 12 Patchogue/Me��������� 26:25.65�� 111��
113 Codie Weber�������������� 12 Farmingdale���������� 26:27.85�� 112��
114 Tiffany Damiani���������� 12 Mattituck������������ 26:32.77�� 113��
115 Kerrianne Fitzpatrick����� 8 Pierson�������������� 26:32.84�� 114��
116 Kerry Yandrich����������� 10 Farmingdale���������� 26:33.33�� 115��
117 Casey Meigel������������� 12 Eastport/Sou��������� 26:35.40�� 116��
118 Michaela Buckley���������� 9 Calhoun�������������� 26:36.75�� 117��
119 Nicole DeMeo������������� 11 John Glenn����������� 26:43.24�� 118��
120 Samantha Mathis����������� 8 Hampton Bays��������� 26:49.65�� 119��
121 Elise Considine���������� 10 Mattituck������������ 26:51.92�� 120��
122 Stephanie Guiercio������� 11 Connetquot����������� 26:56.47�� 121��
123 Candice Reeves����������� 12 John Glenn����������� 26:56.89�� 122��
124 Olivia Torres������������ 11 Huntington����������� 26:58.13�� 123��
125 Jennifer Rice������������ 11 North Babylo��������� 27:04.06�� 124��
126 Christine Zhao����������� 10 North Babylo��������� 27:04.28�� 125��
127 Tara Kickel�������������� 10 West Islip����������� 27:10.70�� 126��
128 Amelia Skerys������������ 11 Pierson�������������� 27:11.63�� 127��
129 Megan Rehm��������������� 12 Mattituck������������ 27:13.42�� 128��
130 Allison Zahralban�������� 11 Riverhead������������ 27:14.38�� 129��
131 Kate Soskil�������������� 12 Harborfields��������� 27:14.60�� 130��
132 amanda mchugh������������ 12 Comsewogue����������� 27:16.31�� 131��
133 Jenny Knoeller����������� 11 Mattituck������������ 27:19.75�� 132��
134 Rafaela Gurtler���������� 11 Pierson�������������� 27:23.83�� 133��
135 Kellie Ford�������������� 11 William Floy��������� 27:23.96�� 134��
136 Jackie Wild�������������� 12 John Glenn����������� 27:28.85�� 135��
137 Jasmine Bancore���������� 10 Eastport/Sou��������� 27:29.09�� 136��
138 Amanda Breivogel��������� 10 Calhoun�������������� 27:30.80�� 137��
139 Lauren Bastian����������� 10 Harborfields��������� 27:34.94�� 138��
140 Ella Volynets������������ 11 Lawrence������������� 27:44.35��
141 Rachel Hagler������������ 11 Riverhead������������ 27:48.14�� 139��
142 Megan Dwyer�������������� 11 Mount Sinai���������� 27:48.74�� 140��
143 Amanda Himmelman��������� 12 Eastport/Sou��������� 27:52.34�� 141��
144 irene vogiatzis���������� 10 Comsewogue����������� 27:54.92�� 142��
145 Madison Schlaugies������� 12 Harborfields��������� 27:58.01��
146 Kelly Ren���������������� 12 Riverhead������������ 28:02.17�� 143��
147 Arielle Chase������������ 11 Pierson�������������� 28:04.97�� 144��
148 kat darcangelis���������� 12 Patchogue/Me��������� 28:09.73�� 145��
149 August Thilberg����������� 9 Hampton Bays��������� 28:10.33�� 146��
150 Stefani Joslin������������ 8 Hampton Bays��������� 28:12.90�� 147��
151 Jessica D'Amico���������� 11 Eastport/Sou��������� 28:21.87�� 148��
152 Megan Ciasullo����������� 10 Wantagh�������������� 28:22.57�� 149��
153 Late Registration� 1�������� Team� A�������������� 28:23.86��
154 Katie Barry�������������� 10 Mattituck������������ 28:41.75�� 150��
155 Kaylyn Cross������������� 10 North Babylo��������� 28:47.55�� 151��
156 Danielle Georg����������� 12 Harborfields��������� 28:51.44��
157 Val Madden��������������� 12 Wantagh�������������� 28:55.30�� 152��
158 Christina Amendola������� 10 Eastport/Sou��������� 28:59.71�� 153��
159 Cailtlin Beattie��������� 11 William Floy��������� 29:00.66��
160 Jackie Nocita������������ 10 Eastport/Sou��������� 29:15.62��
161 Marybeth Valenti��������� 12 Center Moric��������� 29:20.96�� 154��
162 Maraya Ferreira���������� 10 Hampton Bays��������� 29:24.53�� 155��
163 colleen gilroy����������� 11 Comsewogue����������� 29:28.61�� 156��
164 amanda glover������������ 11 Comsewogue����������� 29:31.57�� 157��
165 julianna lepore���������� 10 Comsewogue����������� 29:32.00�� 158��
166 Melissa Mott���������������� Port Chester��������� 29:32.49�� 159��
167 Susanna Michaels��������� 10 Huntington����������� 30:15.55�� 160��
168 Emily Girardi��������������� Port Chester��������� 30:15.77�� 161��
169 naikelin aliff����������� 11 Comsewogue����������� 30:16.44�� 162��
170 Melissa Goldstein�������� 12 Center Moric��������� 30:23.75�� 163��
171 Ashley Kiely������������� 10 Center Moric��������� 30:24.20�� 164��
172 Liz Northcote������������ 10 Huntington����������� 30:27.86�� 165��
173 Shannon McSweeney�������� 11 Huntington����������� 30:36.95�� 166��
174 Lila Miller�������������� 11 Westhampton���������� 30:44.43�� 167��
175 Ricki Norton������������� 12 Huntington����������� 30:46.21�� 168��
176 Gabrielle Comanda�������� 10 Center Moric��������� 30:49.34�� 169��
177 Ashley Rothweiler����������� Port Chester��������� 30:59.02�� 170��
178 Julia Girardi��������������� Port Chester��������� 30:59.63�� 171��
179 Tori Smith��������������� 12 Huntington����������� 31:04.31�� 172��
180 Brianna Kinnier����������� 9 Pierson�������������� 31:10.78�� 173��
181 Brittany Bourguignon����� 11 Eastport/Sou��������� 31:25.11��
182 Francesca Welhous�������� 12 Eastport/Sou��������� 31:48.93��
183 Brittany Clyde����������� 10 North Babylo��������� 31:55.97�� 174��
184 Julia King��������������� 10 Hampton Bays��������� 32:00.14�� 175��
185 Courtney Marden���������� 11 Wantagh�������������� 32:52.16�� 176��
186 Brittney Dunn������������ 12 Lawrence������������� 35:04.84��
=================================================================================
Rank Team���������������������� Total��� 1��� 2��� 3��� 4��� 5�� *6�� *7�� *8�� *9
=================================================================================
�� 1 Longwood�������������������� �55��� 2��� 3��� 6�� 12�� 32�� 59�� 65
����� Total Time:� 1:47:21.41
�������� Average:��� 21:28.29
�� 2 Northport������������������� �68��� 7��� 9�� 13�� 19�� 20�� 42
����� Total Time:� 1:49:35.23
�������� Average:��� 21:55.05
�� 3 Bayshore������������������ � 112��� 1��� 5�� 17�� 36�� 53�� 54�� 60
����� Total Time:� 1:50:32.34
�������� Average:��� 22:06.47
�� 4 Miller Place���������������� 185�� 11�� 29�� 37�� 38�� 70�� 95
����� Total Time:� 1:55:53.50
�������� Average:��� 23:10.70
�� 5 Smithtown����������������� � 213�� 26�� 35�� 41�� 50�� 61�� 63�� 81
����� Total Time:� 1:57:24.50
�������� Average:��� 23:28.90
�� 6 Bellport������������������� �221�� 16�� 23�� 43�� 57�� 82
����� Total Time:� 1:57:25.00
�������� Average:��� 23:29.00
�
�� 7 Shoreham Wading River����� � 227��� 4�� 18�� 30�� 76�� 99
����� Total Time:� 1:56:46.02
�������� Average:��� 23:21.21
�� 8 William Floyd������������� � 232�� 22�� 39�� 44�� 49�� 78� 105� 134
����� Total Time:� 1:57:53.69
�������� Average:��� 23:34.74
�� 9 Mount Sinai��������������� � 249��� 8�� 28�� 46�� 75�� 92� 100� 140
����� Total Time:� 1:58:13.25
�������� Average:��� 23:38.65
� 10 Hauppauge���������������� �� 264�� 21�� 48�� 56�� 62�� 77�� 98
����� Total Time:� 1:59:26.67
�������� Average:��� 23:53.34
� 11 Calhoun�������������������� �337�� 34�� 58�� 67�� 87�� 91� 117� 137
����� Total Time:� 2:02:24.70
�������� Average:��� 24:28.94
� 12 John Glenn���������������� � 349�� 15�� 24�� 88� 104� 118� 122� 135
����� Total Time:� 2:02:53.07
�������� Average:��� 24:34.62
� 13 Farmingdale���������������� �370�� 25�� 51�� 86�� 96� 112� 115
����� Total Time:� 2:03:48.36
�������� Average:��� 24:45.68
� 14 Patchogue/Medford���������� �373�� 27�� 68�� 83�� 84� 111� 145
����� Total Time:� 2:03:59.55
�������� Average:��� 24:47.91
� 15 Riverhead������������������ �379�� 14�� 40�� 94� 102� 129� 139� 143
����� Total Time:� 2:04:10.00
�������� Average:��� 24:50.00
� 16 West Islip������������������ 384�� 31�� 55�� 64� 108� 126
����� Total Time:� 2:05:00.65
�������� Average:��� 25:00.13
� 17 Westhampton Beach��������� � 416�� 10�� 33�� 97� 109� 167
����� Total Time:� 2:07:39.85
�������� Average:��� 25:31.97
� 18 Connetquot������������������ 420�� 69�� 79�� 89�� 90�� 93� 103� 121
����� Total Time:� 2:05:57.81
�������� Average:��� 25:11.57
� 19 Harborfields��������������� �432�� 66�� 74�� 85� 101� 106� 130� 138
����� Total Time:� 2:06:22.70
�������� Average:��� 25:16.54
� 20 Wantagh�������������������� �500�� 47�� 72�� 80� 149� 152� 176
����� Total Time:� 2:10:36.06
�������� Average:��� 26:07.22
� 21 Eastport/SouthMano�������� � 576�� 73� 110� 116� 136� 141� 148� 153
����� Total Time:� 2:13:04.51
�������� Average:��� 26:36.91
� 22 Mattituck������������������� 643� 113� 120� 128� 132� 150
����� Total Time:� 2:16:39.61
�������� Average:��� 27:19.93
� 23 North Babylon������������� � 645�� 71� 124� 125� 151� 174
����� Total Time:� 2:19:29.98
�������� Average:��� 27:54.00
� 24 Huntington����������������� �659�� 45� 123� 160� 165� 166� 168� 172
����� Total Time:� 2:21:47.74
�������� Average:��� 28:21.55
�� 25 Pierson������������������ � 691� 114� 127� 133� 144� 173
����� Total Time:� 2:20:24.05
�������� Average:��� 28:04.81
� 26 Port Chester��������������� �713�� 52� 159� 161� 170� 171
����� Total Time:� 2:25:32.75
�������� Average:��� 29:06.55
� 27 Hampton Bays��������������� �742� 119� 146� 147� 155� 175
����� Total Time:� 2:24:37.55
�������� Average:��� 28:55.51
� 28 Comsewogue���������������� � 744� 131� 142� 156� 157� 158� 162
����� Total Time:� 2:23:43.41
�������� Average:��� 28:44.69
� 29 Center Moriches������������ �757� 107� 154� 163� 164� 169
����� Total Time:� 2:27:04.20
�������� Average:��� 29:24.84