Boys 55 Meter Hurdles
1Jay HebertYr 12 · Ticonderoga7.56
2Aaron McFaddenYr 11 · Copiague7.65
3Devon WillisYr 12 · Schalmont7.67
4Alex EgeliYr 12 · Batavia7.68
5Sidney GibsonYr 11 · Msgr. McClancy7.71
6James BurnsYr 12 · Port Washington7.74
7Josh EtkindYr 11 · Clarkstown North7.84
8Kevaughn GordonYr 11 · Dewitt Clinton7.86
9Thomas MateraYr 12 · Fordham Prep7.88
10Axel JosephYr 12 · Sheepshead Bay7.91
11Powel DeslandesYr 11 · Sheepshead Bay7.77
12Spencer PaytonYr 10 · Longwood7.93
13Tarique WilsonYr 11 · North Rockland7.94
14Micheal OutingYr 11 · Farmingdale7.95
15Sam ChimezieYr 11 · HH Hills East7.956
16Matt BartonYr 11 · Victor7.960
17Michael Jordan MorrisYr 11 · Amherst7.961
18Nate GerhardtYr 11 · Cobleskill7.970
19Chris MurphyYr 11 · Vestal7.984
20Danny EliaYr 11 · Sleepy Hollow7.987
21Morgan AustenYr 12 · Cicero-NS8.06
22Pablo MorelYr 12 · Fordham Prep8.07
23Peter GirardiYr 12 · Cicero-NS8.12
24Dylan HuntYr 11 · Vestal8.13
25Walter BriggsYr 12 · Kingston8.15
26Branden SteinYr 12 · Washingtonville8.19
27Christopher DuhaneyYr 10 · Uniondale8.20
28Shawn SillimanYr 11 · Ticonderoga8.27
29Connor LevisonYr 12 · Norwood-Norfolk8.39
30Kaylin WarnerYr 11 · Poly Prep8.43
31Daquane SpikesYr 12 · Sweet Home8.68
32Ian MookYr 12 · Hackley8.94
--DJ OhlsonYr 12 · Alexander7.75
--Peter ClarkYr 12 · Potsdam8.14
Boys 55 Meter Hurdles
1Jay HebertYr 12 · Ticonderoga7.44
2Aaron McFaddenYr 11 · Copiague7.64
3Sidney GibsonYr 11 · Msgr. McClancy7.54
4James BurnsYr 12 · Port Washington7.73
5Alex EgeliYr 12 · Batavia7.62
6Josh EtkindYr 11 · Clarkstown North7.80
7Devon WillisYr 12 · Schalmont7.81
8Tarique WilsonYr 11 · North Rockland7.831
9Powel DeslandesYr 11 · Sheepshead Bay7.833
10Micheal OutingYr 11 · Farmingdale7.85
11Axel JosephYr 12 · Sheepshead Bay7.873
12Kevaughn GordonYr 11 · Dewitt Clinton7.880
13Spencer PaytonYr 10 · Longwood7.91
14Sam ChimezieYr 11 · HH Hills East7.94
15Matt BartonYr 11 · Victor7.97
9Thomas MateraYr 12 · Fordham Prep7.88
17Michael Jordan MorrisYr 11 · Amherst7.97
18Nate GerhardtYr 11 · Cobleskill7.97
19Chris MurphyYr 11 · Vestal7.99
20Danny EliaYr 11 · Sleepy Hollow7.99
21Morgan AustenYr 12 · Cicero-NS8.06
22Pablo MorelYr 12 · Fordham Prep8.07
23Peter GirardiYr 12 · Cicero-NS8.12
24Dylan HuntYr 11 · Vestal8.13
25Walter BriggsYr 12 · Kingston8.15
26Branden SteinYr 12 · Washingtonville8.19
27Christopher DuhaneyYr 10 · Uniondale8.20
28Shawn SillimanYr 11 · Ticonderoga8.27
29Connor LevisonYr 12 · Norwood-Norfolk8.39
30Kaylin WarnerYr 11 · Poly Prep8.43
31Daquane SpikesYr 12 · Sweet Home8.68
32Ian MookYr 12 · Hackley8.94
Boys 55 Meter Hurdles
1Jay HebertYr 12 · Ticonderoga7.37
2Sidney GibsonYr 11 · Msgr. McClancy7.38
3Aaron McFaddenYr 11 · Copiague7.56
4Alex EgeliYr 12 · Batavia7.57
5James BurnsYr 12 · Port Washington7.69
6Devon WillisYr 12 · Schalmont7.79
7Tarique WilsonYr 11 · North Rockland7.83
8Josh EtkindYr 11 · Clarkstown North7.84
9Powel DeslandesYr 11 · Sheepshead Bay7.84
10Micheal OutingYr 11 · Farmingdale7.85
11Axel JosephYr 12 · Sheepshead Bay7.88
12Kevaughn GordonYr 11 · Dewitt Clinton7.88
13Spencer PaytonYr 10 · Longwood7.91
14Sam ChimezieYr 11 · HH Hills East7.94
15Matt BartonYr 11 · Victor7.97
Boys 55 Meter Dash
1Trenten BeramYr 12 · Arlington6.51
2Carnell NobleYr 11 · Greece Olympia6.54
3Ernest AgyemanYr 12 · Dewitt Clinton6.548
4Justin GuerreYr 12 · St. Francis Prep6.56
5Andre HunterYr 11 · Charlotte6.59
6Lloyd SmallingYr 12 · Shaker6.550
7Josh LinsterYr 11 · Long Beach6.594
8Mitchell FullerYr 12 · Lancaster6.615
9Patrick QuigleyYr 12 · Wantagh6.617
10Tim GibsonYr 10 · East Meadow6.65
11Jordan WrightYr 12 · Shoreham WR6.600
12Seth WilsonYr 11 · Monroe-Woodbury6.64
13Zack WardenYr 11 · Marlboro6.654
14Tom ReillyYr 12 · Warwick Valley6.658
15Daekwan GarfieldYr 11 · Edison Tech6.67
16Justin BoveYr 12 · Port Jefferson6.69
17DaQuon HollingsworthYr 12 · Jamestown6.71
18Kyle JohnsonYr 12 · Medgar Evers6.73
19Alex LuiYr 12 · Stuyvesant6.735
20Fabian AndersonYr 11 · Yonkers6.739
21Charles HornbergerYr 11 · Canisius6.740
22Dylan ThompsonYr 12 · Lasalle Inst.6.773
23Jerry McPeakYr 11 · Elmira6.776
24O'Den RobertsonYr 12 · Potsdam6.79
25Shane HarrisYr 11 · Smithtown East6.810
25Malik CrossdaleYr 12 · Fordham Prep6.810
27Jean-Woudson Jean-FrancoYr 10 · Johnson City6.82
28Nick ComettiYr 12 · Solvay6.821
29Tayquon HightowerYr 12 · Nottingham6.823
30Arto NadeauYr 12 · Moriah6.826
31Lucas DorrYr 12 · Amsterdam6.86
32Skyler BarriereYr 11 · Plattsburgh6.864
33Matt ShatahYr 11 · Will. South6.867
34Mitch YoungsYr 12 · Vestal6.870
35Brayton DusharmYr 11 · Gouverneur6.93
Boys 55 Meter Dash
1Andre HunterYr 11 · Charlotte6.459
2Carnell NobleYr 11 · Greece Olympia6.49
3Trenten BeramYr 12 · Arlington6.460
4Lloyd SmallingYr 12 · Shaker6.52
5Justin GuerreYr 12 · St. Francis Prep6.55
6Ernest AgyemanYr 12 · Dewitt Clinton6.58
7Mitchell FullerYr 12 · Lancaster6.59
8Jordan WrightYr 12 · Shoreham WR6.61
9Josh LinsterYr 11 · Long Beach6.62
10Tom ReillyYr 12 · Warwick Valley6.63
11Seth WilsonYr 11 · Monroe-Woodbury6.65
12Justin BoveYr 12 · Port Jefferson6.681
13Tim GibsonYr 10 · East Meadow6.686
14Daekwan GarfieldYr 11 · Edison Tech6.70
15Zack WardenYr 11 · Marlboro6.71
16Patrick QuigleyYr 12 · Wantagh6.83
17DaQuon HollingsworthYr 12 · Jamestown6.71
18Kyle JohnsonYr 12 · Medgar Evers6.73
19Alex LuiYr 12 · Stuyvesant6.74
20Fabian AndersonYr 11 · Yonkers6.74
21Charles HornbergerYr 11 · Canisius6.74
22Dylan ThompsonYr 12 · Lasalle Inst.6.78
23Jerry McPeakYr 11 · Elmira6.78
24O'Den RobertsonYr 12 · Potsdam6.79
25Shane HarrisYr 11 · Smithtown East6.81
25Malik CrossdaleYr 12 · Fordham Prep6.81
27Jean-Woudson Jean-FrancoYr 10 · Johnson City6.82
28Nick ComettiYr 12 · Solvay6.83
29Tayquon HightowerYr 12 · Nottingham6.83
30Arto NadeauYr 12 · Moriah6.83
31Lucas DorrYr 12 · Amsterdam6.86
32Skyler BarriereYr 11 · Plattsburgh6.87
33Matt ShatahYr 11 · Will. South6.87
34Mitch YoungsYr 12 · Vestal6.87
35Brayton DusharmYr 11 · Gouverneur6.93
Boys 55 Meter Dash
1Carnell NobleYr 11 · Greece Olympia6.46
2Justin GuerreYr 12 · St. Francis Prep6.47
3Mitchell FullerYr 12 · Lancaster6.524
4Ernest AgyemanYr 12 · Dewitt Clinton6.529
5Andre HunterYr 11 · Charlotte6.55
6Jordan WrightYr 12 · Shoreham WR6.57
--Trenten BeramYr 12 · Arlington6.46
--Lloyd SmallingYr 12 · Shaker6.52
9Josh LinsterYr 11 · Long Beach6.62
10Tom ReillyYr 12 · Warwick Valley6.63
11Seth WilsonYr 11 · Monroe-Woodbury6.65
12Justin BoveYr 12 · Port Jefferson6.69
13Tim GibsonYr 10 · East Meadow6.69
14Daekwan GarfieldYr 11 · Edison Tech6.70
15Zack WardenYr 11 · Marlboro6.71
16Patrick QuigleyYr 12 · Wantagh6.83
Boys 300 Meter Dash
1Rai BenjaminYr 11 · Mount Vernon34.72
2Richard RoseYr 11 · Boys and Girls34.94
3Trenten BeramYr 12 · Arlington34.99
4Y'Majesty AllenYr 12 · Huntington35.01
5Izaiah BrownYr 11 · Amsterdam35.10
6Anton PorterYr 11 · Mt St Michael's35.06
7Byron HearstYr 11 · Greece Arcadia35.07
8Ahkiel SavageYr 12 · Newburgh35.25
9Mergaran PoleonYr 10 · Paul Robeson35.68
10Bryce JohnsonYr 12 · HH Hills West35.71
11TJ SantiagoYr 12 · Washingtonville35.72
12Semasa OniYr 12 · Medgar Evers35.81
13Khari HarrisYr 12 · Valley Central35.99
14Calvary RogersYr 11 · Greece Odyssey36.05
15Anthony SmithYr 9 · UPrep Rochester36.12
16Robert HaughtonYr 10 · Saratoga36.20
17Richardson PierreYr 12 · Spring Valley36.22
18Elijah SmithYr 12 · Sewanhaka36.86
19David NormanYr 12 · Xaverian36.89
20Avery WalasYr 12 · Commack36.90
21Matt SchaeferYr 12 · Will. North36.92
22Nicholas LawrenceYr 10 · Bishop Loughlin36.94
23Brendan CarrollYr 12 · Calhoun37.17
24Sobaan AyoubYr 11 · Saranac37.35
25George RyanYr 11 · Iroquois37.49
26Nate SalazarYr 11 · South Glens37.51
27Liam JoyceYr 10 · Dryden37.85
28Ricky HoughtellingYr 11 · Elmira38.10
29Davon EvansYr 12 · Corcoran38.18
30Felix GarciaYr 12 · Indian River38.50
31Ronald JenningsYr 12 · Corcoran38.68
32Lance HackettYr 12 · Saranac40.00
Boys 300 Meter Dash
1Rai BenjaminYr 11 · Mount Vernon33.84
2Richard RoseYr 11 · Boys and Girls34.31
3Anton PorterYr 11 · Mt St Michael's34.39
4Trenten BeramYr 12 · Arlington34.61
5Izaiah BrownYr 11 · Amsterdam34.82
6Y'Majesty AllenYr 12 · Huntington35.35
7Byron HearstYr 11 · Greece Arcadia35.49
8Ahkiel SavageYr 12 · Newburgh35.60
9Mergaran PoleonYr 10 · Paul Robeson35.68
10Bryce JohnsonYr 12 · HH Hills West35.71
11TJ SantiagoYr 12 · Washingtonville35.72
12Semasa OniYr 12 · Medgar Evers35.81
13Khari HarrisYr 12 · Valley Central35.99
14Calvary RogersYr 11 · Greece Odyssey36.05
15Anthony SmithYr 9 · UPrep Rochester36.12
16Robert HaughtonYr 10 · Saratoga36.20
17Richardson PierreYr 12 · Spring Valley36.22
18Elijah SmithYr 12 · Sewanhaka36.86
19David NormanYr 12 · Xaverian36.89
20Avery WalasYr 12 · Commack36.90
21Matt SchaeferYr 12 · Will. North36.92
22Nicholas LawrenceYr 10 · Bishop Loughlin36.94
23Brendan CarrollYr 12 · Calhoun37.17
24Sobaan AyoubYr 11 · Saranac37.35
25George RyanYr 11 · Iroquois37.49
26Nate SalazarYr 11 · South Glens37.51
27Liam JoyceYr 10 · Dryden37.85
28Ricky HoughtellingYr 11 · Elmira38.10
29Davon EvansYr 12 · Corcoran38.18
30Felix GarciaYr 12 · Indian River38.50
31Ronald JenningsYr 12 · Corcoran38.68
32Lance HackettYr 12 · Saranac40.00
Boys 600 Meter Run
1Luke GermanakosYr 11 · Lynbrook1:21.31
2Matt MurrayYr 12 · Norwich1:21.55
3Jordan BurtonYr 12 · Warwick Valley1:21.80
4Jake BurchamYr 12 · HH Hills East1:21.81
5Trevor GuerreraYr 12 · Sachem East1:22.04
6Kwasi ApplewhiteYr 12 · Tilden1:22.19
7Alex CombsYr 12 · Cornwall1:23.11
8Austin PetersYr 12 · McQuaid1:23.99
9Jared BennYr 11 · Suffern1:24.00
10Wesley ClaytonYr 12 · Averill Park1:24.18
11Matthew JonesYr 12 · Valley Str Cent1:24.28
12Jack BrowerYr 12 · CBA-Syracuse1:24.42
13Kemarni MightyYr 10 · Clara Barton1:24.80
14Brady WoodwardYr 11 · Pittsford Mendon1:25.09
15Jon FeilYr 11 · Guilderland1:25.16
16Michael RaverYr 12 · Chaminade1:25.40
17Veeral ShahYr 11 · Lakeland/Panas1:25.57
18Brandon GreenYr 12 · Valley Str South1:25.58
19Patrick WattsYr 11 · Pleasantville1:25.81
20Derek SwarthoutYr 12 · Penfield1:26.29
21Evan DegrawYr 10 · Union Springs1:26.40
22Wayne WilliamsYr 11 · Monroe-Woodbury1:27.16
23Jack BehlmaierYr 11 · Cheektowaga1:28.20
24Justin LiechtyYr 11 · Saranac1:29.07
25Vaughn McDonaldYr 10 · Trinity1:29.23
26Donovan SmithYr 12 · Ogdensburg1:30.05
27Tristan NicholsYr 12 · Massena1:30.29
28Josh PerezYr 12 · Baldwinsville1:30.72
29Luke ChangYr 12 · Collegiate1:31.31
30Andrew DorritieYr 12 · Chaminade1:32.91
31Chris DabneyYr 11 · Sweet Home1:34.14
Boys 1000 Meter Run
1Liam PurdyYr 12 · North Rockland2:27.63
2Mike BranniganYr 11 · Northport2:27.70
3Jay NavinYr 12 · Saratoga2:27.72
4James AsselmeyerYr 11 · Arlington2:28.79
5Tom MoshierYr 12 · Corning2:29.50
6Jacob JohnsonYr 10 · Colonie2:30.15
7TJ HornbergerYr 12 · Lake Shore2:32.61
8Anthony CocciaYr 12 · Sachem North2:32.96
9Gunnar NolanYr 11 · Chaminade2:33.25
10Nate HoweYr 12 · McQuaid2:33.37
11Mohamed BahYr 12 · Curtis2:33.78
12Charlie TheissYr 11 · Ward Melville2:34.10
13Billy HectorYr 12 · Midwood2:34.35
14Scott PoursalchiYr 11 · Roslyn2:34.92
15Alex ChristensenYr 12 · Liverpool2:35.09
16Steven BranhamYr 12 · Port Jervis2:35.32
17Eliot KaufmannYr 12 · Xavier2:35.39
18Tim BostonYr 12 · Suffern2:35.45
19Alex CowenYr 12 · Great Neck South2:35.46
20James FeliceYr 12 · Owego2:36.11
21Nolan NathanielYr 11 · Ben. Banneker2:38.25
22Hugh KennyYr 12 · Poly Prep2:38.32
23Nicholas LeclairYr 11 · Liverpool2:39.11
24Steven BiondiYr 12 · Pine Bush2:39.46
25Jon GayYr 10 · Westport2:40.82
26Justin Van EppsYr 12 · CBA-Albany2:41.82
27Steven NeumaierYr 10 · Lancaster2:42.19
28Austin MillisorYr 10 · Indian River2:43.69
29Sean TyrellYr 12 · Saranac2:44.25
30Caleb WrightYr 12 · Bishop Loughlin2:50.34
--George MertensYr 12 · Victor2:38.57
Boys 1600 Meter Run
1Luke GaviganYr 11 · Tappan Zee4:11.21
2James BurkeYr 11 · Port Jefferson4:11.82
3Mickey BurkeYr 12 · Rush-Henrietta4:14.76
4Sean KellyYr 12 · Chaminade4:17.04
5Jeremy SpiezioYr 11 · Greenwich4:18.07
6TJ HornbergerYr 12 · Lake Shore4:19.64
7Marco PompiljYr 11 · Collegiate4:20.03
8Conor LundyYr 10 · Fordham Prep4:20.34
9Tom MeehanYr 12 · Eastport-S Manor4:20.60
10John FlanneryYr 12 · Bronxville4:21.91
11Joe VerroYr 12 · Saratoga4:24.34
12Tim WhelanYr 12 · Cheektowaga4:25.79
13Josh KotranYr 12 · Packer4:25.98
14Benito MunizYr 11 · Carmel4:26.81
15Jack JibbYr 11 · Monroe-Woodbury4:27.04
16Mike WattsYr 12 · Islip4:27.99
17Dylan McCarthyYr 11 · Liverpool4:28.44
18Sean PhillipsYr 11 · Regis4:29.32
19Nick NeamtuYr 10 · Webster Thomas4:29.74
20Jack WesleyYr 12 · Pittsford Mendon4:30.09
21John McCarthyYr 12 · Corning4:30.30
22Connor BuckYr 11 · Liverpool4:30.64
23Mike VecchioYr 12 · Cornwall4:34.19
24Peter WilkYr 11 · Valley Str North4:37.00
25Juan GuzmanYr 11 · Susan Wagner4:37.88
26Jeriqho GadwayYr 11 · Plattsburgh4:41.59
27Jon GayYr 10 · Westport4:45.97
28Kyle FulkYr 9 · Norwood-Norfolk4:46.67
29Jake ErdmanYr 12 · Gouverneur4:46.95
30Jeremy KarsonYr 12 · Stuyvesant4:47.45
31Matt GillYr 12 · Watkins Glen5:00.75
--Michael GradyYr 11 · East Meadow4:25.24
Boys 3200 Meter Run
1Tim McGowanYr 12 · Northport9:07.80
2Aidan TookerYr 10 · Saratoga9:09.95
3Bryce MillarYr 11 · Fay.-Manlius9:14.22
4Patrick TuckerYr 11 · St. Anthony's9:14.97
5Brian CookYr 12 · Pearl River9:17.71
6Jack McGowanYr 12 · Northport9:17.96
7Andrew Berge'Yr 12 · Fay.-Manlius9:18.01
8Peter RyanYr 10 · Fay.-Manlius9:21.49
9Daniel HubenYr 12 · Clarence9:30.51
10Jordan JohnsonYr 12 · Colonie9:31.20
11Daniel ConnellyYr 12 · Mount Sinai9:31.86
12Mohamed AzizYr 12 · McKee/SI Tech9:33.87
13Nick CiolkowskiYr 11 · McQuaid9:34.21
14Tyler RankeYr 12 · Hilton9:34.82
15Joseph PruntyYr 11 · Fordham Prep9:35.01
16Liam BuckleyYr 12 · Collegiate9:37.08
17Noah BellYr 12 · Bethlehem9:39.24
18Alexander BurksYr 12 · Mamaroneck9:42.94
19Sam ChauvinYr 12 · Corning9:43.46
20Eric ChenYr 11 · Stuyvesant9:45.03
21Aidan DoyleYr 11 · Cornwall9:45.79
22Kobie LaneYr 11 · Port Jervis9:46.59
23Tim ChappellYr 12 · Union Springs9:50.10
24Anthony HawthorneYr 11 · Niagara Falls9:53.67
25Alex ShodaiYr 12 · Middletown9:53.83
26Dale MittlemanYr 12 · Syosset9:53.87
27John RiceYr 11 · Xavier9:56.12
28Tim JosephsYr 11 · Garden City9:59.19
29Evan PageYr 12 · Seton Catholic10:06.89
30Jake AcitoYr 12 · North Salem10:07.55
31Giacomo TaylorYr 11 · Trinity10:10.37
32Zach LePageYr 10 · Saranac10:21.85
Boys 4x200 Meter Relay
1GreeceOlympia1:33.05
2HolyTrinity1:34.65
3FarmingdaleHS1:34.47
6Rome FreeAcademy1:35.04
12Medgar Evers CollegePrep1:42.89
13FriendsSeminary1:42.98
--SpringValley1:31.95
Boys 4x200 Meter Relay
1FarmingdaleHS1:33.02
3HolyTrinity1:34.44
5Rome FreeAcademy1:35.62
6GreeceOlympia1:36.01
12Medgar Evers CollegePrep1:42.89
13FriendsSeminary1:42.98
Boys 4x400 Meter Relay
1St.Anthony's3:25.69
2WarwickValley3:31.71
3Tilden EducationalCampus3:27.86
6Cicero-NorthSyracuse3:31.83
7VictorCentral3:33.27
8NorthRockland3:33.50
Boys 4x400 Meter Relay
1St.Anthony's3:23.70
3NorthRockland3:32.29
4Tilden EducationalCampus3:33.23
5Cicero-NorthSyracuse3:34.07
6VictorCentral3:35.02
--WarwickValley3:31.71
Boys 4x800 Meter Relay
3WarwickValley7:59.36
7Burnt Hills-BallstonLake8:11.55
10SweetHome8:13.21
14IndianRiver9:15.05
Boys Distance Medley
1Section18:56.98
2Section28:58.34
3Section119:00.98
5Section69:07.21
6Section59:07.26
8Section49:09.18
9Section99:09.68
10Section39:24.24
11Section89:28.46
Boys High Jump
1DJ OhlsonYr 12 · Alexander6-09.00
2Brandon RichardsonYr 12 · Monroe-Woodbury6-08.00
3Thaddeus OkonYr 12 · Clarence6-07.00
4Tayquon HightowerYr 12 · Nottingham6-06.00
5Matthew PrzybockiYr 11 · John S. Burke6-04.00
6James BrownYr 12 · Beacon6-04.00
6Alexander LadouceurYr 12 · Smithtown West6-04.00
8Charles StokesYr 12 · Corcoran6-04.00
9Justin SicariYr 12 · Msgr. Farrell6-04.00
10Tyler RiveraYr 12 · Chatham6-02.00
11Najee TaylorYr 12 · Clarkstown South6-02.00
12Bryan ShortYr 12 · Greece Arcadia6-02.00
13Riley SynenkiYr 12 · West Canada6-00.00
14Natawi ChinYr 12 · Evander Childs6-00.00
14Chevon RamsayYr 11 · Dewitt Clinton6-00.00
16Edmund CarrollYr 11 · St. Anthony's6-00.00
16Harrison BickmoreYr 11 · Guilderland6-00.00
16Tommy HozmacherYr 12 · Calhoun6-00.00
16Justin RileyYr 12 · Valley Str Cent6-00.00
--Jordan SullivanYr 12 · Miller Place6-04.00
--Tyler HubenyYr 10 · Union-Endicott6-00.00
--Josh ShamendaYr 11 · Will. South6-00.00
--Mat RobinsonYr 12 · Oneonta6-00.00
--Abe GravellYr 12 · Malone6-01.00
--Joe GrizzutoYr 11 · Ogdensburg6-00.00
--Ryan KneussleYr 12 · Saranac5-10.00
Boys Pole Vault
1Todd UckermarkYr 12 · Warwick Valley16-00.00
2Derek DibonaYr 11 · Warwick Valley15-06.00
3James DeutmeyerYr 12 · Fordham Prep15-00.00
4Charlie KollmerYr 12 · Mount Sinai14-06.00
5Max CurranYr 12 · Williamson14-03.00
6Max JordanYr 11 · Lansing14-03.00
7Joe CrispiYr 12 · Msgr. Farrell14-03.00
8Dylan BlandYr 12 · Lansing14-00.00
9Thoms YavorkaYr 12 · Mount Sinai13-06.00
10Zach LiebmannYr 12 · Jamesville-Dewit13-06.00
11Kevin PalmisanoYr 11 · Canandaigua13-06.00
12Trevor KochYr 11 · Frontier13-06.00
13Ryan ParkYr 12 · Fonda-F'ville13-00.00
14Josh WillsonYr 11 · Sweet Home13-00.00
15Nick FaberYr 12 · Greece Olympia13-00.00
16Michael MartelloYr 12 · Somers13-00.00
17Richard ZapataYr 12 · Farmingdale12-06.00
18Tom ConboyYr 10 · Saratoga12-06.00
19Michael BudkaYr 11 · Gloversville12-00.00
20Jesse MatteraYr 12 · West Islip12-00.00
20Rahman AdekoyaYr 12 · JFK-PSAL12-00.00
20Aidan MillerYr 10 · Pearl River12-00.00
--Reggie St. LouisYr 12 · New Rochelle13-03.00
--Jesse KaminskyYr 11 · Hunter Coll. HS11-00.00
--Rui CunhaYr 12 · East Meadow12-00.00
--Caiden MoynihanYr 12 · East Syr.-Minoa12-00.00
--Jahkeem WheatleyYr 11 · Iona Prep14-00.00
--Travis FountainYr 12 · Monroe-Woodbury15-00.00
Boys Long Jump
1Mike EgotandaYr 12 · Vestal22-11.75
2Rayvon GreyYr 10 · Beacon22-11.50
3Casey BurleyYr 12 · Warwick Valley22-08.00
4Mark VanmarterYr 12 · Liverpool22-07.00
5Dawan JonesYr 12 · Tapestry21-10.50
6Nickino AllwoodYr 12 · Medgar Evers21-09.00
7Greg HartYr 12 · W. Seneca West21-08.75
8Gleen ReddickYr 12 · Longwood21-08.25
9Terrel DavisYr 10 · Beacon21-06.00
10Daekwan GarfieldYr 11 · Edison Tech21-04.75
11Stephawn MattisYr 12 · Prospect Heights21-02.00
12Alex SiracusaYr 11 · Churchville21-01.50
13Malik SainnovalYr 11 · Brentwood20-11.50
14James SeatonYr 11 · Poly Prep20-10.00
15Dejean RoseYr 10 · Cambria Heights20-08.00
16Callahan CiriacksYr 11 · Xavier20-05.00
17Julian GallupYr 12 · Amsterdam20-01.25
18Jarryn GrangerYr 12 · Ticonderoga20-01.00
19Reginald VerrierYr 11 · Chaminade20-00.25
20Colin MaggioloYr 11 · Warwick Valley20-00.00
21Mustafaa DaisYr 12 · Hackley19-09.50
22Sebastian QuintillianiYr 11 · Ogdensburg19-03.00
23Jude PierreYr 11 · Farmingdale19-02.75
24Jean-Woudson Jean-FrancoYr 10 · Johnson City19-02.00
25Matthew SuYr 10 · Jericho18-11.25
26Andrew BrushYr 12 · Massena18-07.00
27Wesley BoydYr 12 · Saranac18-05.50
--Mark SotoYr 12 · Schenectady21-01.50
Boys Triple Jump
1Darrel JonesYr 12 · Monroe-Woodbury48-08.75
2Devon WillisYr 12 · Schalmont47-07.00
3Jared LovelaceYr 11 · Arch. Molloy47-04.25
4Omari BuckmireYr 12 · Bay Shore46-11.75
5Jimmy ShihYr 11 · Web. Schroeder46-03.25
6Brian GreenbergYr 12 · Bethlehem45-11.00
7Ronel FordeYr 10 · Shaker45-08.25
8Micah Assibey-BonsuYr 12 · Central Islip45-05.00
9Nickino AllwoodYr 12 · Medgar Evers44-02.75
10Dawan JonesYr 12 · Tapestry44-02.50
11Pascal BastienYr 12 · Baldwin43-08.50
12Da'Darrius DillardYr 11 · Edison Tech43-08.25
13Charles LambertYr 10 · Xavier43-00.50
14Nigel RileyYr 12 · Longwood43-00.00
15Riley SynenkiYr 12 · West Canada42-11.50
16Michael GoodingYr 12 · Midwood42-11.00
17Justin ButlerYr 11 · UPrep Rochester42-10.50
18Reginald VerrierYr 11 · Chaminade42-08.50
19Mike EgotandaYr 12 · Vestal42-05.75
20Casey BurleyYr 12 · Warwick Valley42-05.25
21Matt CiviletteYr 11 · Fredonia42-01.50
22Chris WhiteYr 11 · Middletown41-11.75
23Rayvon GreyYr 10 · Beacon41-11.50
24Mohamed KoandaYr 12 · Taft41-08.75
25Andrew ZabalaYr 12 · Island Trees41-08.50
26James SeatonYr 11 · Poly Prep41-07.50
27Daniel HardenYr 10 · Marathon40-09.00
28Mustafaa DaisYr 12 · Hackley40-05.25
29Jarryn GrangerYr 12 · Ticonderoga40-01.50
30O'Den RobertsonYr 12 · Potsdam39-07.50
31Josh ReedYr 12 · Rome Free Acad.39-03.75
32Taylor BouchardYr 12 · Ogdensburg38-02.00
33Mitchell FinkYr 10 · Saranac37-00.50
Boys Shot Put
1Benjamin BonhurstYr 12 · Smithtown West63-07.25
2Eric FavorsYr 11 · North Rockland63-00.50
3Devon PattersonYr 12 · Will. South62-09.75
4Dennis RussellYr 12 · Longwood59-11.00
5Corey MurphyYr 12 · Longwood59-09.25
6Anthony DeYoungYr 12 · Lancaster58-00.00
7Oghenakpob EfekoroYr 12 · Forest Hills57-10.50
8Dawson HillisYr 12 · Orchard Park55-08.50
9Bamidele AkinniyiYr 12 · Web. Schroeder55-00.50
10Robert AlderYr 12 · Rome Free Acad.54-10.25
11Jaelen VazquezYr 11 · Cardinal Hayes53-07.00
12Don ThoringtonYr 12 · Cobleskill50-04.25
13Gustave MenocalYr 12 · Fordham Prep49-06.50
14John PutnamYr 11 · Massapequa48-05.50
15Christian JohnsonYr 11 · Victor48-04.50
16Nate SanderYr 11 · Warwick Valley48-03.75
17Trevon RaineyYr 12 · Monticello47-09.50
18Anders PresthusYr 12 · Lansing47-05.50
19Harrison FoleyYr 12 · North Rockland46-11.75
20Geoffrey BellYr 12 · Liverpool46-09.00
21Antony SantoroYr 12 · South Glens45-03.25
22Joseph StancoYr 12 · Island Trees44-03.75
23Romario GordonYr 12 · Harry S. Truman40-06.50
24Colby RussellYr 11 · Saranac40-06.00
25Harry LeiblichYr 12 · Hackley40-05.00
26Seth SpicerYr 12 · Corning40-02.75
27Alex PrespareYr 12 · Gouverneur38-11.75
28Matt LiscumYr 12 · Potsdam37-09.50
29Zechariah McLoughlinYr 11 · Ticonderoga35-10.25
New York State
Indoor Track & Field Championships
Barton Hall, Cornell University - 3/1/2014
Results
Event 18 Boys 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jay Hebert 12 Ticonderoga 7.44 7.56Q 1
2 Aaron McFadden 11 Copiague 7.64 7.65Q 5
3 Devon Willis 12 Schalmont 7.79 7.67Q 2
4 Alex Egeli 12 Batavia 7.59 7.68Q 4
5 Sidney Gibson 11 Msgr. McClancy 7.54 7.71Q 3
6 James Burns 12 Port Washington 7.88 7.74Q 2
7 Josh Etkind 11 Clarkstown North 7.85 7.84Q 5
8 Kevaughn Gordon 11 Dewitt Clinton 7.77 7.86Q 1
9 Thomas Matera 12 Fordham Prep 7.74 7.88Q 3
