Saint Anthony's Cross Country Invitational
Sunken Meadow State Park
������ Results/Photos - Just in time racing - Tony Toro
� Boys Varsity Merge
=======================================================================
��� Name������������������� Year School����������������� Finals� Points
=======================================================================
� 1 charels N white���������� 11 Garden City���������� 12:35.27���� 1��
� 2 Steve Wood��������������� 12 Bishop Hendr��������� 12:48.39���� 2��
� 3 Andrew Palumbo����������� 12 Bishop Hendr��������� 12:55.93���� 3��
� 4 Brendan Martin����������� 12 Smithtown������������ 12:59.24���� 4��
� 5 Dan Frost���������������� 12 Smithtown������������ 12:59.79���� 5��
� 6 Brendan Ceriello��������� 12 Arlington Hi��������� 13:02.99���� 6��
� 7 Giovanni Signoretti������ 11 Smithtown������������ 13:03.95���� 7��
� 8 Mark Hirschboeck��������� 12 Santa Margar��������� 13:07.32���� 8��
� 9 John Reilly�������������� 12 Monsignor Mc��������� 13:07.33���� 9��
�10 Tim Keegan��������������� 12 SA������������������� 13:08.01��� 10��
�11 AJ Savoia���������������� 12 North Rockla��������� 13:08.37��� 11��
�12 Brian Riley�������������� 11 South Side����������� 13:08.62��� 12��
�13 Adam Doherty������������� 10 Arlington Hi��������� 13:08.91��� 13��
�14 Jared Leslie������������� 10 Arlington Hi��������� 13:10.85��� 14��
�15 Dan Genn����������������� 12 Mepham��������������� 13:12.67��� 15��
�16 Barry Franklin����������� 11 Longwood������������� 13:12.78��� 16��
�17 Kary Yergler������������� 12 Santa Margar��������� 13:16.57��� 17��
�18 Rich Apgar������������������ Somers��������������� 13:16.60��� 18��
�19 Bryan Cassidy������������ 11 Monroe Woodb��������� 13:16.96��� 19��
�20 Matt Santoro������������� 12 Sayville������������� 13:17.29��� 20��
�21 Casey Barrett������������ 12 Sayville������������� 13:17.76��� 21��
�22 Brenden Connell���������� 10 Smithtown������������ 13:19.47��� 22��
�23 Kevin Gwinn�������������� 12 SA������������������� 13:19.66��� 23��
�24 Jonathan Telles���������� 11 Santa Margar��������� 13:25.84��� 24��
�25 Steve Challacombe�������� 10 Newburg Free��������� 13:26.61��� 25��
�26 Brendan Ward������������� 11 Smithtown������������ 13:27.48��� 26��
�27 Tom Shouler�������������� 12 SA������������������� 13:27.54��� 27��
�28 Nicholas Jones����������� 12 SA������������������� 13:29.14��� 28��
�29 Kevin Brown�������������� 12 Holy Trinity��������� 13:29.89��� 29��
�30 Brendan Brethel���������� 12 Lynbrook������������� 13:32.75��� 30��
�31 Alessio Asero������������ 12 Monsignor Mc��������� 13:33.13��� 31��
�32 Matt Temme��������������� 12 Longwood������������� 13:33.22��� 32��
�33 Phil Giackette����������� 12 Martin Luthe��������� 13:34.79��� 33��
�34 Mike Ortiz��������������� 12 Monsignor Mc��������� 13:35.14��� 34��
�35 Alex Varone�������������� 12 Bishop Hendr��������� 13:35.54��� 35��
�36 Thomas Zarnoch����������� 11 Monroe Woodb��������� 13:36.04��� 36��
�37 Brian Hufsmith����������� 11 Smithtown������������ 13:36.15��� 37��
�38 Kurt Stavdal������������� 12 Longwood������������� 13:37.85��� 38��
�39 Jim Bosco���������������� 12 St. John the��������� 13:38.14��� 39��
�40 Nick Roertgen������������ 11 Smithtown������������ 13:39.44��� 40��
�41 Will Schefer������������� 11 North Shore���������� 13:40.26��� 41��
�42 alex dunn���������������� 12 Guilford Hig��������� 13:40.74��� 42��
�43 Ryan Martin�������������� 12 Santa Margar��������� 13:41.73��� 43��
�44 Dylan Jung��������������� 12 Sayville������������� 13:42.37��� 44��
�45 Alex Graniere������������ 12 Santa Margar��������� 13:43.11��� 45��
�46 Andrew Poggioli���������� 12 Newburg Free��������� 13:43.68��� 46��
�47 Rob Cherkis�������������� 10 SA������������������� 13:43.87��� 47��
�48 Greg Laraia�������������� 11 Newburg Free��������� 13:44.08��� 48��
�49 Angel Ortega������������� 11 Monsignor Mc��������� 13:44.10��� 49��
�50 Dan Kane����������������� 11 Arlington Hi��������� 13:44.51��� 50��
�51 Bronson Venable���������� 11 Bishop Hendr��������� 13:45.05��� 51��
�52 Tom Bentivegna����������� 12 Longwood������������� 13:45.15��� 52��
�53 John Muller�������������� 10 Arlington Hi��������� 13:45.41��� 53��
�54 Joe Kennelly������������� 11 Newburg Free��������� 13:45.69��� 54��
�55 John Turro������������������ Somers��������������� 13:46.41��� 55��
�56 Kevin Tighe�������������� 12 St. John the��������� 13:46.57��� 56��
�57 dylan conway������������� 11 Hauppauge������������ 13:46.66��� 57��
�58 Russell Larson����������� 11 Lynbrook������������� 13:47.25��� 58��
�59 Garret Doering����������� 12 Monroe Woodb��������� 13:47.66��� 59��
�60 Connor Marengo����������� 12 Riverhead������������ 13:48.71��� 60��
�61 Tomas McLaughlin��������� 11 Bishop Hendr��������� 13:50.36��� 61��
�62 Nick Panzini������������� 12 SA������������������� 13:51.70��� 62��
�63 Daniel Judge������������� 12 South Side����������� 13:51.99��� 63��
�64 AaRON Allen�������������� 12 Bellport������������� 13:52.17��� 64��
�65 kevin ansel�������������� 10 Hauppauge������������ 13:52.51��� 65��
�66 Pat Duggan��������������� 12 South Side����������� 13:53.59��� 66��
�67 Todd Apgar������������������ Somers��������������� 13:53.81��� 67��
�68 Peter Brennan������������ 11 SA������������������� 13:53.99��� 68��
�69 Christian Mendez��������� 12 North Rockla��������� 13:56.03��� 69��
�70 Jason Lynch�������������� 12 Lynbrook������������� 13:57.78��� 70��
�71 Kevin Portillo����������� 10 Newburg Free��������� 14:00.59��� 71��
�72 Miles Medeiros����������� 11 Santa Margar��������� 14:00.66��� 72��
�73 Ian Dufficy�������������� 10 Santa Margar��������� 14:01.46��� 73��
�74 Dan Edwards�������������� 12 Archbishop M��������� 14:02.09��� 74��
�75 Julian Jefferies��������� 11 Bishop Ford���������� 14:02.25��� 75��
�76 pat martucci������������� 11 Guilford Hig��������� 14:02.91��� 76��
�77 Richard McCarren��������� 12 Seaford�������������� 14:03.52��
�78 nick sondej�������������� 11 Guilford Hig��������� 14:04.57��� 77��
�79 Quimes DelaCruz���������� 10 Wantagh�������������� 14:04.71��� 78��
�80 James Weider������������� 12 Bellport������������� 14:04.90��� 79��
�81 Ben Steinberg������������ 11 Edgemont Hig��������� 14:05.58��� 80��
�82 Michael Fehn������������� 12 Bellport������������� 14:05.80��� 81��
�83 Adam Clark��������������� 12 Wantagh�������������� 14:05.93��� 82��
�84 Colon Culhane������������ 11 Sayville������������� 14:08.75��� 83��
�85 Tyler Lauer�������������� 12 Levittown Di��������� 14:09.00��� 84��
�86 Ernie Lustenring��������� 10 Holy Trinity��������� 14:09.79��� 85��
�87 Andrew Dapolite���������� 12 Rye High Sch��������� 14:11.37��� 86��
�88 Steve Bione�������������� 12 Archbishop M��������� 14:13.00��� 87��
�89 Eddie Lopez�������������� 11 Lynbrook������������� 14:13.33��� 88��
�90 Andrew Danesi������������ 11 Bishop Hendr��������� 14:13.54��� 89��
�91 Dave Figueroa������������ 12 North Rockla��������� 14:13.62��� 90��
�92 Anthony Dato-on���������� 12 Santa Margarita������ 14:13.95��� 91��
�93 Victor Szuper������������ 12 Archbishop M��������� 14:13.99��� 92��
�94 dan rizzo���������������� 11 Guilford Hig��������� 14:14.35��� 93��
�95 Dan Moloney����������������� Somers��������������� 14:15.34��� 94��
�96 Pat Hashmall���������������� Somers��������������� 14:16.20��� 95��
�97 George Arcarola���������� 12 Archbishop M��������� 14:16.80��� 96��
�98 Russell Darress���������� 11 Lynbrook������������� 14:16.84��� 97��
�99 Patrick Hull������������� 11 Santa Margarita������ 14:18.93��� 98��
100 Matt Gorman�������������� 12 St. John the��������� 14:19.43��� 99��
101 mark appledorf����������� 11 Hauppauge������������ 14:19.93�� 100��
102 Colin Galvin������������� 12 North Rockla��������� 14:20.07�� 101��
103 Steve Ferguson����������� 12 St. John the��������� 14:20.32�� 102��
104 frank tufano������������� 12 Hauppauge������������ 14:20.47�� 103��
105 Late Registration� 2�������� Hewlett Boys��������� 14:21.34�� 104��
106 Ryan Delaney������������� 10 Longwood������������� 14:22.26�� 105��
107 matt richerson����������� 11 Guilford Hig��������� 14:23.03�� 106��
108 brian varis�������������� 11 Guilford Hig��������� 14:23.31�� 107��
109 Jack Hutton�������������� SO Bxvhs���������������� 14:24.60�� 108��
110 Justin Fyffe������������� 11 Arlington Hi��������� 14:24.81�� 109��
111 Alex Romanelli����������� 12 Lynbrook������������� 14:25.29�� 110��
112 Rory Cunnane������������� 12 Archbishop M��������� 14:25.67�� 111��
113 jeff lesser�������������� 12 Hauppauge������������ 14:27.40�� 112��
114 George Vega�������������� 11 Bishop Ford���������� 14:27.70�� 113��
115 Vincent Eichner���������� 11 Monroe Woodb��������� 14:27.97�� 114��
116 Vinnny Cascio��������������� Somers��������������� 14:28.00�� 115��
117 Brian Richman������������ 12 Wantagh�������������� 14:28.44�� 116��
118 Darell Handler����������� 12 North Shore���������� 14:28.50�� 117��
119 Kevin Hill��������������� 11 St. John the��������� 14:28.56�� 118��
120 Kevin Sheehan������������ 12 Mepham��������������� 14:29.41�� 119��
121 mullooly sean������������ 11 Garden City���������� 14:29.55�� 120��
122 Chris Lewis�������������� 10 Wantagh�������������� 14:30.04�� 121��
123 Jimel Simon�������������� 11 Bishop Ford���������� 14:31.13�� 122��
124 Kyle Gubbins�������������� 9 Bellport������������� 14:31.19�� 123��
125 Louis Maio��������������� 11 North Rockla��������� 14:32.00�� 124��
126 ryan O'Toole������������� 12 Hauppauge������������ 14:33.31�� 125��
127 Drew Dillingham���������� 11 Riverhead������������ 14:33.63�� 126��
128 Chad Hall���������������� 11 Uniondale������������ 14:33.90��
129 Patrick McNeil����������� 12 Sayville������������� 14:34.44�� 127��
130 Mike Gattus�������������� 11 Levittown Di��������� 14:35.42�� 128��
131 Jose Malave�������������� 10 Bellport������������� 14:35.48�� 129��
132 Chris Tantillo����������� 12 North Rockla��������� 14:36.03�� 130��
133 billy felice������������� 10 Hauppauge������������ 14:36.27�� 131��
134 Brandon Rosenberg�������� 11 Lynbrook������������� 14:36.29�� 132��
135 John Waldron������������� 12 Mepham��������������� 14:36.68�� 133��
136 John Confrey������������� 11 Newburg Free��������� 14:36.69�� 134��
137 Jordan Ashley������������ 10 Jfk Bellmore��������� 14:37.06�� 135��
138 Patrick O'Leary���������� 11 Bishop Ford���������� 14:38.43�� 136��
139 Matthew O'Keefe���������� 10 Holy Trinity��������� 14:38.61�� 137��
140 Andrew Scott������������� 12 Kellenberg����������� 14:39.00�� 138��
141 Brian Holohan������������ 11 Monroe Woodb��������� 14:39.17�� 139��
142 John Schef��������������� 10 Holy Trinity��������� 14:40.41�� 140��
143 Eric Dietsche������������ 10 St. John the��������� 14:40.68�� 141��
144 Kevin Kusky�������������� 11 Holy Trinity��������� 14:43.65�� 142��
145 Andrew Silverberg�������� 11 Edgemont Hig��������� 14:45.39�� 143��
146 John Holleran������������ 12 Bishop Hendr��������� 14:45.93�� 144��
147 Ben Chateauvert���������� 12 Mamaroneck����������� 14:46.45�� 145��
148 Brian Rojas�������������� 12 St. John the��������� 14:46.67�� 146��
149 Peter Beierle������������ 12 Riverhead������������ 14:47.96�� 147��
150 Dan Whisnant������������� 10 Santa Margarita������ 14:48.72�� 148��
151 Nick Denman�������������� 11 Tri Valley C��������� 14:49.22�� 149��
152 Bobby Henry�������������� 12 Santa Margarita������ 14:50.51�� 150��
153 Glenn Stone�������������� 11 Harborfields��������� 14:50.95�� 151��
154 Steve Finch�������������� 10 Martin Luthe��������� 14:53.80�� 152��
155 Mitch Rippe�������������� 12 Levittown Di��������� 14:54.87�� 153��
156 Nick Balsamo������������� 11 Mepham��������������� 14:55.67�� 154��
157 Brendon Reardon���������� 11 Carle Place���������� 14:56.00�� 155��
158 Pat Lupfer��������������� 11 Longwood������������� 14:56.11�� 156��
159 Billy Besimer������������ 11 Monroe Woodb��������� 14:56.36�� 157��
160 Will Healy��������������� 11 Loyola��������������� 14:56.55�� 158��
161 Nyk Lotocky�������������� 12 Arlington Hi��������� 14:56.66�� 159��
162 Tom Riordan�������������� 10 Tri Valley C��������� 14:57.20�� 160��
163 Joseph Jazwinski��������� 10 Oyster Bay����������� 14:58.14�� 161��
164 john landock������������� 10 Guilford Hig��������� 14:59.45�� 162��
165 Isaiah Mask�������������� 11 Baldwin�������������� 14:59.70��
166 Max Hirsch��������������� 11 Edgemont Hig��������� 14:59.85�� 163��
167 Sean Boden��������������� 12 Flyers��������������� 15:00.49�� 164��
168 Anthony Roberto���������� 11 Mepham��������������� 15:01.15�� 165��
169 Mat Flynn���������������� 11 Archbishop M��������� 15:01.42�� 166��
170 Alexander Johnnides������ 12 Kellenberg����������� 15:01.89�� 167��
171 Daniel Love�������������� 12 Kellenberg����������� 15:02.19�� 168��
172 Bailey Ince�������������� 12 Riverhead������������ 15:02.37�� 169��
173 Matthew Hassett���������� 11 Flyers��������������� 15:03.48�� 170��
174 Pat Burke���������������� 12 Mepham��������������� 15:03.51�� 171��
175 Arthur Matuszewski������� 12 Monsignor Mc��������� 15:03.68�� 172��
176 Ryan Lester�������������� 11 Jfk Bellmore��������� 15:04.21�� 173��
177 Steven LaRosa������������ 10 Plainview������������ 15:04.52�� 174��
178 Erik Fujii��������������� 11 Bellport������������� 15:04.76�� 175��
179 Yusef Mahmud-Bey��������� 11 North Rockla��������� 15:05.09�� 176��
180 Stephen Phelps����������� 11 Santa Margarita������ 15:05.24�� 177��
181 Victor Flores������������ 10 Uniondale������������ 15:06.00��
182 Jeff Bouton�������������� 10 Rye High Sch��������� 15:06.23�� 178��
183 Maurice David������������ 12 North Babylo��������� 15:06.30�� 179��
184 Ralph Murphey������������ 11 Harborfields��������� 15:07.57�� 180��
185 Max Walters�������������� 10 Santa Margarita������ 15:07.90�� 181��
186 Patrick Greene����������� 12 Flyers��������������� 15:08.19�� 182��
187 Stefan Trienekens�������� 12 Rye High Sch��������� 15:08.51�� 183��
188 Matt Sherman������������� 11 Jericho�������������� 15:09.10�� 184��
189 Marc Delrosario���������� 12 Bellport������������� 15:09.96�� 185��
190 Michael Kaplan����������� 12 Tri Valley C��������� 15:10.19�� 186��
191 Adam Kow����������������� 12 Monroe Woodb��������� 15:10.70�� 187��
192 Ben Levitz��������������� JR Bxvhs���������������� 15:10.93�� 188��
193 Darnell Joseph����������� 12 Bishop Ford���������� 15:13.31�� 189��
194 Dan Quinn���������������� 12 Archbishop M��������� 15:13.45�� 190��
195 Ross Devore�������������� 11 Edgemont Hig��������� 15:14.32�� 191��
196 Late Registration� 6�������� Hewlett Boys��������� 15:14.54�� 192��
197 John Tupper�������������� 12 Sewanhaka������������ 15:14.79�� 193��
198 Paul Warner�������������� 10 Riverhead������������ 15:15.13�� 194��
199 Charles Finn������������� 12 Oyster Bay����������� 15:15.93�� 195��
200 Joe Lopresti������������� 11 South Side����������� 15:17.63�� 196��
201 Teddy Cruz��������������� 11 Herricks������������� 15:18.53�� 197��
202 Jack Simonson������������ 11 Rye High Sch��������� 15:19.84�� 198��
203 Charlie Beiser����������� 10 Edgemont Hig��������� 15:21.17�� 199��
204 Christian Altamura������� 10 Levittown Di��������� 15:22.71�� 200��
205 Richard Morin������������ 10 South Side����������� 15:23.11�� 201��
206 logan tim���������������� 11 Garden City���������� 15:23.15�� 202��
207 Eric Castillo������������ 10 Friends Acad��������� 15:24.32�� 203��
208 Sean Nolan��������������� 12 Sayville������������� 15:24.95�� 204��
209 Ray Coyle���������������� 10 Martin Luthe��������� 15:25.16�� 205��
210 Ryan Rosmarin������������� 9 Friends Acad��������� 15:25.69�� 206��
211 Ben Curran��������������� 10 Friends Acad��������� 15:26.01�� 207��
212 Tyler Trojanowski�������� 12 Riverhead������������ 15:27.33�� 208��
213 Gregory Shank������������ 11 Flyers��������������� 15:27.61�� 209��
214 Alex Talamo�������������� 10 North Shore���������� 15:28.76�� 210��
215 Matt Ligouri������������� 12 Longwood������������� 15:32.08�� 211��
216 Kyle Dunning������������� 11 East Rockawa��������� 15:34.52��
217 Rob Marvin��������������� 10 Mepham��������������� 15:36.78�� 212��
218 LeQuen Harper������������ 12 Martin Luthe��������� 15:36.97�� 213��
219 Alex Kozin��������������� 11 Seaford�������������� 15:37.73��
220 Matt Breimann������������ 12 North Babylo��������� 15:37.88�� 214��
221 larry schena������������� 11 Garden City���������� 15:38.21�� 215��
222 Gregory Michelena�������� 12 Flyers��������������� 15:38.63�� 216��
223 Gavin Davila������������� 12 North Babylo��������� 15:39.02�� 217��
224 Colin Moriarty����������� 11 South Side����������� 15:39.37�� 218��
225 Late Registration� 5�������� Hewlett Boys��������� 15:40.09�� 219��
226 Unknown Runner� 11���������� Unknown� School������ 15:40.40��
227 Joseph Meszaros���������� 12 Kellenberg����������� 15:40.71�� 220��
228 Anthony Runco������������ 12 Flyers��������������� 15:41.08�� 221��
229 Javier Stevens����������� 12 Holy Trinity��������� 15:42.38�� 222��
230 Nick Limongelli���������� 12 Cold Spring���������� 15:46.50��
231 Frederic Bertino��������� 12 Flyers��������������� 15:46.71�� 223��
232 Ryan Feeney�������������� 11 Harborfields��������� 15:46.97�� 224��
233 Jarrett Freeman���������� 11 Martin Luthe��������� 15:47.32�� 225��
234 Teddy Wallace������������ 10 Harborfields��������� 15:47.62�� 226��
235 Tyler Davila������������� 11 North Babylo��������� 15:48.88�� 227��
236 Kyle Cribbin������������� 11 Kellenberg����������� 15:50.67�� 228��
237 Late Registration� 3�������� Hewlett Boys��������� 15:51.19�� 229��
238 Harrison Hefele���������� 10 Friends Acad��������� 15:51.39�� 230��
239 Daniel Morrissey��������� 11 Mamaroneck����������� 15:51.52�� 231��
240 Matthew Carbonelli������� 11 Holy Trinity��������� 15:51.55�� 232��
241 Andrew Lax��������������� 12 Friends Acad��������� 15:52.34�� 233��
242 Jake Evans��������������� 11 Cold Spring���������� 15:52.80��
243 Ryan Fallot�������������� 12 Kellenberg����������� 15:53.30�� 234��
244 Marty Hyland������������� 12 Rye High Sch��������� 15:53.48�� 235��
245 Mike Freeman�������������� 9 Tri Valley C��������� 15:55.14�� 236��
246 Randy Spock�������������� 12 Mamaroneck����������� 15:55.31�� 237��
247 Late Registration� 4�������� Hewlett Boys��������� 15:55.61�� 238��
248 Michael Fuller����������� 11 East Rockawa��������� 15:56.12��
249 Mike Fleischman���������� 10 Edgemont Hig��������� 15:56.44�� 239��
250 Todd Levine�������������� 11 Plainview������������ 15:57.85�� 240��
251 Shawn Dillman������������� 9 Oyster Bay����������� 15:57.90�� 241��
252 Garrett Van Ruiten������� 11 Santa Margar��������� 15:59.51��
253 Michael Grossman��������� 12 Jfk Bellmore��������� 16:01.63�� 242��
254 Sean Williams������������ 10 Newburg Free��������� 16:02.96�� 243��
255 Russell Windsor���������� 12 Mamaroneck����������� 16:03.38�� 244��
256 Max Kutner��������������� 12 South Side����������� 16:05.46�� 245��
257 Justin Nakrin������������ 10 Oyster Bay����������� 16:07.21�� 246��
258 Aaron Maldonado���������� 10 Martin Luthe��������� 16:10.67�� 247��
259 Stephen Davan������������ JR Bxvhs���������������� 16:11.43�� 248��
260 Brian Reagan������������� 12 Levittown Di��������� 16:13.11�� 249��
261 Kevin Moran�������������� SR Bxvhs���������������� 16:14.01�� 250��
262 Scott Park��������������� 11 Jericho�������������� 16:14.27�� 251��
263 Ben Vassallo������������� 11 North Babylo��������� 16:15.05�� 252��
264 Matt Delaney������������� SR Bxvhs���������������� 16:15.55�� 253��
265 Justin Tompkins���������� 12 Tri Valley C��������� 16:17.53�� 254��
266 Kaiyang Gao�������������� 11 Jericho�������������� 16:18.51�� 255��
267 matt ostermann����������� 10 Garden City���������� 16:22.03�� 256��
268 dave foxen��������������� 12 Garden City���������� 16:22.35�� 257��
269 Nick Dunn���������������� 12 Mamaroneck����������� 16:22.56�� 258��
270 Thomas Magorrian��������� 12 Levittown Di��������� 16:22.86�� 259��
271 Tom Murphy��������������� 11 Martin Luthe��������� 16:27.01�� 260��
272 Mark von Uffel����������� 11 Cold Spring���������� 16:27.44��
273 Jonathan Granata��������� 12 Levittown Di��������� 16:28.51�� 261��
274 Karl Pierre�������������� 12 Bishop Ford���������� 16:29.82�� 262��
275 Jonathan Razzano��������� 10 Riverhead������������ 16:30.10�� 263��
276 Brian Kim���������������� 12 Plainview������������ 16:32.71�� 264��
277 Eddie Kim���������������� 11 Carle Place���������� 16:33.40�� 265��
278 Tenziing Choeying�������� 10 Martin Luthe��������� 16:34.87��
279 Late Registration� 9�������� Saunders������������� 16:36.28��
280 Unknown Runner� 9����������� Unknown� School������ 16:36.54��
281 Late Registration� 7�������� Hewlett Boys��������� 16:38.55�� 266��
282 Nick Breen��������������� 11 North Shore���������� 16:39.10�� 267��
283 Eric Gruebel������������� 11 North Shore���������� 16:40.52�� 268��
284 Tom Rofrano�������������� 11 Sayville������������� 16:42.91�� 269��
285 Alex Park���������������� 11 Jericho�������������� 16:43.44�� 270��
286 Billy Murphy������������� JR Bxvhs���������������� 16:43.87�� 271��
287 Byron Liu���������������� 11 Jericho�������������� 16:45.76�� 272��
288 Late Registration� 1�������� Hewlett Boys��������� 16:49.69�� 273��
289 Genaro Mancera����������� 11 Loyola��������������� 16:50.93�� 274��
290 Brian Racow�������������� 12 Jfk Bellmore��������� 16:51.55�� 275��
291 Late Registration� 8�������� Saunders������������� 16:52.41��
292 Scott Simon�������������� 10 Jericho�������������� 16:53.39�� 276��
293 chilelli paul������������ 11 Garden City���������� 16:53.92�� 277��
294 Jeremy Kinney������������ 10 Tri Valley C��������� 16:54.21�� 278��
295 Chris Poelker������������ 11 Oyster Bay����������� 16:54.99�� 279��
296 Gerard Connolly���������� 12 Kellenberg����������� 16:56.25�� 280��
297 Evan Thompson������������ 10 Mamaroneck����������� 16:56.56�� 281��
298 Joe Klass���������������� 12 Rye High Sch��������� 16:58.82�� 282��
299 Stephen A Spurgeon���������� Plainedge������������ 16:59.69�� 283��
300 Max Green���������������� 10 Jfk Bellmore��������� 17:00.14�� 284��
301 Matthew Stephenson������� 10 Jfk Bellmore��������� 17:01.17�� 285��
302 Andrew Drosdov����������� 10 Edgemont Hig��������� 17:07.92�� 286��
303 David Mathew������������� 12 Sewanhaka������������ 17:08.27�� 287��
304 Ryan Sekreta������������� 11 Harborfields��������� 17:09.30�� 288��
305 Matt Regan������������������ Plainedge������������ 17:10.50�� 289��
306 Matthew Botta������������ 10 Plainview������������ 17:13.89�� 290��
307 John Hwang��������������� 10 Jericho�������������� 17:15.57�� 291��
308 Nicholas Shenkman�������� 12 Loyola��������������� 17:17.64�� 292��
309 Lambert Wang������������� 12 Loyola��������������� 17:17.95�� 293��
310 Luke Milano�������������� 10 Wantagh�������������� 17:18.10�� 294��
311 Doug Sawch��������������� 10 Long Island���������� 17:18.46��
312 Matt Biggin����������������� Plainedge������������ 17:19.13�� 295��
313 Colin Wheeler������������ 12 Loyola��������������� 17:23.03�� 296��
314 Dan Nigro���������������� 12 John Glenn����������� 17:25.81��
315 Bryan Pujol�������������� 10 East Rockawa��������� 17:43.93��
316 Tyler Hammer������������� 11 Harborfields��������� 17:44.91�� 297��
317 Brian Spangler������������ 9 Carle Place���������� 17:45.98�� 298��
318 Win Rutherford����������� SR Bxvhs���������������� 17:49.48�� 299��
319 Brandon Camille���������� 11 Baldwin�������������� 17:49.91��
320 Late Registration� 6�������� Saunders������������� 17:50.26��
321 Steve Acquavita���������� 12 North Babylo��������� 17:58.42�� 300��
322 Sulaiman Usman����������� 11 Sewanhaka������������ 17:59.96�� 301��
323 Alex Ashley�������������� 12 Jfk Bellmore��������� 18:08.90�� 302��
324 Joey Venezia������������� 12 Herricks������������� 18:09.83�� 303��
325 David Atterman����������� 12 Mamaroneck����������� 18:12.26�� 304��
326 Will Murphy�������������� 10 North Shore���������� 18:12.98�� 305��
327 Francis Rocco������������ 12 Sewanhaka������������ 18:15.92�� 306��
328 Joe Claps������������������� Plainedge������������ 18:20.11�� 307��
329 Kaleel Watkins����������� 10 Uniondale������������ 18:20.80��
330 Late Registration� 7�������� Saunders������������� 18:31.42��
331 Joshua Cumberbatch������� 12 Freeport������������� 18:41.21�� 308��
332 Stephen Arena������������ 12 Freeport������������� 18:46.64�� 309��
333 Andrew Descovich��������� 10 Plainview������������ 18:48.64�� 310��
334 John Montefusco����������� 9 Center Moric��������� 18:58.75��
335 Tim McAsliffe��������������� Plainedge������������ 19:16.09�� 311��
336 Jeremy Johns������������� 12 Herricks������������� 19:16.52�� 312��
337 Greg Quinto�������������� 12 Herricks������������� 19:18.11�� 313��
338 Stanley Soman������������� 9 Sewanhaka������������ 19:18.44�� 314��
339 Shane Pittam������������� 12 Sewanhaka������������ 19:22.32�� 315��
340 Kurban Lokhandwala������� 10 Sewanhaka������������ 19:29.35�� 316��
341 Alex Wilson�������������� 10 North Shore���������� 19:29.72�� 317��
342 Mike Molfetas������������ 11 Herricks������������� 19:35.17�� 318��
343 Tommy Thomas������������� 10 Bishop Ford���������� 19:39.60�� 319��
343 William Descovich�������� 10 Plainview������������ 19:39.60�� 320��
345 Michael Healy������������ 11 Center Moric��������� 19:45.35��
346 Chris Wink��������������� 10 Seaford�������������� 19:45.87��
347 Brandon Peyer������������ 12 Herricks������������� 19:46.32�� 321��
348 Jimmy Flaherety���������� 12 Herricks������������� 19:48.02�� 322��
349 Ryan Fitzgerald���������� 10 Carle Place���������� 20:06.89�� 323��
350 Dominic Irving����������� 11 Freeport������������� 20:12.76�� 324��
351 Danial Commacho���������� 12 Freeport������������� 20:16.58�� 325��
352 Evan Megel��������������� 10 Carle Place���������� 20:36.49�� 326��
353 Christopher Matos�������� 11 Freeport������������� 20:39.27�� 327��
354 James Wagner������������� 10 Long Island���������� 20:52.97��
355 John Ventrello����������� 12 East Rockawa��������� 21:35.14��
��� Team Scores
1 Smithtown 64 4 5 7 22 26 37 40
Total Time: 1:05:49.93
Average: 13:09.99
2 St. Anthonys 135 10 23 27 28 47 62 68
Total Time: 1:07:08.22
Average: 13:25.65
3 Arlington High School 136 6 13 14 50 53 109 159
Total Time: 1:06:52.67
Average: 13:22.54
4 Santa Margarita 137 8 17 24 43 45 72 73
Total Time: 1:07:14.57
Average: 13:26.92
5 Bishop Hendricken, RI 152 2 3 35 51 61 89 144
Total Time: 1:06:55.27
Average: 13:23.06
6 Longwood 243 16 32 38 52 105 156 211
Total Time: 1:08:31.26
Average: 13:42.26
7 Newburg Free Academy 244 25 46 48 54 71 134 243
Total Time: 1:08:40.65
Average: 13:44.13
8 Sayville 295 20 21 44 83 127 204 269
Total Time: 1:09:00.61
Average: 13:48.13
9 Monsignor McClancy 295 9 31 34 49 172
Total Time: 1:09:03.38
Average: 13:48.68
10 Somers 329 18 55 67 94 95 115
Total Time: 1:09:28.36
Average: 13:53.68
11 Lynbrook 343 30 58 70 88 97 110 132
Total Time: 1:09:47.95
Average: 13:57.59
12 Monroe Woodbury 367 19 36 59 114 139 157 187
Total Time: 1:09:47.80
Average: 13:57.56
13 Guilford High school 394 42 76 77 93 106 107 162
Total Time: 1:10:25.60
Average: 14:05.12
14 North Rockland 395 11 69 90 101 124 130 176
Total Time: 1:10:10.09
Average: 14:02.02
15 St. John the Baptist 414 39 56 99 102 118 141 146
Total Time: 1:10:33.02
Average: 14:06.61
16 Hauppauge 437 57 65 100 103 112 125 131
Total Time: 1:10:46.97
Average: 14:09.40
17 Archbishop Molloy 460 74 87 92 96 111 166 190
Total Time: 1:11:11.55
Average: 14:14.31
18 Bellport 476 64 79 81 123 129 175 185
Total Time: 1:11:09.54
Average: 14:13.91
19 Holy Trinity 533 29 85 137 140 142 222 232
Total Time: 1:11:42.35
Average: 14:20.47
20 South Side 538 12 63 66 196 201 218 245
Total Time: 1:11:34.94
Average: 14:18.99