1. Home
  2. Cross Country
  3. 2009
  4. NSCHSAA Varsity Champs

2009 NSCHSAA Varsity Champs – Boys Results

Cross Country · 2009 Boys 391 performances
1 of 5 races from this meet are missing from our records. Have the original file? Let us know.

Middle School

Boys 1500 Meter Run CC Middle School

1Ryan CannonTrinity Regional4:43.09
2Thomas LouroSt. Pat's Smithtown4:45.89
3Ryan BennisTrinity Regional4:46.47
4Joseph RussHoly Family4:51.11
5Ryan DearieSts. Philip & James4:55.27
6Luciano FioreSps Bayshore4:56.04
7Michael CaulfieldTrinity Regional4:57.13
8Braden StraubSt. Pats Huntington4:58.46
9Daniel CunninghamOur Lady Of Lourdes4:59.04
10Kevin KasprzakSt. Pats Huntington5:04.90
11Kelsey BaradziSps Bayshore5:10.16
12Giuseppe ChiaraYr 8 · Kellenberg5:12.71
13Kyle BaradziSps Bayshore5:14.09
14John VulloSps Bayshore5:14.54
15Bernard FennesseyYr 7 · Kellenberg5:15.35
16Matt VanderburgOur Lady Of Lourdes5:16.72
17Will HenflingSt. Pats Huntington5:16.98
18Joe JeskiSts. Philip & James5:19.75
19Brendan CunninghamOur Lady Of Lourdes5:21.36
20Philip RussoSt. Mary's5:22.64
21Kevin SolarSt. Pats Huntington5:23.33
22Dino SperanzaHoly Family5:23.68
23Sean ButlerSt. Mary's5:25.79
24Frank DeMaioSps Bayshore5:27.08
25Thomas BrierlyStella Maris5:27.96
26Thomas SullivanSt. Pats Huntington5:30.02
27Matthew WhelanTrinity Regional5:30.87
28Brandon KhouryOur Lady Of Lourdes5:33.55
29Justin O'RourkeTrinity Regional5:34.15
30Tim SignorileSt. Pats Huntington5:36.42
31Christian DiPippaSt. Pats Huntington5:38.41
32Leo WernerTrinity Regional5:39.52
33Michael DeMeoSt. Pats Huntington5:40.05
34Liam VitaSt. Mary's5:41.92
35Louis SantelliSt. Pats Huntington5:45.57
36Kevin BoylePrince of Peace5:46.75
37Luke McCoySt. Mary's5:48.81
38Nick McGahanTrinity Regional5:50.57
39Chris WhalenOur Lady Of Lourdes5:50.94
40Mathew MartinoSt. Pat's Smithtown5:51.36
41James McCormackSt. Pat's Smithtown5:51.79
42Kyle CrescenzoSps Bayshore5:53.47
43Christopher ClarkTrinity Regional5:54.20
44Seamus McGraveSt. Pat's Smithtown5:54.67
45Luke WoodwardTrinity Regional5:55.26
46Christopher CoadySt. Pat's Smithtown5:56.27
47Julian ManciniSt. Pats Huntington5:57.31
48Richard DiPippaSt. Pats Huntington5:58.12
49Grant MacinaOur Lady Of Lourdes5:58.71
50Thomas BerrySt. Pat's Smithtown5:59.32
51Fred HoffmannSt. Mary's6:00.89
52Jake ShapiroOur Lady Of Lourdes6:01.92
53James KellerTrinity Regional6:02.38
54Kyle FergusonTrinity Regional6:02.67
55Alexander AurinSt. Pat's Smithtown6:03.10
56Robert WellingtonTrinity Regional6:05.33
57Mark VanderburgOur Lady Of Lourdes6:09.55
58John O'GradyYr 7 · Kellenberg6:09.85
59Liam WalshHoly Family6:14.22
60Andrew HawkinsYr 7 · Kellenberg6:14.54
61Louis CopertinoTrinity Regional6:15.95
62Jameson HensenSts. Philip & James6:26.20
63Connor HaggertyHoly Family6:26.86
64Michael GoldinOur Lady Of Lourdes6:27.25
65Connell SchmitzSt. Pats Huntington6:27.86
66James KuprianTrinity Regional6:29.75
67Lyle MichosStella Maris6:31.08
68Timothy HaggertyHoly Family6:31.66
69Nicholas MartinoSt. Pat's Smithtown6:31.95
70Michael JonesSt. Mary's6:32.40
71Raymond VidalTrinity Regional6:34.46
72Michael BakosSt. Pat's Smithtown6:35.32
73Mark CampierYr 8 · Kellenberg6:38.21
74John PompayYr 7 · Kellenberg6:39.45
75Jack HornSt. Pats Huntington6:42.33
76Anthony CarpinSt. Mary's6:43.66
77Thomas GibbsTrinity Regional6:45.17
78Alec GiufurtaStella Maris6:48.34
79Jack ManzolilloSps Bayshore6:49.17
80Aidan KrimYr 7 · Kellenberg6:50.88
81Daniel AntonawichOur Lady Of Lourdes6:55.53
82Stephan GruhnTrinity Regional6:58.96
83Nick MaguireHoly Family7:00.08
84Nicholas O'MalleyYr 7 · Kellenberg7:02.18
85Dwight ParkerSt. Mary's7:02.61
86Tommy BischoffSt. Pats Huntington7:07.78
87Brian RodriguezSt. Pat's Smithtown7:19.70
88Francis MoralesSt. Pat's Smithtown7:25.34
89Silas SelfeStella Maris7:42.05
90Thomas SansoneTrinity Regional7:47.46
91Chris BurkeOur Lady Of Lourdes8:19.68
92Shane MannerTrinity Regional8:25.03
93Harison MorrisSt. Pat's Smithtown8:27.19
94Keith DickersonStella Maris8:50.95

Team scores

Team scores

1Trinity Regional67
2ST. Pat s Bayshore68
3St. Pats Huntington82
4Our Lady Of Lourdes111
5St. Mary's165
6St. Pat's Smithtown173
7Holy Family216
8Kellenberg218
9Stella Maris353
NSCHSAA Varsity Champs - 11/1/2009
Event 9  Boys 1500 Meter Run CC Middle School 	  	 
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Ryan Cannon                  Trinity Regional        5:03.8    4:43.09    1   
  2 Thomas Louro                 St. Pat's Smithtown     5:06.8    4:45.89    2   
  3 Ryan Bennis                  Trinity Regional        5:07.4    4:46.47    3   
  4 Joseph Russ                  Holy Family             5:12.4    4:51.11    4   
  5 Ryan Dearie                  Sts. Philip & James     5:16.8    4:55.27    5   
  6 Luciano Fiore                Sps Bayshore            5:17.7    4:56.04    6   
  7 Michael Caulfield            Trinity Regional        5:18.8    4:57.13    7   
  8 Braden Straub                St. Pats Huntington     5:20.3    4:58.46    8   
  9 Daniel Cunningham            Our Lady Of Lourdes     5:20.9    4:59.04    9   
 10 Kevin Kasprzak               St. Pats Huntington     5:27.2    5:04.90   10   
 11 Kelsey Baradzi               Sps Bayshore            5:32.8    5:10.16   11   
 12 Giuseppe Chiara            8 Kellenberg              5:35.5    5:12.71   12   
 13 Kyle Baradzi                 Sps Bayshore            5:37.0    5:14.09   13   
 14 John Vullo                   Sps Bayshore            5:37.5    5:14.54   14   
 15 Bernard Fennessey          7 Kellenberg              5:38.4    5:15.35   15   
 16 Matt Vanderburg              Our Lady Of Lourdes     5:39.8    5:16.72   16   
 17 Will Henfling                St. Pats Huntington     5:40.1    5:16.98   17   
 18 Joe Jeski                    Sts. Philip & James     5:43.1    5:19.75   18   
 19 Brendan Cunningham           Our Lady Of Lourdes     5:44.8    5:21.36   19   
 20 Philip Russo                 St. Mary's              5:46.2    5:22.64   20   
 21 Kevin Solar                  St. Pats Huntington     5:46.9    5:23.33   21   
 22 Dino Speranza                Holy Family             5:47.3    5:23.68   22   
 23 Sean Butler                  St. Mary's              5:49.6    5:25.79   23   
 24 Frank DeMaio                 Sps Bayshore            5:51.0    5:27.08   24   
 25 Thomas Brierly               Stella Maris            5:51.9    5:27.96   25   
 26 Thomas Sullivan              St. Pats Huntington     5:54.1    5:30.02   26   
 27 Matthew Whelan               Trinity Regional        5:55.0    5:30.87   27   
 28 Brandon Khoury               Our Lady Of Lourdes     5:57.9    5:33.55   28   
 29 Justin O'Rourke              Trinity Regional        5:58.5    5:34.15   29   
 30 Tim Signorile                St. Pats Huntington     6:01.0    5:36.42   30   
 31 Christian DiPippa            St. Pats Huntington     6:03.1    5:38.41   31   
 32 Leo Werner                   Trinity Regional        6:04.3    5:39.52   32   
 33 Michael DeMeo                St. Pats Huntington     6:04.9    5:40.05   33   
 34 Liam Vita                    St. Mary's              6:06.9    5:41.92   34   
 35 Louis Santelli               St. Pats Huntington     6:10.8    5:45.57   35   
 36 Kevin Boyle                  Prince of Peace         6:12.1    5:46.75   36   
 37 Luke McCoy                   St. Mary's              6:14.3    5:48.81   37   
 38 Nick McGahan                 Trinity Regional        6:16.2    5:50.57   38   
 39 Chris Whalen                 Our Lady Of Lourdes     6:16.6    5:50.94   39   
 40 Mathew Martino               St. Pat's Smithtown     6:17.0    5:51.36   40   
 41 James McCormack              St. Pat's Smithtown     6:17.5    5:51.79   41   
 42 Kyle Crescenzo               Sps Bayshore            6:19.3    5:53.47   42   
 43 Christopher Clark            Trinity Regional        6:20.1    5:54.20   43   
 44 Seamus McGrave               St. Pat's Smithtown     6:20.6    5:54.67   44   
 45 Luke Woodward                Trinity Regional        6:21.2    5:55.26   45   
 46 Christopher Coady            St. Pat's Smithtown     6:22.3    5:56.27   46   
 47 Julian Mancini               St. Pats Huntington     6:23.4    5:57.31   47   
 48 Richard DiPippa              St. Pats Huntington     6:24.3    5:58.12   48   
 49 Grant Macina                 Our Lady Of Lourdes     6:24.9    5:58.71   49   
 50 Thomas Berry                 St. Pat's Smithtown     6:25.6    5:59.32   50   
 51 Fred Hoffmann                St. Mary's              6:27.2    6:00.89   51   
 52 Jake Shapiro                 Our Lady Of Lourdes     6:28.3    6:01.92   52   
 53 James Keller                 Trinity Regional        6:28.8    6:02.38   53   
 54 Kyle Ferguson                Trinity Regional        6:29.1    6:02.67   54   
 55 Alexander Aurin              St. Pat's Smithtown     6:29.6    6:03.10   55   
 56 Robert Wellington            Trinity Regional        6:32.0    6:05.33   56   
 57 Mark Vanderburg              Our Lady Of Lourdes     6:36.5    6:09.55   57   
 58 John O'Grady               7 Kellenberg              6:36.9    6:09.85   58   
 59 Liam Walsh                   Holy Family             6:41.5    6:14.22   59   
 60 Andrew Hawkins             7 Kellenberg              6:41.9    6:14.54   60   
 61 Louis Copertino              Trinity Regional        6:43.4    6:15.95   61   
 62 Jameson Hensen               Sts. Philip & James     6:54.4    6:26.20   62   
 63 Connor Haggerty              Holy Family             6:55.1    6:26.86   63   
 64 Michael Goldin               Our Lady Of Lourdes     6:55.5    6:27.25   64   
 65 Connell Schmitz              St. Pats Huntington     6:56.2    6:27.86   65   
 66 James Kuprian                Trinity Regional        6:58.2    6:29.75   66   
 67 Lyle Michos                  Stella Maris            6:59.6    6:31.08   67   
 68 Timothy Haggerty             Holy Family             7:00.3    6:31.66   68   
 69 Nicholas Martino             St. Pat's Smithtown     7:00.6    6:31.95   69   
 70 Michael Jones                St. Mary's              7:01.0    6:32.40   70   
 71 Raymond Vidal                Trinity Regional        7:03.3    6:34.46   71   
 72 Michael Bakos                St. Pat's Smithtown     7:04.2    6:35.32   72   
 73 Mark Campier               8 Kellenberg              7:07.3    6:38.21   73   
 74 John Pompay                7 Kellenberg              7:08.6    6:39.45   74   
 75 Jack Horn                    St. Pats Huntington     7:11.7    6:42.33   75   
 76 Anthony Carpin               St. Mary's              7:13.1    6:43.66   76   
 77 Thomas Gibbs                 Trinity Regional        7:14.7    6:45.17   77   
 78 Alec Giufurta                Stella Maris            7:18.1    6:48.34   78   
 79 Jack Manzolillo              Sps Bayshore            7:19.0    6:49.17   79   
 80 Aidan Krim                 7 Kellenberg              7:20.9    6:50.88   80   
 81 Daniel Antonawich            Our Lady Of Lourdes     7:25.9    6:55.53   81   
 82 Stephan Gruhn                Trinity Regional        7:29.5    6:58.96   82   
 83 Nick Maguire                 Holy Family             7:30.7    7:00.08   83   
 84 Nicholas O'Malley          7 Kellenberg              7:33.0    7:02.18   84   
 85 Dwight Parker                St. Mary's              7:33.5    7:02.61   85   
 86 Tommy Bischoff               St. Pats Huntington     7:39.0    7:07.78   86   
 87 Brian Rodriguez              St. Pat's Smithtown     7:51.8    7:19.70   87   
 88 Francis Morales              St. Pat's Smithtown     7:57.8    7:25.34   88   
 89 Silas Selfe                  Stella Maris            8:15.8    7:42.05   89   
 90 Thomas Sansone               Trinity Regional        8:21.6    7:47.46   90   
 91 Chris Burke                  Our Lady Of Lourdes     8:56.1    8:19.68   91   
 92 Shane Manner                 Trinity Regional        9:01.9    8:25.03   92   
 93 Harison Morris               St. Pat's Smithtown     9:04.2    8:27.19   93   
 94 Keith Dickerson              Stella Maris            9:29.7    8:50.95   94 
  	 
 42 Unknown                                              6:18.4    5:52.62        
 89 Unknown                                              7:52.8    7:20.62        
 97 Unknown                                              9:37.3    8:58.05        
 98 Unknown                                             10:24.2    9:41.76        
   	 
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Trinity Regional             67    1    3    7   27   29   32   38   43   45 
      Total Time:    25:31.71                                                     
         Average:     5:06.35                                                     
   2 ST. Pat s Bayshore           68    6   11   13   14   24   42   79           
      Total Time:    26:01.91                                                     
         Average:     5:12.39                                                     
   3 St. Pats Huntington          82    8   10   17   21   26   30   31   33   35 
      Total Time:    26:13.69                                                     
         Average:     5:14.74                                                     
   4 Our Lady Of Lourdes         111    9   16   19   28   39   49   52   57   64 
      Total Time:    27:01.61                                                     
         Average:     5:24.33                                                     
   5 St. Mary's                  165   20   23   34   37   51   70   76   85      
      Total Time:    28:20.05                                                     
         Average:     5:40.01                                                     
   6 St. Pat's Smithtown         173    2   40   41   44   46   50   55   69   72 
      Total Time:    28:19.98                                                     
         Average:     5:40.00                                                     
   7 Holy Family                 216    4   22   59   63   68   83                
      Total Time:    29:27.53                                                     
         Average:     5:53.51                                                     
   8 Kellenberg                  218   12   15   58   60   73   74   80   84      
      Total Time:    29:30.66                                                     
         Average:     5:54.14                                                     
   9 Stella Maris                353   25   67   78   89   94                     
      Total Time:    35:20.38                                                     
         Average:     7:04.08

Boys Frosh B

Boys 2500 Meter Run CC FROSH B

1Liam Murphy098:28.52
2Matthew Walsh098:28.93
3Christopher Regan098:29.60
4Nolan Hayes098:30.49
5Christian Mayne098:32.26
6Christopher Lechler098:39.87
7Matthew Taddeo098:41.67
8Henry Dupiton098:45.52
9James Cochran098:46.06
10Malachy Mahon098:49.46
11Daniel PattonYr 9 · Kellenberg8:51.02
12Thomas MurphyYr 9 · Chaminade8:54.78
13Brian Doyle098:57.23
14Daniel Moscatiello098:58.62
15Michael Cox Jr098:59.44
16Connor MurphyYr 9 · Kellenberg8:59.69
17Lorcan WelshYr 9 · Chaminade9:00.82
18William Isenberg099:01.75
19Travis Volpe099:01.96
20William Lalor099:02.43
21Patrick Reutter099:03.09
22Quinn McQuadeYr 9 · Chaminade9:03.34
23Thomas StackpoleYr 9 · Kellenberg9:07.54
24Noel Theroux099:10.79
25Shawn ByrnesYr 9 · Kellenberg9:11.15
26Edward Blacker099:12.42
27Matthew Vento099:13.25
28Kevin O'Leary099:14.00
29Justin DeCristofaro099:14.22
30Kyle ButlerYr 9 · St. John the Baptist9:15.48
31Christopher ComerfordYr 9 · Chaminade9:16.46
32Brandon Blair099:17.30
33Daniel Weis099:23.51
34Sean MoranYr 9 · Kellenberg9:25.38
35Aidan Aicher099:48.36
36James Pruden099:50.56
37Frank Falco099:53.77
38Andrew SeamanYr 9 · St. John the Baptist10:00.11
39Andrew LoCastroYr 10 · Kellenberg10:06.64
40Andrew NohillyYr 9 · Kellenberg10:08.49
41Kevin BaistYr 9 · St. John the Baptist10:08.81
42James Wise0910:09.66
43Nicholas Aprigliano0910:12.86
44Christopher Bonetti0910:14.77
45Colin Quinn0910:15.23
46John Nielsen0910:18.38
47Michael CassidyYr 9 · Kellenberg10:18.61
48Thomas Amato0910:20.13
49Michael RocheYr 9 · Kellenberg10:26.47
50Karlo DinerosYr 9 · St. John the Baptist10:29.42
51Brandon Burns0910:30.21
52Daniel EmmonsYr 9 · Kellenberg10:30.53
53Jesse BernesbyYr 9 · Kellenberg10:33.41
54Julian TabordaYr 9 · Kellenberg10:34.73
55Brendan KosubinskyYr 9 · St. Anthonys10:41.79
56Keith UyYr 9 · St. John the Baptist10:44.75
57Alexander Pruden0910:45.03
58Michael SpinelliYr 9 · Kellenberg10:48.45
59Matthew Heffernan0910:51.67
60Tyler Thiele0911:01.86
61Michael HillYr 9 · Kellenberg11:07.09
62Christopher DaltonYr 9 · Kellenberg11:07.93
63Conor Hayes0911:15.27
64Ryan McAvoyYr 9 · Kellenberg11:23.10
65Kevin Neary0911:49.14
66John ShortYr 9 · Kellenberg11:54.27
67John Delargy0913:02.22
68Matthew Monaco0913:06.50
69Patrick O'Hara0913:08.35
70Gerard Walters0913:53.98
71Marquise BrahamYr 9 · Kellenberg13:53.98
72Robert Kennedy0913:53.98
NSCHSAA Varsity Champs - 11/1/2009
Event 4  Boys 2500 Meter Run CC FROSH   B 	 
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
    1    72  Liam Murphy                 09  Chaminade                     8:28.52       
    2   104  Matthew Walsh               09  Chaminade                     8:28.93       
    3   320  Christopher Regan           09  St. Anthonys                  8:29.60       
    4   267  Nolan Hayes                 09  St. Anthonys                  8:30.49       
    5   294  Christian Mayne             09  St. Anthonys                  8:32.26       
    6    58  Christopher Lechler         09  Chaminade                     8:39.87       
    7   342  Matthew Taddeo              09  St. Anthonys                  8:41.67       
    8    32  Henry Dupiton               09  Chaminade                     8:45.52       
    9    20  James Cochran               09  Chaminade                     8:46.06       
   10    61  Malachy Mahon               09  Chaminade                     8:49.46       
   11   195  Daniel Patton                9  Kellenberg                    8:51.02       
   12   862  Thomas Murphy               9   Chaminade                     8:54.78       
   13   256  Brian Doyle                 09  St. Anthonys                  8:57.23       
   14    71  Daniel Moscatiello          09  Chaminade                     8:58.62       
   15   248  Michael Cox Jr              09  St. Anthonys                  8:59.44       
   16   186  Connor Murphy                9  Kellenberg                    8:59.69       
   17   866  Lorcan Welsh                9   Chaminade                     9:00.82       
   18   272  William Isenberg            09  St. Anthonys                  9:01.75       
   19   354  Travis Volpe                09  St. Anthonys                  9:01.96       
   20   285  William Lalor               09  St. Anthonys                  9:02.43       
   21   321  Patrick Reutter             09  St. Anthonys                  9:03.09       
   22   865  Quinn McQuade               9   Chaminade                     9:03.34       
   23   208  Thomas Stackpole             9  Kellenberg                    9:07.54       
   24   344  Noel Theroux                09  St. Anthonys                  9:10.79       
   25   144  Shawn Byrnes                 9  Kellenberg                    9:11.15       
   26   239  Edward Blacker              09  St. Anthonys                  9:12.42       
   27   102  Matthew Vento               09  Chaminade                     9:13.25       
   28    77  Kevin O'Leary               09  Chaminade                     9:14.00       
   29   251  Justin DeCristofaro         09  St. Anthonys                  9:14.22       
   30   378  Kyle Butler                  9  St. John the Baptist          9:15.48       
   31   863  Christopher Comerford       9   Chaminade                     9:16.46       
   32   240  Brandon Blair               09  St. Anthonys                  9:17.30       
   33   105  Daniel Weis                 09  Chaminade                     9:23.51       
   34   184  Sean Moran                   9  Kellenberg                    9:25.38       
   35     1  Aidan Aicher                09  Chaminade                     9:48.36       
   36   315  James Pruden                09  St. Anthonys                  9:50.56       
   37    36  Frank Falco                 09  Chaminade                     9:53.77       
   38   410  Andrew Seaman                9  St. John the Baptist         10:00.11       
   39   170  Andrew LoCastro             10  Kellenberg                   10:06.64       
   40   189  Andrew Nohilly               9  Kellenberg                   10:08.49       
   41   375  Kevin Baist                  9  St. John the Baptist         10:08.81       
   42   358  James Wise                  09  St. Anthonys                 10:09.66       
   43   232  Nicholas Aprigliano         09  St. Anthonys                 10:12.86       
   44    12  Christopher Bonetti         09  Chaminade                    10:14.77       
   45    85  Colin Quinn                 09  Chaminade                    10:15.23       
   46    75  John Nielsen                09  Chaminade                    10:18.38       
   47   148  Michael Cassidy              9  Kellenberg                   10:18.61       
   48     4  Thomas Amato                09  Chaminade                    10:20.13       
   49   199  Michael Roche                9  Kellenberg                   10:26.47       
   50   384  Karlo Dineros                9  St. John the Baptist         10:29.42       
   51   244  Brandon Burns               09  St. Anthonys                 10:30.21       
   52   155  Daniel Emmons                9  Kellenberg                   10:30.53       
   53   137  Jesse Bernesby               9  Kellenberg                   10:33.41       
   54   210  Julian Taborda               9  Kellenberg                   10:34.73       
   55   280  Brendan Kosubinsky          9   St. Anthonys                 10:41.79       
   56   412  Keith Uy                     9  St. John the Baptist         10:44.75       
   57   314  Alexander Pruden            09  St. Anthonys                 10:45.03       
   58   207  Michael Spinelli             9  Kellenberg                   10:48.45       
   59    49  Matthew Heffernan           09  Chaminade                    10:51.67       
   60   347  Tyler Thiele                09  St. Anthonys                 11:01.86       
   61   162  Michael Hill                 9  Kellenberg                   11:07.09       
   62   153  Christopher Dalton           9  Kellenberg                   11:07.93       
   63   266  Conor Hayes                 09  St. Anthonys                 11:15.27       
   64   177  Ryan McAvoy                  9  Kellenberg                   11:23.10       
   65   305  Kevin Neary                 09  St. Anthonys                 11:49.14       
   66   205  John Short                   9  Kellenberg                   11:54.27       
   67    25  John Delargy                09  Chaminade                    13:02.22       
   68   299  Matthew Monaco              09  St. Anthonys                 13:06.50       
   69    76  Patrick O'Hara              09  Chaminade                    13:08.35       
   70   357  Gerard Walters              09  St. Anthonys                 13:53.98       
   71   139  Marquise Braham              9  Kellenberg                   13:53.98       
   72   278  Robert Kennedy              09  St. Anthonys                 13:53.98

Boys Frsoh A

Results for this race are not currently available.

Boys Varsity

1Patrick MurphyYr 12 · St. Anthonys181.1
2Kenneth WalshakYr 12 · St. Anthonys180.2
3Conor NickelYr 12 · Chaminade176.2
4William SlatteryYr 11 · Chaminade172.7
5Thomas FlynnYr 11 · St. Anthonys172.5
6Andrew HayesYr 12 · Chaminade170.6
7Matthew WoopYr 11 · Chaminade167.3
8Michael CookYr 12 · Kellenberg166.8
9Thomas AwadYr 10 · Chaminade166.5
10Andrew JamesYr 12 · Chaminade166.3
11Matt ZamparielloYr 11 · St. John the166.0
12Stephen SmithYr 12 · Chaminade164.1
13Robert TasseyYr 12 · St. Anthonys162.8
14Paul BurkeYr 12 · Kellenberg160.5
15Nicholas BrennanYr 12 · St. Anthonys157.5
16Brian SmithYr 10 · St. Anthonys155.5
17Christian RojasYr 11 · St. John the154.0
18James AgatiYr 11 · Kellenberg149.4
19Brandon KeanyYr 12 · St. Anthonys147.8
20Sean FergusonYr 10 · St. John the146.6
21David BransfieldYr 11 · Kellenberg143.3
22Sean CurraoYr 11 · Holy Trinity142.8
23James SullivanYr 11 · Kellenberg141.2
24Russell BrownYr 12 · Holy Trinity141.1
25Joe MicheelsYr 12 · St. John the139.8
26Paul BartleyYr 12 · St. John the139.1
27Austin MituniewiczYr 11 · Holy Trinity137.0
28Taylor O'LoughlinYr 12 · Kellenberg128.6
29Michael DuranteYr 12 · Kellenberg128.0
30Trevor DuniganYr 12 · St. John the124.0
31James MauldinYr 11 · Holy Trinity116.0
32Ronald TaylorYr 11 · Holy Trinity110.1
33James LoefflerYr 11 · Holy Trinity104.8
34Joe KuchinskasYr 11 · Holy Trinity21:23.31
35Ted MontagueYr 12 · St. Dominic21:37.63
36Matt KalinowskiYr 12 · St. Dominic22:50.20
37Jean Martin ChristophontYr 10 · St. Dominic23:48.48
38Kyle CascioYr 11 · St. Dominic24:13.26
39Sal RipaniYr 10 · St. Dominic24:18.10

Team scores

Team scores

1Chaminade29
2St. Anthonys36
3Kellenberg84
4St. John the Baptist99
5Holy Trinity136
6St. Dominic185
NSCHSAA League Championships - 11/1/2009
Recovered from a partial copy of these results: this race may list only the top finishers.

Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================   ------------
  1 Patrick Murphy            12 St. Anthonys            5:22.4   16:41.63    1      181.1    181
  2 Kenneth Walshak           12 St. Anthonys            5:23.3   16:44.31    2      180.2    180
  3 Conor Nickel              12 Chaminade               5:27.1   16:56.26    3      176.2    176
  4 William Slattery          11 Chaminade               5:30.5   17:06.83    4      172.7    173
  5 Thomas Flynn              11 St. Anthonys            5:30.8   17:07.48    5      172.5    173
  6 Andrew Hayes              12 Chaminade               5:32.6   17:13.21    6      170.6    171
  7 Matthew Woop              11 Chaminade               5:35.8   17:23.03    7      167.3    167
  8 Michael Cook              12 Kellenberg              5:36.3   17:24.66    8      166.8    167
  9 Thomas Awad               10 Chaminade               5:36.6   17:25.62    9      166.5    166
 10 Andrew James              12 Chaminade               5:36.8   17:26.19   10      166.3    166
 11 Matt Zampariello          11 St. John the            5:37.0   17:27.04   11      166.0    166
 12 Stephen Smith             12 Chaminade               5:38.8   17:32.60   12      164.1    164
 13 Robert Tassey             12 St. Anthonys            5:40.1   17:36.55   13      162.8    163
 14 Paul Burke                12 Kellenberg              5:42.3   17:43.41   14      160.5    161
 15 Nicholas Brennan          12 St. Anthonys            5:45.2   17:52.50   15      157.5    158
 16 Brian Smith               10 St. Anthonys            5:47.2   17:58.46   16      155.5    156
 17 Christian Rojas           11 St. John the            5:48.7   18:03.12   17      154.0    154
 18 James Agati               11 Kellenberg              5:53.0   18:16.72   18      149.4    149
 19 Brandon Keany             12 St. Anthonys            5:54.6   18:21.52   19      147.8    148
 20 Sean Ferguson             10 St. John the            5:55.7   18:25.08   20      146.6    147
 21 David Bransfield          11 Kellenberg              5:59.0   18:35.19   21      143.3    143
 22 Sean Currao               11 Holy Trinity            5:59.4   18:36.49   22      142.8    143
 23 James Sullivan            11 Kellenberg              6:00.9   18:41.26   23      141.2    141
 24 Russell Brown             12 Holy Trinity            6:01.1   18:41.62   24      141.1    141
 25 Joe Micheels              12 St. John the            6:02.4   18:45.72   25      139.8    140
 26 Paul Bartley              12 St. John the            6:03.0   18:47.57   26      139.1    139
 27 Austin Mituniewicz        11 Holy Trinity            6:05.1   18:54.14   27      137.0    137
 28 Taylor O'Loughlin         12 Kellenberg              6:13.2   19:19.24   28      128.6    129
 29 Michael Durante           12 Kellenberg              6:13.7   19:20.91   29      128.0    128
 30 Trevor Dunigan            12 St. John the            6:17.6   19:33.06   30      124.0    124
 31 James Mauldin             11 Holy Trinity            6:25.3   19:57.08   31      116.0    116
 32 Ronald Taylor             11 Holy Trinity            6:31.0   20:14.59   32      110.1    110
 33 James Loeffler            11 Holy Trinity            6:36.2   20:30.75   33      104.8    105
 34 Joe Kuchinskas            11 Holy Trinity            6:53.1   21:23.31   34
 35 Ted Montague              12 St. Dominic             6:57.7   21:37.63   35
 36 Matt Kalinowski           12 St. Dominic             7:21.1   22:50.20   36
 37 Jean Martin Christophont  10 St. Dominic             7:39.8   23:48.48   37
 38 Kyle Cascio               11 St. Dominic             7:47.8   24:13.26   38
 39 Sal Ripani                10 St. Dominic             7:49.4   24:18.10   39

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Chaminade                    29    3    4    6    7    9   10   12
      Total Time:  1:26:04.95
         Average:    17:12.99
   2 St. Anthonys                 36    1    2    5   13   15   16   19
      Total Time:  1:26:02.47
         Average:    17:12.50
   3 Kellenberg                   84    8   14   18   21   23   28   29
      Total Time:  1:30:41.24
         Average:    18:08.25
   4 St. John the Baptist         99   11   17   20   25   26   30
      Total Time:  1:31:28.53
         Average:    18:17.71
