1. Home
  2. Cross Country
  3. 2014
  4. 2014 Section XI Modified Cross Country Meet

2014 Section XI Modified Cross Country Meet – Boys Results

Cross Country · 2014 Boys 669 performances

2014 Section XI Modified Cross Country Meet

Overall Finish List

October 16, 2014


Just - In - Time - Racing

Boys Race A

Place* Name Team Bib No Age Gender Age Group Total Time Pace
1 Wheeler Caleb Murphy Boys 860 M 1 Male 0-99 7:49.40 5:13/M
2 Michael Barbaro-Barnett William Rogers (KP) 671 M 2 Male 0-99 7:50.96 5:13/M
3 Derick Seneus Hauppauge 663 M 3 Male 0-99 7:58.72 5:19/M
4 ANDREW PAULES Beach Street (WI) 1739 M 4 Male 0-99 8:20.27 5:33/M
5 Michael DiSalvo William Rogers (KP) 675 M 5 Male 0-99 8:25.33 5:37/M
6 Luke Strand Hauppauge 667 M 6 Male 0-99 8:29.50 5:39/M
7 Matthew Aliano Seneca (Sachem) 1376 M 7 Male 0-99 8:29.77 5:39/M
8 Ayres Garrett Copiague 382 M 8 Male 0-99 8:30.10 5:40/M
9 Brandon DeFede Gelinas (WM) 501 M 9 Male 0-99 8:30.76 5:40/M
10 Thorton Jack Murphy Boys 859 M 10 Male 0-99 8:31.05 5:41/M
11 Dominick Deon Gelinas (WM) 500 M 11 Male 0-99 8:32.05 5:41/M
12 NICHOLAS MANGIAMELE Beach Street (WI) 1732 M 12 Male 0-99 8:32.88 5:41/M
13 Andrew Oakland Sequoya (Sachem) 1414 M 13 Male 0-99 8:35.63 5:43/M
14 Jack Kehrli Samoset (Sachem) 1286 M 14 Male 0-99 8:36.99 5:44/M
15 Logan Tammany Saxton - South Ocean (PM) 1315 M 15 Male 0-99 8:40.20 5:47/M
16 Daniel Bartels Hauppauge 625 M 16 Male 0-99 8:41.08 5:47/M
17 Farrell Aidan Murphy Boys 843 M 17 Male 0-99 8:44.54 5:49/M
18 Chris Kelly Hauppauge 643 M 18 Male 0-99 8:44.83 5:49/M
19 Peter Kawakami Northport Middle School 929 M 19 Male 0-99 8:47.29 5:51/M
20 John Kawakami Northport Middle School 928 M 20 Male 0-99 8:48.70 5:52/M
21 Jason Gibbons Northport Middle School 921 M 21 Male 0-99 8:49.30 5:53/M
22 James Butler Samoset (Sachem) 1247 M 22 Male 0-99 8:52.08 5:55/M
23 Thomas Moeller William Rogers (KP) 678 M 23 Male 0-99 8:52.48 5:55/M
24 Mark Russo Pierson 1695 M 24 Male 0-99 8:52.86 5:55/M
25 Tristan Remkus Pierson 1694 M 25 Male 0-99 8:53.63 5:55/M
26 Jaden Ottati Hampton Bays 613 M 26 Male 0-99 8:54.86 5:56/M
27 Sage Witty Pierson 1697 M 27 Male 0-99 8:56.10 5:57/M
28 Alexander Genna Saxton - South Ocean (PM) 1301 M 28 Male 0-99 8:58.18 5:59/M
29 Ethan DePinto Gelinas (WM) 498 M 29 Male 0-99 8:59.95 5:59/M
30 James Cameron Udall Middle School (WI) 1548 M 30 Male 0-99 9:00.34 6:00/M
31 Matt Kruse Samoset (Sachem) 1278 M 31 Male 0-99 9:00.91 6:00/M
32 Ryan Sean East Northport 454 M 32 Male 0-99 9:01.96 6:01/M
33 Paul DePola William Rogers (KP) 674 M 33 Male 0-99 9:03.60 6:02/M
34 Ben Donohue East Northport 447 M 34 Male 0-99 9:03.98 6:02/M
35 Bobby Kratochril Gelinas (WM) 511 M 35 Male 0-99 9:04.86 6:03/M
36 Nicholas Russell Hauppauge 659 M 36 Male 0-99 9:05.29 6:03/M
37 James Moore Gelinas (WM) 514 M 37 Male 0-99 9:06.01 6:04/M
38 Thomas O'Connell Hampton Bays 612 M 38 Male 0-99 9:06.55 6:04/M
39 JASON DeCOTEAU Beach Street (WI) 1729 M 39 Male 0-99 9:09.17 6:06/M
40 Adam Lammers Hauppauge 645 M 40 Male 0-99 9:09.99 6:06/M
41 Jared Shelby Hauppauge 665 M 41 Male 0-99 9:10.73 6:07/M
42 Chris Paliotta William Rogers (KP) 679 M 42 Male 0-99 9:11.35 6:07/M
43 Pat Finegan Northport Middle School 918 M 43 Male 0-99 9:12.28 6:08/M
44 Cooper Ball William Rogers (KP) 670 M 44 Male 0-99 9:13.05 6:09/M
45 Nienburg Chris Murphy Boys 852 M 45 Male 0-99 9:14.27 6:09/M
46 Swain Jack Murphy Boys 858 M 46 Male 0-99 9:15.22 6:10/M
47 Darren DiBenedetto Sequoya (Sachem) 1406 M 47 Male 0-99 9:17.40 6:11/M
48 Max Friedman Gelinas (WM) 504 M 48 Male 0-99 9:18.91 6:12/M
49 Patricio Pulla Hampton Bays 614 M 49 Male 0-99 9:19.61 6:13/M
50 Jared Jabionski Northport Middle School 926 M 50 Male 0-99 9:20.16 6:13/M
51 Sean Budke Hauppauge 626 M 51 Male 0-99 9:20.91 6:13/M
52 Connor Neimeth Sagamore (Sachem) 1225 M 52 Male 0-99 9:21.19 6:14/M
53 William Villatoro Copiague 389 M 53 Male 0-99 9:22.00 6:15/M
54 Daniel Longo Northport Middle School 931 M 54 Male 0-99 9:24.72 6:16/M
55 Agostino Tim Murphy Boys 833 M 55 Male 0-99 9:25.80 6:17/M
56 Nick Ambrosino Samoset (Sachem) 1296 M 56 Male 0-99 9:26.11 6:17/M
57 Thomas Stritzl William Rogers (KP) 682 M 57 Male 0-99 9:29.56 6:19/M
58 Henrey Kevin Murphy Boys 845 M 58 Male 0-99 9:30.38 6:20/M
59 Senior James East Northport 455 M 59 Male 0-99 9:30.96 6:20/M
60 Belliu Matt Murphy Boys 836 M 60 Male 0-99 9:31.76 6:21/M
61 Schoen Dan Murphy Boys 855 M 61 Male 0-99 9:32.92 6:21/M
62 Max Struhs Hauppauge 668 M 62 Male 0-99 9:33.83 6:22/M
63 Jake DePinto Gelinas (WM) 499 M 63 Male 0-99 9:34.65 6:23/M
64 Avery Davis Samoset (Sachem) 1269 M 64 Male 0-99 9:34.99 6:23/M
65 Thomas Fanelli William Rogers (KP) 676 M 65 Male 0-99 9:36.33 6:24/M
66 JAKE MARESCA Beach Street (WI) 1733 M 66 Male 0-99 9:37.22 6:25/M
67 Jared Jackson Sequoya (Sachem) 1418 M 67 Male 0-99 9:38.82 6:25/M
68 Nicholas DeSimone Seneca (Sachem) 1378 M 68 Male 0-99 9:39.81 6:26/M
69 Nick Terry Hampton Bays 616 M 69 Male 0-99 9:40.64 6:27/M
70 Bassin Harrison Murphy Boys 835 M 70 Male 0-99 9:41.63 6:27/M
71 Matt Wang Gelinas (WM) 523 M 71 Male 0-99 9:46.96 6:31/M
72 Frank Quadrino Seneca (Sachem) 1401 M 72 Male 0-99 9:47.54 6:31/M
73 Conor Fitzpatrick Northport Middle School 919 M 73 Male 0-99 9:47.89 6:31/M
74 Matthew Carr Seneca (Sachem) 1379 M 74 Male 0-99 9:48.21 6:32/M
75 Owen Kells Hauppauge 642 M 75 Male 0-99 9:48.65 6:32/M
76 Drew Paccione Udall Middle School (WI) 1556 M 76 Male 0-99 9:49.08 6:33/M
77 Tyler Sledz William Rogers (KP) 681 M 77 Male 0-99 9:49.32 6:33/M
78 Justin Droutman Samoset (Sachem) 1297 M 78 Male 0-99 9:51.94 6:34/M
79 Krohn Dan East Northport 451 M 79 Male 0-99 9:52.43 6:35/M
80 Matthew Rodriguez Sagamore (Sachem) 1235 M 80 Male 0-99 9:52.69 6:35/M
81 Harrison Goldstein Gelinas (WM) 508 M 81 Male 0-99 9:53.00 6:35/M
82 Stuven Ryan Murphy Boys 857 M 82 Male 0-99 9:53.62 6:35/M
83 Evan Garlin William Rogers (KP) 1746 M 83 Male 0-99 9:53.97 6:35/M
84 Benn Woolley Sagamore (Sachem) 1221 M 84 Male 0-99 9:54.29 6:36/M
85 Chris Ventre Samoset (Sachem) 1287 M 85 Male 0-99 9:56.87 6:37/M
86 Karpf Dylan East Northport 449 M 86 Male 0-99 9:58.56 6:39/M
87 Rainer Schubert Hauppauge 662 M 87 Male 0-99 9:59.42 6:39/M
88 Christian Quadrino Seneca (Sachem) 1400 M 88 Male 0-99 10:00.08 6:40/M
89 Mark Rinieri Northport Middle School 934 M 89 Male 0-99 10:00.62 6:40/M
90 Chris Mach William Rogers (KP) 1743 M 90 Male 0-99 10:00.93 6:40/M
91 Micah Moore Copiague 387 M 91 Male 0-99 10:01.31 6:41/M
92 Patrick Butler William Rogers (KP) 673 M 92 Male 0-99 10:02.03 6:41/M
93 Aidan Sferlazzo Hauppauge 664 M 93 Male 0-99 10:02.35 6:41/M
94 Jack Nolan Pierson 1693 M 94 Male 0-99 10:02.65 6:41/M
95 Sean O'Hehir Sagamore (Sachem) 1241 M 95 Male 0-99 10:02.99 6:41/M
96 John Broich Pierson 1687 M 96 Male 0-99 10:03.50 6:42/M
97 Lucas Cavanagh Hauppauge 628 M 97 Male 0-99 10:04.00 6:43/M
98 Sahil Sangwan Gelinas (WM) 519 M 98 Male 0-99 10:04.49 6:43/M
99 Shane O Rourke Samoset (Sachem) 1271 M 99 Male 0-99 10:04.81 6:43/M
100 Trevor Teubner William Rogers (KP) 685 M 100 Male 0-99 10:05.14 6:43/M
Place* Name Team Bib No Age Gender Age Group Total Time Pace
101 Badalament Jett Murphy Boys 834 M 101 Male 0-99 10:05.98 6:43/M
102 Frank Massa Hauppauge 648 M 102 Male 0-99 10:06.61 6:44/M
103 Vagnon Bamba Northport Middle School 913 M 103 Male 0-99 10:06.93 6:44/M
104 Eckstein Tristan Murphy Boys 842 M 104 Male 0-99 10:09.22 6:46/M
105 Ryan Meehan Sagamore (Sachem) 1240 M 105 Male 0-99 10:10.31 6:47/M
106 Garrett Schilling Northport Middle School 938 M 106 Male 0-99 10:10.66 6:47/M
107 Nick Forcone Gelinas (WM) 503 M 107 Male 0-99 10:11.58 6:47/M
108 Zhan Jordan Murphy Boys 863 M 108 Male 0-99 10:11.83 6:47/M
109 John Simpson Northport Middle School 939 M 109 Male 0-99 10:12.25 6:48/M
110 Laguerre Jeremy Murphy Boys 847 M 110 Male 0-99 10:18.14 6:52/M
111 Christian Bell Gelinas (WM) 493 M 111 Male 0-99 10:19.72 6:53/M
112 Metz Nick Murphy Boys 851 M 112 Male 0-99 10:20.02 6:53/M
113 Joseph Kikel Gelinas (WM) 510 M 113 Male 0-99 10:21.55 6:54/M
114 Lance Sterling Northport Middle School 941 M 114 Male 0-99 10:23.28 6:55/M
115 Ryan Starzee Northport Middle School 940 M 115 Male 0-99 10:24.53 6:56/M
116 Zavala Devi Murphy Boys 862 M 116 Male 0-99 10:25.55 6:57/M
117 Gabriel Colon Sagamore (Sachem) 1226 M 117 Male 0-99 10:25.97 6:57/M
118 Graham DiLorenzo Pierson 1691 M 118 Male 0-99 10:26.33 6:57/M
119 Jake Barrett Hauppauge 624 M 119 Male 0-99 10:27.04 6:58/M
120 Michael Caltabiano Hampton Bays 602 M 120 Male 0-99 10:27.43 6:58/M
121 Mason Cohen Pierson 1690 M 121 Male 0-99 10:27.91 6:58/M
122 Thomas Palma Seneca (Sachem) 1397 M 122 Male 0-99 10:29.57 6:59/M
123 Liam Armstrong Hauppauge 623 M 123 Male 0-99 10:30.39 7:00/M
124 Gerrit Bittmann Gelinas (WM) 495 M 124 Male 0-99 10:31.56 7:01/M
125 Nick Alonzo Sequoya (Sachem) 1413 M 125 Male 0-99 10:31.78 7:01/M
126 Charles Munn Gelinas (WM) 515 M 126 Male 0-99 10:32.89 7:01/M
127 Gootkin Ben Murphy Boys 844 M 127 Male 0-99 10:33.15 7:02/M
128 Anthony Cuadros East Northport 446 M 128 Male 0-99 10:33.43 7:02/M
129 James Mauren Sequoya (Sachem) 1409 M 129 Male 0-99 10:33.70 7:02/M
130 Callan Tim Murphy Boys 839 M 130 Male 0-99 10:33.94 7:02/M
131 Will Shangold Gelinas (WM) 520 M 131 Male 0-99 10:34.39 7:03/M
132 Tim Livingston Sequoya (Sachem) 1408 M 132 Male 0-99 10:34.67 7:03/M
133 Lucs Tzimas Northport Middle School 942 M 133 Male 0-99 10:36.26 7:04/M
134 Lilly Andrew Murphy Boys 849 M 134 Male 0-99 10:37.10 7:05/M
135 Brandon Simas Sagamore (Sachem) 1222 M 135 Male 0-99 10:37.69 7:05/M
136 Matt Ingraffia Samoset (Sachem) 1250 M 136 Male 0-99 10:37.96 7:05/M
137 OWEN O'DONNELL Beach Street (WI) 1738 M 137 Male 0-99 10:40.04 7:07/M
138 Jonathan Fauci Saxton - South Ocean (PM) 1313 M 138 Male 0-99 10:40.33 7:07/M
139 John McSweeney Gelinas (WM) 513 M 139 Male 0-99 10:40.90 7:07/M
140 Andrew Wilson Gelinas (WM) 524 M 140 Male 0-99 10:41.25 7:07/M
141 Peter Stein Gelinas (WM) 521 M 141 Male 0-99 10:41.58 7:07/M
142 PATRICK CALCAGNO Beach Street (WI) 1726 M 142 Male 0-99 10:42.10 7:08/M
143 Strazzera Luke Murphy Boys 856 M 143 Male 0-99 10:42.48 7:08/M
144 Brandon Doumas Gelinas (WM) 502 M 144 Male 0-99 10:42.96 7:08/M
145 Koulermous Trevor East Northport 450 M 145 Male 0-99 10:43.29 7:09/M
146 Julian Brandon Northport Middle School 914 M 146 Male 0-99 10:43.60 7:09/M
147 Chase McGill Northport Middle School 932 M 147 Male 0-99 10:44.52 7:09/M
148 Tommy Wu Sagamore (Sachem) 1244 M 148 Male 0-99 10:45.01 7:10/M
149 Jake Cassidy Gelinas (WM) 497 M 149 Male 0-99 10:46.75 7:11/M
150 Jared Zwzcewicz Gelinas (WM) 526 M 150 Male 0-99 10:50.07 7:13/M
151 Charlie Fox Samoset (Sachem) 1285 M 151 Male 0-99 10:50.36 7:13/M
152 Sakal Alex Murphy Boys 854 M 152 Male 0-99 10:52.19 7:15/M
153 Jason Bloomenthal William Rogers (KP) 672 M 153 Male 0-99 10:53.32 7:15/M
154 Chase Buhler Gelinas (WM) 496 M 154 Male 0-99 10:54.07 7:16/M
155 CHRISTOPHER HARSCH Beach Street (WI) 1731 M 155 Male 0-99 10:54.33 7:16/M
156 Anthony Gelata Seneca (Sachem) 1383 M 156 Male 0-99 10:55.54 7:17/M
157 Burdette Matt Murphy Boys 837 M 157 Male 0-99 10:56.23 7:17/M
158 Nick Calamuso William Rogers (KP) 1742 M 158 Male 0-99 10:59.62 7:19/M
159 JACK STANDWILL Beach Street (WI) 1741 M 159 Male 0-99 11:00.08 7:20/M
160 Matthew Dean Hampton Bays 604 M 160 Male 0-99 11:02.36 7:21/M
161 Jack Ford Hauppauge 637 M 161 Male 0-99 11:02.97 7:21/M
162 Cole Tekverk William Rogers (KP) 683 M 162 Male 0-99 11:04.15 7:23/M
163 Jonathan Force Udall Middle School (WI) 1551 M 163 Male 0-99 11:07.51 7:25/M
164 Marcelin Pascal Murphy Boys 850 M 164 Male 0-99 11:08.45 7:25/M
165 MITCHELL MASTROIANNI Beach Street (WI) 1735 M 165 Male 0-99 11:10.47 7:27/M
166 Shams Belal Sagamore (Sachem) 1242 M 166 Male 0-99 11:11.52 7:27/M
167 Colby Torre Gelinas (WM) 522 M 167 Male 0-99 11:12.89 7:28/M
168 Finn Tekverk William Rogers (KP) 684 M 168 Male 0-99 11:13.25 7:29/M
169 Aidan Ryan Northport Middle School 936 M 169 Male 0-99 11:13.59 7:29/M
170 Ryan Adams Gelinas (WM) 490 M 170 Male 0-99 11:14.00 7:29/M
171 Bailey Orehosky Hauppauge 654 M 171 Male 0-99 11:14.36 7:29/M
172 Aiden Kilkenny Seneca (Sachem) 1388 M 172 Male 0-99 11:14.78 7:29/M
173 Czark Pat Murphy Boys 841 M 173 Male 0-99 11:15.25 7:30/M
174 Killeen Shane Murphy Boys 846 M 174 Male 0-99 11:15.77 7:30/M
175 Wheeler Ethan Murphy Boys 861 M 175 Male 0-99 11:16.81 7:31/M
176 Tyler Morrongiello Sagamore (Sachem) 1245 M 176 Male 0-99 11:17.18 7:31/M
177 Abhinav Yadav Samoset (Sachem) 1284 M 177 Male 0-99 11:17.81 7:31/M
178 Kevin Walling William Rogers (KP) 687 M 178 Male 0-99 11:18.13 7:32/M
179 Matthew Lacourciere William Rogers (KP) 1744 M 179 Male 0-99 11:18.44 7:32/M
180 SEAN COPPOLA Beach Street (WI) 1728 M 180 Male 0-99 11:20.03 7:33/M
181 Christopher Carbajal Copiague 381 M 181 Male 0-99 11:20.77 7:33/M
182 Andrew McMaugh William Rogers (KP) 677 M 182 Male 0-99 11:24.77 7:36/M
183 Jordan Nielsen Hauppauge 652 M 183 Male 0-99 11:25.10 7:37/M
184 Matt DeMilt Samoset (Sachem) 1270 M 184 Male 0-99 11:34.46 7:43/M
185 Zach Goddeou Sequoya (Sachem) 1417 M 185 Male 0-99 11:37.11 7:45/M
186 Cameron Arato Gelinas (WM) 492 M 186 Male 0-99 11:37.94 7:45/M
187 Steven Giuliani Northport Middle School 922 M 187 Male 0-99 11:39.91 7:46/M
188 Sanjay Verma William Rogers (KP) 686 M 188 Male 0-99 11:41.24 7:47/M
189 Zach Lam Gelinas (WM) 512 M 189 Male 0-99 11:47.67 7:51/M
190 Matthew Della Rocca Hauppauge 633 M 190 Male 0-99 11:48.78 7:52/M
191 William Ebert Hauppauge 636 M 191 Male 0-99 11:53.01 7:55/M
192 PJ Joyce Northport Middle School 927 M 192 Male 0-99 11:54.18 7:56/M
193 Lebeck Alex East Northport 452 M 193 Male 0-99 11:58.72 7:59/M
194 Joseph Nolan Sagamore (Sachem) 1231 M 194 Male 0-99 11:59.78 7:59/M
195 PAUL CIESLUK Beach Street (WI) 1727 M 195 Male 0-99 12:01.05 8:01/M
196 Sean Hallisey Gelinas (WM) 509 M 196 Male 0-99 12:01.78 8:01/M
197 Monihan John East Northport 453 M 197 Male 0-99 12:02.58 8:01/M
198 Patrick Vogt Samoset (Sachem) 1291 M 198 Male 0-99 12:03.98 8:02/M
199 Garrett Ormond Saxton - South Ocean (PM) 1307 M 199 Male 0-99 12:10.82 8:07/M
200 Max Weinstein Sagamore (Sachem) 1236 M 200 Male 0-99 12:14.63 8:09/M
Place* Name Team Bib No Age Gender Age Group Total Time Pace
201 Ryan DiSilvio Hauppauge 634 M 201 Male 0-99 12:16.79 8:11/M
202 Jake Myers Sagamore (Sachem) 1228 M 202 Male 0-99 12:27.88 8:18/M
203 Chris Spenelli Samoset (Sachem) 1253 M 203 Male 0-99 12:28.79 8:19/M
204 Josh George Gelinas (WM) 506 M 204 Male 0-99 12:33.05 8:22/M
205 Conner Ryan Sequoya (Sachem) 1416 M 205 Male 0-99 12:35.31 8:23/M
206 Abdullah Nauman Gelinas (WM) 516 M 206 Male 0-99 12:38.89 8:25/M
207 Christopher Capall Pierson 1689 M 207 Male 0-99 12:41.58 8:27/M
208 Ryan Heinzman Northport Middle School 925 M 208 Male 0-99 12:46.68 8:31/M
209 Sam Daly William Rogers (KP) 1745 M 209 Male 0-99 12:56.29 8:37/M
210 Ian Schaefer William Rogers (KP) 680 M 210 Male 0-99 12:58.87 8:39/M
211 Daanish Ahmed Hauppauge 621 M 211 Male 0-99 13:01.70 8:41/M
212 John Robertson Sequoya (Sachem) 1411 M 212 Male 0-99 13:19.91 8:53/M
213 Theo Weber Northport Middle School 943 M 213 Male 0-99 13:22.07 8:55/M
214 Dan Chiello Samoset (Sachem) 1251 M 214 Male 0-99 14:26.40 9:37/M
215 Imran Alvi Samoset (Sachem) 1267 M 215 Male 0-99 14:48.35 9:52/M
216 Casey McDonnell Samoset (Sachem) 1274 M 216 Male 0-99 14:50.00 9:53/M
217 Mike Spataro Samoset (Sachem) 1282 M 217 Male 0-99 14:51.82 9:54/M
218 Nick Corvi Sequoya (Sachem) 1415 M 218 Male 0-99 14:52.60 9:55/M
219 Joe Burger Samoset (Sachem) 1275 M 219 Male 0-99 14:53.96 9:55/M
220 Jorge Burke Sequoya (Sachem) 1419 M 220 Male 0-99 14:54.57 9:56/M
221 Jake DeLane Samoset (Sachem) 1277 M 221 Male 0-99 14:55.02 9:57/M
222 Joseph salvo Sequoya (Sachem) 1747 M 222 Male 0-99 16:23.94 10:55/M

Girls Race A

Place* Name Team Bib No Age Gender Age Group Total Time Pace
1 Lucas Falk Seneca (Sachem) 1380 M 1 Male 0-99 11:24.49 7:36/M
2 Sabrina Lauro Northport Middle School 930 M 2 Male 0-99 12:19.42 8:13/M

Boys Race B

Place* Name Team Bib No Age Gender Age Group Total Time Pace
1 MAX BAH! East Hampton 419 M 1 Male 0-99 7:38.97 5:05/M
2 LOGAN GURNEY East Hampton 428 M 2 Male 0-99 7:41.78 5:07/M
3 Kelby Bishop Ronkonkoma (Conn) 1187 M 3 Male 0-99 7:49.66 5:13/M
4 Nolan Kata Bay Shore 152 M 4 Male 0-99 7:51.59 5:14/M
5 Jamison Homatas Commack Boys 245 M 5 Male 0-99 7:52.52 5:15/M
6 Ralph Clemente Ronkonkoma (Conn) 1188 M 6 Male 0-99 7:55.19 5:17/M
7 Patrick Wilson Oldfield (HBF) 987 M 7 Male 0-99 7:56.59 5:17/M
8 Donald Schwiekert Sayville 1367 M 8 Male 0-99 7:57.36 5:18/M
9 ETHAN PRATT East Hampton 438 M 9 Male 0-99 7:59.24 5:19/M
10 RYAN FOWKES East Hampton 426 M 10 Male 0-99 8:04.03 5:23/M
11 David B Cabello Great Hollow (Smit) 550 M 11 Male 0-99 8:08.69 5:25/M
12 Justin Klei Oldfield (HBF) 962 M 12 Male 0-99 8:11.37 5:27/M
13 Connor McMurray Dawnwood (MC) 402 M 13 Male 0-99 8:13.84 5:29/M
14 Tom Naslonski Bay Shore 137 M 14 Male 0-99 8:16.75 5:31/M
15 Ryan Klee Great Hollow (Smit) 569 M 15 Male 0-99 8:17.03 5:31/M
16 Jared Yalon Ronkonkoma (Conn) 1218 M 16 Male 0-99 8:20.68 5:33/M
17 Perry Balsamo Bay Shore 148 M 17 Male 0-99 8:22.57 5:35/M
18 Cory Cutrone Sayville 1336 M 18 Male 0-99 8:24.27 5:36/M
19 Michael Benedetto Commack Boys 229 M 19 Male 0-99 8:24.89 5:36/M
20 doug greene Comsewogue 357 M 20 Male 0-99 8:25.35 5:37/M
21 SKYLAR MINARDI East Hampton 437 M 21 Male 0-99 8:25.58 5:37/M
22 Ryan Dery Commack Boys 237 M 22 Male 0-99 8:26.43 5:37/M
23 RYAN BAHEL East Hampton 418 M 23 Male 0-99 8:26.89 5:37/M
24 Alex Soltanpanah Oregon (PM) 1009 M 24 Male 0-99 8:28.17 5:39/M
25 Nicholas Pappas Commack Boys 261 M 25 Male 0-99 8:28.64 5:39/M
26 John Cochrane Bay Shore 120 M 26 Male 0-99 8:28.89 5:39/M
27 Michael Foley Bellport 175 M 27 Male 0-99 8:29.43 5:39/M
28 Joseph Glatz Commack Boys 241 M 28 Male 0-99 8:29.84 5:39/M
29 Kazu Nakamura Commack Boys 257 M 29 Male 0-99 8:30.28 5:40/M
30 Justin Rajab Longwood 773 M 30 Male 0-99 8:30.93 5:40/M
31 James Landon Commack Boys 251 M 31 Male 0-99 8:32.05 5:41/M
32 Nicholas Cameron Sayville 1333 M 32 Male 0-99 8:33.08 5:42/M
33 Zach Rohr Bay Shore 138 M 33 Male 0-99 8:33.69 5:42/M
34 Steven Wilkinson Ronkonkoma (Conn) 1216 M 34 Male 0-99 8:33.98 5:42/M
35 Aidan Rooney Bay Shore 156 M 35 Male 0-99 8:36.57 5:44/M
36 ZED ALBERTINI East Hampton 417 M 36 Male 0-99 8:39.20 5:46/M
37 Gavin Damasco Commack Boys 236 M 37 Male 0-99 8:40.75 5:47/M
38 AVERY CHARRON East Hampton 422 M 38 Male 0-99 8:43.29 5:49/M
39 Victor Barsotti Ronkonkoma (Conn) 1186 M 39 Male 0-99 8:43.69 5:49/M
40 William Bongiorno Sayville 1330 M 40 Male 0-99 8:44.53 5:49/M
41 David Miekley Miller Place 792 M 41 Male 0-99 8:44.84 5:49/M
42 Keith Ditta Nessaquake (Smit) 885 M 42 Male 0-99 8:45.18 5:50/M
43 Justin Hildebrandt Nessaquake (Smit) 890 M 43 Male 0-99 8:45.53 5:50/M
44 Tavish McNulty Bay Shore 134 M 44 Male 0-99 8:46.61 5:51/M
45 Owen McCarthy Oldfield (HBF) 969 M 45 Male 0-99 8:47.01 5:51/M
46 Daniel Spreckels Oldfield (HBF) 982 M 46 Male 0-99 8:47.45 5:51/M
47 Patrick VanWickler Sayville 1373 M 47 Male 0-99 8:47.77 5:51/M
48 Daniel Dougherty Longwood 758 M 48 Male 0-99 8:48.16 5:52/M
49 Rowan Courtney Bay Shore 146 M 49 Male 0-99 8:48.93 5:52/M
50 Brady Dolan Sayville 1341 M 50 Male 0-99 8:49.34 5:53/M
51 Aidan Kennedy Great Hollow (Smit) 564 M 51 Male 0-99 8:50.80 5:53/M
52 Brendan Allen Longwood 752 M 52 Male 0-99 8:51.09 5:54/M
53 Christian Robinson Ronkonkoma (Conn) 1208 M 53 Male 0-99 8:51.52 5:54/M
54 Eric Johansson Accompsett (Smit) 105 M 54 Male 0-99 8:52.35 5:55/M
55 Matt Ebys Nessaquake (Smit) 887 M 55 Male 0-99 8:52.69 5:55/M
56 Nick Salvatore Oregon (PM) 1007 M 56 Male 0-99 8:53.09 5:55/M
57 Kyle Klein Miller Place 787 M 57 Male 0-99 8:54.13 5:56/M
58 Trevor Adamo Ronkonkoma (Conn) 1184 M 58 Male 0-99 8:54.42 5:56/M
59 Derek Yalon Ronkonkoma (Conn) 1217 M 59 Male 0-99 8:54.79 5:56/M
60 Patrick McNelis Commack Boys 254 M 60 Male 0-99 8:55.18 5:57/M
61 Josh Lin Nessaquake (Smit) 893 M 61 Male 0-99 8:55.58 5:57/M
62 Alex Stiansen Oldfield (HBF) 983 M 62 Male 0-99 8:57.30 5:58/M
63 Matt Jones Dawnwood (MC) 401 M 63 Male 0-99 8:58.15 5:59/M
64 Jack Salzman Oldfield (HBF) 978 M 64 Male 0-99 8:58.48 5:59/M
65 Tyler Berozi Commack Boys 231 M 65 Male 0-99 8:58.90 5:59/M
66 Thomas Wenthen Bay Shore 160 M 66 Male 0-99 8:59.61 5:59/M
67 Ethan Franco Oregon (PM) 998 M 67 Male 0-99 8:59.93 5:59/M
68 Tyler Zapata Bellport 200 M 68 Male 0-99 9:00.53 6:00/M
69 Andrew Zimlinghaus Bellport 201 M 69 Male 0-99 9:00.78 6:00/M
70 JAKE LOUIS KLARMAN East Hampton 431 M 70 Male 0-99 9:04.50 6:03/M
71 Kyle allen Longwood 751 M 71 Male 0-99 9:04.85 6:03/M
72 Will Kennedy Nessaquake (Smit) 892 M 72 Male 0-99 9:05.14 6:03/M
73 Joseph Krause Shoreham Wading River 1450 M 73 Male 0-99 9:07.02 6:05/M
74 Jesse Freitag Ronkonkoma (Conn) 1193 M 74 Male 0-99 9:07.86 6:05/M
75 Chris Pannebacker Dawnwood (MC) 406 M 75 Male 0-99 9:08.28 6:05/M
76 Michael Singer Great Hollow (Smit) 589 M 76 Male 0-99 9:09.03 6:06/M
77 Maxwell Scharkor Oldfield (HBF) 979 M 77 Male 0-99 9:10.14 6:07/M
78 Jonathan Iacovelli Commack Boys 247 M 78 Male 0-99 9:11.33 6:07/M
79 Brian Paris Ronkonkoma (Conn) 1205 M 79 Male 0-99 9:12.48 6:08/M
80 Noah Minarik Shoreham Wading River 1453 M 80 Male 0-99 9:13.29 6:09/M
