1. Home
  2. Cross Country
  3. 2014
  4. 2014 Section XI Modified Cross Country Meet

2014 Section XI Modified Cross Country Meet – Girls Results

Cross Country · 2014 Girls 446 performances

2014 Section XI Modified Cross Country Meet

Overall Finish List

October 16, 2014


Just - In - Time - Racing

Girls Race A

Place* Name Team Bib No Age Gender Age Group Total Time Pace
1 Colleen Mooney Hauppauge 651 F 1 Female 0-99 8:29.57 5:39/M
2 Tara Rosen Accompsett (Smit) 109 F 2 Female 0-99 8:49.83 5:53/M
3 Meghan Licari Gelinas (WM) 536 F 3 Female 0-99 8:59.70 5:59/M
4 Christina Coulton Hampton Bays 603 F 4 Female 0-99 9:01.32 6:01/M
5 Hailey Troyan Hampton Bays 617 F 5 Female 0-99 9:03.57 6:02/M
6 Sophie Borzzileri Pierson 1686 F 6 Female 0-99 9:03.89 6:02/M
7 Olivia Nowak Accompsett (Smit) 108 F 7 Female 0-99 9:05.63 6:03/M
8 Erin Kelly Bellport 181 F 8 Female 0-99 9:05.95 6:03/M
9 Sabrina Simonetti Bay Shore 144 F 9 Female 0-99 9:08.07 6:05/M
10 Paige Diecidue Accompsett (Smit) 103 F 10 Female 0-99 9:09.25 6:06/M
11 Kaitlyn Moleti Hauppauge 650 F 11 Female 0-99 9:09.53 6:06/M
12 Madison Paccione Udall Middle School (WI) 1557 F 12 Female 0-99 9:10.58 6:07/M
13 Ashley Graetzer Seneca (Sachem) 1385 F 13 Female 0-99 9:11.55 6:07/M
14 Brittany Savage Hauppauge 660 F 14 Female 0-99 9:15.71 6:10/M
15 Rebecca Christie Bay Shore 149 F 15 Female 0-99 9:16.70 6:11/M
16 Isadora Petretti Shoreham Wading River 1457 F 16 Female 0-99 9:18.16 6:12/M
17 Kate Cochran Gelinas (WM) 529 F 17 Female 0-99 9:28.62 6:19/M
18 Lily Johansson Hauppauge 641 F 18 Female 0-99 9:29.28 6:19/M
19 Rebecca Clackett Hauppauge 629 F 19 Female 0-99 9:30.44 6:20/M
20 Micah McGrath William Rogers (KP) 693 F 20 Female 0-99 9:32.58 6:21/M
21 Morgan Torre William Rogers (KP) 702 F 21 Female 0-99 9:32.83 6:21/M
22 Riley Tupper Hampton Bays 618 F 22 Female 0-99 9:35.58 6:23/M
23 Isabella Termini Bay Shore 145 F 23 Female 0-99 9:38.41 6:25/M
24 Emma Barbiero Bay Shore 118 F 24 Female 0-99 9:38.80 6:25/M
25 Skyler Princi Shoreham Wading River 1458 F 25 Female 0-99 9:39.01 6:26/M
26 Andrea Steinmuller Murphy Girls 877 F 26 Female 0-99 9:47.84 6:31/M
27 Kerry Dennin Northport Middle School 916 F 27 Female 0-99 9:50.23 6:33/M
28 Kate Modica Bay Shore 136 F 28 Female 0-99 9:51.73 6:34/M
29 Sara Olenik Udall Middle School (WI) 1555 F 29 Female 0-99 9:57.96 6:38/M
30 Erin Caligiuri Bay Shore 119 F 30 Female 0-99 9:58.75 6:39/M
31 Jessica Schaefer Sequoya (Sachem) 1432 F 31 Female 0-99 9:59.17 6:39/M
32 Bridget Hughes Hampton Bays 607 F 32 Female 0-99 9:59.79 6:39/M
33 Maryssa Smith Bellport 197 F 33 Female 0-99 10:02.52 6:41/M
34 Ewanyk Rachael East Northport 448 F 34 Female 0-99 10:04.22 6:43/M
35 Sarah Thornton Murphy Girls 878 F 35 Female 0-99 10:04.67 6:43/M
36 Angelica Svolos William Rogers (KP) 700 F 36 Female 0-99 10:05.16 6:43/M
37 Maryrose O'Connell Hampton Bays 611 F 37 Female 0-99 10:05.69 6:43/M
38 Caitlin Lynch Gelinas (WM) 538 F 38 Female 0-99 10:11.13 6:47/M
39 Cheyenne Felician Bay Shore 125 F 39 Female 0-99 10:14.16 6:49/M
40 Sam Ciumi Sequoya (Sachem) 1424 F 40 Female 0-99 10:15.73 6:50/M
41 Sarah Ahern Bay Shore 117 F 41 Female 0-99 10:16.70 6:51/M
42 Karina Laxton Seneca (Sachem) 1389 F 42 Female 0-99 10:17.79 6:51/M
43 Angela Newland Seneca (Sachem) 1396 F 43 Female 0-99 10:20.69 6:53/M
44 Samantha Fennely Hampton Bays 605 F 44 Female 0-99 10:20.99 6:53/M
45 Mikaela Kempton Gelinas (WM) 534 F 45 Female 0-99 10:22.52 6:55/M
46 Julia Abbate Hauppauge 620 F 46 Female 0-99 10:23.01 6:55/M
47 Victoria Houghton Sequoya (Sachem) 1428 F 47 Female 0-99 10:23.42 6:55/M
48 Jessica Adams Murphy Girls 864 F 48 Female 0-99 10:25.37 6:57/M
49 Micayla O'Sullivan Murphy Girls 876 F 49 Female 0-99 10:26.36 6:57/M
50 Olivia Marshall Murphy Girls 875 F 50 Female 0-99 10:26.59 6:57/M
51 Gabrielle Garcia Shoreham Wading River 1444 F 51 Female 0-99 10:26.89 6:57/M
52 Kaitlin Murphy Gelinas (WM) 540 F 52 Female 0-99 10:28.82 6:59/M
53 Sophia Sturek Sequoya (Sachem) 1435 F 53 Female 0-99 10:29.15 6:59/M
54 Marin Smith Hampton Bays 615 F 54 Female 0-99 10:29.67 6:59/M
55 Molly Riss Seneca (Sachem) 1398 F 55 Female 0-99 10:30.20 7:00/M
56 Fiona Joseph Shoreham Wading River 1449 F 56 Female 0-99 10:31.11 7:01/M
57 Lilly Pfeifer Samoset (Sachem) 1254 F 57 Female 0-99 10:35.28 7:03/M
58 Teresa Gatti Hauppauge 638 F 58 Female 0-99 10:35.54 7:03/M
59 Kristen Walsh William Rogers (KP) 704 F 59 Female 0-99 10:36.77 7:04/M
60 Sydnie Rohme Northport Middle School 935 F 60 Female 0-99 10:41.50 7:07/M
61 SHAE BOYLE Beach Street (WI) 1725 F 61 Female 0-99 10:43.78 7:09/M
62 Talaya Guirantes Bellport 179 F 62 Female 0-99 10:47.36 7:11/M
63 Elizabeth Lesser Pierson 1696 F 63 Female 0-99 10:47.60 7:11/M
64 Garbriella Francisco Gelinas (WM) 531 F 64 Female 0-99 10:48.33 7:12/M
65 Jordyn McDonnell Samoset (Sachem) 1295 F 65 Female 0-99 10:48.65 7:12/M
66 Stephanie DeFord William Rogers (KP) 691 F 66 Female 0-99 10:52.69 7:15/M
67 Anna Burkhardt Bellport 168 F 67 Female 0-99 10:55.99 7:17/M
68 Miranda Garcia-C Seneca (Sachem) 1382 F 68 Female 0-99 10:58.32 7:19/M
69 Kara Pinto William Rogers (KP) 698 F 69 Female 0-99 10:59.28 7:19/M
70 Jianna Estevez Saxton - South Ocean (PM) 1311 F 70 Female 0-99 11:00.66 7:20/M
71 Alyssa Cortes Sequoya (Sachem) 1434 F 71 Female 0-99 11:00.93 7:20/M
72 Kelsey Cymrot William Rogers (KP) 690 F 72 Female 0-99 11:01.31 7:21/M
73 Sarah Murphy William Rogers (KP) 695 F 73 Female 0-99 11:01.90 7:21/M
74 Delaney Roan Bay Shore 155 F 74 Female 0-99 11:02.49 7:21/M
75 Alexis Pettersen Bay Shore 154 F 75 Female 0-99 11:02.85 7:21/M
76 Grace Carey William Rogers (KP) 688 F 76 Female 0-99 11:03.10 7:22/M
77 Piper Cline Sequoya (Sachem) 1426 F 77 Female 0-99 11:03.49 7:22/M
78 Jasmine Ahmed Sagamore (Sachem) 1229 F 78 Female 0-99 11:03.88 7:22/M
79 Siarra Montes Saxton - South Ocean (PM) 1322 F 79 Female 0-99 11:04.08 7:23/M
80 Jianna Hall Saxton - South Ocean (PM) 1310 F 80 Female 0-99 11:04.75 7:23/M
81 Ayer Liliana Gelinas (WM) 527 F 81 Female 0-99 11:05.29 7:23/M
82 Ivana Davila Hauppauge 632 F 82 Female 0-99 11:08.05 7:25/M
83 Amanda Pedrazo Shoreham Wading River 1456 F 83 Female 0-99 11:08.44 7:25/M
84 Jasmine Mark Oregon (PM) 1003 F 84 Female 0-99 11:09.21 7:26/M
85 Stephanie Woodburn Sequoya (Sachem) 1440 F 85 Female 0-99 11:11.67 7:27/M
86 Eva Colon Bellport 171 F 86 Female 0-99 11:11.99 7:27/M
87 Morgan Santoli Sequoya (Sachem) 1442 F 87 Female 0-99 11:14.35 7:29/M
88 Giovanna Arancio Hauppauge 622 F 88 Female 0-99 11:15.51 7:30/M
89 Katherine Cheadle William Rogers (KP) 689 F 89 Female 0-99 11:16.81 7:31/M
90 Kiera Hughes Hampton Bays 608 F 90 Female 0-99 11:18.39 7:32/M
91 Natasha Bartley Gelinas (WM) 528 F 91 Female 0-99 11:19.41 7:33/M
92 Erica Hunter Murphy Girls 871 F 92 Female 0-99 11:22.62 7:35/M
93 Jennifer Greek Murphy Girls 868 F 93 Female 0-99 11:24.72 7:36/M
94 Alexandra Medvedva Shoreham Wading River 1451 F 94 Female 0-99 11:25.95 7:37/M
95 Gianna Antieri Hampton Bays 601 F 95 Female 0-99 11:26.15 7:37/M
96 Jessica Mintzer William Rogers (KP) 694 F 96 Female 0-99 11:29.79 7:39/M
97 Margaret Panasci Shoreham Wading River 1455 F 97 Female 0-99 11:30.59 7:40/M
98 Victoria Sinz Samoset (Sachem) 1281 F 98 Female 0-99 11:32.02 7:41/M
99 Ayan Laxton Seneca (Sachem) 1390 F 99 Female 0-99 11:32.28 7:41/M
100 Katie Greek Murphy Girls 869 F 100 Female 0-99 11:32.52 7:41/M
Place* Name Team Bib No Age Gender Age Group Total Time Pace
101 ERIN BEVAN Beach Street (WI) 1724 F 101 Female 0-99 11:36.18 7:44/M
102 Leah Cussen Murphy Girls 865 F 102 Female 0-99 11:38.30 7:45/M
103 Isabella Scuteri Oregon (PM) 1008 F 103 Female 0-99 11:38.78 7:45/M
104 Amanda Harnos Sagamore (Sachem) 1219 F 104 Female 0-99 11:39.78 7:46/M
105 Audrey Barry Bellport 164 F 105 Female 0-99 11:41.97 7:47/M
106 Hailey Johannson Hauppauge 640 F 106 Female 0-99 11:45.64 7:50/M
107 Sarah Zdanowski William Rogers (KP) 706 F 107 Female 0-99 11:46.18 7:51/M
108 Ava Neikam Samoset (Sachem) 1259 F 108 Female 0-99 11:47.08 7:51/M
109 Alexa Ferrara Bellport 174 F 109 Female 0-99 11:47.62 7:51/M
110 Haley Linden Gelinas (WM) 537 F 110 Female 0-99 11:50.06 7:53/M
111 Kaylee Vanella Sagamore (Sachem) 1232 F 111 Female 0-99 11:52.66 7:55/M
112 Rida Jamal Murphy Girls 872 F 112 Female 0-99 11:53.01 7:55/M
113 Dylynn VonBartheld Hampton Bays 619 F 113 Female 0-99 11:53.19 7:55/M
114 Samantha Eberhart Samoset (Sachem) 1248 F 114 Female 0-99 11:55.38 7:57/M
115 Participant Dfori Bellport 1800 0 F 115 Female 0-99 11:57.15 7:58/M
116 Christina Kerestedjan Bellport 182 F 116 Female 0-99 11:57.36 7:58/M
117 Samantha Murray Bellport 190 F 117 Female 0-99 11:57.57 7:58/M
118 Madison Merchel Bay Shore 161 F 118 Female 0-99 11:58.00 7:59/M
119 Searlait Hickey Bay Shore 129 F 119 Female 0-99 11:58.62 7:59/M
120 Sarah Neese Bellport 191 F 120 Female 0-99 11:58.85 7:59/M
121 Danielle Czrnecki Samoset (Sachem) 1294 F 121 Female 0-99 11:59.11 7:59/M
122 Tanya Ventura Bellport 199 F 122 Female 0-99 12:01.39 8:01/M
123 Amy Brocato Seneca (Sachem) 1377 F 123 Female 0-99 12:03.50 8:02/M
124 Sara Alvarado Udall Middle School (WI) 1547 F 124 Female 0-99 12:05.18 8:03/M
125 Molly Omeara Samoset (Sachem) 1260 F 125 Female 0-99 12:05.39 8:03/M
126 Sophie Fischetti Oregon (PM) 997 F 126 Female 0-99 12:05.75 8:03/M
127 Sarah Bock Samoset (Sachem) 1261 F 127 Female 0-99 12:06.83 8:04/M
128 Julie Helenek Murphy Girls 870 F 128 Female 0-99 12:09.85 8:06/M
129 Amaria Albrecht Samoset (Sachem) 1265 F 129 Female 0-99 12:12.77 8:08/M
130 Molly Pace Northport Middle School 933 F 130 Female 0-99 12:13.75 8:09/M
131 Chloe Collier Northport Middle School 915 F 131 Female 0-99 12:15.64 8:10/M
132 Payton Cline Sequoya (Sachem) 1425 F 132 Female 0-99 12:17.35 8:11/M
133 Taylor Savage Hauppauge 661 F 133 Female 0-99 12:18.09 8:12/M
134 Grace Daddio Hauppauge 631 F 134 Female 0-99 12:18.40 8:12/M
135 Valerie Fabian Bellport 173 F 135 Female 0-99 12:21.62 8:14/M
136 Pearl Brosterman Pierson 1688 F 136 Female 0-99 12:24.55 8:16/M
137 Christina Molinelli Seneca (Sachem) 1395 F 137 Female 0-99 12:24.70 8:16/M
138 Lindsey Flynn Samoset (Sachem) 1268 F 138 Female 0-99 12:26.12 8:17/M
139 Samantha Pearl William Rogers (KP) 697 F 139 Female 0-99 12:30.10 8:20/M
140 MacKenzi McKeegan Seneca (Sachem) 1393 F 140 Female 0-99 12:30.69 8:20/M
141 Mara Manescue Sequoya (Sachem) 1433 F 141 Female 0-99 12:31.81 8:21/M
142 Megan Wood Gelinas (WM) 545 F 142 Female 0-99 12:39.69 8:26/M
143 Maya McCullough Bellport 187 F 143 Female 0-99 12:40.31 8:27/M
144 Emily Mulcahy Shoreham Wading River 1454 F 144 Female 0-99 12:44.74 8:29/M
145 Madeline Duran Sagamore (Sachem) 1233 F 145 Female 0-99 12:48.81 8:32/M
146 Mahnoor Jamil Sagamore (Sachem) 1234 F 146 Female 0-99 12:52.19 8:35/M
147 Kaitlyn Sabatino Samoset (Sachem) 1280 F 147 Female 0-99 12:54.19 8:36/M
148 Colleen Shaw Bellport 196 F 148 Female 0-99 13:09.70 8:46/M
149 Gia Guidice Samoset (Sachem) 1262 F 149 Female 0-99 13:12.13 8:48/M
150 Madison Tutone Samoset (Sachem) 1256 F 150 Female 0-99 13:12.54 8:48/M
151 Belinda Bayat Samoset (Sachem) 1264 F 151 Female 0-99 13:13.72 8:49/M
152 Emma Ramirez Samoset (Sachem) 1279 F 152 Female 0-99 13:15.11 8:50/M
153 Racquel Paredes Gelinas (WM) 542 F 153 Female 0-99 13:21.38 8:54/M
154 Sydney Buechner Samoset (Sachem) 1246 F 154 Female 0-99 13:21.77 8:54/M
155 Meghan Mikalsen Samoset (Sachem) 1273 F 155 Female 0-99 13:25.65 8:57/M
156 Joan Fetruzzi Samoset (Sachem) 1289 F 156 Female 0-99 13:26.77 8:57/M
157 Geena Geraci Murphy Girls 867 F 157 Female 0-99 13:30.39 9:00/M
158 Sarina Kwok Murphy Girls 873 F 158 Female 0-99 13:34.78 9:03/M
159 Beancly Moreano Saxton - South Ocean (PM) 1302 F 159 Female 0-99 13:36.41 9:04/M
160 JESSICA NICOLOSI Beach Street (WI) 1737 F 160 Female 0-99 13:37.75 9:05/M
161 Sarah Teubner William Rogers (KP) 701 F 161 Female 0-99 13:40.02 9:07/M
162 Emily Korba Copiague 385 F 162 Female 0-99 13:44.22 9:09/M
163 Sarah DeVito Murphy Girls 866 F 163 Female 0-99 13:52.83 9:15/M
164 Sarah Robertson William Rogers (KP) 699 F 164 Female 0-99 13:53.02 9:15/M
165 Jillian Fallon William Rogers (KP) 692 F 165 Female 0-99 13:54.65 9:16/M
166 Kianna Joyner Copiague 384 F 166 Female 0-99 13:54.88 9:16/M
167 Denikel Lawrence Bay Shore 132 F 167 Female 0-99 13:57.50 9:18/M
168 Alena Thotam Seneca (Sachem) 1399 F 168 Female 0-99 13:57.68 9:18/M
169 Larra Lopez Oregon (PM) 1001 F 169 Female 0-99 14:21.99 9:34/M
170 Danielle Scalise Sequoya (Sachem) 1443 F 170 Female 0-99 14:24.45 9:36/M
171 Corelis Abreu Bay Shore 116 F 171 Female 0-99 14:34.97 9:43/M
172 Emily Ashby Samoset (Sachem) 1272 F 172 Female 0-99 14:37.15 9:45/M
173 Katelyn Frawley Samoset (Sachem) 1249 F 173 Female 0-99 14:42.66 9:48/M
174 Kayzjah Charles Bellport 169 F 174 Female 0-99 14:44.06 9:49/M
175 Jessica Rosado Samoset (Sachem) 1255 F 175 Female 0-99 14:47.13 9:51/M
176 Grace Armann Bellport 162 F 176 Female 0-99 14:48.84 9:52/M
177 Genevieve Williamson Saxton - South Ocean (PM) 1308 F 177 Female 0-99 15:02.83 10:01/M
178 Nadia Todd Sagamore (Sachem) 1238 F 178 Female 0-99 15:05.28 10:03/M
179 Adamary Barzallo Saxton - South Ocean (PM) 1300 F 179 Female 0-99 15:21.11 10:14/M
180 Diane Wahlberg Samoset (Sachem) 1283 F 180 Female 0-99 15:28.32 10:19/M
181 Julia Naccarato Samoset (Sachem) 1298 F 181 Female 0-99 16:25.59 10:57/M
182 Alysandra Oxner Samoset (Sachem) 1252 F 182 Female 0-99 16:25.80 10:57/M
183 Dana Ugenti Samoset (Sachem) 1263 F 183 Female 0-99 16:30.11 11:00/M
184 Marina Melissides Seneca (Sachem) 1394 F 184 Female 0-99 16:32.89 11:01/M

Girls Race B

Place* Name Team Bib No Age Gender Age Group Total Time Pace
1 Gabby Schneider Nessaquake (Smit) 901 F 1 Female 0-99 8:24.34 5:36/M
2 ZOE LEACH East Hampton 433 F 2 Female 0-99 8:25.73 5:37/M
3 SOPHIA SWANSON East Hampton 443 F 3 Female 0-99 8:37.14 5:45/M
4 Emily Owenburg Great Hollow (Smit) 580 F 4 Female 0-99 8:44.48 5:49/M
5 Tatiana LaSalle Commack Girls 306 F 5 Female 0-99 8:46.13 5:51/M
6 Julianna Horz Commack Girls 302 F 6 Female 0-99 8:50.89 5:53/M
7 NICOLE REALMUTO East Hampton 440 F 7 Female 0-99 8:52.78 5:55/M
8 Marissa Bunk Great Hollow (Smit) 548 F 8 Female 0-99 8:53.00 5:55/M
9 Danelle Rose Miller Place 797 F 9 Female 0-99 8:54.46 5:56/M
10 karina allen Comsewogue 322 F 10 Female 0-99 8:54.67 5:56/M
11 Jenna Newman Sayville 1359 F 11 Female 0-99 8:54.88 5:56/M
12 Olivia Teng West Hollow (HHH) 1618 F 12 Female 0-99 8:56.85 5:57/M
13 Sarah Levine Commack Girls 308 F 13 Female 0-99 9:03.39 6:02/M
14 Larisa Dorian Nessaquake (Smit) 886 F 14 Female 0-99 9:06.86 6:04/M
15 Abby Harper Commack Girls 297 F 15 Female 0-99 9:09.85 6:06/M
16 Emily Ginty Nessaquake (Smit) 889 F 16 Female 0-99 9:12.14 6:08/M
17 Desiree KLEBERG Stimson (WW) 1488 F 17 Female 0-99 9:12.52 6:08/M
18 Karla Calderon Commack Girls 282 F 18 Female 0-99 9:13.29 6:09/M
19 Erin Eivers Oldfield (HBF) 953 F 19 Female 0-99 9:14.98 6:09/M
20 Daniella Bonilla-Ringhauser Longwood 732 F 20 Female 0-99 9:15.74 6:10/M
21 Delaney Vu Rocky Point 1162 F 21 Female 0-99 9:16.09 6:11/M
22 Annie Song Elwood 1684 F 22 Female 0-99 9:17.13 6:11/M
23 C JULIA BRIERLEY East Hampton 420 F 23 Female 0-99 9:20.05 6:13/M
24 Shannon Smith Commack Girls 318 F 24 Female 0-99 9:20.32 6:13/M
25 CASSADY CZARNECKI East Hampton 423 F 25 Female 0-99 9:23.97 6:15/M
26 Hunter Roman Nessaquake (Smit) 899 F 26 Female 0-99 9:24.14 6:16/M
27 Caitlin Eivers Oldfield (HBF) 952 F 27 Female 0-99 9:24.94 6:16/M
28 ELLA GURNEY East Hampton 427 F 28 Female 0-99 9:25.56 6:17/M
29 Michaela Deitch Commack Girls 286 F 29 Female 0-99 9:27.54 6:18/M
30 Fiona McLoughlin Commack Girls 312 F 30 Female 0-99 9:29.40 6:19/M
31 Kaitlyn DeYulio Commack Girls 290 F 31 Female 0-99 9:30.72 6:20/M
32 Lilia Bartolotta Sayville 1327 F 32 Female 0-99 9:32.89 6:21/M
33 NOELLE JOHNSON East Hampton 430 F 33 Female 0-99 9:35.11 6:23/M
34 Mary Vermilyea Sayville 1374 F 34 Female 0-99 9:36.08 6:24/M
35 Jessica Lauro Commack Girls 307 F 35 Female 0-99 9:38.40 6:25/M
36 mei li johnson Comsewogue 334 F 36 Female 0-99 9:39.80 6:26/M
37 Leah Miller Oldfield (HBF) 971 F 37 Female 0-99 9:41.11 6:27/M
38 Grace ROILAND Stimson (WW) 1500 F 38 Female 0-99 9:41.30 6:27/M
39 Hannah Kim Commack Girls 304 F 39 Female 0-99 9:43.17 6:29/M
40 Sara DePietri Commack Girls 288 F 40 Female 0-99 9:44.41 6:29/M
41 Alexis Maikowski Commack Girls 309 F 41 Female 0-99 9:46.39 6:31/M
42 Jordan Locke Longwood 739 F 42 Female 0-99 9:47.23 6:31/M
43 Ariana Annarumma Sayville 1326 F 43 Female 0-99 9:49.65 6:33/M
44 Effie Homenides Commack Girls 300 F 44 Female 0-99 9:49.89 6:33/M
45 ERIN LELAND East Hampton 434 F 45 Female 0-99 9:50.13 6:33/M
46 Samantha Cotes Dawnwood (MC) 410 F 46 Female 0-99 9:50.54 6:33/M
47 Kate Manalastas Great Hollow (Smit) 574 F 47 Female 0-99 9:51.80 6:34/M
48 Andrea Barnett Commack Girls 278 F 48 Female 0-99 9:52.03 6:35/M
49 Nicole Forte Oldfield (HBF) 957 F 49 Female 0-99 9:53.86 6:35/M
50 Kaitlyn Cestaro Commack Girls 283 F 50 Female 0-99 9:55.24 6:37/M
51 Alexis McCauley Nessaquake (Smit) 894 F 51 Female 0-99 9:56.41 6:37/M
52 Jade Cheung-Becker Oldfield (HBF) 949 F 52 Female 0-99 9:57.03 6:38/M
53 Julia Guilfoyle Commack Girls 295 F 53 Female 0-99 9:58.15 6:39/M
54 Kim Colella Commack Girls 285 F 54 Female 0-99 9:58.86 6:39/M
55 Kaitlyn Arnold Commack Girls 276 F 55 Female 0-99 9:59.41 6:39/M
56 Zobrist Sarah Longwood 749 F 56 Female 0-99 10:03.01 6:42/M
57 Caroline Berner Great Hollow (Smit) 546 F 57 Female 0-99 10:03.50 6:42/M
58 Catherine Eng Great Hollow (Smit) 557 F 58 Female 0-99 10:06.12 6:44/M
59 SYDNEY SALAMAY East Hampton 441 F 59 Female 0-99 10:09.57 6:46/M
60 Erin Holfester Nessaquake (Smit) 891 F 60 Female 0-99 10:10.52 6:47/M
61 Alexa Persich Commack Girls 315 F 61 Female 0-99 10:11.03 6:47/M
62 Rachel Heller West Hollow (HHH) 1597 F 62 Female 0-99 10:13.79 6:49/M
63 Gabriella Killeen Great Hollow (Smit) 568 F 63 Female 0-99 10:15.52 6:50/M
64 Alicia Killeen Great Hollow (Smit) 567 F 64 Female 0-99 10:17.20 6:51/M
65 Danielle Roy Oldfield (HBF) 977 F 65 Female 0-99 10:17.72 6:51/M
66 Kristina Kezys Great Hollow (Smit) 565 F 66 Female 0-99 10:19.17 6:53/M
67 Mikaela ZUKAITIS Stimson (WW) 1510 F 67 Female 0-99 10:20.33 6:53/M
68 Michela Eivers Oldfield (HBF) 954 F 68 Female 0-99 10:20.72 6:53/M
69 Jackie Cianci Commack Girls 284 F 69 Female 0-99 10:20.96 6:53/M
70 Cyla Squires West Babylon 1702 F 70 Female 0-99 10:21.38 6:54/M
71 LEAH HATCH East Hampton 429 F 71 Female 0-99 10:21.94 6:54/M
72 Jamie MONTAGUE Stimson (WW) 1495 F 72 Female 0-99 10:22.13 6:55/M
73 Gabriella Mancuso Commack Girls 310 F 73 Female 0-99 10:27.77 6:58/M
74 sara peterson Comsewogue 343 F 74 Female 0-99 10:28.36 6:59/M
75 Elenor Rees Elwood 1675 F 75 Female 0-99 10:28.61 6:59/M
76 daniela cepeda Comsewogue 333 F 76 Female 0-99 10:29.38 6:59/M
77 EMILE KRAMER East Hampton 432 F 77 Female 0-99 10:29.87 6:59/M
78 Devin Castell Sayville 1335 F 78 Female 0-99 10:31.27 7:01/M
79 Katelyn Wilbur Rocky Point 1164 F 79 Female 0-99 10:31.98 7:01/M
80 Lauren Yandolino Commack Girls 320 F 80 Female 0-99 10:34.48 7:03/M
81 Keira Mizzi Sayville 1355 F 81 Female 0-99 10:35.69 7:03/M
82 Olivia Poudrier Rocky Point 1158 F 82 Female 0-99 10:36.05 7:04/M
83 emily capra Comsewogue 327 F 83 Female 0-99 10:39.28 7:06/M
84 Abby Stanagarone Nessaquake (Smit) 903 F 84 Female 0-99 10:40.54 7:07/M
85 Samantha Marsala Longwood 740 F 85 Female 0-99 10:42.23 7:08/M
86 Ayanna Hodge Dawnwood (MC) 414 F 86 Female 0-99 10:42.47 7:08/M
87 Nicole Taggart Nessaquake (Smit) 904 F 87 Female 0-99 10:42.81 7:08/M
88 Olivia KONGEVOLD Stimson (WW) 1489 F 88 Female 0-99 10:43.03 7:09/M
89 Lauren REDELMAN Stimson (WW) 1499 F 89 Female 0-99 10:44.08 7:09/M
90 Lillian Schwiekert Sayville 1368 F 90 Female 0-99 10:45.26 7:10/M
91 Kaitlyn Schumm Oldfield (HBF) 980 F 91 Female 0-99 10:47.17 7:11/M
92 Jacklyn Rosales Oldfield (HBF) 976 F 92 Female 0-99 10:47.78 7:11/M
93 Kenia Trelfa Miller Place 807 F 93 Female 0-99 10:48.15 7:12/M
94 Isabella ADAMOVICZ Stimson (WW) 1477 F 94 Female 0-99 10:51.15 7:14/M
95 Tori Walters West Hollow (HHH) 1601 F 95 Female 0-99 10:51.78 7:14/M
96 Haylie Ferreira Longwood 735 F 96 Female 0-99 10:52.34 7:15/M
97 Farhana Khizar Commack Girls 303 F 97 Female 0-99 10:53.37 7:15/M
98 jissel colindres Comsewogue 348 F 98 Female 0-99 10:54.02 7:16/M
99 Abigail Wilson Longwood 748 F 99 Female 0-99 10:54.23 7:16/M
100 ejim nnate Comsewogue 338 F 100 Female 0-99 10:54.65 7:16/M
Place* Name Team Bib No Age Gender Age Group Total Time Pace
101 gillian mckenna Comsewogue 337 F 101 Female 0-99 10:56.58 7:17/M
102 Lauren Reitano Dawnwood (MC) 416 F 102 Female 0-99 10:56.76 7:17/M
103 Andrea Martino Ronkonkoma (Conn) 1202 F 103 Female 0-99 10:59.79 7:19/M
104 Nalini Krishnan Commack Girls 305 F 104 Female 0-99 11:00.17 7:20/M
105 Shannon Kayla Cain Great Hollow (Smit) 551 F 105 Female 0-99 11:00.40 7:20/M
106 MARY MCDONALD East Hampton 435 F 106 Female 0-99 11:00.85 7:20/M
107 Christina Wrynn Commack Girls 319 F 107 Female 0-99 11:01.24 7:21/M
108 Erin Murphy Sayville 1357 F 108 Female 0-99 11:01.94 7:21/M
109 Kylie Buck Sayville 1331 F 109 Female 0-99 11:02.59 7:21/M
110 Maria Hoover Commack Girls 301 F 110 Female 0-99 11:03.13 7:22/M
111 Rachel SMITH Stimson (WW) 1503 F 111 Female 0-99 11:04.74 7:23/M
112 Gabrielle GIRARD Stimson (WW) 1484 F 112 Female 0-99 11:05.51 7:23/M
113 Megan Agaliotis Dawnwood (MC) 409 F 113 Female 0-99 11:06.15 7:24/M
114 Maddie Recker Sayville 1363 F 114 Female 0-99 11:06.63 7:24/M
115 Lauren Porcelli Sayville 1361 F 115 Female 0-99 11:06.85 7:24/M
116 Reilly Murphy Ronkonkoma (Conn) 1204 F 116 Female 0-99 11:07.28 7:25/M
117 Julianna Rivera Longwood 744 F 117 Female 0-99 11:07.47 7:25/M
118 Mansi Kothari Great Hollow (Smit) 570 F 118 Female 0-99 11:08.28 7:25/M
119 Lorna Sheppard Great Hollow (Smit) 586 F 119 Female 0-99 11:12.04 7:28/M
