1. Home
  2. Cross Country
  3. 2015
  4. 2015 Section XI Modified Cross Country Meet

2015 Section XI Modified Cross Country Meet – Boys Results

Cross Country · 2015 Boys 743 performances

2015 Section XI Modified Cross Country Meet

Overall Finish List

October 15, 2015


Just - In - Time - Racing
Girls Race A
Boys Race B
Girls Race B
Boys and Girls Race
Rosters

Boys Race A

Place* Name Team Bib No Gender Age Group Total Time Pace
1 Logan Gurney East Hampton 793 M 1 Male 0-99 8:20.24 4:54/M
2 Andrew Paules Beach Street (WI) 1451 M 2 Male 0-99 8:30.53 5:00/M
3 Thomas Fodor Northport Middle School 1047 M 3 Male 0-99 8:34.73 5:02/M
4 Michael Danzi Great Hollow (Smit) 867 M 4 Male 0-99 8:47.21 5:10/M
5 Skylar Minardi East Hampton 796 M 5 Male 0-99 8:52.13 5:13/M
6 Nicholas Pappas Commack Boys 748 M 6 Male 0-99 8:53.23 5:14/M
7 Cooper Schoch Port Jefferson 1434 M 7 Male 0-99 8:55.39 5:15/M
8 Justin Zhang Gelinas (WM) 858 M 8 Male 0-99 8:56.16 5:15/M
9 Logan Tammany Saxton - South Ocean (PM) 1193 M 9 Male 0-99 8:56.95 5:15/M
10 Aidan Larsen Gelinas (WM) 846 M 10 Male 0-99 8:57.47 5:16/M
11 Aidan Rooney Bay Shore 703 M 11 Male 0-99 9:06.88 5:21/M
12 Ryan K Klee Great Hollow (Smit) 880 M 12 Male 0-99 9:08.86 5:22/M
13 Kiyoshi Shiomitsu Commack Boys 757 M 13 Male 0-99 9:09.55 5:23/M
14 Farrell Aiden Murphy Boys 1009 M 14 Male 0-99 9:10.27 5:24/M
15 Colin Scanlon Pierson 1425 M 15 Male 0-99 9:14.78 5:26/M
16 Brian Veit Port Jefferson 1428 M 16 Male 0-99 9:15.61 5:26/M
17 matt krieg Comsewogue 778 M 17 Male 0-99 9:16.99 5:27/M
18 Belli Matt Murphy Boys 999 M 18 Male 0-99 9:17.48 5:28/M
19 Zeb Albertini East Hampton 787 M 19 Male 0-99 9:18.36 5:28/M
20 Chris Rotanz Gelinas (WM) 852 M 20 Male 0-99 9:18.82 5:28/M
21 John G Slevin Great Hollow (Smit) 895 M 21 Male 0-99 9:19.20 5:29/M
22 Chapin Zerner Commack Boys 763 M 22 Male 0-99 9:19.65 5:29/M
23 Brian Kata Bay Shore 693 M 23 Male 0-99 9:20.31 5:29/M
24 Aidan Obrien Gelinas (WM) 850 M 24 Male 0-99 9:20.70 5:29/M
25 Jason T Hoffman Great Hollow (Smit) 877 M 25 Male 0-99 9:21.09 5:30/M
26 Anthony Isola Gelinas (WM) 843 M 26 Male 0-99 9:22.80 5:31/M
27 Harry Wiwczar William Rogers (KP) 943 M 27 Male 0-99 9:27.84 5:34/M
28 John Kawakami Northport Middle School 1056 M 28 Male 0-99 9:29.72 5:35/M
29 Patrick Finegan Northport Middle School 1044 M 29 Male 0-99 9:32.21 5:36/M
30 Peter Kawakami Northport Middle School 1057 M 30 Male 0-99 9:32.94 5:36/M
31 Christian J Talay Great Hollow (Smit) 898 M 31 Male 0-99 9:33.33 5:37/M
32 Thorton Jack Murphy Boys 1017 M 32 Male 0-99 9:35.71 5:38/M
33 Arian Parrondo Bay Shore 702 M 33 Male 0-99 9:36.92 5:39/M
34 Joseph D Zimbler Great Hollow (Smit) 905 M 34 Male 0-99 9:37.88 5:39/M
35 Participant 6000 Lindenhurst 6000 M 35 Male 0-99 9:39.14 5:41/M
36 Jonathon Iacovelli Commack Boys 736 M 36 Male 0-99 9:39.70 5:41/M
37 Patrick Calcagno Beach Street (WI) 1441 M 37 Male 0-99 9:43.14 5:43/M
38 Matthew Amzler Nessaquake (Smit) 1022 M 38 Male 0-99 9:43.52 5:43/M
39 Alex Receniello Dawnwood (MC) 1473 M 39 Male 0-99 9:45.39 5:44/M
40 James Cameron Udall Middle School (WI) 1284 M 40 Male 0-99 9:46.72 5:45/M
41 Ben Nichols Accompsett (Smit) 677 M 41 Male 0-99 9:47.53 5:45/M
42 James Senior East Northport 807 M 42 Male 0-99 9:49.58 5:46/M
43 Garrett Kain Bay Shore 692 M 43 Male 0-99 9:50.77 5:47/M
44 Avery Charron East Hampton 790 M 44 Male 0-99 9:52.58 5:48/M
45 Marc Forte Udall Middle School (WI) 1287 M 45 Male 0-99 9:54.46 5:49/M
46 James Byrne Great Hollow (Smit) 862 M 46 Male 0-99 9:55.38 5:50/M
47 Bryce Kuehn Northport Middle School 1058 M 47 Male 0-99 9:56.28 5:51/M
48 Austin Neuf Northport Middle School 1061 M 48 Male 0-99 9:59.43 5:52/M
49 Aidan Chris Port Jefferson 1439 M 49 Male 0-99 10:00.18 5:53/M
50 Anthony Cuadros East Northport 804 M 50 Male 0-99 10:00.80 5:53/M
51 Ethan Darvin Commack Boys 728 M 51 Male 0-99 10:01.39 5:54/M
52 Ben McEarlean Pierson 1422 M 52 Male 0-99 10:01.93 5:54/M
53 William Francis Commack Boys 732 M 53 Male 0-99 10:02.51 5:54/M
54 Zachary Lam Gelinas (WM) 845 M 54 Male 0-99 10:03.05 5:55/M
55 Matt Rouleau Bay Shore 705 M 55 Male 0-99 10:03.55 5:55/M
56 Dillon Heintzman Northport Middle School 1051 M 56 Male 0-99 10:03.96 5:55/M
57 Arman Ozsu Pierson 1423 M 57 Male 0-99 10:04.36 5:55/M
58 Zachary Maikowski Commack Boys 742 M 58 Male 0-99 10:04.72 5:55/M
59 John Anthony Tarlen Hampton Bays 907 M 59 Male 0-99 10:05.11 5:56/M
60 Stefan Pallotta Bay Shore 701 M 60 Male 0-99 10:06.06 5:56/M
61 Participant 6001 Gelinas (WM) 6001 M 61 Male 0-99 10:06.38 5:56/M
62 Liam Wolf Saxton - South Ocean (PM) 1195 M 62 Male 0-99 10:07.41 5:57/M
63 Jason Marcus East Northport 808 M 63 Male 0-99 10:07.87 5:57/M
64 Steven Giaciani Northport Middle School 1049 M 64 Male 0-99 10:09.25 5:58/M
65 Matthew Edwards Commack Boys 730 M 65 Male 0-99 10:10.05 5:59/M
66 Ethan DePinto Gelinas (WM) 836 M 66 Male 0-99 10:11.72 5:59/M
67 Liam Fodor Northport Middle School 1046 M 67 Male 0-99 10:12.27 6:00/M
68 logan haynia Comsewogue 775 M 68 Male 0-99 10:12.72 6:00/M
69 Charlston Kim Commack Boys 739 M 69 Male 0-99 10:13.80 6:01/M
70 Nick Forcone Gelinas (WM) 839 M 70 Male 0-99 10:14.41 6:01/M
71 Aidan Sewell Northport Middle School 1070 M 71 Male 0-99 10:16.93 6:02/M
72 Jacob Waga Commack Boys 761 M 72 Male 0-99 10:17.43 6:03/M
73 Owen Okst Port Jefferson 1435 M 73 Male 0-99 10:17.85 6:03/M
74 John Anthony Kadian Commack Boys 738 M 74 Male 0-99 10:18.27 6:04/M
75 Cooper Roman Nessaquake (Smit) 1035 M 75 Male 0-99 10:18.65 6:04/M
76 Gregory C Sanchez Great Hollow (Smit) 891 M 76 Male 0-99 10:19.01 6:04/M
77 Michael R Sforrza Great Hollow (Smit) 892 M 77 Male 0-99 10:19.55 6:04/M
78 Nick Villante East Hampton 801 M 78 Male 0-99 10:19.90 6:04/M
79 Ricky Orellana East Hampton 797 M 79 Male 0-99 10:20.94 6:05/M
80 Jared Jablonski Northport Middle School 1053 M 80 Male 0-99 10:21.31 6:05/M
81 Conor Fitzpatrick Northport Middle School 1045 M 81 Male 0-99 10:22.00 6:06/M
82 Charles Labeck Beach Street (WI) 1446 M 82 Male 0-99 10:22.35 6:06/M
83 Lucas Welinder Port Jefferson 1437 M 83 Male 0-99 10:22.73 6:06/M
84 Sean D'amaro East Northport 809 M 84 Male 0-99 10:23.12 6:06/M
85 Alex J Triolo Great Hollow (Smit) 901 M 85 Male 0-99 10:23.53 6:06/M
86 Niall Gildea Beach Street (WI) 1445 M 86 Male 0-99 10:24.83 6:07/M
87 Brandon Doumas Gelinas (WM) 838 M 87 Male 0-99 10:25.86 6:08/M
88 Hunter Nick Murphy Boys 1010 M 88 Male 0-99 10:26.22 6:08/M
89 Chris Rouleau Bay Shore 704 M 89 Male 0-99 10:27.13 6:09/M
90 Carson DiFede Gelinas (WM) 837 M 90 Male 0-99 10:28.95 6:09/M
91 Cole Jowers East Hampton 795 M 91 Male 0-99 10:29.35 6:10/M
92 Alex Velasquez Hampton Bays 908 M 92 Male 0-99 10:29.89 6:10/M
93 John McSweeney Gelinas (WM) 848 M 93 Male 0-99 10:30.34 6:11/M
94 kenny helmke Comsewogue 776 M 94 Male 0-99 10:30.77 6:11/M
95 Brian Lundie Beach Street (WI) 1447 M 95 Male 0-99 10:31.39 6:11/M
96 Grant Samara Port Jefferson 1432 M 96 Male 0-99 10:31.76 6:11/M
97 Michael Zareif Commack Boys 762 M 97 Male 0-99 10:32.13 6:12/M
98 Shank Ben Murphy Boys 1015 M 98 Male 0-99 10:32.61 6:12/M
99 Michael Acosta Saxton - South Ocean (PM) 1177 M 99 Male 0-99 10:34.80 6:13/M
100 Brandon Espositio Commack Boys 731 M 100 Male 0-99 10:36.05 6:14/M
Place* Name Team Bib No Gender Age Group Total Time Pace
101 Participant 6002 Gelinas (WM) 6002 M 101 Male 0-99 10:36.40 6:14/M
102 Ewan McGrory Northport Middle School 1059 M 102 Male 0-99 10:36.73 6:14/M
103 Dylan Acosta Saxton - South Ocean (PM) 1178 M 103 Male 0-99 10:37.90 6:15/M
104 Participant 6003 Lindenhurst 6003 M 104 Male 0-99 10:38.93 6:15/M
105 Jefferson Byrd Commack Boys 727 M 105 Male 0-99 10:40.67 6:16/M
106 Dylan Vallen Commack Boys 760 M 106 Male 0-99 10:41.04 6:17/M
107 Lopez Jack Murphy Boys 1012 M 107 Male 0-99 10:41.46 6:17/M
108 Zhou Jordan Murphy Boys 1020 M 108 Male 0-99 10:43.44 6:18/M
109 Daniel Quiles Saxton - South Ocean (PM) 1189 M 109 Male 0-99 10:44.27 6:19/M
110 Gerard O'Hare William Rogers (KP) 938 M 110 Male 0-99 10:44.65 6:19/M
111 CJ DeFeo Saxton - South Ocean (PM) 1180 M 111 Male 0-99 10:45.43 6:19/M
112 tyler bischoff Comsewogue 770 M 112 Male 0-99 10:45.86 6:19/M
113 Spencer Ashofsky Bay Shore 684 M 113 Male 0-99 10:46.28 6:20/M
114 Garrett Schilling Northport Middle School 1068 M 114 Male 0-99 10:46.96 6:20/M
115 Brady Reuter Accompsett (Smit) 679 M 115 Male 0-99 10:47.33 6:21/M
116 Nick Pinggera William Rogers (KP) 941 M 116 Male 0-99 10:47.88 6:21/M
117 Kevin Wlodkowski Udall Middle School (WI) 1294 M 117 Male 0-99 10:48.27 6:21/M
118 Jack Boskovski Bay Shore 686 M 118 Male 0-99 10:48.77 6:21/M
119 Tiernan Smith Beach Street (WI) 1455 M 119 Male 0-99 10:50.37 6:22/M
120 Anthony Longo Commack Boys 741 M 120 Male 0-99 10:50.74 6:22/M
121 Jack Reilly Port Jefferson 1431 M 121 Male 0-99 10:51.09 6:23/M
122 Zou Nathan Murphy Boys 1021 M 122 Male 0-99 10:51.63 6:23/M
123 Mark Ranieri Northport Middle School 1063 M 123 Male 0-99 10:52.04 6:24/M
124 Jake Giordano Northport Middle School 1050 M 124 Male 0-99 10:52.57 6:24/M
125 Richey Breu East Hampton 788 M 125 Male 0-99 10:53.72 6:24/M
126 Gerardo Ortiz Dawnwood (MC) 1471 M 126 Male 0-99 10:55.31 6:25/M
127 Conor Lang William Rogers (KP) 936 M 127 Male 0-99 10:55.70 6:25/M
128 Joe Saieva Port Jefferson 1429 M 128 Male 0-99 10:56.17 6:26/M
129 Sean O'Leary William Rogers (KP) 939 M 129 Male 0-99 10:56.83 6:26/M
130 Zachary Schwartz Nessaquake (Smit) 1036 M 130 Male 0-99 10:57.55 6:26/M
131 James Laudenslager Bay Shore 695 M 131 Male 0-99 10:57.99 6:26/M
132 Garrett Francolini Hampton Bays 906 M 132 Male 0-99 10:58.49 6:27/M
133 Vincent DiConza Nessaquake (Smit) 1029 M 133 Male 0-99 10:59.14 6:28/M
134 Joseph Morton Saxton - South Ocean (PM) 1186 M 134 Male 0-99 11:01.05 6:29/M
135 Carter Reis Accompsett (Smit) 678 M 135 Male 0-99 11:01.74 6:29/M
136 Aryan Ghotra Dawnwood (MC) 1464 M 136 Male 0-99 11:02.49 6:29/M
137 John McParland Dawnwood (MC) 1469 M 137 Male 0-99 11:03.29 6:30/M
138 alex gentile Comsewogue 773 M 138 Male 0-99 11:05.10 6:31/M
139 Jack Pirtle Commack Boys 751 M 139 Male 0-99 11:05.73 6:31/M
140 Matt Argentino Dawnwood (MC) 1457 M 140 Male 0-99 11:06.24 6:32/M
141 Colin Wright East Hampton 803 M 141 Male 0-99 11:06.63 6:32/M
142 Dylan Matlin Gelinas (WM) 847 M 142 Male 0-99 11:06.99 6:32/M
143 Patrick Killilea Nessaquake (Smit) 1032 M 143 Male 0-99 11:07.93 6:32/M
144 Patrick Cleary Nessaquake (Smit) 1024 M 144 Male 0-99 11:08.65 6:33/M
145 Laguerre Jeremy Murphy Boys 1011 M 145 Male 0-99 11:09.48 6:34/M
146 Jake H Giglio Great Hollow (Smit) 872 M 146 Male 0-99 11:11.09 6:35/M
147 Thomas Yost Port Jefferson 1436 M 147 Male 0-99 11:11.68 6:35/M
148 Charlie Condon East Hampton 791 M 148 Male 0-99 11:12.15 6:35/M
149 Ryan P Howlin Great Hollow (Smit) 878 M 149 Male 0-99 11:13.10 6:36/M
150 Cruz Camacho East Hampton 789 M 150 Male 0-99 11:13.66 6:36/M
151 Truman Yardley Pierson 1427 M 151 Male 0-99 11:14.10 6:36/M
152 Ehtan Cain Great Hollow (Smit) 863 M 152 Male 0-99 11:14.76 6:36/M
153 Jedediah Tan Gelinas (WM) 856 M 153 Male 0-99 11:17.26 6:38/M
154 John F Reese Great Hollow (Smit) 888 M 154 Male 0-99 11:18.06 6:39/M
155 Joseph Kikel Gelinas (WM) 844 M 155 Male 0-99 11:19.01 6:39/M
156 nick Gembs Commack Boys 733 M 156 Male 0-99 11:19.36 6:39/M
157 Christopher tringali Commack Boys 759 M 157 Male 0-99 11:19.93 6:39/M
158 Tom Serra Northport Middle School 1069 M 158 Male 0-99 11:20.40 6:40/M
159 Brian Dowling Nessaquake (Smit) 1030 M 159 Male 0-99 11:20.88 6:40/M
160 Luke Pont Commack Boys 752 M 160 Male 0-99 11:21.22 6:41/M
161 Keito Judson Northport Middle School 1055 M 161 Male 0-99 11:21.52 6:41/M
162 Nicholas Rodriguez Beach Street (WI) 1454 M 162 Male 0-99 11:21.81 6:41/M
163 jordan roche Comsewogue 781 M 163 Male 0-99 11:22.16 6:41/M
164 Participant 6004 Lindenhurst 6004 M 164 Male 0-99 11:22.51 6:41/M
165 Aiden Polley Udall Middle School (WI) 1290 M 165 Male 0-99 11:22.90 6:41/M
166 matt Baldi Commack Boys 724 M 166 Male 0-99 11:23.66 6:42/M
167 Jackson Rose Pierson 1424 M 167 Male 0-99 11:24.14 6:42/M
168 Participant 6005 Lindenhurst 6005 M 168 Male 0-99 11:24.64 6:42/M
169 Nicholas Iori Commack Boys 737 M 169 Male 0-99 11:26.70 6:44/M
170 Christian Giampapa Commack Boys 734 M 170 Male 0-99 11:27.07 6:44/M
171 Jeffrey Waltz Saxton - South Ocean (PM) 1196 M 171 Male 0-99 11:27.50 6:44/M
172 Jeffrey Sabujo Great Hollow (Smit) 890 M 172 Male 0-99 11:27.93 6:44/M
173 Ryan Brewer Bay Shore 685 M 173 Male 0-99 11:29.09 6:45/M
174 Brett Powell Beach Street (WI) 1452 M 174 Male 0-99 11:29.46 6:45/M
175 Callan Tim Murphy Boys 1001 M 175 Male 0-99 11:29.85 6:45/M
176 Jason Galeto Udall Middle School (WI) 1288 M 176 Male 0-99 11:30.83 6:46/M
177 Sam Monastero Accompsett (Smit) 675 M 177 Male 0-99 11:31.16 6:46/M
178 Joseph Caligiuri Nessaquake (Smit) 1023 M 178 Male 0-99 11:32.16 6:47/M
179 Matthew Holfester Nessaquake (Smit) 1031 M 179 Male 0-99 11:32.57 6:47/M
180 Maxwell Mastroianni Beach Street (WI) 1448 M 180 Male 0-99 11:33.16 6:48/M
181 Max Dunn Bay Shore 690 M 181 Male 0-99 11:34.08 6:48/M
182 Luke Muratore Accompsett (Smit) 676 M 182 Male 0-99 11:34.51 6:48/M
183 Chun Mike Murphy Boys 1004 M 183 Male 0-99 11:34.86 6:48/M
184 Thomas Shimaitis Gelinas (WM) 854 M 184 Male 0-99 11:35.23 6:49/M
185 Colin Calhane Northport Middle School 1041 M 185 Male 0-99 11:36.51 6:49/M
186 Tom Monahan Accompsett (Smit) 674 M 186 Male 0-99 11:36.99 6:49/M
187 Julian Brandon Northport Middle School 1039 M 187 Male 0-99 11:38.64 6:51/M
188 Chris VanDunk Dawnwood (MC) 1478 M 188 Male 0-99 11:39.96 6:51/M
189 Participant 6006 Lindenhurst 6006 M 189 Male 0-99 11:41.86 6:52/M
190 Participant Lamendola Bellport 6007 M 190 Male 0-99 11:42.24 6:53/M
191 Troutman Todd Murphy Boys 1018 M 191 Male 0-99 11:42.88 6:53/M
192 Petrillo Anthony Murphy Boys 1013 M 192 Male 0-99 11:43.23 6:54/M
193 Jason Pearl William Rogers (KP) 940 M 193 Male 0-99 11:43.56 6:54/M
194 James Hoyt Southold 1243 M 194 Male 0-99 11:43.90 6:54/M
195 Kevin Forte Great Hollow (Smit) 871 M 195 Male 0-99 11:44.21 6:54/M
196 Josh Zimmerman Gelinas (WM) 859 M 196 Male 0-99 11:44.56 6:54/M
197 Gavin Gillen Dawnwood (MC) 1465 M 197 Male 0-99 11:44.90 6:54/M
198 Dylan Vasapollo Accompsett (Smit) 682 M 198 Male 0-99 11:45.65 6:55/M
199 Zane Stevenson East Hampton 800 M 199 Male 0-99 11:46.06 6:55/M
200 David Adler Great Hollow (Smit) 860 M 200 Male 0-99 11:46.41 6:55/M
Place* Name Team Bib No Gender Age Group Total Time Pace
201 Joseph Croft Dawnwood (MC) 1460 M 201 Male 0-99 11:46.89 6:55/M
202 David Regina Beach Street (WI) 1453 M 202 Male 0-99 11:47.30 6:56/M
203 Dylan McCormick Nessaquake (Smit) 1033 M 203 Male 0-99 11:47.71 6:56/M
204 Edward Penna Nessaquake (Smit) 1034 M 204 Male 0-99 11:48.46 6:56/M
205 Aaron Glass Udall Middle School (WI) 1289 M 205 Male 0-99 11:48.84 6:56/M
206 Christopher Figueroa Great Hollow (Smit) 870 M 206 Male 0-99 11:49.22 6:57/M
207 Ethan G Harris Great Hollow (Smit) 875 M 207 Male 0-99 11:49.58 6:57/M
208 Jai Agoglia Pierson 1420 M 208 Male 0-99 11:49.96 6:57/M
209 Connor DeGraf Bay Shore 688 M 209 Male 0-99 11:50.31 6:58/M
210 Morgan Grant East Hampton 792 M 210 Male 0-99 11:51.15 6:58/M
211 Jackson Volosik Southold 1241 M 211 Male 0-99 11:51.70 6:58/M
212 Solomon Jonah Murphy Boys 1016 M 212 Male 0-99 11:52.10 6:59/M
213 Ben Ward Southold 1239 M 213 Male 0-99 11:52.47 6:59/M
214 Jack Pettit Commack Boys 749 M 214 Male 0-99 11:53.06 6:59/M
215 Cole McNulty Bay Shore 699 M 215 Male 0-99 11:53.44 6:59/M
216 Jack Fernandez East Northport 805 M 216 Male 0-99 11:53.83 6:59/M
217 Richard Mangogna William Rogers (KP) 937 M 217 Male 0-99 11:54.22 7:00/M
218 Philip Buonomo Port Jefferson 1430 M 218 Male 0-99 11:54.62 7:00/M
219 Participant 6008 Gelinas (WM) 6008 M 219 Male 0-99 11:55.00 7:01/M
220 Participant 6009 Gelinas (WM) 6009 M 220 Male 0-99 11:55.38 7:01/M
221 Ethan Herschander Gelinas (WM) 841 M 221 Male 0-99 11:55.70 7:01/M
222 Chris Scoleri William Rogers (KP) 942 M 222 Male 0-99 11:56.05 7:01/M
223 Ben Solomon Gelinas (WM) 855 M 223 Male 0-99 11:56.41 7:01/M
224 James McKechnie Northport Middle School 1060 M 224 Male 0-99 11:57.00 7:02/M
225 Paul Ciesluk Beach Street (WI) 1443 M 225 Male 0-99 11:57.42 7:02/M
226 Steven Gordon Commack Boys 735 M 226 Male 0-99 11:58.05 7:02/M
227 Frankie Manetta Commack Boys 743 M 227 Male 0-99 11:58.98 7:02/M
228 Connor Trees Udall Middle School (WI) 1293 M 228 Male 0-99 11:59.40 7:03/M
229 Ryan D. Mezzanotte Great Hollow (Smit) 884 M 229 Male 0-99 11:59.82 7:03/M
230 John Norton Beach Street (WI) 1450 M 230 Male 0-99 12:00.43 7:04/M
231 Jake Santamaria Northport Middle School 1067 M 231 Male 0-99 12:00.85 7:04/M
232 Joe Hoffmann William Rogers (KP) 934 M 232 Male 0-99 12:01.75 7:04/M
233 Riley Bode Commack Boys 725 M 233 Male 0-99 12:03.77 7:05/M
234 Morgan Segelken East Hampton 799 M 234 Male 0-99 12:05.08 7:06/M
235 Austin Monte Commack Boys 745 M 235 Male 0-99 12:06.61 7:07/M
236 Ryan, Natalie L Catania Great Hollow (Smit) 864 M 236 Male 0-99 12:08.72 7:08/M
237 Chris Bombase Commack Boys 726 M 237 Male 0-99 12:10.45 7:09/M
238 Austin D. McCutchen Great Hollow (Smit) 882 M 238 Male 0-99 12:10.84 7:09/M
239 Will Ledezma Dawnwood (MC) 1468 M 239 Male 0-99 12:12.47 7:11/M
240 Castro John Murphy Boys 1003 M 240 Male 0-99 12:13.08 7:11/M
241 Participant 6010 Lindenhurst 6010 M 241 Male 0-99 12:14.04 7:12/M
242 Riley McDermott Bay Shore 698 M 242 Male 0-99 12:14.40 7:12/M
243 Brian T Spica Great Hollow (Smit) 896 M 243 Male 0-99 12:14.71 7:12/M
244 Victor Turbiner Gelinas (WM) 857 M 244 Male 0-99 12:15.02 7:12/M
245 Sean Hallisey Gelinas (WM) 840 M 245 Male 0-99 12:15.33 7:12/M
246 Scott Stehlik Northport Middle School 1071 M 246 Male 0-99 12:15.65 7:12/M
247 Jacob T Stiles Great Hollow (Smit) 897 M 247 Male 0-99 12:18.25 7:14/M
248 Kevin Lovegrove Bay Shore 697 M 248 Male 0-99 12:19.71 7:15/M
249 Liotta, Anthony Murphy Boys 1014 M 249 Male 0-99 12:20.78 7:15/M
250 Jorge Miranda Bay Shore 700 M 250 Male 0-99 12:21.18 7:16/M
251 Milo Leahy-Miller Pierson 1421 M 251 Male 0-99 12:25.38 7:18/M
252 Sean Ryan Northport Middle School 1066 M 252 Male 0-99 12:25.93 7:18/M
253 Harry Bifulco Southold 1237 M 253 Male 0-99 12:27.38 7:19/M
254 Jacob Boivin Southold 1242 M 254 Male 0-99 12:28.20 7:20/M
255 Ciuno Josh Murphy Boys 1005 M 255 Male 0-99 12:30.99 7:21/M
256 Frank Rasizzi Northport Middle School 1064 M 256 Male 0-99 12:32.68 7:22/M
257 alex smargiassi Comsewogue 785 M 257 Male 0-99 12:33.31 7:23/M
258 Peter Joyce Northport Middle School 1054 M 258 Male 0-99 12:33.70 7:23/M
259 Griffin Crafa Northport Middle School 1042 M 259 Male 0-99 12:34.39 7:24/M
260 Timothy Byrne Northport Middle School 1040 M 260 Male 0-99 12:34.92 7:24/M
261 Michael Ciccarelli Udall Middle School (WI) 1285 M 261 Male 0-99 12:38.10 7:26/M
262 Sean Espey Beach Street (WI) 1444 M 262 Male 0-99 12:39.31 7:26/M
263 Kyle Kamensky Saxton - South Ocean (PM) 1183 M 263 Male 0-99 12:42.25 7:28/M
264 Michael Crocitto Nessaquake (Smit) 1026 M 264 Male 0-99 12:43.16 7:29/M
265 Matthew Curran Nessaquake (Smit) 1027 M 265 Male 0-99 12:43.84 7:29/M
266 Aubrey Peterson East Hampton 798 M 266 Male 0-99 12:47.69 7:31/M
267 Nick Mongiovi Gelinas (WM) 849 M 267 Male 0-99 12:48.18 7:32/M
268 Noah Lika Bay Shore 696 M 268 Male 0-99 12:48.61 7:32/M
269 Boyce Justin Murphy Boys 1000 M 269 Male 0-99 12:50.91 7:33/M
270 Royce Perera Port Jefferson 1438 M 270 Male 0-99 12:53.32 7:35/M
271 michael lehner Comsewogue 779 M 271 Male 0-99 12:54.50 7:35/M
272 Aidan Russell Southold 1240 M 272 Male 0-99 12:57.16 7:37/M
273 Salvatore DePetro Udall Middle School (WI) 1286 M 273 Male 0-99 12:59.73 7:38/M
274 Corrado Tom Murphy Boys 1008 M 274 Male 0-99 13:05.13 7:42/M
275 Robert Carroll Bay Shore 687 M 275 Male 0-99 13:06.82 7:42/M
276 Wells Woolcott East Hampton 802 M 276 Male 0-99 13:07.59 7:43/M
277 Participant 6011 Lindenhurst 6011 M 277 Male 0-99 13:09.88 7:44/M
278 Chris Parsick Port Jefferson 1440 M 278 Male 0-99 13:11.50 7:45/M
279 Participant 6012 Gelinas (WM) 6012 M 279 Male 0-99 13:12.02 7:46/M
280 Luc Perigaut Gelinas (WM) 851 M 280 Male 0-99 13:12.59 7:46/M
281 Participant 6013 Lindenhurst 6013 M 281 Male 0-99 13:13.38 7:46/M
282 Coppi Mike Murphy Boys 1007 M 282 Male 0-99 13:14.12 7:47/M
283 Cohen Aaron Murphy Boys 1006 M 283 Male 0-99 13:17.07 7:49/M
284 david schubert Comsewogue 782 M 284 Male 0-99 13:18.83 7:49/M
285 michael abbatiello Comsewogue 764 M 285 Male 0-99 13:20.84 7:51/M
286 Logan Raycraft Dawnwood (MC) 1472 M 286 Male 0-99 13:22.05 7:52/M
287 Andrew Scordino Nessaquake (Smit) 1037 M 287 Male 0-99 13:24.95 7:53/M
288 Jude Anton Northport Middle School 1038 M 288 Male 0-99 13:27.06 7:55/M
289 Cartisano Ryan Murphy Boys 1002 M 289 Male 0-99 13:27.43 7:55/M
290 Conrad Stabile Accompsett (Smit) 680 M 290 Male 0-99 13:27.88 7:55/M
291 Ryan Witteck Accompsett (Smit) 683 M 291 Male 0-99 13:28.32 7:55/M
292 Ryan Heintzman Northport Middle School 1052 M 292 Male 0-99 13:33.27 7:58/M
293 Ethan Van Nostrand Great Hollow (Smit) 903 M 293 Male 0-99 13:33.75 7:58/M
294 Participant 6014 Lindenhurst 6014 M 294 Male 0-99 13:34.90 7:59/M
295 Owen Cozine Great Hollow (Smit) 866 M 295 Male 0-99 13:37.11 8:01/M
296 francis delacruz Comsewogue 777 M 296 Male 0-99 13:38.48 8:01/M
297 Matthew V Minerva Great Hollow (Smit) 885 M 297 Male 0-99 13:39.04 8:02/M
298 Participant 6015 Lindenhurst 6015 M 298 Male 0-99 13:44.01 8:05/M
299 Travis Ritter Saxton - South Ocean (PM) 1190 M 299 Male 0-99 13:45.76 8:05/M
300 Matthew V Pascale Great Hollow (Smit) 887 M 300 Male 0-99 13:47.67 8:06/M
Place* Name Team Bib No Gender Age Group Total Time Pace
301 Joe Gaeth Northport Middle School 1048 M 301 Male 0-99 13:49.10 8:08/M
302 Connor Hunt Gelinas (WM) 842 M 302 Male 0-99 13:50.06 8:08/M
303 dominick azzara Comsewogue 769 M 303 Male 0-99 13:52.69 8:09/M
304 Reed Jones East Hampton 794 M 304 Male 0-99 13:59.37 8:14/M
305 Anthony Falleo Northport Middle School 1043 M 305 Male 0-99 14:01.82 8:15/M
306 Jacob A Harris Great Hollow (Smit) 876 M 306 Male 0-99 14:04.81 8:16/M
307 brendan topper Comsewogue 786 M 307 Male 0-99 14:18.52 8:25/M
