1. Home
  2. Cross Country
  3. 2016
  4. 2016 Section XI Modified Cross Country Meet

2016 Section XI Modified Cross Country Meet – Boys Results

Cross Country · 2016 Boys 768 performances

2016 Section XI Modified Cross Country Meet

Overall Finish List

October 20, 2016


Just - In - Time - Racing
Girls Race A
Boys Race B
Girls Race B
Boys and Girls Race
Rosters

Boys Race A

Place* Name Team Bib No Gender Age Group Total Time
1 Brian Veit Port Jefferson 893 M 1 Male 0-99 8:37.77
2 Evan Masi East Hampton 459 M 2 Male 0-99 8:47.39
3 Ben Berhkhofer East Hampton 446 M 3 Male 0-99 8:53.46
4 Jack Garside William Rogers (KP) 584 M 4 Male 0-99 8:54.09
5 Jacob Jablonski Shoreham Wading River 1119 M 5 Male 0-99 8:54.72
6 Nick Scheiner Bellport 261 M 6 Male 0-99 8:56.27
7 Matthew Amzler Nessaquake (Smit) 736 M 7 Male 0-99 8:58.55
8 David Carlson Bellport 225 M 8 Male 0-99 9:01.20
9 Carlos Alfaro Ortez Stimson (WW) 1174 M 9 Male 0-99 9:01.73
10 Austin Neuf Northport Middle School 775 M 10 Male 0-99 9:03.45
11 Josh Vazquez East Hampton 470 M 11 Male 0-99 9:04.05
12 Matthew Brunet Stimson (WW) 1179 M 12 Male 0-99 9:05.91
13 Erik Keifer Northport Middle School 771 M 13 Male 0-99 9:10.84
14 Owen Okst Port Jefferson 881 M 14 Male 0-99 9:14.08
15 Mikko Negroponte East Hampton 461 M 15 Male 0-99 9:16.75
16 Jacob Veeder Stimson (WW) 1222 M 16 Male 0-99 9:18.87
17 Manny Vilar East Hampton 472 M 17 Male 0-99 9:23.39
18 Ryan Reid East Northport 488 M 18 Male 0-99 9:24.00
19 Fletcher Hozven Murphy Boys 717 M 19 Male 0-99 9:28.28
20 Anthony Zajac Shoreham Wading River 1132 M 20 Male 0-99 9:29.86
21 Declan Cummings William Rogers (KP) 581 M 21 Male 0-99 9:30.94
22 Dillon Heinzman Northport Middle School 769 M 22 Male 0-99 9:38.23
23 Andrew Giarraffa Copiague 1405 M 23 Male 0-99 9:41.82
24 Wyeth Semo East Northport 492 M 24 Male 0-99 9:43.94
25 Caleb Ball William Rogers (KP) 579 M 25 Male 0-99 9:44.79
26 Ben Shank Murphy Boys 732 M 26 Male 0-99 9:46.04
27 Michael McIndoo Stimson (WW) 1206 M 27 Male 0-99 9:46.76
28 Charles Friedel West Babylon 1237 M 28 Male 0-99 9:47.71
29 Blake McConville William Rogers (KP) 591 M 29 Male 0-99 9:51.23
30 Daniel Muccinni Stimson (WW) 1211 M 30 Male 0-99 9:53.06
31 Jack Lopez Murphy Boys 722 M 31 Male 0-99 9:54.80
32 John Castro Murphy Boys 707 M 32 Male 0-99 9:55.74
33 Evander Mazzella Dawnwood (MC) 433 M 33 Male 0-99 9:56.07
34 David Polkowski East Hampton 464 M 34 Male 0-99 9:56.38
35 Eitan Chervony Copiague 1399 M 35 Male 0-99 9:56.72
36 jONANTAN ENGELHART William Rogers (KP) 2002 M 36 Male 0-99 9:57.14
37 Ayden Sconhoff Nessaquake (Smit) 753 M 37 Male 0-99 9:57.48
38 Luca Rombaldi Stimson (WW) 1216 M 38 Male 0-99 9:57.82
39 Jonel Nunez Copiague 1411 M 39 Male 0-99 9:58.11
40 Cosmo Hamada East Hampton 457 M 40 Male 0-99 9:58.43
41 Jonanthony Tarlen Hampton Bays 576 M 41 Male 0-99 9:58.85
42 Jake D'Esposito Bellport 228 M 42 Male 0-99 9:59.38
43 Thomas Lane Shoreham Wading River 1120 M 43 Male 0-99 9:59.79
44 Arents Hansen Hampton Bays 567 M 44 Male 0-99 10:00.14
45 Tanner Cella Stimson (WW) 1183 M 45 Male 0-99 10:01.51
46 Jackson Aguilar Lindenhurst 605 M 46 Male 0-99 10:02.00
47 Colin Wright East Hampton 473 M 47 Male 0-99 10:02.73
48 Lucien Rhodes Copiague 1415 M 48 Male 0-99 10:03.13
49 Aaron Lusak Shoreham Wading River 1122 M 49 Male 0-99 10:04.01
50 Kelvin Granados Umana Stimson (WW) 1198 M 50 Male 0-99 10:04.58
51 Hunter Emerson Dawnwood (MC) 423 M 51 Male 0-99 10:05.67
52 Tyler Grasso Stimson (WW) 1199 M 52 Male 0-99 10:06.06
53 Brian Costanzo Oregon (PM) 834 M 53 Male 0-99 10:06.44
54 Michael Acosta Saxton - South Ocean (PM) 1049 M 54 Male 0-99 10:07.03
55 Kevin Bunce East Hampton 448 M 55 Male 0-99 10:07.44
56 June Park William Rogers (KP) 596 M 56 Male 0-99 10:07.93
57 Anthony Petrillo Murphy Boys 727 M 57 Male 0-99 10:10.15
58 Jonel Poueriet Bellport 256 M 58 Male 0-99 10:10.52
59 Anthony Carino Stimson (WW) 1181 M 59 Male 0-99 10:10.97
60 Dillon Dougherty Oregon (PM) 836 M 60 Male 0-99 10:11.34
61 Jaheim Garcia Copiague 1404 M 61 Male 0-99 10:11.74
62 Matthew Holfester Nessaquake (Smit) 747 M 62 Male 0-99 10:13.17
63 Richard DiDonato Nessaquake (Smit) 743 M 63 Male 0-99 10:13.48
64 Timothy Glover East Moriches 1607 M 64 Male 0-99 10:13.87
65 Liam Fodor Northport Middle School 766 M 65 Male 0-99 10:14.28
66 Brandon MacDowell Shoreham Wading River 1124 M 66 Male 0-99 10:14.75
67 Anthony DiDonato Nessaquake (Smit) 742 M 67 Male 0-99 10:15.05
68 John Leary West Babylon 1244 M 68 Male 0-99 10:15.33
69 Charlie Condon East Hampton 453 M 69 Male 0-99 10:15.56
70 Johnny Greigore Saxton - South Ocean (PM) 1056 M 70 Male 0-99 10:15.91
71 Andrew Nieto East Hampton 462 M 71 Male 0-99 10:16.22
72 Will Harnos Northport Middle School 768 M 72 Male 0-99 10:16.54
73 Brian Dauch West Babylon 1231 M 73 Male 0-99 10:16.92
74 Ryan Hansen Stimson (WW) 1201 M 74 Male 0-99 10:17.24
75 John McParland Dawnwood (MC) 435 M 75 Male 0-99 10:17.75
76 Asher Waller Bellport 266 M 76 Male 0-99 10:20.26
77 Joshua Jaguarine Copiague 1408 M 77 Male 0-99 10:21.92
78 Anthony DiConza Nessaquake (Smit) 741 M 78 Male 0-99 10:25.98
79 Joey Ivans Oregon (PM) 840 M 79 Male 0-99 10:27.36
80 Thomas Gentile Bellport 237 M 80 Male 0-99 10:28.09
81 Sean Moran William Rogers (KP) 592 M 81 Male 0-99 10:29.81
82 Brian Dowling Nessaquake (Smit) 744 M 82 Male 0-99 10:30.98
83 Rens Seubert Bellport 263 M 83 Male 0-99 10:31.98
84 William Ledezma Port Jefferson 878 M 84 Male 0-99 10:33.09
85 James Flockhert Murphy Boys 714 M 85 Male 0-99 10:34.32
86 Jack Reilly Port Jefferson 885 M 86 Male 0-99 10:34.78
87 Alejandro Duarte Stimson (WW) 1191 M 87 Male 0-99 10:35.22
88 Thomas Breaton Stimson (WW) 1178 M 88 Male 0-99 10:37.81
89 Jaysson Berrios Ruiz Stimson (WW) 1177 M 89 Male 0-99 10:38.25
90 Justin Feinman Stimson (WW) 1193 M 90 Male 0-99 10:38.91
91 Minseob Kim Murphy Boys 718 M 91 Male 0-99 10:39.36
92 Ryan Davis Stimson (WW) 1188 M 92 Male 0-99 10:39.70
93 Kerrick Wille Nessaquake (Smit) 757 M 93 Male 0-99 10:40.71
94 Ryan Devine Bellport 229 M 94 Male 0-99 10:41.15
95 Noah Ramos Stimson (WW) 1214 M 95 Male 0-99 10:42.22
96 Sebastian Valencia Hampton Bays 577 M 96 Male 0-99 10:42.53
97 Andrew Babino West Babylon 1227 M 97 Male 0-99 10:42.81
98 Sean Ryan Northport Middle School 778 M 98 Male 0-99 10:43.11
99 Dylan Acosta Saxton - South Ocean (PM) 1048 M 99 Male 0-99 10:43.45
100 Patrick Boyzok Nessaquake (Smit) 737 M 100 Male 0-99 10:43.85
Place* Name Team Bib No Gender Age Group Total Time
101 Matt Argentino Dawnwood (MC) 418 M 101 Male 0-99 10:44.28
102 Michael Alexiadis West Babylon 1225 M 102 Male 0-99 10:44.61
103 Anthony Polito West Babylon 1249 M 103 Male 0-99 10:44.92
104 Kyle Kruse Bellport 245 M 104 Male 0-99 10:45.24
105 Cruz Camacho East Hampton 450 M 105 Male 0-99 10:45.62
106 Morgan Grant East Hampton 456 M 106 Male 0-99 10:46.12
107 Kevin Rankel Stimson (WW) 1215 M 107 Male 0-99 10:46.47
108 Domenic Fiume West Babylon 1236 M 108 Male 0-99 10:46.81
109 Matt Mullen Southold 1144 M 109 Male 0-99 10:47.57
110 Julian Del Favero East Hampton 454 M 110 Male 0-99 10:48.03
111 Jonah Solomon Murphy Boys 734 M 111 Male 0-99 10:48.62
112 Tyler Cotter East Northport 474 M 112 Male 0-99 10:48.97
113 Tor Burell East Hampton 449 M 113 Male 0-99 10:49.28
114 Matt Materazo Dawnwood (MC) 432 M 114 Male 0-99 10:50.13
115 Thomas Piazza West Babylon 1248 M 115 Male 0-99 10:51.35
116 Jonathan Velasquez Copiague 1420 M 116 Male 0-99 10:53.19
117 Thomas Yost Port Jefferson 896 M 117 Male 0-99 10:53.78
118 Joey Lombardo Copiague 1409 M 118 Male 0-99 10:54.73
119 Harrison LeBow Northport Middle School 773 M 119 Male 0-99 10:55.16
120 Burke Sheehan Dawnwood (MC) 442 M 120 Male 0-99 10:55.59
121 David Haller Stimson (WW) 1200 M 121 Male 0-99 10:57.41
122 Rhys Alister Murphy Boys 704 M 122 Male 0-99 10:57.80
123 Thomas Serra Northport Middle School 781 M 123 Male 0-99 10:58.28
124 Isaiah Mraz Southold 1143 M 124 Male 0-99 10:58.60
125 Michael Emanuele Stimson (WW) 1192 M 125 Male 0-99 11:00.98
126 Anthony Liotta Murphy Boys 719 M 126 Male 0-99 11:01.34
127 Zach Rovner Oregon (PM) 846 M 127 Male 0-99 11:01.70
128 Terrance Mason Copiague 1410 M 128 Male 0-99 11:02.05
129 Thomas Algero Northport Middle School 758 M 129 Male 0-99 11:05.55
130 Robby Pruzan William Rogers (KP) 599 M 130 Male 0-99 11:06.23
131 Austin Reinfrank Bellport 260 M 131 Male 0-99 11:07.14
132 Justin Marques East Northport 485 M 132 Male 0-99 11:07.47
133 Nicholas Svolos William Rogers (KP) 604 M 133 Male 0-99 11:07.81
134 Sean Weidner William Rogers (KP) 2003 M 134 Male 0-99 11:08.47
135 Jeremy Poggi Dawnwood (MC) 437 M 135 Male 0-99 11:09.17
136 Kieran Spadaro East Northport 493 M 136 Male 0-99 11:10.05
137 Jack Frankie Bellport 234 M 137 Male 0-99 11:10.47
138 Thomas Malone Lindenhurst 621 M 138 Male 0-99 11:12.55
139 Connor Mastrandrea Lindenhurst 623 M 139 Male 0-99 11:15.47
140 Ryan McMurray Dawnwood (MC) 434 M 140 Male 0-99 11:15.88
141 Jehrard Aguilar Murphy Boys 702 M 141 Male 0-99 11:16.39
142 Kenneth Tejada Copiague 1419 M 142 Male 0-99 11:17.24
143 Marcus Vizcaino Copiague 1421 M 143 Male 0-99 11:17.53
144 Adam Choi Stimson (WW) 1184 M 144 Male 0-99 11:17.93
145 Aaron Cohen Murphy Boys 710 M 145 Male 0-99 11:18.53
146 Brendan Quigley William Rogers (KP) 600 M 146 Male 0-99 11:18.80
147 Luke Hauff West Babylon 1240 M 147 Male 0-99 11:19.05
148 Noah Sanabria Hampton Bays 574 M 148 Male 0-99 11:19.37
149 Michael Nealis William Rogers (KP) 593 M 149 Male 0-99 11:19.70
150 Gabriel Gonzalez Stimson (WW) 1197 M 150 Male 0-99 11:20.16
151 Royce Perera Port Jefferson 883 M 151 Male 0-99 11:20.47
152 Colin Murphy Bellport 250 M 152 Male 0-99 11:20.75
153 Roan Everette Oregon (PM) 838 M 153 Male 0-99 11:21.06
154 Liam Mattera William Rogers (KP) 590 M 154 Male 0-99 11:21.39
155 Nicholas Trama West Babylon 1253 M 155 Male 0-99 11:22.57
156 Jonathon Holleran Stimson (WW) 1203 M 156 Male 0-99 11:22.90
157 Sameer Sayar West Babylon 1251 M 157 Male 0-99 11:23.24
158 Mike Devito East Northport 477 M 158 Male 0-99 11:23.63
159 Rayan Iqbal Dawnwood (MC) 429 M 159 Male 0-99 11:25.84
160 Muhammad Qureshi Port Jefferson 884 M 160 Male 0-99 11:26.34
161 Thomas Chauvin West Babylon 1229 M 161 Male 0-99 11:26.72
162 Charley Sangirardi Northport Middle School 779 M 162 Male 0-99 11:28.29
163 Nick Campanelli Stimson (WW) 1180 M 163 Male 0-99 11:28.82
164 Brendan Clarkin Dawnwood (MC) 421 M 164 Male 0-99 11:29.64
165 Artiom Charland Northport Middle School 763 M 165 Male 0-99 11:31.17
166 Andrew Clausen Southold 1135 M 166 Male 0-99 11:31.89
167 Anthony Dicanio Nessaquake (Smit) 740 M 167 Male 0-99 11:33.09
168 Harry Bifulco Southold 1134 M 168 Male 0-99 11:33.74
169 Lucas Haas West Babylon 1239 M 169 Male 0-99 11:34.83
170 Matthew Pyke Copiague 1413 M 170 Male 0-99 11:35.46
171 Liam Murphy Stimson (WW) 1212 M 171 Male 0-99 11:37.44
172 Evan Hacker Hampton Bays 566 M 172 Male 0-99 11:38.73
173 Christopher Scortichini Stimson (WW) 1219 M 173 Male 0-99 11:39.58
174 Daniel Monterrosa Stimson (WW) 1209 M 174 Male 0-99 11:41.07
175 Shea McGivney Shoreham Wading River 1125 M 175 Male 0-99 11:42.93
176 Jackson Volosik Southold 1148 M 176 Male 0-99 11:43.25
177 Michael Anest Stimson (WW) 1175 M 177 Male 0-99 11:45.76
178 Corey Vanderhoof Bellport 264 M 178 Male 0-99 11:47.38
179 Nathan Boning Lindenhurst 607 M 179 Male 0-99 11:47.95
180 Brendan Malo Murphy Boys 723 M 180 Male 0-99 11:49.19
181 Shey McCoy Murphy Boys 724 M 181 Male 0-99 11:49.74
182 Daniel Piver East Hampton 463 M 182 Male 0-99 11:50.59
183 Giovanni Cartisano Stimson (WW) 1182 M 183 Male 0-99 11:52.18
184 Jack Fernandez East Northport 478 M 184 Male 0-99 11:52.84
185 Mike Chun Murphy Boys 709 M 185 Male 0-99 11:53.37
186 Daniel Lucas West Babylon 1245 M 186 Male 0-99 11:53.75
187 Tyler Vasquez Dawnwood (MC) 445 M 187 Male 0-99 11:54.42
188 Mike Coppi Murphy Boys 712 M 188 Male 0-99 11:54.94
189 Eli Dalton East Northport 475 M 189 Male 0-99 11:57.76
190 James Kiernan Hampton Bays 569 M 190 Male 0-99 11:58.29
191 Joseph Scopo Dawnwood (MC) 440 M 191 Male 0-99 12:00.06
192 Aidan Weiler Oregon (PM) 848 M 192 Male 0-99 12:00.55
193 Late Entry 2 Unattached 5001 M 193 Male 0-99 12:01.38
194 Aidan Russell Southold 1145 M 194 Male 0-99 12:02.08
195 James Vilar East Hampton 471 M 195 Male 0-99 12:02.39
196 Justin Schwender Bellport 262 M 196 Male 0-99 12:03.47
197 John Werner Saxton - South Ocean (PM) 1070 M 197 Male 0-99 12:04.37
198 Ben Ward Southold 1149 M 198 Male 0-99 12:05.64
199 Scott Stehlik Northport Middle School 782 M 199 Male 0-99 12:07.05
200 Gavin Cooper Stimson (WW) 1187 M 200 Male 0-99 12:07.70
Place* Name Team Bib No Gender Age Group Total Time
201 Timothy Schiraldi Nessaquake (Smit) 752 M 201 Male 0-99 12:08.85
202 Phillip Greenwood East Northport 481 M 202 Male 0-99 12:10.98
203 Justin Tavarez Copiague 1418 M 203 Male 0-99 12:12.15
204 Emmanual DeJesus Copiague 1402 M 204 Male 0-99 12:14.96
205 John Hoffman East Moriches 1609 M 205 Male 0-99 12:17.40
206 Owen Connolly Stimson (WW) 1186 M 206 Male 0-99 12:18.36
207 Warren Coburn Port Jefferson 872 M 207 Male 0-99 12:19.09
208 Arthur Jackson East Northport 483 M 208 Male 0-99 12:20.20
209 Philp Abbate Bellport 231 M 209 Male 0-99 12:22.82
210 Matt Constantino Murphy Boys 711 M 210 Male 0-99 12:23.36
211 Luca Villeno Hampton Bays 578 M 211 Male 0-99 12:24.98
212 Nathan Josefson Lindenhurst 616 M 212 Male 0-99 12:25.54
213 Danny Reilly Bellport 259 M 213 Male 0-99 12:26.03
214 Declan Motherway Stimson (WW) 1210 M 214 Male 0-99 12:26.88
215 Frank Rasizzi Northport Middle School 777 M 215 Male 0-99 12:28.86
216 Jack Heinz Nessaquake (Smit) 746 M 216 Male 0-99 12:29.47
217 Adam Albert Murphy Boys 703 M 217 Male 0-99 12:30.61
218 Colin Culhane Northport Middle School 764 M 218 Male 0-99 12:31.19
219 Miles Reese Copiague 1414 M 219 Male 0-99 12:33.19
220 Nick Monfredo Murphy Boys 725 M 220 Male 0-99 12:36.27
221 Sawyer Gold Murphy Boys 716 M 221 Male 0-99 12:36.66
222 Hunter Feldman West Babylon 1234 M 222 Male 0-99 12:39.02
223 Dylan Symons Stimson (WW) 1221 M 223 Male 0-99 12:39.63
224 Andrew Kuhn Northport Middle School 772 M 224 Male 0-99 12:40.95
225 Jordan Santiago Stimson (WW) 1218 M 225 Male 0-99 12:42.45
226 Christian Ramos Lindenhurst 632 M 226 Male 0-99 12:43.06
227 Connor Quinn-DeWitt Northport Middle School 776 M 227 Male 0-99 12:45.45
228 Gabriel Alicea Copiague 1397 M 228 Male 0-99 12:46.04
229 Henry Zaporta West Babylon 1254 M 229 Male 0-99 12:47.40
230 Matt Murawski East Northport 486 M 230 Male 0-99 12:51.01
231 Mazzarela Madison Saxton - South Ocean (PM) 1060 M 231 Male 0-99 12:56.65
232 Alex Iglasias Copiague 1407 M 232 Male 0-99 12:59.61
233 Jordan Arias West Babylon 1226 M 233 Male 0-99 12:59.97
234 Paul Pelosi Murphy Boys 726 M 234 Male 0-99 13:00.43
235 Alex Giarraffa Copiague 1406 M 235 Male 0-99 13:03.45
236 Orlando Avila Copiague 1398 M 236 Male 0-99 13:04.12
237 Kevin Conway Lindenhurst 610 M 237 Male 0-99 13:04.91
238 Michael Sabino Shoreham Wading River 1129 M 238 Male 0-99 13:05.65
239 Hunter Milman Stimson (WW) 1208 M 239 Male 0-99 13:06.08
240 Chris Kyrillidis East Northport 484 M 240 Male 0-99 13:08.15
241 Chris Padrazo Shoreham Wading River 1127 M 241 Male 0-99 13:10.56
242 Michael Gorney East Northport 480 M 242 Male 0-99 13:13.37
243 Christopher Esposito West Babylon 1232 M 243 Male 0-99 13:13.64
244 Matthew Meija Stimson (WW) 1207 M 244 Male 0-99 13:15.38
245 Ryan Cartisano Murphy Boys 706 M 245 Male 0-99 13:15.84
246 Tom Corrado Murphy Boys 713 M 246 Male 0-99 13:16.34
247 Brady Jugan Oregon (PM) 841 M 247 Male 0-99 13:17.90
248 Thomas Rogers Dawnwood (MC) 439 M 248 Male 0-99 13:18.22
249 Eli Finnick West Babylon 1235 M 249 Male 0-99 13:20.00
250 Tyler Palmer Copiague 1412 M 250 Male 0-99 13:20.49
251 John Clancy Copiague 1400 M 251 Male 0-99 13:22.46
252 Luke Hampson Nessaquake (Smit) 745 M 252 Male 0-99 13:26.11
253 Martin Stone Stimson (WW) 1220 M 253 Male 0-99 13:26.82
254 Joseph Fico Stimson (WW) 1194 M 254 Male 0-99 13:27.30
255 Steven Ledezma Port Jefferson 879 M 255 Male 0-99 13:29.46
256 Ben Barry Bellport 223 M 256 Male 0-99 13:37.80
257 Tyler Krompier Bellport 243 M 257 Male 0-99 13:39.10
258 James Loguidice Murphy Boys 720 M 258 Male 0-99 13:39.67
259 John Brooks Murphy Boys 705 M 259 Male 0-99 13:40.86
260 Bryan Herpfer West Babylon 1241 M 260 Male 0-99 13:41.57
261 Logan Shaffer Port Jefferson 889 M 261 Male 0-99 13:46.65
262 Thomas Khan Lindenhurst 618 M 262 Male 0-99 13:49.62
263 Joe Rosner Murphy Boys 729 M 263 Male 0-99 13:55.80
264 Andrew Loka Murphy Boys 721 M 264 Male 0-99 14:04.46
265 Luke Scimeme Northport Middle School 780 M 265 Male 0-99 14:07.18
266 Ryan Cavanagh Northport Middle School 762 M 266 Male 0-99 14:17.31
267 Draven Schmidt Copiague 1416 M 267 Male 0-99 14:19.68
268 Justin Folkman Murphy Boys 715 M 268 Male 0-99 14:42.82
269 James Pettinato Lindenhurst 630 M 269 Male 0-99 14:43.44
270 Jared Hibbert Stimson (WW) 1202 M 270 Male 0-99 14:45.21
271 Anthony Dominici Saxton - South Ocean (PM) 1053 M 271 Male 0-99 14:46.52
272 Aditya Seetharaman Murphy Boys 731 M 272 Male 0-99 14:47.57
273 James Graziano Northport Middle School 767 M 273 Male 0-99 14:52.75
274 Ben Vona Lindenhurst 635 M 274 Male 0-99 14:59.23
275 Landon Bennett Southold 1133 M 275 Male 0-99 15:10.68
276 Taeung Choi Stimson (WW) 1185 M 276 Male 0-99 15:16.47
Top  

Boys Race B

Place* Name Team Bib No Gender Age Group Total Time
1 Jake Rabin Bay Shore 204 M 1 Male 0-99 8:37.83
2 Brendan Hoey Longwood 1484 M 2 Male 0-99 8:43.03
3 Nicholas Han West Hollow (HHH) 1270 M 3 Male 0-99 8:52.99
4 Michael Han West Hollow (HHH) 1269 M 4 Male 0-99 8:54.20
5 Sean McDermott West Hollow (HHH) 1275 M 5 Male 0-99 8:54.69
6 Chapin Zerner Commack Boys 314 M 6 Male 0-99 9:00.36
7 Liam Preston Miller Place 693 M 7 Male 0-99 9:03.36
8 Nicholas Morissey Commack Boys 297 M 8 Male 0-99 9:04.55
9 Alexandra Triolo Great Hollow (Smit) 555 M 9 Male 0-99 9:05.35
10 John Slevin Great Hollow (Smit) 547 M 10 Male 0-99 9:06.76
11 Dwayne Lewis Longwood 1487 M 11 Male 0-99 9:08.61
12 Joseph Zimbler Great Hollow (Smit) 560 M 12 Male 0-99 9:10.67
13 Blake Buscemi Miller Place 676 M 13 Male 0-99 9:11.42
14 Andrew Bova Miller Place 671 M 14 Male 0-99 9:12.00
15 AJ Nambiar West Hollow (HHH) 1279 M 15 Male 0-99 9:13.76
16 John O'Connor Rocky Point 995 M 16 Male 0-99 9:14.07
17 Frankie Lucarelli Candlewood (HHH) 1504 M 17 Male 0-99 9:15.79
18 Evan James Commack Boys 287 M 18 Male 0-99 9:17.05
19 Brett Doxsee Sayville 1085 M 19 Male 0-99 9:18.07
20 Anthony Demonte Hauppauge 1640 M 20 Male 0-99 9:19.01
21 Chris Knappe Sayville 1098 M 21 Male 0-99 9:19.50
22 Ray Pepper Elwood 1593 M 22 Male 0-99 9:19.98
23 Jacob Maldanado Wm. Floyd 1349 M 23 Male 0-99 9:24.56
24 Brian Lanci Commack Boys 291 M 24 Male 0-99 9:27.08
25 Samuel Goodman Commack Boys 280 M 25 Male 0-99 9:29.70
26 Michael Viglucci West Hollow (HHH) 1288 M 26 Male 0-99 9:31.26
27 Shane Muller Miller Place 692 M 27 Male 0-99 9:32.10
28 Spencer Asofsky Bay Shore 177 M 28 Male 0-99 9:33.02
29 Drew Miller West Hollow (HHH) 1277 M 29 Male 0-99 9:34.08
30 Jake Nielsen Hauppauge 1662 M 30 Male 0-99 9:34.72
31 Martine MacDonald Hauppauge 1656 M 31 Male 0-99 9:35.11
32 michael abbatiello Comsewogue 378 M 32 Male 0-99 9:35.56
33 Benjamin Nichols Accompsett (Smit) 121 M 33 Male 0-99 9:36.03
34 Shane Murphy Commack Boys 298 M 34 Male 0-99 9:36.58
35 Abe Hotman Commack Boys 285 M 35 Male 0-99 9:37.39
36 Tilon Figaro Great Hollow (Smit) 521 M 36 Male 0-99 9:38.05
37 Kevin Vongerichten Great Hollow (Smit) 557 M 37 Male 0-99 9:38.32
38 Devin Williams Miller Place 701 M 38 Male 0-99 9:38.75
39 Gavin Stumpf Longwood 1493 M 39 Male 0-99 9:39.12
40 Ethan Cooley Sayville 1083 M 40 Male 0-99 9:39.46
41 Joseph Pagano Commack Boys 302 M 41 Male 0-99 9:39.83
42 Christian Giampapa Commack Boys 277 M 42 Male 0-99 9:40.34
43 John Chitkara Gelinas (WM) 1528 M 43 Male 0-99 9:41.65
44 Jaydon Hess Rocky Point 979 M 44 Male 0-99 9:42.01
45 Matt Rouleau Bay Shore 210 M 45 Male 0-99 9:44.28
46 Max Marte Rocky Point 988 M 46 Male 0-99 9:44.67
47 Nicholas LaMendola Commack Boys 290 M 47 Male 0-99 9:45.06
48 Ben Moscatello Rocky Point 993 M 48 Male 0-99 9:45.95
49 James Lenihan Longwood 1486 M 49 Male 0-99 9:47.24
50 Trevor Serra Longwood 1492 M 50 Male 0-99 9:47.84
51 Nicholas Rella Gelinas (WM) 1548 M 51 Male 0-99 9:48.35
52 Sebastian Marano Elwood 1587 M 52 Male 0-99 9:49.38
53 Aidan O Brien Gelinas (WM) 1546 M 53 Male 0-99 9:49.92
54 George Werner Sayville 1117 M 54 Male 0-99 9:51.02
55 William Kurka Bay Shore 196 M 55 Male 0-99 9:53.84
56 Matthew McCArthy Commack Boys 295 M 56 Male 0-99 9:54.25
57 Mohab Yassin Candlewood (HHH) 1513 M 57 Male 0-99 9:54.59
58 jake buck Comsewogue 386 M 58 Male 0-99 9:56.69
59 Austin Wenz Longwood 1494 M 59 Male 0-99 9:57.22
60 Beck Goed West Hollow (HHH) 1268 M 60 Male 0-99 9:58.21
61 Chris Rouleau Bay Shore 211 M 61 Male 0-99 9:58.65
62 Thomas Ribaudo Gelinas (WM) 1549 M 62 Male 0-99 9:59.01
63 Mike Lieberman Longwood 1488 M 63 Male 0-99 10:01.00
64 William Blackham Sayville 1076 M 64 Male 0-99 10:01.33
65 Ethan Deutsch Sayville 1084 M 65 Male 0-99 10:02.44
66 David Adler Great Hollow (Smit) 506 M 66 Male 0-99 10:02.89
67 Nicholas Iori Commack Boys 286 M 67 Male 0-99 10:03.57
68 Tristan Duenas Rocky Point 973 M 68 Male 0-99 10:04.37
69 Hunter Fink Longwood 1482 M 69 Male 0-99 10:05.83
70 Isaiah Primus Wm. Paca (WF) 1694 M 70 Male 0-99 10:06.68
71 Eli Ammar Bay Shore 176 M 71 Male 0-99 10:07.40
72 Jamie Maggio Rocky Point 987 M 72 Male 0-99 10:08.13
73 david golden Comsewogue 393 M 73 Male 0-99 10:08.48
74 Parth Shah Candlewood (HHH) 1511 M 74 Male 0-99 10:10.03
75 Late Entry 3 Unattached 5002 M 75 Male 0-99 10:12.13
76 Matthew Vlacich Wm. Paca (WF) 1698 M 76 Male 0-99 10:12.45
77 Liam St.John Bay Shore 216 M 77 Male 0-99 10:12.76
78 Brandon Zimmerman Commack Boys 315 M 78 Male 0-99 10:15.06
79 Bjorn Mygland Rocky Point 994 M 79 Male 0-99 10:15.56
80 john capra Comsewogue 387 M 80 Male 0-99 10:16.04
81 Nicholas Goldberg Commack Boys 279 M 81 Male 0-99 10:16.59
82 Andrew Vermillion Hauppauge 1678 M 82 Male 0-99 10:17.10
83 caleem pilkington Comsewogue 402 M 83 Male 0-99 10:17.98
84 Derek Knee Miller Place 682 M 84 Male 0-99 10:19.16
85 Seamus Rooney Bay Shore 208 M 85 Male 0-99 10:19.58
86 Conor McGrath Sayville 1103 M 86 Male 0-99 10:20.22
87 John Roman Rocky Point 997 M 87 Male 0-99 10:20.66
88 Jedidiah Tan Gelinas (WM) 1555 M 88 Male 0-99 10:21.23
89 Cameron Davidson Gelinas (WM) 1532 M 89 Male 0-99 10:21.74
90 Kai Wingert Great Hollow (Smit) 559 M 90 Male 0-99 10:22.11
91 Michael Natale West Hollow (HHH) 1280 M 91 Male 0-99 10:22.49
92 Aiden Norotsky Commack Boys 300 M 92 Male 0-99 10:22.93
93 Robert Burgos Sayville 1080 M 93 Male 0-99 10:23.32
94 Frankie Manetta Commack Boys 294 M 94 Male 0-99 10:23.71
95 Jonathan Fisher Longwood 1483 M 95 Male 0-99 10:24.47
