1. Home
  2. St. Anthony's
  3. Anna Fierro

Anna Fierro

St. Anthony's · Class of 2027

23 races 2023–2026 Cross CountryWinter TrackSpring Track 3 wins

Personal bests

EventMarkMeetDate
2.3 Mile XC · Kings Park NYNSCHSAA/NSCHGAA Sophomore Championships · October 16, 202417:50.90NSCHSAA/NSCHGAA Sophomore ChampionshipsOctober 16, 2024
XC · Kings Park NYSuffolk Officials Invitational · October 7, 202311:55.80Suffolk Officials InvitationalOctober 7, 2023
1000mSt. Anthony's Developmental #1 · December 14, 20243:40.64St. Anthony's Developmental #1December 14, 2024
1500mNSCHSAA Frosh Soph · January 18, 20255:34.10NSCHSAA Frosh SophJanuary 18, 2025
500mSt. Anthony's Developmental 2 · December 16, 20231:42.35St. Anthony's Developmental 2December 16, 2023
600mSt. Anthony's Developmental #1 · December 14, 20242:00.76St. Anthony's Developmental #1December 14, 2024
800mNSCHSAA/NSCHSGAA League Championships · May 18, 20242:48.91NSCHSAA/NSCHSGAA League ChampionshipsMay 18, 2024

2026 Spring Track

1 race
DateMeetEventPlMarkGr
Apr 18 Paul Limmer InvitationalApr 18 · 800m · 8th (31st overall) 800m8 (31 overall)2:51.05

2025 Spring Track

5 races
DateMeetEventPlMarkGr
Apr 5 Nassau Coaches InvitationalApr 5 · 1500m · 7th (19th overall) 1500m7 (19 overall)5:50.05
Apr 26 Bob Pratt Invitational - SmithtownApr 26 · 800m · 8th (26th overall) 800m8 (26 overall)2:48.93
May 7 NSCHSAA Frosh Soph GirlsMay 7 · 1500m · 6th 1500m65:44.48
May 10 North Shore InvitationalMay 10 · 800m · 13th (64th overall) 800m13 (64 overall)2:49.17
May 17 NSCHSAA ChampionshipsMay 17 · 1500m · 1st (10th overall) 1500m1 (10 overall)5:43.75

2024 Spring Track

4 races
DateMeetEventPlMarkGr
Apr 13 Paul Limmer InvitationalApr 13 · 800m · 1st (24th overall) 800m1 (24 overall)3:02.98
May 4 St. Anthony's InvitationalMay 4 · 800m · 6th (52nd overall) 800m6 (52 overall)2:53.81
May 8 NSCHSGAA Girls Frosh/Soph ChampionshipsMay 8 · 1500m · 5th 1500m55:56.27
May 18 NSCHSAA/NSCHSGAA League ChampionshipsMay 18 · 800m · 4th (12th overall) 800m4 (12 overall)2:48.91 PB

2024–25 Winter Track

5 races
DateMeetEventPlMarkGr
Dec 14 St. Anthony's Developmental #1Dec 14 · 1000m · 10th (13th overall) 1000m10 (13 overall)3:40.64 PB
Dec 14 St. Anthony's Developmental #1Dec 14 · 600m · 3rd (16th overall) 600m3 (16 overall)2:00.76 PB
Dec 21 NSCHSAA Christmas ClassicDec 21 · 1500m · 5th 1500m55:41.82
Jan 11 St. Anthony's Developmental #2Jan 11 · 1500m · 5th 1500m55:53.81
Jan 18 NSCHSAA Frosh SophJan 18 · 1500m · 4th 1500m45:34.10 PB

2024 Cross Country

2 races
DateMeetEventPlMarkGr
Oct 16 NSCHSAA/NSCHGAA Sophomore ChampionshipsOct 16 · 2.3 Mile XC · 8th 2.3 Mile XC817:50.90 PB10
Oct 27 NSCHSAA/NSCHSGAA ChampionshipsOct 27 · XC · 27th XC2724:35.30

2023–24 Winter Track

5 races
DateMeetEventPlMarkGr
Dec 9 St. Anthony's Developmental 1Dec 9 · 600m · 3rd 600m32:11.00
Dec 16 St. Anthony's Developmental 2Dec 16 · 500m · 4th (13th overall) 500m4 (13 overall)1:42.35 PB
Dec 21 NSCHSAA Christmas ClassicDec 21 · 600m · 5th (10th overall) 600m5 (10 overall)2:11.54
Jan 6 St. Anthony's Developmental 3Jan 6 · 600m · 4th 600m42:07.38
Jan 12 NSCHSAA Frosh/Soph ChampionshipsJan 12 · 600m · 1st (12th overall) 600m1 (12 overall)2:05.96

2023 Cross Country

1 race
DateMeetEventPlMarkGr
Oct 7 Suffolk Officials InvitationalOct 7 · XC · 41st XC4111:55.80 PB9