1. Home
  2. Holy Trinity
  3. Cassidy DeFour

Cassidy DeFour

Holy Trinity

24 races 2023–2026 Winter TrackSpring Track 1 win

Personal bests

EventMarkMeetDate
300mNSCHSAA League Meet · January 26, 202556.78NSCHSAA League MeetJanuary 26, 2025
55mNSCHSAA Frosh Soph · January 18, 20258.99NSCHSAA Frosh SophJanuary 18, 2025
100mPaul Limmer Invitational · April 18, 202614.86Paul Limmer InvitationalApril 18, 2026
200mPaul Limmer Invitational · April 18, 202631.32Paul Limmer InvitationalApril 18, 2026

2026 Spring Track

2 races
DateMeetEventPlMarkGr
Apr 18 Paul Limmer InvitationalApr 18 · 100m · 2nd (67th overall) 100m2 (67 overall)14.86 PB
Apr 18 Paul Limmer InvitationalApr 18 · 200m · 2nd (64th overall) 200m2 (64 overall)31.32 PB

2025 Spring Track

5 races
DateMeetEventPlMarkGr
Apr 22 NSCHSAA & NSCHSGAA Easter ClassicApr 22 · 100m · 2nd (28th overall) 100m2 (28 overall)15.07
Apr 22 NSCHSAA & NSCHSGAA Easter ClassicApr 22 · 200m · 1st (40th overall) 200m1 (40 overall)32.19
May 7 NSCHSAA Frosh Soph GirlsMay 7 · 100m · 4th (29th overall) 100m4 (29 overall)15.50
May 7 NSCHSAA Frosh Soph GirlsMay 7 · 200m · 5th (27th overall) 200m5 (27 overall)32.52
May 17 NSCHSAA ChampionshipsMay 17 · 100m · 3rd (16th overall) 100m3 (16 overall)15.14

2024 Spring Track

5 races
DateMeetEventPlMarkGr
Apr 13 Paul Limmer InvitationalApr 13 · 100m · 4th (122nd overall) 100m4 (122 overall)16.61
Apr 13 Paul Limmer InvitationalApr 13 · 200m · 6th (110th overall) 200m6 (110 overall)38.09
May 4 St. Anthony's InvitationalMay 4 · 100m · 6th (88th overall) 100m6 (88 overall)16.53
May 8 NSCHSGAA Girls Frosh/Soph ChampionshipsMay 8 · 100m · 5th (60th overall) 100m5 (60 overall)16.91
May 8 NSCHSGAA Girls Frosh/Soph ChampionshipsMay 8 · 200m · 6th (37th overall) 200m6 (37 overall)36.19

2024–25 Winter Track

6 races
DateMeetEventPlMarkGr
Dec 21 NSCHSAA Christmas ClassicDec 21 · 55m · 5th (59th overall) 55m5 (59 overall)9.16
Dec 21 NSCHSAA Christmas ClassicDec 21 · 300m · 8th (60th overall) 300m8 (60 overall)57.23
Jan 11 St. Anthony's Developmental #2Jan 11 · 300m · 9th (35th overall) 300m9 (35 overall)58.31
Jan 18 NSCHSAA Frosh SophJan 18 · 55m · 4th (45th overall) 55m4 (45 overall)8.99 PB
Jan 26 NSCHSAA League MeetJan 26 · 55m · 4th (72nd overall) 55m4 (72 overall)9.22
Jan 26 NSCHSAA League MeetJan 26 · 300m · 4th (54th overall) 300m4 (54 overall)56.78 PB

2023–24 Winter Track

6 races
DateMeetEventPlMarkGr
Dec 21 NSCHSAA Christmas ClassicDec 21 · 55m · 4th (40th overall) 55m4 (40 overall)10.04
Dec 21 NSCHSAA Christmas ClassicDec 21 · 300m · 3rd (13th overall) 300m3 (13 overall)1:02.90
Jan 6 St. Anthony's Developmental 3Jan 6 · 55m · 3rd (47th overall) 55m3 (47 overall)10.49
Jan 6 St. Anthony's Developmental 3Jan 6 · 300m · 3rd (19th overall) 300m3 (19 overall)1:05.29
Jan 12 NSCHSAA Frosh/Soph ChampionshipsJan 12 · 55m · 4th (39th overall) 55m4 (39 overall)9.75
Jan 12 NSCHSAA Frosh/Soph ChampionshipsJan 12 · 300m · 2nd (31st overall) 300m2 (31 overall)59.31