1. Home
  2. St. Anthony's
  3. Gianna Bowman

Gianna Bowman

St. Anthony's

46 races 2023–2026 Winter TrackSpring Track 25 wins

Personal bests

EventMarkMeetDate
300mNSCHSAA Frosh Soph · January 18, 202544.21NSCHSAA Frosh SophJanuary 18, 2025
55mNSCHSAA Frosh Soph · January 18, 20257.62NSCHSAA Frosh SophJanuary 18, 2025
55m HurdlesSt. Anthony's Developmental 3 · January 6, 202411.30St. Anthony's Developmental 3January 6, 2024
100mPaul Limmer Invitational · April 18, 202612.48Paul Limmer InvitationalApril 18, 2026
200mPort Washington Invitational · April 19, 202525.91Port Washington InvitationalApril 19, 2025

2026 Spring Track

5 races
DateMeetEventPlMarkGr
Apr 18 Paul Limmer InvitationalApr 18 · 100m · 1st 100m112.90
Apr 18 Paul Limmer InvitationalApr 18 · 100m · 3rd 100m312.909
Apr 18 Paul Limmer InvitationalApr 18 · 100m · 2nd 100m212.48 PB
Apr 18 Paul Limmer InvitationalApr 18 · 200m · 2nd 200m226.52
Apr 18 Paul Limmer InvitationalApr 18 · 200m · 2nd 200m226.529

2025 Spring Track

15 races
DateMeetEventPlMarkGr
Apr 5 Nassau Coaches InvitationalApr 5 · 100m · 2nd (3rd overall) 100m2 (3 overall)13.63
Apr 19 Port Washington InvitationalApr 19 · 100m · 1st (7th overall) 100m1 (7 overall)13.32
Apr 19 Port Washington InvitationalApr 19 · 100m · 6th 100m612.98
Apr 19 Port Washington InvitationalApr 19 · 200m · 1st 200m125.91 PB
Apr 22 NSCHSAA & NSCHSGAA Easter ClassicApr 22 · 100m · 1st (3rd overall) 100m1 (3 overall)13.32
Apr 22 NSCHSAA & NSCHSGAA Easter ClassicApr 22 · 100m · 2nd 100m212.94
Apr 22 NSCHSAA & NSCHSGAA Easter ClassicApr 22 · 200m · 1st 200m126.42
May 7 NSCHSAA Frosh Soph GirlsMay 7 · 100m · 1st 100m113.09
May 7 NSCHSAA Frosh Soph GirlsMay 7 · 100m · 1st 100m112.97
May 7 NSCHSAA Frosh Soph GirlsMay 7 · 200m · 1st 200m126.38
May 10 North Shore InvitationalMay 10 · 100m · 2nd (5th overall) 100m2 (5 overall)12.87
May 10 North Shore InvitationalMay 10 · 100m · 6th 100m613.04
May 17 NSCHSAA ChampionshipsMay 17 · 100m · 1st (2nd overall) 100m1 (2 overall)13.06
May 17 NSCHSAA ChampionshipsMay 17 · 100m · 2nd 100m213.05
Jun 9 Massapequa Last Chance InvitationalJun 9 · 100m · 3rd (6th overall) 100m3 (6 overall)12.95

2024 Spring Track

12 races
DateMeetEventPlMarkGr
Apr 13 Paul Limmer InvitationalApr 13 · 100m · 1st (7th overall) 100m1 (7 overall)13.94
Apr 13 Paul Limmer InvitationalApr 13 · 100m · 6th 100m613.85
May 4 St. Anthony's InvitationalMay 4 · 200m · 1st (2nd overall) 200m1 (2 overall)27.06
May 4 St. Anthony's InvitationalMay 4 · 100m · 1st (16th overall) 100m1 (16 overall)13.38
May 8 NSCHSGAA Girls Frosh/Soph ChampionshipsMay 8 · 100m · 1st (2nd overall) 100m1 (2 overall)13.33
May 8 NSCHSGAA Girls Frosh/Soph ChampionshipsMay 8 · 100m · 1st 100m113.03
May 8 NSCHSGAA Girls Frosh/Soph ChampionshipsMay 8 · 200m · 1st 200m127.48
May 11 North Shore InvitationalMay 11 · 100m · 1st (12th overall) 100m1 (12 overall)13.02
May 11 North Shore InvitationalMay 11 · 200m · 1st (11th overall) 200m1 (11 overall)27.07
May 18 NSCHSAA/NSCHSGAA League ChampionshipsMay 18 · 100m · 2nd (6th overall) 100m2 (6 overall)13.11
May 18 NSCHSAA/NSCHSGAA League ChampionshipsMay 18 · 100m · 5th 100m512.98
May 18 NSCHSAA/NSCHSGAA League ChampionshipsMay 18 · 200m · 5th (6th overall) 200m5 (6 overall)26.94

2024–25 Winter Track

6 races
DateMeetEventPlMarkGr
Dec 21 NSCHSAA Christmas ClassicDec 21 · 55m · 1st (4th overall) 55m1 (4 overall)7.77
Jan 18 NSCHSAA Frosh SophJan 18 · 55m · 1st (2nd overall) 55m1 (2 overall)7.69
Jan 18 NSCHSAA Frosh SophJan 18 · 55m · 2nd 55m27.62 PB
Jan 18 NSCHSAA Frosh SophJan 18 · 300m · 1st 300m144.21 PB
Jan 26 NSCHSAA League MeetJan 26 · 55m · 3rd (6th overall) 55m3 (6 overall)7.67
Jan 26 NSCHSAA League MeetJan 26 · 55m · 5th 55m57.69

2023–24 Winter Track

8 races
DateMeetEventPlMarkGr
Dec 16 St. Anthony's Developmental 2Dec 16 · 55m · 1st (3rd overall) 55m1 (3 overall)8.35
Dec 21 NSCHSAA Christmas ClassicDec 21 · 55m Hurdles · 5th 55m Hurdles511.86
Dec 21 NSCHSAA Christmas ClassicDec 21 · 55m · 1st (4th overall) 55m1 (4 overall)8.17
Jan 6 St. Anthony's Developmental 3Jan 6 · 55m Hurdles · 2nd (9th overall) 55m Hurdles2 (9 overall)11.30 PB
Jan 6 St. Anthony's Developmental 3Jan 6 · 55m · 2nd 55m28.07
Jan 6 St. Anthony's Developmental 3Jan 6 · 300m · 1st 300m145.80
Jan 12 NSCHSAA Frosh/Soph ChampionshipsJan 12 · 55m Hurdles · 1st (6th overall) 55m Hurdles1 (6 overall)11.54
Jan 12 NSCHSAA Frosh/Soph ChampionshipsJan 12 · 300m · 1st 300m144.88