1. Home
  2. Division Avenue
  3. Gianna Pazmino

Gianna Pazmino

Division Avenue

19 races 2023–2025 Winter TrackSpring Track 4 wins

Personal bests

EventMarkMeetDate
300mSection 8 Conference 4 Championships · January 13, 202649.94Section 8 Conference 4 ChampionshipsJanuary 13, 2026
55mSection 8 Conference 4 Championships · January 13, 20268.56Section 8 Conference 4 ChampionshipsJanuary 13, 2026
100mLevittown Developmental Meet · March 29, 202515.09Levittown Developmental MeetMarch 29, 2025
200mLevittown Developmental Meet · March 29, 202531.14Levittown Developmental MeetMarch 29, 2025
400mBob Pratt Invitational - Smithtown · April 26, 20251:08.40Bob Pratt Invitational - SmithtownApril 26, 2025

2025 Spring Track

5 races
DateMeetEventPlMarkGr
Mar 29 Levittown Developmental MeetMar 29 · 100m · 1st (13th overall) 100m1 (13 overall)15.09 PB
Mar 29 Levittown Developmental MeetMar 29 · 400m · 1st (13th overall) 400m1 (13 overall)1:13.96
Mar 29 Levittown Developmental MeetMar 29 · 200m · 1st (12th overall) 200m1 (12 overall)31.14 PB
Apr 15 The Jim McGlynn ClassicApr 15 · 400m · 2nd (54th overall) 400m2 (54 overall)1:14.80
Apr 26 Bob Pratt Invitational - SmithtownApr 26 · 400m · 2nd (29th overall) 400m2 (29 overall)1:08.40 PB

2025–26 Winter Track

6 races
DateMeetEventPlMarkGr
Dec 3 Section 8 Group C-D Format ADec 3 · 55m · 2nd (24th overall) 55m2 (24 overall)8.89
Dec 3 Section 8 Group C-D Format ADec 3 · 300m · 6th (42nd overall) 300m6 (42 overall)55.01
Dec 17 Section 8 Group C-E Format BDec 17 · 55m · 4th (40th overall) 55m4 (40 overall)8.79
Jan 7 Section 8 Group D-E Format DJan 7 · 55m · 3rd (32nd overall) 55m3 (32 overall)8.81
Jan 13 Section 8 Conference 4 ChampionshipsJan 13 · 55m · 5th (23rd overall) 55m5 (23 overall)8.56 PB
Jan 13 Section 8 Conference 4 ChampionshipsJan 13 · 300m · 4th (20th overall) 300m4 (20 overall)49.94 PB

2024–25 Winter Track

6 races
DateMeetEventPlMarkGr
Dec 2 Section 8 Group C-F Format ADec 2 · 55m · 4th (35th overall) 55m4 (35 overall)9.30
Dec 18 Section 8 Group A-F Format CDec 18 · 300m · 5th (28th overall) 300m5 (28 overall)52.46
Dec 18 Section 8 Group A-F Format CDec 18 · 55m · 6th (42nd overall) 55m6 (42 overall)9.10
Jan 8 Section 8 Group A-C Format DJan 8 · 55m · 4th (50th overall) 55m4 (50 overall)8.95
Jan 16 SECTION 8 FROSH/SOPH MEET (CONF 1, 2, 3)Jan 16 · 55m · 5th (24th overall) 55m5 (24 overall)9.03
Jan 16 SECTION 8 FROSH/SOPH MEET (CONF 1, 2, 3)Jan 16 · 300m · 2nd (13th overall) 300m2 (13 overall)50.53

2023–24 Winter Track

2 races
DateMeetEventPlMarkGr
Dec 16 St. Anthony's Developmental 2Dec 16 · 55m · 3rd (21st overall) 55m3 (21 overall)9.17
Jan 6 St. Anthony's Developmental 3Jan 6 · 55m · 1st (22nd overall) 55m1 (22 overall)9.00