1. Home
  2. Longwood
  3. Henry Abeles

Henry Abeles

Longwood

26 races 2025–2026 Spring TrackWinter Track 7 wins

Personal bests

EventMarkMeetDate
1000mSection XI BOYS Crossover B (S1, S2) · December 7, 20252:57.01Section XI BOYS Crossover B (S1, S2)December 7, 2025
300mSection XI BOYS Crossover E (S1, S2) · January 3, 202642.74Section XI BOYS Crossover E (S1, S2)January 3, 2026
55mSection XI BOYS Crossover E (S1, S2) · January 3, 20267.39Section XI BOYS Crossover E (S1, S2)January 3, 2026
100mDennis Walker Invitational · April 11, 202612.15Dennis Walker InvitationalApril 11, 2026
200mCommack Invitational · April 18, 202625.01Commack InvitationalApril 18, 2026

2026 Spring Track

9 races
DateMeetEventPlMarkGr
Mar 28 Longwood Boys Spring ClassicMar 28 · 100m · 2nd (37th overall) 100m2 (37 overall)12.39
Mar 28 Longwood Boys Spring ClassicMar 28 · 200m · 1st (45th overall) 200m1 (45 overall)26.08
Apr 11 Dennis Walker InvitationalApr 11 · 100m · 2nd (15th overall) 100m2 (15 overall)12.15 PB
Apr 18 Commack InvitationalApr 18 · 100m · 2nd (17th overall) 100m2 (17 overall)12.42
Apr 18 Commack InvitationalApr 18 · 200m · 1st (16th overall) 200m1 (16 overall)25.01 PB
May 16 East End ClassicMay 16 · 100m · 3rd (11th overall) 100m3 (11 overall)12.65
May 16 East End ClassicMay 16 · 200m · 3rd (8th overall) 200m3 (8 overall)25.39
May 19 Suffolk Frosh Soph BoysMay 19 · 100m · 3rd (40th overall) 100m3 (40 overall)12.55
May 19 Suffolk Frosh Soph BoysMay 19 · 200m · 3rd (33rd overall) 200m3 (33 overall)25.50

2025 Spring Track

4 races
DateMeetEventPlMarkGr
Apr 5 Longwood Boys Spring ClassicApr 5 · 100m · 5th (92nd overall) 100m5 (92 overall)14.29
Apr 5 Longwood Boys Spring ClassicApr 5 · 200m · 3rd (82nd overall) 200m3 (82 overall)28.32
May 21 Suffolk Frosh Soph BoysMay 21 · 100m · 1st (45th overall) 100m1 (45 overall)13.24
May 21 Suffolk Frosh Soph BoysMay 21 · 200m · 1st (26th overall) 200m1 (26 overall)26.32

2025–26 Winter Track

13 races
DateMeetEventPlMarkGr
Dec 7 Section XI BOYS Crossover B (S1, S2)Dec 7 · 1000m · 5th 1000m52:57.01 PB
Dec 7 Section XI BOYS Crossover B (S3, S4)Dec 7 · 55m · 2nd (10th overall) 55m2 (10 overall)7.64
Dec 7 Section XI BOYS Crossover B (S3, S4)Dec 7 · 300m · 1st (8th overall) 300m1 (8 overall)43.70
Dec 13 Section XI BOYS Crossover C (S3, S4)Dec 13 · 55m · 4th (7th overall) 55m4 (7 overall)7.63
Dec 13 Section XI BOYS Crossover C (S3, S4)Dec 13 · 300m · 3rd (13th overall) 300m3 (13 overall)45.05
Dec 21 Section XI BOYS Crossover D (S1, S2)Dec 21 · 55m · 4th (13th overall) 55m4 (13 overall)7.53
Dec 21 Section XI BOYS Crossover D (S1, S2)Dec 21 · 300m · 3rd (9th overall) 300m3 (9 overall)43.56
Jan 3 Section XI BOYS Crossover E (S1, S2)Jan 3 · 55m · 3rd 55m37.39 PB
Jan 3 Section XI BOYS Crossover E (S1, S2)Jan 3 · 55m · 3rd 55m37.399
Jan 3 Section XI BOYS Crossover E (S1, S2)Jan 3 · 300m · 3rd 300m342.74 PB
Jan 10 Section XI BOYS Anthony Toro Frosh Soph InvitationalJan 10 · 55m · 1st 55m17.43
Jan 10 Section XI BOYS Anthony Toro Frosh Soph InvitationalJan 10 · 55m · 26th 55m267.439
Jan 10 Section XI BOYS Anthony Toro Frosh Soph InvitationalJan 10 · 300m · 1st (31st overall) 300m1 (31 overall)42.91