1. Home
  2. Longwood
  3. Justin Lentini

Justin Lentini

Longwood

14 races 2025–2026 Winter TrackSpring Track 4 wins

Personal bests

EventMarkMeetDate
300mSection XI BOYS Crossover E (S1, S2) · January 3, 202642.99Section XI BOYS Crossover E (S1, S2)January 3, 2026
55mSection XI BOYS Crossover E (S1, S2) · January 3, 20267.60Section XI BOYS Crossover E (S1, S2)January 3, 2026
100mDennis Walker Invitational · April 11, 202612.74Dennis Walker InvitationalApril 11, 2026
200mEast End Classic · May 16, 202626.17East End ClassicMay 16, 2026
400mEast End Classic · May 16, 202657.76East End ClassicMay 16, 2026

2026 Spring Track

7 races
DateMeetEventPlMarkGr
Mar 28 Longwood Boys Spring ClassicMar 28 · 100m · 2nd (65th overall) 100m2 (65 overall)13.00
Apr 11 Dennis Walker InvitationalApr 11 · 100m · 1st (30th overall) 100m1 (30 overall)12.74 PB
Apr 18 Commack InvitationalApr 18 · 100m · 1st (31st overall) 100m1 (31 overall)12.89
May 16 East End ClassicMay 16 · 400m · 3rd (6th overall) 400m3 (6 overall)57.76 PB
May 16 East End ClassicMay 16 · 200m · 2nd (16th overall) 200m2 (16 overall)26.17 PB
May 19 Suffolk Frosh Soph BoysMay 19 · 100m · 2nd (32nd overall) 100m2 (32 overall)12.91
May 19 Suffolk Frosh Soph BoysMay 19 · 200m · 3rd (38th overall) 200m3 (38 overall)26.33

2025–26 Winter Track

7 races
DateMeetEventPlMarkGr
Dec 7 Section XI BOYS Crossover B (S3, S4)Dec 7 · 300m · 3rd (12th overall) 300m3 (12 overall)44.81
Dec 13 Section XI BOYS Crossover C (S3, S4)Dec 13 · 300m · 5th (10th overall) 300m5 (10 overall)44.45
Dec 21 Section XI BOYS Crossover D (S1, S2)Dec 21 · 300m · 1st (11th overall) 300m1 (11 overall)44.23
Jan 3 Section XI BOYS Crossover E (S1, S2)Jan 3 · 55m · 1st (8th overall) 55m1 (8 overall)7.60 PB
Jan 3 Section XI BOYS Crossover E (S1, S2)Jan 3 · 300m · 4th 300m442.99 PB
Jan 10 Section XI BOYS Anthony Toro Frosh Soph InvitationalJan 10 · 55m · 2nd (18th overall) 55m2 (18 overall)7.64
Jan 10 Section XI BOYS Anthony Toro Frosh Soph InvitationalJan 10 · 300m · 5th (21st overall) 300m5 (21 overall)44.25