1. Home
  2. Cold Spring Harbor
  3. Matthew Rodriguez

Matthew Rodriguez

Regis → Cold Spring Harbor

14 races 2019–2025 Spring TrackWinter Track 2 wins

Personal bests

EventMarkMeetDate
1000mSection 8 Conference 6 Championships · January 29, 20263:00.97Section 8 Conference 6 ChampionshipsJanuary 29, 2026
300mSection 8 Group B-F Format C · December 19, 202448.14Section 8 Group B-F Format CDecember 19, 2024
600mSection 8 Class C Champs · February 2, 20261:40.97Section 8 Class C ChampsFebruary 2, 2026
100m2019 CHSAA Outdoor Freshmen & Sophomore Intersectional Championship · May 11, 201913.152019 CHSAA Outdoor Freshmen & Sophomore Intersectional ChampionshipMay 11, 2019
Long Jump2019 CHSAA Outdoor Freshmen & Sophomore Intersectional Championship · May 11, 201916-07.002019 CHSAA Outdoor Freshmen & Sophomore Intersectional ChampionshipMay 11, 2019

2025–26 Winter Track

8 races
DateMeetEventPlMarkGr
Dec 11 Section 8 Group E-F Format ADec 11 · 1000m · 4th (5th overall) 1000m4 (5 overall)3:08.67
Dec 17 Section 8 Group C-E Format BDec 17 · 600m · 5th (32nd overall) 600m5 (32 overall)1:41.45
Jan 7 Section 8 Group D-E Format DJan 7 · 1000m · 1st (29th overall) 1000m1 (29 overall)3:13.28
Jan 15 Section 8 Frosh Soph Champs Conf. 6,1,2Jan 15 · 1000m · 1st (7th overall) 1000m1 (7 overall)3:06.25
Jan 29 Section 8 Conference 6 ChampionshipsJan 29 · 1000m · 7th 1000m73:00.97 PB
Jan 29 Section 8 Conference 6 ChampionshipsJan 29 · 600m · 2nd (6th overall) 600m2 (6 overall)1:44.80
Feb 2 Section 8 Class C ChampsFeb 2 · 1000m · 2nd (10th overall) 1000m2 (10 overall)3:02.42
Feb 2 Section 8 Class C ChampsFeb 2 · 600m · 3rd (13th overall) 600m3 (13 overall)1:40.97 PB

2024–25 Winter Track

4 races
DateMeetEventPlMarkGr
Dec 19 Section 8 Group B-F Format CDec 19 · 300m · 9th (53rd overall) 300m9 (53 overall)48.14 PB
Jan 9 Section 8 Group D-E Format DJan 9 · 1000m · 11th (46th overall) 1000m11 (46 overall)3:17.93
Jan 15 SECTION 8 CONF 6 CHAMPIONSHIP MEETJan 15 · 1000m · 3rd (10th overall) 1000m3 (10 overall)3:14.51
Feb 3 SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS CFeb 3 · 1000m · 5th (15th overall) 1000m5 (15 overall)3:08.40

2019 Spring Track

2 races
DateMeetEventPlMarkGr
May 11 2019 CHSAA Outdoor Freshmen & Sophomore Intersectional ChampionshipMay 11 · 100m · 29th 100m2913.15 PB
May 11 2019 CHSAA Outdoor Freshmen & Sophomore Intersectional ChampionshipMay 11 · Long Jump · 14th Long Jump1416-07.00 PB