1. Home
  2. Division Avenue
  3. Michael Reid

Michael Reid

Division Avenue

34 races 2023–2026 Winter TrackSpring Track 3 wins

Personal bests

EventMarkMeetDate
300mSECTION 8 COUNTY CHAMPIONSHIP MEET CLASS B · February 5, 202539.51SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS BFebruary 5, 2025
55mSection 8 Conference 4 Championships · January 13, 20266.97Section 8 Conference 4 ChampionshipsJanuary 13, 2026
100mLevittown Developmental Meet · March 28, 202611.75Levittown Developmental MeetMarch 28, 2026
200mBlue Dragons Invitational · April 26, 202425.24Blue Dragons InvitationalApril 26, 2024

2026 Spring Track

4 races
DateMeetEventPlMarkGr
Mar 28 Levittown Developmental MeetMar 28 · 100m · 3rd 100m311.75 PB
Mar 28 Levittown Developmental MeetMar 28 · 100m · 3rd 100m311.759
May 5 Division 3A ChampionshipMay 5 · 100m · 2nd (8th overall) 100m2 (8 overall)12.28
May 5 Division 3A ChampionshipMay 5 · 200m · 2nd (7th overall) 200m2 (7 overall)25.34

2025 Spring Track

6 races
DateMeetEventPlMarkGr
Mar 29 Levittown Developmental MeetMar 29 · 100m · 4th (12th overall) 100m4 (12 overall)12.35
Mar 29 Levittown Developmental MeetMar 29 · 200m · 4th (10th overall) 200m4 (10 overall)25.25
Apr 5 Nassau Coaches InvitationalApr 5 · 100m · 2nd (35th overall) 100m2 (35 overall)12.79
Apr 15 The Jim McGlynn ClassicApr 15 · 100m · 1st (68th overall) 100m1 (68 overall)12.67
Apr 26 Bob Pratt Invitational - SmithtownApr 26 · 100m · 3rd (8th overall) 100m3 (8 overall)12.75
May 6 Division 3A ChampionshipsMay 6 · 100m · 3rd (9th overall) 100m3 (9 overall)11.93

2025–26 Winter Track

10 races
DateMeetEventPlMarkGr
Dec 3 Section 8 Group C-D Format ADec 3 · 55m · 2nd 55m27.47
Dec 3 Section 8 Group C-D Format ADec 3 · 55m · 18th 55m187.479
Dec 3 Section 8 Group C-D Format ADec 3 · 300m · 5th (15th overall) 300m5 (15 overall)42.10
Dec 17 Section 8 Group C-E Format BDec 17 · 300m · 3rd (17th overall) 300m3 (17 overall)41.24
Dec 17 Section 8 Group C-E Format BDec 17 · 55m · 1st 55m17.37
Dec 17 Section 8 Group C-E Format BDec 17 · 55m · 23rd 55m237.379
Jan 13 Section 8 Conference 4 ChampionshipsJan 13 · 55m · 3rd 55m36.97 PB
Jan 13 Section 8 Conference 4 ChampionshipsJan 13 · 55m · 10th 55m106.979
Feb 4 Section 8 Class B ChampsFeb 4 · 55m · 4th 55m47.15
Feb 4 Section 8 Class B ChampsFeb 4 · 55m · 19th 55m197.159

2024 Spring Track

5 races
DateMeetEventPlMarkGr
Apr 18 Section VIII "North Shore" Frosh/Soph MeetApr 18 · 100m · 2nd (13th overall) 100m2 (13 overall)12.74
Apr 20 Nassau Coaches InvitationalApr 20 · 100m · 2nd (28th overall) 100m2 (28 overall)13.03
Apr 26 Blue Dragons InvitationalApr 26 · 100m · 3rd (9th overall) 100m3 (9 overall)12.49
Apr 26 Blue Dragons InvitationalApr 26 · 200m · 2nd 200m225.24 PB
May 4 St. Anthony's InvitationalMay 4 · 200m · 2nd (60th overall) 200m2 (60 overall)25.58

2024–25 Winter Track

8 races
DateMeetEventPlMarkGr
Dec 2 Section 8 Group C-F Format ADec 2 · 300m · 4th (12th overall) 300m4 (12 overall)41.11
Dec 2 Section 8 Group C-F Format ADec 2 · 55m · 2nd (19th overall) 55m2 (19 overall)7.39
Dec 18 Section 8 Group A-F Format CDec 18 · 300m · 4th (17th overall) 300m4 (17 overall)41.92
Dec 18 Section 8 Group A-F Format CDec 18 · 55m · 4th (44th overall) 55m4 (44 overall)7.68
Jan 8 Section 8 Group A-C Format DJan 8 · 55m · 3rd (36th overall) 55m3 (36 overall)7.48
Jan 29 SECTION 8 CONF 3 CHAMPIONSHIP MEETJan 29 · 55m · 4th (17th overall) 55m4 (17 overall)7.26
Jan 29 SECTION 8 CONF 3 CHAMPIONSHIP MEETJan 29 · 300m · 3rd (16th overall) 300m3 (16 overall)40.88
Feb 5 SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS BFeb 5 · 300m · 2nd (14th overall) 300m2 (14 overall)39.51 PB

2023–24 Winter Track

1 race
DateMeetEventPlMarkGr
Jan 6 St. Anthony's Developmental 3Jan 6 · 55m · 1st (14th overall) 55m1 (14 overall)7.57