1. Home
  2. Seaford
  3. Molly Restivo

Molly Restivo

Seaford

24 races 2024–2026 Spring TrackWinter Track 6 wins

Personal bests

EventMarkMeetDate
300mSection 8 Group A-E Format B · December 15, 202551.08Section 8 Group A-E Format BDecember 15, 2025
55mSection 8 Group D-E Format D · January 7, 20268.40Section 8 Group D-E Format DJanuary 7, 2026
100mDivision 4A Championship · May 4, 202613.62Division 4A ChampionshipMay 4, 2026
200mDivision 4A Championship · May 4, 202629.56Division 4A ChampionshipMay 4, 2026

2026 Spring Track

6 races
DateMeetEventPlMarkGr
Mar 28 North Shore Autism Awareness InvitationalMar 28 · 100m · 1st (24th overall) 100m1 (24 overall)14.43
Apr 18 Paul Limmer InvitationalApr 18 · 100m · 1st (37th overall) 100m1 (37 overall)14.17
Apr 18 Paul Limmer InvitationalApr 18 · 200m · 4th (60th overall) 200m4 (60 overall)31.18
May 1 Herricks InvitationalMay 1 · 100m · 6th (11th overall) 100m6 (11 overall)13.90
May 4 Division 4A ChampionshipMay 4 · 100m · 3rd (9th overall) 100m3 (9 overall)13.62 PB
May 4 Division 4A ChampionshipMay 4 · 200m · 3rd (9th overall) 200m3 (9 overall)29.56 PB

2025 Spring Track

7 races
DateMeetEventPlMarkGr
Mar 29 North Shore Autism Awareness InvitationalMar 29 · 100m · 1st (22nd overall) 100m1 (22 overall)14.72
Mar 29 North Shore Autism Awareness InvitationalMar 29 · 200m · 2nd (43rd overall) 200m2 (43 overall)31.03
May 3 Wheatley Pentathalon and Steeplechase InvitationalMay 3 · 200m · 4th (5th overall) 200m4 (5 overall)31.56
May 7 Division 4A ChampionshipMay 7 · 100m · 4th (13th overall) 100m4 (13 overall)14.62
May 7 Division 4A ChampionshipMay 7 · 200m · 6th (17th overall) 200m6 (17 overall)31.35
May 9 Massapequa Chiefs Invitational - Under The LightsMay 9 · 100m · 1st (35th overall) 100m1 (35 overall)14.55
May 9 Massapequa Chiefs Invitational - Under The LightsMay 9 · 200m · 6th (33rd overall) 200m6 (33 overall)32.13

2025–26 Winter Track

6 races
DateMeetEventPlMarkGr
Dec 10 Section 8 Group C-F Format ADec 10 · 55m · 2nd (22nd overall) 55m2 (22 overall)8.59
Dec 10 Section 8 Group C-F Format ADec 10 · 300m · 4th (20th overall) 300m4 (20 overall)53.94
Dec 15 Section 8 Group A-E Format BDec 15 · 300m · 6th (24th overall) 300m6 (24 overall)51.08 PB
Jan 7 Section 8 Group D-E Format DJan 7 · 55m · 2nd (10th overall) 55m2 (10 overall)8.40 PB
Jan 29 Section 8 Conference 6 ChampionshipsJan 29 · 300m · 1st (13th overall) 300m1 (13 overall)52.81
Feb 2 Section 8 Class C ChampsFeb 2 · 300m · 4th (14th overall) 300m4 (14 overall)52.78

2024 Spring Track

3 races
DateMeetEventPlMarkGr
Apr 20 Nassau Coaches InvitationalApr 20 · 100m · 4th (44th overall) 100m4 (44 overall)15.30
Apr 20 Nassau Coaches InvitationalApr 20 · 200m · 2nd (78th overall) 200m2 (78 overall)32.40
May 10 Massapequa Chief Invitational - Under The LightsMay 10 · 200m · 1st (16th overall) 200m1 (16 overall)31.14

2024–25 Winter Track

2 races
DateMeetEventPlMarkGr
Dec 19 Section 8 Group B-F Format CDec 19 · 55m · 3rd (27th overall) 55m3 (27 overall)8.69
Jan 7 Section 8 Group B-D Format DJan 7 · 55m · 3rd (22nd overall) 55m3 (22 overall)8.48