1. Home
  2. Academy Charter (Sec 8.)
  3. Okikijesu Fashakin

Okikijesu Fashakin

Academy Charter (Sec 8.) · Class of 2026

54 races 2024–2026 Spring TrackWinter Track 10 wins

Personal bests

EventMarkMeetDate
55mSection 8 Class B Champs · February 4, 20266.58Section 8 Class B ChampsFebruary 4, 2026
100mPaul Limmer Invitational · April 18, 202610.92Paul Limmer InvitationalApril 18, 2026
200mSection 8 AA County Championship · May 18, 202622.01Section 8 AA County ChampionshipMay 18, 2026
400mNassau Coaches Invitational · April 20, 202455.32Nassau Coaches InvitationalApril 20, 2024

2026 Spring Track

22 races
DateMeetEventPlMarkGr
Apr 18 Paul Limmer InvitationalApr 18 · 100m · 1st 100m111.14
Apr 18 Paul Limmer InvitationalApr 18 · 100m · 4th 100m411.149
Apr 18 Paul Limmer InvitationalApr 18 · 100m · 2nd 100m210.92 PB
Apr 18 Paul Limmer InvitationalApr 18 · 200m · 2nd 200m222.34
Apr 18 Paul Limmer InvitationalApr 18 · 200m · 2nd 200m222.349
May 5 Division 3B ChampionshipMay 5 · 100m · 1st 100m111.80
May 5 Division 3B ChampionshipMay 5 · 100m · 4th 100m411.809
May 5 Division 3B ChampionshipMay 5 · 100m · 2nd 100m211.33
May 5 Division 3B ChampionshipMay 5 · 200m · 2nd 200m222.38
May 5 Division 3B ChampionshipMay 5 · 200m · 2nd 200m222.389
May 18 Section 8 AA County ChampionshipMay 18 · 100m · 1st 100m110.9512
May 18 Section 8 AA County ChampionshipMay 18 · 100m · 1st 100m110.95912
May 18 Section 8 AA County ChampionshipMay 18 · 100m · 1st 100m110.9812
May 18 Section 8 AA County ChampionshipMay 18 · 200m · 2nd 200m222.4712
May 18 Section 8 AA County ChampionshipMay 18 · 200m · 5th 200m522.47912
May 18 Section 8 AA County ChampionshipMay 18 · 200m · 3rd 200m322.01 PB12
Jun 4 Section 8 State Qualifer - Day 1Jun 4 · 100m · 2nd 100m211.3012
Jun 4 Section 8 State Qualifer - Day 1Jun 4 · 100m · 2nd 100m211.30912
Jun 4 Section 8 State Qualifer - Day 1Jun 4 · 200m · 2nd 200m222.5012
Jun 4 Section 8 State Qualifer - Day 1Jun 4 · 200m · 2nd 200m222.50912
Jun 5 Section 8 State Qualifier - Day 2Jun 5 · 100m · 2nd 100m211.3012
Jun 5 Section 8 State Qualifier - Day 2Jun 5 · 200m · 2nd 200m222.1312

2025 Spring Track

9 races
DateMeetEventPlMarkGr
Apr 15 The Jim McGlynn ClassicApr 15 · 100m · 1st (13th overall) 100m1 (13 overall)11.77
Apr 19 Port Washington InvitationalApr 19 · 100m · 1st (11th overall) 100m1 (11 overall)11.62
Apr 19 Port Washington InvitationalApr 19 · 200m · 1st (7th overall) 200m1 (7 overall)22.97
May 6 Division 3B ChampionshipMay 6 · 100m · 2nd (8th overall) 100m2 (8 overall)11.65
May 6 Division 3B ChampionshipMay 6 · 200m · 4th (5th overall) 200m4 (5 overall)24.24
May 10 North Shore InvitationalMay 10 · 100m · 6th (45th overall) 100m6 (45 overall)11.91
May 10 North Shore InvitationalMay 10 · 200m · 3rd (10th overall) 200m3 (10 overall)22.95
May 19 Section 8 AA County ChampionshipMay 19 · 200m · 4th (10th overall) 200m4 (10 overall)24.24
Jun 5 Section VIII State Qualifer Day 1Jun 5 · 200m · 3rd (7th overall) 200m3 (7 overall)23.06

2025–26 Winter Track

6 races
DateMeetEventPlMarkGr
Feb 4 Section 8 Class B ChampsFeb 4 · 55m · 1st 55m16.63
Feb 4 Section 8 Class B ChampsFeb 4 · 55m · 3rd 55m36.631
Feb 4 Section 8 Class B ChampsFeb 4 · 55m · 3rd 55m36.58 PB
Feb 9 Section 8 State Qualifier Day 1Feb 9 · 55m · 2nd 55m26.6212
Feb 9 Section 8 State Qualifier Day 1Feb 9 · 55m · 6th 55m66.62112
Feb 9 Section 8 State Qualifier Day 1Feb 9 · 55m · 5th 55m56.6612

2024 Spring Track

14 races
DateMeetEventPlMarkGr
Apr 13 Paul Limmer InvitationalApr 13 · 400m · 2nd (7th overall) 400m2 (7 overall)56.62
Apr 13 Paul Limmer InvitationalApr 13 · 200m · 3rd (20th overall) 200m3 (20 overall)25.47
Apr 20 Nassau Coaches InvitationalApr 20 · 400m · 2nd (7th overall) 400m2 (7 overall)55.32 PB
Apr 20 Nassau Coaches InvitationalApr 20 · 200m · 2nd (18th overall) 200m2 (18 overall)24.53
Apr 22 The Jim McGlynn ClassicApr 22 · 100m · 1st (4th overall) 100m1 (4 overall)12.01
Apr 22 The Jim McGlynn ClassicApr 22 · 100m · 5th 100m511.74
Apr 22 The Jim McGlynn ClassicApr 22 · 400m · 5th (24th overall) 400m5 (24 overall)56.38
Apr 22 The Jim McGlynn ClassicApr 22 · 200m · 2nd (10th overall) 200m2 (10 overall)23.98
May 7 Section 8 Division 3B MeetMay 7 · 100m · 2nd (5th overall) 100m2 (5 overall)11.60
May 7 Section 8 Division 3B MeetMay 7 · 100m · 5th 100m511.59
May 7 Section 8 Division 3B MeetMay 7 · 200m · 3rd (7th overall) 200m3 (7 overall)23.88
May 21 Section 8 Class AAMay 21 · 100m · 2nd (6th overall) 100m2 (6 overall)11.40
May 21 Section 8 Class AAMay 21 · 100m · 6th 100m611.57
May 30 Section 8 State QualifierMay 30 · 100m · 5th (13th overall) 100m5 (13 overall)11.50

2024–25 Winter Track

3 races
DateMeetEventPlMarkGr
Jan 13 SECTION 8 CONF 4 CHAMPIONSHIP MEETJan 13 · 55m · 2nd (6th overall) 55m2 (6 overall)6.76
Feb 5 SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS BFeb 5 · 55m · 2nd (4th overall) 55m2 (4 overall)6.75
Feb 5 SECTION 8 COUNTY CHAMPIONSHIP MEET CLASS BFeb 5 · 55m · 5th 55m56.86