1. Home
  2. St. Francis Prep
  3. Pauline Adu

Pauline Adu

Cheetah Xpress → St. Francis Prep

13 races 2024–2026 Spring Track 7 wins

Personal bests

EventMarkMeetDate
100mNorth Babylon Invitational · May 2, 202614.66North Babylon InvitationalMay 2, 2026
200mNorth Babylon Invitational · May 2, 202629.14North Babylon InvitationalMay 2, 2026
400mNassau Coaches Invitational · April 4, 20261:08.39Nassau Coaches InvitationalApril 4, 2026

2026 Spring Track

6 races
DateMeetEventPlMarkGr
Apr 4 Nassau Coaches InvitationalApr 4 · 400m · 1st (18th overall) 400m1 (18 overall)1:08.39 PB
Apr 4 Nassau Coaches InvitationalApr 4 · 200m · 1st (37th overall) 200m1 (37 overall)30.61
Apr 18 Paul Limmer InvitationalApr 18 · 400m · 3rd (28th overall) 400m3 (28 overall)1:08.75
Apr 18 Paul Limmer InvitationalApr 18 · 200m · 1st (22nd overall) 200m1 (22 overall)29.36
May 2 North Babylon InvitationalMay 2 · 100m · 1st (46th overall) 100m1 (46 overall)14.66 PB
May 2 North Babylon InvitationalMay 2 · 200m · 2nd (48th overall) 200m2 (48 overall)29.14 PB

2025 Spring Track

5 races
DateMeetEventPlMarkGr
Mar 29 North Shore Autism Awareness InvitationalMar 29 · 100m · 4th (39th overall) 100m4 (39 overall)15.21
Mar 29 North Shore Autism Awareness InvitationalMar 29 · 200m · 1st (39th overall) 200m1 (39 overall)30.72
Apr 5 Deer Park InvitationalApr 5 · 400m · 1st (33rd overall) 400m1 (33 overall)1:13.13
Apr 5 Deer Park InvitationalApr 5 · 100m · 1st (58th overall) 100m1 (58 overall)15.29
Apr 26 Paul Limmer InvitationalApr 26 · 400m · 2nd (12th overall) 400m2 (12 overall)1:10.58

2024 Spring Track

2 races
DateMeetEventPlMarkGr
May 5 Roy Wilkins InvitationalMay 5 · 100m · 2nd (10th overall) 100m2 (10 overall)15.51
May 5 Roy Wilkins InvitationalMay 5 · 200m · 3rd (8th overall) 200m3 (8 overall)31.91