1. Home
  2. Academy Charter (Sec 8.)
  3. Rachel Grant

Rachel Grant

Academy Charter (Sec 8.)

15 races 2024–2026 Winter TrackSpring Track 1 win

Personal bests

EventMarkMeetDate
55mSECTION 8 FROSH/SOPH MEET (CONF 4, 5, 6) · January 30, 20258.85SECTION 8 FROSH/SOPH MEET (CONF 4, 5, 6)January 30, 2025
100mPaul Limmer Invitational · April 18, 202614.89Paul Limmer InvitationalApril 18, 2026
200mPaul Limmer Invitational · April 18, 202631.46Paul Limmer InvitationalApril 18, 2026
400mSection 8 Frosh Soph South Shore · May 30, 20251:15.04Section 8 Frosh Soph South ShoreMay 30, 2025

2026 Spring Track

8 races
DateMeetEventPlMarkGr
Apr 4 Nassau Coaches InvitationalApr 4 · 400m · 4th (35th overall) 400m4 (35 overall)1:17.43
Apr 4 Nassau Coaches InvitationalApr 4 · 200m · 2nd (61st overall) 200m2 (61 overall)33.27
Apr 7 The Jim McGlynn ClassicApr 7 · 100m · 3rd (31st overall) 100m3 (31 overall)14.92
Apr 7 The Jim McGlynn ClassicApr 7 · 400m · 4th (70th overall) 400m4 (70 overall)1:21.83
Apr 7 The Jim McGlynn ClassicApr 7 · 200m · 1st (41st overall) 200m1 (41 overall)32.20
Apr 18 Paul Limmer InvitationalApr 18 · 100m · 2nd (70th overall) 100m2 (70 overall)14.89 PB
Apr 18 Paul Limmer InvitationalApr 18 · 200m · 5th (71st overall) 200m5 (71 overall)31.46 PB
May 5 Division 3B ChampionshipMay 5 · 400m · 3rd (14th overall) 400m3 (14 overall)1:22.32

2025 Spring Track

6 races
DateMeetEventPlMarkGr
Apr 15 The Jim McGlynn ClassicApr 15 · 100m · 3rd (37th overall) 100m3 (37 overall)15.18
Apr 15 The Jim McGlynn ClassicApr 15 · 400m · 6th (68th overall) 400m6 (68 overall)1:18.72
Apr 15 The Jim McGlynn ClassicApr 15 · 200m · 4th (94th overall) 200m4 (94 overall)33.48
May 10 North Shore InvitationalMay 10 · 400m · 5th (100th overall) 400m5 (100 overall)1:15.30
May 10 North Shore InvitationalMay 10 · 200m · 3rd (109th overall) 200m3 (109 overall)32.29
May 30 Section 8 Frosh Soph South ShoreMay 30 · 400m · 3rd (26th overall) 400m3 (26 overall)1:15.04 PB

2024–25 Winter Track

1 race
DateMeetEventPlMarkGr
Jan 30 SECTION 8 FROSH/SOPH MEET (CONF 4, 5, 6)Jan 30 · 55m · 6th (19th overall) 55m6 (19 overall)8.85 PB