1. Home
  2. W. Tresper Clarke
  3. Roxanna David

Roxanna David

W. Tresper Clarke

16 races 2023–2025 Winter Track 2 wins

Personal bests

EventMarkMeetDate
1000mSection 8 Conference 4 Championships · January 13, 20263:29.53Section 8 Conference 4 ChampionshipsJanuary 13, 2026
300mSECTION 8 CONF 4 CHAMPIONSHIP MEET · January 13, 202549.42SECTION 8 CONF 4 CHAMPIONSHIP MEETJanuary 13, 2025
55mSection 8 Group B-C Format C · December 18, 20238.65Section 8 Group B-C Format CDecember 18, 2023
600mSection 8 Group D-F Format B · December 18, 20251:57.04Section 8 Group D-F Format BDecember 18, 2025

2025–26 Winter Track

8 races
DateMeetEventPlMarkGr
Dec 8 Section 8 Group A-D Format ADec 8 · 1000m · 7th 1000m73:39.76
Dec 8 Section 8 Group A-D Format ADec 8 · 300m · 5th (25th overall) 300m5 (25 overall)50.42
Dec 18 Section 8 Group D-F Format BDec 18 · 600m · 1st (22nd overall) 600m1 (22 overall)1:57.04 PB
Dec 18 Section 8 Group D-F Format BDec 18 · 300m · 7th (28th overall) 300m7 (28 overall)49.48
Jan 6 Section 8 Group B-D Format DJan 6 · 1000m · 2nd (10th overall) 1000m2 (10 overall)3:40.61
Jan 13 Section 8 Conference 4 ChampionshipsJan 13 · 1000m · 9th (10th overall) 1000m9 (10 overall)3:29.53 PB
Jan 13 Section 8 Conference 4 ChampionshipsJan 13 · 600m · 5th (15th overall) 600m5 (15 overall)1:58.73
Feb 4 Section 8 Class B ChampsFeb 4 · 1000m · 6th (16th overall) 1000m6 (16 overall)3:31.92

2024–25 Winter Track

6 races
DateMeetEventPlMarkGr
Dec 3 Section 8 Group B-E Format ADec 3 · 300m · 4th (34th overall) 300m4 (34 overall)51.28
Dec 3 Section 8 Group B-E Format ADec 3 · 55m · 4th (35th overall) 55m4 (35 overall)8.67
Dec 18 Section 8 Group A-F Format CDec 18 · 300m · 1st (17th overall) 300m1 (17 overall)50.03
Jan 7 Section 8 Group B-D Format DJan 7 · 1000m · 4th (29th overall) 1000m4 (29 overall)3:56.11
Jan 13 SECTION 8 CONF 4 CHAMPIONSHIP MEETJan 13 · 1000m · 3rd (10th overall) 1000m3 (10 overall)3:46.65
Jan 13 SECTION 8 CONF 4 CHAMPIONSHIP MEETJan 13 · 300m · 2nd (14th overall) 300m2 (14 overall)49.42 PB

2023–24 Winter Track

2 races
DateMeetEventPlMarkGr
Dec 18 Section 8 Group B-C Format CDec 18 · 300m · 5th (26th overall) 300m5 (26 overall)50.78
Dec 18 Section 8 Group B-C Format CDec 18 · 55m · 3rd (36th overall) 55m3 (36 overall)8.65 PB