1. Home
  2. Manhasset
  3. Xiao Mi

Xiao Mi

Manhasset · Class of 2026

26 races 2023–2026 Winter TrackSpring Track 2 wins

Personal bests

EventMarkMeetDate
1000mSection 8 Group A-D Format D · January 5, 20263:57.40Section 8 Group A-D Format DJanuary 5, 2026
300mSection 8 Group D-F Format B · December 18, 202550.71Section 8 Group D-F Format BDecember 18, 2025
55mSection 8 Group B-D Format D · January 7, 20259.37Section 8 Group B-D Format DJanuary 7, 2025
600mSection 8 Group D-F Format B · December 18, 20252:00.11Section 8 Group D-F Format BDecember 18, 2025
100mSection VIII "North Shore" Frosh/Soph Meet · April 18, 202416.98Section VIII "North Shore" Frosh/Soph MeetApril 18, 2024
200mNorth Shore Invitational · May 10, 202529.64North Shore InvitationalMay 10, 2025
400mNorth Shore Invitational · May 10, 20251:06.80North Shore InvitationalMay 10, 2025
800mSection 8 AA County Championship · May 18, 20262:49.15Section 8 AA County ChampionshipMay 18, 2026

2026 Spring Track

6 races
DateMeetEventPlMarkGr
Mar 28 North Shore Autism Awareness InvitationalMar 28 · 400m · 4th (7th overall) 400m4 (7 overall)1:09.70
Apr 18 Paul Limmer InvitationalApr 18 · 400m · 6th (40th overall) 400m6 (40 overall)1:10.75
Apr 18 Paul Limmer InvitationalApr 18 · 200m · 5th (50th overall) 200m5 (50 overall)30.75
May 5 Division 3A ChampionshipMay 5 · 400m · 2nd (8th overall) 400m2 (8 overall)1:08.81
May 15 Don Scott Memorial RelaysMay 15 · 800m · 2nd (10th overall) 800m2 (10 overall)2:51.2712
May 18 Section 8 AA County ChampionshipMay 18 · 800m · 6th (17th overall) 800m6 (17 overall)2:49.15 PB12

2025 Spring Track

5 races
DateMeetEventPlMarkGr
Mar 29 North Shore Autism Awareness InvitationalMar 29 · 400m · 3rd (40th overall) 400m3 (40 overall)1:11.66
Mar 29 North Shore Autism Awareness InvitationalMar 29 · 200m · 4th (48th overall) 200m4 (48 overall)31.20
May 10 North Shore InvitationalMay 10 · 400m · 1st (35th overall) 400m1 (35 overall)1:06.80 PB
May 10 North Shore InvitationalMay 10 · 200m · 3rd (52nd overall) 200m3 (52 overall)29.64 PB
May 15 Don Scott Memorial RelaysMay 15 · 400m · 5th (17th overall) 400m5 (17 overall)1:07.09

2025–26 Winter Track

5 races
DateMeetEventPlMarkGr
Dec 11 Section 8 Group E-F Format ADec 11 · 600m · 4th (16th overall) 600m4 (16 overall)2:03.39
Dec 11 Section 8 Group E-F Format ADec 11 · 300m · 2nd (16th overall) 300m2 (16 overall)51.21
Dec 18 Section 8 Group D-F Format BDec 18 · 600m · 4th (27th overall) 600m4 (27 overall)2:00.11 PB
Dec 18 Section 8 Group D-F Format BDec 18 · 300m · 9th (39th overall) 300m9 (39 overall)50.71 PB
Jan 5 Section 8 Group A-D Format DJan 5 · 1000m · 8th (40th overall) 1000m8 (40 overall)3:57.40 PB

2024 Spring Track

4 races
DateMeetEventPlMarkGr
Apr 18 Section VIII "North Shore" Frosh/Soph MeetApr 18 · 100m · 5th (34th overall) 100m5 (34 overall)16.98 PB
Apr 18 Section VIII "North Shore" Frosh/Soph MeetApr 18 · 400m · 6th (21st overall) 400m6 (21 overall)1:21.72
May 11 North Shore InvitationalMay 11 · 400m · 3rd (81st overall) 400m3 (81 overall)1:13.48
May 11 North Shore InvitationalMay 11 · 200m · 1st (139th overall) 200m1 (139 overall)32.68

2024–25 Winter Track

4 races
DateMeetEventPlMarkGr
Dec 4 Section 8 Group C-E Format BDec 4 · 600m · 7th (49th overall) 600m7 (49 overall)2:21.87
Dec 9 Section 8 Group A-D Format ADec 9 · 55m · 4th (65th overall) 55m4 (65 overall)9.49
Dec 17 Section 8 Group D-E Format CDec 17 · 600m · 9th (45th overall) 600m9 (45 overall)2:16.15
Jan 7 Section 8 Group B-D Format DJan 7 · 55m · 5th (60th overall) 55m5 (60 overall)9.37 PB

2023–24 Winter Track

2 races
DateMeetEventPlMarkGr
Dec 16 St. Anthony's Developmental 2Dec 16 · 300m · 3rd (44th overall) 300m3 (44 overall)58.07
Jan 6 St. Anthony's Developmental 3Jan 6 · 300m · 2nd (28th overall) 300m2 (28 overall)56.02