Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 1 Mile · Evergreen Aviation & Space MuseumEvergreen Mile Relay · Oct 6 | 8:35 | Evergreen Mile Relay | October 6, 2025 |
| 3,400 Meters · Silver Falls State ParkSilver Falls Oktoberfest Invitational · Sep 16 | 23:46.02 | Silver Falls Oktoberfest Invitational | September 16, 2026 |
| 3,400 Meters · Silver Falls State ParkSilver Falls Oktoberfest Invitational · Sep 11 | 25:58.5 | Silver Falls Oktoberfest Invitational | September 11, 2024 |
| 5,000 Meters · Cheadle 2.5 Loop Course3A/2A/1A-SD2 District 2 Championships · Oct 29 | 31:56.50 | 3A/2A/1A-SD2 District 2 Championships | October 29, 2026 |
| 5,000 Meters · Gervais High SchoolGervais Invitational · Sep 11 | 40:58.46 | Gervais Invitational | September 11, 2026 |
| 5,000 Meters · Seven Oak Middle SchoolLebanon Open - XC meet · Oct 7 | 38:02.78 | Lebanon Open - XC meet | October 7, 2026 |
| 5,000 Meters · Stayton Middle School Nature TrailsStayton/Regis Invitational · Oct 1 | 37:19.43 | Stayton/Regis Invitational | October 1, 2026 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2026 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 29 | 3A/2A/1A-SD2 District 2 ChampionshipsOct 29 · 5,000 Meters 3A Varsity · Place 36 · Gervais | 5,000 Meters 3A Varsity | 36 | 31:56.50 PB | 12 |
| Oct 20 | Valiant InvitationalOct 20 · 3,000 Meters Varsity · Place 125 · Gervais | 3,000 Meters Varsity | 125 | 19:08.0 | 12 |
| Oct 7 | Lebanon Open - XC meetOct 7 · 5,000 Meters Varsity · Place 50 · Gervais | 5,000 Meters Varsity | 50 | 38:02.78 PB | 12 |
| Oct 1 | Stayton/Regis InvitationalOct 1 · 5,000 Meters Varsity · Place 77 · Gervais | 5,000 Meters Varsity | 77 | 37:19.43 PB | 12 |
| Sep 25 | Champs InviteSep 25 · 5,000 Meters Varsity · Place 111 · Gervais | 5,000 Meters Varsity | 111 | 35:08.67 | 12 |
| Sep 16 | Silver Falls Oktoberfest InvitationalSep 16 · 3,400 Meters Co-Ed Novice (projected 3K 15:00+) · Place 43 · Gervais | 3,400 Meters Co-Ed Novice (projected 3K 15:00+) | 43 | 23:46.02 PB | 12 |
| Sep 11 | Gervais InvitationalSep 11 · 5,000 Meters Varsity · Place 37 · Gervais | 5,000 Meters Varsity | 37 | 40:58.46 PB | 12 |
2025 Cross Country
9 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 29 | 3A/2A/1A-SD2 District 2 ChampionshipsOct 29 · 5,000 Meters Varsity 3A · Place 96 · Gervais | 5,000 Meters Varsity 3A | 96 | 32:38.31 | 11 |
| Oct 21 | Valiant InvitationalOct 21 · 3,000 Meters Varsity · Place 112 · Gervais | 3,000 Meters Varsity | 112 | 18:28.34 | 11 |
| Oct 8 | Gervais 3KOct 8 · 3,000 Meters Varsity · Place 16 · Gervais | 3,000 Meters Varsity | 16 | 18:22 | 11 |
| Oct 6 | Evergreen Mile Relay Oct 6 · 1 Miles Varsity · Place 14 · Gervais | 1 Miles Varsity | 14 | 8:35 PB | 11 |
| Oct 2 | Stayton Regis InvitationalOct 2 · 3,000 Meters Junior Varsity · Place 24 · Gervais | 3,000 Meters Junior Varsity | 24 | 18:24.3 | — |
| Sep 26 | Champs InviteSep 26 · 3,000 Meters Junior Varsity · Place 16 · Gervais | 3,000 Meters Junior Varsity | 16 | 19:06.60 | 11 |
| Sep 19 | Southwest Christian InvitationalSep 19 · 5,000 Meters Varsity · Place 17 · Gervais | 5,000 Meters Varsity | 17 | 27:18.50 | 11 |
| Sep 10 | Silver Falls Oktoberfest InvitationalSep 10 · 3,400 Meters Junior Varsity · Place 77 · Gervais | 3,400 Meters Junior Varsity | 77 | 22:46.6 | — |
| Sep 6 | The Ultimook RaceSep 6 · 5,000 Meters Junior Varsity 1A · Place 105 · Gervais | 5,000 Meters Junior Varsity 1A | 105 | 38:02.50 | 11 |
2024 Cross Country
9 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 30 | 3A/2A/1A-SD2 District 2 ChampionshipsOct 30 · 5,000 Meters Varsity 3A · Place 106 · Gervais | 5,000 Meters Varsity 3A | 106 | 34:10.37 | 10 |
| Oct 24 | Valiant InvitationalOct 24 · 3,000 Meters Varsity · Place 134 · Gervais | 3,000 Meters Varsity | 134 | 18:34.60 | 10 |
| Oct 18 | Southwest Christian InvitationalOct 18 · 5,000 Meters Varsity · Place 72 · Gervais | 5,000 Meters Varsity | 72 | 33:21.90 | 10 |
| Oct 11 | Champoeg Invitational Oct 11 · 5,000 Meters Junior Varsity · Place 154 · Gervais | 5,000 Meters Junior Varsity | 154 | 36:57.50 | 10 |
| Oct 3 | Grant Robison InvitationalOct 3 · 5,000 Meters Junior Varsity · Place 109 · Gervais | 5,000 Meters Junior Varsity | 109 | 37:43.91 | 10 |
| Sep 27 | Champs InviteSep 27 · 5,000 Meters Varsity · Place 166 · Gervais | 5,000 Meters Varsity | 166 | 36:51.20 | 10 |
| Sep 19 | Gervais 3KSep 19 · 3,000 Meters Varsity · Place 10 · Gervais | 3,000 Meters Varsity | 10 | 21:44.0Unofficial | 10 |
| Sep 11 | Silver Falls Oktoberfest InvitationalSep 11 · 3,400 Meters Junior Varsity · Place 76 · Gervais | 3,400 Meters Junior Varsity | 76 | 25:58.5 PB | 10 |
| Aug 30 | The OpenerAug 30 · 3,000 Meters Junior Varsity · Place 42 · Gervais | 3,000 Meters Junior Varsity | 42 | 23:38.60 | 10 |