Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 3,200 Meters · Spring Brook Golf CourseMora XC Invitational · Sep 12 | 13:05.40 | Mora XC Invitational | September 12, 2023 |
| 5,000 Meters · Dennis Frandsen County ParkRush City Autumn Run · Sep 24 | 21:35 | Rush City Autumn Run | September 24, 2026 |
| 5,000 Meters · Eagle Ridge Golf CourseMSHSL Section 7A Championships · Oct 29 | 20:40.4 | MSHSL Section 7A Championships | October 29, 2026 |
| 5,000 Meters · Enger Golf CourseSwain Invitational · Oct 3 | 21:20.9 | Swain Invitational | October 3, 2026 |
| 5,000 Meters · Grand National Golf ClubMSHSL Section 5A Championships · Oct 26 | 20:42.2 | MSHSL Section 5A Championships | October 26, 2023 |
| 5,000 Meters · Hibbing Golf CourseHibbing Rotary XC Invitational · Sep 25 | 22:17.3 | Hibbing Rotary XC Invitational | September 25, 2025 |
| 5,000 Meters · Pierz Golf CoursePierz Pioneer Stampede · Sep 21 | 21:46.3 | Pierz Pioneer Stampede | September 21, 2026 |
| 5,000 Meters · Pine City Country ClubGreat River Conference Championships · Oct 14 | 20:37 | Great River Conference Championships | October 14, 2025 |
| 5,000 Meters · Royalton High SchoolRoyals Invitational · Oct 10 | 21:16.4 | Royals Invitational | October 10, 2023 |
| 5,000 Meters · Spring Brook Golf CourseMora XC Invitational · Sep 14 | 21:43.0 | Mora XC Invitational | September 14, 2026 |
| 5,000 Meters · White Oak Antique Tractor ClubDeer River/N/HC WarEagles XC Meet · Sep 29 | 22:16.1 | Deer River/N/HC WarEagles XC Meet | September 29, 2026 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2026 Cross Country
10 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 29 | MSHSL Section 7A ChampionshipsOct 29 · 5,000 Meters Varsity · Place 76 · East CentralEast Central | 5,000 Meters Varsity | 76 | 20:40.4 PB | 10 |
| Oct 20 | Great River Conference XC ChampionshipOct 20 · 5,000 Meters Varsity · Place 35 · East CentralEast Central | 5,000 Meters Varsity | 35 | 21:11.7 | 10 |
| Oct 13 | Royals InvitationalOct 13 · 5,000 Meters Varsity · Place 48 · East CentralEast Central | 5,000 Meters Varsity | 48 | 22:06.5 | 10 |
| Oct 6 | Hinckley-Finlayson InvitationalOct 6 · 5,000 Meters Boys Varsity · Place 55 · East CentralEast Central | 5,000 Meters Boys Varsity | 55 | 22:00.5 | 10 |
| Oct 3 | Swain Invitational Oct 3 · 5,000 Meters Boys Varsity Skyline · Place 124 · East CentralEast Central | 5,000 Meters Boys Varsity Skyline | 124 | 21:20.9 PB | 10 |
| Sep 29 | Deer River/N/HC WarEagles XC MeetSep 29 · 5,000 Meters Boys Varsity · Place 43 · East CentralEast Central | 5,000 Meters Boys Varsity | 43 | 22:16.1 PB | 10 |
| Sep 24 | Rush City Autumn RunSep 24 · 5,000 Meters Varsity · Place 14 · East CentralEast Central | 5,000 Meters Varsity | 14 | 21:35 PB | 10 |
| Sep 21 | Pierz Pioneer StampedeSep 21 · 5,000 Meters Varsity · Place 100 · East CentralEast Central | 5,000 Meters Varsity | 100 | 21:46.3 PB | 10 |
| Sep 14 | Mora XC InvitationalSep 14 · 5,000 Meters Varsity · Place 100 · East CentralEast Central | 5,000 Meters Varsity | 100 | 21:43.0 PB | 10 |
| Sep 10 | Pine City InviteSep 10 · 5,000 Meters Varsity · Place 60 · East CentralEast Central | 5,000 Meters Varsity | 60 | 23:52 | 10 |
2025 Cross Country
11 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 23 | MSHSL Section 7A ChampionshipsOct 23 · 5,000 Meters Varsity · Place 90 · East CentralEast Central | 5,000 Meters Varsity | 90 | 20:52.4 | 9 |
| Oct 14 | Great River Conference ChampionshipsOct 14 · 5,000 Meters Varsity · Place 33 · East CentralEast Central | 5,000 Meters Varsity | 33 | 20:37 PB | 9 |
| Oct 7 | Royalton InvitationalOct 7 · 5,000 Meters Varsity · Place 38 · East CentralEast Central | 5,000 Meters Varsity | 38 | 21:49.1 | 9 |
| Oct 4 | Swain InvitationalOct 4 · 5,000 Meters Varsity · Place 94 · East CentralEast Central | 5,000 Meters Varsity | 94 | 23:45.6 | FR |
| Sep 30 | Hinckley-Finlayson InvitationalSep 30 · 5,000 Meters Varsity · Place 93 · East CentralEast Central | 5,000 Meters Varsity | 93 | 22:11.5 | 9 |
| Sep 25 | Hibbing Rotary XC InvitationalSep 25 · 5,000 Meters Varsity · Place 118 · East CentralEast Central | 5,000 Meters Varsity | 118 | 22:17.3 PB | 9 |
| Sep 18 | Rush City Autumn RunSep 18 · 5,000 Meters Varsity · Place 12 · East CentralEast Central | 5,000 Meters Varsity | 12 | 22:02 | 9 |
| Sep 15 | Rey Zimney StampedeSep 15 · 5,000 Meters Varsity · Place 105 · East CentralEast Central | 5,000 Meters Varsity | 105 | 22:27.4 | 9 |
| Sep 9 | Mora XC InvitationalSep 9 · 5,000 Meters Varsity · Place 125 · East CentralEast Central | 5,000 Meters Varsity | 125 | 22:43.5 | FR |
| Sep 4 | Pine City InviteSep 4 · 5,000 Meters Varsity · Place 77 · East CentralEast Central | 5,000 Meters Varsity | 77 | 21:47 | 9 |
| Aug 25 | Milaca Early BirdAug 25 · 5,000 Meters Varsity · Place 41 · East CentralEast Central | 5,000 Meters Varsity | 41 | 22:30.8 | — |
2024 Cross Country
10 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 24 | MSHSL Section 5A ChampionshipsOct 24 · 5,000 Meters Varsity · Place 109 · East CentralEast Central | 5,000 Meters Varsity | 109 | 21:12.2 | 8 |
| Oct 15 | Great River Conference ChampionshipOct 15 · 5,000 Meters Varsity · Place 30 · East CentralEast Central | 5,000 Meters Varsity | 30 | 20:39 | 8 |
| Oct 8 | Royals InvitationalOct 8 · 5,000 Meters Varsity · Place 29 · East CentralEast Central | 5,000 Meters Varsity | 29 | 22:16.4 | 8 |
| Oct 1 | Hinckley-FInlayson InvitationalOct 1 · 5,000 Meters Varsity · Place 103 · East CentralEast Central | 5,000 Meters Varsity | 103 | 20:54.8 | 8 |
| Sep 26 | Hibbing Rotary XC InvitationalSep 26 · 5,000 Meters Varsity · Place 129 · East CentralEast Central | 5,000 Meters Varsity | 129 | 21:05.8 | 8 |
| Sep 19 | Rush City Autumn RunSep 19 · Varsity · Place 18 · East CentralEast Central | Varsity | 18 | 22:39 | 8 |
| Sep 16 | Rey Zimney StampedeSep 16 · 5,000 Meters Varsity · Place 111 · East CentralEast Central | 5,000 Meters Varsity | 111 | 22:11.6 | 8 |
| Sep 10 | Mora XC InvitationalSep 10 · 3,200 Meters Middle School · Place 7 · East CentralEast Central | 3,200 Meters Middle School | 7 | 12:52.2 | 8 |
| Sep 5 | Pine City InviteSep 5 · Varsity · Place 63 · East CentralEast Central | Varsity | 63 | 21:45 | 8 |
| Aug 26 | Milaca Early BirdAug 26 · 5,000 Meters Varsity · Place 40 · East CentralEast Central | 5,000 Meters Varsity | 40 | 52:41.6 | 8 |
2023 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 26 | MSHSL Section 5A ChampionshipsOct 26 · 5,000 Meters Varsity · Place 94 · East CentralEast Central | 5,000 Meters Varsity | 94 | 20:42.2 PB | 7 |
| Oct 17 | Great River ConferenceOct 17 · 5,000 Meters Varsity · Place 19 · East CentralEast Central | 5,000 Meters Varsity | 19 | 20:21.00 | 7 |
| Oct 10 | Royals InvitationalOct 10 · 5,000 Meters Varsity · Place 31 · East CentralEast Central | 5,000 Meters Varsity | 31 | 21:16.4 PB | 7 |
| Oct 3 | Hinckley InvitationalOct 3 · 5,000 Meters Varsity · Place 109 · East CentralEast Central | 5,000 Meters Varsity | 109 | 22:07.1 | 7 |
| Sep 28 | Hibbing Rotary XC InvitationalSep 28 · 5,000 Meters Varsity · Place 135 · East CentralEast Central | 5,000 Meters Varsity | 135 | 21:18.40 | 7 |
| Sep 18 | Rey Zimney StampedeSep 18 · 3,200 Meters Middle School · Place 9 · East CentralEast Central | 3,200 Meters Middle School | 9 | 13:07.1 | — |
| Sep 12 | Mora XC InvitationalSep 12 · 3,200 Meters Junior High · Place 23 · East CentralEast Central | 3,200 Meters Junior High | 23 | 13:05.40 PB | 7 |
| Sep 7 | Pine City InvitationalSep 7 · 2,000 Meters Middle School · Place 5 · East CentralEast Central | 2,000 Meters Middle School | 5 | 7:36.00 | 7 |