Personal bests
Best marks in available results| Event / course | Mark | Meet | Date |
| 5,000 Meters · Arrowhead High SchoolArrowhead Invite · Sep 6 | 27:35.6 | Arrowhead Invite | September 6, 2023 |
| 5,000 Meters · Arrowhead HSArrowhead Invite · Oct 5 | 26:14.6 | Arrowhead Invite | October 5, 2024 |
| 5,000 Meters · Dretzka ParkDSHA Dasher Inv · Sep 14 | 28:46.9 | DSHA Dasher Inv | September 14, 2024 |
| 5,000 Meters · Greenfield Park #3ALeighton Betz Invitational · Sep 5 | 27:22.4 | Leighton Betz Invitational | September 5, 2025 |
| 5,000 Meters · Hartford Country ClubNorth Shore Conference Championships · Oct 14 | 28:17.9 | North Shore Conference Championships | October 14, 2023 |
| 5,000 Meters · Heritage Trails County ParkTerry Krall Invitational · Sep 28 | 28:02.1 | Terry Krall Invitational | September 28, 2023 |
| 5,000 Meters · Meadow Links Golf CourseLen Nikolai Invitational · Sep 23 | 26:47.0 | Len Nikolai Invitational | September 23, 2023 |
| 5,000 Meters · Mitchell ParkBrookfield East Invite · Sep 11 | 26:55.0 | Brookfield East Invite | September 11, 2025 |
| 5,000 Meters · Sheridan Park66th Cudahy Purgolder Invitational · Oct 3 | 28:06.4 | 66th Cudahy Purgolder Invitational | October 3, 2026 |
| 5,000 Meters · Tendick ParkPort Washington Invite · Oct 8 | 26:53.6 | Port Washington Invite | October 8, 2026 |
| 5,000 Meters · Veteran's ParkMilwaukee River CC Invite · Aug 27 | 30:00.1 | Milwaukee River CC Invite | August 27, 2026 |
| 5,000 Meters · Winagamie Golf CourseNightfall Classic 920 - Neenah · Sep 11 | 27:07.4 | Nightfall Classic 920 - Neenah | September 11, 2026 |
Best marks from the meets included here. Cross Country bests are grouped by course and distance.
2026 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 17 | North Shore ConferenceOct 17 · 5,000 Meters Junior Varsity · Place 60 · Cedarburg | 5,000 Meters Junior Varsity | 60 | 29:31.2 | 12 |
| Oct 8 | Port Washington Invite Oct 8 · 5,000 Meters Junior Varsity · Place 90 · Cedarburg | 5,000 Meters Junior Varsity | 90 | 26:53.6 PB | 12 |
| Oct 3 | 66th Cudahy Purgolder InvitationalOct 3 · 5,000 Meters Girls JV · Place 39 · Cedarburg | 5,000 Meters Girls JV | 39 | 28:06.4 PB | 12 |
| Sep 19 | Marquette Invitational Cross Country MeetSep 19 · 5,000 Meters Girls JV · Place 49 · Cedarburg | 5,000 Meters Girls JV | 49 | 29:51.0 | 12 |
| Sep 11 | Nightfall Classic 920 - NeenahSep 11 · 5,000 Meters Division 1 · Place 195 · Cedarburg | 5,000 Meters Division 1 | 195 | 27:07.4 PB | 12 |
| Sep 4 | Leighton Betz InvitationalSep 4 · 5,000 Meters Junior Varsity · Place 234 · Cedarburg | 5,000 Meters Junior Varsity | 234 | 31:34.6 | 12 |
| Aug 27 | Milwaukee River CC InviteAug 27 · 5,000 Meters High School · Place 316 · Cedarburg | 5,000 Meters High School | 316 | 30:00.1 PB | 12 |
2025 Cross Country
8 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 23 | JV State InviteOct 23 · 5,000 Meters Varsity · Place 39 · Cedarburg | 5,000 Meters Varsity | 39 | 24:36.7 | 11 |
| Oct 18 | North Shore Conference MeetOct 18 · 5,000 Meters Junior Varsity · Place 54 · Cedarburg | 5,000 Meters Junior Varsity | 54 | 26:48.80 | 11 |
| Oct 9 | Port Washington InviteOct 9 · 5,000 Meters Junior Varsity · Place 102 · Cedarburg | 5,000 Meters Junior Varsity | 102 | 25:36.90 | 11 |
| Sep 27 | Manitowoc Len Nikoli InvitationalSep 27 · 5,000 Meters Junior Varsity · Place 97 · Cedarburg | 5,000 Meters Junior Varsity | 97 | 27:00.2 | 11 |
| Sep 20 | Marquette Invitational Cross Country MeetSep 20 · 5,000 Meters Junior Varsity · Place 106 · Cedarburg | 5,000 Meters Junior Varsity | 106 | 28:29.40 | 11 |
| Sep 11 | Brookfield East InviteSep 11 · 5,000 Meters Junior Varsity · Place 53 · Cedarburg | 5,000 Meters Junior Varsity | 53 | 26:55.0 PB | 11 |
| Sep 5 | Leighton Betz InvitationalSep 5 · 5,000 Meters Junior Varsity · Place 175 · Cedarburg | 5,000 Meters Junior Varsity | 175 | 27:22.4 PB | 11 |
| Aug 28 | Hoehnke-Hill Milwaukee River InvitationalAug 28 · 5,000 Meters Varsity · Place 231 · Cedarburg | 5,000 Meters Varsity | 231 | 27:46.80 | 11 |
2024 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 24 | Meet of Future Champions / JV StateOct 24 · 5,000 Meters Varsity · Place 150 · Cedarburg | 5,000 Meters Varsity | 150 | 25:10.6 | 10 |
| Oct 5 | Arrowhead InviteOct 5 · 5,000 Meters Junior Varsity · Place 126 · Cedarburg | 5,000 Meters Junior Varsity | 126 | 26:14.6 PB | 10 |
| Sep 28 | Len Nikolai Manitowoc InvitationalSep 28 · 5,000 Meters JV · Place 94 · Cedarburg | 5,000 Meters JV | 94 | 27:27.5 | 10 |
| Sep 14 | DSHA Dasher InvSep 14 · 5,000 Meters JV · Place 77 · Cedarburg | 5,000 Meters JV | 77 | 28:46.9 PB | 10 |
| Sep 6 | Leighton Betz Memorial Inv.Sep 6 · 5,000 Meters Junior Varsity · Place 159 · Cedarburg | 5,000 Meters Junior Varsity | 159 | 27:40.7 | — |
| Aug 29 | Milwaukee River InviteAug 29 · 5,000 Meters Varsity · Place 194 · Cedarburg | 5,000 Meters Varsity | 194 | 29:43.1 | 10 |
| Aug 29 | Milwaukee River InviteAug 29 · Varsity · Place 194 · Cedarburg | Varsity | 194 | 29:43.10 | — |
2023 Cross Country
7 results| Date | Meet | Event | Pl | Mark | Gr |
| Oct 19 | Meet of Future Champions / JV StateOct 19 · 5,000 Meters Varsity · Place 49 · Cedarburg | 5,000 Meters Varsity | 49 | 26:03.5 | 9 |
| Oct 14 | North Shore Conference ChampionshipsOct 14 · 5,000 Meters Junior Varsity · Place 83 · Cedarburg | 5,000 Meters Junior Varsity | 83 | 28:17.9 PB | 9 |
| Sep 28 | Terry Krall InvitationalSep 28 · 5,000 Meters Junior Varsity · Place 78 · Cedarburg | 5,000 Meters Junior Varsity | 78 | 28:02.1 PB | 9 |
| Sep 23 | Len Nikolai InvitationalSep 23 · 5,000 Meters JV · Place 105 · Cedarburg | 5,000 Meters JV | 105 | 26:47.0 PB | 9 |
| Sep 23 | Manitowoc Cross Country InvitationalSep 23 · 5,000 Meters Junior Varsity · Place 105 · Cedarburg | 5,000 Meters Junior Varsity | 105 | 26:47.0 | 9 |
| Sep 6 | Arrowhead InviteSep 6 · 5,000 Meters Junior Varsity · Place 211 · Cedarburg | 5,000 Meters Junior Varsity | 211 | 27:35.6 PB | 9 |
| Sep 1 | West Allis Central Bulldog InviteSep 1 · 5,000 Meters Junior Varsity · Place 94 · Cedarburg | 5,000 Meters Junior Varsity | 94 | 29:19.6 | 9 |